Results
|
|
1/11/2025 | 7th / 8 | Okay This Is Epping #43 | Ultimate Singles Pools | ||
|
|
20/10/2025 | 25th / 41 | Offstage #132 | Ultimate Singles Double Elimination | ||
|
|
4/10/2025 | 5th / 6 | Okay This Is Epping #42 | Ultimate Singles Pools | ||
|
|
29/09/2025 | 33rd / 48 | Offstage #130 | Ultimate Singles Double Elimination | ||
|
|
22/09/2025 | 33rd / 50 | Offstage #129 | Ultimate Singles Double Elimination | ||
|
|
6/09/2025 | 4th / 5 | Okay this is Epping #41 | Ultimate Singles Pools |
|
|
|
|
11/08/2025 | 33rd / 56 | Offstage #123 | Ultimate Singles Double Elimination | ||
|
|
4/08/2025 | 33rd / 43 | Offstage #122 | Ultimate Singles Double Elimination | ||
|
|
2/08/2025 | 65th / 82 | Okay This Is NOT Epping: Arcadian IV | Ultimate Arcadian Singles Double Elimination | ||
|
|
21/07/2025 | 33rd / 48 | Pixel Smash #285 | Pixel SMASH Bracket | ||
|
|
20/07/2025 | 129th / 151 | Phantom 2025 | Ultimate Singles Pools | ||
|
|
14/07/2025 | 25th / 35 | Offstage #120 | Ultimate Singles Double Elimination |
|
|
|
|
7/07/2025 | 33rd / 45 | Offstage 119 | Ultimate Singles Double Elimination | ||
|
|
22/06/2025 | 5th / 7 | Okay this is Epping 39 | Ultimate Singles Bracket | ||
|
|
19/06/2025 | 25th / 33 | Offstage #116 | Ultimate Singles Double Elimination |
|
|
|
|
9/06/2025 | 25th / 36 | Offstage #115 | Ultimate Singles Double Elimination | ||
|
|
2/06/2025 | 33rd / 47 | Offstage 114 | Ultimate Singles Double Elimination | ||
|
|
25/05/2025 | 49th / 67 | Okay this is epping #38 | Ultimate Singles Bracket | ||
|
|
19/05/2025 | 33rd / 54 | OffStage #112 | Ultimate Singles Double Elimination | ||
|
|
27/04/2025 | 129th / 178 | Floating Point 2025 | Ultimate Singles | ||
|
|
24/04/2025 | 65th / 89 | Offstage: Floating Point Edition | Ultimate Singles Double Elimination | ||
|
|
21/04/2025 | 25th / 41 | Offstage #110 | Ultimate Singles Double Elimination | ||
|
|
14/04/2025 | 33rd / 60 | OffStage #109 | Ultimate Singles Double Elimination | ||
|
|
6/04/2025 | 7th / 8 | Okay This is Epping #37 | Ultimate Singles Bracket | ||
|
|
17/03/2025 | 33rd / 47 | Offstage #105 | Ultimate Singles Double Elimination |
|
|
|
|
10/03/2025 | 33rd / 48 | Offstage #104 | Ultimate Singles Double Elimination |
|
|
|
|
17/02/2025 | 33rd / 63 | Offstage #102 | Ultimate Singles Double Elimination | ||
|
|
3/02/2025 | 9th / 19 | City Diggers 137 | Ultimate Singles Bracket | ||
|
|
27/01/2025 | 7th / 14 | City Diggers 136 | Ultimate Singles Bracket | ||
|
|
25/01/2025 | 65th / 104 | Offstage #100 | Ultimate Singles | ||
|
|
20/01/2025 | 7th / 12 | City Diggers 135 | Ultimate Singles Bracket | ||
|
|
18/12/2023 | 17th / 22 | City Diggers Christmas 2023 | Ultimate Singles Bracket |


