Win rates
Super Smash Bros. Ultimate 235 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2698 | Beet | 2 | 3 | 5 | 40% | |
2314 | Shaoweater | 0 | 1 | 1 | 0% | |
2240 | Isak | 2 | 6 | 8 | 25% | |
2075 | PaulBaulo | 0 | 1 | 1 | 0% | |
2004 | Kanga | 0 | 1 | 1 | 0% | |
1960 | Guts_LP | 0 | 1 | 1 | 0% | |
1952 | Chipotle | 0 | 1 | 1 | 0% | |
1880 | Rog | 0 | 1 | 1 | 0% | |
1868 | Slash | 1 | 7 | 8 | 12% | |
1839 | Merebry | 0 | 5 | 5 | 0% | |
1771 | Gabe | 0 | 1 | 1 | 0% | |
1655 | Bass | 1 | 2 | 3 | 33% | |
1652 | Spike | 0 | 5 | 5 | 0% | |
1644 | Invisi | 1 | 1 | 2 | 50% | |
1578 | Delta | 0 | 6 | 6 | 0% | |
1560 | SCOTT REID | 0 | 1 | 1 | 0% | |
1532 | CORG | 3 | 1 | 4 | 75% | |
1518 | Dreamcaster | 0 | 3 | 3 | 0% | |
1517 | THE247GENIOUS | 0 | 1 | 1 | 0% | |
1485 | Vic | 0 | 1 | 1 | 0% | |
1450 | Bussy | 0 | 2 | 2 | 0% | |
1445 | Metal Force | 0 | 4 | 4 | 0% | |
1437 | BD | 2 | 0 | 2 | 100% | |
1434 | Jisp | 2 | 5 | 7 | 28% | |
1411 | Lainey | 3 | 1 | 4 | 75% | |
1403 | Aurora | 2 | 2 | 4 | 50% | |
1403 | 4par | 1 | 0 | 1 | 100% | |
1399 | Thorpenado | 0 | 1 | 1 | 0% | |
1393 | JayBird | 1 | 0 | 1 | 100% | |
1356 | Sass | 0 | 4 | 4 | 0% | |
1354 | Flx | 0 | 3 | 3 | 0% | |
1303 | Schnitzel | 1 | 1 | 2 | 50% | |
1265 | MegaloManiAsh | 0 | 1 | 1 | 0% | |
1255 | El Chimpe | 1 | 2 | 3 | 33% | |
1250 | FumbleJr | 0 | 1 | 1 | 0% | |
1247 | Flurkin | 3 | 0 | 3 | 100% | |
1240 | Techlord | 5 | 5 | 10 | 50% | |
1239 | Kyle | 1 | 0 | 1 | 100% | |
1235 | GrayPerson | 2 | 2 | 4 | 50% | |
1219 | The Chuckstah | 2 | 0 | 2 | 100% | |
1203 | Gibson | 2 | 1 | 3 | 66% | |
1202 | Jackpot | 3 | 6 | 9 | 33% | |
1184 | NINjA | 1 | 0 | 1 | 100% | |
1167 | 2Girls1Gus | 0 | 4 | 4 | 0% | |
1155 | Kelp | 1 | 0 | 1 | 100% | |
1144 | Speedy Geblin | 1 | 0 | 1 | 100% | |
1143 | Kinky boots | 2 | 0 | 2 | 100% | |
1138 | Lostish | 1 | 1 | 2 | 50% | |
1127 | Rocket | 5 | 0 | 5 | 100% | |
1126 | Agent Orange | 1 | 0 | 1 | 100% | |
1121 | Spaceghost | 1 | 0 | 1 | 100% | |
1076 | Boo | 0 | 1 | 1 | 0% | |
1073 | Dreep | 2 | 0 | 2 | 100% | |
1071 | Fortnite | 2 | 0 | 2 | 100% | |
1042 | Abard | 0 | 1 | 1 | 0% | |
1028 | Dino | 1 | 0 | 1 | 100% | |
1024 | Frosty | 1 | 0 | 1 | 100% | |
1021 | DeDeDez Nutz | 1 | 1 | 2 | 50% | |
1020 | bLuGhOsT | 0 | 1 | 1 | 0% | |
1018 | Cheekimelon | 1 | 0 | 1 | 100% | |
994 | Addo | 2 | 0 | 2 | 100% | |
994 | Billy Mack | 1 | 0 | 1 | 100% | |
979 | Dag | 4 | 0 | 4 | 100% | |
971 | Phyco | 2 | 4 | 6 | 33% | |
969 | Sketch | 3 | 2 | 5 | 60% | |
966 | Tame | 1 | 0 | 1 | 100% | |
961 | G-man | 0 | 1 | 1 | 0% | |
929 | Macky | 1 | 0 | 1 | 100% | |
921 | Dozza | 1 | 0 | 1 | 100% | |
910 | Ulticow | 2 | 4 | 6 | 33% | |
906 | Katsune | 1 | 0 | 1 | 100% | |
900 | Yecob | 1 | 0 | 1 | 100% | |
883 | MajorMonarch | 1 | 0 | 1 | 100% | |
881 | Stove | 1 | 0 | 1 | 100% | |
862 | Phosphate | 1 | 0 | 1 | 100% | |
861 | Mal | 1 | 0 | 1 | 100% | |
848 | Yacob | 1 | 0 | 1 | 100% | |
836 | Mechlord | 4 | 0 | 4 | 100% | |
822 | Aden | 1 | 0 | 1 | 100% | |
819 | Bambi | 1 | 0 | 1 | 100% | |
793 | kmw | 1 | 0 | 1 | 100% | |
772 | Dundo | 4 | 1 | 5 | 80% | |
767 | Yosh | 2 | 0 | 2 | 100% | |
756 | Paranoid | 1 | 0 | 1 | 100% | |
729 | King K Cuk | 3 | 0 | 3 | 100% | |
719 | Papermoon | 1 | 0 | 1 | 100% | |
718 | Will | 0 | 1 | 1 | 0% | |
651 | PO3 | 1 | 0 | 1 | 100% | |
647 | Mona | 2 | 0 | 2 | 100% | |
642 | AmaliKada | 2 | 0 | 2 | 100% | |
632 | Titpoits | 1 | 0 | 1 | 100% | |
605 | Chez | 2 | 0 | 2 | 100% | |
583 | H | 2 | 1 | 3 | 66% | |
582 | Profile Name | 2 | 0 | 2 | 100% | |
525 | Nexi2k | 2 | 0 | 2 | 100% | |
434 | Raging Bull | 1 | 0 | 1 | 100% | |
401 | Doolz | 3 | 0 | 3 | 100% |
Super Smash Bros. for Wii U 568 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2559 | Rust | 0 | 1 | 1 | 0% | |
2553 | Saber | 0 | 1 | 1 | 0% | |
2549 | Doctor A.Ness | 0 | 3 | 3 | 0% | |
2482 | Linoone | 0 | 1 | 1 | 0% | |
2214 | EmanSaur | 0 | 1 | 1 | 0% | |
2155 | Mr Leak | 0 | 1 | 1 | 0% | |
2134 | Joe | 0 | 1 | 1 | 0% | |
2108 | Ryan | 0 | 1 | 1 | 0% | |
2049 | Shaya | 0 | 1 | 1 | 0% | |
2021 | Fruit | 1 | 1 | 2 | 50% | |
2020 | Kristoph | 0 | 1 | 1 | 0% | |
1993 | Denz | 0 | 2 | 2 | 0% | |
1965 | w00tkins | 0 | 3 | 3 | 0% | |
1957 | MegaloManiAsh | 4 | 11 | 15 | 26% | |
1947 | Little Z | 0 | 1 | 1 | 0% | |
1935 | Fortune | 0 | 1 | 1 | 0% | |
1910 | Zesco | 0 | 2 | 2 | 0% | |
1909 | AT LOWES | 0 | 1 | 1 | 0% | |
1875 | Glace | 0 | 3 | 3 | 0% | |
1874 | PaulBaulo | 1 | 1 | 2 | 50% | |
1867 | Nicc | 0 | 1 | 1 | 0% | |
1860 | Mikkle | 0 | 13 | 13 | 0% | |
1832 | Atyeo | 0 | 3 | 3 | 0% | |
1813 | Naomi Campbelltown | 0 | 1 | 1 | 0% | |
1799 | Scarpian | 0 | 2 | 2 | 0% | |
1798 | Jackpot | 1 | 15 | 16 | 6% | |
1797 | bounsies | 0 | 1 | 1 | 0% | |
1763 | Bigfatelli | 0 | 1 | 1 | 0% | |
1763 | Trojans | 0 | 1 | 1 | 0% | |
1758 | PKBeam | 0 | 1 | 1 | 0% | |
1757 | Scott | 0 | 1 | 1 | 0% | |
1753 | Enn | 0 | 1 | 1 | 0% | |
1752 | Invisi | 0 | 2 | 2 | 0% | |
1732 | Ambrosia | 0 | 1 | 1 | 0% | |
1719 | Shaoweater | 1 | 0 | 1 | 100% | |
1716 | Joey | 0 | 2 | 2 | 0% | |
1705 | Party Cats | 0 | 1 | 1 | 0% | |
1704 | Zedi | 0 | 1 | 1 | 0% | |
1693 | Delta | 5 | 7 | 12 | 41% | |
1683 | Spike | 6 | 20 | 26 | 23% | |
1673 | Quy | 0 | 1 | 1 | 0% | |
1673 | Thorpenado | 0 | 2 | 2 | 0% | |
1665 | Daddy Ganny | 0 | 2 | 2 | 0% | |
1654 | Kovie | 0 | 2 | 2 | 0% | |
1651 | Junglist Massive | 1 | 1 | 2 | 50% | |
1632 | Rae | 0 | 1 | 1 | 0% | |
1610 | Dreamcaster | 1 | 1 | 2 | 50% | |
1598 | Speedy Geblin | 4 | 18 | 22 | 18% | |
1581 | KenoshaKiD | 0 | 7 | 7 | 0% | |
1548 | Jash | 1 | 0 | 1 | 100% | |
1548 | Pudge | 1 | 0 | 1 | 100% | |
1533 | Sylem | 1 | 2 | 3 | 33% | |
1497 | Alumina | 0 | 1 | 1 | 0% | |
1491 | Kelp | 4 | 8 | 12 | 33% | |
1472 | Revman | 0 | 2 | 2 | 0% | |
1465 | Pat | 2 | 4 | 6 | 33% | |
1456 | Merebry | 1 | 6 | 7 | 14% | |
1446 | ft | 1 | 0 | 1 | 100% | |
1418 | Urisk | 0 | 1 | 1 | 0% | |
1414 | Struz | 0 | 1 | 1 | 0% | |
1412 | Isak | 6 | 1 | 7 | 85% | |
1367 | Schnitzel | 0 | 7 | 7 | 0% | |
1364 | SpacemanBad | 4 | 16 | 20 | 20% | |
1353 | Bussy | 4 | 12 | 16 | 25% | |
1347 | G-man | 3 | 12 | 15 | 20% | |
1332 | Thrillhouse | 0 | 2 | 2 | 0% | |
1327 | Phyco | 11 | 2 | 13 | 84% | |
1321 | DoorBashr | 0 | 1 | 1 | 0% | |
1320 | GrayPerson | 0 | 1 | 1 | 0% | |
1313 | Hans | 2 | 1 | 3 | 66% | |
1301 | DarK | 0 | 1 | 1 | 0% | |
1293 | Dreep | 13 | 6 | 19 | 68% | |
1274 | Lostish | 1 | 5 | 6 | 16% | |
1269 | Parallax | 0 | 1 | 1 | 0% | |
1233 | XatuXach | 1 | 1 | 2 | 50% | |
1178 | Naughtybird42 | 3 | 3 | 6 | 50% | |
1175 | Darkness | 1 | 0 | 1 | 100% | |
1166 | Loza | 1 | 0 | 1 | 100% | |
1155 | Dag | 2 | 1 | 3 | 66% | |
1146 | DeDeDez Nutz | 1 | 8 | 9 | 11% | |
1145 | Buttsy | 7 | 7 | 14 | 50% | |
1139 | Sketch | 11 | 6 | 17 | 64% | |
1124 | Joey | 0 | 1 | 1 | 0% | |
1119 | Manta | 1 | 0 | 1 | 100% | |
1116 | Dozza | 7 | 4 | 11 | 63% | |
1103 | Sass | 5 | 6 | 11 | 45% | |
1089 | Ulticow | 12 | 2 | 14 | 85% | |
1084 | Barbie | 5 | 1 | 6 | 83% | |
1082 | The Chuckstah | 3 | 0 | 3 | 100% | |
1066 | 2Girls1Gus | 10 | 0 | 10 | 100% | |
1065 | Techlord | 1 | 0 | 1 | 100% | |
1061 | Kruz | 1 | 0 | 1 | 100% | |
1060 | El Chimpe | 1 | 0 | 1 | 100% | |
1059 | H | 4 | 0 | 4 | 100% | |
1053 | Truth | 1 | 0 | 1 | 100% | |
1042 | WhitePointer | 0 | 1 | 1 | 0% | |
1030 | KrabbyPatty | 0 | 1 | 1 | 0% | |
1027 | Flanders | 2 | 0 | 2 | 100% | |
1019 | HNS | 2 | 0 | 2 | 100% | |
1002 | Half Baked | 9 | 3 | 12 | 75% | |
998 | Jisp | 2 | 0 | 2 | 100% | |
996 | Magno Man | 1 | 0 | 1 | 100% | |
988 | Long Boy | 2 | 0 | 2 | 100% | |
986 | Fair Flare | 1 | 0 | 1 | 100% | |
983 | Pedro | 17 | 2 | 19 | 89% | |
978 | Darth Hall | 2 | 0 | 2 | 100% | |
976 | Kuroh | 1 | 0 | 1 | 100% | |
970 | Dino | 1 | 0 | 1 | 100% | |
961 | Cloud | 1 | 0 | 1 | 100% | |
939 | Manwich | 1 | 0 | 1 | 100% | |
930 | Hippy~ | 1 | 0 | 1 | 100% | |
926 | Linconius | 1 | 0 | 1 | 100% | |
926 | Peanesss | 1 | 0 | 1 | 100% | |
918 | Yosh | 3 | 0 | 3 | 100% | |
908 | Xano | 1 | 0 | 1 | 100% | |
904 | BladeStrife | 1 | 0 | 1 | 100% | |
901 | Agent Orange | 12 | 3 | 15 | 80% | |
895 | Valadus | 1 | 0 | 1 | 100% | |
883 | Korea | 1 | 0 | 1 | 100% | |
875 | ScarlettReigns - Cloud | 6 | 0 | 6 | 100% | |
871 | Kaydes | 1 | 0 | 1 | 100% | |
865 | PO3 | 1 | 0 | 1 | 100% | |
859 | SuperHiero | 1 | 0 | 1 | 100% | |
858 | Spence | 2 | 0 | 2 | 100% | |
854 | Goon | 2 | 0 | 2 | 100% | |
850 | Glam | 1 | 0 | 1 | 100% | |
847 | Jaxon | 1 | 0 | 1 | 100% | |
847 | Becslookalike | 1 | 0 | 1 | 100% | |
844 | Stove | 4 | 0 | 4 | 100% | |
840 | Birdseed | 1 | 0 | 1 | 100% | |
828 | Tony | 1 | 0 | 1 | 100% | |
820 | Techa | 1 | 1 | 2 | 50% | |
804 | Caps | 1 | 0 | 1 | 100% | |
802 | Dundo | 3 | 0 | 3 | 100% | |
799 | Qoob | 2 | 0 | 2 | 100% | |
782 | Paranoid | 1 | 0 | 1 | 100% | |
776 | Tayoesicc | 1 | 0 | 1 | 100% | |
776 | AJisnothere | 1 | 0 | 1 | 100% | |
772 | Illy | 2 | 0 | 2 | 100% | |
770 | Prince64 | 1 | 0 | 1 | 100% | |
761 | Melandor | 3 | 1 | 4 | 75% | |
757 | TB | 1 | 0 | 1 | 100% | |
754 | Sora - GvP | 1 | 0 | 1 | 100% | |
742 | Benji | 2 | 0 | 2 | 100% | |
741 | Neigh Neigh 43 | 1 | 1 | 2 | 50% | |
728 | Ash - GvP | 1 | 0 | 1 | 100% | |
728 | SniffWhiff | 1 | 0 | 1 | 100% | |
712 | Browny Boy | 1 | 0 | 1 | 100% | |
679 | Dog Slappa | 1 | 0 | 1 | 100% | |
670 | Pete | 1 | 1 | 2 | 50% | |
641 | Andy | 2 | 0 | 2 | 100% | |
589 | Scarlette Zero | 1 | 0 | 1 | 100% |
Project M 33 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2938 | Ryzuul | 0 | 1 | 1 | 0% | |
2566 | Tyler | 0 | 1 | 1 | 0% | |
2024 | Luxingo | 0 | 1 | 1 | 0% | |
1973 | Star | 0 | 1 | 1 | 0% | |
1787 | Amph | 0 | 1 | 1 | 0% | |
1608 | Mikkle | 0 | 1 | 1 | 0% | |
1489 | Poppt1 | 0 | 1 | 1 | 0% | |
1363 | Jimmy | 0 | 1 | 1 | 0% | |
1359 | Doctor A.Ness | 1 | 2 | 3 | 33% | |
1178 | Spike | 2 | 2 | 4 | 50% | |
1107 | Dr. D | 0 | 1 | 1 | 0% | |
1041 | Goon | 1 | 0 | 1 | 100% | |
1032 | 2Girls1Gus | 1 | 1 | 2 | 50% | |
989 | Guresia | 0 | 1 | 1 | 0% | |
959 | Goofy | 1 | 0 | 1 | 100% | |
956 | Illy | 1 | 0 | 1 | 100% | |
939 | Half Baked | 1 | 0 | 1 | 100% | |
938 | Dreep | 3 | 0 | 3 | 100% | |
914 | 5enpai | 2 | 3 | 5 | 40% | |
869 | Paranoid | 1 | 0 | 1 | 100% | |
778 | Fuccboi | 1 | 0 | 1 | 100% |
Super Smash Bros. Melee 346 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2728 | Rainbow | 0 | 1 | 1 | 0% | |
1928 | Rollic | 0 | 2 | 2 | 0% | |
1801 | coyboy | 0 | 1 | 1 | 0% | |
1702 | Mikkle | 4 | 29 | 33 | 12% | |
1695 | Spence | 5 | 6 | 11 | 45% | |
1685 | Lapis | 1 | 0 | 1 | 100% | |
1635 | Paranoid | 6 | 3 | 9 | 66% | |
1630 | Mckhira | 0 | 2 | 2 | 0% | |
1627 | Jisp | 1 | 10 | 11 | 9% | |
1624 | Ryshy | 0 | 1 | 1 | 0% | |
1599 | Papermoon | 1 | 7 | 8 | 12% | |
1554 | Carbon | 0 | 1 | 1 | 0% | |
1546 | Goon | 1 | 7 | 8 | 12% | |
1545 | 6116 | 1 | 0 | 1 | 100% | |
1544 | Gabe | 0 | 2 | 2 | 0% | |
1427 | Dove | 0 | 1 | 1 | 0% | |
1418 | Schnitzel | 3 | 5 | 8 | 37% | |
1357 | Athesies | 0 | 2 | 2 | 0% | |
1334 | Atyeo | 0 | 5 | 5 | 0% | |
1331 | KLOB | 0 | 1 | 1 | 0% | |
1325 | Liki | 2 | 0 | 2 | 100% | |
1303 | El Chimpe | 9 | 5 | 14 | 64% | |
1301 | Phosphate | 4 | 0 | 4 | 100% | |
1295 | chiuy | 0 | 1 | 1 | 0% | |
1274 | Spike | 3 | 11 | 14 | 21% | |
1267 | Kelp | 9 | 2 | 11 | 81% | |
1266 | Jackpot | 9 | 5 | 14 | 64% | |
1244 | Milun | 0 | 1 | 1 | 0% | |
1240 | Doctor A.Ness | 0 | 2 | 2 | 0% | |
1227 | N/A | 0 | 1 | 1 | 0% | |
1223 | Illy | 2 | 2 | 4 | 50% | |
1191 | Merebry | 7 | 1 | 8 | 87% | |
1160 | Zantar | 0 | 1 | 1 | 0% | |
1159 | Fuccboi | 0 | 1 | 1 | 0% | |
1147 | Bussy | 10 | 5 | 15 | 66% | |
1121 | FEG | 1 | 1 | 2 | 50% | |
1112 | Half Baked | 11 | 7 | 18 | 61% | |
1089 | Milkypog | 0 | 1 | 1 | 0% | |
1086 | Blue | 1 | 0 | 1 | 100% | |
1067 | Metal Force | 5 | 0 | 5 | 100% | |
1025 | 4par | 1 | 0 | 1 | 100% | |
1024 | Lem | 1 | 0 | 1 | 100% | |
1023 | 2Girls1Gus | 7 | 7 | 14 | 50% | |
1010 | Sass | 2 | 1 | 3 | 66% | |
1008 | Bevo | 1 | 1 | 2 | 50% | |
993 | Hobs | 0 | 1 | 1 | 0% | |
988 | Birdseed | 5 | 1 | 6 | 83% | |
985 | Pat | 8 | 1 | 9 | 88% | |
965 | Hekatonk | 1 | 0 | 1 | 100% | |
964 | Dreep | 6 | 0 | 6 | 100% | |
963 | The Chuckstah | 1 | 0 | 1 | 100% | |
948 | Ignis | 0 | 1 | 1 | 0% | |
929 | Denholm | 1 | 0 | 1 | 100% | |
929 | Grimz | 1 | 0 | 1 | 100% | |
904 | Rang | 1 | 0 | 1 | 100% | |
890 | Drgoblin | 1 | 0 | 1 | 100% | |
887 | MegaloManiAsh | 3 | 0 | 3 | 100% | |
864 | Isak | 3 | 1 | 4 | 75% | |
857 | Manwich | 1 | 0 | 1 | 100% | |
848 | SniffWhiff | 1 | 0 | 1 | 100% | |
836 | Sketch | 4 | 0 | 4 | 100% | |
813 | Bmon | 1 | 0 | 1 | 100% | |
799 | G-man | 1 | 0 | 1 | 100% | |
782 | Pete | 2 | 0 | 2 | 100% | |
772 | Flanders | 1 | 0 | 1 | 100% | |
723 | Delta | 9 | 1 | 10 | 90% | |
722 | Naughtybird42 | 5 | 3 | 8 | 62% | |
720 | Phyco | 1 | 0 | 1 | 100% | |
712 | Reminco | 2 | 0 | 2 | 100% | |
681 | Pedro | 5 | 0 | 5 | 100% | |
672 | KenoshaKiD | 1 | 0 | 1 | 100% | |
644 | ScarlettReigns - Cloud | 1 | 0 | 1 | 100% | |
601 | Shorty | 2 | 0 | 2 | 100% | |
586 | Techlord | 4 | 0 | 4 | 100% | |
586 | Kovie | 1 | 0 | 1 | 100% | |
581 | SpacemanBad | 1 | 0 | 1 | 100% | |
374 | Rocket | 8 | 0 | 8 | 100% | |
220 | Lainey | 5 | 0 | 5 | 100% |