Win rates

Super Smash Bros. Ultimate 2 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
2315 Victoria Ezycole 0 1 1 0%
1540 Victoria KidColli 0 1 1 0%

Project M 9 matches Project M

Elo Player Wins Losses Total Win %
2547 Victoria Tyler 0 1 1 0%
1616 New South Wales Michael 0 1 1 0%
1539 Victoria Milun 0 1 1 0%
1444 Victoria Bubby 0 1 1 0%
1253 New South Wales Toonara 0 1 1 0%
1101 New South Wales UltimentM 1 0 1 100%
941 New South Wales Jeducation 1 0 1 100%
833 Victoria HiImAiden 1 0 1 100%
586 Victoria Tighnara 1 0 1 100%

Super Smash Bros. Melee 581 matches Super Smash Bros. Melee

Elo Player Wins Losses Total Win %
3256 New South Wales Joshman 0 1 1 0%
3072 Victoria Goodie 0 9 9 0%
2915 New South Wales Sock 0 1 1 0%
2914 Australian Capital Territory clementine 0 1 1 0%
2877 New South Wales RNGReallyNotGood 0 2 2 0%
2875 Victoria Gnomedome 0 4 4 0%
2676 Victoria Helium 3 17 20 15%
2564 South Australia Kaiza 0 1 1 0%
2550 Victoria Ryzuul 0 3 3 0%
2506 South Australia McCloud 0 1 1 0%
2503 Victoria Microsoft J 1 10 11 9%
2460 Victoria Chibe 2 20 22 9%
2451 Victoria rupert 1 5 6 16%
2427 New South Wales Michael 0 5 5 0%
2421 South Australia Muscat 0 3 3 0%
2392 Queensland Lackss 0 1 1 0%
2386 New South Wales thebigcod 0 2 2 0%
2363 Victoria SA Nick 1 1 2 50%
2296 Victoria DonB 0 1 1 0%
2291 Victoria Fess 0 1 1 0%
2255 South Australia Nangs 1 0 1 100%
2246 New South Wales MC 0 1 1 0%
2245 Victoria Emps 1 16 17 5%
2230 Victoria Skip 0 6 6 0%
2194 Victoria sumirekt 2 9 11 18%
2114 Victoria Dekar 3 8 11 27%
2113 New South Wales Tid 1 1 2 50%
2086 Victoria Rek 3 2 5 60%
2060 New South Wales Keenansaurus 0 1 1 0%
1979 New South Wales goober 1 1 2 50%
1979 Victoria Garfield 3 1 4 75%
1974 Victoria Khairi 2 4 6 33%
1973 Victoria Sindocus 1 3 4 25%
1971 Victoria Luma 4 3 7 57%
1942 South Australia Kyle 0 3 3 0%
1935 Victoria Melotech 3 4 7 42%
1925 New South Wales Rollic 3 0 3 100%
1915 Victoria Atticus 0 1 1 0%
1902 Victoria Zhye 1 3 4 25%
1826 Victoria Aaron 0 1 1 0%
1812 Victoria Hughie 1 5 6 16%
1796 Victoria Cailan 0 4 4 0%
1789 Victoria Splice 0 1 1 0%
1764 Victoria Magicalthing 6 2 8 75%
1760 Victoria Tishlord 12 2 14 85%
1747 Victoria 2phone 10 2 12 83%
1727 Victoria Reef 0 5 5 0%
1724 Victoria Able 3 2 5 60%
1714 Victoria Noxus 0 1 1 0%
1712 New South Wales Toonara 1 0 1 100%
1690 Victoria Youla 0 1 1 0%
1690 Victoria Caleb 3 1 4 75%
1689 Queensland Kaii 1 0 1 100%
1654 Victoria Din 1 7 8 12%
1653 New South Wales Flour 1 0 1 100%
1653 Victoria Saucy 0 3 3 0%
1650 Australian Capital Territory Zxv 0 1 1 0%
1645 Victoria Torpy 0 2 2 0%
1617 New South Wales lewdelli 1 0 1 100%
1597 Victoria FunnySunTADM 4 1 5 80%
1591 Victoria Gooch 5 7 12 41%
1589 Victoria Skeletom 0 1 1 0%
1567 New South Wales Liki 2 0 2 100%
1564 Victoria Sk8orDie 1 2 3 33%
1562 Victoria Dexter 1 0 1 100%
1553 Victoria Hoppalot22 0 1 1 0%
1551 Victoria Pretty Cool Guy 0 2 2 0%
1550 Victoria Postman Pat 0 2 2 0%
1543 New South Wales Goofy 2 0 2 100%
1542 Victoria Yug 2 1 3 66%
1535 Western Australia TKano 3 0 3 100%
1533 New South Wales Snert 2 0 2 100%
1523 New South Wales Mckhira 0 1 1 0%
1516 New South Wales Yeta 2 1 3 66%
1511 Victoria Lozenge 11 0 11 100%
1509 Victoria YUNG$ 1 2 3 33%
1501 Victoria Lapis 5 4 9 55%
1492 Queensland Fady 1 0 1 100%
1483 Victoria Haydze 1 1 2 50%
1465 Victoria DSC 0 3 3 0%
1425 Victoria Hardpelicn 0 1 1 0%
1413 Victoria Redux 4 1 5 80%
1407 South Australia Scraddles 0 1 1 0%
1388 Victoria KmS 1 1 2 50%
1377 South Australia SwagMan 1 1 2 50%
1375 Victoria Midori 0 2 2 0%
1372 Victoria Baphy 0 1 1 0%
1359 Victoria Trinick 0 3 3 0%
1357 Victoria Pope 3 0 3 100%
1346 Victoria Sheepgobeep 2 1 3 66%
1344 Tasmania Jinjo 1 0 1 100%
1324 New South Wales Catto 1 0 1 100%
1324 Victoria Hannibal? 0 1 1 0%
1323 Victoria Flow 3 1 4 75%
1322 Victoria DD 2 1 3 66%
1315 Victoria The Hog 3 3 6 50%
1300 New South Wales Yoshling 2 0 2 100%
1298 Victoria Deeks 0 2 2 0%
1291 Victoria Oceanman 2 0 2 100%
1270 Victoria dun.sum 0 1 1 0%
1264 Victoria Skelorex 0 2 2 0%
1258 Victoria Blarghity 0 3 3 0%
1235 South Australia Scalpy 2 0 2 100%
1226 Victoria DomHynes 3 3 6 50%
1223 Victoria Nerpna 1 0 1 100%
1223 Victoria Xav 5 0 5 100%
1201 Victoria SGROIE 1 0 1 100%
1199 Victoria haniii 1 0 1 100%
1194 Victoria Debaser 1 0 1 100%
1188 Victoria Ouija 1 0 1 100%
1174 Victoria mask1n 1 3 4 25%
1172 Victoria armywife 5 0 5 100%
1169 Victoria 19 rats 4 0 4 100%
1162 Victoria Clemancholy 8 0 8 100%
1159 Victoria Milun 2 6 8 25%
1158 Australian Capital Territory WAMKO 1 0 1 100%
1157 Victoria Timic83 0 1 1 0%
1153 Victoria Drhaarry 4 0 4 100%
1145 Victoria Simzje 0 1 1 0%
1144 Australian Capital Territory Finrei 2 0 2 100%
1137 Victoria Frink 1 0 1 100%
1133 Victoria Nido 0 1 1 0%
1130 Victoria Aloly 1 2 3 33%
1120 Victoria Hum_Hug 0 1 1 0%
1105 Victoria CHODE 1 0 1 100%
1097 New South Wales bundun 1 0 1 100%
1087 Victoria Jandalman 1 1 2 50%
1085 Victoria BeybWade 0 1 1 0%
1082 Victoria Yoda 2 1 3 66%
1081 Victoria Boris 1 0 1 100%
1069 Victoria Jim Hawke 2 1 3 66%
1065 Victoria arch 0 1 1 0%
1050 Victoria cooldude42069 0 1 1 0%
1037 New South Wales Jeducation 1 0 1 100%
1030 New South Wales Gong | Patch 1 0 1 100%
1028 Victoria GettinHigh420 0 1 1 0%
1025 Victoria DawnHydrangeas 3 0 3 100%
1008 Victoria Generic 1 2 3 33%
999 Victoria Bubby 2 0 2 100%
991 New South Wales Damien 1 0 1 100%
987 Victoria Heimlich 2 0 2 100%
987 Victoria Yellow 1 1 2 50%
984 Queensland escher 1 0 1 100%
980 Victoria Fidilduck 1 0 1 100%
974 Victoria Mr. Success 2 0 2 100%
967 Victoria P9 3 0 3 100%
962 Western Australia Stitchiie 1 0 1 100%
961 Victoria Spacie Zane 1 0 1 100%
954 Victoria NoScrubUK 1 0 1 100%
949 Victoria AlexTheMoose 1 0 1 100%
949 Victoria Riddle 1 0 1 100%
946 Victoria shockwave 1 0 1 100%
942 Victoria keeys 7 0 7 100%
930 Victoria PuffinOnZooties 3 0 3 100%
925 Victoria Justice 1 0 1 100%
919 Victoria Osven 1 0 1 100%
904 Victoria Pudge 1 1 2 50%
902 Victoria Krystal 1 0 1 100%
901 Victoria Fiskit 2 1 3 66%
887 Victoria Yutsmeff 2 0 2 100%
884 Victoria ray 1 0 1 100%
882 Victoria Isaac 1 0 1 100%
877 Victoria Jimmo 6 0 6 100%
876 Victoria RedoxKing 2 0 2 100%
876 Victoria Pol 1 0 1 100%
871 Victoria ComputerPlus 0 1 1 0%
863 New South Wales Jump91 1 0 1 100%
860 Victoria Milk 0 1 1 0%
857 Victoria TEAMSPEAK | James 1 0 1 100%
855 Victoria Nitten 0 1 1 0%
851 Victoria Song 1 0 1 100%
849 Victoria itchy 1 0 1 100%
842 Victoria Clippo 0 1 1 0%
838 Victoria Mr Snak3_ 2 0 2 100%
833 Victoria Ratboy 1 0 1 100%
830 Victoria mapes 2 0 2 100%
805 Victoria Flex 1 0 1 100%
781 Victoria lasngngna 1 0 1 100%
774 Victoria DANCE COP 1 0 1 100%
764 Victoria Zonda 1 0 1 100%
757 Victoria kizz 1 0 1 100%
729 Victoria happi 1 0 1 100%
715 Victoria SpaceCadet 2 1 3 66%
707 Victoria dog 0 1 1 0%
704 New South Wales melo !! 1 0 1 100%
690 Victoria josie 8^) 2 0 2 100%
683 New South Wales V8 | CHEF 1 0 1 100%
662 New Zealand kes 1 0 1 100%
651 Victoria remora 1 0 1 100%
636 Victoria Nobody 1 0 1 100%
587 Victoria Tighnara 3 0 3 100%
562 Victoria Butch 1 0 1 100%
544 Victoria Guava 1 0 1 100%
540 Victoria Candles 1 0 1 100%
499 Victoria Llerc 1 0 1 100%
495 Victoria Jash 1 0 1 100%
483 Victoria Mantis 4 0 4 100%
458 New South Wales Locina 1 0 1 100%
436 Victoria OkraN 2 0 2 100%
328 Victoria frankfurt 3 0 3 100%
United States of America Fey 1 0 1 100%