Talie
- 0 Wins
- 0% Win rate
- 1191 Elo
Ben Gold
- 4 Wins
- 100% Win rate
- 1915 Elo
Characters
Talie
Ben Gold
Opponent win rates
Talie | Ben Gold | |||
---|---|---|---|---|
57% | 4 - 3 | Jix (2946) | 4 - 5 | 44% |
0% | 0 - 2 | Bro1 (2808) | 4 - 4 | 50% |
0% | 0 - 1 | Smasio (2540) | 0 - 1 | 0% |
50% | 5 - 5 | Spammage (2478) | 5 - 4 | 55% |
26% | 4 - 11 | Dags (2449) | 4 - 2 | 66% |
0% | 0 - 3 | Finn (2335) | 9 - 16 | 36% |
0% | 0 - 1 | P9 (2318) | 1 - 1 | 50% |
25% | 2 - 6 | Stacked (2257) | 1 - 2 | 33% |
0% | 0 - 2 | Lari (2161) | 0 - 1 | 0% |
0% | 0 - 2 | Pram (2160) | 2 - 0 | 100% |
50% | 1 - 1 | GymKingKoopa (2129) | 2 - 0 | 100% |
0% | 0 - 1 | MasterofDisaster (2088) | 0 - 4 | 0% |
0% | 0 - 5 | Shitashi (2039) | 13 - 9 | 59% |
33% | 1 - 2 | Crimson (1997) | 4 - 0 | 100% |
0% | 0 - 1 | Cruise (1995) | 0 - 1 | 0% |
0% | 0 - 2 | Jaice (1984) | 0 - 6 | 0% |
0% | 0 - 1 | schooner (1961) | 3 - 2 | 60% |
33% | 1 - 2 | Benthoven (1950) | 1 - 0 | 100% |
0% | 0 - 1 | DanInRealLife (1948) | 0 - 1 | 0% |
0% | 0 - 4 | Nicc (1947) | 6 - 1 | 85% |
0% | 0 - 6 | Litty (1931) | 0 - 1 | 0% |
0% | 0 - 2 | Snap (1896) | 0 - 1 | 0% |
0% | 0 - 1 | JuiceGoose (1888) | 2 - 0 | 100% |
66% | 6 - 3 | Loki (1880) | 3 - 1 | 75% |
0% | 0 - 7 | Ari (1877) | 16 - 6 | 72% |
60% | 9 - 6 | Swate (1873) | 6 - 0 | 100% |
25% | 5 - 15 | Joser (1847) | 1 - 1 | 50% |
50% | 1 - 1 | Blorph (1824) | 1 - 0 | 100% |
26% | 7 - 19 | BattleDolphin (1815) | 7 - 0 | 100% |
0% | 0 - 6 | DFS (1814) | 3 - 1 | 75% |
0% | 0 - 5 | Soggz (1808) | 1 - 0 | 100% |
25% | 1 - 3 | Python (1790) | 4 - 0 | 100% |
0% | 0 - 1 | Danklin (1787) | 1 - 0 | 100% |
0% | 0 - 2 | Jyoshi (1750) | 2 - 0 | 100% |
12% | 1 - 7 | Negima (1749) | 9 - 6 | 60% |
0% | 0 - 6 | Shadrew (1746) | 14 - 15 | 48% |
0% | 0 - 5 | Fly (1738) | 1 - 0 | 100% |
0% | 0 - 4 | td (1725) | 4 - 3 | 57% |
0% | 0 - 1 | Zeus (1720) | 2 - 0 | 100% |
0% | 0 - 4 | conso (1714) | 1 - 0 | 100% |
16% | 1 - 5 | Churropon (1685) | 5 - 1 | 83% |
0% | 0 - 4 | ClassicJono (1674) | 9 - 0 | 100% |
12% | 1 - 7 | Recon (1668) | 3 - 0 | 100% |
0% | 0 - 1 | Suluxz (1653) | 1 - 0 | 100% |
88% | 8 - 1 | Milis (1644) | 3 - 1 | 75% |
0% | 0 - 2 | McJobo (1639) | 3 - 0 | 100% |
16% | 1 - 5 | UMKO (1639) | 5 - 0 | 100% |
14% | 1 - 6 | Bigfatelli (1626) | 6 - 1 | 85% |
0% | 0 - 2 | Joz. (1611) | 8 - 1 | 88% |
55% | 5 - 4 | Joe Fast (1603) | 3 - 0 | 100% |
100% | 1 - 0 | Vivid (1598) | 0 - 1 | 0% |
7% | 1 - 12 | Cajeck (1588) | 7 - 3 | 70% |
40% | 2 - 3 | Ricky Clean (1560) | 5 - 1 | 83% |
20% | 1 - 4 | Mana (1546) | 2 - 0 | 100% |
33% | 1 - 2 | Weeb (1542) | 4 - 1 | 80% |
20% | 2 - 8 | squidfist (1541) | 2 - 0 | 100% |
34% | 8 - 15 | Iroh (1526) | 3 - 0 | 100% |
100% | 6 - 0 | Murke (1524) | 1 - 0 | 100% |
100% | 1 - 0 | Cordina (1481) | 2 - 0 | 100% |
0% | 0 - 3 | Cap (1469) | 2 - 0 | 100% |
20% | 1 - 4 | Sifo1 (1456) | 3 - 1 | 75% |
33% | 1 - 2 | Lomar (1436) | 1 - 0 | 100% |
100% | 1 - 0 | Grumbley (1415) | 1 - 0 | 100% |
0% | 0 - 1 | Lainey (1411) | 1 - 0 | 100% |
0% | 0 - 4 | Leshy (1409) | 6 - 0 | 100% |
50% | 1 - 1 | Skitz (1406) | 3 - 0 | 100% |
50% | 1 - 1 | Mint (1385) | 1 - 0 | 100% |
0% | 0 - 2 | Lunchy (1380) | 1 - 0 | 100% |
100% | 6 - 0 | Money_Doller (1378) | 1 - 0 | 100% |
0% | 0 - 1 | LUSH (1373) | 1 - 0 | 100% |
16% | 1 - 5 | Wildermold (1373) | 4 - 0 | 100% |
50% | 1 - 1 | Tom (1354) | 3 - 0 | 100% |
0% | 0 - 1 | 404 (1354) | 1 - 0 | 100% |
7% | 1 - 13 | KaiDASH (1353) | 5 - 1 | 83% |
60% | 3 - 2 | Blindsurgeon (1348) | 2 - 0 | 100% |
0% | 0 - 1 | TRex (1336) | 1 - 0 | 100% |
50% | 2 - 2 | Mabi (1313) | 5 - 0 | 100% |
0% | 0 - 2 | RedRider65 (1313) | 1 - 0 | 100% |
0% | 0 - 2 | Mittens (1310) | 4 - 0 | 100% |
0% | 0 - 4 | Zyphenor (1294) | 4 - 1 | 80% |
100% | 1 - 0 | Blaze (1286) | 1 - 0 | 100% |
66% | 2 - 1 | Umbrella (1270) | 1 - 0 | 100% |
100% | 4 - 0 | HeaL (1238) | 3 - 0 | 100% |
0% | 0 - 1 | Pat Sanders (1232) | 1 - 0 | 100% |
85% | 6 - 1 | Exist (1227) | 4 - 0 | 100% |
40% | 2 - 3 | Delve (1227) | 3 - 0 | 100% |
100% | 7 - 0 | Blurry (1217) | 2 - 0 | 100% |
87% | 7 - 1 | sam gregg (1215) | 1 - 0 | 100% |
66% | 2 - 1 | Lt (1187) | 1 - 0 | 100% |
50% | 1 - 1 | Aero (1177) | 1 - 0 | 100% |
100% | 1 - 0 | VoidUpdate (1176) | 1 - 0 | 100% |
100% | 5 - 0 | NaCl (1172) | 2 - 0 | 100% |
75% | 3 - 1 | Himbo (1170) | 1 - 0 | 100% |
100% | 2 - 0 | Jumbuck (1168) | 1 - 0 | 100% |
100% | 1 - 0 | Modest (1165) | 1 - 0 | 100% |
50% | 1 - 1 | Fiasco (1159) | 1 - 0 | 100% |
100% | 2 - 0 | Revlis (1159) | 1 - 0 | 100% |
100% | 1 - 0 | asa (1154) | 1 - 0 | 100% |
0% | 0 - 1 | tony.comp (1152) | 1 - 0 | 100% |
66% | 2 - 1 | MetaBhreat (1132) | 1 - 0 | 100% |
100% | 1 - 0 | Crabs (1126) | 3 - 0 | 100% |
100% | 4 - 0 | Raibok (1106) | 1 - 0 | 100% |
100% | 1 - 0 | Sweetchilli (1093) | 1 - 0 | 100% |
11% | 1 - 8 | Flex (1080) | 12 - 2 | 85% |
100% | 2 - 0 | Ham (1032) | 1 - 0 | 100% |
100% | 1 - 0 | DragonJak (1018) | 1 - 0 | 100% |
100% | 1 - 0 | Brennn (1003) | 1 - 0 | 100% |
100% | 1 - 0 | Loretta (978) | 1 - 0 | 100% |
100% | 1 - 0 | noobar (966) | 1 - 0 | 100% |
100% | 5 - 0 | M4TCH (960) | 1 - 0 | 100% |
50% | 3 - 3 | FC (929) | 2 - 0 | 100% |
66% | 2 - 1 | Jett (913) | 1 - 0 | 100% |
100% | 2 - 0 | EpicTiffy (913) | 1 - 0 | 100% |
75% | 6 - 2 | Antec (905) | 1 - 0 | 100% |
100% | 1 - 0 | Douchedag (889) | 1 - 0 | 100% |
50% | 8 - 8 | Vye (883) | 3 - 0 | 100% |
100% | 1 - 0 | Rainth (828) | 1 - 0 | 100% |
100% | 3 - 0 | Boost (814) | 1 - 0 | 100% |
90% | 9 - 1 | Aidento (798) | 3 - 0 | 100% |
100% | 4 - 0 | Xondrell (645) | 1 - 0 | 100% |
Match History
Couchwarriors QLD October Ranking Battle 5/10/2019
CouchWarriors QLD September 2019 Ranbat 7/09/2019
Friday Night Smash 199 3/05/2019
Couchwarriors QLD February 2019 Ranbat 23/02/2019
Results
[QLD] GC Fight Club #8
GC Fight Club#8
[QLD] Flip The 'Swich #2
Ultimate Singles
[QLD] GC Fight Club #7
GC Fight Club #7
[NSW] Phantom 2020
Smash Ultimate Singles
[QLD] META SHIFT
Ultimate Singles
[QLD] Friday Night Smash 239
Friday Night Smash 239
[QLD] CouchWarriors QLD February 2020 Ranbat
Smash Ultimate Singles
[QLD] Friday Night Smash 238
Friday Night Smash 238
[QLD] Couchwarriors QLD December Ranking Battle
Smash Ultimate Singles
[QLD] AEL Open Nationals
Smash Bros. Challenger Event Smash Bros.
[QLD] Friday Night Smash 226
Friday Night Smash 226
[QLD] CouchWarriors QLD November 2019 Ranbat
Smash Ultimate Singles
[QLD] Tuesday Night Fights 45
Tuesday Night Fights 45
Talie 9th
W2 | RedRider65 | 2 - 0 | Talie |
L1 | Talie | 2 - 0 | boingboing |
L2 | Talie | 2 - 1 | Aurion |
L3 | Dags | 2 - 0 | Talie |
Ben Gold 1st
W2 | Ben Gold | 2 - 1 | JuiceGoose |
W3 | Ben Gold | 2 - 0 | Vye |
W4 | Ben Gold | 3 - 1 | BattleDolphin |
W5 | Ben Gold | 3 - 2 | Cajeck |
GF | Ben Gold | 3 - 0 | Negima |
[QLD] Couchwarriors QLD October Ranking Battle
Smash Ultimate Singles
[QLD] Friday Night Smash 221
Friday Night Smash 221
[QLD] CouchWarriors QLD September 2019 Ranbat
Smash Ultimate Singles Pools
[QLD] CouchWarriors QLD September 2019 Ranbat
Smash Ultimate Singles Pro Bracket
[QLD] Friday Night Smash 217
Friday Night Smash 217
[QLD] Friday Night Smash 216
Friday Night Smash 216
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
[QLD] Friday Night Smash 213
Friday Night Smash 213 (SSU)
[QLD] Friday Night Smash 212
Friday Night Smash 212
[QLD] CouchWarriors QLD July 2019 Ranbat
Smash Ultimate Singles
[QLD] Friday Night Smash 211
Friday Night Smash 211
[QLD] Friday Night Smash 210
FNS 210
[QLD] Friday Night Smash 209
Friday Night Smash 209
[QLD] CouchWarriors QLD June Ranbat
Smash Ultimate Singles Pro Bracket
[QLD] Tuesday Night Fights 27
Tuesday Night Fights 27
[QLD] Friday Night Smash 204
Friday Night Smash 204
[QLD] CouchWarriors QLD May Ranbat
Smash Ultimate Singles Pro Bracket
[VIC] BAM 11
Smash Ultimate Singles
[VIC] BAM11 Salty Suite
Smash Ultimate Singles Bracket
[QLD] Friday Night Smash 200
Friday Night Smash 200
[QLD] Friday Night Smash 199
Friday Night Smash 199
[QLD] Friday Night Smash 194
Friday Night Smash 194
[QLD] Friday Night Smash 192
Friday Night Smash 192
[QLD] Couchwarriors QLD February 2019 Ranbat
Smash Ultimate Singles Pros
[QLD] Friday Night Smash 186
Friday Night Smash 186
Videos
3/05/2019 [QLD] Friday Night Smash 199 - Friday Night Smash 199 | |||
W2 | Ben Gold | Talie |