Victor
- 4 Wins
- 29% Win rate
- 1497 Elo
Ants
- 10 Wins
- 71% Win rate
- 1755 Elo
Characters
Victor
Ants
Opponent win rates
Victor | Ants | |||
---|---|---|---|---|
0% | 0 - 8 | Kinaji (3083) | 4 - 32 | 11% |
16% | 4 - 20 | KyeChimera (2492) | 25 - 34 | 42% |
23% | 3 - 10 | Toasted_Panini (2169) | 10 - 4 | 71% |
0% | 0 - 1 | Kanga (2163) | 0 - 1 | 0% |
50% | 1 - 1 | Glace (2149) | 4 - 7 | 36% |
0% | 0 - 4 | Sriks (2094) | 1 - 23 | 4% |
0% | 0 - 1 | PaulBaulo (2075) | 1 - 10 | 9% |
11% | 2 - 16 | Jay (2054) | 15 - 26 | 36% |
33% | 1 - 2 | HooperMassiveBlackHole (2023) | 4 - 4 | 50% |
70% | 7 - 3 | Mouseface Killah (2011) | 8 - 5 | 61% |
8% | 2 - 21 | Joey (2001) | 22 - 48 | 31% |
38% | 5 - 8 | Kite (1913) | 10 - 4 | 71% |
0% | 0 - 14 | Legacy (1869) | 14 - 35 | 28% |
0% | 0 - 8 | MapleMage (1828) | 5 - 23 | 17% |
19% | 4 - 17 | Doozy (1755) | 26 - 10 | 72% |
50% | 4 - 4 | pinK (1680) | 8 - 4 | 66% |
75% | 3 - 1 | donguikong (1653) | 2 - 1 | 66% |
100% | 1 - 0 | CheesePotato (1631) | 2 - 0 | 100% |
25% | 5 - 15 | Thegoras (1594) | 26 - 17 | 60% |
66% | 2 - 1 | Mosa (1572) | 1 - 4 | 20% |
0% | 0 - 1 | ft (1567) | 3 - 2 | 60% |
0% | 0 - 6 | Boghara Stroganov (1553) | 7 - 5 | 58% |
22% | 4 - 14 | MAMP (1547) | 35 - 11 | 76% |
100% | 2 - 0 | DracoKnight (1546) | 3 - 2 | 60% |
16% | 1 - 5 | Bless (1536) | 7 - 2 | 77% |
0% | 0 - 2 | Hugh Jass (1535) | 2 - 0 | 100% |
0% | 0 - 1 | Lules (1532) | 2 - 0 | 100% |
0% | 0 - 1 | Pazx (1521) | 3 - 5 | 37% |
57% | 11 - 8 | ApolloCJ (1516) | 17 - 1 | 94% |
33% | 3 - 6 | Brax (1498) | 12 - 5 | 70% |
0% | 0 - 1 | Chat (1495) | 8 - 3 | 72% |
50% | 2 - 2 | Cameroni (1476) | 9 - 3 | 75% |
27% | 3 - 8 | TJslash (1473) | 10 - 3 | 76% |
37% | 3 - 5 | jasmine (1469) | 11 - 6 | 64% |
0% | 0 - 1 | Zxv (1467) | 1 - 0 | 100% |
61% | 13 - 8 | TheFakeOllie (1456) | 12 - 5 | 70% |
66% | 2 - 1 | Danal (1446) | 5 - 8 | 38% |
50% | 1 - 1 | WEO (1436) | 1 - 1 | 50% |
0% | 0 - 5 | Tommy (1418) | 6 - 2 | 75% |
53% | 7 - 6 | Charjo (1397) | 9 - 4 | 69% |
36% | 4 - 7 | COpPeR3076 (1394) | 6 - 1 | 85% |
32% | 8 - 17 | Josh (1389) | 27 - 15 | 64% |
50% | 1 - 1 | LemoWasHere (1380) | 1 - 0 | 100% |
100% | 4 - 0 | The Accountant (1376) | 6 - 1 | 85% |
0% | 0 - 1 | Zesty (1372) | 2 - 0 | 100% |
0% | 0 - 1 | CrispyJiggles (1362) | 7 - 0 | 100% |
50% | 2 - 2 | Jinkers (1328) | 6 - 2 | 75% |
100% | 1 - 0 | LadAussie (1315) | 1 - 0 | 100% |
100% | 5 - 0 | Kiki (1313) | 3 - 0 | 100% |
40% | 2 - 3 | Daybo (1290) | 6 - 0 | 100% |
58% | 10 - 7 | CarSeatus (1285) | 9 - 4 | 69% |
100% | 2 - 0 | TGRGhost (1285) | 2 - 0 | 100% |
100% | 2 - 0 | Dazeo (1269) | 3 - 1 | 75% |
57% | 4 - 3 | Yamba (1206) | 3 - 0 | 100% |
65% | 15 - 8 | Miss Inputs (1197) | 12 - 2 | 85% |
83% | 5 - 1 | Cynthia (1174) | 22 - 9 | 70% |
100% | 1 - 0 | Box (1163) | 1 - 0 | 100% |
66% | 10 - 5 | Avongarde (1161) | 22 - 2 | 91% |
100% | 2 - 0 | Eight (1137) | 1 - 0 | 100% |
0% | 0 - 1 | <-2cm (1102) | 3 - 0 | 100% |
20% | 1 - 4 | Dumpy (1100) | 0 - 3 | 0% |
50% | 1 - 1 | Servofood (1099) | 2 - 0 | 100% |
0% | 0 - 1 | ALMAO (1099) | 1 - 0 | 100% |
71% | 5 - 2 | Skin (1069) | 8 - 1 | 88% |
0% | 0 - 1 | ZEUS (1056) | 1 - 0 | 100% |
100% | 1 - 0 | Lasatar (1047) | 1 - 0 | 100% |
0% | 0 - 1 | MCTimmyD (1040) | 2 - 0 | 100% |
60% | 3 - 2 | Frog (1036) | 4 - 0 | 100% |
100% | 3 - 0 | The ZapMan (1016) | 2 - 0 | 100% |
25% | 1 - 3 | Juan (1003) | 3 - 1 | 75% |
0% | 0 - 3 | Tin Man (1000) | 3 - 3 | 50% |
100% | 9 - 0 | Stormtwoopaa (975) | 4 - 0 | 100% |
100% | 1 - 0 | SlamFrunk! (968) | 2 - 0 | 100% |
100% | 3 - 0 | Kadius (949) | 3 - 0 | 100% |
0% | 0 - 2 | Mikey (918) | 1 - 0 | 100% |
100% | 4 - 0 | YoFuzzy3 (917) | 6 - 0 | 100% |
100% | 3 - 0 | Reign (898) | 5 - 0 | 100% |
50% | 1 - 1 | Fetch (889) | 6 - 0 | 100% |
100% | 2 - 0 | Venti (878) | 2 - 0 | 100% |
100% | 4 - 0 | 6000j (849) | 4 - 0 | 100% |
100% | 1 - 0 | TRB (849) | 1 - 0 | 100% |
100% | 1 - 0 | Mikael (824) | 1 - 0 | 100% |
100% | 2 - 0 | clementine (815) | 2 - 0 | 100% |
100% | 11 - 0 | Benny (800) | 10 - 0 | 100% |
100% | 2 - 0 | JP (793) | 3 - 0 | 100% |
100% | 4 - 0 | Nincata (753) | 5 - 0 | 100% |
100% | 2 - 0 | Nyilonix (726) | 1 - 0 | 100% |
100% | 1 - 0 | NiceNice (716) | 1 - 0 | 100% |
100% | 2 - 0 | Sam_Stormer (598) | 1 - 0 | 100% |
100% | 1 - 0 | AceOfBlades (587) | 1 - 0 | 100% |
100% | 1 - 0 | Speedrockstrong (575) | 2 - 0 | 100% |
100% | 6 - 0 | MrZubber (413) | 3 - 0 | 100% |
100% | 3 - 0 | Eva (289) | 5 - 0 | 100% |
100% | 2 - 0 | Dogs_unite (201) | 1 - 0 | 100% |
Match History
Ultimate Pop-Off Village #208 25/09/2024
Dancing Blade #43 18/05/2024
Ultimate Pop-Off Village #153 2/08/2023
Ultimate Pop-Off Village #138 19/04/2023
Ultimate Pop-Off Village #124 - Christmas Special! 21/12/2022
Ultimate Pop-Off Village 110 14/09/2022
Dancing Blade 23 30/07/2022
Ultimate Pop-Off Village 96 1/06/2022
The Sauce 44 9/05/2022
Ultimate Pop-Off Village 88 6/04/2022
The Sauce #33 - O-Week 31/01/2022
Ultimate Pop-Off Village 60 21/04/2021
Dancing Blade 11 13/02/2021
Ultimate Pop-Off Village 32 18/12/2019
Results
[ACT] Ultimate Pop-Off Village #211
Ultimate Singles Bracket
Victor 5th
W1 | Victor | 2 - 1 | Benny |
W2 | Victor | 2 - 1 | Kite |
W3 | KyeChimera | 3 - 0 | Victor |
L5 | COpPeR3076 | 3 - 0 | Victor |
Ants 5th
W1 | Ants | 2 - 0 | AceOfBlades |
W2 | Ants | 2 - 0 | COpPeR3076 |
W3 | Toasted_Panini | 3 - 1 | Ants |
L5 | Kite | 3 - 1 | Ants |
[ACT] Ultimate Pop-Off Village #209
Ultimate Singles Bracket
Victor 9th
W2 | ApolloCJ | 2 - 1 | Victor |
L2 | Victor | 2 - 0 | AceOfBlades |
L3 | COpPeR3076 | 2 - 1 | Victor |
[ACT] Ultimate Pop-Off Village #208
Ultimate Singles Bracket
Ants 2nd
W2 | Ants | 2 - 0 | TheFakeOllie |
W3 | Ants | 2 - 1 | Victor |
W4 | Ants | 3 - 0 | COpPeR3076 |
W5 | Ants | 3 - 2 | Kite |
GF | KyeChimera | 3 - 2 | Ants |
GF | KyeChimera | 3 - 1 | Ants |
[ACT] Ultimate Pop-Off Village #204
Ultimate Singles Bracket
[ACT] Dancing Blade #43
Ultimate Singles
[ACT] Ultimate Pop-Off Village #177
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #176
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #175
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #172
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #169
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #168
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #167
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #165
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #164
Ultimate Singles Bracket
[ACT] The SAUCE: Double Trouble
Smash Ultimate Singles
[ACT] Ultimate Pop-Off Village #158
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #157
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #154
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #153
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #152
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #138
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #129
Ultimate Singles Bracket
[ACT] The Action
Smash Ultimate Singles
[ACT] Ultimate Pop-Off Village #126
Ultimate Singles
[ACT] Ultimate Pop-Off Village #124 - Christmas Special!
Ultimate Singles Top 8
[ACT] Ultimate Pop-Off Village #122
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #119
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 116
Ultimate Singles Bracket
[ACT] Dancing Blade 26
Ultimate Singles
[ACT] Ultimate Pop-Off Village 115
Ultimate Singles Bracket
Victor 9th
W2 | Josh | 2 - 1 | Victor |
L1 | Victor | 2 - 0 | Sam_Stormer |
L2 | Victor | 2 - 1 | The Accountant |
L3 | donguikong | 2 - 0 | Victor |
[ACT] Ultimate Pop-Off Village 114
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 112
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 111
Ultimate Singles Bracket
[ACT] Dancing Blade 25
Ultimate Singles
Victor 9th
W2 | Victor | 2 - 1 | Josh |
W3 | KyeChimera | 2 - 0 | Victor |
L3 | Toasted_Panini | 2 - 1 | Victor |
[ACT] Ultimate Pop-Off Village 110
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 109
Ultimate Singles Bracket
[ACT] Dancing Blade 24
Ultimate Singles Bracket
[ACT] Dancing Blade 23
Ultimate Singles Bracket
[ACT] The Sauce #47
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 101
Ultimate Singles Bracket
[ACT] Ultimate Pop Off Village 💯
Ultimate Singles Bracket
[ACT] Dancing Blade 22
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 98
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 96
Ultimate Singles Bracket
[ACT] Dancing Blade 21
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 93
Ultimate Singles Bracket
[ACT] The Sauce 44
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 88
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 87
Ultimate Singles Bracket
[ACT] Dancing Blade 19
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 85
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 84
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 81
Ultimate Singles Bracket
[ACT] The Sauce #33 - O-Week
Ultimate Singles Bracket
[ACT] Dancing Blade 18
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 79
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 78
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 77
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 74
Ultimate Singles Bracket
[ACT] Dancing Blade 15
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 66
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 65
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 63
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 62
Ultimate Singles Bracket
Victor 13th
W1 | Victor | 2 - 1 | Mouseface Killah |
W2 | Kinaji | 2 - 0 | Victor |
L2 | Victor | 2 - 0 | LemoWasHere |
L3 | Thegoras | 2 - 0 | Victor |
[ACT] Ultimate Pop-Off Village 61
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 60
Ultimate Singles Bracket
[ACT] Dancing Blade 13
Ultimate Singles Bracket
Ants 7th
W2 | Ants | 2 - 0 | ApolloCJ |
W3 | HooperMassiveBlackHole | 2 - 0 | Ants |
L4 | Ants | 2 - 0 | DracoKnight |
L5 | Boghara Stroganov | 2 - 1 | Ants |
[ACT] Ultimate Pop-Off Village 57
Ultimate Singles Bracket
Victor 13th
W1 | Victor | 2 - 0 | TheFakeOllie |
W2 | MapleMage | 2 - 0 | Victor |
L2 | Victor | 2 - 0 | DjDstar |
L3 | Boghara Stroganov | 2 - 0 | Victor |
Ants 13th
W2 | Mosa | 2 - 1 | Ants |
L2 | Ants | 2 - 0 | TheFakeOllie |
L3 | KyeChimera | 2 - 0 | Ants |
[ACT] Dancing Blade 12
Ultimate Singles
[ACT] Ultimate Pop-Off Village 53
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 52
Ultimate Singles Bracket
[ACT] Dancing Blade 11
Ultimate Singles
[ACT] Ultimate Pop-Off Village 50
Ultimate Singles Bracket
[ACT] Dancing Blade 9
Ultimate Singles
[ACT] Dancing Blade 8
Ultimate Singles
[ACT] Ultimate Pop-Off Village 36
Ultimate Singles Bracket
[ACT] ACT Super Smash Bros. x ANU O-Week
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 35
Ultimate Singles Bracket
Victor 25th
W1 | Victor | 2 - 0 | Wonderstale |
W2 | Tin Man | 2 - 0 | Victor |
L2 | Boghara Stroganov | 2 - 0 | Victor |