ApolloCJ
- 0 Wins
- 0% Win rate
- 1521 Elo
Sriks
- 3 Wins
- 100% Win rate
- 2094 Elo
Characters
ApolloCJ
Sriks
Opponent win rates
ApolloCJ | Sriks | |||
---|---|---|---|---|
0% | 0 - 6 | Kinaji (3083) | 51 - 24 | 68% |
0% | 0 - 4 | Jix (2946) | 3 - 1 | 75% |
7% | 2 - 24 | KyeChimera (2470) | 9 - 2 | 81% |
0% | 0 - 1 | Dags (2449) | 3 - 1 | 75% |
0% | 0 - 1 | Finn (2421) | 5 - 0 | 100% |
0% | 0 - 1 | MAST! (2337) | 8 - 5 | 61% |
0% | 0 - 1 | J-Rods (2267) | 0 - 1 | 0% |
33% | 1 - 2 | Stacked (2257) | 4 - 0 | 100% |
0% | 0 - 1 | Duon (2181) | 3 - 2 | 60% |
0% | 0 - 4 | HooperMassiveBlackHole (2180) | 2 - 0 | 100% |
17% | 3 - 14 | Toasted_Panini (2169) | 1 - 0 | 100% |
0% | 0 - 2 | Iceman (2161) | 1 - 0 | 100% |
0% | 0 - 1 | Violet (2149) | 2 - 0 | 100% |
11% | 1 - 8 | Glace (2149) | 14 - 4 | 77% |
0% | 0 - 1 | MasterofDisaster (2088) | 1 - 0 | 100% |
0% | 0 - 1 | PaulBaulo (2075) | 30 - 5 | 85% |
12% | 2 - 14 | Jay (2054) | 11 - 1 | 91% |
0% | 0 - 1 | Pelipper Piccolo (2049) | 1 - 1 | 50% |
0% | 0 - 1 | Waveguider (2037) | 4 - 0 | 100% |
100% | 1 - 0 | homer (2018) | 1 - 0 | 100% |
35% | 6 - 11 | Mouseface Killah (2011) | 3 - 0 | 100% |
17% | 3 - 14 | Kite (1910) | 1 - 0 | 100% |
0% | 0 - 1 | Pinkie (1904) | 1 - 0 | 100% |
10% | 2 - 17 | Legacy (1869) | 9 - 3 | 75% |
0% | 0 - 3 | MapleMage (1828) | 58 - 11 | 84% |
11% | 3 - 23 | Joey (1826) | 9 - 1 | 90% |
0% | 0 - 1 | Olag (1820) | 2 - 0 | 100% |
0% | 0 - 1 | Skinny_Pat (1794) | 0 - 1 | 0% |
5% | 1 - 17 | Ants (1755) | 23 - 1 | 95% |
0% | 0 - 1 | Negima (1749) | 2 - 0 | 100% |
16% | 3 - 15 | Doozy (1740) | 11 - 0 | 100% |
0% | 0 - 1 | Swate (1711) | 1 - 0 | 100% |
61% | 13 - 8 | pinK (1680) | 1 - 0 | 100% |
0% | 0 - 1 | Chat (1627) | 4 - 0 | 100% |
0% | 0 - 1 | Milis (1626) | 1 - 0 | 100% |
0% | 0 - 2 | CloudyOCE (1622) | 1 - 0 | 100% |
0% | 0 - 1 | germanpogostick (1620) | 1 - 0 | 100% |
34% | 8 - 15 | Thegoras (1594) | 18 - 0 | 100% |
50% | 1 - 1 | Mosa (1572) | 2 - 0 | 100% |
0% | 0 - 4 | Boghara Stroganov (1553) | 5 - 1 | 83% |
13% | 4 - 25 | MAMP (1547) | 8 - 0 | 100% |
0% | 0 - 1 | DracoKnight (1546) | 3 - 0 | 100% |
0% | 0 - 1 | Bless (1536) | 6 - 0 | 100% |
0% | 0 - 1 | Pazx (1521) | 19 - 1 | 95% |
10% | 1 - 9 | Brax (1498) | 10 - 1 | 90% |
42% | 8 - 11 | Victor (1497) | 4 - 0 | 100% |
36% | 4 - 7 | COpPeR3076 (1478) | 1 - 0 | 100% |
10% | 1 - 9 | Cameroni (1476) | 2 - 1 | 66% |
50% | 2 - 2 | TJslash (1473) | 8 - 0 | 100% |
60% | 3 - 2 | jasmine (1469) | 6 - 0 | 100% |
0% | 0 - 1 | VineGreen (1451) | 1 - 0 | 100% |
0% | 0 - 1 | Danal (1446) | 18 - 1 | 94% |
33% | 1 - 2 | Tommy (1418) | 6 - 0 | 100% |
0% | 0 - 1 | Unreal Sora (1405) | 1 - 0 | 100% |
10% | 3 - 26 | Josh (1389) | 11 - 0 | 100% |
100% | 1 - 0 | HotHeadJabs (1385) | 1 - 0 | 100% |
100% | 2 - 0 | LemoWasHere (1380) | 1 - 0 | 100% |
84% | 11 - 2 | The Accountant (1376) | 1 - 0 | 100% |
0% | 0 - 1 | Gong | Patch (1331) | 1 - 0 | 100% |
63% | 7 - 4 | Jinkers (1328) | 1 - 0 | 100% |
100% | 2 - 0 | LadAussie (1315) | 2 - 0 | 100% |
75% | 3 - 1 | Daybo (1290) | 2 - 0 | 100% |
100% | 4 - 0 | Wiiman (1266) | 3 - 0 | 100% |
64% | 18 - 10 | Miss Inputs (1253) | 3 - 0 | 100% |
100% | 1 - 0 | Wizardstring (1204) | 1 - 0 | 100% |
53% | 8 - 7 | Cynthia (1174) | 17 - 0 | 100% |
48% | 14 - 15 | Avongarde (1161) | 2 - 1 | 66% |
0% | 0 - 1 | asa (1154) | 1 - 0 | 100% |
100% | 1 - 0 | <-2cm (1102) | 1 - 0 | 100% |
100% | 1 - 0 | Phyco (1074) | 2 - 0 | 100% |
87% | 7 - 1 | Skin (1069) | 4 - 0 | 100% |
50% | 2 - 2 | Frog (1036) | 3 - 0 | 100% |
83% | 5 - 1 | Juan (1003) | 4 - 0 | 100% |
89% | 17 - 2 | Stormtwoopaa (975) | 1 - 0 | 100% |
100% | 1 - 0 | SlamFrunk! (968) | 1 - 0 | 100% |
100% | 1 - 0 | Garfield (966) | 1 - 0 | 100% |
100% | 2 - 0 | EpicTiffy (913) | 1 - 0 | 100% |
50% | 2 - 2 | Antec (905) | 1 - 0 | 100% |
100% | 1 - 0 | Fetch (889) | 1 - 0 | 100% |
100% | 1 - 0 | GoombaLamp (872) | 1 - 0 | 100% |
100% | 6 - 0 | Nincata (753) | 6 - 0 | 100% |
100% | 11 - 0 | MrZubber (413) | 2 - 0 | 100% |
100% | 1 - 0 | Dogs_unite (201) | 1 - 0 | 100% |
Match History
Ultimate Pop-Off Village 81 9/02/2022
Ultimate Pop-Off Village 67 9/06/2021
Ultimate Pop-Off Village 61 28/04/2021
Results
[QLD] Sunny Side Up 2
Super Smash Bros. Ultimate Singles
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
[NSW] Floating Point
Ultimate Singles
[ACT] Dancing Blade #35
Ultimate Singles
ApolloCJ 13th
W1 | CrispyJiggles | 2 - 1 | ApolloCJ |
L2 | ApolloCJ | 2 - 1 | TheFakeOllie |
L3 | COpPeR3076 | 2 - 0 | ApolloCJ |