Guts_LP
- 5 Wins
- 83% Win rate
- 2151 Elo
BigMrAMan
- 1 Wins
- 17% Win rate
- 1660 Elo
Characters
Guts_LP
BigMrAMan
Opponent win rates
Guts_LP | BigMrAMan | |||
---|---|---|---|---|
0% | 0 - 7 | Unfezant (3089) | 0 - 2 | 0% |
0% | 0 - 7 | Shmu (2796) | 0 - 3 | 0% |
8% | 1 - 11 | Dmo (2795) | 0 - 2 | 0% |
24% | 8 - 25 | Beet (2549) | 0 - 1 | 0% |
0% | 0 - 1 | Smasio (2540) | 1 - 1 | 50% |
0% | 0 - 3 | Iceman (2468) | 0 - 1 | 0% |
25% | 6 - 18 | Ryan (2466) | 0 - 1 | 0% |
38% | 5 - 8 | Morgone (2429) | 0 - 5 | 0% |
0% | 0 - 1 | KyeChimera (2425) | 0 - 1 | 0% |
37% | 3 - 5 | Keenansaurus (2406) | 0 - 4 | 0% |
29% | 5 - 12 | Johto (2376) | 0 - 3 | 0% |
0% | 0 - 4 | Coleman (2350) | 0 - 2 | 0% |
0% | 0 - 8 | Phoebe (2344) | 1 - 0 | 100% |
27% | 3 - 8 | Shaoweater (2314) | 0 - 1 | 0% |
33% | 3 - 6 | chizzL (2285) | 0 - 1 | 0% |
0% | 0 - 1 | w00tkins (2252) | 0 - 1 | 0% |
46% | 7 - 8 | Dugongs (2239) | 1 - 8 | 11% |
33% | 3 - 6 | Roboticjo (2209) | 2 - 1 | 66% |
33% | 1 - 2 | Mike_Kool (2195) | 0 - 4 | 0% |
10% | 2 - 18 | Kanga (2163) | 0 - 7 | 0% |
16% | 1 - 5 | metagh0st20XX (2131) | 0 - 2 | 0% |
0% | 0 - 3 | Yine (2087) | 0 - 2 | 0% |
58% | 18 - 13 | Isak (2086) | 0 - 6 | 0% |
25% | 2 - 6 | Glace (2061) | 0 - 1 | 0% |
90% | 9 - 1 | Violet (2046) | 3 - 8 | 27% |
14% | 1 - 6 | Fruit (2031) | 0 - 2 | 0% |
60% | 3 - 2 | Sage (2027) | 0 - 3 | 0% |
44% | 4 - 5 | Froggo (2010) | 4 - 8 | 33% |
50% | 4 - 4 | Amro (1990) | 2 - 5 | 28% |
40% | 2 - 3 | drasi (1968) | 1 - 0 | 100% |
22% | 5 - 17 | Fai (1927) | 1 - 4 | 20% |
24% | 6 - 19 | Spike (1917) | 6 - 4 | 60% |
12% | 1 - 7 | Plump (1901) | 0 - 2 | 0% |
82% | 14 - 3 | HooperMassiveBlackHole (1882) | 1 - 0 | 100% |
42% | 8 - 11 | Chipotle (1882) | 1 - 1 | 50% |
40% | 8 - 12 | F1ERCE (1880) | 1 - 7 | 12% |
33% | 4 - 8 | FOOD (1870) | 1 - 4 | 20% |
50% | 2 - 2 | Sushi (1859) | 3 - 2 | 60% |
0% | 0 - 2 | AT LOWES (1853) | 0 - 1 | 0% |
47% | 8 - 9 | TurtleCat (1839) | 0 - 1 | 0% |
33% | 1 - 2 | Olag (1820) | 3 - 1 | 75% |
100% | 3 - 0 | ethan kick ya teeth in (1804) | 5 - 2 | 71% |
33% | 1 - 2 | Andreus (1794) | 1 - 0 | 100% |
75% | 3 - 1 | ElliotMK (1793) | 2 - 0 | 100% |
0% | 0 - 1 | Mr.ET (1786) | 1 - 0 | 100% |
77% | 7 - 2 | Sheeeep (1778) | 2 - 2 | 50% |
71% | 5 - 2 | jT (1749) | 0 - 3 | 0% |
0% | 0 - 1 | bounsies (1741) | 1 - 0 | 100% |
100% | 4 - 0 | Pondi (1735) | 6 - 0 | 100% |
100% | 1 - 0 | Nop (1730) | 0 - 1 | 0% |
100% | 1 - 0 | Meshuga (1726) | 1 - 0 | 100% |
57% | 11 - 8 | Merebry (1724) | 2 - 1 | 66% |
90% | 10 - 1 | germanpogostick (1714) | 5 - 2 | 71% |
50% | 4 - 4 | HyDro (1698) | 0 - 2 | 0% |
0% | 0 - 6 | AndrewSSB (1697) | 0 - 1 | 0% |
0% | 0 - 2 | BJSchoey (1682) | 1 - 0 | 100% |
50% | 2 - 2 | Paristhecoolbat (1681) | 0 - 3 | 0% |
100% | 2 - 0 | Apriicot (1674) | 2 - 0 | 100% |
50% | 2 - 2 | CloudyOCE (1671) | 2 - 3 | 40% |
100% | 4 - 0 | Governor (1653) | 2 - 1 | 66% |
83% | 5 - 1 | Kuriboh (1646) | 5 - 0 | 100% |
50% | 1 - 1 | Invisi (1644) | 1 - 0 | 100% |
83% | 15 - 3 | Aurora (1610) | 1 - 0 | 100% |
100% | 2 - 0 | Lonk (1605) | 9 - 0 | 100% |
0% | 0 - 1 | Thegoras (1594) | 0 - 1 | 0% |
100% | 2 - 0 | Bihate (1575) | 1 - 0 | 100% |
100% | 1 - 0 | Abadingo (1570) | 1 - 0 | 100% |
70% | 7 - 3 | SCOTT REID (1560) | 1 - 3 | 25% |
100% | 1 - 0 | Vologa (1541) | 0 - 1 | 0% |
100% | 2 - 0 | Shyne (1535) | 2 - 2 | 50% |
40% | 2 - 3 | jasmine (1524) | 0 - 2 | 0% |
35% | 6 - 11 | TWIRLY (1508) | 0 - 2 | 0% |
0% | 0 - 2 | Brax (1498) | 0 - 1 | 0% |
100% | 4 - 0 | Inferno (1487) | 2 - 0 | 100% |
100% | 5 - 0 | Joey don't Worry (1485) | 3 - 1 | 75% |
85% | 6 - 1 | Joxic (1458) | 4 - 0 | 100% |
85% | 6 - 1 | BigRatt (1447) | 3 - 0 | 100% |
100% | 2 - 0 | elyse (1428) | 1 - 0 | 100% |
90% | 9 - 1 | JayBird (1418) | 6 - 1 | 85% |
100% | 7 - 0 | BloodMoon (1417) | 3 - 0 | 100% |
100% | 5 - 0 | S0o0op (1398) | 2 - 1 | 66% |
83% | 5 - 1 | KRY (1394) | 0 - 1 | 0% |
0% | 0 - 1 | Ramos (1369) | 0 - 2 | 0% |
60% | 3 - 2 | Kitt (1350) | 1 - 0 | 100% |
100% | 2 - 0 | Hazza (1303) | 3 - 0 | 100% |
50% | 3 - 3 | Kon (1295) | 0 - 1 | 0% |
100% | 1 - 0 | Strange (1275) | 3 - 0 | 100% |
100% | 3 - 0 | salt_LJ (1273) | 2 - 0 | 100% |
64% | 9 - 5 | Techlord (1240) | 1 - 2 | 33% |
100% | 4 - 0 | Kyle (1239) | 1 - 0 | 100% |
54% | 6 - 5 | FumbleJr (1234) | 1 - 2 | 33% |
100% | 5 - 0 | Jezmamanezma (1228) | 2 - 0 | 100% |
100% | 1 - 0 | The Chuckstah (1228) | 4 - 0 | 100% |
0% | 0 - 2 | Thrillhouse (1189) | 1 - 1 | 50% |
100% | 1 - 0 | Avongarde (1177) | 2 - 0 | 100% |
50% | 4 - 4 | Phyco (1161) | 1 - 0 | 100% |
100% | 3 - 0 | aranciata (1121) | 2 - 0 | 100% |
100% | 8 - 0 | Bonsai (1094) | 3 - 0 | 100% |
100% | 4 - 0 | Hal (1091) | 4 - 0 | 100% |
100% | 1 - 0 | MDerp (1056) | 1 - 0 | 100% |
100% | 2 - 0 | Cure (1041) | 1 - 0 | 100% |
100% | 1 - 0 | Seal (1041) | 1 - 0 | 100% |
100% | 1 - 0 | Cheezy (1009) | 1 - 0 | 100% |
100% | 3 - 0 | PJ (979) | 2 - 0 | 100% |
100% | 7 - 0 | AboRoza (972) | 5 - 0 | 100% |
0% | 0 - 1 | Dag (948) | 1 - 0 | 100% |
100% | 1 - 0 | Smit (839) | 1 - 0 | 100% |
Match History
Floating Point 2024 1/09/2024
Super Barista Bros, Give me back lethal tempo 19/05/2024
Okay this is Epping 27 11/05/2024
Super Barista Bros, 3rd Last SBB for the Year 12/11/2023
Storm The Castle #5 24/06/2023
Okay this is Epping #14 5/03/2023
Results
[NSW] Super barista bros, heavy is the crown
Ultimate Singles
[NSW] Okay this is Epping #30
Ultimate Singles
[NSW] Floating Point 2024
Ultimate Singles
[NSW] Epping Arcadian 3
Smash Ultimate Arcadian
[NSW] Okay this is Epping 29
Ultimate Singles
[NSW] Super Barista Bros, Give me back lethal tempo
Ultimate Singles
[NSW] Okay this is Epping 27
Ultimate Singles Pro Bracket
[NSW] Okay this is Epping #23
Ultimate Singles
[NSW] Super Barista Bros, Japan On The Horizon 😍✌️🛫🗾
Ultimate Singles
[NSW] Super Barista Bros, 3rd Last SBB for the Year
Ultimate Singles
[NSW] Okay This Is Epping #21
Ultimate Singles Pro Bracket
[NSW] Floating Point
Ultimate Singles
[NSW] Okay This Is Epping Arcadian #2
Arcadian Ultimate Singles
[NSW] Storm The Castle #5
Ultimate Singles Top 8
[NSW] Okay this is Epping 17
Ultimate Singles Pro Bracket
[NSW] Super Barista Bros: Moey’s Trade Offer
Ultimate Singles
[NSW] Okay this is Epping 16
Ultimate Singles
[NSW] Super Barista Bros Eid Mubarak
Ultimate Singles
[NSW] Super Barista Bros, Mario movie Multiverse
Ultimate Singles
[NSW] Super Barista Bros, Bye Bye Bihate
Ultimate Singles
[NSW] Okay this is Epping #14
Ultimate Singles
[NSW] Storm the Castle #1
Ultimate singles Bracket
[NSW] Okay this is Epping #13
Ultimate Singles
[NSW] Super Barista Bros, Friendship With Ben Ended, Mike_Kool Is My New Bestfriend
Ultimate Singles
[NSW] Okay this is Epping #12
Ultimate Singles
[NSW] Super Barista Bros, An Average Bracket
Ultimate Singles
[NSW] Super Barista Bros. A Very Meowy Christmas
Ultimate Singles
Guts_LP 13th
W1 | Guts_LP | 2 - 0 | Rishunn |
W2 | Average | 2 - 0 | Guts_LP |
L2 | Guts_LP | 2 - 0 | Jezmamanezma |
L3 | Guts_LP | 2 - 0 | HooperMassiveBlackHole |
L4 | Guts_LP | 2 - 1 | Beet |
L5 | metagh0st20XX | 2 - 0 | Guts_LP |
BigMrAMan 33rd
W1 | SCOTT REID | 2 - 1 | BigMrAMan |
L2 | CloudyOCE | 2 - 0 | BigMrAMan |