Coolade
- 3 Wins
- 30% Win rate
- 1981 Elo
Jacko
- 7 Wins
- 70% Win rate
- 1759 Elo
Characters
Coolade
Jacko
Opponent win rates
Coolade | Jacko | |||
---|---|---|---|---|
0% | 0 - 1 | SebPro101 (2820) | 0 - 2 | 0% |
100% | 1 - 0 | rebs (2439) | 0 - 1 | 0% |
0% | 0 - 1 | Xav (2381) | 0 - 1 | 0% |
51% | 18 - 17 | Jon Bombo (2342) | 13 - 24 | 35% |
8% | 3 - 32 | Q (2293) | 7 - 21 | 25% |
0% | 0 - 9 | Ghost (2278) | 1 - 23 | 4% |
13% | 3 - 20 | Jamie (2275) | 3 - 7 | 30% |
20% | 1 - 4 | Fen (2211) | 2 - 3 | 40% |
66% | 6 - 3 | Yellow (2195) | 7 - 2 | 77% |
33% | 7 - 14 | Con (2142) | 4 - 17 | 19% |
12% | 3 - 22 | Taicho (2136) | 6 - 21 | 22% |
70% | 17 - 7 | Heaven (2136) | 5 - 13 | 27% |
39% | 9 - 14 | Moonlight (2106) | 9 - 14 | 39% |
42% | 3 - 4 | Nadgey (2041) | 8 - 4 | 66% |
84% | 16 - 3 | Yosh4 (2038) | 0 - 5 | 0% |
0% | 0 - 1 | Mackarp (2022) | 0 - 1 | 0% |
100% | 1 - 0 | drasi (1968) | 1 - 0 | 100% |
50% | 1 - 1 | DanInRealLife (1948) | 0 - 1 | 0% |
16% | 2 - 10 | Goon (1944) | 1 - 2 | 33% |
66% | 2 - 1 | Whissle (1931) | 5 - 3 | 62% |
50% | 1 - 1 | Paulek (1879) | 1 - 1 | 50% |
0% | 0 - 1 | StabbyJ (1877) | 5 - 12 | 29% |
100% | 4 - 0 | HTem (1863) | 7 - 0 | 100% |
0% | 0 - 2 | im23bro (1840) | 2 - 4 | 33% |
72% | 8 - 3 | Nikes (1775) | 9 - 6 | 60% |
0% | 0 - 3 | LordLewis (1760) | 2 - 0 | 100% |
100% | 1 - 0 | HiImAiden (1671) | 1 - 0 | 100% |
76% | 13 - 4 | MothPlague (1658) | 10 - 3 | 76% |
70% | 7 - 3 | Pinky (1652) | 3 - 1 | 75% |
78% | 11 - 3 | Dashie (1640) | 15 - 1 | 93% |
66% | 2 - 1 | BLU (1612) | 2 - 6 | 25% |
40% | 2 - 3 | Oscar (1609) | 10 - 10 | 50% |
75% | 6 - 2 | Zekora (1599) | 6 - 2 | 75% |
66% | 4 - 2 | Ferrero Rocher (1545) | 10 - 0 | 100% |
76% | 10 - 3 | Aetos (1534) | 12 - 3 | 80% |
80% | 8 - 2 | Vivi (1528) | 14 - 3 | 82% |
0% | 0 - 2 | Ninhon (1527) | 5 - 0 | 100% |
83% | 5 - 1 | Spicy (1494) | 11 - 0 | 100% |
100% | 5 - 0 | Strawberrymilk (1494) | 5 - 0 | 100% |
100% | 8 - 0 | Sloshi (1491) | 7 - 1 | 87% |
100% | 3 - 0 | Nayf (1489) | 1 - 0 | 100% |
28% | 2 - 5 | Dog Fort (1469) | 5 - 1 | 83% |
88% | 8 - 1 | Lyoko (1468) | 5 - 0 | 100% |
100% | 2 - 0 | Jaska (1415) | 2 - 0 | 100% |
50% | 1 - 1 | Macka (1411) | 2 - 0 | 100% |
75% | 3 - 1 | Spewis (1409) | 10 - 5 | 66% |
88% | 8 - 1 | KyoKyle (1407) | 7 - 1 | 87% |
0% | 0 - 6 | Munchie (1395) | 1 - 1 | 50% |
75% | 3 - 1 | Queen (1389) | 5 - 1 | 83% |
100% | 2 - 0 | Andre (1371) | 5 - 3 | 62% |
91% | 11 - 1 | Yauhyeah (1301) | 7 - 0 | 100% |
100% | 6 - 0 | Matty (1254) | 3 - 1 | 75% |
100% | 1 - 0 | Christolaki (1230) | 2 - 0 | 100% |
100% | 11 - 0 | Whisper (1225) | 9 - 0 | 100% |
90% | 10 - 1 | Arma (1218) | 6 - 0 | 100% |
100% | 2 - 0 | Jimbles (1183) | 6 - 0 | 100% |
100% | 4 - 0 | Esp (1172) | 4 - 0 | 100% |
100% | 2 - 0 | Bizz (1135) | 1 - 0 | 100% |
88% | 8 - 1 | Faelyon (1134) | 2 - 0 | 100% |
100% | 1 - 0 | Sparky (1119) | 1 - 0 | 100% |
100% | 1 - 0 | Smashorsmash (1115) | 1 - 0 | 100% |
100% | 1 - 0 | Wowser (1107) | 5 - 0 | 100% |
100% | 1 - 0 | Taco (1102) | 7 - 1 | 87% |
100% | 1 - 0 | Bilby (1086) | 1 - 0 | 100% |
100% | 5 - 0 | Joeyoh (1071) | 1 - 0 | 100% |
100% | 8 - 0 | Tacotician (1052) | 8 - 0 | 100% |
100% | 5 - 0 | The J (1038) | 1 - 0 | 100% |
0% | 0 - 2 | Dubs (1017) | 1 - 0 | 100% |
100% | 1 - 0 | Flow Rats (1012) | 3 - 1 | 75% |
66% | 2 - 1 | Stawz (1012) | 4 - 0 | 100% |
100% | 1 - 0 | Rasputin (996) | 1 - 0 | 100% |
100% | 1 - 0 | Bentley (921) | 2 - 0 | 100% |
100% | 1 - 0 | Eden (854) | 2 - 0 | 100% |
100% | 1 - 0 | Hastur (790) | 1 - 0 | 100% |
100% | 4 - 0 | Kaitoblaze (773) | 4 - 0 | 100% |
100% | 1 - 0 | Erika (669) | 1 - 0 | 100% |
100% | 2 - 0 | Tideray (619) | 3 - 0 | 100% |
100% | 1 - 0 | Octopily (619) | 2 - 0 | 100% |
100% | 2 - 0 | Ham (565) | 1 - 0 | 100% |
Match History
WeeklyVac #122 23/11/2022
Cheese League July 2022 - Ultimate 10/07/2022
WeeklyVac #99 11/05/2022
WeeklyVac #98 4/05/2022
WeeklyVac #96 20/04/2022
WeeklyVac #93 30/03/2022
Cheese League June 2021 - Ultimate 27/06/2021
WeeklyVAC #58 2/06/2021
WeeklyVAC #37 11/11/2020
Results
[SA] Cheese League December 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League June 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #142
Smash Ultimate Singles Bracket
[SA] Cheese League March 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #129
Smash Ultimate Singles Bracket
[SA] Cheese League January 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #122
Smash Ultimate Singles Bracket
[SA] WeeklyVac #121
Smash Ultimate Singles Bracket
[SA] WeeklyVac #120
Smash Ultimate Singles Bracket
[SA] Big Cheese 3
Super Smash Bros. Ultimate Singles
[SA] The Medium Cheese 2022
Ultimate Singles
[SA] WeeklyVac - Small Cheese Edition 2022
Smash Ultimate Singles
[SA] WeeklyVac #118
Smash Ultimate Singles Bracket
[SA] WeeklyVac #117
Smash Ultimate Singles Bracket
[SA] WeeklyVac #115
Smash Ultimate Singles Bracket
[SA] Cheese League July 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #102
Smash Ultimate Singles Bracket
[SA] WeeklyVac #101
Smash Ultimate Singles Bracket
[SA] WeeklyVac #100
Ultimate WeeklyVac #100 (25/05/22)
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
[SA] WeeklyVac #99
Ultimate WeeklyVac #99 (11/05/22)
[SA] WeeklyVac #98
Ultimate WeeklyVac #98 (04/05/22)
[SA] WeeklyVac #96
Ultimate WeeklyVac #96 (20/04/22)
[SA] WeeklyVac #94
Ultimate WeeklyVac #94 (06/04/22)
[SA] WeeklyVac #93
Ultimate WeeklyVac #93 (30/03/22)
[SA] WeeklyVac #91
Ultimate WeeklyVac #91 (16/03/22)
[SA] Cheese League March 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVAC #81
Ultimate WeeklyVac #81 (08/12/21)
[SA] WeeklyVAC #78
Ultimate WeeklyVac #78 (17/11/21)
[SA] Cheese League August 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League June 2021 - Ultimate
Smash Ultimate Singles
[SA] WeeklyVAC #58
Ultimate WeeklyVac #58 (02/06/21)
[SA] Cheese League March 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League February 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVAC #37
Ultimate WeeklyVac #37 (11/11/20)
[SA] Cheese League October 2020 - Ultimate
Cheese League October - Ultimate Singles (25/10/20)
Coolade 13th
W1 | Coolade | 2 - 0 | Pixljacket |
W2 | Coolade | 2 - 1 | Dashie |
W3 | Whissle | 2 - 0 | Coolade |
L4 | Coolade | 2 - 0 | Sloshi |
L5 | MothPlague | 2 - 0 | Coolade |
[SA] Evac February 2020
Ultimate Evac February 21/02/2020
[SA] Smash @ UniSA #7
Smash Ultimate Singles @ UniSA #7 (9/2/20)
[SA] Big Cheese 2
Super Smash Bros. Ultimate Singles
[SA] Cheese League November 2019
Smash Ultimate Singles Bracket
[SA] Cheese League Round 10
Smash Ultimate Singles Bracket
[SA] Cheese League Round 9
Smash Ultimate Singles Bracket
[SA] Cheese League Round 8
Smash Ultimate Singles Bracket
[SA] Cheese League Round 6
Smash Ultimate Singles Bracket
[SA] EVAC June 2019
EVAC June 2019
[SA] Smash @ Popclub #10
Ultimate Singles Bracket
[SA] Cheese League #1
Smash Ultimate Singles Bracket
Rankings
SA 30 January - April 2023 18/05/2023
SA 30 September - December 2022 10/01/2023
SA 30 June - August 2022 4/10/2022
South Australia Smash Ultimate Power Rankings February - May 2022 7/07/2022
SA 30 February - May 2022 7/07/2022
SA 30 May - August 2021 1/09/2021
SA 30 Jan - April 2021 1/05/2021
SA 30 September - December 2020 5/01/2021
Videos
2/06/2021 [SA] WeeklyVAC #58 - Ultimate WeeklyVac #58 (02/06/21) | |||
W3 | Jacko | Coolade |