gall.P
- 1 Wins
- 100% Win rate
- 1710 Elo
Merso
- 0 Wins
- 0% Win rate
- 1590 Elo
Characters
gall.P
Merso
Opponent win rates
gall.P | Merso | |||
---|---|---|---|---|
0% | 0 - 2 | Jdizzle (3180) | 0 - 2 | 0% |
0% | 0 - 2 | SebPro101 (3087) | 0 - 6 | 0% |
0% | 0 - 1 | Jix (2946) | 0 - 1 | 0% |
33% | 1 - 2 | Dura (2751) | 0 - 3 | 0% |
33% | 1 - 2 | Flow (2665) | 0 - 10 | 0% |
0% | 0 - 2 | DD (2611) | 0 - 2 | 0% |
0% | 0 - 7 | RaZe (2589) | 0 - 6 | 0% |
33% | 2 - 4 | P9 (2456) | 0 - 10 | 0% |
71% | 5 - 2 | Xav (2441) | 0 - 7 | 0% |
0% | 0 - 3 | El (2390) | 0 - 3 | 0% |
40% | 2 - 3 | w00tkins (2371) | 0 - 6 | 0% |
50% | 1 - 1 | Ezycole (2351) | 0 - 1 | 0% |
0% | 0 - 2 | MAST! (2337) | 0 - 3 | 0% |
50% | 2 - 2 | Slimboy17 (2261) | 0 - 8 | 0% |
100% | 1 - 0 | WeToxicFew (2257) | 0 - 1 | 0% |
0% | 0 - 1 | Insie (2250) | 0 - 4 | 0% |
100% | 1 - 0 | Sandman (2225) | 0 - 4 | 0% |
0% | 0 - 1 | Piggins (2158) | 1 - 4 | 20% |
0% | 0 - 2 | Corvid (2148) | 0 - 1 | 0% |
100% | 3 - 0 | RAMBO (2136) | 1 - 7 | 12% |
0% | 0 - 1 | Aloly (2134) | 0 - 6 | 0% |
50% | 1 - 1 | Nerpna (2056) | 2 - 2 | 50% |
100% | 1 - 0 | NoTechNeek (2020) | 1 - 6 | 14% |
0% | 0 - 1 | MattBab4 (2019) | 0 - 1 | 0% |
100% | 2 - 0 | homer (2018) | 2 - 0 | 100% |
0% | 0 - 1 | DanInRealLife (1948) | 0 - 3 | 0% |
100% | 1 - 0 | Nop (1900) | 0 - 1 | 0% |
0% | 0 - 2 | Dr Omega (1896) | 0 - 2 | 0% |
0% | 0 - 1 | Shen (1887) | 0 - 1 | 0% |
0% | 0 - 1 | F1ERCE (1840) | 0 - 1 | 0% |
100% | 2 - 0 | Skinny_Pat (1791) | 2 - 3 | 40% |
0% | 0 - 1 | Danklin (1787) | 0 - 2 | 0% |
0% | 0 - 1 | minty8 (1760) | 0 - 2 | 0% |
100% | 1 - 0 | RivetMan (1733) | 1 - 0 | 100% |
50% | 2 - 2 | Dogivet (1723) | 1 - 2 | 33% |
0% | 0 - 2 | Ignis (1680) | 0 - 3 | 0% |
0% | 0 - 3 | Princess (1622) | 0 - 2 | 0% |
0% | 0 - 1 | Piski (1579) | 0 - 1 | 0% |
0% | 0 - 3 | aitchfactor (1569) | 0 - 1 | 0% |
50% | 2 - 2 | nate (1561) | 0 - 2 | 0% |
100% | 1 - 0 | Joe (1521) | 1 - 2 | 33% |
33% | 1 - 2 | Lizam (1493) | 0 - 2 | 0% |
100% | 1 - 0 | Mexi (1487) | 1 - 5 | 16% |
0% | 0 - 1 | Nova (1486) | 0 - 1 | 0% |
0% | 0 - 1 | Cyanide (1462) | 0 - 1 | 0% |
33% | 1 - 2 | B-2 (1429) | 0 - 3 | 0% |
0% | 0 - 1 | shockwave (1427) | 0 - 2 | 0% |
66% | 2 - 1 | Unreal Sora (1404) | 1 - 3 | 25% |
100% | 1 - 0 | HotHeadJabs (1385) | 5 - 4 | 55% |
100% | 1 - 0 | CMoon (1374) | 0 - 1 | 0% |
100% | 1 - 0 | Bendi (1360) | 5 - 3 | 62% |
100% | 1 - 0 | yungrob4 (1353) | 0 - 1 | 0% |
100% | 1 - 0 | ABoringBadger (1289) | 2 - 3 | 40% |
100% | 2 - 0 | Dear_info (1282) | 0 - 2 | 0% |
100% | 2 - 0 | Tekk (1272) | 3 - 1 | 75% |
100% | 1 - 0 | Cygnus (2017) (1249) | 0 - 1 | 0% |
100% | 1 - 0 | Derris-Kharlan (1224) | 3 - 2 | 60% |
0% | 0 - 1 | Jazzy (1160) | 0 - 1 | 0% |
0% | 0 - 1 | BigChilli (1140) | 0 - 1 | 0% |
100% | 2 - 0 | Dimmie (1100) | 1 - 1 | 50% |
100% | 1 - 0 | fbz (1080) | 2 - 0 | 100% |
100% | 2 - 0 | Kimah (996) | 1 - 0 | 100% |
100% | 1 - 0 | FoxStar (983) | 1 - 0 | 100% |
100% | 1 - 0 | Knack (859) | 1 - 0 | 100% |
100% | 1 - 0 | Majora (736) | 1 - 0 | 100% |
100% | 1 - 0 | Greggoli (637) | 2 - 0 | 100% |
100% | 1 - 0 | Greenhood (615) | 1 - 0 | 100% |
Match History
Pixel Smash #86 26/04/2021
Results
[VIC] Pixel Smash #200
Pixel SMASH Ultimate (Main Bracket)
[VIC] Pixel Arcadian
Super Smash Bro's Utimate Singles Pools
[VIC] Vic Arcadian 2
VIC Arcadian Singles
[VIC] Pixel Smash #111
Pixel SMASH Bracket
[VIC] Pixel Smash #109
Pixel SMASH Bracket
[VIC] Pixel Smash #100
Pixel SMASH Ultimate (Main Bracket)
[VIC] Pixel Smash #98
Pixel SMASH Bracket
[VIC] Pixel Smash #87
Pixel SMASH Bracket
[VIC] Pixel Smash #86
Pixel SMASH Bracket
[VIC] Pixel Smash #55
Pixel SMASH
[VIC] Smash @ Swanston Ultimate 8
Smash Ultimate Singles Bracket
[VIC] Pixel Smash #52
Pixel SMASH
[VIC] Victorian Arcadian 2019: Best Of The Average
VIC Arcadian Singles
Merso 65th
W1 | Skitter | 2 - 0 | Merso |
L1 | Merso | 2 - 0 | FoxStar |
L2 | Merso | 2 - 0 | baggy |
L3 | Merso | 2 - 0 | RAMBO |
L4 | Whis Dom | 2 - 0 | Merso |
W9 | Merso | 2 - 0 | SkippyDinglChalk |
W10 | Crimson | 2 - 1 | Merso |
L18 | Merso | 2 - 1 | Simple |
L19 | Merso | 2 - 0 | Crozzy |
L20 | Merso | 2 - 1 | China |
L21 | Merso | 3 - 2 | TheWalshinator |
L22 | Merso | 2 - 1 | SpongeBev |
L23 | w00tkins | 2 - 0 | Merso |