Paristhecoolbat
- 1 Wins
- 50% Win rate
- 1655 Elo
Yine
- 1 Wins
- 50% Win rate
- 2046 Elo
Characters
Paristhecoolbat
Yine
Opponent win rates
Paristhecoolbat | Yine | |||
---|---|---|---|---|
0% | 0 - 5 | Unfezant (3233) | 0 - 3 | 0% |
0% | 0 - 11 | Dmo (2786) | 0 - 2 | 0% |
0% | 0 - 7 | Shmu (2516) | 0 - 1 | 0% |
33% | 1 - 2 | Relo (2419) | 0 - 1 | 0% |
10% | 1 - 9 | Ryan (2371) | 0 - 4 | 0% |
28% | 2 - 5 | Morgone (2360) | 0 - 14 | 0% |
33% | 1 - 2 | Coleman (2350) | 0 - 1 | 0% |
33% | 1 - 2 | Shaoweater (2314) | 1 - 1 | 50% |
42% | 6 - 8 | Iceman (2294) | 0 - 1 | 0% |
6% | 1 - 14 | chizzL (2285) | 0 - 2 | 0% |
60% | 6 - 4 | Roboticjo (2226) | 1 - 2 | 33% |
40% | 2 - 3 | metagh0st20XX (2222) | 1 - 2 | 33% |
50% | 1 - 1 | Mike_Kool (2195) | 1 - 0 | 100% |
38% | 5 - 8 | Violet (2155) | 2 - 3 | 40% |
0% | 0 - 5 | Glace (2149) | 0 - 2 | 0% |
40% | 6 - 9 | Dugongs (2115) | 2 - 3 | 40% |
66% | 8 - 4 | Isak (2025) | 2 - 3 | 40% |
83% | 5 - 1 | HooperMassiveBlackHole (2023) | 2 - 0 | 100% |
25% | 1 - 3 | MrDuck (2014) | 0 - 1 | 0% |
50% | 2 - 2 | Guts_LP (1994) | 3 - 0 | 100% |
38% | 5 - 8 | Amro (1985) | 3 - 4 | 42% |
11% | 1 - 8 | Chipotle (1978) | 1 - 4 | 20% |
30% | 3 - 7 | Froggo (1941) | 1 - 2 | 33% |
60% | 3 - 2 | Sushi (1859) | 3 - 4 | 42% |
57% | 4 - 3 | Nichirin (1829) | 2 - 0 | 100% |
25% | 1 - 3 | ethan kick ya teeth in (1809) | 1 - 0 | 100% |
0% | 0 - 5 | F1ERCE (1802) | 0 - 7 | 0% |
25% | 1 - 3 | ElliotMK (1793) | 0 - 5 | 0% |
100% | 3 - 0 | Sheeeep (1778) | 0 - 4 | 0% |
16% | 1 - 5 | jT (1749) | 0 - 2 | 0% |
50% | 1 - 1 | Meshuga (1726) | 1 - 1 | 50% |
100% | 1 - 0 | Merebry (1724) | 0 - 1 | 0% |
40% | 4 - 6 | TurtleCat (1701) | 1 - 1 | 50% |
50% | 2 - 2 | FOOD (1698) | 4 - 4 | 50% |
62% | 5 - 3 | HyDro (1696) | 1 - 1 | 50% |
50% | 1 - 1 | Acsor (1686) | 0 - 1 | 0% |
59% | 13 - 9 | CloudyOCE (1684) | 2 - 0 | 100% |
100% | 2 - 0 | Hawtnoodz (1683) | 2 - 0 | 100% |
100% | 2 - 0 | Apriicot (1671) | 2 - 0 | 100% |
0% | 0 - 1 | jb (1665) | 2 - 0 | 100% |
100% | 3 - 0 | BigMrAMan (1660) | 2 - 0 | 100% |
75% | 3 - 1 | charies (1646) | 0 - 2 | 0% |
100% | 1 - 0 | Aurora (1600) | 1 - 0 | 100% |
71% | 10 - 4 | germanpogostick (1599) | 1 - 0 | 100% |
100% | 1 - 0 | Abakids (1597) | 0 - 1 | 0% |
75% | 6 - 2 | Kuriboh (1595) | 1 - 0 | 100% |
100% | 1 - 0 | Bihate (1575) | 1 - 1 | 50% |
80% | 4 - 1 | Joxic (1568) | 1 - 1 | 50% |
60% | 3 - 2 | Joey don't Worry (1567) | 1 - 1 | 50% |
50% | 2 - 2 | SCOTT REID (1560) | 0 - 1 | 0% |
57% | 4 - 3 | Governor (1525) | 0 - 2 | 0% |
72% | 8 - 3 | Inferno (1522) | 1 - 0 | 100% |
25% | 5 - 15 | TWIRLY (1508) | 1 - 3 | 25% |
50% | 1 - 1 | Taku (1490) | 1 - 0 | 100% |
100% | 4 - 0 | S0o0op (1484) | 0 - 2 | 0% |
75% | 3 - 1 | Lonk (1462) | 3 - 0 | 100% |
66% | 4 - 2 | Kitt (1420) | 1 - 1 | 50% |
100% | 3 - 0 | JayBird (1418) | 0 - 2 | 0% |
33% | 1 - 2 | BloodMoon (1379) | 3 - 0 | 100% |
50% | 1 - 1 | Frosty (1360) | 3 - 0 | 100% |
100% | 3 - 0 | salt_LJ (1328) | 1 - 0 | 100% |
100% | 1 - 0 | Yazari (1296) | 0 - 3 | 0% |
90% | 18 - 2 | Strange (1275) | 1 - 0 | 100% |
0% | 0 - 1 | Jezmamanezma (1248) | 2 - 1 | 66% |
100% | 5 - 0 | Hal (1209) | 4 - 0 | 100% |
100% | 12 - 0 | Bonsai (1134) | 5 - 0 | 100% |
100% | 1 - 0 | Bitto (1061) | 1 - 0 | 100% |
100% | 2 - 0 | Gasp (986) | 0 - 1 | 0% |
100% | 2 - 0 | PJ (979) | 1 - 0 | 100% |
75% | 3 - 1 | AboRoza (972) | 5 - 0 | 100% |
100% | 1 - 0 | Torracat (931) | 1 - 0 | 100% |
100% | 2 - 0 | Spag (537) | 1 - 0 | 100% |
Match History
Super Barista Bros, 30 seconds till minions spawn 23/10/2022
Ultimate Singles
W1 | Yine | 2 - 1 | Paristhecoolbat |
Okay this is Epping 7 4/06/2022
Ultimate Singles Bracket
W3 | Paristhecoolbat | 2 - 1 | Yine |
Results
[NSW] Okay this is Epping #33
Ultimate Singles Pro Bracket
Paristhecoolbat 17th
L2 | Kanga | 2 - 1 | Paristhecoolbat |
[NSW] Super Barista Bros, Neighbourhood watch
Ultimate Singles
Paristhecoolbat 7th
W2 | Paristhecoolbat | 2 - 0 | Amro |
W3 | Shmu | 2 - 0 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | Apriicot |
L4 | Paristhecoolbat | 2 - 0 | germanpogostick |
L5 | Paristhecoolbat | 3 - 2 | metagh0st20XX |
L7 | Kanga | 3 - 2 | Paristhecoolbat |
[NSW] Okay this is Epping #32
Ultimate Singles
Paristhecoolbat 13th
W2 | Paristhecoolbat | 2 - 0 | PJ |
W3 | Guts_LP | 2 - 1 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | Aurora |
L5 | Paristhecoolbat | 3 - 2 | jasmine |
L6 | Paristhecoolbat | 3 - 2 | Sage |
L7 | metagh0st20XX | 3 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, Nunu at Worlds 🥺🥺
Ultimate Singles
Paristhecoolbat 17th
W2 | TurtleCat | 3 - 0 | Paristhecoolbat |
L1 | Paristhecoolbat | 3 - 0 | Pluto |
L2 | Paristhecoolbat | 3 - 0 | PJ |
L3 | Sage | 3 - 2 | Paristhecoolbat |
[NSW] Okay this is Epping 31
Ultimate Singles Pro Bracket
Paristhecoolbat 17th
W1 | Shmu | 2 - 0 | Paristhecoolbat |
L3 | BloodMoon | 2 - 1 | Paristhecoolbat |
Yine 7th
W1 | Yine | 2 - 1 | Violet |
W2 | Morgone | 3 - 0 | Yine |
L5 | Yine | 3 - 0 | HooperMassiveBlackHole |
L6 | metagh0st20XX | 3 - 1 | Yine |
[NSW] Okay this is Epping #30
Ultimate Singles
Paristhecoolbat 13th
W2 | metagh0st20XX | 2 - 1 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 1 | Saratoga |
L3 | Paristhecoolbat | 2 - 1 | Amro |
L5 | Paristhecoolbat | 2 - 0 | Joxic |
L6 | Paristhecoolbat | 2 - 0 | FOOD |
L7 | Nichirin | 3 - 0 | Paristhecoolbat |
[NSW] Epping Arcadian 3
Smash Ultimate Arcadian
Paristhecoolbat 17th
W2 | Paristhecoolbat | 2 - 0 | salt_LJ |
W3 | Paristhecoolbat | 2 - 0 | Joey don't Worry |
W4 | Froggo | 3 - 1 | Paristhecoolbat |
L6 | ElliotMK | 3 - 2 | Paristhecoolbat |
[NSW] Okay this is Epping #24
Ultimate Singles Pro Bracket
Paristhecoolbat 3rd
W2 | Sushi | 2 - 1 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 0 | SCOTT REID |
L3 | Paristhecoolbat | 3 - 1 | BigMrAMan |
L4 | Paristhecoolbat | 3 - 0 | Nichirin |
L5 | Paristhecoolbat | 3 - 2 | Froggo |
L6 | Paristhecoolbat | 3 - 2 | Relo |
L7 | Paristhecoolbat | 3 - 0 | Thrillhouse |
L8 | Ryan | 3 - 2 | Paristhecoolbat |
[NSW] Okay this is Epping #23
Ultimate Singles
Paristhecoolbat 33rd
W2 | Paristhecoolbat | 2 - 1 | Abadingo |
W3 | Phoebe | 2 - 0 | Paristhecoolbat |
L3 | MrDuck | 2 - 0 | Paristhecoolbat |
[NSW] Floating Point
Ultimate Singles
Paristhecoolbat 65th
W2 | Froggo | 2 - 0 | Paristhecoolbat |
L1 | Paristhecoolbat | 2 - 0 | Cheezy |
L2 | Paristhecoolbat | 2 - 1 | Avongarde |
L3 | Glace | 2 - 0 | Paristhecoolbat |
[NSW] Okay This Is Epping Arcadian #2
Arcadian Ultimate Singles
Paristhecoolbat 7th
W2 | Paristhecoolbat | 2 - 0 | snax |
W3 | Paristhecoolbat | 2 - 1 | MilkyLeo |
W4 | MAST! | 2 - 1 | Paristhecoolbat |
L6 | Paristhecoolbat | 2 - 1 | Bonsai |
L7 | Paristhecoolbat | 3 - 2 | BigMrAMan |
L8 | Paristhecoolbat | 3 - 1 | HyDro |
L9 | Kaizyan | 3 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, Did I really Just Forget To Post Sign Ups?
Ultimate Singles
Paristhecoolbat 5th
W1 | Paristhecoolbat | 3 - 1 | Sheeeep |
W2 | Paristhecoolbat | 3 - 0 | Isak |
W3 | Dugongs | 3 - 1 | Paristhecoolbat |
L6 | Morgone | 3 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, Moey's birthday bash
Ultimate Singles
Paristhecoolbat 5th
W2 | Paristhecoolbat | 2 - 0 | germanpogostick |
W3 | Isak | 2 - 0 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 0 | angelcoolchomp |
L5 | Paristhecoolbat | 3 - 1 | Amro |
L6 | F1ERCE | 3 - 0 | Paristhecoolbat |
Yine 17th
W1 | Chewieface | 2 - 0 | Yine |
L1 | Governor | 2 - 0 | Yine |
[NSW] Super Barista Bros, the Woolies run
Ultimate Singles
Paristhecoolbat 9th
W1 | Paristhecoolbat | 2 - 0 | Plum |
W2 | F1ERCE | 2 - 0 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 1 | Joxic |
L3 | Paristhecoolbat | 2 - 0 | Sushi |
L4 | Chipotle | 2 - 1 | Paristhecoolbat |
[NSW] Super Barista Bros, Mario movie Multiverse
Ultimate Singles
Paristhecoolbat 17th
W2 | Sushi | 2 - 0 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 0 | Knee |
L3 | Amro | 2 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, The One Piece is real
Ultimate Singles
Paristhecoolbat 4th
W2 | Paristhecoolbat | 2 - 0 | germanpogostick |
W3 | Chipotle | 2 - 1 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | Sheeeep |
L5 | Paristhecoolbat | 3 - 0 | Dugongs |
L6 | Paristhecoolbat | 3 - 1 | Morgone |
L7 | F1ERCE | 3 - 1 | Paristhecoolbat |
[NSW] Super Barista Bros, An Average Bracket
Ultimate Singles
Paristhecoolbat 13th
W1 | Paristhecoolbat | 2 - 0 | aranciata |
W2 | Ryan | 2 - 0 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | Amro |
L4 | Paristhecoolbat | 2 - 1 | Nichirin |
L5 | Lari | 2 - 0 | Paristhecoolbat |
W8 | Paristhecoolbat | 2 - 1 | Froggo |
W9 | Nichirin | 2 - 1 | Paristhecoolbat |
L14 | LoneZen | 2 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, 30 seconds till minions spawn
Ultimate Singles
Paristhecoolbat 17th
W1 | Yine | 2 - 1 | Paristhecoolbat |
L1 | Paristhecoolbat | 2 - 0 | Spag |
L2 | Johto | 2 - 0 | Paristhecoolbat |
W7 | Amro | 2 - 1 | Paristhecoolbat |
L11 | Paristhecoolbat | 2 - 1 | germanpogostick |
L14 | Paristhecoolbat | 2 - 0 | Torracat |
L15 | Morgone | 2 - 1 | Paristhecoolbat |
[NSW] Okay this is Epping #9
Ultimate Singles
Paristhecoolbat 17th
W2 | Paristhecoolbat | 2 - 0 | Lumidyne |
W3 | Paristhecoolbat | 2 - 0 | Drift |
W4 | AT LOWES | 2 - 0 | Paristhecoolbat |
L6 | Froggo | 2 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, Moey's Mog Mania
Ultimate Singles
[NSW] Super Barista Bros, K A Z U Y A M I S H I M A
Ultimate Singles
Paristhecoolbat 5th
W1 | Paristhecoolbat | 2 - 0 | Simmo |
W2 | Paristhecoolbat | 2 - 1 | HooperMassiveBlackHole |
W3 | jT | 2 - 0 | Paristhecoolbat |
L4 | Paristhecoolbat | 2 - 1 | Keenansaurus |
L6 | Paristhecoolbat | 3 - 2 | Isak |
L7 | Chipotle | 3 - 0 | Paristhecoolbat |
[NSW] Phantom 2022
Ultimate singles
[NSW] Okay this is Epping 7
Ultimate Singles Bracket
Paristhecoolbat 4th
W1 | Acsor | 2 - 0 | Paristhecoolbat |
W2 | Glace | 2 - 1 | Paristhecoolbat |
W3 | Paristhecoolbat | 2 - 1 | Yine |
W4 | TWIRLY | 2 - 0 | Paristhecoolbat |
W5 | Paristhecoolbat | 2 - 0 | Merebry |
W6 | Paristhecoolbat | 2 - 0 | Hal |
W7 | Paristhecoolbat | 2 - 0 | Yazari |
[NSW] Super Barista Bros, We Are The Weeb State
Ultimate Singles
Paristhecoolbat 9th
W1 | Paristhecoolbat | 2 - 0 | FerousFolly |
W2 | Violet | 2 - 0 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 0 | eNVy |
L3 | Paristhecoolbat | 2 - 0 | Gasp |
L4 | Dmo | 2 - 0 | Paristhecoolbat |
W7 | Paristhecoolbat | 2 - 0 | Gasp |
W8 | Paristhecoolbat | 2 - 0 | DJ_Wicky |
W9 | Jezmamanezma | 2 - 1 | Paristhecoolbat |
L14 | Paristhecoolbat | 2 - 1 | HyDro |
L15 | Violet | 2 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, The Golden Age
Ultimate Singles
Paristhecoolbat 17th
W1 | Strange | 2 - 0 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 1 | AboRoza |
L3 | Chipotle | 2 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, Sunday Sizzle
Ultimate Singles
Paristhecoolbat 17th
W1 | Coleman | 2 - 1 | Paristhecoolbat |
L2 | Paristhecoolbat | 2 - 1 | Morgone |
L3 | HooperMassiveBlackHole | 2 - 1 | Paristhecoolbat |