MothCoats
- 1 Wins
- 50% Win rate
- 2298 Elo
Zac!
- 1 Wins
- 50% Win rate
- 3154 Elo
Characters
MothCoats
Zac!
Opponent win rates
MothCoats | Zac! | |||
---|---|---|---|---|
0% | 0 - 3 | Jdizzle (3217) | 4 - 12 | 25% |
0% | 0 - 1 | Kinaji (3083) | 1 - 6 | 14% |
25% | 1 - 3 | Jix (2946) | 3 - 1 | 75% |
0% | 0 - 3 | Dura (2850) | 5 - 9 | 35% |
0% | 0 - 7 | SebPro101 (2801) | 10 - 7 | 58% |
40% | 2 - 3 | Scobo (2789) | 40 - 25 | 61% |
0% | 0 - 4 | RaZe (2619) | 5 - 6 | 45% |
18% | 2 - 9 | Beet (2525) | 28 - 15 | 65% |
33% | 2 - 4 | Flow (2488) | 8 - 4 | 66% |
0% | 0 - 6 | DD (2486) | 4 - 7 | 36% |
30% | 4 - 9 | P9 (2455) | 12 - 1 | 92% |
20% | 1 - 4 | rebs (2439) | 16 - 5 | 76% |
38% | 5 - 8 | El (2391) | 9 - 2 | 81% |
0% | 0 - 2 | Xav (2381) | 4 - 4 | 50% |
40% | 2 - 3 | MAST! (2337) | 4 - 3 | 57% |
52% | 10 - 9 | w00tkins (2300) | 17 - 0 | 100% |
50% | 2 - 2 | Extra (2298) | 6 - 0 | 100% |
100% | 2 - 0 | MemeG0d (2283) | 17 - 4 | 80% |
25% | 1 - 3 | Ezycole (2275) | 7 - 3 | 70% |
100% | 1 - 0 | Necro (2268) | 2 - 0 | 100% |
100% | 1 - 0 | Piggins (2262) | 5 - 0 | 100% |
40% | 2 - 3 | WeToxicFew (2257) | 1 - 0 | 100% |
100% | 1 - 0 | Stacked (2257) | 1 - 0 | 100% |
77% | 7 - 2 | Slimboy17 (2226) | 13 - 0 | 100% |
100% | 1 - 0 | Sandman (2225) | 0 - 1 | 0% |
100% | 3 - 0 | Wifike (2191) | 17 - 0 | 100% |
100% | 2 - 0 | Personate (2186) | 2 - 0 | 100% |
100% | 3 - 0 | Mackarp (2183) | 10 - 0 | 100% |
70% | 7 - 3 | Duon (2181) | 7 - 3 | 70% |
16% | 2 - 10 | Corvid (2148) | 4 - 2 | 66% |
75% | 6 - 2 | RAMBO (2142) | 7 - 0 | 100% |
0% | 0 - 1 | Thinh_man (2141) | 1 - 1 | 50% |
50% | 1 - 1 | NoTechNeek (2133) | 3 - 0 | 100% |
0% | 0 - 3 | Sriks (2094) | 1 - 4 | 20% |
50% | 1 - 1 | Nerpna (2056) | 7 - 0 | 100% |
0% | 0 - 1 | The Bamboozler (2054) | 1 - 2 | 33% |
0% | 0 - 3 | Pelipper Piccolo (2049) | 4 - 3 | 57% |
37% | 3 - 5 | Noot (2046) | 10 - 4 | 71% |
100% | 1 - 0 | Luma (2045) | 3 - 0 | 100% |
0% | 0 - 4 | MattBab4 (2019) | 0 - 1 | 0% |
57% | 8 - 6 | homer (1992) | 4 - 4 | 50% |
0% | 0 - 2 | Chipotle (1978) | 1 - 0 | 100% |
100% | 1 - 0 | MilkMeme (1958) | 1 - 2 | 33% |
50% | 2 - 2 | DanInRealLife (1948) | 6 - 0 | 100% |
85% | 6 - 1 | Gravity (1910) | 5 - 0 | 100% |
100% | 3 - 0 | Aloly (1889) | 5 - 0 | 100% |
0% | 0 - 1 | Shen (1887) | 1 - 0 | 100% |
100% | 4 - 0 | Skinny_Pat (1871) | 6 - 0 | 100% |
0% | 0 - 2 | AT LOWES (1853) | 1 - 0 | 100% |
100% | 1 - 0 | Jarr (1853) | 1 - 0 | 100% |
0% | 0 - 2 | Deku Meister (1850) | 2 - 0 | 100% |
100% | 2 - 0 | mire (1841) | 2 - 0 | 100% |
50% | 1 - 1 | JOKER (1832) | 1 - 0 | 100% |
100% | 1 - 0 | Yuusha (1803) | 0 - 2 | 0% |
0% | 0 - 1 | iB (1800) | 0 - 1 | 0% |
75% | 3 - 1 | Nop (1793) | 5 - 0 | 100% |
42% | 3 - 4 | Danklin (1787) | 0 - 1 | 0% |
100% | 1 - 0 | DragonKnight (1772) | 5 - 0 | 100% |
50% | 1 - 1 | minty8 (1760) | 1 - 0 | 100% |
100% | 2 - 0 | Wash (1743) | 1 - 4 | 20% |
50% | 1 - 1 | Ryzuul (1740) | 1 - 0 | 100% |
0% | 0 - 1 | Chef (1703) | 1 - 0 | 100% |
100% | 1 - 0 | CloudyOCE (1684) | 1 - 0 | 100% |
33% | 1 - 2 | Ignis (1680) | 0 - 2 | 0% |
50% | 1 - 1 | breadcyclone (1677) | 1 - 0 | 100% |
25% | 2 - 6 | Naru (1670) | 2 - 0 | 100% |
100% | 2 - 0 | Princess (1665) | 1 - 0 | 100% |
87% | 7 - 1 | HiImAiden (1624) | 10 - 1 | 90% |
100% | 1 - 0 | Dogivet (1612) | 2 - 0 | 100% |
50% | 3 - 3 | Static (1577) | 1 - 1 | 50% |
100% | 1 - 0 | MAMP (1547) | 1 - 0 | 100% |
100% | 1 - 0 | Hazzacka (1535) | 1 - 0 | 100% |
100% | 2 - 0 | Joe (1524) | 4 - 0 | 100% |
100% | 3 - 0 | VTPooks (1518) | 4 - 0 | 100% |
100% | 3 - 0 | Konrad (1471) | 1 - 0 | 100% |
100% | 1 - 0 | remora (1457) | 2 - 0 | 100% |
100% | 1 - 0 | VineGreen (1451) | 2 - 1 | 66% |
100% | 2 - 0 | B-2 (1429) | 1 - 0 | 100% |
100% | 1 - 0 | Bigman (1414) | 2 - 0 | 100% |
100% | 1 - 0 | BamBam (1399) | 1 - 0 | 100% |
100% | 5 - 0 | HotHeadJabs (1385) | 1 - 0 | 100% |
100% | 1 - 0 | Lime (1334) | 4 - 0 | 100% |
100% | 1 - 0 | Sim (1308) | 1 - 0 | 100% |
100% | 2 - 0 | Jayd (1260) | 2 - 2 | 50% |
100% | 2 - 0 | Derris-Kharlan (1223) | 1 - 0 | 100% |
33% | 1 - 2 | Skitter (1188) | 1 - 0 | 100% |
100% | 1 - 0 | Pudge (1168) | 1 - 1 | 50% |
100% | 2 - 0 | SuperbGuy (1158) | 1 - 0 | 100% |
100% | 7 - 0 | Phyco (1074) | 3 - 0 | 100% |
100% | 1 - 0 | hansa (1005) | 1 - 0 | 100% |
Match History
Vic Arcadian 2 10/09/2022
EBS Ultimate #91 19/04/2022
Results
[VIC] Phantom 2024
Ultimate Singles
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
[VIC] Pixel Arcadian
Super Smash Bro's Utimate Singles Pools
[VIC] Pixel Arcadian
Super Smash Bro's Utimate Singles Platinum Bracket
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[VIC] CouchWarriors May Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors April Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors March Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors February Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors CrossUp 2022
Super Smash Bros Ultimate Singles [CWC 2022]
[VIC] CouchWarriors October Ranbat 2022
Smash Ultimate Singles
[VIC] Vic Arcadian 2
VIC Arcadian Singles
[VIC] EBS Ultimate #100
Ultimate Singles Bracket
[VIC] Temple Smash #29
Ultimate Singles Bracket
[VIC] EBS Ultimate #99
Ultimate Singles Bracket
[VIC] CouchWarriors July Ranbat 2022
Smash Ultimate Singles
[VIC] Temple Smash #27
Ultimate Singles Bracket
[VIC] EBS Ultimate #97
Ultimate Singles Bracket
[VIC] EBS Ultimate #91
Ultimate Singles Bracket
[VIC] EBS Ultimate #90
Ultimate Singles Bracket
[VIC] EBS Ultimate #83
Ultimate Singles Bracket
MothCoats 17th
W2 | DanInRealLife | 2 - 0 | MothCoats |
L1 | MothCoats | 2 - 0 | AllGameNoTalk |
L2 | MothCoats | 2 - 0 | Lis |
L3 | Dr Omega | 2 - 0 | MothCoats |