Ryan
- 1 Wins
- 100% Win rate
- 2377 Elo
Murke
- 0 Wins
- 0% Win rate
- 1524 Elo
Characters
Ryan
Murke
Opponent win rates
Ryan | Murke | |||
---|---|---|---|---|
20% | 1 - 4 | SebPro101 (2956) | 0 - 2 | 0% |
0% | 0 - 1 | Bro1 (2753) | 0 - 1 | 0% |
0% | 0 - 2 | P9 (2592) | 0 - 5 | 0% |
0% | 0 - 1 | RaZe (2589) | 1 - 1 | 50% |
66% | 2 - 1 | Flow (2548) | 0 - 3 | 0% |
40% | 6 - 9 | Beet (2525) | 0 - 2 | 0% |
0% | 0 - 1 | Dags (2449) | 0 - 1 | 0% |
0% | 0 - 1 | DD (2446) | 0 - 2 | 0% |
20% | 7 - 27 | Shmu (2428) | 0 - 3 | 0% |
14% | 1 - 6 | Xav (2381) | 0 - 3 | 0% |
0% | 0 - 1 | w00tkins (2345) | 0 - 3 | 0% |
53% | 25 - 22 | Phoebe (2342) | 0 - 1 | 0% |
66% | 2 - 1 | MAST! (2337) | 0 - 3 | 0% |
71% | 33 - 13 | Dugongs (2330) | 0 - 2 | 0% |
77% | 17 - 5 | Shaoweater (2314) | 1 - 0 | 100% |
61% | 13 - 8 | Morgone (2303) | 1 - 1 | 50% |
100% | 2 - 0 | RAMBO (2254) | 2 - 1 | 66% |
100% | 1 - 0 | Insie (2250) | 0 - 2 | 0% |
88% | 16 - 2 | Violet (2250) | 0 - 2 | 0% |
100% | 3 - 0 | metagh0st20XX (2234) | 1 - 0 | 100% |
0% | 0 - 1 | Sandman (2225) | 0 - 3 | 0% |
60% | 35 - 23 | Kanga (2200) | 0 - 2 | 0% |
80% | 4 - 1 | Mike_Kool (2195) | 0 - 1 | 0% |
90% | 10 - 1 | HooperMassiveBlackHole (2180) | 0 - 1 | 0% |
64% | 20 - 11 | Glace (2149) | 0 - 1 | 0% |
58% | 18 - 13 | Johto (2134) | 0 - 3 | 0% |
100% | 1 - 0 | GymKingKoopa (2129) | 1 - 1 | 50% |
0% | 0 - 2 | Zesco (2083) | 0 - 1 | 0% |
65% | 30 - 16 | Isak (2071) | 2 - 0 | 100% |
0% | 0 - 1 | Pelipper Piccolo (2049) | 0 - 1 | 0% |
0% | 0 - 1 | Luma (2045) | 0 - 1 | 0% |
0% | 0 - 1 | Shitashi (2039) | 0 - 1 | 0% |
73% | 17 - 6 | Guts_LP (2039) | 1 - 0 | 100% |
83% | 5 - 1 | Froggo (2034) | 1 - 0 | 100% |
0% | 0 - 1 | Noot (2023) | 0 - 2 | 0% |
100% | 2 - 0 | homer (2018) | 2 - 3 | 40% |
0% | 0 - 1 | Extra (2017) | 0 - 1 | 0% |
0% | 0 - 1 | Crimson (1997) | 0 - 1 | 0% |
100% | 1 - 0 | Joser (1967) | 1 - 4 | 20% |
63% | 21 - 12 | Chipotle (1952) | 0 - 2 | 0% |
100% | 1 - 0 | Michi (1915) | 1 - 1 | 50% |
0% | 0 - 1 | Loki (1880) | 1 - 4 | 20% |
0% | 0 - 2 | Ari (1877) | 0 - 4 | 0% |
66% | 8 - 4 | Matter (1869) | 0 - 1 | 0% |
50% | 2 - 2 | Slash (1868) | 0 - 1 | 0% |
100% | 1 - 0 | Cagey (1861) | 0 - 1 | 0% |
76% | 13 - 4 | TurtleCat (1855) | 0 - 1 | 0% |
100% | 15 - 0 | F1ERCE (1840) | 1 - 0 | 100% |
76% | 10 - 3 | Olag (1820) | 1 - 2 | 33% |
92% | 13 - 1 | FOOD (1781) | 1 - 1 | 50% |
50% | 5 - 5 | BJSchoey (1760) | 0 - 1 | 0% |
37% | 3 - 5 | jT (1749) | 0 - 1 | 0% |
100% | 1 - 0 | Wash (1743) | 1 - 1 | 50% |
0% | 0 - 1 | Ryzuul (1740) | 0 - 1 | 0% |
100% | 1 - 0 | Dogivet (1724) | 1 - 3 | 25% |
66% | 12 - 6 | AndrewSSB (1715) | 0 - 1 | 0% |
100% | 1 - 0 | Swate (1711) | 0 - 3 | 0% |
50% | 1 - 1 | Ignis (1680) | 1 - 2 | 33% |
100% | 1 - 0 | HiImAiden (1671) | 2 - 0 | 100% |
100% | 1 - 0 | Naru (1670) | 0 - 2 | 0% |
0% | 0 - 2 | Recon (1668) | 0 - 2 | 0% |
50% | 1 - 1 | Bass (1655) | 0 - 1 | 0% |
90% | 9 - 1 | HyDro (1653) | 0 - 1 | 0% |
85% | 6 - 1 | Veness (1626) | 0 - 3 | 0% |
100% | 1 - 0 | Princess (1622) | 1 - 0 | 100% |
100% | 7 - 0 | CloudyOCE (1622) | 1 - 1 | 50% |
100% | 3 - 0 | Fontana (1613) | 1 - 1 | 50% |
31% | 12 - 26 | TWIRLY (1598) | 0 - 2 | 0% |
100% | 1 - 0 | Treesus (1594) | 0 - 1 | 0% |
100% | 1 - 0 | 11 (1580) | 1 - 0 | 100% |
50% | 1 - 1 | Delta (1578) | 1 - 0 | 100% |
100% | 1 - 0 | squidfist (1541) | 0 - 3 | 0% |
100% | 2 - 0 | Milis (1538) | 2 - 0 | 100% |
100% | 8 - 0 | Joxic (1521) | 2 - 0 | 100% |
100% | 1 - 0 | VTPooks (1518) | 1 - 0 | 100% |
100% | 1 - 0 | Brax (1498) | 1 - 0 | 100% |
70% | 7 - 3 | Mukora (1488) | 0 - 1 | 0% |
100% | 2 - 0 | Sifo1 (1456) | 1 - 0 | 100% |
100% | 3 - 0 | BloodMoon (1428) | 0 - 1 | 0% |
100% | 1 - 0 | 4par (1403) | 0 - 1 | 0% |
0% | 0 - 1 | dunkMATTic (1390) | 2 - 0 | 100% |
100% | 1 - 0 | HotHeadJabs (1385) | 1 - 0 | 100% |
100% | 5 - 0 | Lunchy (1380) | 0 - 2 | 0% |
100% | 1 - 0 | Wildermold (1373) | 1 - 1 | 50% |
100% | 2 - 0 | Frosty (1360) | 1 - 0 | 100% |
100% | 6 - 0 | Gords (1358) | 0 - 1 | 0% |
100% | 1 - 0 | KaiDASH (1353) | 1 - 2 | 33% |
100% | 2 - 0 | JayBird (1349) | 1 - 0 | 100% |
0% | 0 - 1 | Blindsurgeon (1348) | 0 - 3 | 0% |
87% | 14 - 2 | Kon (1295) | 0 - 2 | 0% |
100% | 6 - 0 | FumbleJr (1250) | 1 - 2 | 33% |
100% | 1 - 0 | Delve (1227) | 0 - 2 | 0% |
0% | 0 - 1 | Exist (1227) | 1 - 1 | 50% |
100% | 1 - 0 | Aidan (1185) | 1 - 0 | 100% |
100% | 6 - 0 | CheMarama (1176) | 0 - 1 | 0% |
100% | 4 - 0 | RoseCB (1137) | 1 - 0 | 100% |
100% | 2 - 0 | krysell (1094) | 0 - 2 | 0% |
100% | 1 - 0 | Leon (1078) | 0 - 3 | 0% |
100% | 2 - 0 | Icey (1074) | 2 - 0 | 100% |
100% | 2 - 0 | Yuzu (1054) | 0 - 1 | 0% |
100% | 8 - 0 | Bonsai (1019) | 1 - 0 | 100% |
0% | 0 - 5 | Purple~H (1000) | 0 - 1 | 0% |
100% | 1 - 0 | Rune (987) | 1 - 0 | 100% |
100% | 1 - 0 | MrWooloo (931) | 1 - 0 | 100% |
100% | 1 - 0 | Katsune (906) | 1 - 0 | 100% |
100% | 2 - 0 | Ant (867) | 1 - 0 | 100% |
100% | 1 - 0 | Warlordhero (835) | 1 - 0 | 100% |
100% | 1 - 0 | Aidento (798) | 3 - 0 | 100% |
Match History
Star Forge Underground #11 30/06/2019
Results
[NSW] Super Barista Bros. A Very Meowy Christmas
Ultimate Singles
[NSW] OffStage 7
Ultimate Singles Bracket
[NSW] BKB SMUSH: THE RETURN
BKB SMUSH: THE RETURN
[QLD] Queensland Arcadian: Mid-Level Madness
Smash Ultimate Singles
[QLD] Friday Night Smash 236
Friday Night Smash 236
[NSW] Star Forge #104
Star Forge #104
[NSW] Hornsby Smash Ultimate #46
Hornsby Smash Ultimate
[NSW] Hornsby Smash Ultimate #44
Hornsby Smash Ultimate #44
[NSW] Star Forge #103
Star Forge #103
[NSW] Star Forge #94
Star Forge #94
[NSW] Star Forge #93
Star Forge #93
[NSW] Star Forge Underground #14
Ultimate Singles
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
Murke 129th
W1 | Thompsinus | 2 - 0 | Murke |
L1 | Wildermold | 2 - 0 | Murke |