Elo breakdown
Rank | Elo | Elo δ | Player | ||
---|---|---|---|---|---|
1st | 3158 | Kinaji | |||
2nd | 3135 | Unfezant | |||
3rd | 3098 | Zac! | |||
4th | 2959 | Jdizzle | |||
5th | 2808 | +143 | Beet | ||
6th | 2774 | Dura | |||
7th | 2744 | +79 | SebPro101 | ||
8th | 2700 | RaZe | |||
9th | 2652 | Bro1 | |||
10th | 2631 | +11 | Scobo | ||
11th | 2618 | DD | |||
12th | 2579 | Dmo | |||
13th | 2558 | -37 | AlastairBL | ||
14th | 2548 | Shmu | |||
15th | 2497 | Sriks | |||
16th | 2496 | +57 | ube | ||
17th | 2486 | -2 | Smasio | ||
18th | 2478 | +55 | Beefy | ||
19th | 2466 | Teehee! | |||
20th | 2464 | +166 | Ryan | ||
21st | 2460 | Ghost | |||
22nd | 2458 | Dags | |||
23rd | 2431 | Lukas | |||
24th | 2420 | Heaven | |||
25th | 2414 | +2 | MemeG0d | ||
26th | 2397 | -138 | P9 | ||
27th | 2391 | El | |||
28th | 2374 | Finn | |||
29th | 2365 | BakedGoods | |||
30th | 2337 | -84 | w00tkins | ||
31st | 2319 | +100 | Turn Up | ||
32nd | 2314 | Shaoweater | |||
33rd | 2312 | -119 | Morgone | ||
34th | 2311 | +186 | Flow | ||
35th | 2310 | +121 | IcyK | ||
36th | 2308 | -14 | rebs | ||
37th | 2307 | KyeChimera | |||
38th | 2300 | -16 | Piggins | ||
39th | 2299 | -256 | Xav | ||
40th | 2298 | +154 | MothCoats | ||
41st | 2294 | -48 | Iceman | ||
42nd | 2285 | Q | |||
42nd | 2285 | Con | |||
44th | 2278 | +10 | Isak | ||
44th | 2278 | Ichigo | |||
46th | 2275 | PillowTalk Thee Stallion | |||
47th | 2266 | -7 | LeoMcI | ||
48th | 2265 | Sayhnim | |||
49th | 2262 | +125 | Coleman | ||
49th | 2262 | Honk | |||
51st | 2260 | Smithereens | |||
52nd | 2251 | +310 | Dugongs | ||
53rd | 2248 | +113 | Noot | ||
53rd | 2248 | -126 | Relo | ||
55th | 2235 | -95 | Giantdad | ||
56th | 2233 | RenSoul | |||
57th | 2229 | Yellow | |||
58th | 2227 | Keenansaurus | |||
59th | 2210 | +154 | Luma | ||
60th | 2206 | -1 | MAST! | ||
60th | 2206 | Kaizyan | |||
62nd | 2201 | +84 | Joe | ||
62nd | 2201 | Keutz | |||
64th | 2200 | +64 | Ezycole | ||
65th | 2190 | Taicho | |||
66th | 2189 | -1 | Johto | ||
67th | 2177 | +163 | Joser | ||
68th | 2169 | Poppt1 | |||
69th | 2149 | Corvid | |||
69th | 2149 | -140 | Mackarp | ||
71st | 2142 | -3 | Thinh_man | ||
72nd | 2141 | Stacked | |||
73rd | 2138 | Willye | |||
74th | 2137 | -90 | Pram | ||
75th | 2129 | Jay | |||
75th | 2129 | Jamie | |||
77th | 2127 | +214 | Alex!? | ||
78th | 2124 | Litty | |||
79th | 2121 | +2 | Willdan | ||
80th | 2119 | -3 | Luco | ||
81st | 2116 | +1 | AT LOWES | ||
82nd | 2088 | Saber | |||
83rd | 2084 | Thrillhouse | |||
84th | 2078 | -40 | Extra | ||
85th | 2074 | -143 | Pelipper Piccolo | ||
86th | 2072 | homer | |||
87th | 2071 | -120 | Chipotle | ||
88th | 2068 | +4 | Necro | ||
89th | 2056 | Shitashi | |||
90th | 2055 | +188 | Brain Power | ||
91st | 2048 | -149 | Brendy777 | ||
92nd | 2041 | Nadgey | |||
93rd | 2040 | +49 | NoTechNeek | ||
94th | 2038 | Sumi | |||
95th | 2037 | Ever | |||
96th | 2035 | Meatlivers | |||
97th | 2034 | Legacy | |||
98th | 2033 | EmanSaur | |||
98th | 2033 | +89 | Amro | ||
100th | 2027 | Toasted_Panini | |||
101st | 2026 | K-dawg | |||
101st | 2026 | charlie | |||
103rd | 2019 | Jon Bombo | |||
104th | 2018 | Joey | |||
105th | 2015 | MrDuck | |||
106th | 2013 | Duon | |||
107th | 2011 | Mouseface Killah | |||
108th | 2009 | Coolade | |||
109th | 2007 | timtam | |||
110th | 2006 | +158 | KFC | ||
111th | 1996 | TurtleCat | |||
112th | 1990 | -275 | Slimboy17 | ||
112th | 1990 | -22 | Violet | ||
114th | 1988 | J-Rods | |||
115th | 1986 | -52 | Jai2Go | ||
115th | 1986 | -3 | RAMBO | ||
117th | 1981 | Jarr | |||
118th | 1969 | Soggz | |||
119th | 1960 | Nerpna | |||
120th | 1956 | -5 | DanInRealLife | ||
120th | 1956 | +272 | Gravity | ||
122nd | 1954 | Meatwagon222 | |||
123rd | 1950 | GymKingKoopa | |||
124th | 1942 | Djiangos | |||
125th | 1938 | -24 | Nichirin | ||
126th | 1937 | +53 | FOOD | ||
127th | 1933 | -1 | Skinny_Pat | ||
128th | 1925 | KathieCutiePie! | |||
129th | 1922 | -4 | DragonKnight | ||
130th | 1918 | Naz | |||
131st | 1916 | Killy | |||
132nd | 1915 | Ben Gold | |||
133rd | 1910 | -98 | billie. | ||
134th | 1907 | +40 | Aluf | ||
135th | 1904 | Pinkie | |||
135th | 1904 | Qizou | |||
137th | 1896 | -109 | Twister3 | ||
138th | 1890 | LooseGoose | |||
139th | 1882 | -21 | Roboticjo | ||
140th | 1881 | Yosh4 | |||
141st | 1879 | +23 | Nop | ||
142nd | 1877 | Yine | |||
143rd | 1876 | La_Lapin | |||
143rd | 1876 | BLACKOUT22 | |||
145th | 1875 | +166 | Aloly | ||
146th | 1874 | +75 | BattleDolphin | ||
147th | 1873 | +56 | DuoFace | ||
148th | 1869 | -10 | Glace | ||
149th | 1867 | Artrix8 | |||
150th | 1866 | Breadstick | |||
151st | 1863 | Jam | |||
152nd | 1862 | -53 | EdenBean | ||
153rd | 1861 | +170 | Hazzacka | ||
153rd | 1861 | Hoops | |||
155th | 1860 | -30 | Sage | ||
156th | 1857 | +144 | Hob | ||
157th | 1856 | DFS | |||
158th | 1854 | Moonlight | |||
159th | 1853 | pinK | |||
160th | 1847 | -1 | JOKER | ||
161st | 1843 | BigMrAMan | |||
162nd | 1842 | -71 | Deku Meister | ||
163rd | 1840 | Merebry | |||
163rd | 1840 | Kite | |||
165th | 1828 | MapleMage | |||
166th | 1824 | -148 | Spike | ||
166th | 1824 | DaWests | |||
166th | 1824 | nathan | |||
169th | 1822 | -110 | HyDro | ||
170th | 1821 | -53 | CloudyOCE | ||
171st | 1820 | Olag | |||
172nd | 1816 | +15 | F1ERCE | ||
173rd | 1813 | Swate | |||
174th | 1807 | ElliotMK | |||
174th | 1807 | +4 | Squinnsher | ||
176th | 1806 | Big Red | |||
177th | 1805 | Paristhecoolbat | |||
178th | 1803 | Naru | |||
179th | 1800 | iB | |||
179th | 1800 | -126 | Cohen | ||
181st | 1797 | germanpogostick | |||
181st | 1797 | Sheeeep | |||
183rd | 1793 | BoBert | |||
184th | 1790 | -97 | MAMP | ||
185th | 1786 | Snap | |||
186th | 1778 | +40 | Vivid | ||
187th | 1768 | Kanga | |||
188th | 1763 | Sushi | |||
189th | 1762 | -1 | Static | ||
190th | 1760 | -7 | Nostromo Cult | ||
191st | 1753 | Sayshi | |||
191st | 1753 | +7 | VTPooks | ||
193rd | 1752 | +26 | Mr.ET | ||
194th | 1749 | Negima | |||
195th | 1748 | ethan kick ya teeth in | |||
195th | 1748 | +119 | Hawtnoodz | ||
195th | 1748 | -64 | BloodMoon | ||
198th | 1747 | Spectre | |||
199th | 1746 | Shadrew | |||
200th | 1745 | JadLad | |||
201st | 1743 | Wash | |||
202nd | 1741 | bounsies | |||
203rd | 1740 | Ryzuul | |||
204th | 1737 | -73 | MilkyLeo | ||
205th | 1731 | -30 | M | ||
206th | 1724 | -62 | SOS | ||
207th | 1722 | -11 | Benthoven | ||
208th | 1719 | Thegoras | |||
209th | 1717 | breadcyclone | |||
210th | 1716 | Ripto | |||
211th | 1713 | dingdongkid | |||
212th | 1709 | OrcaShmorka | |||
213th | 1707 | -30 | AndrewSSB | ||
214th | 1704 | Joz. | |||
214th | 1704 | -1 | mire | ||
216th | 1698 | Dashie | |||
217th | 1696 | Ants | |||
217th | 1696 | Froggo | |||
219th | 1694 | -33 | SASUKE | ||
220th | 1692 | +300 | JayBird | ||
221st | 1690 | -76 | drasi | ||
222nd | 1688 | Kuriboh | |||
223rd | 1680 | -84 | Blorph | ||
224th | 1675 | Pinky | |||
225th | 1670 | +2 | HiImAiden | ||
226th | 1666 | jb | |||
227th | 1662 | charies | |||
228th | 1661 | -93 | Jafar | ||
229th | 1656 | Scarpian | |||
230th | 1652 | Suluxz | |||
231st | 1651 | -41 | Joxic | ||
232nd | 1649 | Charjo | |||
233rd | 1647 | +6 | Dogivet | ||
234th | 1646 | MothPlague | |||
235th | 1645 | -48 | Mexi | ||
236th | 1639 | gobby girl | |||
237th | 1638 | Dull_Bulb | |||
238th | 1635 | -209 | Guts | ||
239th | 1629 | Lainey | |||
240th | 1626 | GammaFox | |||
240th | 1626 | +38 | Angel | ||
242nd | 1625 | +1 | Princess | ||
242nd | 1625 | rosey | |||
242nd | 1625 | boonk | |||
245th | 1622 | +175 | Shyne | ||
246th | 1620 | ET | |||
247th | 1618 | Party Cats | |||
248th | 1615 | jasmine | |||
249th | 1612 | metagh0st20XX | |||
250th | 1609 | LoneZen | |||
251st | 1608 | Invisi | |||
251st | 1608 | -76 | Viiv | ||
253rd | 1606 | Fontana | |||
254th | 1605 | Pondi | |||
255th | 1603 | -1 | Dusk | ||
256th | 1600 | +69 | Lomar | ||
256th | 1600 | Andreus | |||
258th | 1598 | Ferrero Rocher | |||
258th | 1598 | +116 | OSSA | ||
260th | 1597 | Unladen | |||
260th | 1597 | Boloney | |||
262nd | 1596 | Direee | |||
262nd | 1596 | +21 | KRY | ||
264th | 1583 | +88 | Carrots | ||
265th | 1582 | Sapphire | |||
266th | 1581 | +36 | Lonk | ||
267th | 1580 | -6 | Kitt | ||
268th | 1577 | Varous | |||
269th | 1575 | TrackerBase | |||
269th | 1575 | Spencer | |||
271st | 1574 | UEPA | |||
272nd | 1564 | Double A | |||
273rd | 1562 | -38 | Knee | ||
273rd | 1562 | +189 | Wingy | ||
275th | 1561 | nate | |||
276th | 1558 | Aetos | |||
277th | 1555 | Doozy | |||
278th | 1550 | GGSammy | |||
279th | 1549 | -16 | Joey don't Worry | ||
280th | 1548 | Chef | |||
281st | 1544 | angelcoolchomp | |||
282nd | 1542 | +96 | Benedict | ||
283rd | 1540 | -68 | Wifike | ||
284th | 1539 | -41 | Mr Leak | ||
285th | 1536 | Bless | |||
286th | 1534 | Phases | |||
287th | 1531 | -35 | Linguini | ||
287th | 1531 | -70 | Maltl0af | ||
289th | 1530 | Victor | |||
289th | 1530 | -28 | TonkaDonka | ||
291st | 1525 | TapJumper | |||
292nd | 1524 | Lules | |||
293rd | 1521 | -6 | Pazx | ||
294th | 1520 | Mr. S | |||
295th | 1518 | Abadingo | |||
296th | 1516 | mojobones | |||
297th | 1511 | +58 | [.,.] | ||
298th | 1510 | -135 | Thracia | ||
299th | 1505 | Zanzer | |||
299th | 1505 | elyse | |||
301st | 1502 | Lumidyne | |||
302nd | 1498 | Brax | |||
303rd | 1497 | -2 | Arc | ||
303rd | 1497 | Chinkus | |||
305th | 1495 | Eggus | |||
306th | 1494 | Spicy | |||
307th | 1490 | Queen | |||
308th | 1489 | -7 | The Stig | ||
308th | 1489 | CarSeatus | |||
308th | 1489 | +30 | Meshuga | ||
311th | 1486 | +25 | ChuJelly?~ | ||
312th | 1484 | -5 | Widdershin | ||
313th | 1483 | Vizsion | |||
313th | 1483 | Trucks | |||
315th | 1482 | -52 | KidColli | ||
316th | 1480 | +11 | Sharnypooza | ||
317th | 1473 | +1 | 11 | ||
318th | 1472 | Stitchiie | |||
319th | 1471 | -219 | Joe | ||
320th | 1469 | Pinecone | |||
321st | 1467 | -133 | mini! | ||
322nd | 1465 | DehDehBeh | |||
323rd | 1464 | LunaFrost | |||
324th | 1461 | -68 | YukiDraco | ||
325th | 1459 | RivetMan | |||
326th | 1458 | Josh | |||
327th | 1456 | iDeeKay | |||
327th | 1456 | Jimbles | |||
329th | 1454 | -20 | Merso | ||
330th | 1447 | Durameter | |||
331st | 1445 | Badger | |||
332nd | 1443 | -64 | MTH1602 | ||
333rd | 1442 | +164 | Embo | ||
334th | 1441 | +52 | Diesel Booster | ||
335th | 1440 | Lokh_ND | |||
336th | 1438 | +103 | Femchad | ||
337th | 1433 | KJSM-Radio | |||
338th | 1428 | +128 | BigRatt | ||
339th | 1425 | remora | |||
340th | 1424 | moralcstar | |||
341st | 1422 | Avocado | |||
342nd | 1418 | Framah | |||
343rd | 1414 | Lyoko | |||
343rd | 1414 | -24 | HotHeadJabs | ||
345th | 1411 | Roosterbugalugs | |||
346th | 1410 | -1 | Zekora | ||
347th | 1409 | Tempest | |||
348th | 1405 | +21 | S0o0op | ||
349th | 1403 | 4par | |||
350th | 1401 | TheFakeOllie | |||
351st | 1400 | Thorpenado | |||
351st | 1400 | -6 | Konrad | ||
353rd | 1399 | Apriicot | |||
354th | 1398 | Strange | |||
355th | 1397 | Gong | Patch | |||
356th | 1396 | Impr0ve | |||
357th | 1391 | +20 | ALP1NE | ||
358th | 1390 | -61 | Piski | ||
359th | 1384 | yungrob4 | |||
360th | 1378 | Visual | |||
361st | 1376 | Derris-Kharlan | |||
362nd | 1375 | Jax | |||
362nd | 1375 | The Accountant | |||
364th | 1374 | -86 | Gerald | ||
365th | 1373 | TTPB | |||
365th | 1373 | Kyoho | |||
367th | 1372 | Fisic | |||
367th | 1372 | +157 | Metalotl | ||
369th | 1366 | steam buns | |||
370th | 1365 | Sloshi | |||
371st | 1364 | Solr | |||
372nd | 1361 | Azrael | |||
373rd | 1360 | dcs | |||
374th | 1359 | Paper | |||
375th | 1358 | Techlord | |||
376th | 1355 | BWS' Strongest Soldier | |||
377th | 1353 | Jayd | |||
378th | 1351 | Molly | |||
379th | 1350 | Mochi | |||
380th | 1349 | KaiDASH | |||
381st | 1347 | Crozzy | |||
382nd | 1346 | Iroh | |||
383rd | 1343 | nyaoki | |||
384th | 1342 | +34 | Fidilduck | ||
385th | 1340 | VARNAMi | |||
386th | 1334 | Arma | |||
387th | 1332 | -3 | Bigman | ||
388th | 1329 | Gravydice | |||
388th | 1329 | -86 | Zai | ||
390th | 1323 | -45 | arc | ||
391st | 1322 | CMoon | |||
392nd | 1320 | Sgt_Pepper | |||
393rd | 1319 | +24 | SoymilkMelva | ||
394th | 1316 | Yauhyeah | |||
395th | 1315 | LadAussie | |||
396th | 1311 | -117 | Jane | ||
397th | 1305 | Tori | |||
398th | 1304 | Cyrcadia | |||
399th | 1302 | FumbleJr | |||
399th | 1302 | SuperbGuy | |||
401st | 1300 | Yamba | |||
402nd | 1299 | +33 | PlayingAround | ||
403rd | 1297 | Tails | |||
403rd | 1297 | Governor | |||
405th | 1296 | ApolloCJ | |||
405th | 1296 | Slurps | |||
407th | 1295 | birb | |||
408th | 1294 | The Chuckstah | |||
409th | 1293 | -10 | phosphor1111 | ||
410th | 1291 | -45 | Mr. President | ||
411th | 1289 | KrissyK | |||
412th | 1284 | Milis | |||
413th | 1283 | TGRGhost | |||
414th | 1278 | P.APotPlant | |||
415th | 1276 | RuaanRuaan | |||
416th | 1275 | Inferno | |||
417th | 1268 | Wenju | |||
418th | 1266 | -60 | Bonsai | ||
418th | 1266 | KingEngine | |||
420th | 1263 | Creature | |||
421st | 1261 | -78 | Lime | ||
422nd | 1260 | Fantomex | |||
423rd | 1259 | COpPeR3076 | |||
424th | 1258 | +27 | BamBam | ||
425th |