Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Piranha Plant | 579.67 | 365.67 | 214 | 11778.83 | 7619 | 4159.83 | 
|  Palutena | 38.83 | 23.67 | 15.17 | 506.83 | 730 | -223.17 | 
|  Bowser | 36.5 | 22.83 | 13.67 | 510.67 | 609 | -98.33 | 
|  Wolf | 19.17 | 6.83 | 12.33 | 161.17 | 645.17 | -484 | 
|  Roy | 15 | 6 | 9 | 206 | 214.5 | -8.5 | 
|  Sephiroth | 12.5 | 7 | 5.5 | 170.5 | 311 | -140.5 | 
|  Incineroar | 11.83 | 6 | 5.83 | 126.5 | 227.67 | -101.17 | 
|  Pikmin & Olimar | 9.5 | 2.5 | 7 | 147 | 234 | -87 | 
|  King K. Rool | 9.33 | 4.17 | 5.17 | 41.17 | 189.33 | -148.17 | 
|  Byleth | 9 | 5.5 | 3.5 | 138 | 157 | -19 | 
|  Mega Man | 8.5 | 4 | 4.5 | 73 | 183 | -110 | 
|  Snake | 8 | 3.5 | 4.5 | 44 | 284 | -240 | 
|  Wario | 6.33 | 2.33 | 4 | 20.67 | 181 | -160.33 | 
|  Pichu | 6 | 3 | 3 | 46.5 | 185 | -138.5 | 
|  Hero | 5.67 | 3.83 | 1.83 | 41.17 | 125 | -83.83 | 
|  Donkey Kong | 5.5 | 3.83 | 1.67 | 42.83 | 105.83 | -63 | 
|  Ness | 5.5 | 1 | 4.5 | 31 | 163.5 | -132.5 | 
|  Ike | 5 | 2.5 | 2.5 | 76.5 | 163 | -86.5 | 
|  Chrom | 4.83 | 2.83 | 2 | 15.67 | 62.5 | -46.83 | 
|  Mii Brawler | 4.5 | 4 | 0.5 | 44 | 42.5 | 1.5 | 
|  Pyra / Mythra | 4.5 | 2 | 2.5 | 25 | 95.5 | -70.5 | 
|  Shulk | 4.33 | 3.33 | 1 | 17.17 | 58 | -40.83 | 
|  Mewtwo | 4.17 | 2.17 | 2 | 59.5 | 111.5 | -52 | 
|  Fox | 4 | 2.5 | 1.5 | 26 | 77.5 | -51.5 | 
|  Marth | 3.5 | 1 | 2.5 | 26.5 | 82 | -55.5 | 
|  Pikachu | 3.5 | 2 | 1.5 | 8 | 56.5 | -48.5 | 
|  Young Link | 3.5 | 1 | 2.5 | 32.5 | 139 | -106.5 | 
|  Random | 3.33 | 3 | 0.33 | 76 | 6.67 | 69.33 | 
|  Captain Falcon | 3.17 | 1.83 | 1.33 | 20.5 | 117.67 | -97.17 | 
|  Inkling | 3 | 2 | 1 | 43 | 35 | 8 | 
|  Link | 3 | 2 | 1 | 5 | 72.5 | -67.5 | 
|  Ganondorf | 2.83 | 1.5 | 1.33 | 50 | 47.67 | 2.33 | 
|  Metaknight | 2.5 | 1 | 1.5 | 25 | 25 | 0 | 
|  Cloud | 2.33 | 1 | 1.33 | 33.5 | 103.67 | -70.17 | 
|  Lucina | 2 | 0.5 | 1.5 | 3 | 95 | -92 | 
|  Min Min | 2 | 1 | 1 | 5 | 61.5 | -56.5 | 
|  ROB | 1.83 | 1.33 | 0.5 | 8.67 | 35 | -26.33 | 
|  Lucario | 1.5 | 0.5 | 1 | 9 | 55.5 | -46.5 | 
|  Mr. Game and Watch | 1.33 | 1 | 0.33 | 11.5 | 22.67 | -11.17 | 
|  Ridley | 1.33 | 1 | 0.33 | 9 | 28.67 | -19.67 | 
|  Joker | 1 | 0 | 1 | 0 | 54.5 | -54.5 | 
|  Samus | 1 | 1 | 0 | 4.5 | 0 | 4.5 | 
|  Banjo & Kazooie | 0.83 | 0.5 | 0.33 | 0.5 | 24 | -23.5 | 
|  Falco | 0.5 | 0 | 0.5 | 0 | 29 | -29 | 
|  Lucas | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 
|  Dr. Mario | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 
|  Little Mac | 0.33 | 0.33 | 0 | 1.67 | 0 | 1.67 | 
|  Pokémon Trainer | 0.33 | 0.33 | 0 | 3.33 | 0 | 3.33 | 
|  Yoshi | 0.33 | 0.33 | 0 | 3.67 | 0 | 3.67 | 
 Lucario
                                                            Lucario
                                                         Link
                                                            Link
                                                         Mewtwo
                                                            Mewtwo