- 1760 Current Elo
- 2305 Peak Elo
- 176 National rank
- 41 NSW rank
Biggest upset
Progress
Matches
City Diggers 127 11/11/2024
Ultimate Singles Bracket -152
L4 | BJSchoey | 1858 ↘ 1760 | -98 | 1000 ↗ 1098 | kaiko |
W3 | BJSchoey | 1916 ↘ 1858 | -58 | 1847 ↗ 1905 | Jam |
W2 | BJSchoey | 1912 ↗ 1916 | +4 | 1248 ↘ 1244 | IntenseQuack |
City Diggers 125 28/10/2024
Ultimate Singles Bracket -20
GF | BJSchoey | 1944 ↘ 1912 | -32 | 2109 ↗ 2141 | Violet |
L5 | BJSchoey | 1905 ↗ 1944 | +39 | 1808 ↘ 1769 | Jam |
W4 | BJSchoey | 1940 ↘ 1905 | -35 | 2074 ↗ 2109 | Violet |
W3 | BJSchoey | 1935 ↗ 1940 | +5 | 1301 ↘ 1296 | Vologa |
W2 | BJSchoey | 1932 ↗ 1935 | +3 | 1198 ↘ 1195 | Portal_God |
City Diggers 119 9/09/2024
Ultimate Singles Bracket -27
GF | BJSchoey | 1973 ↘ 1932 | -41 | 2052 ↗ 2093 | Thrillhouse |
GF | BJSchoey | 2026 ↘ 1973 | -53 | 1999 ↗ 2052 | Thrillhouse |
W4 | BJSchoey | 1966 ↗ 2026 | +60 | 2058 ↘ 1998 | Thrillhouse |
W3 | BJSchoey | 1965 ↗ 1966 | +1 | 1000 ↘ 999 | kaiko |
W2 | BJSchoey | 1959 ↗ 1965 | +6 | 1343 ↘ 1337 | Freeze |
City Diggers 117 26/08/2024
Ultimate Singles Bracket +169
GF | BJSchoey | 1897 ↗ 1959 | +62 | 1999 ↘ 1937 | Thrillhouse |
W4 | BJSchoey | 1872 ↗ 1897 | +25 | 1637 ↘ 1612 | Mr.ET |
W3 | BJSchoey | 1799 ↗ 1872 | +73 | 2013 ↘ 1940 | Thrillhouse |
W2 | BJSchoey | 1790 ↗ 1799 | +9 | 1277 ↘ 1268 | Vologa |
City Diggers 96 25/03/2024
Ultimate Singles Bracket +61
W4 | BJSchoey | 1746 ↗ 1790 | +44 | 1694 ↘ 1650 | Jam |
W3 | BJSchoey | 1732 ↗ 1746 | +14 | 1334 ↘ 1320 | IntenseQuack |
W2 | BJSchoey | 1729 ↗ 1732 | +3 | 989 ↘ 986 | Jib |
City Diggers 94 11/03/2024
Ultimate Singles Bracket -33
L5 | BJSchoey | 1759 ↘ 1729 | -30 | 1945 ↗ 1975 | Violet |
L4 | BJSchoey | 1705 ↗ 1759 | +54 | 1740 ↘ 1686 | Thrillhouse |
L3 | BJSchoey | 1693 ↗ 1705 | +12 | 1262 ↘ 1250 | Mr.ET |
L2 | BJSchoey | 1689 ↗ 1693 | +4 | 1012 ↘ 1008 | Jib |
W2 | BJSchoey | 1762 ↘ 1689 | -73 | 1545 ↗ 1618 | ethan kick ya teeth in |
City Diggers 91 19/02/2024
Ultimate Singles Bracket -195
City Diggers 88 29/01/2024
Ultimate Singles Bracket +111
Okay this is Epping #23 14/01/2024
Ultimate Singles -143
City Diggers Christmas 2023 18/12/2023
Ultimate Singles Bracket +211
GF | BJSchoey | 1916 ↗ 1989 | +73 | 2134 ↘ 2061 | Iceman |
W5 | BJSchoey | 1834 ↗ 1916 | +82 | 2166 ↘ 2084 | Iceman |
W4 | BJSchoey | 1814 ↗ 1834 | +20 | 1516 ↘ 1496 | S0o0op |
W3 | BJSchoey | 1787 ↗ 1814 | +27 | 1566 ↘ 1539 | Jam |
W2 | BJSchoey | 1778 ↗ 1787 | +9 | 1266 ↘ 1257 | Portal_God |
Sets by the Sea 4/11/2023
Smash Ultimate Singles Bracket -73
W7 | BJSchoey | 1794 ↘ 1778 | -16 | 2148 ↗ 2164 | Iceman |
W6 | BJSchoey | 1789 ↗ 1794 | +5 | 1157 ↘ 1152 | Ozz |
W5 | BJSchoey | 1786 ↗ 1789 | +3 | 1000 ↘ 997 | Zade |
W3 | BJSchoey | 1859 ↘ 1786 | -73 | 1639 ↗ 1712 | ethan kick ya teeth in |
W2 | BJSchoey | 1853 ↗ 1859 | +6 | 1260 ↘ 1254 | Lonk |
W1 | BJSchoey | 1851 ↗ 1853 | +2 | 1000 ↘ 998 | Plastic Hair |
Floating Point 27/08/2023
Ultimate Singles +120
Super Barista Bros, Protein Cream Puffs Enjoyer 16/07/2023
Ultimate Singles -90
L4 | BJSchoey | 1786 ↘ 1731 | -55 | 1744 ↗ 1799 | Iceman |
L3 | BJSchoey | 1765 ↗ 1786 | +21 | 1476 ↘ 1455 | Amro |
L2 | BJSchoey | 1762 ↗ 1765 | +3 | 996 ↘ 993 | Dichocolate |
W2 | BJSchoey | 1821 ↘ 1762 | -59 | 1742 ↗ 1801 | Sushi |
City Diggers 62 20/06/2023
Ultimate Singles Bracket -117
L4 | BJSchoey | 1876 ↘ 1821 | -55 | 1832 ↗ 1887 | Thrillhouse |
L3 | BJSchoey | 1863 ↗ 1876 | +13 | 1446 ↘ 1433 | Jam |
L2 | BJSchoey | 1853 ↗ 1863 | +10 | 1368 ↘ 1358 | Gong | Patch |
W2 | BJSchoey | 1939 ↘ 1853 | -86 | 1549 ↗ 1635 | Kai |
W1 | BJSchoey | 1938 ↗ 1939 | +1 | 1000 ↘ 999 | JOE | GAMING |
City Diggers 61 13/06/2023
Ultimate Singles Bracket -150
Okay this is Epping 17 3/06/2023
Ultimate Singles Pro Bracket -34
L5 | BJSchoey | 2131 ↘ 2088 | -43 | 2192 ↗ 2235 | Ryan |
L3 | BJSchoey | 2110 ↗ 2131 | +21 | 1824 ↘ 1803 | Froggo |
W2 | BJSchoey | 2149 ↘ 2110 | -39 | 2245 ↗ 2284 | Shaoweater |
W1 | BJSchoey | 2122 ↗ 2149 | +27 | 1904 ↘ 1877 | Spike |
Ultimate Singles Bracket +96
W7 | BJSchoey | 2056 ↗ 2122 | +66 | 2197 ↘ 2131 | Ryan |
W6 | BJSchoey | 2049 ↗ 2056 | +7 | 1481 ↘ 1474 | Abadingo |
W5 | BJSchoey | 2046 ↗ 2049 | +3 | 1263 ↘ 1260 | S0o0op |
W4 | BJSchoey | 2046 ↗ 2046 | 496 ↘ 496 | Plum | |
W3 | BJSchoey | 2029 ↗ 2046 | +17 | 1690 ↘ 1673 | jasmine |
W2 | BJSchoey | 2027 ↗ 2029 | +2 | 1133 ↘ 1131 | JayBird |
W1 | BJSchoey | 2026 ↗ 2027 | +1 | 1000 ↘ 999 | Ketafiends | icespice |
City Diggers 59 29/05/2023
Ultimate Singles Bracket +57
W4 | BJSchoey | 1993 ↗ 2026 | +33 | 1840 ↘ 1807 | CloudyOCE |
W3 | BJSchoey | 1972 ↗ 1993 | +21 | 1683 ↘ 1662 | Abakids |
W2 | BJSchoey | 1969 ↗ 1972 | +3 | 1242 ↘ 1239 | Portal_God |
City Diggers #58 22/05/2023
Ultimate Singles Bracket -60
L5 | BJSchoey | 2004 ↘ 1969 | -35 | 2143 ↗ 2178 | Fai |
L4 | BJSchoey | 1986 ↗ 2004 | +18 | 1652 ↘ 1634 | Abakids |
W3 | BJSchoey | 2037 ↘ 1986 | -51 | 2030 ↗ 2081 | Thrillhouse |
W2 | BJSchoey | 2029 ↗ 2037 | +8 | 1488 ↘ 1480 | Framah |
Storm the Castle #4 20/05/2023
Ultimate Singles Top 8 +78
Ultimate Singles Bracket +19
W5 | BJSchoey | 1937 ↗ 1951 | +14 | 1546 ↘ 1532 | germanpogostick |
W4 | BJSchoey | 1934 ↗ 1937 | +3 | 1161 ↘ 1158 | BigRatt |
W3 | BJSchoey | 1933 ↗ 1934 | +1 | 946 ↘ 945 | JokerMain |
W2 | BJSchoey | 1932 ↗ 1933 | +1 | 1000 ↘ 999 | MonkeyPilot |
Okay this is Epping 16 6/05/2023
Ultimate Singles -155
City Diggers Esports 54 18/04/2023
Ultimate Singles Bracket -29
City Diggers Esports #53 11/04/2023
Ultimate Singles Bracket +38
City Diggers 51 28/03/2023
Ultimate Singles Bracket +59
L8 | BJSchoey | 2129 ↘ 2078 | -51 | 2117 ↗ 2168 | Froggo |
L7 | BJSchoey | 2057 ↗ 2129 | +72 | 2266 ↘ 2194 | Kanga |
L6 | BJSchoey | 1995 ↗ 2057 | +62 | 2100 ↘ 2038 | Iceman |
W4 | BJSchoey | 2032 ↘ 1995 | -37 | 2144 ↗ 2181 | Froggo |
W3 | BJSchoey | 2022 ↗ 2032 | +10 | 1541 ↘ 1531 | Gong | Patch |
W2 | BJSchoey | 2020 ↗ 2022 | +2 | 1199 ↘ 1197 | IntenseQuack |
W1 | BJSchoey | 2019 ↗ 2020 | +1 | 949 ↘ 948 | NO4H |
City Diggers 50 21/03/2023
Ultimate Singles Bracket +87
City Diggers 48 7/03/2023
Ultimate Singles Bracket -172
L5 | BJSchoey | 2022 ↘ 1932 | -90 | 1533 ↗ 1623 | Framah |
L4 | BJSchoey | 2018 ↗ 2022 | +4 | 1336 ↘ 1332 | Gong | Patch |
W3 | BJSchoey | 2105 ↘ 2018 | -87 | 1687 ↗ 1774 | Violet |
W2 | BJSchoey | 2104 ↗ 2105 | +1 | 989 ↘ 988 | Dark Jesus |
City Diggers Esports 47 28/02/2023
Ultimate Singles Bracket -52
Offstage #36 27/02/2023
Ultimate Singles Double Elimination +47
Super Barista Bros, What does Pot of Greed do? 12/02/2023
Ultimate Singles -31
Okay this is Epping #13 4/02/2023
Ultimate Singles -94
The Action 22/01/2023
Smash Ultimate Singles +1
The Action: Frame 1 20/01/2023
Ultimate Singles +134
L9 | BJSchoey | 2250 ↘ 2233 | -17 | 2602 ↗ 2619 | Fryd Ryce |
L8 | BJSchoey | 2188 ↗ 2250 | +62 | 2293 ↘ 2231 | chizzL |
L6 | BJSchoey | 2129 ↗ 2188 | +59 | 2206 ↘ 2147 | Zac! |
L5 | BJSchoey | 2102 ↗ 2129 | +27 | 1881 ↘ 1854 | Xav |
L4 | BJSchoey | 2049 ↗ 2102 | +53 | 2071 ↘ 2018 | Isak |
L3 | BJSchoey | 2033 ↗ 2049 | +16 | 1668 ↘ 1652 | HooperMassiveBlackHole |
L2 | BJSchoey | 2032 ↗ 2033 | +1 | 972 ↘ 971 | Blurry |
W2 | BJSchoey | 2100 ↘ 2032 | -68 | 1934 ↗ 2002 | Dags |
W1 | BJSchoey | 2099 ↗ 2100 | +1 | 1156 ↘ 1155 | LadAussie |
City Diggers Xmas Special 20/12/2022
Ultimate Singles Bracket -56
Offstage #29 19/12/2022
Ultimate Singles Double Elimination -34
City Diggers Esports 44 29/11/2022
Ultimate Singles Bracket +112
GF | BJSchoey | 2144 ↗ 2189 | +45 | 2098 ↘ 2053 | TWIRLY |
W5 | BJSchoey | 2109 ↗ 2144 | +35 | 1971 ↘ 1936 | Bez |
W4 | BJSchoey | 2079 ↗ 2109 | +30 | 1899 ↘ 1869 | Iceman |
W3 | BJSchoey | 2077 ↗ 2079 | +2 | 1256 ↘ 1254 | IntenseQuack |
W2 | BJSchoey | 2077 ↗ 2077 | 793 ↘ 793 | BIREU |
City Diggers Esports 42 15/11/2022
Ultimate Singles Bracket -170
L6 | BJSchoey | 2152 ↘ 2077 | -75 | 1908 ↗ 1983 | Thrillhouse |
L5 | BJSchoey | 2151 ↗ 2152 | +1 | 1232 ↘ 1231 | Portal_God |
W4 | BJSchoey | 2248 ↘ 2151 | -97 | 1479 ↗ 1576 | Jam |
W3 | BJSchoey | 2247 ↗ 2248 | +1 | 1188 ↘ 1187 | ethan kick ya teeth in |
W2 | BJSchoey | 2247 ↗ 2247 | 979 ↘ 979 | SpaceV0id |
City Diggers Esports 41 8/11/2022
Ultimate Singles Bracket +57
W5 | BJSchoey | 2219 ↗ 2247 | +28 | 2011 ↘ 1983 | Thrillhouse |
W4 | BJSchoey | 2195 ↗ 2219 | +24 | 1948 ↘ 1924 | Iceman |
W3 | BJSchoey | 2191 ↗ 2195 | +4 | 1477 ↘ 1473 | Strange |
W2 | BJSchoey | 2190 ↗ 2191 | +1 | 1198 ↘ 1197 | Inferno |
City Diggers Esports 40 1/11/2022
Ultimate Singles Bracket +81
GF | BJSchoey | 2155 ↗ 2190 | +35 | 2024 ↘ 1989 | Thrillhouse |
W5 | BJSchoey | 2119 ↗ 2155 | +36 | 1996 ↘ 1960 | Iceman |
W4 | BJSchoey | 2113 ↗ 2119 | +6 | 1524 ↘ 1518 | Strange |
W3 | BJSchoey | 2110 ↗ 2113 | +3 | 1369 ↘ 1366 | Forrest |
W2 | BJSchoey | 2109 ↗ 2110 | +1 | 1012 ↘ 1011 | BigRatt |
City Diggers Esports 38 18/10/2022
Ultimate Singles Bracket +60
City Diggers Esports 35 27/09/2022
Ultimate Singles Bracket -62
City Diggers Esports 34 20/09/2022
Ultimate Singles Bracket -87
L7 | BJSchoey | 2174 ↘ 2111 | -63 | 2056 ↗ 2119 | Thrillhouse |
L6 | BJSchoey | 2144 ↗ 2174 | +30 | 1959 ↘ 1929 | TWIRLY |
W4 | BJSchoey | 2203 ↘ 2144 | -59 | 2124 ↗ 2183 | Fai |
W3 | BJSchoey | 2198 ↗ 2203 | +5 | 1557 ↘ 1552 | CloudyOCE |
W2 | BJSchoey | 2198 ↗ 2198 | 1000 ↘ 1000 | Sausagepie |
City Diggers 33 13/09/2022
Ultimate Singles Bracket +155
City Diggers 31 23/08/2022
Ultimate Singles Bracket +102
City Diggers 29 9/08/2022
Ultimate Singles Bracket -144
City Diggers 28 2/08/2022
Ultimate Singles Bracket +36
GF | BJSchoey | 2124 ↘ 2085 | -39 | 2219 ↗ 2258 | Kanga |
GF | BJSchoey | 2048 ↗ 2124 | +76 | 2295 ↘ 2219 | Kanga |
L7 | BJSchoey | 2033 ↗ 2048 | +15 | 1651 ↘ 1636 | Abakids |
L6 | BJSchoey | 2023 ↗ 2033 | +10 | 1549 ↘ 1539 | Forrest |
L5 | BJSchoey | 1964 ↗ 2023 | +59 | 2039 ↘ 1980 | Thrillhouse |
W4 | BJSchoey | 2054 ↘ 1964 | -90 | 1566 ↗ 1656 | Abakids |
W3 | BJSchoey | 2050 ↗ 2054 | +4 | 1379 ↘ 1375 | Forrest |
W2 | BJSchoey | 2049 ↗ 2050 | +1 | 949 ↘ 948 | Dyl |
City Diggers 26 19/07/2022
Ultimate Singles Bracket -14
GF | BJSchoey | 2027 ↗ 2049 | +22 | 1752 ↘ 1730 | Iceman |
GF | BJSchoey | 2000 ↗ 2027 | +27 | 1779 ↘ 1752 | Iceman |
L7 | BJSchoey | 1991 ↗ 2000 | +9 | 1484 ↘ 1475 | Strange |
W5 | BJSchoey | 2076 ↘ 1991 | -85 | 1694 ↗ 1779 | Iceman |
W4 | BJSchoey | 2065 ↗ 2076 | +11 | 1617 ↘ 1606 | Abakids |
W3 | BJSchoey | 2065 ↗ 2065 | 801 ↘ 801 | SpaceV0id | |
W2 | BJSchoey | 2063 ↗ 2065 | +2 | 1160 ↘ 1158 | Freeze |
Phantom 2022 17/07/2022
Ultimate singles +20
Battle Kat Bunker: The Phantom Hour 15/07/2022
Ultimate Singles +6
L5 | BJSchoey | 2072 ↘ 2043 | -29 | 2271 ↗ 2300 | KyeChimera |
W4 | BJSchoey | 2094 ↘ 2072 | -22 | 2366 ↗ 2388 | Extra |
W3 | BJSchoey | 2046 ↗ 2094 | +48 | 2030 ↘ 1982 | MAST! |
W2 | BJSchoey | 2037 ↗ 2046 | +9 | 1528 ↘ 1519 | Amro |
Super Barista Bros, What Am I Doughing Here 19/06/2022
Ultimate Singles +1
L7 | BJSchoey | 2097 ↘ 2037 | -60 | 2009 ↗ 2069 | Shaoweater |
L5 | BJSchoey | 2064 ↗ 2097 | +33 | 1907 ↘ 1874 | TWIRLY |
W4 | BJSchoey | 2088 ↘ 2064 | -24 | 2336 ↗ 2360 | jT |
W3 | BJSchoey | 2044 ↗ 2088 | +44 | 1988 ↘ 1944 | F1ERCE |
W2 | BJSchoey | 2036 ↗ 2044 | +8 | 1510 ↘ 1502 | Strange |
Super Barista Bros, It's Morbin Time 12/06/2022
Ultimate Singles -117
City Diggers 20 7/06/2022
Ultimate Singles Bracket +98
W5 | BJSchoey | 2083 ↗ 2153 | +70 | 2268 ↘ 2198 | chizzL |
W4 | BJSchoey | 2062 ↗ 2083 | +21 | 1775 ↘ 1754 | CloudyOCE |
W3 | BJSchoey | 2055 ↗ 2062 | +7 | 1484 ↘ 1477 | Strange |
W2 | BJSchoey | 2055 ↗ 2055 | 879 ↘ 879 | Sausagepie |
City Diggers 18 24/05/2022
Ultimate Singles Bracket -71
BAM 12 15/05/2022
Super Smash Bros Ultimate Singles [BAM 2022] -31
City Diggers 16 10/05/2022
Ultimate Singles Bracket -33
City Diggers 11 5/04/2022
Ultimate Singles Bracket +10
GF | BJSchoey | 2171 ↗ 2190 | +19 | 1860 ↘ 1841 | F1ERCE |
GF | BJSchoey | 2148 ↗ 2171 | +23 | 1883 ↘ 1860 | F1ERCE |
L8 | BJSchoey | 2127 ↗ 2148 | +21 | 1842 ↘ 1821 | Violet |
W5 | BJSchoey | 2214 ↘ 2127 | -87 | 1796 ↗ 1883 | F1ERCE |
W4 | BJSchoey | 2193 ↗ 2214 | +21 | 1906 ↘ 1885 | Thrillhouse |
W3 | BJSchoey | 2181 ↗ 2193 | +12 | 1756 ↘ 1744 | Violet |
W2 | BJSchoey | 2180 ↗ 2181 | +1 | 1038 ↘ 1037 | Cephalopodo |
GVP Esports - Our Final Smash 27/03/2022
SSBU - Singles Bracket -24
L9 | BJSchoey | 2229 ↘ 2180 | -49 | 2241 ↗ 2290 | Ryan |
L8 | BJSchoey | 2192 ↗ 2229 | +37 | 2077 ↘ 2040 | Isak |
L7 | BJSchoey | 2165 ↗ 2192 | +27 | 1951 ↘ 1924 | Spike |
L6 | BJSchoey | 2128 ↗ 2165 | +37 | 2012 ↘ 1975 | Fai |
L5 | BJSchoey | 2117 ↗ 2128 | +11 | 1664 ↘ 1653 | Merebry |
L4 | BJSchoey | 2113 ↗ 2117 | +4 | 1436 ↘ 1432 | Metal Force |
L3 | BJSchoey | 2108 ↗ 2113 | +5 | 1446 ↘ 1441 | MTH1602 |
W3 | BJSchoey | 2204 ↘ 2108 | -96 | 1500 ↗ 1596 | Froggo |
W2 | BJSchoey | 2204 ↗ 2204 | 717 ↘ 717 | HELP |
City Diggers 9 22/03/2022
Ultimate Singles Bracket +112
GF | BJSchoey | 2158 ↗ 2204 | +46 | 2119 ↘ 2073 | chizzL |
W5 | BJSchoey | 2105 ↗ 2158 | +53 | 2132 ↘ 2079 | chizzL |
W4 | BJSchoey | 2097 ↗ 2105 | +8 | 1565 ↘ 1557 | CloudyOCE |
W3 | BJSchoey | 2093 ↗ 2097 | +4 | 1388 ↘ 1384 | Iceman |
W2 | BJSchoey | 2092 ↗ 2093 | +1 | 1059 ↘ 1058 | KurtleBurtle |
City Diggers 8 15/03/2022
Ultimate Singles Bracket -134
L6 | BJSchoey | 2159 ↘ 2092 | -67 | 2003 ↗ 2070 | TWIRLY |
W4 | BJSchoey | 2228 ↘ 2159 | -69 | 2059 ↗ 2128 | chizzL |
W3 | BJSchoey | 2226 ↗ 2228 | +2 | 1422 ↘ 1420 | Iceman |
W2 | BJSchoey | 2226 ↗ 2226 | 1000 ↘ 1000 | videojames |
Super Barista Bros. The 6th Day Of Coffee Making 19/12/2021
Singles -17
L10 | BJSchoey | 2296 ↘ 2226 | -70 | 2117 ↗ 2187 | Phoebe |
L9 | BJSchoey | 2266 ↗ 2296 | +30 | 2083 ↘ 2053 | Dmo |
L8 | BJSchoey | 2229 ↗ 2266 | +37 | 2113 ↘ 2076 | Ryan |
L6 | BJSchoey | 2222 ↗ 2229 | +7 | 1654 ↘ 1647 | metagh0st20XX |
W4 | BJSchoey | 2255 ↘ 2222 | -33 | 2410 ↗ 2443 | Unfezant |
W3 | BJSchoey | 2243 ↗ 2255 | +12 | 1811 ↘ 1799 | Shaoweater |
W2 | BJSchoey | 2243 ↗ 2243 | 1027 ↘ 1027 | Djangos |
City Diggers 6 16/12/2021
Ultimate Singles Bracket +106
GF | BJSchoey | 2186 ↗ 2243 | +57 | 2248 ↘ 2191 | Fai |
GF | BJSchoey | 2242 ↘ 2186 | -56 | 2192 ↗ 2248 | Fai |
W5 | BJSchoey | 2195 ↗ 2242 | +47 | 2173 ↘ 2126 | Thrillhouse |
W4 | BJSchoey | 2149 ↗ 2195 | +46 | 2112 ↘ 2066 | Xav |
W3 | BJSchoey | 2140 ↗ 2149 | +9 | 1625 ↘ 1616 | HooperMassiveBlackHole |
W2 | BJSchoey | 2138 ↗ 2140 | +2 | 1308 ↘ 1306 | Strange |
W1 | BJSchoey | 2137 ↗ 2138 | +1 | 1029 ↘ 1028 | Child |
The Kanga Invitational 12/12/2021
Ultimate Singles Pools -9
City Diggers 5 9/12/2021
Ultimate Singles Bracket +100
GF | BJSchoey | 2087 ↗ 2146 | +59 | 2166 ↘ 2107 | Thrillhouse |
GF | BJSchoey | 2140 ↘ 2087 | -53 | 2113 ↗ 2166 | Thrillhouse |
W6 | BJSchoey | 2084 ↗ 2140 | +56 | 2138 ↘ 2082 | Thrillhouse |
W5 | BJSchoey | 2058 ↗ 2084 | +26 | 1828 ↘ 1802 | Violet |
W4 | BJSchoey | 2049 ↗ 2058 | +9 | 1533 ↘ 1524 | CloudyOCE |
W3 | BJSchoey | 2047 ↗ 2049 | +2 | 1161 ↘ 1159 | Iceman |
W2 | BJSchoey | 2046 ↗ 2047 | +1 | 1000 ↘ 999 | GONG | Hurleycopter |
City Diggers 4 2/12/2021
Ultimate Singles Bracket -32
GF | BJSchoey | 2059 ↘ 2046 | -13 | 2471 ↗ 2484 | TWIRLY |
L7 | BJSchoey | 2053 ↗ 2059 | +6 | 1471 ↘ 1465 | Portal_God |
L6 | BJSchoey | 1986 ↗ 2053 | +67 | 2137 ↘ 2070 | Thrillhouse |
L5 | BJSchoey | 1985 ↗ 1986 | +1 | 1000 ↘ 999 | kaiko |
W4 | BJSchoey | 2081 ↘ 1985 | -96 | 1376 ↗ 1472 | Portal_God |
W3 | BJSchoey | 2079 ↗ 2081 | +2 | 1198 ↘ 1196 | Forrest |
W2 | BJSchoey | 2078 ↗ 2079 | +1 | 1108 ↘ 1107 | DoorBashr |
Super Barista Bros. Triple Cheese Special 28/11/2021
Super Barista Bros. Triple Cheese Special +74
L7 | BJSchoey | 2135 ↘ 2078 | -57 | 2077 ↗ 2134 | Unfezant |
L6 | BJSchoey | 2084 ↗ 2135 | +51 | 2093 ↘ 2042 | Kanga |
L5 | BJSchoey | 2025 ↗ 2084 | +59 | 2102 ↘ 2043 | Chipotle |
L4 | BJSchoey | 1997 ↗ 2025 | +28 | 1794 ↘ 1766 | Isak |
L3 | BJSchoey | 1978 ↗ 1997 | +19 | 1668 ↘ 1649 | Olag |
W3 | BJSchoey | 2018 ↘ 1978 | -40 | 2102 ↗ 2142 | Ryan |
W2 | BJSchoey | 2004 ↗ 2018 | +14 | 1609 ↘ 1595 | Scarpian |
City Diggers 3 18/11/2021
Ultimate Singles Bracket -189
L4 | BJSchoey | 2098 ↘ 2004 | -94 | 1517 ↗ 1611 | SCOTT REID |
L3 | BJSchoey | 2095 ↗ 2098 | +3 | 1340 ↘ 1337 | Strange |
L2 | BJSchoey | 2094 ↗ 2095 | +1 | 1018 ↘ 1017 | Scoobz |
W2 | BJSchoey | 2193 ↘ 2094 | -99 | 1049 ↗ 1148 | Iceman |
City Diggers 2 11/11/2021
Ultimate Singles Bracket +62
GF | BJSchoey | 2140 ↗ 2193 | +53 | 2165 ↘ 2112 | Thrillhouse |
GF | BJSchoey | 2201 ↘ 2140 | -61 | 2104 ↗ 2165 | Thrillhouse |
W6 | BJSchoey | 2155 ↗ 2201 | +46 | 2119 ↘ 2073 | Thrillhouse |
W5 | BJSchoey | 2142 ↗ 2155 | +13 | 1731 ↘ 1718 | 4par |
W4 | BJSchoey | 2133 ↗ 2142 | +9 | 1638 ↘ 1629 | Cambo |
W3 | BJSchoey | 2132 ↗ 2133 | +1 | 1000 ↘ 999 | ALI G | Junglist Massive |
W2 | BJSchoey | 2131 ↗ 2132 | +1 | 1072 ↘ 1071 | Sausagepie |
Super Barista Bros, Double Shot 7/11/2021
Super Barista Bros, Double Shot -150
City Diggers 1 4/11/2021
Ultimate Singles Bracket +94
GF | BJSchoey | 2248 ↗ 2281 | +33 | 2097 ↘ 2064 | Kanga |
W6 | BJSchoey | 2212 ↗ 2248 | +36 | 2085 ↘ 2049 | Kanga |
W5 | BJSchoey | 2198 ↗ 2212 | +14 | 1796 ↘ 1782 | Kovie |
W4 | BJSchoey | 2188 ↗ 2198 | +10 | 1720 ↘ 1710 | Kristoph |
W3 | BJSchoey | 2187 ↗ 2188 | +1 | 1225 ↘ 1224 | Portal_God |
W2 | BJSchoey | 2187 ↗ 2187 | 1000 ↘ 1000 | SIIUUU |
Okay This Is Epping #3 13/06/2021
Okay This Is Epping #3 +230
L8 | BJSchoey | 2213 ↘ 2187 | -26 | 2445 ↗ 2471 | Shmu |
L7 | BJSchoey | 2172 ↗ 2213 | +41 | 2093 ↘ 2052 | Kanga |
L6 | BJSchoey | 2148 ↗ 2172 | +24 | 1893 ↘ 1869 | Johto |
L5 | BJSchoey | 2056 ↗ 2148 | +92 | 2597 ↘ 2505 | TWIRLY |
W4 | BJSchoey | 2076 ↘ 2056 | -20 | 2382 ↗ 2402 | Beet |
W3 | BJSchoey | 1997 ↗ 2076 | +79 | 2286 ↘ 2207 | Phoebe |
W2 | BJSchoey | 1957 ↗ 1997 | +40 | 1865 ↘ 1825 | F1ERCE |
Central Sydney Skirmish 13 17/05/2021
Central Sydney Skirmish 13 -144
Battle Kat Runback 2/05/2021
Smash Ultimate Singles +143
L10 | BJSchoey | 2134 ↘ 2101 | -33 | 2289 ↗ 2322 | TWIRLY |
L9 | BJSchoey | 2072 ↗ 2134 | +62 | 2182 ↘ 2120 | Day |
L8 | BJSchoey | 2041 ↗ 2072 | +31 | 1868 ↘ 1837 | Plump |
L7 | BJSchoey | 1983 ↗ 2041 | +58 | 2050 ↘ 1992 | Ryan |
L5 | BJSchoey | 1918 ↗ 1983 | +65 | 2057 ↘ 1992 | Dugongs |
L4 | BJSchoey | 1913 ↗ 1918 | +5 | 1292 ↘ 1287 | HyDro |
L3 | BJSchoey | 1886 ↗ 1913 | +27 | 1672 ↘ 1645 | F1ERCE |
W3 | BJSchoey | 1960 ↘ 1886 | -74 | 1736 ↗ 1810 | Plump |
W2 | BJSchoey | 1958 ↗ 1960 | +2 | 1050 ↘ 1048 | MatatoChip |
GVP FGC Newcastle Clashes #4 24/04/2021
Super Smash Bros. Switch - Singles Bracket -36
L5 | BJSchoey | 1987 ↘ 1958 | -29 | 2184 ↗ 2213 | Beet |
W4 | BJSchoey | 2031 ↘ 1987 | -44 | 2082 ↗ 2126 | Thrillhouse |
W3 | BJSchoey | 2003 ↗ 2031 | +28 | 1803 ↘ 1775 | Spike |
W2 | BJSchoey | 1994 ↗ 2003 | +9 | 1493 ↘ 1484 | Rocket |
AEL Clubs Wollongong April 15th 2021 19/04/2021
Smash Bros. Bracket -40
W4 | BJSchoey | 2051 ↘ 1994 | -57 | 1992 ↗ 2049 | Thrillhouse |
W3 | BJSchoey | 2037 ↗ 2051 | +14 | 1641 ↘ 1627 | Ceej |
W2 | BJSchoey | 2034 ↗ 2037 | +3 | 1303 ↘ 1300 | Portal_God |
Battle Kat Comeback 18/04/2021
Smash Ultimate Singles +56
AEL Clubs Wollongong April 8th 2021 8/04/2021
Smash Bros. Bracket -94
L9 | BJSchoey | 2043 ↘ 1978 | -65 | 1904 ↗ 1969 | Thrillhouse |
W6 | BJSchoey | 2101 ↘ 2043 | -58 | 2028 ↗ 2086 | TWIRLY |
