• 1546 Current Elo
  • 2305 Peak Elo

Biggest upset

Progress

Matches

New South Wales Offstage 114 2/06/2025

Ultimate Singles Double Elimination +51

L3 BJSchoey 1588 ↘ 1546 -42 1659 ↗ 1701 Mr.ET
W3 BJSchoey 1598 ↘ 1588 -10 2064 ↗ 2074 Kengu/けんぐー
W2 BJSchoey 1502 ↗ 1598 +96 2184 ↘ 2088 Skye May
W1 BJSchoey 1495 ↗ 1502 +7 926 ↘ 919 Smit

New South Wales City Diggers 136 27/01/2025

Ultimate Singles Bracket -190

L2 BJSchoey 1589 ↘ 1495 -94 1000 ↗ 1094 Wabungus
W2 BJSchoey 1685 ↘ 1589 -96 973 ↗ 1069 Hamster

New South Wales Offstage #100 25/01/2025

Ultimate Singles -29

L3 BJSchoey 1719 ↘ 1685 -34 1862 ↗ 1896 Skinny_Pat
L2 BJSchoey 1697 ↗ 1719 +22 1416 ↘ 1394 KRY
W2 BJSchoey 1715 ↘ 1697 -18 2041 ↗ 2059 Noot
W1 BJSchoey 1714 ↗ 1715 +1 802 ↘ 801 Jump91

New South Wales City Diggers 135 20/01/2025

Ultimate Singles Bracket -47

L6 BJSchoey 1759 ↘ 1714 -45 1804 ↗ 1849 Mr.ET
W4 BJSchoey 1819 ↘ 1759 -60 1730 ↗ 1790 ethan kick ya teeth in
W3 BJSchoey 1765 ↗ 1819 +54 1798 ↘ 1744 Mr.ET
W2 BJSchoey 1761 ↗ 1765 +4 1061 ↘ 1057 Portal_God

New South Wales City Diggers 127 11/11/2024

Ultimate Singles Bracket -152

L4 BJSchoey 1859 ↘ 1761 -98 1000 ↗ 1098 kaiko
W3 BJSchoey 1917 ↘ 1859 -58 1847 ↗ 1905 Jam
W2 BJSchoey 1913 ↗ 1917 +4 1248 ↘ 1244 IntenseQuack

New South Wales City Diggers 125 28/10/2024

Ultimate Singles Bracket -20

GF BJSchoey 1945 ↘ 1913 -32 2109 ↗ 2141 Violet
L5 BJSchoey 1906 ↗ 1945 +39 1808 ↘ 1769 Jam
W4 BJSchoey 1941 ↘ 1906 -35 2074 ↗ 2109 Violet
W3 BJSchoey 1936 ↗ 1941 +5 1301 ↘ 1296 Vologa
W2 BJSchoey 1933 ↗ 1936 +3 1199 ↘ 1196 Portal_God

New South Wales City Diggers 119 9/09/2024

Ultimate Singles Bracket -27

GF BJSchoey 1974 ↘ 1933 -41 2052 ↗ 2093 Thrillhouse
GF BJSchoey 2027 ↘ 1974 -53 1999 ↗ 2052 Thrillhouse
W4 BJSchoey 1967 ↗ 2027 +60 2058 ↘ 1998 Thrillhouse
W3 BJSchoey 1966 ↗ 1967 +1 1000 ↘ 999 kaiko
W2 BJSchoey 1960 ↗ 1966 +6 1343 ↘ 1337 Freeze

New South Wales City Diggers 117 26/08/2024

Ultimate Singles Bracket +169

GF BJSchoey 1898 ↗ 1960 +62 2000 ↘ 1938 Thrillhouse
W4 BJSchoey 1873 ↗ 1898 +25 1638 ↘ 1613 Mr.ET
W3 BJSchoey 1800 ↗ 1873 +73 2014 ↘ 1941 Thrillhouse
W2 BJSchoey 1791 ↗ 1800 +9 1277 ↘ 1268 Vologa

New South Wales City Diggers 96 25/03/2024

Ultimate Singles Bracket +61

W4 BJSchoey 1747 ↗ 1791 +44 1695 ↘ 1651 Jam
W3 BJSchoey 1733 ↗ 1747 +14 1335 ↘ 1321 IntenseQuack
W2 BJSchoey 1730 ↗ 1733 +3 989 ↘ 986 Jib

New South Wales City Diggers 94 11/03/2024

Ultimate Singles Bracket -33

L5 BJSchoey 1760 ↘ 1730 -30 1946 ↗ 1976 Violet
L4 BJSchoey 1706 ↗ 1760 +54 1743 ↘ 1689 Thrillhouse
L3 BJSchoey 1694 ↗ 1706 +12 1263 ↘ 1251 Mr.ET
L2 BJSchoey 1690 ↗ 1694 +4 1012 ↘ 1008 Jib
W2 BJSchoey 1763 ↘ 1690 -73 1547 ↗ 1620 ethan kick ya teeth in

New South Wales City Diggers 91 19/02/2024

Ultimate Singles Bracket -195

L3 BJSchoey 1861 ↘ 1763 -98 993 ↗ 1091 Mr.ET
W2 BJSchoey 1959 ↘ 1861 -98 1062 ↗ 1160 Vologa
W1 BJSchoey 1958 ↗ 1959 +1 957 ↘ 956 Kez

New South Wales City Diggers 88 29/01/2024

Ultimate Singles Bracket +112

GF BJSchoey 2000 ↘ 1958 -42 2067 ↗ 2109 Sumi
L5 BJSchoey 1931 ↗ 2000 +69 2100 ↘ 2031 Iceman
W4 BJSchoey 1976 ↘ 1931 -45 2022 ↗ 2067 Sumi
W3 BJSchoey 1931 ↗ 1976 +45 1887 ↘ 1842 Thrillhouse
W2 BJSchoey 1853 ↗ 1931 +78 2125 ↘ 2047 Iceman
W1 BJSchoey 1846 ↗ 1853 +7 1278 ↘ 1271 Hamster

New South Wales Okay this is Epping #23 14/01/2024

Ultimate Singles -144

L3 BJSchoey 1901 ↘ 1846 -55 1856 ↗ 1911 Amro
L2 BJSchoey 1895 ↗ 1901 +6 1309 ↘ 1303 Apriicot
L1 BJSchoey 1894 ↗ 1895 +1 959 ↘ 958 RoseCB
W2 BJSchoey 1990 ↘ 1894 -96 1323 ↗ 1419 Yine

New South Wales City Diggers Christmas 2023 18/12/2023

Ultimate Singles Bracket +211

GF BJSchoey 1917 ↗ 1990 +73 2136 ↘ 2063 Iceman
W5 BJSchoey 1835 ↗ 1917 +82 2165 ↘ 2083 Iceman
W4 BJSchoey 1815 ↗ 1835 +20 1516 ↘ 1496 S0o0op
W3 BJSchoey 1788 ↗ 1815 +27 1570 ↘ 1543 Jam
W2 BJSchoey 1779 ↗ 1788 +9 1267 ↘ 1258 Portal_God

New South Wales Sets by the Sea 4/11/2023

Smash Ultimate Singles Bracket -73

W7 BJSchoey 1795 ↘ 1779 -16 2150 ↗ 2166 Iceman
W6 BJSchoey 1790 ↗ 1795 +5 1158 ↘ 1153 Ozz
W5 BJSchoey 1787 ↗ 1790 +3 1000 ↘ 997 Zade
W3 BJSchoey 1860 ↘ 1787 -73 1640 ↗ 1713 ethan kick ya teeth in
W2 BJSchoey 1854 ↗ 1860 +6 1260 ↘ 1254 Lonk
W1 BJSchoey 1852 ↗ 1854 +2 1000 ↘ 998 Plastic Hair

New South Wales Floating Point 27/08/2023

Ultimate Singles +120

L3 BJSchoey 1810 ↗ 1852 +42 1736 ↘ 1694 Josh
W3 BJSchoey 1811 ↘ 1810 -1 2915 ↗ 2916 Jix
W2 BJSchoey 1732 ↗ 1811 +79 2016 ↘ 1937 Ryzuul

New South Wales Super Barista Bros, Protein Cream Puffs Enjoyer 16/07/2023

Ultimate Singles -90

L4 BJSchoey 1787 ↘ 1732 -55 1746 ↗ 1801 Iceman
L3 BJSchoey 1766 ↗ 1787 +21 1477 ↘ 1456 Amro
L2 BJSchoey 1763 ↗ 1766 +3 996 ↘ 993 Dichocolate
W2 BJSchoey 1822 ↘ 1763 -59 1743 ↗ 1802 Sushi

New South Wales City Diggers 62 20/06/2023

Ultimate Singles Bracket -117

L4 BJSchoey 1877 ↘ 1822 -55 1833 ↗ 1888 Thrillhouse
L3 BJSchoey 1864 ↗ 1877 +13 1447 ↘ 1434 Jam
L2 BJSchoey 1854 ↗ 1864 +10 1370 ↘ 1360 Gong | Patch
W2 BJSchoey 1940 ↘ 1854 -86 1551 ↗ 1637 Kai
W1 BJSchoey 1939 ↗ 1940 +1 1000 ↘ 999 JOE | GAMING

New South Wales City Diggers 61 13/06/2023

Ultimate Singles Bracket -150

L3 BJSchoey 2023 ↘ 1939 -84 1662 ↗ 1746 CloudyOCE
L2 BJSchoey 2021 ↗ 2023 +2 1156 ↘ 1154 Bonsai
W2 BJSchoey 2089 ↘ 2021 -68 1928 ↗ 1996 Iceman

New South Wales Okay this is Epping 17 3/06/2023

Ultimate Singles Pro Bracket -34

L5 BJSchoey 2132 ↘ 2089 -43 2193 ↗ 2236 Ryan
L3 BJSchoey 2111 ↗ 2132 +21 1826 ↘ 1805 Froggo
W2 BJSchoey 2150 ↘ 2111 -39 2246 ↗ 2285 Shaoweater
W1 BJSchoey 2123 ↗ 2150 +27 1904 ↘ 1877 Spike

Ultimate Singles Bracket +96

W7 BJSchoey 2057 ↗ 2123 +66 2198 ↘ 2132 Ryan
W6 BJSchoey 2050 ↗ 2057 +7 1481 ↘ 1474 Abadingo
W5 BJSchoey 2047 ↗ 2050 +3 1264 ↘ 1261 S0o0op
W4 BJSchoey 2047 ↗ 2047 498 ↘ 498 Plum
W3 BJSchoey 2030 ↗ 2047 +17 1690 ↘ 1673 jasmine
W2 BJSchoey 2028 ↗ 2030 +2 1134 ↘ 1132 Elsie
W1 BJSchoey 2027 ↗ 2028 +1 1000 ↘ 999 Ketafiends | icespice

New South Wales City Diggers 59 29/05/2023

Ultimate Singles Bracket +57

W4 BJSchoey 1994 ↗ 2027 +33 1842 ↘ 1809 CloudyOCE
W3 BJSchoey 1973 ↗ 1994 +21 1685 ↘ 1664 Abakids
W2 BJSchoey 1970 ↗ 1973 +3 1244 ↘ 1241 Portal_God

New South Wales City Diggers #58 22/05/2023

Ultimate Singles Bracket -60

L5 BJSchoey 2005 ↘ 1970 -35 2143 ↗ 2178 Sumi
L4 BJSchoey 1987 ↗ 2005 +18 1654 ↘ 1636 Abakids
W3 BJSchoey 2038 ↘ 1987 -51 2031 ↗ 2082 Thrillhouse
W2 BJSchoey 2030 ↗ 2038 +8 1489 ↘ 1481 Framah

New South Wales Storm the Castle #4 20/05/2023

Ultimate Singles Top 8 +78

GF BJSchoey 2085 ↘ 2030 -55 2044 ↗ 2099 Spike
L6 BJSchoey 2007 ↗ 2085 +78 2280 ↘ 2202 Sumi
W4 BJSchoey 2066 ↘ 2007 -59 1985 ↗ 2044 Spike
W3 BJSchoey 1981 ↗ 2066 +85 2357 ↘ 2272 Sumi
W2 BJSchoey 1952 ↗ 1981 +29 1760 ↘ 1731 FumbleJr

Ultimate Singles Bracket +19

W5 BJSchoey 1938 ↗ 1952 +14 1547 ↘ 1533 germanpogostick
W4 BJSchoey 1935 ↗ 1938 +3 1162 ↘ 1159 BigRatt
W3 BJSchoey 1934 ↗ 1935 +1 947 ↘ 946 JokerMain
W2 BJSchoey 1933 ↗ 1934 +1 1000 ↘ 999 MonkeyPilot

New South Wales Okay this is Epping 16 6/05/2023

Ultimate Singles -155

L3 BJSchoey 2014 ↘ 1933 -81 1697 ↗ 1778 BigMrAMan
W3 BJSchoey 2090 ↘ 2014 -76 1836 ↗ 1912 Djiangos
W2 BJSchoey 2088 ↗ 2090 +2 1285 ↘ 1283 Kuriboh

New South Wales City Diggers Esports 54 18/04/2023

Ultimate Singles Bracket -29

L6 BJSchoey 2121 ↘ 2088 -33 2277 ↗ 2310 Skye May
L5 BJSchoey 2068 ↗ 2121 +53 2094 ↘ 2041 Iceman
L4 BJSchoey 2057 ↗ 2068 +11 1613 ↘ 1602 Jam
L3 BJSchoey 2051 ↗ 2057 +6 1440 ↘ 1434 Strange
W3 BJSchoey 2118 ↘ 2051 -67 1969 ↗ 2036 TWIRLY
W2 BJSchoey 2117 ↗ 2118 +1 1035 ↘ 1034 S0o0op

New South Wales City Diggers Esports #53 11/04/2023

Ultimate Singles Bracket +38

L7 BJSchoey 2152 ↘ 2117 -35 2282 ↗ 2317 Sumi
L6 BJSchoey 2082 ↗ 2152 +70 2262 ↘ 2192 Skye May
L5 BJSchoey 2070 ↗ 2082 +12 1644 ↘ 1632 Jam
W4 BJSchoey 2096 ↘ 2070 -26 2326 ↗ 2352 Sumi
W3 BJSchoey 2080 ↗ 2096 +16 1719 ↘ 1703 Abakids
W2 BJSchoey 2079 ↗ 2080 +1 1014 ↘ 1013 Ganonorth

New South Wales City Diggers 51 28/03/2023

Ultimate Singles Bracket +59

L8 BJSchoey 2130 ↘ 2079 -51 2117 ↗ 2168 Froggo
L7 BJSchoey 2058 ↗ 2130 +72 2266 ↘ 2194 Skye May
L6 BJSchoey 1996 ↗ 2058 +62 2101 ↘ 2039 Iceman
W4 BJSchoey 2033 ↘ 1996 -37 2144 ↗ 2181 Froggo
W3 BJSchoey 2023 ↗ 2033 +10 1543 ↘ 1533 Gong | Patch
W2 BJSchoey 2021 ↗ 2023 +2 1200 ↘ 1198 IntenseQuack
W1 BJSchoey 2020 ↗ 2021 +1 950 ↘ 949 NO4H

New South Wales City Diggers 50 21/03/2023

Ultimate Singles Bracket +87

L7 BJSchoey 2035 ↘ 2020 -15 2415 ↗ 2430 Skye May
W5 BJSchoey 2058 ↘ 2035 -23 2321 ↗ 2344 Sumi
W4 BJSchoey 1965 ↗ 2058 +93 2511 ↘ 2418 Skye May
W3 BJSchoey 1936 ↗ 1965 +29 1744 ↘ 1715 Abakids
W2 BJSchoey 1933 ↗ 1936 +3 1198 ↘ 1195 BigRatt

New South Wales City Diggers 48 7/03/2023

Ultimate Singles Bracket -172

L5 BJSchoey 2023 ↘ 1933 -90 1540 ↗ 1630 Framah
L4 BJSchoey 2019 ↗ 2023 +4 1337 ↘ 1333 Gong | Patch
W3 BJSchoey 2106 ↘ 2019 -87 1688 ↗ 1775 Violet
W2 BJSchoey 2105 ↗ 2106 +1 990 ↘ 989 Dark Jesus

New South Wales City Diggers Esports 47 28/02/2023

Ultimate Singles Bracket -52

L9 BJSchoey 2171 ↘ 2105 -66 2024 ↗ 2090 Sumi
W6 BJSchoey 2212 ↘ 2171 -41 2293 ↗ 2334 Skye May
W5 BJSchoey 2185 ↗ 2212 +27 1964 ↘ 1937 Sumi
W4 BJSchoey 2157 ↗ 2185 +28 1957 ↘ 1929 Jam
W3 BJSchoey 2157 ↗ 2157 915 ↘ 915 Bonsai
W2 BJSchoey 2157 ↗ 2157 855 ↘ 855 KLOB

New South Wales Offstage #36 27/02/2023

Ultimate Singles Double Elimination +48

L7 BJSchoey 2190 ↘ 2157 -33 2343 ↗ 2376 Luco
L6 BJSchoey 2149 ↗ 2190 +41 2072 ↘ 2031 Chipotle
L5 BJSchoey 2119 ↗ 2149 +30 1931 ↘ 1901 Isak
W4 BJSchoey 2150 ↘ 2119 -31 2320 ↗ 2351 Dmo
W3 BJSchoey 2112 ↗ 2150 +38 2005 ↘ 1967 AT LOWES
W2 BJSchoey 2109 ↗ 2112 +3 1334 ↘ 1331 jasmine

New South Wales Super Barista Bros, What does Pot of Greed do? 12/02/2023

Ultimate Singles -31

L6 BJSchoey 2152 ↘ 2109 -43 2214 ↗ 2257 Coleman
L4 BJSchoey 2099 ↗ 2152 +53 2123 ↘ 2070 Isak
L3 BJSchoey 2071 ↗ 2099 +28 1865 ↘ 1837 FOOD
L2 BJSchoey 2069 ↗ 2071 +2 1243 ↘ 1241 Kon
W2 BJSchoey 2141 ↘ 2069 -72 1933 ↗ 2005 F1ERCE
W1 BJSchoey 2140 ↗ 2141 +1 1000 ↘ 999 Bly

New South Wales Okay this is Epping #13 4/02/2023

Ultimate Singles -95

L8 BJSchoey 2188 ↘ 2140 -48 2209 ↗ 2257 jT
L7 BJSchoey 2179 ↗ 2188 +9 1676 ↘ 1667 Dasmii
L6 BJSchoey 2163 ↗ 2179 +16 1802 ↘ 1786 Guts_LP
W4 BJSchoey 2240 ↘ 2163 -77 1982 ↗ 2059 Chipotle
W3 BJSchoey 2236 ↗ 2240 +4 1532 ↘ 1528 Mr Leak
W2 BJSchoey 2235 ↗ 2236 +1 1242 ↘ 1241 Freeze

Australian Capital Territory The Action 22/01/2023

Smash Ultimate Singles +1

L8 BJSchoey 2268 ↘ 2235 -33 2423 ↗ 2456 Beet
L7 BJSchoey 2223 ↗ 2268 +45 2181 ↘ 2136 Iceman
L5 BJSchoey 2210 ↗ 2223 +13 1792 ↘ 1779 Ants
L3 BJSchoey 2207 ↗ 2210 +3 1464 ↘ 1461 charies
W3 BJSchoey 2235 ↘ 2207 -28 2445 ↗ 2473 Harry
W2 BJSchoey 2234 ↗ 2235 +1 1275 ↘ 1274 HeaL

Australian Capital Territory The Action: Frame 1 20/01/2023

Ultimate Singles +133

L9 BJSchoey 2251 ↘ 2234 -17 2602 ↗ 2619 Fryd Ryce
L8 BJSchoey 2189 ↗ 2251 +62 2294 ↘ 2232 chizzL
L6 BJSchoey 2130 ↗ 2189 +59 2207 ↘ 2148 Zac!
L5 BJSchoey 2103 ↗ 2130 +27 1882 ↘ 1855 Xav
L4 BJSchoey 2051 ↗ 2103 +52 2072 ↘ 2020 Isak
L3 BJSchoey 2035 ↗ 2051 +16 1669 ↘ 1653 HooperMassiveBlackHole
L2 BJSchoey 2034 ↗ 2035 +1 972 ↘ 971 Blurry
W2 BJSchoey 2102 ↘ 2034 -68 1934 ↗ 2002 Dags
W1 BJSchoey 2101 ↗ 2102 +1 1156 ↘ 1155 LadAussie

New South Wales City Diggers Xmas Special 20/12/2022

Ultimate Singles Bracket -55

W5 BJSchoey 2179 ↘ 2101 -78 1907 ↗ 1985 Iceman
W4 BJSchoey 2161 ↗ 2179 +18 1828 ↘ 1810 Jam
W3 BJSchoey 2157 ↗ 2161 +4 1463 ↘ 1459 charies
W2 BJSchoey 2156 ↗ 2157 +1 1233 ↘ 1232 BigRatt

New South Wales Offstage #29 19/12/2022

Ultimate Singles Double Elimination -34

L7 BJSchoey 2201 ↘ 2156 -45 2243 ↗ 2288 Skye May
W5 BJSchoey 2223 ↘ 2201 -22 2492 ↗ 2514 Shmu
W4 BJSchoey 2205 ↗ 2223 +18 1883 ↘ 1865 Guts_LP
W3 BJSchoey 2190 ↗ 2205 +15 1811 ↘ 1796 Dugongs
W2 BJSchoey 2190 ↗ 2190 911 ↘ 911 Pjallday

New South Wales City Diggers Esports 44 29/11/2022

Ultimate Singles Bracket +111

GF BJSchoey 2145 ↗ 2190 +45 2102 ↘ 2057 TWIRLY
W5 BJSchoey 2111 ↗ 2145 +34 1971 ↘ 1937 Bez
W4 BJSchoey 2081 ↗ 2111 +30 1902 ↘ 1872 Iceman
W3 BJSchoey 2079 ↗ 2081 +2 1258 ↘ 1256 IntenseQuack
W2 BJSchoey 2079 ↗ 2079 797 ↘ 797 BIREU

New South Wales City Diggers Esports 42 15/11/2022

Ultimate Singles Bracket -170

L6 BJSchoey 2154 ↘ 2079 -75 1915 ↗ 1990 Thrillhouse
L5 BJSchoey 2153 ↗ 2154 +1 1236 ↘ 1235 Portal_God
W4 BJSchoey 2250 ↘ 2153 -97 1490 ↗ 1587 Jam
W3 BJSchoey 2249 ↗ 2250 +1 1193 ↘ 1192 ethan kick ya teeth in
W2 BJSchoey 2249 ↗ 2249 990 ↘ 990 SpaceV0id

New South Wales City Diggers Esports 41 8/11/2022

Ultimate Singles Bracket +57

W5 BJSchoey 2221 ↗ 2249 +28 2018 ↘ 1990 Thrillhouse
W4 BJSchoey 2197 ↗ 2221 +24 1952 ↘ 1928 Iceman
W3 BJSchoey 2193 ↗ 2197 +4 1483 ↘ 1479 Strange
W2 BJSchoey 2192 ↗ 2193 +1 1202 ↘ 1201 Inferno

New South Wales City Diggers Esports 40 1/11/2022

Ultimate Singles Bracket +82

GF BJSchoey 2156 ↗ 2192 +36 2032 ↘ 1996 Thrillhouse
W5 BJSchoey 2120 ↗ 2156 +36 1999 ↘ 1963 Iceman
W4 BJSchoey 2114 ↗ 2120 +6 1528 ↘ 1522 Strange
W3 BJSchoey 2111 ↗ 2114 +3 1371 ↘ 1368 Forrest
W2 BJSchoey 2110 ↗ 2111 +1 1013 ↘ 1012 BigRatt

New South Wales City Diggers Esports 38 18/10/2022

Ultimate Singles Bracket +61

GF BJSchoey 2055 ↗ 2110 +55 2097 ↘ 2042 Iceman
GF BJSchoey 2114 ↘ 2055 -59 2038 ↗ 2097 Iceman
W5 BJSchoey 2068 ↗ 2114 +46 2030 ↘ 1984 Iceman
W4 BJSchoey 2057 ↗ 2068 +11 1592 ↘ 1581 Abakids
W3 BJSchoey 2049 ↗ 2057 +8 1505 ↘ 1497 Jam
W2 BJSchoey 2049 ↗ 2049 632 ↘ 632 Bonsai

New South Wales City Diggers Esports 35 27/09/2022

Ultimate Singles Bracket -62

L7 BJSchoey 2094 ↘ 2049 -45 2141 ↗ 2186 Sumi
W4 BJSchoey 2130 ↘ 2094 -36 2255 ↗ 2291 Skye May
W3 BJSchoey 2122 ↗ 2130 +8 1598 ↘ 1590 Abakids
W2 BJSchoey 2111 ↗ 2122 +11 1663 ↘ 1652 Kai
W1 BJSchoey 2111 ↗ 2111 375 ↘ 375 AvidFrame

New South Wales City Diggers Esports 34 20/09/2022

Ultimate Singles Bracket -87

L7 BJSchoey 2174 ↘ 2111 -63 2057 ↗ 2120 Thrillhouse
L6 BJSchoey 2144 ↗ 2174 +30 1959 ↘ 1929 TWIRLY
W4 BJSchoey 2203 ↘ 2144 -59 2124 ↗ 2183 Sumi
W3 BJSchoey 2198 ↗ 2203 +5 1558 ↘ 1553 CloudyOCE
W2 BJSchoey 2198 ↗ 2198 1000 ↘ 1000 Sausagepie

New South Wales City Diggers 33 13/09/2022

Ultimate Singles Bracket +155

GF BJSchoey 2127 ↗ 2198 +71 2323 ↘ 2252 chizzL
GF BJSchoey 2163 ↘ 2127 -36 2287 ↗ 2323 chizzL
W5 BJSchoey 2087 ↗ 2163 +76 2336 ↘ 2260 chizzL
W4 BJSchoey 2055 ↗ 2087 +32 1889 ↘ 1857 Iceman
W3 BJSchoey 2044 ↗ 2055 +11 1594 ↘ 1583 Strange
W2 BJSchoey 2043 ↗ 2044 +1 994 ↘ 993 BIREU

New South Wales City Diggers 31 23/08/2022

Ultimate Singles Bracket +102

GF BJSchoey 2008 ↗ 2043 +35 1876 ↘ 1841 Iceman
W5 BJSchoey 1966 ↗ 2008 +42 1898 ↘ 1856 Iceman
W4 BJSchoey 1947 ↗ 1966 +19 1631 ↘ 1612 Jam
W3 BJSchoey 1942 ↗ 1947 +5 1313 ↘ 1308 Talsi
W2 BJSchoey 1941 ↗ 1942 +1 1001 ↘ 1000 BIREU

New South Wales City Diggers 29 9/08/2022

Ultimate Singles Bracket -144

L5 BJSchoey 2020 ↘ 1941 -79 1730 ↗ 1809 Abakids
L4 BJSchoey 2000 ↗ 2020 +20 1700 ↘ 1680 CloudyOCE
L3 BJSchoey 1997 ↗ 2000 +3 1257 ↘ 1254 Ozz
W3 BJSchoey 2085 ↘ 1997 -88 1662 ↗ 1750 Cambo
W2 BJSchoey 2085 ↗ 2085 555 ↘ 555 Bonsai

New South Wales City Diggers 28 2/08/2022

Ultimate Singles Bracket +36

GF BJSchoey 2124 ↘ 2085 -39 2220 ↗ 2259 Skye May
GF BJSchoey 2048 ↗ 2124 +76 2296 ↘ 2220 Skye May
L7 BJSchoey 2033 ↗ 2048 +15 1653 ↘ 1638 Abakids
L6 BJSchoey 2023 ↗ 2033 +10 1551 ↘ 1541 Forrest
L5 BJSchoey 1964 ↗ 2023 +59 2040 ↘ 1981 Thrillhouse
W4 BJSchoey 2054 ↘ 1964 -90 1568 ↗ 1658 Abakids
W3 BJSchoey 2050 ↗ 2054 +4 1380 ↘ 1376 Forrest
W2 BJSchoey 2049 ↗ 2050 +1 950 ↘ 949 Dyl

New South Wales City Diggers 26 19/07/2022

Ultimate Singles Bracket -14

GF BJSchoey 2027 ↗ 2049 +22 1754 ↘ 1732 Iceman
GF BJSchoey 2000 ↗ 2027 +27 1781 ↘ 1754 Iceman
L7 BJSchoey 1991 ↗ 2000 +9 1485 ↘ 1476 Strange
W5 BJSchoey 2076 ↘ 1991 -85 1696 ↗ 1781 Iceman
W4 BJSchoey 2065 ↗ 2076 +11 1620 ↘ 1609 Abakids
W3 BJSchoey 2065 ↗ 2065 802 ↘ 802 SpaceV0id
W2 BJSchoey 2063 ↗ 2065 +2 1161 ↘ 1159 Freeze

New South Wales Phantom 2022 17/07/2022

Ultimate singles +20

L8 BJSchoey 2069 ↘ 2063 -6 2685 ↗ 2691 Bro1
L7 BJSchoey 2043 ↗ 2069 +26 1820 ↘ 1794 rosey
L5 BJSchoey 1996 ↗ 2043 +47 1969 ↘ 1922 Ants
L4 BJSchoey 1969 ↗ 1996 +27 1750 ↘ 1723 Yellow
L3 BJSchoey 1969 ↗ 1969 763 ↘ 763 Vexx
W3 BJSchoey 2043 ↘ 1969 -74 1813 ↗ 1887 Piggins

New South Wales Battle Kat Bunker: The Phantom Hour 15/07/2022

Ultimate Singles +6

L5 BJSchoey 2072 ↘ 2043 -29 2271 ↗ 2300 KyeChimera
W4 BJSchoey 2094 ↘ 2072 -22 2366 ↗ 2388 Extra
W3 BJSchoey 2046 ↗ 2094 +48 2030 ↘ 1982 MAST!
W2 BJSchoey 2037 ↗ 2046 +9 1529 ↘ 1520 Amro

New South Wales Super Barista Bros, What Am I Doughing Here 19/06/2022

Ultimate Singles +1

L7 BJSchoey 2097 ↘ 2037 -60 2009 ↗ 2069 Shaoweater
L5 BJSchoey 2064 ↗ 2097 +33 1908 ↘ 1875 TWIRLY
W4 BJSchoey 2088 ↘ 2064 -24 2336 ↗ 2360 jT
W3 BJSchoey 2044 ↗ 2088 +44 1989 ↘ 1945 F1ERCE
W2 BJSchoey 2036 ↗ 2044 +8 1511 ↘ 1503 Strange

New South Wales Super Barista Bros, It's Morbin Time 12/06/2022

Ultimate Singles -117

L6 BJSchoey 2100 ↘ 2036 -64 1973 ↗ 2037 MrDuck
L4 BJSchoey 2093 ↗ 2100 +7 1516 ↘ 1509 Morgone
L3 BJSchoey 2071 ↗ 2093 +22 1799 ↘ 1777 TWIRLY
L2 BJSchoey 2070 ↗ 2071 +1 1161 ↘ 1160 Bihate
W2 BJSchoey 2153 ↘ 2070 -83 1812 ↗ 1895 Violet
W1 BJSchoey 2153 ↗ 2153 562 ↘ 562 Musitaku

New South Wales City Diggers 20 7/06/2022

Ultimate Singles Bracket +98

W5 BJSchoey 2083 ↗ 2153 +70 2268 ↘ 2198 chizzL
W4 BJSchoey 2062 ↗ 2083 +21 1776 ↘ 1755 CloudyOCE
W3 BJSchoey 2055 ↗ 2062 +7 1485 ↘ 1478 Strange
W2 BJSchoey 2055 ↗ 2055 879 ↘ 879 Sausagepie

New South Wales City Diggers 18 24/05/2022

Ultimate Singles Bracket -71

W4 BJSchoey 2139 ↘ 2055 -84 1783 ↗ 1867 Iceman
W3 BJSchoey 2129 ↗ 2139 +10 1648 ↘ 1638 Violet
W2 BJSchoey 2126 ↗ 2129 +3 1349 ↘ 1346 Kai

Victoria BAM 12 15/05/2022

Super Smash Bros Ultimate Singles [BAM 2022] -31

L8 BJSchoey 2202 ↘ 2126 -76 1957 ↗ 2033 Lari
L7 BJSchoey 2160 ↗ 2202 +42 2089 ↘ 2047 Legacy
L5 BJSchoey 2122 ↗ 2160 +38 2015 ↘ 1977 Deku Meister
W4 BJSchoey 2172 ↘ 2122 -50 2172 ↗ 2222 Xav
W3 BJSchoey 2166 ↗ 2172 +6 1561 ↘ 1555 Murke
W2 BJSchoey 2157 ↗ 2166 +9 1660 ↘ 1651 JOKER

New South Wales City Diggers 16 10/05/2022

Ultimate Singles Bracket -33

GF BJSchoey 2129 ↗ 2157 +28 1926 ↘ 1898 TWIRLY
GF BJSchoey 2214 ↘ 2129 -85 1841 ↗ 1926 TWIRLY
W5 BJSchoey 2195 ↗ 2214 +19 1879 ↘ 1860 Thrillhouse
W4 BJSchoey 2192 ↗ 2195 +3 1429 ↘ 1426 Strange
W3 BJSchoey 2191 ↗ 2192 +1 1121 ↘ 1120 Ozz
W2 BJSchoey 2190 ↗ 2191 +1 1112 ↘ 1111 Vinosaur

New South Wales City Diggers 11 5/04/2022

Ultimate Singles Bracket +10

GF BJSchoey 2171 ↗ 2190 +19 1860 ↘ 1841 F1ERCE
GF BJSchoey 2148 ↗ 2171 +23 1883 ↘ 1860 F1ERCE
