• 1760 Current Elo
  • 2305 Peak Elo
  • 176 National rank
  • 41 NSW rank

Progress

Matches

New South Wales City Diggers 127 11/11/2024

Ultimate Singles Bracket -152

L4 BJSchoey 1858 ↘ 1760 -98 1000 ↗ 1098 kaiko
W3 BJSchoey 1916 ↘ 1858 -58 1847 ↗ 1905 Jam
W2 BJSchoey 1912 ↗ 1916 +4 1248 ↘ 1244 IntenseQuack

New South Wales City Diggers 125 28/10/2024

Ultimate Singles Bracket -20

GF BJSchoey 1944 ↘ 1912 -32 2109 ↗ 2141 Violet
L5 BJSchoey 1905 ↗ 1944 +39 1808 ↘ 1769 Jam
W4 BJSchoey 1940 ↘ 1905 -35 2074 ↗ 2109 Violet
W3 BJSchoey 1935 ↗ 1940 +5 1301 ↘ 1296 Vologa
W2 BJSchoey 1932 ↗ 1935 +3 1198 ↘ 1195 Portal_God

New South Wales City Diggers 119 9/09/2024

Ultimate Singles Bracket -27

GF BJSchoey 1973 ↘ 1932 -41 2052 ↗ 2093 Thrillhouse
GF BJSchoey 2026 ↘ 1973 -53 1999 ↗ 2052 Thrillhouse
W4 BJSchoey 1966 ↗ 2026 +60 2058 ↘ 1998 Thrillhouse
W3 BJSchoey 1965 ↗ 1966 +1 1000 ↘ 999 kaiko
W2 BJSchoey 1959 ↗ 1965 +6 1343 ↘ 1337 Freeze

New South Wales City Diggers 117 26/08/2024

Ultimate Singles Bracket +169

GF BJSchoey 1897 ↗ 1959 +62 1999 ↘ 1937 Thrillhouse
W4 BJSchoey 1872 ↗ 1897 +25 1637 ↘ 1612 Mr.ET
W3 BJSchoey 1799 ↗ 1872 +73 2013 ↘ 1940 Thrillhouse
W2 BJSchoey 1790 ↗ 1799 +9 1277 ↘ 1268 Vologa

New South Wales City Diggers 96 25/03/2024

Ultimate Singles Bracket +61

W4 BJSchoey 1746 ↗ 1790 +44 1694 ↘ 1650 Jam
W3 BJSchoey 1732 ↗ 1746 +14 1334 ↘ 1320 IntenseQuack
W2 BJSchoey 1729 ↗ 1732 +3 989 ↘ 986 Jib

New South Wales City Diggers 94 11/03/2024

Ultimate Singles Bracket -33

L5 BJSchoey 1759 ↘ 1729 -30 1945 ↗ 1975 Violet
L4 BJSchoey 1705 ↗ 1759 +54 1740 ↘ 1686 Thrillhouse
L3 BJSchoey 1693 ↗ 1705 +12 1262 ↘ 1250 Mr.ET
L2 BJSchoey 1689 ↗ 1693 +4 1012 ↘ 1008 Jib
W2 BJSchoey 1762 ↘ 1689 -73 1545 ↗ 1618 ethan kick ya teeth in

New South Wales City Diggers 91 19/02/2024

Ultimate Singles Bracket -195

L3 BJSchoey 1860 ↘ 1762 -98 992 ↗ 1090 Mr.ET
W2 BJSchoey 1958 ↘ 1860 -98 1062 ↗ 1160 Vologa
W1 BJSchoey 1957 ↗ 1958 +1 957 ↘ 956 Kez

New South Wales City Diggers 88 29/01/2024

Ultimate Singles Bracket +111

GF BJSchoey 1999 ↘ 1957 -42 2065 ↗ 2107 Fai
L5 BJSchoey 1931 ↗ 1999 +68 2098 ↘ 2030 Iceman
W4 BJSchoey 1976 ↘ 1931 -45 2020 ↗ 2065 Fai
W3 BJSchoey 1931 ↗ 1976 +45 1884 ↘ 1839 Thrillhouse
W2 BJSchoey 1853 ↗ 1931 +78 2123 ↘ 2045 Iceman
W1 BJSchoey 1846 ↗ 1853 +7 1276 ↘ 1269 Hamster

New South Wales Okay this is Epping #23 14/01/2024

Ultimate Singles -143

L3 BJSchoey 1900 ↘ 1846 -54 1864 ↗ 1918 Amro
L2 BJSchoey 1894 ↗ 1900 +6 1308 ↘ 1302 Apriicot
L1 BJSchoey 1893 ↗ 1894 +1 959 ↘ 958 RoseCB
W2 BJSchoey 1989 ↘ 1893 -96 1322 ↗ 1418 Yine

New South Wales City Diggers Christmas 2023 18/12/2023

Ultimate Singles Bracket +211

GF BJSchoey 1916 ↗ 1989 +73 2134 ↘ 2061 Iceman
W5 BJSchoey 1834 ↗ 1916 +82 2166 ↘ 2084 Iceman
W4 BJSchoey 1814 ↗ 1834 +20 1516 ↘ 1496 S0o0op
W3 BJSchoey 1787 ↗ 1814 +27 1566 ↘ 1539 Jam
W2 BJSchoey 1778 ↗ 1787 +9 1266 ↘ 1257 Portal_God

New South Wales Sets by the Sea 4/11/2023

Smash Ultimate Singles Bracket -73

W7 BJSchoey 1794 ↘ 1778 -16 2148 ↗ 2164 Iceman
W6 BJSchoey 1789 ↗ 1794 +5 1157 ↘ 1152 Ozz
W5 BJSchoey 1786 ↗ 1789 +3 1000 ↘ 997 Zade
W3 BJSchoey 1859 ↘ 1786 -73 1639 ↗ 1712 ethan kick ya teeth in
W2 BJSchoey 1853 ↗ 1859 +6 1260 ↘ 1254 Lonk
W1 BJSchoey 1851 ↗ 1853 +2 1000 ↘ 998 Plastic Hair

New South Wales Floating Point 27/08/2023

Ultimate Singles +120

L3 BJSchoey 1809 ↗ 1851 +42 1735 ↘ 1693 Josh
W3 BJSchoey 1810 ↘ 1809 -1 2916 ↗ 2917 Jix
W2 BJSchoey 1731 ↗ 1810 +79 2016 ↘ 1937 Ryzuul

New South Wales Super Barista Bros, Protein Cream Puffs Enjoyer 16/07/2023

Ultimate Singles -90

L4 BJSchoey 1786 ↘ 1731 -55 1744 ↗ 1799 Iceman
L3 BJSchoey 1765 ↗ 1786 +21 1476 ↘ 1455 Amro
L2 BJSchoey 1762 ↗ 1765 +3 996 ↘ 993 Dichocolate
W2 BJSchoey 1821 ↘ 1762 -59 1742 ↗ 1801 Sushi

New South Wales City Diggers 62 20/06/2023

Ultimate Singles Bracket -117

L4 BJSchoey 1876 ↘ 1821 -55 1832 ↗ 1887 Thrillhouse
L3 BJSchoey 1863 ↗ 1876 +13 1446 ↘ 1433 Jam
L2 BJSchoey 1853 ↗ 1863 +10 1368 ↘ 1358 Gong | Patch
W2 BJSchoey 1939 ↘ 1853 -86 1549 ↗ 1635 Kai
W1 BJSchoey 1938 ↗ 1939 +1 1000 ↘ 999 JOE | GAMING

New South Wales City Diggers 61 13/06/2023

Ultimate Singles Bracket -150

L3 BJSchoey 2022 ↘ 1938 -84 1659 ↗ 1743 CloudyOCE
L2 BJSchoey 2020 ↗ 2022 +2 1155 ↘ 1153 Bonsai
W2 BJSchoey 2088 ↘ 2020 -68 1927 ↗ 1995 Iceman

New South Wales Okay this is Epping 17 3/06/2023

Ultimate Singles Pro Bracket -34

L5 BJSchoey 2131 ↘ 2088 -43 2192 ↗ 2235 Ryan
L3 BJSchoey 2110 ↗ 2131 +21 1824 ↘ 1803 Froggo
W2 BJSchoey 2149 ↘ 2110 -39 2245 ↗ 2284 Shaoweater
W1 BJSchoey 2122 ↗ 2149 +27 1904 ↘ 1877 Spike

Ultimate Singles Bracket +96

W7 BJSchoey 2056 ↗ 2122 +66 2197 ↘ 2131 Ryan
W6 BJSchoey 2049 ↗ 2056 +7 1481 ↘ 1474 Abadingo
W5 BJSchoey 2046 ↗ 2049 +3 1263 ↘ 1260 S0o0op
W4 BJSchoey 2046 ↗ 2046 496 ↘ 496 Plum
W3 BJSchoey 2029 ↗ 2046 +17 1690 ↘ 1673 jasmine
W2 BJSchoey 2027 ↗ 2029 +2 1133 ↘ 1131 JayBird
W1 BJSchoey 2026 ↗ 2027 +1 1000 ↘ 999 Ketafiends | icespice

New South Wales City Diggers 59 29/05/2023

Ultimate Singles Bracket +57

W4 BJSchoey 1993 ↗ 2026 +33 1840 ↘ 1807 CloudyOCE
W3 BJSchoey 1972 ↗ 1993 +21 1683 ↘ 1662 Abakids
W2 BJSchoey 1969 ↗ 1972 +3 1242 ↘ 1239 Portal_God

New South Wales City Diggers #58 22/05/2023

Ultimate Singles Bracket -60

L5 BJSchoey 2004 ↘ 1969 -35 2143 ↗ 2178 Fai
L4 BJSchoey 1986 ↗ 2004 +18 1652 ↘ 1634 Abakids
W3 BJSchoey 2037 ↘ 1986 -51 2030 ↗ 2081 Thrillhouse
W2 BJSchoey 2029 ↗ 2037 +8 1488 ↘ 1480 Framah

New South Wales Storm the Castle #4 20/05/2023

Ultimate Singles Top 8 +78

GF BJSchoey 2084 ↘ 2029 -55 2043 ↗ 2098 Spike
L6 BJSchoey 2006 ↗ 2084 +78 2280 ↘ 2202 Fai
W4 BJSchoey 2065 ↘ 2006 -59 1984 ↗ 2043 Spike
W3 BJSchoey 1980 ↗ 2065 +85 2357 ↘ 2272 Fai
W2 BJSchoey 1951 ↗ 1980 +29 1758 ↘ 1729 FumbleJr

Ultimate Singles Bracket +19

W5 BJSchoey 1937 ↗ 1951 +14 1546 ↘ 1532 germanpogostick
W4 BJSchoey 1934 ↗ 1937 +3 1161 ↘ 1158 BigRatt
W3 BJSchoey 1933 ↗ 1934 +1 946 ↘ 945 JokerMain
W2 BJSchoey 1932 ↗ 1933 +1 1000 ↘ 999 MonkeyPilot

New South Wales Okay this is Epping 16 6/05/2023

Ultimate Singles -155

L3 BJSchoey 2013 ↘ 1932 -81 1696 ↗ 1777 BigMrAMan
W3 BJSchoey 2089 ↘ 2013 -76 1834 ↗ 1910 Djiangos
W2 BJSchoey 2087 ↗ 2089 +2 1284 ↘ 1282 Kuriboh

New South Wales City Diggers Esports 54 18/04/2023

Ultimate Singles Bracket -29

L6 BJSchoey 2120 ↘ 2087 -33 2277 ↗ 2310 Kanga
L5 BJSchoey 2067 ↗ 2120 +53 2093 ↘ 2040 Iceman
L4 BJSchoey 2056 ↗ 2067 +11 1611 ↘ 1600 Jam
L3 BJSchoey 2050 ↗ 2056 +6 1436 ↘ 1430 Strange
W3 BJSchoey 2117 ↘ 2050 -67 1968 ↗ 2035 TWIRLY
W2 BJSchoey 2116 ↗ 2117 +1 1033 ↘ 1032 S0o0op

New South Wales City Diggers Esports #53 11/04/2023

Ultimate Singles Bracket +38

L7 BJSchoey 2151 ↘ 2116 -35 2282 ↗ 2317 Fai
L6 BJSchoey 2081 ↗ 2151 +70 2262 ↘ 2192 Kanga
L5 BJSchoey 2069 ↗ 2081 +12 1642 ↘ 1630 Jam
W4 BJSchoey 2095 ↘ 2069 -26 2326 ↗ 2352 Fai
W3 BJSchoey 2079 ↗ 2095 +16 1717 ↘ 1701 Abakids
W2 BJSchoey 2078 ↗ 2079 +1 1014 ↘ 1013 Ganonorth

New South Wales City Diggers 51 28/03/2023

Ultimate Singles Bracket +59

L8 BJSchoey 2129 ↘ 2078 -51 2117 ↗ 2168 Froggo
L7 BJSchoey 2057 ↗ 2129 +72 2266 ↘ 2194 Kanga
L6 BJSchoey 1995 ↗ 2057 +62 2100 ↘ 2038 Iceman
W4 BJSchoey 2032 ↘ 1995 -37 2144 ↗ 2181 Froggo
W3 BJSchoey 2022 ↗ 2032 +10 1541 ↘ 1531 Gong | Patch
W2 BJSchoey 2020 ↗ 2022 +2 1199 ↘ 1197 IntenseQuack
W1 BJSchoey 2019 ↗ 2020 +1 949 ↘ 948 NO4H

New South Wales City Diggers 50 21/03/2023

Ultimate Singles Bracket +87

L7 BJSchoey 2034 ↘ 2019 -15 2415 ↗ 2430 Kanga
W5 BJSchoey 2057 ↘ 2034 -23 2321 ↗ 2344 Fai
W4 BJSchoey 1964 ↗ 2057 +93 2511 ↘ 2418 Kanga
W3 BJSchoey 1935 ↗ 1964 +29 1742 ↘ 1713 Abakids
W2 BJSchoey 1932 ↗ 1935 +3 1196 ↘ 1193 BigRatt

New South Wales City Diggers 48 7/03/2023

Ultimate Singles Bracket -172

L5 BJSchoey 2022 ↘ 1932 -90 1533 ↗ 1623 Framah
L4 BJSchoey 2018 ↗ 2022 +4 1336 ↘ 1332 Gong | Patch
W3 BJSchoey 2105 ↘ 2018 -87 1687 ↗ 1774 Violet
W2 BJSchoey 2104 ↗ 2105 +1 989 ↘ 988 Dark Jesus

New South Wales City Diggers Esports 47 28/02/2023

Ultimate Singles Bracket -52

L9 BJSchoey 2170 ↘ 2104 -66 2023 ↗ 2089 Fai
W6 BJSchoey 2211 ↘ 2170 -41 2293 ↗ 2334 Kanga
W5 BJSchoey 2184 ↗ 2211 +27 1963 ↘ 1936 Fai
W4 BJSchoey 2156 ↗ 2184 +28 1956 ↘ 1928 Jam
W3 BJSchoey 2156 ↗ 2156 914 ↘ 914 Bonsai
W2 BJSchoey 2156 ↗ 2156 855 ↘ 855 KLOB

New South Wales Offstage #36 27/02/2023

Ultimate Singles Double Elimination +47

L7 BJSchoey 2189 ↘ 2156 -33 2343 ↗ 2376 Luco
L6 BJSchoey 2148 ↗ 2189 +41 2071 ↘ 2030 Chipotle
L5 BJSchoey 2119 ↗ 2148 +29 1929 ↘ 1900 Isak
W4 BJSchoey 2150 ↘ 2119 -31 2320 ↗ 2351 Dmo
W3 BJSchoey 2112 ↗ 2150 +38 2004 ↘ 1966 AT LOWES
W2 BJSchoey 2109 ↗ 2112 +3 1333 ↘ 1330 jasmine

New South Wales Super Barista Bros, What does Pot of Greed do? 12/02/2023

Ultimate Singles -31

L6 BJSchoey 2152 ↘ 2109 -43 2213 ↗ 2256 Coleman
L4 BJSchoey 2099 ↗ 2152 +53 2122 ↘ 2069 Isak
L3 BJSchoey 2071 ↗ 2099 +28 1864 ↘ 1836 FOOD
L2 BJSchoey 2069 ↗ 2071 +2 1241 ↘ 1239 Kon
W2 BJSchoey 2141 ↘ 2069 -72 1932 ↗ 2004 F1ERCE
W1 BJSchoey 2140 ↗ 2141 +1 1000 ↘ 999 Bly

New South Wales Okay this is Epping #13 4/02/2023

Ultimate Singles -94

L8 BJSchoey 2187 ↘ 2140 -47 2209 ↗ 2256 jT
L7 BJSchoey 2178 ↗ 2187 +9 1675 ↘ 1666 Dasmii
L6 BJSchoey 2162 ↗ 2178 +16 1801 ↘ 1785 Guts_LP
W4 BJSchoey 2239 ↘ 2162 -77 1982 ↗ 2059 Chipotle
W3 BJSchoey 2235 ↗ 2239 +4 1532 ↘ 1528 Mr Leak
W2 BJSchoey 2234 ↗ 2235 +1 1225 ↘ 1224 Freeze

Australian Capital Territory The Action 22/01/2023

Smash Ultimate Singles +1

L8 BJSchoey 2267 ↘ 2234 -33 2423 ↗ 2456 Beet
L7 BJSchoey 2222 ↗ 2267 +45 2180 ↘ 2135 Iceman
L5 BJSchoey 2209 ↗ 2222 +13 1791 ↘ 1778 Ants
L3 BJSchoey 2206 ↗ 2209 +3 1463 ↘ 1460 charies
W3 BJSchoey 2234 ↘ 2206 -28 2444 ↗ 2472 Pelipper Piccolo
W2 BJSchoey 2233 ↗ 2234 +1 1274 ↘ 1273 HeaL

Australian Capital Territory The Action: Frame 1 20/01/2023

Ultimate Singles +134

L9 BJSchoey 2250 ↘ 2233 -17 2602 ↗ 2619 Fryd Ryce
L8 BJSchoey 2188 ↗ 2250 +62 2293 ↘ 2231 chizzL
L6 BJSchoey 2129 ↗ 2188 +59 2206 ↘ 2147 Zac!
L5 BJSchoey 2102 ↗ 2129 +27 1881 ↘ 1854 Xav
L4 BJSchoey 2049 ↗ 2102 +53 2071 ↘ 2018 Isak
L3 BJSchoey 2033 ↗ 2049 +16 1668 ↘ 1652 HooperMassiveBlackHole
L2 BJSchoey 2032 ↗ 2033 +1 972 ↘ 971 Blurry
W2 BJSchoey 2100 ↘ 2032 -68 1934 ↗ 2002 Dags
W1 BJSchoey 2099 ↗ 2100 +1 1156 ↘ 1155 LadAussie

New South Wales City Diggers Xmas Special 20/12/2022

Ultimate Singles Bracket -56

W5 BJSchoey 2177 ↘ 2099 -78 1904 ↗ 1982 Iceman
W4 BJSchoey 2160 ↗ 2177 +17 1823 ↘ 1806 Jam
W3 BJSchoey 2156 ↗ 2160 +4 1463 ↘ 1459 charies
W2 BJSchoey 2155 ↗ 2156 +1 1230 ↘ 1229 BigRatt

New South Wales Offstage #29 19/12/2022

Ultimate Singles Double Elimination -34

L7 BJSchoey 2200 ↘ 2155 -45 2242 ↗ 2287 Kanga
W5 BJSchoey 2222 ↘ 2200 -22 2491 ↗ 2513 Shmu
W4 BJSchoey 2204 ↗ 2222 +18 1882 ↘ 1864 Guts_LP
W3 BJSchoey 2189 ↗ 2204 +15 1810 ↘ 1795 Dugongs
W2 BJSchoey 2189 ↗ 2189 909 ↘ 909 Pjallday

New South Wales City Diggers Esports 44 29/11/2022

Ultimate Singles Bracket +112

GF BJSchoey 2144 ↗ 2189 +45 2098 ↘ 2053 TWIRLY
W5 BJSchoey 2109 ↗ 2144 +35 1971 ↘ 1936 Bez
W4 BJSchoey 2079 ↗ 2109 +30 1899 ↘ 1869 Iceman
W3 BJSchoey 2077 ↗ 2079 +2 1256 ↘ 1254 IntenseQuack
W2 BJSchoey 2077 ↗ 2077 793 ↘ 793 BIREU

New South Wales City Diggers Esports 42 15/11/2022

Ultimate Singles Bracket -170

L6 BJSchoey 2152 ↘ 2077 -75 1908 ↗ 1983 Thrillhouse
L5 BJSchoey 2151 ↗ 2152 +1 1232 ↘ 1231 Portal_God
W4 BJSchoey 2248 ↘ 2151 -97 1479 ↗ 1576 Jam
W3 BJSchoey 2247 ↗ 2248 +1 1188 ↘ 1187 ethan kick ya teeth in
W2 BJSchoey 2247 ↗ 2247 979 ↘ 979 SpaceV0id

New South Wales City Diggers Esports 41 8/11/2022

Ultimate Singles Bracket +57

W5 BJSchoey 2219 ↗ 2247 +28 2011 ↘ 1983 Thrillhouse
W4 BJSchoey 2195 ↗ 2219 +24 1948 ↘ 1924 Iceman
W3 BJSchoey 2191 ↗ 2195 +4 1477 ↘ 1473 Strange
W2 BJSchoey 2190 ↗ 2191 +1 1198 ↘ 1197 Inferno

New South Wales City Diggers Esports 40 1/11/2022

Ultimate Singles Bracket +81

GF BJSchoey 2155 ↗ 2190 +35 2024 ↘ 1989 Thrillhouse
W5 BJSchoey 2119 ↗ 2155 +36 1996 ↘ 1960 Iceman
W4 BJSchoey 2113 ↗ 2119 +6 1524 ↘ 1518 Strange
W3 BJSchoey 2110 ↗ 2113 +3 1369 ↘ 1366 Forrest
W2 BJSchoey 2109 ↗ 2110 +1 1012 ↘ 1011 BigRatt

New South Wales City Diggers Esports 38 18/10/2022

Ultimate Singles Bracket +60

GF BJSchoey 2054 ↗ 2109 +55 2095 ↘ 2040 Iceman
GF BJSchoey 2113 ↘ 2054 -59 2036 ↗ 2095 Iceman
W5 BJSchoey 2067 ↗ 2113 +46 2028 ↘ 1982 Iceman
W4 BJSchoey 2057 ↗ 2067 +10 1591 ↘ 1581 Abakids
W3 BJSchoey 2049 ↗ 2057 +8 1504 ↘ 1496 Jam
W2 BJSchoey 2049 ↗ 2049 631 ↘ 631 Bonsai

New South Wales City Diggers Esports 35 27/09/2022

Ultimate Singles Bracket -62

L7 BJSchoey 2094 ↘ 2049 -45 2140 ↗ 2185 Fai
W4 BJSchoey 2130 ↘ 2094 -36 2254 ↗ 2290 Kanga
W3 BJSchoey 2122 ↗ 2130 +8 1597 ↘ 1589 Abakids
W2 BJSchoey 2111 ↗ 2122 +11 1661 ↘ 1650 Kai
W1 BJSchoey 2111 ↗ 2111 375 ↘ 375 AvidFrame

New South Wales City Diggers Esports 34 20/09/2022

Ultimate Singles Bracket -87

L7 BJSchoey 2174 ↘ 2111 -63 2056 ↗ 2119 Thrillhouse
L6 BJSchoey 2144 ↗ 2174 +30 1959 ↘ 1929 TWIRLY
W4 BJSchoey 2203 ↘ 2144 -59 2124 ↗ 2183 Fai
W3 BJSchoey 2198 ↗ 2203 +5 1557 ↘ 1552 CloudyOCE
W2 BJSchoey 2198 ↗ 2198 1000 ↘ 1000 Sausagepie

New South Wales City Diggers 33 13/09/2022

Ultimate Singles Bracket +155

GF BJSchoey 2127 ↗ 2198 +71 2322 ↘ 2251 chizzL
GF BJSchoey 2163 ↘ 2127 -36 2286 ↗ 2322 chizzL
W5 BJSchoey 2087 ↗ 2163 +76 2335 ↘ 2259 chizzL
W4 BJSchoey 2055 ↗ 2087 +32 1889 ↘ 1857 Iceman
W3 BJSchoey 2044 ↗ 2055 +11 1593 ↘ 1582 Strange
W2 BJSchoey 2043 ↗ 2044 +1 994 ↘ 993 BIREU

New South Wales City Diggers 31 23/08/2022

Ultimate Singles Bracket +102

GF BJSchoey 2008 ↗ 2043 +35 1876 ↘ 1841 Iceman
W5 BJSchoey 1966 ↗ 2008 +42 1898 ↘ 1856 Iceman
W4 BJSchoey 1947 ↗ 1966 +19 1630 ↘ 1611 Jam
W3 BJSchoey 1942 ↗ 1947 +5 1312 ↘ 1307 Talsi
W2 BJSchoey 1941 ↗ 1942 +1 1001 ↘ 1000 BIREU

New South Wales City Diggers 29 9/08/2022

Ultimate Singles Bracket -144

L5 BJSchoey 2020 ↘ 1941 -79 1728 ↗ 1807 Abakids
L4 BJSchoey 2000 ↗ 2020 +20 1700 ↘ 1680 CloudyOCE
L3 BJSchoey 1997 ↗ 2000 +3 1255 ↘ 1252 Ozz
W3 BJSchoey 2085 ↘ 1997 -88 1661 ↗ 1749 Cambo
W2 BJSchoey 2085 ↗ 2085 555 ↘ 555 Bonsai

New South Wales City Diggers 28 2/08/2022

Ultimate Singles Bracket +36

GF BJSchoey 2124 ↘ 2085 -39 2219 ↗ 2258 Kanga
GF BJSchoey 2048 ↗ 2124 +76 2295 ↘ 2219 Kanga
L7 BJSchoey 2033 ↗ 2048 +15 1651 ↘ 1636 Abakids
L6 BJSchoey 2023 ↗ 2033 +10 1549 ↘ 1539 Forrest
L5 BJSchoey 1964 ↗ 2023 +59 2039 ↘ 1980 Thrillhouse
W4 BJSchoey 2054 ↘ 1964 -90 1566 ↗ 1656 Abakids
W3 BJSchoey 2050 ↗ 2054 +4 1379 ↘ 1375 Forrest
W2 BJSchoey 2049 ↗ 2050 +1 949 ↘ 948 Dyl

New South Wales City Diggers 26 19/07/2022

Ultimate Singles Bracket -14

GF BJSchoey 2027 ↗ 2049 +22 1752 ↘ 1730 Iceman
GF BJSchoey 2000 ↗ 2027 +27 1779 ↘ 1752 Iceman
L7 BJSchoey 1991 ↗ 2000 +9 1484 ↘ 1475 Strange
W5 BJSchoey 2076 ↘ 1991 -85 1694 ↗ 1779 Iceman
W4 BJSchoey 2065 ↗ 2076 +11 1617 ↘ 1606 Abakids
W3 BJSchoey 2065 ↗ 2065 801 ↘ 801 SpaceV0id
W2 BJSchoey 2063 ↗ 2065 +2 1160 ↘ 1158 Freeze

New South Wales Phantom 2022 17/07/2022

Ultimate singles +20

L8 BJSchoey 2069 ↘ 2063 -6 2685 ↗ 2691 Bro1
L7 BJSchoey 2043 ↗ 2069 +26 1820 ↘ 1794 rosey
L5 BJSchoey 1996 ↗ 2043 +47 1969 ↘ 1922 Ants
L4 BJSchoey 1969 ↗ 1996 +27 1750 ↘ 1723 Yellow
L3 BJSchoey 1969 ↗ 1969 762 ↘ 762 Vexx
W3 BJSchoey 2043 ↘ 1969 -74 1813 ↗ 1887 Piggins

New South Wales Battle Kat Bunker: The Phantom Hour 15/07/2022

Ultimate Singles +6

L5 BJSchoey 2072 ↘ 2043 -29 2271 ↗ 2300 KyeChimera
W4 BJSchoey 2094 ↘ 2072 -22 2366 ↗ 2388 Extra
W3 BJSchoey 2046 ↗ 2094 +48 2030 ↘ 1982 MAST!
W2 BJSchoey 2037 ↗ 2046 +9 1528 ↘ 1519 Amro

New South Wales Super Barista Bros, What Am I Doughing Here 19/06/2022

Ultimate Singles +1

L7 BJSchoey 2097 ↘ 2037 -60 2009 ↗ 2069 Shaoweater
L5 BJSchoey 2064 ↗ 2097 +33 1907 ↘ 1874 TWIRLY
W4 BJSchoey 2088 ↘ 2064 -24 2336 ↗ 2360 jT
W3 BJSchoey 2044 ↗ 2088 +44 1988 ↘ 1944 F1ERCE
W2 BJSchoey 2036 ↗ 2044 +8 1510 ↘ 1502 Strange

New South Wales Super Barista Bros, It's Morbin Time 12/06/2022

Ultimate Singles -117

L6 BJSchoey 2100 ↘ 2036 -64 1973 ↗ 2037 MrDuck
L4 BJSchoey 2093 ↗ 2100 +7 1516 ↘ 1509 Morgone
L3 BJSchoey 2071 ↗ 2093 +22 1798 ↘ 1776 TWIRLY
L2 BJSchoey 2070 ↗ 2071 +1 1160 ↘ 1159 Bihate
W2 BJSchoey 2153 ↘ 2070 -83 1811 ↗ 1894 Violet
W1 BJSchoey 2153 ↗ 2153 562 ↘ 562 Musitaku

New South Wales City Diggers 20 7/06/2022

Ultimate Singles Bracket +98

W5 BJSchoey 2083 ↗ 2153 +70 2268 ↘ 2198 chizzL
W4 BJSchoey 2062 ↗ 2083 +21 1775 ↘ 1754 CloudyOCE
W3 BJSchoey 2055 ↗ 2062 +7 1484 ↘ 1477 Strange
W2 BJSchoey 2055 ↗ 2055 879 ↘ 879 Sausagepie

New South Wales City Diggers 18 24/05/2022

Ultimate Singles Bracket -71

W4 BJSchoey 2139 ↘ 2055 -84 1782 ↗ 1866 Iceman
W3 BJSchoey 2129 ↗ 2139 +10 1644 ↘ 1634 Violet
W2 BJSchoey 2126 ↗ 2129 +3 1348 ↘ 1345 Kai

Victoria BAM 12 15/05/2022

Super Smash Bros Ultimate Singles [BAM 2022] -31

L8 BJSchoey 2202 ↘ 2126 -76 1956 ↗ 2032 Lari
L7 BJSchoey 2160 ↗ 2202 +42 2089 ↘ 2047 Legacy
L5 BJSchoey 2122 ↗ 2160 +38 2015 ↘ 1977 Deku Meister
W4 BJSchoey 2172 ↘ 2122 -50 2172 ↗ 2222 Xav
W3 BJSchoey 2166 ↗ 2172 +6 1560 ↘ 1554 Murke
W2 BJSchoey 2157 ↗ 2166 +9 1660 ↘ 1651 JOKER

New South Wales City Diggers 16 10/05/2022

Ultimate Singles Bracket -33

GF BJSchoey 2129 ↗ 2157 +28 1925 ↘ 1897 TWIRLY
GF BJSchoey 2214 ↘ 2129 -85 1840 ↗ 1925 TWIRLY
W5 BJSchoey 2195 ↗ 2214 +19 1878 ↘ 1859 Thrillhouse
W4 BJSchoey 2192 ↗ 2195 +3 1428 ↘ 1425 Strange
W3 BJSchoey 2191 ↗ 2192 +1 1121 ↘ 1120 Ozz
W2 BJSchoey 2190 ↗ 2191 +1 1112 ↘ 1111 Vinosaur

New South Wales City Diggers 11 5/04/2022

Ultimate Singles Bracket +10

GF BJSchoey 2171 ↗ 2190 +19 1860 ↘ 1841 F1ERCE
GF BJSchoey 2148 ↗ 2171 +23 1883 ↘ 1860 F1ERCE
L8 BJSchoey 2127 ↗ 2148 +21 1842 ↘ 1821 Violet
W5 BJSchoey 2214 ↘ 2127 -87 1796 ↗ 1883 F1ERCE
W4 BJSchoey 2193 ↗ 2214 +21 1906 ↘ 1885 Thrillhouse
W3 BJSchoey 2181 ↗ 2193 +12 1756 ↘ 1744 Violet
W2 BJSchoey 2180 ↗ 2181 +1 1038 ↘ 1037 Cephalopodo

New South Wales GVP Esports - Our Final Smash 27/03/2022

SSBU - Singles Bracket -24

L9 BJSchoey 2229 ↘ 2180 -49 2241 ↗ 2290 Ryan
L8 BJSchoey 2192 ↗ 2229 +37 2077 ↘ 2040 Isak
L7 BJSchoey 2165 ↗ 2192 +27 1951 ↘ 1924 Spike
L6 BJSchoey 2128 ↗ 2165 +37 2012 ↘ 1975 Fai
L5 BJSchoey 2117 ↗ 2128 +11 1664 ↘ 1653 Merebry
L4 BJSchoey 2113 ↗ 2117 +4 1436 ↘ 1432 Metal Force
L3 BJSchoey 2108 ↗ 2113 +5 1446 ↘ 1441 MTH1602
W3 BJSchoey 2204 ↘ 2108 -96 1500 ↗ 1596 Froggo
W2 BJSchoey 2204 ↗ 2204 717 ↘ 717 HELP

New South Wales City Diggers 9 22/03/2022

Ultimate Singles Bracket +112

GF BJSchoey 2158 ↗ 2204 +46 2119 ↘ 2073 chizzL
W5 BJSchoey 2105 ↗ 2158 +53 2132 ↘ 2079 chizzL
