Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Ness | 1116 | 733.5 | 382.5 | 17175.5 | 15253.5 | 1922 | 
|  Snake | 20 | 12 | 8 | 314 | 464.5 | -150.5 | 
|  Mii Brawler | 12 | 5.5 | 6.5 | 95 | 439.5 | -344.5 | 
|  Steve | 5 | 3 | 2 | 12 | 102 | -90 | 
|  Falco | 4.5 | 3 | 1.5 | 117 | 73 | 44 | 
|  Mr. Game and Watch | 4 | 4 | 0 | 29 | 0 | 29 | 
|  Mega Man | 3.33 | 1 | 2.33 | 36.5 | 118.5 | -82 | 
|  Random | 2 | 2 | 0 | 118 | 0 | 118 | 
|  Pikmin & Olimar | 0.5 | 0 | 0.5 | 0 | 29 | -29 | 
|  ROB | 0.33 | 0 | 0.33 | 0 | 6 | -6 | 
|  Yoshi | 0.33 | 0 | 0.33 | 0 | 6 | -6 | 
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Marth | 5 | 1 | 4 | 50 | 203 | -153 |