Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 906 | 600.5 | 305.5 | 14005.5 | 12241.5 | 1764 |
Mii Brawler | 11.5 | 5.5 | 6 | 95 | 404 | -309 |
Snake | 7.5 | 6 | 1.5 | 155 | 83.5 | 71.5 |
Steve | 5 | 3 | 2 | 12 | 103 | -91 |
Falco | 4.5 | 3 | 1.5 | 117 | 72 | 45 |
Mr. Game and Watch | 4 | 4 | 0 | 29 | 0 | 29 |
Mega Man | 3.33 | 1 | 2.33 | 36.5 | 118 | -81.5 |
Random | 2 | 2 | 0 | 118 | 0 | 118 |
Pikmin & Olimar | 0.5 | 0 | 0.5 | 0 | 29 | -29 |
ROB | 0.33 | 0 | 0.33 | 0 | 6 | -6 |
Yoshi | 0.33 | 0 | 0.33 | 0 | 6 | -6 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 5 | 1 | 4 | 50 | 202 | -152 |