Win rates
                    Super Smash Bros. Ultimate
                    
                        1144 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 3197 |  Zac! | 2 | 6 | 8 | 25% | |
| 3167 |  Unfezant | 0 | 4 | 4 | 0% | |
| 3084 |  Jdizzle | 0 | 1 | 1 | 0% | |
| 3005 |  Scobo | 0 | 12 | 12 | 0% | |
| 2929 |  Kinaji | 0 | 1 | 1 | 0% | |
| 2899 |  Shmu | 0 | 3 | 3 | 0% | |
| 2837 |  MemeG0d | 3 | 10 | 13 | 23% | |
| 2765 |  Smay | 0 | 2 | 2 | 0% | |
| 2753 |  RaZe | 1 | 3 | 4 | 25% | |
| 2731 |  Dura | 0 | 2 | 2 | 0% | |
| 2730 |  Fryd Ryce | 0 | 1 | 1 | 0% | |
| 2729 |  DD | 1 | 2 | 3 | 33% | |
| 2727 |  Harry | 3 | 7 | 10 | 30% | |
| 2689 |  Beet | 1 | 10 | 11 | 9% | |
| 2612 |  Ryan | 0 | 3 | 3 | 0% | |
| 2555 |  Morgone | 3 | 3 | 6 | 50% | |
| 2552 |  SebPro101 | 2 | 14 | 16 | 12% | |
| 2523 |  Beefy | 4 | 5 | 9 | 44% | |
| 2509 |  Honk | 6 | 3 | 9 | 66% | |
| 2486 |  Shirolebg | 0 | 1 | 1 | 0% | |
| 2485 |  rebs | 2 | 6 | 8 | 25% | |
| 2485 |  Ezycole | 4 | 2 | 6 | 66% | |
| 2479 |  Jamie | 1 | 0 | 1 | 100% | |
| 2461 |  Piggins | 2 | 2 | 4 | 50% | |
| 2430 |  Relo | 0 | 1 | 1 | 0% | |
| 2425 |  Flow | 6 | 9 | 15 | 40% | |
| 2419 |  Sumi | 8 | 11 | 19 | 42% | |
| 2391 |  El | 0 | 1 | 1 | 0% | |
| 2386 |  P9 | 4 | 12 | 16 | 25% | |
| 2376 |  Dmo | 0 | 6 | 6 | 0% | |
| 2345 |  Phoebe | 1 | 1 | 2 | 50% | |
| 2332 |  Mackarp | 1 | 0 | 1 | 100% | |
| 2317 |  Noot | 3 | 8 | 11 | 27% | |
| 2305 |  Keutz | 0 | 1 | 1 | 0% | |
| 2300 |  Shaoweater | 0 | 1 | 1 | 0% | |
| 2292 |  Wifike | 4 | 7 | 11 | 36% | |
| 2288 |  Brendy777 | 0 | 1 | 1 | 0% | |
| 2284 |  JO21H | 0 | 1 | 1 | 0% | |
| 2270 |  Roboticjo | 0 | 3 | 3 | 0% | |
| 2253 |  Coleman | 1 | 1 | 2 | 50% | |
| 2243 |  Slimboy17 | 4 | 7 | 11 | 36% | |
| 2231 |  w00tkins | 14 | 5 | 19 | 73% | |
| 2217 |  Nerpna | 2 | 0 | 2 | 100% | |
| 2214 |  Stacked | 1 | 0 | 1 | 100% | |
| 2211 |  Fen | 0 | 1 | 1 | 0% | |
| 2208 |  Kaizyan | 0 | 1 | 1 | 0% | |
| 2206 |  Isak | 2 | 3 | 5 | 40% | |
| 2197 |  chizzL | 1 | 6 | 7 | 14% | |
| 2184 |  Yine | 2 | 0 | 2 | 100% | |
| 2166 |  Kengu/けんぐー | 1 | 0 | 1 | 100% | |
| 2161 |  Lari | 0 | 1 | 1 | 0% | |
| 2155 |  Johto | 0 | 4 | 4 | 0% | |
| 2151 |  Insie | 1 | 1 | 2 | 50% | |
| 2149 |  Corvid | 0 | 3 | 3 | 0% | |
| 2136 |  Joser | 1 | 0 | 1 | 100% | |
| 2134 |  LeoMcI | 1 | 0 | 1 | 100% | |
| 2124 |  billie. | 0 | 1 | 1 | 0% | |
| 2124 |  Turn Up | 0 | 1 | 1 | 0% | |
| 2112 |  Spike | 2 | 1 | 3 | 66% | |
| 2104 |  vecc | 2 | 2 | 4 | 50% | |
| 2102 |  Sriks | 0 | 1 | 1 | 0% | |
| 2102 |  NoTechNeek | 3 | 2 | 5 | 60% | |
| 2079 |  Willdan | 2 | 1 | 3 | 66% | |
| 2075 |  MAST! | 7 | 1 | 8 | 87% | |
| 2075 |  PaulBaulo | 0 | 1 | 1 | 0% | |
| 2062 |  Violet | 12 | 6 | 18 | 66% | |
| 2060 |  Ever | 1 | 0 | 1 | 100% | |
| 2047 |  phosphor1111 | 7 | 0 | 7 | 100% | |
| 2047 |  metagh0st20XX | 1 | 0 | 1 | 100% | |
| 2046 |  Paristhecoolbat | 8 | 6 | 14 | 57% | |
| 2046 |  SoymilkMelva | 4 | 0 | 4 | 100% | |
| 2039 |  mire | 1 | 0 | 1 | 100% | |
| 2035 |  Froggo | 4 | 3 | 7 | 57% | |
| 2023 |  Luma | 0 | 3 | 3 | 0% | |
| 2023 |  KyeChimera | 4 | 7 | 11 | 36% | |
| 2021 |  Sage | 0 | 1 | 1 | 0% | |
| 2019 |  Nichirin | 3 | 1 | 4 | 75% | |
| 2016 |  Xav | 2 | 5 | 7 | 28% | |
| 2013 |  Duon | 2 | 1 | 3 | 66% | |
| 2010 |  Keenansaurus | 3 | 0 | 3 | 100% | |
| 2009 |  Personate | 1 | 1 | 2 | 50% | |
| 2004 |  Dugongs | 2 | 5 | 7 | 28% | |
| 1999 |  Chipotle | 0 | 1 | 1 | 0% | |
| 1999 |  Meshuga | 1 | 0 | 1 | 100% | |
| 1997 |  Crimson | 0 | 1 | 1 | 0% | |
| 1991 |  TurtleCat | 3 | 2 | 5 | 60% | |
| 1988 |  Guts_LP | 3 | 0 | 3 | 100% | |
| 1985 |  HyDro | 5 | 2 | 7 | 71% | |
| 1977 |  Toasted_Panini | 3 | 1 | 4 | 75% | |
| 1976 |  HooperMassiveBlackHole | 1 | 1 | 2 | 50% | |
| 1969 |  FOOD | 2 | 0 | 2 | 100% | |
| 1966 |  Skinny_Pat | 7 | 1 | 8 | 87% | |
| 1959 |  ElliotMK | 2 | 0 | 2 | 100% | |
| 1953 |  Glace | 0 | 2 | 2 | 0% | |
| 1942 |  Zekora | 1 | 0 | 1 | 100% | |
| 1940 |  Yusuke | 0 | 1 | 1 | 0% | |
| 1935 |  Diablo | 1 | 0 | 1 | 100% | |
| 1934 |  Jai2Go | 1 | 0 | 1 | 100% | |
| 1932 |  Olag | 3 | 0 | 3 | 100% | |
| 1922 |  F1ERCE | 4 | 1 | 5 | 80% | |
| 1921 |  Necro | 6 | 3 | 9 | 66% | |
| 1910 |  Hazzacka | 3 | 0 | 3 | 100% | |
| 1907 |  Plump | 3 | 1 | 4 | 75% | |
| 1905 |  MilkMeme | 1 | 0 | 1 | 100% | |
| 1900 |  Joe McXenoblade | 1 | 0 | 1 | 100% | |
| 1899 |  Thinh_man | 1 | 4 | 5 | 20% | |
| 1895 |  Legacy | 5 | 2 | 7 | 71% | |
| 1892 |  KathieCutiePie! | 1 | 0 | 1 | 100% | |
| 1886 |  RAMBO | 7 | 4 | 11 | 63% | |
| 1882 |  homer | 2 | 0 | 2 | 100% | |
| 1871 |  Danklin | 1 | 0 | 1 | 100% | |
| 1867 |  JOKER | 2 | 0 | 2 | 100% | |
| 1858 |  Dogivet | 1 | 0 | 1 | 100% | |
| 1854 |  Kai | 5 | 2 | 7 | 71% | |
| 1847 |  Kite | 3 | 0 | 3 | 100% | |
| 1846 |  Joey | 0 | 1 | 1 | 0% | |
| 1838 |  Skye May | 12 | 23 | 35 | 34% | |
| 1830 |  Deku Meister | 0 | 1 | 1 | 0% | |
| 1818 |  Sushi | 1 | 0 | 1 | 100% | |
| 1813 |  HiImAiden | 5 | 0 | 5 | 100% | |
| 1811 |  Aloly | 14 | 2 | 16 | 87% | |
| 1803 |  Ants | 3 | 0 | 3 | 100% | |
| 1803 |  Djiangos | 1 | 1 | 2 | 50% | |
| 1799 |  Andreus | 0 | 1 | 1 | 0% | |
| 1793 |  Sheeeep | 2 | 0 | 2 | 100% | |
| 1781 |  MilkyLeo | 2 | 0 | 2 | 100% | |
| 1774 |  DragonKnight | 3 | 0 | 3 | 100% | |
| 1758 |  COpPeR3076 | 2 | 0 | 2 | 100% | |
| 1754 |  Amro | 3 | 0 | 3 | 100% | |
| 1746 |  ethan kick ya teeth in | 10 | 0 | 10 | 100% | |
| 1743 |  Wash | 1 | 0 | 1 | 100% | |
| 1742 |  Negima | 1 | 0 | 1 | 100% | |
| 1742 |  Roosterbugalugs | 3 | 0 | 3 | 100% | |
| 1726 |  jT | 0 | 1 | 1 | 0% | |
| 1726 |  Gravity | 9 | 1 | 10 | 90% | |
| 1724 |  Mr.ET | 3 | 0 | 3 | 100% | |
| 1720 |  RivetMan | 5 | 0 | 5 | 100% | |
| 1717 |  BigMrAMan | 1 | 0 | 1 | 100% | |
| 1701 |  Meatlivers | 5 | 0 | 5 | 100% | |
| 1691 |  SOS | 2 | 0 | 2 | 100% | |
| 1687 |  Acsor | 0 | 1 | 1 | 0% | |
| 1678 |  breadcyclone | 2 | 0 | 2 | 100% | |
| 1676 |  CloudyOCE | 19 | 3 | 22 | 86% | |
| 1676 |  Kuriboh | 1 | 0 | 1 | 100% | |
| 1676 |  Lonk | 4 | 0 | 4 | 100% | |
| 1664 |  Princess | 1 | 0 | 1 | 100% | |
| 1661 |  Slash | 1 | 0 | 1 | 100% | |
| 1660 |  KRY | 11 | 1 | 12 | 91% | |
| 1655 |  Bass | 1 | 0 | 1 | 100% | |
| 1655 |  Icebanana | 0 | 1 | 1 | 0% | |
| 1653 |  donguikong | 1 | 0 | 1 | 100% | |
| 1653 |  Thegoras | 1 | 1 | 2 | 50% | |
| 1650 |  TWIRLY | 6 | 11 | 17 | 35% | |
| 1648 |  TonkaDonka | 7 | 0 | 7 | 100% | |
| 1642 |  Joxic | 2 | 0 | 2 | 100% | |
| 1634 |  Joe | 3 | 0 | 3 | 100% | |
| 1632 |  Jam | 28 | 2 | 30 | 93% | |
| 1623 |  Static | 3 | 0 | 3 | 100% | |
| 1608 |  Swate | 1 | 0 | 1 | 100% | |
| 1599 |  Konrad | 2 | 0 | 2 | 100% | |
| 1590 |  Nop | 6 | 2 | 8 | 75% | |
| 1590 |  Cambo | 1 | 0 | 1 | 100% | |
| 1586 |  Varous | 1 | 0 | 1 | 100% | |
| 1561 |  meepAsAur | 0 | 1 | 1 | 0% | |
| 1552 |  Kitt | 1 | 0 | 1 | 100% | |
| 1552 |  Impr0ve | 1 | 0 | 1 | 100% | |
| 1548 |  Wurli | 1 | 0 | 1 | 100% | |
| 1546 |  BJSchoey | 8 | 20 | 28 | 28% | |
| 1540 |  Merebry | 1 | 0 | 1 | 100% | |
| 1536 |  Double A | 1 | 0 | 1 | 100% | |
| 1530 |  charies | 2 | 0 | 2 | 100% | |
| 1515 |  angelcoolchomp | 6 | 0 | 6 | 100% | |
| 1509 |  Vologa | 1 | 0 | 1 | 100% | |
| 1498 |  Inferno | 6 | 0 | 6 | 100% | |
| 1497 |  Abakids | 8 | 9 | 17 | 47% | |
| 1495 |  Mexi | 1 | 0 | 1 | 100% | |
| 1487 |  vine | 1 | 0 | 1 | 100% | |
| 1485 |  Flishwap | 1 | 0 | 1 | 100% | |
| 1484 |  MAMP | 7 | 4 | 11 | 63% | |
| 1480 |  The Chuckstah | 1 | 0 | 1 | 100% | |
| 1476 |  Avongarde | 3 | 0 | 3 | 100% | |
| 1470 |  B-2 | 1 | 0 | 1 | 100% | |
| 1468 |  Piski | 1 | 0 | 1 | 100% | |
| 1464 |  KidColli | 1 | 0 | 1 | 100% | |
| 1461 |  Temper | 0 | 1 | 1 | 0% | |
| 1457 |  remora | 1 | 0 | 1 | 100% | |
| 1455 |  Josh | 3 | 2 | 5 | 60% | |
| 1449 |  ApolloCJ | 2 | 0 | 2 | 100% | |
| 1449 |  Hawtnoodz | 1 | 0 | 1 | 100% | |
| 1446 |  Jet | 1 | 0 | 1 | 100% | |
| 1446 |  Aurora | 1 | 0 | 1 | 100% | |
| 1443 |  Thrillhouse | 24 | 20 | 44 | 54% | |
| 1437 |  Merso | 2 | 0 | 2 | 100% | |
| 1423 |  VTPooks | 5 | 1 | 6 | 83% | |
| 1422 |  Embo | 1 | 0 | 1 | 100% | |
| 1417 |  BloodMoon | 1 | 0 | 1 | 100% | |
| 1416 |  O.K. | 1 | 0 | 1 | 100% | |
| 1410 |  HDMagic | 3 | 0 | 3 | 100% | |
| 1403 |  4par | 4 | 0 | 4 | 100% | |
| 1400 |  SolAAAH | 1 | 0 | 1 | 100% | |
| 1399 |  Thorpenado | 1 | 0 | 1 | 100% | |
| 1397 |  Charjo | 1 | 1 | 2 | 50% | |
| 1388 |  Brazar | 2 | 0 | 2 | 100% | |
| 1374 |  Forrest | 3 | 2 | 5 | 60% | |
| 1374 |  Shop | 1 | 0 | 1 | 100% | |
| 1362 |  CrispyJiggles | 1 | 0 | 1 | 100% | |
| 1360 |  Frosty | 2 | 0 | 2 | 100% | |
| 1355 |  Governor | 1 | 0 | 1 | 100% | |
| 1355 |  BigRatt | 8 | 0 | 8 | 100% | |
| 1353 |  Spencer | 2 | 0 | 2 | 100% | |
| 1351 |  Mochi | 1 | 0 | 1 | 100% | |
| 1351 |  Freeze | 5 | 0 | 5 | 100% | |
| 1345 |  elyse | 1 | 0 | 1 | 100% | |
| 1339 |  moralcstar | 1 | 0 | 1 | 100% | |
| 1339 |  Phyco | 3 | 0 | 3 | 100% | |
| 1334 |  Hazza | 1 | 0 | 1 | 100% | |
| 1321 |  Bendi | 3 | 0 | 3 | 100% | |
| 1313 |  Jezmamanezma | 2 | 0 | 2 | 100% | |
| 1313 |  RoseCB | 1 | 0 | 1 | 100% | |
| 1307 |  SuperbGuy | 1 | 0 | 1 | 100% | |
| 1307 |  Jamwa | 1 | 0 | 1 | 100% | |
| 1300 |  jasmine | 1 | 0 | 1 | 100% | |
| 1296 |  birb | 1 | 0 | 1 | 100% | |
| 1287 |  Ang00se | 3 | 0 | 3 | 100% | |
| 1284 |  Dazeo | 1 | 0 | 1 | 100% | |
| 1280 |  Gong | Patch | 8 | 2 | 10 | 80% | |
| 1275 |  Tekk | 1 | 0 | 1 | 100% | |
| 1274 |  Elsie | 1 | 0 | 1 | 100% | |
| 1269 |  TTPB | 2 | 0 | 2 | 100% | |
| 1264 |  S0o0op | 2 | 0 | 2 | 100% | |
| 1259 |  Jayd | 1 | 0 | 1 | 100% | |
| 1256 |  Kiki | 1 | 0 | 1 | 100% | |
| 1253 |  Kinggrinyov | 1 | 0 | 1 | 100% | |
| 1250 |  Jay | 0 | 2 | 2 | 0% | |
| 1240 |  Kyle | 1 | 0 | 1 | 100% | |
| 1234 |  FumbleJr | 2 | 0 | 2 | 100% | |
| 1229 |  Talsi | 2 | 0 | 2 | 100% | |
| 1227 |  Strange | 16 | 5 | 21 | 76% | |
| 1191 |  Lime | 2 | 0 | 2 | 100% | |
| 1189 |  TinkFloyd | 1 | 0 | 1 | 100% | |
| 1175 |  Cynthia | 1 | 0 | 1 | 100% | |
| 1173 |  DoorBashr | 1 | 0 | 1 | 100% | |
| 1164 |  LKel | 1 | 0 | 1 | 100% | |
| 1161 |  marill | 1 | 0 | 1 | 100% | |
| 1160 |  Rick | 2 | 0 | 2 | 100% | |
| 1147 |  Bonsai | 4 | 0 | 4 | 100% | |
| 1134 |  Techlord | 1 | 0 | 1 | 100% | |
| 1130 |  Fidilduck | 1 | 0 | 1 | 100% | |
| 1127 |  Framah | 4 | 1 | 5 | 80% | |
| 1126 |  Dapto Dog | 1 | 0 | 1 | 100% | |
| 1125 |  CheMarama | 1 | 0 | 1 | 100% | |
| 1122 |  aranciata | 2 | 0 | 2 | 100% | |
| 1121 |  Chris | 1 | 0 | 1 | 100% | |
| 1116 |  Ozz | 4 | 0 | 4 | 100% | |
| 1111 |  Wabungus | 1 | 0 | 1 | 100% | |
| 1109 |  The ZapMan | 1 | 0 | 1 | 100% | |
| 1092 |  MTH1602 | 1 | 0 | 1 | 100% | |
| 1086 |  Grati0: | 1 | 0 | 1 | 100% | |
| 1071 |  Child | 5 | 0 | 5 | 100% | |
| 1070 |  S | 2 | 0 | 2 | 100% | |
| 1069 |  Fish Sticker | 1 | 0 | 1 | 100% | |
| 1068 |  FroggSocks | 1 | 0 | 1 | 100% | |
| 1051 |  Hal | 1 | 0 | 1 | 100% | |
| 1044 |  Abard | 1 | 0 | 1 | 100% | |
| 1042 |  Hamster | 1 | 0 | 1 | 100% | |
| 1032 |  BIREU | 3 | 0 | 3 | 100% | |
| 1027 |  Emerald | 1 | 0 | 1 | 100% | |
| 1008 |  TurnipLungs | 1 | 0 | 1 | 100% | |
| 1005 |  Zappinator | 1 | 0 | 1 | 100% | |
| 1004 |  V1deoJames | 1 | 0 | 1 | 100% | |
| 1001 |  FerousFolly | 1 | 0 | 1 | 100% | |
| 988 |  Lon | 1 | 0 | 1 | 100% | |
| 985 |  Ginger | 1 | 0 | 1 | 100% | |
| 979 |  Zeph | 1 | 0 | 1 | 100% | |
| 968 |  TurtleBob | 1 | 0 | 1 | 100% | |
| 962 |  Huniper | 1 | 0 | 1 | 100% | |
| 961 |  Portal_God | 6 | 1 | 7 | 85% | |
| 955 |  IntenseQuack | 6 | 0 | 6 | 100% | |
| 940 |  Tommy | 1 | 0 | 1 | 100% | |
| 926 |  BigMac | 1 | 0 | 1 | 100% | |
| 925 |  AboRoza | 1 | 0 | 1 | 100% | |
| 886 |  frfr | 1 | 0 | 1 | 100% | |
| 882 |  Bingus McGee | 1 | 0 | 1 | 100% | |
| 877 |  Novated Leasing | 1 | 0 | 1 | 100% | |
| 875 |  Ganonorth | 1 | 0 | 1 | 100% | |
| 873 |  SoaringPanda3 | 1 | 0 | 1 | 100% | |
| 839 |  Archie | 1 | 0 | 1 | 100% | |
| 838 |  NO4H | 1 | 0 | 1 | 100% | |
| 825 |  SpaceV0id | 1 | 0 | 1 | 100% | |
| 822 |  Sparklina | 1 | 0 | 1 | 100% | |
| 820 |  Jappa | 1 | 0 | 1 | 100% | |
| 813 |  HomerTime | 1 | 0 | 1 | 100% | |
| 809 |  Lisp | 1 | 0 | 1 | 100% | |
| 805 |  Ravsav | 2 | 0 | 2 | 100% | |
| 797 |  Aim | 1 | 0 | 1 | 100% | |
| 796 |  CamHam | 1 | 0 | 1 | 100% | |
| 731 |  Daziis | 1 | 0 | 1 | 100% | |
| 723 |  BeastAmp | 2 | 0 | 2 | 100% | |
| 704 |  King ligma | 1 | 0 | 1 | 100% | |
| 672 |  Vinosaur | 2 | 0 | 2 | 100% | |
| 671 |  maspenguin | 1 | 0 | 1 | 100% | |
| 667 |  Floppydsk | 1 | 0 | 1 | 100% | |
| 657 |  Mickey Strange | 1 | 0 | 1 | 100% | |
| 630 |  Xtra | 1 | 0 | 1 | 100% | |
| 628 |  TukkaBag | 1 | 0 | 1 | 100% | |
| 593 |  ChickeNPow | 1 | 0 | 1 | 100% | |
| 564 |  Apple2529 | 2 | 0 | 2 | 100% | |
| 552 |  PekoBeko | 2 | 0 | 2 | 100% | |
| 545 |  Shinmi | 2 | 0 | 2 | 100% | |
| 537 |  Sausagepie | 4 | 0 | 4 | 100% | |
| 489 |  Hi-D | 1 | 0 | 1 | 100% | |
| 457 |  Ryden | 1 | 0 | 1 | 100% | |
| 454 |  MrZubber | 1 | 0 | 1 | 100% | |
| 425 |  KOOLjoE70 | 1 | 0 | 1 | 100% | |
| 323 |  Wiffles | 1 | 0 | 1 | 100% | |
| 301 |  AvidFrame | 1 | 0 | 1 | 100% | |
| 289 |  Eva | 1 | 0 | 1 | 100% | |
|  Miya | 0 | 1 | 1 | 0% | 
                    Super Smash Bros. Melee
                    
                        4 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 1031 |  Gong | Patch | 0 | 1 | 1 | 0% | |
| 943 |  Lime | 0 | 1 | 1 | 0% | |
| 832 |  Vinosaur | 0 | 1 | 1 | 0% | |
| 535 |  Bonsai | 1 | 0 | 1 | 100% |