Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ganondorf | 368.92 | 156.17 | 212.75 | 5042 | 5521.92 | -479.92 |
Joker | 275.33 | 167.25 | 108.08 | 4325.17 | 4136.42 | 188.75 |
Toon Link | 129.17 | 74.58 | 54.58 | 2373.83 | 2211.42 | 162.42 |
Mii Brawler | 20.42 | 14.58 | 5.83 | 413.17 | 213.83 | 199.33 |
Shulk | 19.67 | 10.83 | 8.83 | 424.17 | 361.83 | 62.33 |
Random | 19.42 | 8.92 | 10.5 | 443.83 | 458 | -14.17 |
Sheik | 18 | 1.5 | 16.5 | 61 | 334 | -273 |
Captain Falcon | 2.33 | 1.5 | 0.83 | 33.67 | 36.5 | -2.83 |
Young Link | 1.83 | 1.33 | 0.5 | 44.83 | 29.5 | 15.33 |
Lucina | 1.75 | 0.33 | 1.42 | 13.33 | 18.08 | -4.75 |
Little Mac | 0.5 | 0 | 0.5 | 0 | 39.5 | -39.5 |
Byleth | 0.33 | 0 | 0.33 | 0 | 7 | -7 |
Terry | 0.33 | 0 | 0.33 | 0 | 7 | -7 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Toon Link | 190.17 | 46.33 | 143.83 | 2378 | 2288.33 | 89.67 |
Samus | 37.33 | 9.5 | 27.83 | 443.5 | 524.33 | -80.83 |
Fox | 6.83 | 1.83 | 5 | 94.5 | 126 | -31.5 |
Little Mac | 0.33 | 0 | 0.33 | 0 | 4.33 | -4.33 |
Shulk | 0.33 | 0.33 | 0 | 33 | 0 | 33 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Random | 1 | 0 | 1 | 0 | 63 | -63 |