chizzL
- 4 Wins
- 21% Win rate
- 2285 Elo
Phoebe
- 15 Wins
- 79% Win rate
- 2342 Elo
Characters
chizzL
Phoebe
Opponent win rates
chizzL | Phoebe | |||
---|---|---|---|---|
50% | 1 - 1 | Unfezant (3171) | 4 - 9 | 30% |
0% | 0 - 1 | SebPro101 (3087) | 0 - 7 | 0% |
0% | 0 - 1 | Kinaji (3083) | 2 - 2 | 50% |
0% | 0 - 1 | Jix (2946) | 0 - 2 | 0% |
0% | 0 - 2 | SteveGuy86 (2769) | 1 - 2 | 33% |
0% | 0 - 2 | Dura (2751) | 0 - 1 | 0% |
8% | 1 - 11 | Dmo (2748) | 10 - 28 | 26% |
44% | 4 - 5 | Beet (2698) | 6 - 5 | 54% |
0% | 0 - 1 | Flow (2665) | 2 - 0 | 100% |
0% | 0 - 1 | DD (2611) | 0 - 2 | 0% |
0% | 0 - 1 | Doctor A.Ness (2536) | 0 - 4 | 0% |
50% | 1 - 1 | KyeChimera (2470) | 1 - 3 | 25% |
0% | 0 - 1 | P9 (2456) | 1 - 1 | 50% |
100% | 1 - 0 | Dags (2449) | 0 - 2 | 0% |
60% | 3 - 2 | Xav (2441) | 6 - 4 | 60% |
12% | 1 - 7 | Shmu (2431) | 11 - 27 | 28% |
75% | 3 - 1 | metagh0st20XX (2373) | 2 - 0 | 100% |
66% | 4 - 2 | Morgone (2365) | 6 - 0 | 100% |
40% | 2 - 3 | Coleman (2351) | 2 - 2 | 50% |
50% | 1 - 1 | MAST! (2337) | 4 - 0 | 100% |
33% | 6 - 12 | Ryan (2335) | 22 - 25 | 46% |
100% | 2 - 0 | Finn (2335) | 1 - 2 | 33% |
50% | 6 - 6 | Shaoweater (2314) | 13 - 5 | 72% |
66% | 2 - 1 | Ghost (2278) | 0 - 1 | 0% |
100% | 2 - 0 | Slimboy17 (2261) | 1 - 0 | 100% |
66% | 8 - 4 | Isak (2240) | 12 - 6 | 66% |
100% | 1 - 0 | Keenansaurus (2236) | 1 - 1 | 50% |
50% | 1 - 1 | Kaizyan (2205) | 1 - 2 | 33% |
100% | 5 - 0 | HooperMassiveBlackHole (2181) | 5 - 0 | 100% |
65% | 15 - 8 | Dugongs (2170) | 19 - 7 | 73% |
50% | 2 - 2 | Fruit (2166) | 6 - 7 | 46% |
100% | 1 - 0 | Piggins (2158) | 2 - 0 | 100% |
0% | 0 - 1 | Froggo (2150) | 6 - 1 | 85% |
50% | 2 - 2 | Glace (2149) | 8 - 7 | 53% |
100% | 1 - 0 | Corvid (2148) | 0 - 1 | 0% |
87% | 7 - 1 | Violet (2146) | 8 - 1 | 88% |
66% | 2 - 1 | Heaven (2136) | 1 - 1 | 50% |
50% | 5 - 5 | Johto (2134) | 19 - 16 | 54% |
0% | 0 - 3 | Luco (2118) | 4 - 8 | 33% |
20% | 1 - 4 | Sriks (2094) | 0 - 4 | 0% |
85% | 6 - 1 | Iceman (2093) | 1 - 1 | 50% |
0% | 0 - 1 | Zesco (2083) | 1 - 1 | 50% |
50% | 1 - 1 | PaulBaulo (2075) | 2 - 0 | 100% |
33% | 1 - 2 | Luma (2061) | 1 - 2 | 33% |
100% | 1 - 0 | Jay (2054) | 1 - 0 | 100% |
66% | 6 - 3 | Guts_LP (2040) | 8 - 0 | 100% |
0% | 0 - 1 | Radio (2040) | 0 - 1 | 0% |
14% | 1 - 6 | EmanSaur (2032) | 3 - 6 | 33% |
50% | 1 - 1 | MrDuck (2014) | 1 - 0 | 100% |
0% | 0 - 1 | Joe (2000) | 1 - 2 | 33% |
100% | 5 - 0 | Amro (1992) | 3 - 1 | 75% |
100% | 2 - 0 | billie. (1971) | 1 - 0 | 100% |
22% | 4 - 14 | Chipotle (1952) | 21 - 7 | 75% |
100% | 2 - 0 | Extra (1942) | 0 - 1 | 0% |
0% | 0 - 1 | Killy (1916) | 0 - 3 | 0% |
35% | 6 - 11 | Kanga (1910) | 41 - 15 | 73% |
80% | 4 - 1 | Plump (1901) | 4 - 3 | 57% |
100% | 4 - 0 | FOOD (1888) | 2 - 0 | 100% |
0% | 0 - 1 | Rog (1880) | 2 - 4 | 33% |
100% | 1 - 0 | Swate (1873) | 1 - 0 | 100% |
100% | 1 - 0 | Matter (1869) | 4 - 2 | 66% |
0% | 0 - 1 | Legacy (1869) | 2 - 0 | 100% |
33% | 1 - 2 | Fai (1859) | 4 - 13 | 23% |
93% | 14 - 1 | Paristhecoolbat (1854) | 5 - 0 | 100% |
100% | 2 - 0 | AT LOWES (1853) | 3 - 5 | 37% |
25% | 1 - 3 | TurtleCat (1847) | 10 - 6 | 62% |
100% | 2 - 0 | ElliotMK (1842) | 2 - 1 | 66% |
60% | 9 - 6 | F1ERCE (1840) | 23 - 4 | 85% |
50% | 2 - 2 | Merebry (1839) | 0 - 3 | 0% |
100% | 8 - 0 | KRY (1821) | 3 - 0 | 100% |
83% | 5 - 1 | Olag (1820) | 5 - 6 | 45% |
0% | 0 - 1 | Muzzard (1813) | 1 - 1 | 50% |
50% | 2 - 2 | Day (1798) | 9 - 10 | 47% |
0% | 0 - 1 | jeese (1794) | 1 - 0 | 100% |
100% | 1 - 0 | Skinny_Pat (1791) | 1 - 0 | 100% |
100% | 1 - 0 | Gravity (1764) | 1 - 0 | 100% |
22% | 2 - 7 | BJSchoey (1760) | 2 - 1 | 66% |
0% | 0 - 1 | HyDro (1759) | 11 - 0 | 100% |
100% | 1 - 0 | Sushi (1756) | 4 - 0 | 100% |
100% | 1 - 0 | BigMrAMan (1754) | 0 - 1 | 0% |
11% | 1 - 8 | jT (1749) | 6 - 6 | 50% |
0% | 0 - 1 | Vostok (1744) | 5 - 3 | 62% |
0% | 0 - 2 | AndrewSSB (1715) | 2 - 3 | 40% |
0% | 0 - 3 | Kami (1683) | 2 - 2 | 50% |
100% | 1 - 0 | Naru (1670) | 1 - 0 | 100% |
100% | 1 - 0 | ethan kick ya teeth in (1664) | 2 - 0 | 100% |
80% | 4 - 1 | Scarpian (1656) | 3 - 1 | 75% |
100% | 5 - 0 | charies (1646) | 8 - 0 | 100% |
100% | 3 - 0 | Joxic (1644) | 2 - 0 | 100% |
100% | 2 - 0 | Invisi (1644) | 2 - 3 | 40% |
100% | 1 - 0 | Diablo (1638) | 2 - 0 | 100% |
0% | 0 - 1 | Naomi Campbelltown (1636) | 0 - 1 | 0% |
0% | 0 - 7 | Veness (1626) | 8 - 2 | 80% |
100% | 8 - 0 | CloudyOCE (1622) | 3 - 1 | 75% |
100% | 1 - 0 | Fontana (1613) | 2 - 1 | 66% |
55% | 11 - 9 | TWIRLY (1598) | 15 - 21 | 41% |
20% | 1 - 4 | Treesus (1594) | 1 - 2 | 33% |
0% | 0 - 1 | Thegoras (1594) | 1 - 0 | 100% |
50% | 3 - 3 | Spike (1586) | 4 - 0 | 100% |
100% | 2 - 0 | Bihate (1575) | 3 - 1 | 75% |
62% | 5 - 3 | SCOTT REID (1560) | 4 - 4 | 50% |
0% | 0 - 1 | Hugh Jass (1535) | 1 - 0 | 100% |
50% | 1 - 1 | Lumidyne (1502) | 7 - 8 | 46% |
100% | 1 - 0 | Mukora (1488) | 5 - 3 | 62% |
0% | 0 - 1 | jasmine (1469) | 3 - 0 | 100% |
100% | 1 - 0 | Abadingo (1468) | 1 - 0 | 100% |
0% | 0 - 1 | Newiee (1454) | 1 - 0 | 100% |
0% | 0 - 3 | Mr Leak (1450) | 4 - 1 | 80% |
100% | 7 - 0 | Governor (1447) | 10 - 0 | 100% |
100% | 3 - 0 | Kitt (1435) | 6 - 3 | 66% |
100% | 1 - 0 | Inferno (1435) | 1 - 0 | 100% |
100% | 1 - 0 | Lainey (1411) | 2 - 0 | 100% |
100% | 1 - 0 | Lunchy (1380) | 2 - 0 | 100% |
100% | 1 - 0 | Temper (1376) | 0 - 1 | 0% |
100% | 3 - 0 | Forrest (1371) | 3 - 0 | 100% |
100% | 1 - 0 | elyse (1361) | 2 - 0 | 100% |
100% | 1 - 0 | Frosty (1360) | 1 - 0 | 100% |
50% | 1 - 1 | IntenseQuack (1359) | 2 - 0 | 100% |
100% | 1 - 0 | Gords (1358) | 3 - 1 | 75% |
50% | 1 - 1 | Trojans (1346) | 6 - 3 | 66% |
66% | 2 - 1 | Gong | Patch (1331) | 1 - 0 | 100% |
87% | 7 - 1 | Kon (1295) | 12 - 1 | 92% |
100% | 8 - 0 | Strange (1275) | 2 - 0 | 100% |
50% | 1 - 1 | Enn (1264) | 3 - 3 | 50% |
100% | 1 - 0 | Favi (1258) | 1 - 0 | 100% |
66% | 2 - 1 | FumbleJr (1250) | 6 - 0 | 100% |
100% | 1 - 0 | Jezmamanezma (1248) | 3 - 0 | 100% |
88% | 15 - 2 | Thrillhouse (1216) | 3 - 1 | 75% |
100% | 1 - 0 | CheMarama (1176) | 3 - 1 | 75% |
50% | 1 - 1 | jacky chung (1102) | 1 - 0 | 100% |
100% | 1 - 0 | Emerald (1092) | 2 - 0 | 100% |
50% | 1 - 1 | Icey (1074) | 3 - 0 | 100% |
100% | 1 - 0 | Bonsai (1032) | 2 - 0 | 100% |
0% | 0 - 2 | Purple~H (1000) | 0 - 8 | 0% |
100% | 6 - 0 | AboRoza (989) | 5 - 0 | 100% |
0% | 0 - 2 | Manta (968) | 1 - 1 | 50% |
100% | 1 - 0 | UltimentM (911) | 1 - 0 | 100% |
100% | 1 - 0 | Mado (884) | 1 - 0 | 100% |
100% | 1 - 0 | Ethos (883) | 1 - 0 | 100% |
100% | 1 - 0 | maspenguin (805) | 3 - 0 | 100% |
Match History
The Special Sauce 19/01/2023
Pissmas 3 4/12/2022
Super Barista Bros, SIUUUUUU!!! 27/11/2022
Super Barista Bros, 30 seconds till minions spawn 23/10/2022
Super Barista Bros, Moey's Mog Mania 18/09/2022
Pre-Phantom StarForge #122 13/07/2022
StarForge #117 3/06/2022
Super Barista Bros, I have no name for this one 💀 29/04/2022
Super Barista Bros, The Moldy Half Eaten Sandwich 31/03/2022
Super Barista Bros, Triple Shot Long Black with some Honey 17/03/2022
Central Sydney Skirmish 21 20/12/2021
Central Sydney Skirmish 19 6/12/2021
Super Barista Bros 31/10/2021
Central Sydney Skirmish 17 21/06/2021
Okay This Is Epping #3 13/06/2021
Central Sydney Skirmish 12 3/05/2021
Central Sydney Skirmish 6 15/03/2021
Results
[NSW] Floating Point
Ultimate Singles
[NSW] Pre-point offstage
Ultimate Singles
chizzL 17th
W2 | chizzL | 2 - 0 | Amro |
W3 | BakedGoods | 2 - 1 | chizzL |
L3 | chizzL | 2 - 0 | HooperMassiveBlackHole |
L5 | chizzL | 2 - 0 | PaulBaulo |
L6 | Teehee! | 2 - 1 | chizzL |
[ACT] The Action
Smash Ultimate Singles
[ACT] The Action: Frame 1
Ultimate Singles
[ACT] The Special Sauce
Ultimate Singles
[ACT] Ultimate Pop-Off Village #126
Ultimate Singles
[NSW] C’town Beatdown #21
Ultimate Singles Double Elim
[NSW] Okay this is Epping #11
Ultimate Singles
[QLD] Pissmas 3
Ultimate Singles
[NSW] Super Barista Bros, SIUUUUUU!!!
Ultimate Singles
[NSW] Super Barista Bros, 30 seconds till minions spawn
Ultimate Singles
[NSW] Super Barista Bros, Moey's Mog Mania
Ultimate Singles
[NSW] Phantom 2022
Ultimate singles
[NSW] Battle Kat Bunker: The Phantom Hour
Ultimate Singles
[NSW] Super Barista Bros, Ghostly Grind
Ultimate Singles Bracket
[NSW] Pre-Phantom StarForge #122
Ultimate Singles
[NSW] Super Barista Bros, We Bing Chilling
Ultimate Singles
[NSW] StarForge #117
Ultimate Singles Double Elim
[NSW] Super Barista Bros, Double Dash
Super Barista Bros, Double Dash
[NSW] Super Barista Bros, I have no name for this one 💀
Super Barista Bros, I have no name for this one 💀
[NSW] Super Barista Bros, Where's My Lasagna
Super Barista Bros, Where's My Lasagna
[NSW] Super Barista Bros, The Moldy Half Eaten Sandwich
Super Barista Bros, The Moldy Half Eaten Sandwich
[NSW] Super Barista Bros, Triple Shot Long Black with some Honey
Super Barista Bros, Triple Shot Long Black With Some Honey
[NSW] Super Barista Bros, The Start of a Dynasty
Ultimate Singles
[NSW] Super Barista Bros, Weak Decaf Latte With 2 Sugars
Super Barista Bros, Weak Decaf Latte With 2 Sugars
[NSW] Super Barista Bros, Sunday Sizzle
Ultimate Singles
[NSW] Super Barista Bros, The Fresh Batch
Super Barista Bros, The Fresh Batch
[NSW] Central Sydney Skirmish 21
Central Sydney Skirmish 21
[NSW] Central Sydney Skirmish 19
Central Sydney Skirmish 19
[NSW] Super Barista Bros. Triple Cheese Special
Super Barista Bros. Triple Cheese Special
[NSW] Super Barista Bros, Double Shot
Super Barista Bros, Double Shot
[NSW] Super Barista Bros
Super Barista Bros
[NSW] Central Sydney Skirmish 17
Central Sydney Skirmish 17
[NSW] Okay This Is Epping #3
Okay This Is Epping #3
[NSW] Central Sydney Skirmish 16
Central Sydney Skirmish 16
[NSW] Central Sydney Skirmish 15
Central Sydney Skirmish 15
[NSW] Don't Get Bit #7
Ultimate Singles
[NSW] Central Sydney Skirmish 14
Central Sydney Skirmish 14
[NSW] Central Sydney Skirmish 13
Central Sydney Skirmish 13
[NSW] Central Sydney Skirmish 12
Central Sydney Skirmish 12
[NSW] Central Sydney Skirmish 11
Central Sydney Skirmish 11
[NSW] Battle Kat Comeback
Smash Ultimate Singles
[NSW] Central Sydney Skirmish 9
Central Sydney Skirmish 9
[NSW] AEL Georges River Cup 2021
Ultimate Singles Bracket
[NSW] Central Sydney Skirmish 7
Central Sydney Skirmish 7
[NSW] Central Sydney Skirmish 6
Central Sydney Skirmish 6
[NSW] Central Sydney Skirmish #5
Central Sydney Skirmish 5
[NSW] Central Sydney Skirmish 4
Central Sydney Skirmish 4
[NSW] Star Forge #112
Smash Ultimate Singles Bracket
[NSW] Central Sydney Skirmish #3
Smash Ultimate Singles Bracket
[NSW] Central Sydney Skirmish #2
Smash Ultimate Singles Bracket
[NSW] Central Sydney Skirmish #1
Smash Ultimate Singles Bracket
[NSW] Kanga's Iso Combat
Smash Ultimate Singles Finals
[NSW] BKB SMUSH WEDNESDAYS 03
BKB SMUSH WEDNESDAYS 03
[NSW] Star Forge #111
Star Forge #111
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Phantom 2020
Phantom Redemption bracket
[NSW] Starforge: Underground 18
Ultimate Singles
[NSW] Star Forge #109
Star Forge 109
[NSW] Star Forge #108
Star Forge #108
[NSW] BKB SMUSH SUNDAY SEASON 1 WEEK 6
Dup bracket 6
[NSW] Star Forge #106
Star Forge #106
[NSW] Hornsby Smash Ultimate #49
Hornsby Smash Ultimate #49
[NSW] Star Forge #105
Star Forge #105
[NSW] Starforge: Underground 17
Ultimate Singles
[NSW] Star Forge #104
Star Forge #104
[NSW] BKB SUNDAY SMUSH SEASON 1 WEEK 2
BKB SmUsh Sunday (AusSmash Remake)
[NSW] BKB SUNDAY SMUSH SEASON 1 WEEK 1
Dup Bracket 1
[NSW] Hornsby Smash Ultimate #46
Hornsby Smash Ultimate
[NSW] Star Forge Underground #16
Ultimate Singles
[NSW] Never Stand Still Arcadian
Smash Ultimate Singles
[NSW] Star Forge #93
Star Forge #93
[NSW] Star Forge Underground #14
Ultimate Singles
[NSW] Star Forge #92
Star Forge #92
[NSW] Star Forge Underground #13
Ultimate Singles
[NSW] Star Forge Underground #12
Ultimate Singles
[NSW] Star Forge #81
Star Forge 81
[NSW] Star Forge Underground #11
Ultimate Singles
[NSW] Star Forge Underground #10
Ultimate Singles
Phoebe 17th
W1 | Phoebe | 2 - 0 | Mickey Strange |
W2 | Phoebe | 2 - 0 | Kace Mono |
W3 | Party Cats | 2 - 1 | Phoebe |
L4 | Phoebe | 2 - 0 | Mickey Strange |
L6 | Phoebe | 2 - 0 | Shaoweater |
L7 | Gabe | 2 - 0 | Phoebe |
[NSW] Star Forge #72
Star Forge #72
[NSW] Star Forge #63: Phantom Edition
Star Forge 63: Phantom Edition
[NSW] Star Forge Underground #7
Singles
[NSW] Star Forge #59
Star Forge 59
[NSW] Star Forge Overground
Singles Bracket
Rankings
Sydney Showcase Spring 2022 11/12/2022
-
17th
chizzL
-
4th
Phoebe
Sydney Smash Ultimate Power Rankings Winter 2022 2/11/2022
Sydney Showcase Winter 2022 2/11/2022
-
7th
chizzL
-
4th
Phoebe