rosey
- 11 Wins
- 61% Win rate
- 1526 Elo
Sable
- 7 Wins
- 39% Win rate
- 1632 Elo
Characters
rosey
Sable
Opponent win rates
rosey | Sable | |||
---|---|---|---|---|
0% | 0 - 1 | Spud (2708) | 0 - 6 | 0% |
0% | 0 - 4 | Fryd Ryce (2616) | 2 - 3 | 40% |
0% | 0 - 8 | Teehee! (2462) | 2 - 7 | 22% |
50% | 5 - 5 | Brendy777 (2431) | 5 - 1 | 83% |
41% | 5 - 7 | Keutz (2376) | 10 - 5 | 66% |
20% | 5 - 19 | Turn Up (2259) | 1 - 28 | 3% |
0% | 0 - 2 | Corvid (2148) | 1 - 1 | 50% |
0% | 0 - 2 | Sriks (2094) | 0 - 1 | 0% |
16% | 2 - 10 | Poppt1 (2072) | 0 - 35 | 0% |
4% | 1 - 22 | Luma (2045) | 0 - 17 | 0% |
0% | 0 - 1 | ShRoOm!?! (2014) | 0 - 2 | 0% |
0% | 0 - 4 | Ttam (2008) | 5 - 12 | 29% |
33% | 1 - 2 | Joe McXenoblade (1937) | 1 - 0 | 100% |
30% | 3 - 7 | billie. (1926) | 2 - 1 | 66% |
22% | 2 - 7 | EdenBean (1903) | 3 - 1 | 75% |
52% | 11 - 10 | Jarr (1877) | 9 - 28 | 24% |
24% | 9 - 28 | Ever (1855) | 28 - 28 | 50% |
0% | 0 - 1 | Asiatic (1836) | 1 - 2 | 33% |
0% | 0 - 1 | yung_bruh (1817) | 1 - 2 | 33% |
31% | 6 - 13 | Tonberry (1806) | 7 - 13 | 35% |
33% | 1 - 2 | Coogs (1768) | 6 - 2 | 75% |
0% | 0 - 1 | BJSchoey (1760) | 1 - 0 | 100% |
0% | 0 - 7 | Smesty (1756) | 9 - 20 | 31% |
45% | 10 - 12 | YukiDraco (1731) | 22 - 12 | 64% |
50% | 2 - 2 | Pie_Ets_Pies (1727) | 4 - 1 | 80% |
100% | 1 - 0 | Cheesey07 (1726) | 0 - 1 | 0% |
71% | 5 - 2 | Azrael (1682) | 1 - 0 | 100% |
0% | 0 - 6 | Darr (1656) | 3 - 3 | 50% |
72% | 8 - 3 | Crag (1655) | 10 - 2 | 83% |
0% | 0 - 3 | TinTin (1645) | 6 - 3 | 66% |
50% | 1 - 1 | Orion (1641) | 8 - 4 | 66% |
0% | 0 - 7 | LoneZen (1634) | 2 - 14 | 12% |
22% | 4 - 14 | Naz (1621) | 18 - 10 | 64% |
100% | 2 - 0 | Paper (1618) | 1 - 0 | 100% |
56% | 9 - 7 | M (1601) | 15 - 5 | 75% |
100% | 2 - 0 | gobby girl (1598) | 5 - 0 | 100% |
100% | 2 - 0 | Jazz (1597) | 3 - 0 | 100% |
0% | 0 - 2 | Jason (1596) | 1 - 0 | 100% |
100% | 2 - 0 | CW (1570) | 1 - 0 | 100% |
33% | 2 - 4 | Benjo (1566) | 7 - 2 | 77% |
66% | 2 - 1 | butlerskatepark (1542) | 1 - 0 | 100% |
0% | 0 - 1 | Maribro (1538) | 4 - 1 | 80% |
80% | 4 - 1 | Stitchiie (1533) | 4 - 1 | 80% |
0% | 0 - 1 | Lion (Mec) (1532) | 0 - 2 | 0% |
0% | 0 - 2 | Sundowns (1524) | 2 - 0 | 100% |
85% | 6 - 1 | Chef (1516) | 6 - 0 | 100% |
0% | 0 - 1 | Nougat (1515) | 1 - 0 | 100% |
66% | 2 - 1 | Goofis (1505) | 3 - 0 | 100% |
100% | 3 - 0 | Mik (1499) | 3 - 0 | 100% |
66% | 4 - 2 | SUGAR (1485) | 5 - 1 | 83% |
0% | 0 - 1 | Nommad (1483) | 0 - 1 | 0% |
75% | 3 - 1 | Jafar (1467) | 1 - 1 | 50% |
0% | 0 - 2 | Lachy (1465) | 0 - 3 | 0% |
55% | 5 - 4 | Nostromo Cult (1457) | 4 - 0 | 100% |
0% | 0 - 2 | Little Z (1454) | 4 - 2 | 66% |
33% | 1 - 2 | Pickles (1443) | 8 - 1 | 88% |
44% | 4 - 5 | DehDehBeh (1419) | 10 - 1 | 90% |
84% | 11 - 2 | Sharnypooza (1412) | 5 - 2 | 71% |
28% | 2 - 5 | Tempest (1409) | 10 - 3 | 76% |
66% | 2 - 1 | Boots (DH) (1408) | 1 - 0 | 100% |
42% | 3 - 4 | Shae (1403) | 5 - 1 | 83% |
66% | 2 - 1 | Jhopz (1402) | 6 - 0 | 100% |
75% | 3 - 1 | steam buns (1391) | 2 - 0 | 100% |
50% | 4 - 4 | Hry (1389) | 5 - 1 | 83% |
100% | 1 - 0 | Chugg (1387) | 1 - 0 | 100% |
0% | 0 - 1 | BigWin | Beer (1380) | 4 - 0 | 100% |
30% | 4 - 9 | Temper (1376) | 15 - 14 | 51% |
66% | 6 - 3 | Impr0ve (1358) | 11 - 0 | 100% |
80% | 4 - 1 | Barney (1352) | 5 - 1 | 83% |
50% | 1 - 1 | Shikasama (1348) | 2 - 0 | 100% |
0% | 0 - 6 | Nabnut (1345) | 4 - 1 | 80% |
100% | 4 - 0 | Turk (1342) | 2 - 0 | 100% |
100% | 2 - 0 | PKfreeze (1322) | 1 - 0 | 100% |
66% | 2 - 1 | TWIDDLY (1318) | 2 - 0 | 100% |
100% | 1 - 0 | Molly (1301) | 1 - 0 | 100% |
100% | 7 - 0 | Killeroo (1300) | 7 - 0 | 100% |
55% | 10 - 8 | ChuJelly?~ (1299) | 9 - 12 | 42% |
100% | 3 - 0 | Tails (1296) | 8 - 0 | 100% |
100% | 1 - 0 | birb (1295) | 1 - 1 | 50% |
100% | 1 - 0 | Lia608 (1290) | 1 - 0 | 100% |
66% | 8 - 4 | TPZ (1289) | 10 - 1 | 90% |
90% | 9 - 1 | Almenara (1277) | 5 - 0 | 100% |
100% | 1 - 0 | Dogforpm (1275) | 1 - 0 | 100% |
30% | 3 - 7 | Pr3zz (1267) | 7 - 1 | 87% |
66% | 2 - 1 | Cale, a vegetable (1264) | 6 - 0 | 100% |
100% | 5 - 0 | toomuchdog (1259) | 2 - 0 | 100% |
0% | 0 - 1 | Lil yeo (1254) | 1 - 0 | 100% |
50% | 1 - 1 | Copycat (1252) | 8 - 2 | 80% |
50% | 2 - 2 | Saige (1249) | 2 - 0 | 100% |
100% | 3 - 0 | Hoodwink (1239) | 3 - 0 | 100% |
80% | 8 - 2 | jyetheguy (1223) | 7 - 3 | 70% |
100% | 1 - 0 | Jaeger (1222) | 1 - 0 | 100% |
92% | 13 - 1 | kosc (1220) | 11 - 1 | 91% |
100% | 4 - 0 | Big Al (1217) | 2 - 0 | 100% |
33% | 1 - 2 | Futurecow (1208) | 4 - 0 | 100% |
0% | 0 - 2 | Filthy (1207) | 4 - 0 | 100% |
100% | 2 - 0 | Anesthesis (1197) | 5 - 0 | 100% |
0% | 0 - 1 | Iggy Gee (1189) | 2 - 0 | 100% |
100% | 1 - 0 | Hugh G Rection (1151) | 6 - 0 | 100% |
92% | 13 - 1 | Hellhammer (1148) | 10 - 1 | 90% |
100% | 1 - 0 | J-Rock (1147) | 2 - 0 | 100% |
100% | 3 - 0 | some_dingus (1144) | 2 - 0 | 100% |
33% | 1 - 2 | Potanox (1140) | 4 - 0 | 100% |
66% | 2 - 1 | Killsho (1131) | 2 - 0 | 100% |
100% | 3 - 0 | HoAN (1127) | 4 - 1 | 80% |
0% | 0 - 2 | Random (1093) | 1 - 0 | 100% |
100% | 2 - 0 | Cosmik (1078) | 2 - 0 | 100% |
100% | 1 - 0 | Cruzybecks (1070) | 1 - 0 | 100% |
50% | 1 - 1 | Fabio (1058) | 5 - 1 | 83% |
100% | 1 - 0 | honda702 (1052) | 2 - 0 | 100% |
60% | 3 - 2 | RosalinaSama (1011) | 6 - 0 | 100% |
50% | 1 - 1 | Larry W (992) | 3 - 1 | 75% |
100% | 1 - 0 | NewMain (980) | 1 - 0 | 100% |
100% | 1 - 0 | Subwaytime (971) | 3 - 0 | 100% |
100% | 1 - 0 | RMD (967) | 1 - 0 | 100% |
100% | 1 - 0 | Krystal (941) | 1 - 0 | 100% |
100% | 1 - 0 | Kuwabara (927) | 1 - 0 | 100% |
100% | 2 - 0 | BDawg (917) | 1 - 0 | 100% |
100% | 2 - 0 | The Zacenator (917) | 2 - 0 | 100% |
100% | 1 - 0 | Vexx (908) | 1 - 0 | 100% |
100% | 1 - 0 | Mimiq (900) | 2 - 0 | 100% |
100% | 1 - 0 | huske (899) | 1 - 0 | 100% |
100% | 1 - 0 | gEBEMBA (890) | 1 - 0 | 100% |
100% | 2 - 0 | KingKing10 (874) | 1 - 0 | 100% |
100% | 1 - 0 | Harfi (869) | 1 - 0 | 100% |
100% | 1 - 0 | FISH (868) | 1 - 0 | 100% |
100% | 1 - 0 | Gogo (837) | 1 - 0 | 100% |
100% | 1 - 0 | Nav (817) | 0 - 1 | 0% |
100% | 2 - 0 | kerry (792) | 1 - 0 | 100% |
100% | 1 - 0 | Tybeuf (781) | 2 - 0 | 100% |
100% | 5 - 0 | MANGOTANGO (742) | 2 - 0 | 100% |
100% | 1 - 0 | the heron (691) | 1 - 0 | 100% |
100% | 3 - 0 | Maxx Wizel (663) | 6 - 0 | 100% |
100% | 7 - 0 | The Stinja (647) | 1 - 0 | 100% |
100% | 2 - 0 | Lonk_Main (640) | 1 - 0 | 100% |
100% | 1 - 0 | Nrc196 (577) | 1 - 0 | 100% |
100% | 1 - 0 | Musitaku (564) | 2 - 0 | 100% |
100% | 1 - 0 | Ryoh (547) | 1 - 0 | 100% |
100% | 3 - 0 | Lowlander2 (498) | 4 - 0 | 100% |
100% | 3 - 0 | Apollo (489) | 1 - 0 | 100% |
100% | 1 - 0 | Dawnfire (472) | 1 - 0 | 100% |
100% | 1 - 0 | Doshi (414) | 1 - 0 | 100% |
100% | 1 - 0 | mondaybiy (397) | 1 - 0 | 100% |
100% | 3 - 0 | Izaacmarriott12 (144) | 4 - 0 | 100% |
100% | 3 - 0 | storm.rida88 (115) | 3 - 0 | 100% |
Match History
Murdoch Monthly - February 2022 (KOS) 27/02/2022
Escape Portal Smashfest 12/01/22 12/01/2022
Escape Portal Smashfest 24/11/21 24/11/2021
Escape Portal Smashfest 17/11/21 17/11/2021
Curtin Smashfest 20/10/21 20/10/2021
Curtin Smashfest 6/10/21 6/10/2021
Curtin Smashfest 8/09/21 8/09/2021
Curtin Smashfest 08/07 8/07/2020
Good Games Cannington #18 5/03/2020
Curtin Smashfest 05/02 5/02/2020
Curtin Smashfest 29/01 29/01/2020
Good Games Cannington #15 23/01/2020
Good Games Cannington #11 28/11/2019
Good Games Cannington #4 5/09/2019
Good Games Cannington Smash Weekly 8/08/2019
BigWinSmash: Ultimate Showdown #5 4/05/2019
Results
[WA] Escape Portal Smashfest 21/09/22
Smashfest - 21st September 2022 Bracket
[WA] Escape Portal Smashfest 15/06/22
Smashfest - 15th June 2022 Bracket
[WA] Escape Portal Smashfest 11/05/22
Smashfest - 11th May 2022 Bracket
[WA] Escape Portal Smashfest 04/05/2022
Smashfest - 4th May 2022 Bracket
[WA] Escape Portal Smashfest 27/04/22
Smashfest - 27th April 2022 Bracket
[WA] Escape Portal Smashfest 13/04/2022
Smashfest - 13th April 2022 Bracket
[WA] Escape Portal Smashfest 02/03/2022
Smashfest - 2nd March 2022 Bracket
[WA] Murdoch Monthly - February 2022 (KOS)
Ultimate Singles Bracket
[WA] Escape Portal Smashfest 23/02/22
Smashfest - 23rd February 2022 Bracket
[WA] Little Z's Big Bash 2
The Big Bash 2
[WA] Escape Portal Smashfest 02/12/22
Smashfest - 2nd February 2022 Bracket
[WA] Escape Portal Smashfest 19/01/2022
Smashfest - 19th January 2022 Bracket
[WA] Escape Portal Smashfest 12/01/22
Smashfest - 12th January 2022 Bracket
[WA] Escape Portal Smashfest 15/12/21
Smashfest - 15th December 2021 Bracket
[WA] Escape Portal Smashfest 08/12/21
Smashfest - 8th December 2021 Bracket
[WA] Murdoch Monthly - November 2021 (KOS)
Ultimate Singles Bracket
[WA] Escape Portal Smashfest 24/11/21
Smashfest - 24th November 2021 Bracket
[WA] Escape Portal Smashfest 17/11/21
Smashfest - 17th November 2021 Bracket
[WA] Curtin Smashfest 20/10/21
Smashfest - 20th October 2021 Bracket
rosey 7th
W2 | rosey | 2 - 0 | steam buns |
W3 | rosey | 2 - 0 | ChuJelly?~ |
W4 | Poppt1 | 2 - 1 | rosey |
L5 | rosey | 2 - 1 | Crag |
L6 | Sable | 3 - 2 | rosey |
[WA] Curtin Smashfest 13/10/21
Smashfest - 13th October 2021 Bracket
[WA] Curtin Smashfest 6/10/21
Smashfest - 6th October 2021 Bracket
[WA] Curtin Smashfest 29/09/21
Smashfest - 29th September 2021 Bracket
[WA] Murdoch Monthly - September 2021 (KOS)
Ultimate Singles Bracket
[WA] Curtin Smashfest 8/09/21
Smashfest - 8th September 2021 Bracket
[WA] Curtin Smashfest 1/09/21
Smashfest - 1st September 2021 Bracket
[WA] Curtin Smashfest 25/08/21
Smashfest - 25th August 2021 Bracket
[WA] Curtin Smashfest 11/08/21
Smashfest - 11th August 2021 Bracket
[WA] Curtin Smashfest 21/07/21
Smashfest - 21st July 2021 Bracket
[WA] Curtin Smashfest 14/07/21
Smashfest - 14th July 2021 Bracket
[WA] Curtin Smashfest 9/06/21
Smashfest - 9th June 2021 Bracket
[WA] Curtin Smashfest 5/05/21 (Off Week)
Smashfest - 5th May 2021 Bracket
[WA] Enigma #10
Enigma #10: The Only Weekly (for this week anyway)
[WA] Curtin Smashfest 17/03/21
Smashfest - 17th March 2021 Bracket
[WA] Curtin Smashfest 10/03/21
Smashfest - 10th March 2021 Bracket
[WA] Curtin Smashfest 3/03/21
Smashfest - 3rd March 2021 Bracket
[WA] Curtin Smashfest 13/01
Smashfest - 13th January Bracket
[WA] Murdoch Presents Smash Bros in the CBD #2
Ultimate Singles Phase 1
[WA] Curtin Smashfest 02/12
Smashfest - 2nd December Bracket
[WA] Curtin Smashfest 25/11
Smashfest - 25th November Bracket
[WA] Curtin Smashfest 10/11
Smashfest - 11th November Bracket
[WA] Curtin Smashfest 22/10
Smashfest - 21st October Bracket
[WA] Curtin Smashfest 30/09
Curtin Smashfest - 30th September Bracket
[WA] Murdoch Presents Smash Bros in the CBD #1
Ultimate Singles Phase 1
[WA] Curtin Smashfest 16/09
Curtin Smashfest - 16th September Bracket
[WA] Curtin Smashfest 09/09
Curtin Smashfest - 9th September Bracket
[WA] Curtin Smashfest 02/09
Curtin Smashfest - 2nd September Bracket
[WA] Curtin Smashfest 19/08
Curtin Smashfest - 19th August Bracket
[WA] Curtin Smashfest 12/08
Curtin Smashfest - 12th August Bracket
[WA] Curtin Smashfest 29/07
Curtin Smashfest - 29th July Bracket
[WA] Curtin Smashfest 15/07
Curtin Smashfest - 15th July Bracket
[WA] Curtin Smashfest 08/07
Ultimate Singles Bracket
[WA] Curtin Smashfest 1/7/20
Curtin Smashfest 1st July Bracket
[WA] Good Games Cannington #18
Smash Ultimate Singles Bracket
[WA] Good Games Cannington #17
Smash Ultimate Singles Bracket
rosey 9th
W2 | rosey | 2 - 0 | Hellhammer |
W3 | Temper | 2 - 1 | rosey |
L3 | rosey | 2 - 1 | Chef |
L4 | rosey | 2 - 1 | Boots (DH) |
L5 | YukiDraco | 2 - 1 | rosey |
[WA] Oasis Smash
Ultimate Singles - Oasis Smash, Perth Top 32
[WA] Good Games Cannington #15
Smash Ultimate Singles Bracket
[WA] Smash @ Subiaco #1
Smash @ Subi #1
[WA] Curtin Smashfest 11/12
EP 11/12 Recreation
[WA] Good Games Cannington #11
Smash Ultimate Singles Bracket
[WA] Curtin Smashfest 27/11
EP 27/11 Recreation
[WA] Curtin Smashfest 20/11
EP 20/11 Recreation
[WA] Curtin Smashfest 6/11
EP 6/11 Recreation
[WA] Good Games Cannington #9
Smash Ultimate Singles Bracket
rosey 9th
W3 | ChuJelly?~ | 2 - 1 | rosey |
L3 | rosey | 2 - 1 | Sleepy |
L4 | rosey | 2 - 0 | Hellhammer |
L5 | TPZ | 2 - 1 | rosey |