ApolloCJ
- 3 Wins
- 18% Win rate
- 1521 Elo
Kite
- 14 Wins
- 82% Win rate
- 1910 Elo
Characters
ApolloCJ
Kite
Opponent win rates
ApolloCJ | Kite | |||
---|---|---|---|---|
0% | 0 - 6 | Kinaji (3083) | 0 - 4 | 0% |
7% | 2 - 24 | KyeChimera (2470) | 2 - 38 | 5% |
0% | 0 - 4 | HooperMassiveBlackHole (2180) | 1 - 4 | 20% |
17% | 3 - 14 | Toasted_Panini (2169) | 16 - 14 | 53% |
0% | 0 - 2 | Iceman (2161) | 0 - 3 | 0% |
0% | 0 - 1 | Violet (2149) | 0 - 2 | 0% |
11% | 1 - 8 | Glace (2149) | 2 - 0 | 100% |
0% | 0 - 3 | Sriks (2094) | 0 - 1 | 0% |
12% | 2 - 14 | Jay (2054) | 2 - 8 | 20% |
35% | 6 - 11 | Mouseface Killah (2011) | 1 - 2 | 33% |
10% | 2 - 17 | Legacy (1869) | 2 - 18 | 10% |
0% | 0 - 3 | MapleMage (1828) | 1 - 1 | 50% |
11% | 3 - 23 | Joey (1826) | 9 - 15 | 37% |
0% | 0 - 1 | Jam (1820) | 1 - 1 | 50% |
5% | 1 - 17 | Ants (1755) | 4 - 10 | 28% |
16% | 3 - 15 | Doozy (1740) | 5 - 7 | 41% |
61% | 13 - 8 | pinK (1680) | 2 - 4 | 33% |
0% | 0 - 1 | donguikong (1653) | 0 - 1 | 0% |
0% | 0 - 2 | CloudyOCE (1622) | 1 - 1 | 50% |
34% | 8 - 15 | Thegoras (1594) | 5 - 9 | 35% |
13% | 4 - 25 | MAMP (1547) | 3 - 10 | 23% |
0% | 0 - 1 | Solar (1544) | 3 - 0 | 100% |
0% | 0 - 1 | Bless (1536) | 1 - 0 | 100% |
57% | 4 - 3 | Lules (1532) | 1 - 1 | 50% |
10% | 1 - 9 | Brax (1498) | 4 - 3 | 57% |
42% | 8 - 11 | Victor (1497) | 8 - 5 | 61% |
36% | 4 - 7 | COpPeR3076 (1478) | 14 - 3 | 82% |
50% | 2 - 2 | TJslash (1473) | 0 - 1 | 0% |
0% | 0 - 1 | Danal (1446) | 0 - 1 | 0% |
0% | 0 - 1 | Kitt (1435) | 1 - 0 | 100% |
41% | 7 - 10 | Charjo (1397) | 10 - 6 | 62% |
10% | 3 - 26 | Josh (1389) | 2 - 13 | 13% |
84% | 11 - 2 | The Accountant (1376) | 3 - 1 | 75% |
33% | 1 - 2 | CrispyJiggles (1336) | 6 - 1 | 85% |
63% | 7 - 4 | Jinkers (1328) | 2 - 1 | 66% |
100% | 2 - 0 | LadAussie (1315) | 2 - 1 | 66% |
75% | 9 - 3 | Kiki (1313) | 6 - 0 | 100% |
64% | 18 - 10 | TheFakeOllie (1301) | 17 - 4 | 80% |
75% | 3 - 1 | Daybo (1290) | 2 - 1 | 66% |
46% | 14 - 16 | CarSeatus (1285) | 19 - 13 | 59% |
66% | 2 - 1 | TGRGhost (1285) | 1 - 0 | 100% |
0% | 0 - 2 | Strange (1275) | 1 - 1 | 50% |
41% | 5 - 7 | Yamba (1258) | 13 - 0 | 100% |
64% | 18 - 10 | Miss Inputs (1253) | 9 - 1 | 90% |
0% | 0 - 1 | Jezmamanezma (1248) | 1 - 0 | 100% |
100% | 1 - 0 | Wizardstring (1204) | 2 - 0 | 100% |
53% | 8 - 7 | Cynthia (1174) | 4 - 3 | 57% |
75% | 3 - 1 | Box (1163) | 1 - 0 | 100% |
48% | 14 - 15 | Avongarde (1161) | 17 - 8 | 68% |
100% | 3 - 0 | Cobra (1138) | 0 - 2 | 0% |
87% | 7 - 1 | Skin (1069) | 2 - 0 | 100% |
75% | 3 - 1 | LoneT (1021) | 2 - 0 | 100% |
80% | 4 - 1 | The ZapMan (1016) | 2 - 0 | 100% |
100% | 1 - 0 | Kokuhaku (1012) | 1 - 0 | 100% |
89% | 17 - 2 | Stormtwoopaa (975) | 7 - 0 | 100% |
100% | 3 - 0 | El_Dre (951) | 1 - 0 | 100% |
100% | 15 - 0 | Kadius (949) | 9 - 0 | 100% |
100% | 1 - 0 | Fishhh (928) | 1 - 0 | 100% |
100% | 1 - 0 | Ian (923) | 1 - 0 | 100% |
100% | 9 - 0 | YoFuzzy3 (917) | 1 - 1 | 50% |
100% | 1 - 0 | Toasted Grass (907) | 1 - 0 | 100% |
100% | 1 - 0 | KananaMan (905) | 1 - 0 | 100% |
88% | 8 - 1 | Reign (898) | 4 - 0 | 100% |
100% | 5 - 0 | Saratoga (863) | 2 - 0 | 100% |
100% | 2 - 0 | clementine (815) | 1 - 0 | 100% |
100% | 1 - 0 | via (814) | 2 - 0 | 100% |
100% | 18 - 0 | Benny (810) | 9 - 0 | 100% |
100% | 2 - 0 | Braydo (579) | 1 - 0 | 100% |
100% | 11 - 0 | MrZubber (413) | 4 - 0 | 100% |
100% | 1 - 0 | Wiffles (323) | 1 - 0 | 100% |
100% | 3 - 0 | Runni (302) | 2 - 0 | 100% |
100% | 12 - 0 | Eva (289) | 3 - 0 | 100% |
100% | 5 - 0 | TheyRa (201) | 3 - 0 | 100% |
100% | 1 - 0 | Dogs_unite (201) | 1 - 0 | 100% |
Match History
Dancing Blade #50 21/12/2024
Ultimate Pop-Off Village #220 18/12/2024
Ultimate Pop-Off Village #214 6/11/2024
Ultimate Pop-Off Village #203 21/08/2024
Victory Road 8 27/07/2024
Ultimate Pop-Off Village #199 17/07/2024
Dancing Blade #44 22/06/2024
Ultimate Pop-Off Village #190 8/05/2024
Dancing Blade 42 27/04/2024
Ultimate Pop-Off Village #187 17/04/2024
Ultimate Pop-Off Village #183 13/03/2024
Ultimate Pop-Off Village #171 6/12/2023
Ultimate Pop-Off Village #170 29/11/2023
Ultimate Pop-Off Village #162 4/10/2023
Ultimate Pop-Off Village #161 27/09/2023
The SAUCE #54 17/04/2023
Goulburn eSports Cup 2023 18/03/2023
Results
[ACT] Dancing Blade #50
Ultimate Singles
[ACT] Ultimate Pop-Off Village #220
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #216
Ultimate Singles Bracket
ApolloCJ 9th
W2 | Charjo | 2 - 0 | ApolloCJ |
L2 | ApolloCJ | 2 - 0 | Miss Inputs |
L3 | COpPeR3076 | 2 - 1 | ApolloCJ |
Kite 3rd
W2 | Kite | 2 - 0 | Eight |
W3 | Kite | 2 - 0 | Thegoras |
W4 | KyeChimera | 3 - 1 | Kite |
L5 | Kite | 3 - 2 | Joey |
L6 | Kite | 3 - 0 | Toasted_Panini |
L7 | KyeChimera | 3 - 0 | Kite |
[ACT] Ultimate Pop-Off Village #214
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #210
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #209
Ultimate Singles Bracket
ApolloCJ 7th
W2 | ApolloCJ | 2 - 1 | Victor |
W3 | KyeChimera | 2 - 0 | ApolloCJ |
L3 | ApolloCJ | 2 - 0 | Kadius |
L4 | Toasted_Panini | 3 - 1 | ApolloCJ |
Kite 4th
W2 | Kite | 2 - 0 | Yamba |
W3 | Kite | 2 - 0 | Toasted_Panini |
W4 | KyeChimera | 3 - 0 | Kite |
L5 | Kite | 3 - 1 | Yamba |
L6 | Toasted_Panini | 3 - 2 | Kite |
[ACT] Ultimate Pop-Off Village #208
Ultimate Singles Bracket
ApolloCJ 13th
W2 | COpPeR3076 | 2 - 1 | ApolloCJ |
L2 | KyeChimera | 2 - 0 | ApolloCJ |
Kite 3rd
W2 | Kite | 2 - 1 | Kiki |
W3 | Kite | 2 - 0 | Toasted_Panini |
W4 | Kite | 3 - 2 | Joey |
W5 | Ants | 3 - 2 | Kite |
L7 | KyeChimera | 3 - 0 | Kite |
[ACT] Ultimate Pop-Off Village #204
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #203
Ultimate Singles Bracket
ApolloCJ 7th
W1 | ApolloCJ | 2 - 1 | TheFakeOllie |
W2 | KyeChimera | 2 - 0 | ApolloCJ |
L2 | ApolloCJ | 2 - 0 | The ZapMan |
L3 | CarSeatus | 3 - 2 | ApolloCJ |
[ACT] Ultimate Pop-Off Village #203
UPOV 203 Redemption
Kite 1st
W2 | Kite | 2 - 0 | ApolloCJ |
W3 | Kite | 2 - 0 | TheFakeOllie |
GF | Kite | 2 - 0 | TheFakeOllie |
[ACT] Ultimate Pop-Off Village #202
Ultimate Singles Bracket
ApolloCJ 7th
W2 | CarSeatus | 2 - 1 | ApolloCJ |
L1 | ApolloCJ | 2 - 0 | via |
L2 | ApolloCJ | 2 - 0 | Stormtwoopaa |
L3 | ApolloCJ | 2 - 1 | COpPeR3076 |
L4 | Charjo | 3 - 2 | ApolloCJ |
Kite 5th
W2 | Kite | 2 - 1 | Stormtwoopaa |
W3 | Kite | 2 - 0 | CarSeatus |
W4 | HooperMassiveBlackHole | 3 - 2 | Kite |
L5 | Charjo | 3 - 1 | Kite |
[ACT] Ultimate Pop-Off Village #200
Ultimate Singles Bracket
[ACT] Victory Road 8
Ultimate Bracket
[ACT] Dancing Blade #45
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #199
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #197
Ultimate Singles Bracket
Kite 9th
W2 | Kite | 2 - 1 | COpPeR3076 |
W3 | KyeChimera | 2 - 0 | Kite |
L3 | CarSeatus | 2 - 1 | Kite |
[ACT] Dancing Blade #44
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #195
Ultimate Singles Bracket
ApolloCJ 9th
W1 | COpPeR3076 | 2 - 1 | ApolloCJ |
L2 | Toasted_Panini | 2 - 0 | ApolloCJ |
Kite 5th
W1 | Kite | 2 - 1 | Miss Inputs |
W2 | Kite | 2 - 0 | TheFakeOllie |
W3 | Legacy | 3 - 0 | Kite |
L4 | Toasted_Panini | 3 - 1 | Kite |
[ACT] Ultimate Pop-Off Village #193
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #192
Ultimate Singles Bracket
[ACT] Dancing Blade #43
Ultimate Singles
ApolloCJ 17th
W1 | Jezmamanezma | 2 - 1 | ApolloCJ |
L1 | Victor | 2 - 0 | ApolloCJ |
Kite 7th
W2 | Kite | 2 - 0 | TheFakeOllie |
W3 | Jay | 2 - 0 | Kite |
L3 | Kite | 2 - 1 | CrispyJiggles |
L5 | Thegoras | 3 - 0 | Kite |
[ACT] Ultimate Pop-Off Village #191
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #190
Ultimate Singles Bracket
[ACT] Dancing Blade 42
Ultimate Singles
[ACT] Ultimate Pop-Off Village #188
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #187
Ultimate Singles Bracket
[ACT] The Action 2: Action Replay
Action 2 Silver Ammies
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
[ACT] Ultimate Pop-Off Village #184
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #184
UPOV 184 Redemption
[ACT] Ultimate Pop-Off Village #183
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #183
UPOV 183 Redemption
[ACT] Ultimate Pop-Off Village #182
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #181
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #180
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #178
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #172
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #171
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #171
UPOV 171 Redemption
[ACT] Ultimate Pop-Off Village #170
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #170
Ultimate Singles Redemption
[ACT] Ultimate Pop-Off Village #168
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #167
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #166
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #165
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #164
Ultimate Singles Bracket
Kite 9th
W2 | Brax | 2 - 1 | Kite |
L1 | Kite | 2 - 0 | Dogs_unite |
L2 | Kite | 2 - 0 | Stormtwoopaa |
L3 | Legacy | 2 - 1 | Kite |
[ACT] Ultimate Pop-Off Village #162
Ultimate Singles Bracket
[ACT] The SAUCE Strikes Back
Smash Ultimate Singles
[ACT] Ultimate Pop-Off Village #161
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #161
UPOV 161 Redemption
ApolloCJ 3rd
W2 | ApolloCJ | 2 - 1 | Miss Inputs |
W3 | ApolloCJ | 2 - 1 | COpPeR3076 |
W4 | Kite | 2 - 0 | ApolloCJ |
L5 | Toasted_Panini | 2 - 1 | ApolloCJ |
Kite 1st
W2 | Kite | 2 - 0 | Reign |
W3 | Kite | 2 - 1 | Toasted_Panini |
W4 | Kite | 2 - 0 | ApolloCJ |
GF | Kite | 2 - 1 | Toasted_Panini |
[ACT] Ultimate Pop-Off Village #160
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #159
Ultimate Singles Bracket
ApolloCJ 9th
W1 | ApolloCJ | 2 - 0 | Kadius |
W2 | Josh | 2 - 0 | ApolloCJ |
L2 | ApolloCJ | 2 - 1 | Stormtwoopaa |
L3 | ApolloCJ | 2 - 0 | COpPeR3076 |
L4 | Toasted_Panini | 2 - 0 | ApolloCJ |
Kite 17th
W1 | COpPeR3076 | 2 - 0 | Kite |
L2 | Cynthia | 2 - 1 | Kite |
[ACT] Ultimate Pop-Off Village #158
Ultimate Singles Bracket
[ACT] Victory Road 6
Ultimate Bracket
[ACT] The SAUCE #54
Ultimate Singles Pools
ApolloCJ 4th
W1 | ApolloCJ | 2 - 0 | Cynthia |
W2 | Kite | 2 - 0 | ApolloCJ |
W3 | KyeChimera | 2 - 0 | ApolloCJ |
W4 | Ants | 2 - 0 | ApolloCJ |
W5 | ApolloCJ | 2 - 0 | The Accountant |
Kite 3rd
W1 | KyeChimera | 2 - 1 | Kite |
W2 | Kite | 2 - 0 | ApolloCJ |
W3 | Ants | 2 - 1 | Kite |
W4 | The Accountant | 2 - 0 | Kite |
W5 | Kite | 2 - 0 | Cynthia |