MothCoats
- 3 Wins
- 100% Win rate
- 2298 Elo
Wifike
- 0 Wins
- 0% Win rate
- 2191 Elo
Characters
MothCoats
Wifike
Opponent win rates
MothCoats | Wifike | |||
---|---|---|---|---|
50% | 1 - 1 | Zac! (3154) | 0 - 17 | 0% |
25% | 1 - 3 | Jix (2946) | 0 - 3 | 0% |
0% | 0 - 7 | SebPro101 (2801) | 0 - 4 | 0% |
40% | 2 - 3 | Scobo (2789) | 0 - 17 | 0% |
0% | 0 - 4 | RaZe (2619) | 0 - 2 | 0% |
18% | 2 - 9 | Beet (2525) | 1 - 9 | 10% |
33% | 2 - 4 | Flow (2488) | 1 - 8 | 11% |
0% | 0 - 6 | DD (2486) | 2 - 1 | 66% |
30% | 4 - 9 | P9 (2455) | 2 - 14 | 12% |
20% | 1 - 4 | rebs (2439) | 1 - 5 | 16% |
38% | 5 - 8 | El (2391) | 1 - 4 | 20% |
0% | 0 - 2 | Xav (2381) | 1 - 2 | 33% |
40% | 2 - 3 | MAST! (2337) | 2 - 3 | 40% |
52% | 10 - 9 | w00tkins (2300) | 2 - 9 | 18% |
50% | 2 - 2 | Extra (2298) | 0 - 3 | 0% |
100% | 2 - 0 | MemeG0d (2283) | 5 - 16 | 23% |
25% | 1 - 3 | Ezycole (2275) | 2 - 4 | 33% |
100% | 1 - 0 | Necro (2268) | 3 - 0 | 100% |
100% | 1 - 0 | Piggins (2262) | 1 - 5 | 16% |
40% | 2 - 3 | WeToxicFew (2257) | 0 - 2 | 0% |
77% | 7 - 2 | Slimboy17 (2226) | 3 - 4 | 42% |
100% | 2 - 0 | Personate (2186) | 1 - 4 | 20% |
100% | 3 - 0 | Mackarp (2183) | 2 - 2 | 50% |
70% | 7 - 3 | Duon (2181) | 0 - 5 | 0% |
16% | 2 - 10 | Corvid (2148) | 0 - 3 | 0% |
75% | 6 - 2 | RAMBO (2142) | 6 - 7 | 46% |
0% | 0 - 1 | Thinh_man (2141) | 1 - 4 | 20% |
50% | 1 - 1 | NoTechNeek (2133) | 2 - 3 | 40% |
0% | 0 - 1 | BakedGoods (2102) | 0 - 3 | 0% |
0% | 0 - 3 | Sriks (2094) | 1 - 2 | 33% |
50% | 1 - 1 | Nerpna (2056) | 1 - 4 | 20% |
0% | 0 - 3 | Pelipper Piccolo (2049) | 1 - 0 | 100% |
37% | 3 - 5 | Noot (2046) | 8 - 7 | 53% |
100% | 1 - 0 | Luma (2045) | 1 - 3 | 25% |
57% | 8 - 6 | homer (1992) | 1 - 5 | 16% |
100% | 1 - 0 | MilkMeme (1958) | 0 - 1 | 0% |
50% | 2 - 2 | DanInRealLife (1948) | 1 - 2 | 33% |
85% | 6 - 1 | Gravity (1910) | 3 - 5 | 37% |
100% | 3 - 0 | Aloly (1889) | 9 - 6 | 60% |
0% | 0 - 1 | Shen (1887) | 1 - 0 | 100% |
100% | 4 - 0 | Skinny_Pat (1871) | 4 - 4 | 50% |
0% | 0 - 2 | Deku Meister (1850) | 1 - 1 | 50% |
100% | 2 - 0 | mire (1841) | 1 - 2 | 33% |
50% | 1 - 1 | JOKER (1832) | 4 - 3 | 57% |
0% | 0 - 1 | iB (1800) | 1 - 3 | 25% |
75% | 3 - 1 | Nop (1793) | 3 - 6 | 33% |
100% | 1 - 0 | DragonKnight (1772) | 4 - 3 | 57% |
50% | 1 - 1 | Ryzuul (1740) | 1 - 0 | 100% |
33% | 1 - 2 | Ignis (1680) | 0 - 1 | 0% |
50% | 1 - 1 | breadcyclone (1677) | 0 - 1 | 0% |
100% | 1 - 0 | Zanzer (1670) | 1 - 1 | 50% |
100% | 2 - 0 | Princess (1665) | 1 - 1 | 50% |
100% | 2 - 0 | Merso (1664) | 2 - 0 | 100% |
87% | 7 - 1 | HiImAiden (1624) | 4 - 7 | 36% |
100% | 1 - 0 | Dogivet (1612) | 0 - 1 | 0% |
100% | 2 - 0 | RivetMan (1589) | 1 - 1 | 50% |
100% | 1 - 0 | 11 (1580) | 1 - 1 | 50% |
50% | 3 - 3 | Static (1577) | 1 - 2 | 33% |
100% | 1 - 0 | SOS (1566) | 1 - 0 | 100% |
100% | 1 - 0 | MAMP (1547) | 1 - 3 | 25% |
100% | 2 - 0 | Joe (1524) | 9 - 2 | 81% |
100% | 1 - 0 | Murke (1524) | 2 - 1 | 66% |
100% | 3 - 0 | VTPooks (1518) | 9 - 3 | 75% |
100% | 1 - 0 | Jet (1499) | 1 - 0 | 100% |
100% | 1 - 0 | Piski (1488) | 1 - 1 | 50% |
100% | 3 - 0 | Konrad (1471) | 3 - 0 | 100% |
100% | 1 - 0 | VineGreen (1451) | 1 - 0 | 100% |
100% | 1 - 0 | Badger (1442) | 1 - 0 | 100% |
100% | 1 - 0 | Lokh_ND (1421) | 2 - 0 | 100% |
100% | 1 - 0 | Bigman (1414) | 1 - 0 | 100% |
100% | 3 - 0 | Unreal Sora (1405) | 0 - 1 | 0% |
100% | 1 - 0 | BamBam (1399) | 2 - 0 | 100% |
100% | 1 - 0 | dunkMATTic (1390) | 0 - 2 | 0% |
100% | 5 - 0 | HotHeadJabs (1385) | 4 - 1 | 80% |
100% | 1 - 0 | Femchad (1341) | 4 - 0 | 100% |
100% | 1 - 0 | Lime (1334) | 2 - 2 | 50% |
100% | 2 - 0 | Jayd (1260) | 4 - 1 | 80% |
33% | 1 - 2 | Skitter (1188) | 1 - 0 | 100% |
100% | 1 - 0 | Slurps (1185) | 1 - 0 | 100% |
100% | 2 - 0 | SuperbGuy (1158) | 2 - 0 | 100% |
100% | 1 - 0 | Kagey (1079) | 1 - 0 | 100% |
100% | 7 - 0 | Phyco (1074) | 2 - 0 | 100% |
100% | 1 - 0 | RenderedSpy (929) | 1 - 0 | 100% |
100% | 1 - 0 | yourSugaR1994 (912) | 3 - 0 | 100% |
Match History
Couchwarriors January Ranbat 2023 7/01/2023
EBS Ultimate #119 6/12/2022
CouchWarriors October Ranbat 2022 1/10/2022
Results
[VIC] Phantom 2024
Ultimate Singles
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
[VIC] Pixel Arcadian
Super Smash Bro's Utimate Singles Pools
[VIC] Pixel Arcadian
Super Smash Bro's Utimate Singles Platinum Bracket
[VIC] CouchWarriors July Ranbat 2023
Smash Ultimate Singles
[VIC] The Stomping Ground #7
Smash Ultimate Singles Bracket
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[VIC] BAM 13 Salty Suite
Smash Ultimate Singles
[VIC] CouchWarriors May Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors April Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors February Ranbat 2023
Smash Ultimate Singles
[VIC] Couchwarriors January Ranbat 2023
Smash Ultimate Singles
[VIC] EBS Ultimate #119
Ultimate Singles Bracket
[VIC] CouchWarriors CrossUp 2022
Super Smash Bros Ultimate Singles [CWC 2022]
[VIC] EBS Ultimate #114
Ultimate Singles Bracket
[VIC] CouchWarriors October Ranbat 2022
Smash Ultimate Singles
[VIC] Vic Arcadian 2
VIC Arcadian Singles
[VIC] EBS Ultimate #100
Ultimate Singles Bracket
Rankings
Victorian Player Showcase Top 100 1 22/11/2024
Victorian Player Showcase Winter 2024 30/09/2024
Victorian Player Showcase Autumn 2023 9/06/2023
Videos
6/12/2022 [VIC] EBS Ultimate #119 - Ultimate Singles Bracket | |||
W2 | MothCoats | Wifike |