Win rates
Super Smash Bros. Ultimate 1143 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
3164 | Kinaji | 2 | 11 | 13 | 15% | |
2850 | Dura | 0 | 1 | 1 | 0% | |
2730 | Dmo | 0 | 2 | 2 | 0% | |
2647 | Beet | 0 | 1 | 1 | 0% | |
2597 | Shmu | 0 | 2 | 2 | 0% | |
2397 | Ryan | 0 | 1 | 1 | 0% | |
2391 | El | 0 | 1 | 1 | 0% | |
2363 | Morgone | 0 | 1 | 1 | 0% | |
2338 | MAST! | 0 | 1 | 1 | 0% | |
2290 | Turn Up | 0 | 1 | 1 | 0% | |
2279 | Iceman | 0 | 3 | 3 | 0% | |
2227 | HooperMassiveBlackHole | 0 | 2 | 2 | 0% | |
2198 | Coleman | 0 | 1 | 1 | 0% | |
2184 | KyeChimera | 2 | 27 | 29 | 6% | |
2169 | Violet | 0 | 3 | 3 | 0% | |
2167 | Fruit | 0 | 1 | 1 | 0% | |
2149 | Glace | 0 | 2 | 2 | 0% | |
2147 | Mike_Kool | 0 | 1 | 1 | 0% | |
2094 | Sriks | 1 | 2 | 3 | 33% | |
2086 | Isak | 0 | 1 | 1 | 0% | |
2082 | Paristhecoolbat | 0 | 1 | 1 | 0% | |
2075 | PaulBaulo | 0 | 3 | 3 | 0% | |
2057 | Nerpna | 0 | 1 | 1 | 0% | |
2055 | Jay | 1 | 23 | 24 | 4% | |
2051 | Toasted_Panini | 8 | 11 | 19 | 42% | |
2013 | Legacy | 1 | 21 | 22 | 4% | |
2011 | Mouseface Killah | 2 | 11 | 13 | 15% | |
1983 | Guts_LP | 0 | 1 | 1 | 0% | |
1967 | Jai2Go | 0 | 1 | 1 | 0% | |
1964 | Amro | 1 | 0 | 1 | 100% | |
1948 | Kite | 8 | 17 | 25 | 32% | |
1934 | Kanga | 0 | 1 | 1 | 0% | |
1914 | Joey | 6 | 28 | 34 | 17% | |
1910 | Ever | 0 | 1 | 1 | 0% | |
1904 | PhoenixRave | 0 | 3 | 3 | 0% | |
1904 | HyDro | 0 | 2 | 2 | 0% | |
1903 | TurtleCat | 0 | 1 | 1 | 0% | |
1901 | Plump | 0 | 1 | 1 | 0% | |
1879 | F1ERCE | 0 | 1 | 1 | 0% | |
1876 | Froggo | 0 | 1 | 1 | 0% | |
1829 | MapleMage | 1 | 6 | 7 | 14% | |
1820 | Olag | 0 | 1 | 1 | 0% | |
1788 | MAMP | 6 | 33 | 39 | 15% | |
1759 | Jam | 0 | 1 | 1 | 0% | |
1755 | BigMrAMan | 0 | 2 | 2 | 0% | |
1755 | Ants | 2 | 22 | 24 | 8% | |
1750 | Gravity | 0 | 1 | 1 | 0% | |
1750 | jT | 0 | 1 | 1 | 0% | |
1740 | Doozy | 6 | 23 | 29 | 20% | |
1739 | CloudyOCE | 0 | 1 | 1 | 0% | |
1730 | germanpogostick | 1 | 1 | 2 | 50% | |
1699 | Static | 0 | 2 | 2 | 0% | |
1695 | ethan kick ya teeth in | 0 | 1 | 1 | 0% | |
1686 | Apollo | 1 | 3 | 4 | 25% | |
1681 | pinK | 9 | 17 | 26 | 34% | |
1672 | J2 | 2 | 0 | 2 | 100% | |
1670 | Naru | 0 | 1 | 1 | 0% | |
1653 | donguikong | 2 | 3 | 5 | 40% | |
1646 | charies | 0 | 1 | 1 | 0% | |
1638 | S0o0op | 1 | 0 | 1 | 100% | |
1627 | Chat | 4 | 4 | 8 | 50% | |
1618 | Party Cats | 0 | 1 | 1 | 0% | |
1612 | Joz. | 0 | 1 | 1 | 0% | |
1608 | Invisi | 0 | 2 | 2 | 0% | |
1599 | TWIRLY | 0 | 1 | 1 | 0% | |
1595 | Thegoras | 7 | 20 | 27 | 25% | |
1594 | Spike | 0 | 1 | 1 | 0% | |
1594 | Treesus | 0 | 1 | 1 | 0% | |
1592 | COpPeR3076 | 4 | 8 | 12 | 33% | |
1587 | Kitt | 0 | 2 | 2 | 0% | |
1572 | Mosa | 0 | 1 | 1 | 0% | |
1568 | KRY | 0 | 1 | 1 | 0% | |
1567 | ft | 0 | 2 | 2 | 0% | |
1564 | quen | 0 | 1 | 1 | 0% | |
1556 | Kuriboh | 0 | 1 | 1 | 0% | |
1553 | Boghara Stroganov | 2 | 3 | 5 | 40% | |
1546 | DracoKnight | 3 | 0 | 3 | 100% | |
1536 | Bless | 1 | 3 | 4 | 25% | |
1535 | Hugh Jass | 2 | 0 | 2 | 100% | |
1533 | Lules | 5 | 3 | 8 | 62% | |
1525 | Yamba | 7 | 4 | 11 | 63% | |
1521 | Pazx | 0 | 2 | 2 | 0% | |
1498 | Brax | 3 | 10 | 13 | 23% | |
1498 | Victor | 5 | 10 | 15 | 33% | |
1498 | Charjo | 5 | 12 | 17 | 29% | |
1495 | Guava | 0 | 1 | 1 | 0% | |
1491 | Apriicot | 1 | 0 | 1 | 100% | |
1487 | Bloom | 1 | 4 | 5 | 20% | |
1481 | Sushi | 0 | 1 | 1 | 0% | |
1476 | Cameroni | 1 | 8 | 9 | 11% | |
1473 | TJslash | 2 | 3 | 5 | 40% | |
1469 | jasmine | 1 | 6 | 7 | 14% | |
1467 | Zxv | 0 | 1 | 1 | 0% | |
1462 | CarSeatus | 19 | 5 | 24 | 79% | |
1446 | Danal | 1 | 8 | 9 | 11% | |
1440 | Inferno | 0 | 1 | 1 | 0% | |
1436 | WEO | 3 | 0 | 3 | 100% | |
1428 | BigRatt | 1 | 1 | 2 | 50% | |
1418 | Tommy | 1 | 2 | 3 | 33% | |
1415 | Lainey | 0 | 1 | 1 | 0% | |
1412 | ApolloCJ | 15 | 14 | 29 | 51% | |
1404 | 4par | 0 | 1 | 1 | 0% | |
1390 | Carrots | 0 | 1 | 1 | 0% | |
1389 | Josh | 8 | 25 | 33 | 24% | |
1380 | LemoWasHere | 1 | 1 | 2 | 50% | |
1376 | The Accountant | 15 | 0 | 15 | 100% | |
1372 | Zesty | 4 | 1 | 5 | 80% | |
1336 | CrispyJiggles | 3 | 2 | 5 | 60% | |
1328 | Jinkers | 13 | 2 | 15 | 86% | |
1322 | Sock | 0 | 1 | 1 | 0% | |
1315 | LadAussie | 4 | 2 | 6 | 66% | |
1310 | GVOL3 | 3 | 2 | 5 | 60% | |
1295 | Kon | 0 | 1 | 1 | 0% | |
1290 | Daybo | 3 | 3 | 6 | 50% | |
1285 | TGRGhost | 15 | 1 | 16 | 93% | |
1277 | TTPB | 1 | 0 | 1 | 100% | |
1275 | Strange | 0 | 1 | 1 | 0% | |
1272 | FumbleJr | 0 | 1 | 1 | 0% | |
1271 | Dazeo | 4 | 2 | 6 | 66% | |
1266 | Wiiman | 0 | 1 | 1 | 0% | |
1264 | TheFakeOllie | 12 | 15 | 27 | 44% | |
1262 | Primed | 0 | 1 | 1 | 0% | |
1260 | Abhi | 4 | 0 | 4 | 100% | |
1258 | Miss Inputs | 23 | 7 | 30 | 76% | |
1246 | Derek | 0 | 1 | 1 | 0% | |
1232 | ShyGuy | 0 | 1 | 1 | 0% | |
1224 | Bonsai | 1 | 0 | 1 | 100% | |
1219 | The Chuckstah | 1 | 0 | 1 | 100% | |
1215 | sam gregg | 0 | 1 | 1 | 0% | |
1213 | Ace1 | 1 | 0 | 1 | 100% | |
1211 | Hal | 2 | 0 | 2 | 100% | |
1210 | 4DT | 1 | 1 | 2 | 50% | |
1202 | Cody | 2 | 0 | 2 | 100% | |
1192 | Pho | 0 | 1 | 1 | 0% | |
1176 | CheMarama | 1 | 0 | 1 | 100% | |
1175 | Cynthia | 13 | 10 | 23 | 56% | |
1170 | Kiki | 6 | 0 | 6 | 100% | |
1164 | Box | 2 | 0 | 2 | 100% | |
1150 | Damo | 2 | 0 | 2 | 100% | |
1149 | Darwin | 2 | 0 | 2 | 100% | |
1148 | Jezmamanezma | 0 | 2 | 2 | 0% | |
1142 | Stormtwoopaa | 10 | 0 | 10 | 100% | |
1141 | Zac | 6 | 2 | 8 | 75% | |
1138 | Cobra | 3 | 0 | 3 | 100% | |
1136 | Eight | 2 | 1 | 3 | 66% | |
1131 | Blue | 2 | 0 | 2 | 100% | |
1119 | ## | 2 | 0 | 2 | 100% | |
1119 | EiRiK | 1 | 0 | 1 | 100% | |
1112 | ruscur | 2 | 0 | 2 | 100% | |
1103 | Butt | 2 | 0 | 2 | 100% | |
1102 | <-2cm | 3 | 0 | 3 | 100% | |
1100 | Dumpy | 4 | 1 | 5 | 80% | |
1099 | Servofood | 2 | 0 | 2 | 100% | |
1099 | ALMAO | 3 | 0 | 3 | 100% | |
1092 | Emerald | 1 | 0 | 1 | 100% | |
1086 | Funky Boi | 1 | 0 | 1 | 100% | |
1085 | Hilgrad | 1 | 0 | 1 | 100% | |
1083 | Grizz | 0 | 1 | 1 | 0% | |
1080 | Flex | 1 | 0 | 1 | 100% | |
1070 | Pyren | 0 | 1 | 1 | 0% | |
1069 | Skin | 3 | 0 | 3 | 100% | |
1066 | Lionel | 1 | 0 | 1 | 100% | |
1063 | Fnord | 3 | 0 | 3 | 100% | |
1059 | Tibbzy | 1 | 0 | 1 | 100% | |
1056 | ZEUS | 2 | 0 | 2 | 100% | |
1053 | Calamity | 1 | 0 | 1 | 100% | |
1049 | James | 1 | 0 | 1 | 100% | |
1047 | Lasatar | 1 | 0 | 1 | 100% | |
1047 | CoolTJ | 0 | 1 | 1 | 0% | |
1046 | Kimmy | 1 | 0 | 1 | 100% | |
1038 | JJ | 1 | 0 | 1 | 100% | |
1036 | Frog | 6 | 1 | 7 | 85% | |
1030 | The ZapMan | 1 | 0 | 1 | 100% | |
1027 | Flynn | 1 | 0 | 1 | 100% | |
1021 | LoneT | 4 | 0 | 4 | 100% | |
1014 | RustyTin | 1 | 0 | 1 | 100% | |
1012 | Kokuhaku | 1 | 0 | 1 | 100% | |
1005 | SJ Roasted | 1 | 0 | 1 | 100% | |
1003 | Juan | 4 | 1 | 5 | 80% | |
1000 | Tin Man | 0 | 6 | 6 | 0% | |
1000 | Udon | 1 | 2 | 3 | 33% | |
994 | 2dbiddies | 1 | 0 | 1 | 100% | |
993 | Crocomire | 1 | 0 | 1 | 100% | |
982 | Huebert | 1 | 0 | 1 | 100% | |
980 | Merlin | 1 | 0 | 1 | 100% | |
971 | Phyco | 1 | 0 | 1 | 100% | |
968 | SlamFrunk! | 2 | 0 | 2 | 100% | |
968 | Wah | 1 | 0 | 1 | 100% | |
967 | David | 1 | 0 | 1 | 100% | |
964 | Kadius | 13 | 0 | 13 | 100% | |
961 | Akechi | 1 | 0 | 1 | 100% | |
954 | SeerD | 1 | 0 | 1 | 100% | |
953 | Jamie | 1 | 0 | 1 | 100% | |
952 | Dave& | 1 | 0 | 1 | 100% | |
948 | Davox | 1 | 0 | 1 | 100% | |
948 | Argos | 1 | 0 | 1 | 100% | |
941 | Snuffles | 1 | 0 | 1 | 100% | |
939 | pieheadd | 1 | 0 | 1 | 100% | |
938 | Audio Cable | 1 | 0 | 1 | 100% | |
937 | Douggy | 1 | 0 | 1 | 100% | |
937 | Crosshex | 2 | 0 | 2 | 100% | |
937 | MeatPi | 2 | 0 | 2 | 100% | |
934 | CW | 1 | 0 | 1 | 100% | |
923 | Eve | 1 | 0 | 1 | 100% | |
923 | David 2 | 2 | 0 | 2 | 100% | |
919 | GEEDORAH | 3 | 0 | 3 | 100% | |
917 | FletcherX3 | 1 | 0 | 1 | 100% | |
917 | YoFuzzy3 | 11 | 0 | 11 | 100% | |
917 | Mikey | 3 | 0 | 3 | 100% | |
915 | Yuki | 1 | 0 | 1 | 100% | |
910 | Saratoga | 2 | 0 | 2 | 100% | |
907 | Toasted Grass | 0 | 1 | 1 | 0% | |
906 | Beanman | 1 | 0 | 1 | 100% | |
905 | Yiggy | 1 | 0 | 1 | 100% | |
902 | Mokona | 1 | 0 | 1 | 100% | |
899 | fizzixww | 1 | 0 | 1 | 100% | |
898 | Reign | 5 | 2 | 7 | 71% | |
889 | Fetch | 2 | 0 | 2 | 100% | |
887 | Cal | 1 | 0 | 1 | 100% | |
883 | Simon | 1 | 0 | 1 | 100% | |
878 | Venti | 1 | 0 | 1 | 100% | |
873 | Pignot | 1 | 0 | 1 | 100% | |
872 | GoombaLamp | 1 | 0 | 1 | 100% | |
849 | 6000j | 1 | 0 | 1 | 100% | |
849 | TRB | 1 | 0 | 1 | 100% | |
846 | Boffin | 1 | 0 | 1 | 100% | |
842 | Benny | 25 | 0 | 25 | 100% | |
820 | Nish | 1 | 0 | 1 | 100% | |
819 | Jappa | 1 | 1 | 2 | 50% | |
818 | ProAnimeWatcher | 1 | 0 | 1 | 100% | |
818 | Melty | 1 | 0 | 1 | 100% | |
818 | Recordio | 1 | 0 | 1 | 100% | |
816 | yoshzzz | 2 | 0 | 2 | 100% | |
814 | HomerTime | 1 | 0 | 1 | 100% | |
813 | Onion | 1 | 0 | 1 | 100% | |
809 | Eutro | 1 | 0 | 1 | 100% | |
793 | Zerovevo | 1 | 0 | 1 | 100% | |
793 | JP | 2 | 0 | 2 | 100% | |
781 | James from Sauce 34 | 1 | 0 | 1 | 100% | |
768 | Nor | 1 | 0 | 1 | 100% | |
758 | Daniel | 1 | 0 | 1 | 100% | |
753 | Nincata | 3 | 0 | 3 | 100% | |
745 | Char_Gaming | 1 | 0 | 1 | 100% | |
744 | Luno | 1 | 0 | 1 | 100% | |
736 | Adao | 1 | 0 | 1 | 100% | |
726 | Nyilonix | 1 | 0 | 1 | 100% | |
706 | Goigogo | 1 | 0 | 1 | 100% | |
676 | Jafferboof | 1 | 0 | 1 | 100% | |
656 | Milsch | 3 | 0 | 3 | 100% | |
643 | Forseti | 1 | 0 | 1 | 100% | |
634 | Spartan | 5 | 0 | 5 | 100% | |
617 | 2Simple | 2 | 0 | 2 | 100% | |
611 | CH | 3 | 0 | 3 | 100% | |
598 | Sam_Stormer | 1 | 0 | 1 | 100% | |
579 | Braydo | 1 | 0 | 1 | 100% | |
575 | Speedrockstrong | 3 | 0 | 3 | 100% | |
555 | Lottle | 1 | 0 | 1 | 100% | |
446 | MrZubber | 5 | 0 | 5 | 100% | |
429 | Fumiyo | 1 | 0 | 1 | 100% | |
323 | Wiffles | 1 | 0 | 1 | 100% | |
302 | Runni | 2 | 0 | 2 | 100% | |
289 | Eva | 18 | 0 | 18 | 100% | |
236 | Dr Niceyum | 1 | 0 | 1 | 100% | |
201 | Dogs_unite | 3 | 0 | 3 | 100% | |
201 | TheyRa | 4 | 0 | 4 | 100% |
Super Smash Bros. for Wii U 40 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2240 | Luco | 0 | 1 | 1 | 0% | |
2139 | Sriks | 0 | 1 | 1 | 0% | |
2102 | MapleMage | 0 | 1 | 1 | 0% | |
2016 | Pazx | 0 | 2 | 2 | 0% | |
1910 | Zesco | 0 | 1 | 1 | 0% | |
1875 | Glace | 0 | 1 | 1 | 0% | |
1874 | PaulBaulo | 0 | 1 | 1 | 0% | |
1843 | PhoenixRave | 0 | 2 | 2 | 0% | |
1818 | Danal | 0 | 1 | 1 | 0% | |
1769 | BJSchoey | 0 | 1 | 1 | 0% | |
1757 | Scott | 0 | 1 | 1 | 0% | |
1752 | Invisi | 0 | 2 | 2 | 0% | |
1716 | Joey | 0 | 2 | 2 | 0% | |
1552 | jasmine | 0 | 2 | 2 | 0% | |
1490 | MOhVillain | 1 | 0 | 1 | 100% | |
1413 | Ants | 0 | 1 | 1 | 0% | |
1359 | Cynthia | 1 | 1 | 2 | 50% | |
1359 | Rafe | 0 | 1 | 1 | 0% | |
1359 | Eight | 0 | 3 | 3 | 0% | |
1333 | TJslash | 0 | 1 | 1 | 0% | |
1218 | Miss Inputs | 0 | 1 | 1 | 0% | |
1187 | Zac | 0 | 1 | 1 | 0% | |
1167 | Bless | 2 | 1 | 3 | 66% | |
1096 | Frog | 1 | 1 | 2 | 50% | |
876 | BreakVG | 1 | 0 | 1 | 100% | |
875 | Rose | 1 | 1 | 2 | 50% | |
856 | PhDDD | 0 | 1 | 1 | 0% | |
789 | jacky chung | 1 | 0 | 1 | 100% |