Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 333 | 207.5 | 125.5 | 5308 | 4142.5 | 1165.5 |
Yoshi | 72.5 | 46 | 26.5 | 843.5 | 1315.5 | -472 |
Kirby | 18.5 | 12 | 6.5 | 510 | 254 | 256 |
Falco | 8.5 | 5 | 3.5 | 59.5 | 176 | -116.5 |
Random | 8 | 5 | 3 | 62 | 179 | -117 |
Wario | 2.5 | 2 | 0.5 | 1 | 8 | -7 |
Cloud | 1.5 | 0.5 | 1 | 4.5 | 38 | -33.5 |
Roy | 1.5 | 0 | 1.5 | 0 | 57.5 | -57.5 |
Sheik | 1.5 | 1 | 0.5 | 4.5 | 25.5 | -21 |
Chrom | 1 | 0 | 1 | 0 | 79 | -79 |
Ganondorf | 1 | 1 | 0 | 0 | 0 | 0 |
Steve | 1 | 1 | 0 | 0 | 0 | 0 |
Hero | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Ice Climbers | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
King K. Rool | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Lucas | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Lucina | 0.5 | 0 | 0.5 | 0 | 20 | -20 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 108.5 | 66.5 | 42 | 1967 | 1357 | 610 |
Sheik | 1.5 | 0.5 | 1 | 22 | 15 | 7 |
Wario | 1 | 1 | 0 | 1 | 0 | 1 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 115.33 | 71 | 44.33 | 2001 | 1395.67 | 605.33 |
Pichu | 0.83 | 0 | 0.83 | 0 | 19.67 | -19.67 |
Sheik | 0.83 | 0 | 0.83 | 0 | 20.67 | -20.67 |
Zelda | 0.67 | 0 | 0.67 | 0 | 5.33 | -5.33 |
Bowser | 0.33 | 0 | 0.33 | 0 | 4.67 | -4.67 |