Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Zero Suit Samus | 124 | 82.83 | 41.17 | 2229.67 | 1559.33 | 670.33 |
Sheik | 58.17 | 29.17 | 29 | 1077.83 | 1148.5 | -70.67 |
Fox | 32 | 20.83 | 11.17 | 592.5 | 414.17 | 178.33 |
Inkling | 31 | 18.67 | 12.33 | 790.83 | 544.17 | 246.67 |
Wolf | 26.67 | 16.67 | 10 | 484.17 | 401 | 83.17 |
Donkey Kong | 11.67 | 3.33 | 8.33 | 63.17 | 288.5 | -225.33 |
Pyra / Mythra | 6.5 | 4 | 2.5 | 114 | 48 | 66 |
Palutena | 6.33 | 5 | 1.33 | 252.5 | 62.33 | 190.17 |
Captain Falcon | 5.83 | 3.33 | 2.5 | 24.33 | 142 | -117.67 |
Joker | 5.33 | 3.33 | 2 | 18.33 | 87 | -68.67 |
Bowser | 3.33 | 2.33 | 1 | 28 | 38 | -10 |
Pichu | 2.17 | 0.33 | 1.83 | 19.67 | 68.33 | -48.67 |
Peach | 2 | 1.5 | 0.5 | 11.5 | 46 | -34.5 |
Chrom | 1.5 | 1 | 0.5 | 32.5 | 4.5 | 28 |
Lucina | 1.5 | 0.5 | 1 | 19.5 | 7 | 12.5 |
Luigi | 1 | 0 | 1 | 0 | 53.33 | -53.33 |
Ike | 0.67 | 0.33 | 0.33 | 7 | 25 | -18 |
Mega Man | 0.5 | 0.5 | 0 | 5.5 | 0 | 5.5 |
Mii Brawler | 0.5 | 0 | 0.5 | 0 | 19.5 | -19.5 |
Mr. Game and Watch | 0.5 | 0 | 0.5 | 0 | 9.5 | -9.5 |
Pikachu | 0.5 | 0 | 0.5 | 0 | 46 | -46 |
Roy | 0.5 | 0 | 0.5 | 0 | 28 | -28 |
Snake | 0.5 | 0 | 0.5 | 0 | 19.5 | -19.5 |
Cloud | 0.33 | 0.33 | 0 | 7 | 0 | 7 |
Hero | 0.33 | 0 | 0.33 | 0 | 8 | -8 |
Random | 0.33 | 0 | 0.33 | 0 | 19 | -19 |
Richter | 0.33 | 0 | 0.33 | 0 | 22.33 | -22.33 |
Robin | 0.33 | 0 | 0.33 | 0 | 19 | -19 |
Ryu | 0.33 | 0 | 0.33 | 0 | 19 | -19 |
Young Link | 0.33 | 0 | 0.33 | 0 | 8 | -8 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 413.67 | 265.17 | 148.5 | 7668.5 | 5841.5 | 1827 |
Fox | 39 | 21.42 | 17.58 | 581.42 | 892.83 | -311.42 |
Cloud | 15.5 | 8.17 | 7.33 | 242 | 411.33 | -169.33 |
Diddy Kong | 14 | 4.83 | 9.17 | 217.17 | 467.67 | -250.5 |
Lucina | 6.83 | 2.58 | 4.25 | 54.92 | 242.5 | -187.58 |
Donkey Kong | 5.5 | 2.25 | 3.25 | 102.42 | 248 | -145.58 |
Sonic | 4 | 2 | 2 | 110 | 83 | 27 |
Mario | 3.75 | 2.42 | 1.33 | 39.83 | 74.83 | -35 |
Lucas | 3 | 1 | 2 | 10 | 69 | -59 |
Captain Falcon | 2.67 | 2.17 | 0.5 | 69.17 | 10.5 | 58.67 |
Zero Suit Samus | 2.33 | 2.08 | 0.25 | 42.25 | 2.5 | 39.75 |
Ryu | 1.75 | 1.25 | 0.5 | 9 | 47 | -38 |
Luigi | 1.17 | 0.83 | 0.33 | 7.17 | 20.33 | -13.17 |
Metaknight | 1.08 | 0.58 | 0.5 | 11.67 | 14.5 | -2.83 |
Bayonetta | 1 | 1 | 0 | 48.5 | 0 | 48.5 |
Charizard | 1 | 1 | 0 | 4 | 0 | 4 |
Shulk | 0.5 | 0 | 0.5 | 0 | 37.5 | -37.5 |
Ness | 0.25 | 0.25 | 0 | 8 | 0 | 8 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 7 | 3 | 4 | 155 | 91 | 64 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 7 | 1 | 6 | 58 | 192 | -134 |