Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 906.83 | 608.33 | 298.5 | 13750.67 | 13223.5 | 527.17 |
Donkey Kong | 200.33 | 124.83 | 75.5 | 3443.67 | 3218 | 225.67 |
Ness | 34.83 | 21.5 | 13.33 | 673.5 | 412.17 | 261.33 |
Inkling | 33.17 | 16.83 | 16.33 | 689.67 | 693.17 | -3.5 |
Mr. Game and Watch | 7.2 | 2.5 | 4.7 | 91 | 159.5 | -68.5 |
Mii Gunner | 6.33 | 4 | 2.33 | 28 | 92.67 | -64.67 |
Palutena | 3 | 3 | 0 | 31 | 0 | 31 |
Snake | 2.17 | 1.67 | 0.5 | 42.33 | 7 | 35.33 |
Wolf | 2 | 2 | 0 | 22 | 0 | 22 |
ROB | 1.33 | 0.5 | 0.83 | 3.5 | 50.17 | -46.67 |
Random | 1 | 0 | 1 | 0 | 24 | -24 |
Jigglypuff | 0.83 | 0.5 | 0.33 | 1 | 30.67 | -29.67 |
Zero Suit Samus | 0.67 | 0.33 | 0.33 | 12.67 | 10 | 2.67 |
Cloud | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Ganondorf | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Ridley | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Sephiroth | 0.5 | 0 | 0.5 | 0 | 4.5 | -4.5 |
Sheik | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Yoshi | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Young Link | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Fox | 0.33 | 0 | 0.33 | 0 | 10 | -10 |
King K. Rool | 0.33 | 0 | 0.33 | 0 | 10 | -10 |
Pit | 0.33 | 0 | 0.33 | 0 | 30.67 | -30.67 |
Chrom | 0.2 | 0 | 0.2 | 0 | 6 | -6 |
Dark Samus | 0.2 | 0 | 0.2 | 0 | 6 | -6 |
Marth | 0.2 | 0 | 0.2 | 0 | 6 | -6 |
Wii Fit Trainer | 0.2 | 0 | 0.2 | 0 | 6 | -6 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 181.5 | 85 | 96.5 | 3139 | 2563.5 | 575.5 |
Jigglypuff | 102 | 45.5 | 56.5 | 1793.5 | 1599.5 | 194 |
Random | 3.5 | 2.5 | 1 | 186.5 | 24 | 162.5 |
Lucario | 1.5 | 0 | 1.5 | 0 | 21.5 | -21.5 |
Bowser | 0.5 | 0 | 0.5 | 0 | 21 | -21 |
Cloud | 0.5 | 0 | 0.5 | 0 | 2 | -2 |
Dr. Mario | 0.5 | 0 | 0.5 | 0 | 20.5 | -20.5 |