Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Villager | 2432.83 | 1494.33 | 938.5 | 38260.5 | 35765.5 | 2495 |
Young Link | 43.17 | 18.67 | 24.5 | 263.67 | 894 | -630.33 |
Roy | 20.5 | 11 | 9.5 | 209 | 379 | -170 |
Mario | 13.67 | 9.17 | 4.5 | 97.17 | 268.5 | -171.33 |
Isabelle | 8.5 | 3 | 5.5 | 145.5 | 177 | -31.5 |
Lucina | 4.5 | 2 | 2.5 | 29.5 | 127 | -97.5 |
Marth | 3.67 | 3.17 | 0.5 | 7.17 | 46 | -38.83 |
Bayonetta | 2.83 | 2.83 | 0 | 49.83 | 0 | 49.83 |
Hero | 1.83 | 1.83 | 0 | 3.33 | 0 | 3.33 |
Fox | 1.5 | 1.5 | 0 | 1.5 | 0 | 1.5 |
Chrom | 1.33 | 0.83 | 0.5 | 2.33 | 38 | -35.67 |
Jigglypuff | 1.33 | 1.33 | 0 | 7.33 | 0 | 7.33 |
Joker | 1.33 | 1.33 | 0 | 17.5 | 0 | 17.5 |
Random | 1 | 0 | 1 | 0 | 46 | -46 |
Banjo & Kazooie | 0.33 | 0.33 | 0 | 1 | 0 | 1 |
Bowser | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Cloud | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Donkey Kong | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Ike | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
King K. Rool | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Link | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Mr. Game and Watch | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Pokémon Trainer | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Villager | 316.03 | 95.7 | 220.33 | 4022.4 | 3341.17 | 681.23 |
Marth | 24.03 | 7.2 | 16.83 | 280.4 | 314.17 | -33.77 |
Bayonetta | 7.53 | 3.2 | 4.33 | 84.9 | 69.17 | 15.73 |
Corrin | 5.5 | 0.5 | 5 | 47.5 | 17.5 | 30 |
Jigglypuff | 5 | 2 | 3 | 80 | 18.5 | 61.5 |
Mario | 1.5 | 0 | 1.5 | 0 | 22.5 | -22.5 |
Diddy Kong | 0.5 | 0.5 | 0 | 4 | 0 | 4 |
Sheik | 0.5 | 0.5 | 0 | 4 | 0 | 4 |
Cloud | 0.2 | 0.2 | 0 | 3.4 | 0 | 3.4 |
Ness | 0.2 | 0.2 | 0 | 3.4 | 0 | 3.4 |