Croft
- 0 Wins
- 0% Win rate
- 958 Elo
Phyco
- 10 Wins
- 100% Win rate
- 971 Elo
Characters
Croft
Phyco
Opponent win rates
Croft | Phyco | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3180) | 0 - 3 | 0% |
0% | 0 - 1 | Zac! (2996) | 0 - 3 | 0% |
0% | 0 - 2 | Dura (2828) | 0 - 5 | 0% |
0% | 0 - 1 | Beet (2698) | 2 - 11 | 15% |
0% | 0 - 2 | Flow (2538) | 0 - 4 | 0% |
0% | 0 - 1 | Beefy (2497) | 0 - 3 | 0% |
0% | 0 - 1 | Willdan (2461) | 0 - 3 | 0% |
0% | 0 - 3 | MemeG0d (2450) | 0 - 7 | 0% |
0% | 0 - 1 | Xav (2441) | 1 - 5 | 16% |
0% | 0 - 5 | rebs (2439) | 0 - 6 | 0% |
0% | 0 - 1 | El (2390) | 0 - 8 | 0% |
0% | 0 - 4 | w00tkins (2374) | 0 - 6 | 0% |
0% | 0 - 1 | MAST! (2337) | 0 - 8 | 0% |
0% | 0 - 3 | Mackarp (2328) | 0 - 7 | 0% |
0% | 0 - 7 | P9 (2318) | 0 - 4 | 0% |
0% | 0 - 1 | LeoMcI (2236) | 0 - 2 | 0% |
0% | 0 - 5 | Wifike (2191) | 0 - 2 | 0% |
0% | 0 - 1 | Duon (2181) | 0 - 6 | 0% |
0% | 0 - 1 | Corvid (2148) | 0 - 4 | 0% |
0% | 0 - 1 | Slimboy17 (2143) | 0 - 7 | 0% |
0% | 0 - 1 | Thinh_man (2141) | 0 - 6 | 0% |
0% | 0 - 5 | Aloly (2105) | 6 - 22 | 21% |
0% | 0 - 1 | Sriks (2094) | 0 - 2 | 0% |
0% | 0 - 1 | Luma (2061) | 0 - 4 | 0% |
0% | 0 - 1 | Nerpna (2056) | 0 - 1 | 0% |
0% | 0 - 3 | Noot (2028) | 0 - 8 | 0% |
0% | 0 - 2 | NoTechNeek (2020) | 0 - 1 | 0% |
0% | 0 - 2 | homer (2018) | 0 - 9 | 0% |
0% | 0 - 3 | DanInRealLife (1948) | 0 - 6 | 0% |
0% | 0 - 2 | Nop (1946) | 2 - 5 | 28% |
0% | 0 - 2 | Extra (1942) | 1 - 6 | 14% |
0% | 0 - 2 | AT LOWES (1853) | 0 - 1 | 0% |
0% | 0 - 2 | Deku Meister (1850) | 0 - 2 | 0% |
0% | 0 - 3 | Skinny_Pat (1836) | 0 - 4 | 0% |
0% | 0 - 1 | mire (1834) | 1 - 2 | 33% |
0% | 0 - 2 | JOKER (1741) | 0 - 2 | 0% |
0% | 0 - 1 | Ryzuul (1740) | 0 - 4 | 0% |
0% | 0 - 11 | RivetMan (1733) | 6 - 5 | 54% |
0% | 0 - 2 | Gravity (1728) | 3 - 13 | 18% |
0% | 0 - 1 | DragonKnight (1695) | 1 - 3 | 25% |
0% | 0 - 1 | Naru (1670) | 0 - 4 | 0% |
0% | 0 - 2 | SoymilkMelva (1666) | 1 - 1 | 50% |
0% | 0 - 2 | Princess (1622) | 1 - 9 | 10% |
0% | 0 - 1 | 11 (1580) | 0 - 1 | 0% |
0% | 0 - 1 | Static (1549) | 2 - 9 | 18% |
0% | 0 - 4 | Hazzacka (1541) | 1 - 6 | 14% |
0% | 0 - 2 | Joe (1526) | 4 - 5 | 44% |
0% | 0 - 5 | Mexi (1485) | 0 - 2 | 0% |
0% | 0 - 3 | Rick (1483) | 2 - 1 | 66% |
0% | 0 - 1 | Lime (1476) | 1 - 1 | 50% |
0% | 0 - 3 | Dusk (1469) | 0 - 1 | 0% |
0% | 0 - 1 | remora (1457) | 0 - 2 | 0% |
0% | 0 - 3 | Solar (1445) | 1 - 4 | 20% |
0% | 0 - 3 | KidColli (1432) | 2 - 8 | 20% |
66% | 2 - 1 | TonkaDonka (1432) | 6 - 4 | 60% |
0% | 0 - 5 | BamBam (1419) | 3 - 5 | 37% |
50% | 1 - 1 | phosphor1111 (1416) | 2 - 1 | 66% |
0% | 0 - 1 | HotHeadJabs (1385) | 2 - 5 | 28% |
0% | 0 - 2 | Mochi (1350) | 1 - 0 | 100% |
0% | 0 - 2 | moralcstar (1343) | 0 - 1 | 0% |
0% | 0 - 1 | Jax (1305) | 0 - 1 | 0% |
0% | 0 - 1 | Jayd (1259) | 1 - 1 | 50% |
0% | 0 - 1 | Pudge (1168) | 1 - 2 | 33% |
0% | 0 - 1 | SuperbGuy (1166) | 1 - 1 | 50% |
0% | 0 - 1 | Razorous (1098) | 0 - 1 | 0% |
100% | 2 - 0 | Fidilduck (1075) | 1 - 0 | 100% |
50% | 1 - 1 | A1000 (1010) | 1 - 1 | 50% |
0% | 0 - 1 | yourSugaR1994 (912) | 3 - 0 | 100% |
0% | 0 - 2 | Mado (884) | 2 - 1 | 66% |
0% | 0 - 1 | Vye (883) | 1 - 1 | 50% |
100% | 1 - 0 | Ravsav (843) | 1 - 1 | 50% |
50% | 1 - 1 | Robber (812) | 1 - 0 | 100% |
50% | 1 - 1 | BeastAmp (723) | 3 - 0 | 100% |
100% | 1 - 0 | Hi-D (552) | 2 - 0 | 100% |
Match History
Temple Smash #126 31/07/2024
Temple Smash #117 29/05/2024
Temple Smash #105 6/03/2024
Temple Smash #103 21/02/2024
Temple Smash #101 31/01/2024
Temple Smash #95 20/12/2023
Temple Smash #90 15/11/2023
Temple Smash #89 8/11/2023
Temple Smash #87 25/10/2023
Temple Smash #77 9/08/2023
Results
[VIC] Super Sunshine Smash X Vichub: End of an Era (November 2024)
Smash Ultimate Singles
[VIC] Pixel Smash #250
Pixel SMASH Ultimate (Main Bracket)
[VIC] CouchWarriors October Ranbat 2024
Smash Ultimate Singles
[VIC] Temple Smash #134
Ultimate Singles gaming
[VIC] Smash@Swanston #8
Ulti Singles Bracket
[VIC] Smash@Swanston #4
Ulti Singles Bracket
[VIC] Smash@Swanston #3
Ulti Singles Bracket
[VIC] Temple Smash #126
Ultimate Singles gaming
[VIC] Temple Smash #125
Ultimate Singles gaming
[VIC] The Stomping Ground #53
Smash Ultimate Singles Bracket
[VIC] Phantom 2024
Ultimate Singles
[VIC] Temple Smash #122
Ultimate Singles gaming
[VIC] Temple Smash #120
Ultimate Singles gaming
[VIC] Temple Smash #119
Ultimate Singles gaming
[VIC] The Stomping Ground #48
Smash Ultimate Singles Bracket
[VIC] Temple Smash #118
Ultimate Singles gaming
[VIC] Temple Smash #117
Ultimate Singles gaming
[VIC] Temple Smash #113
Ultimate Singles gaming
Croft 17th
W1 | moralcstar | 2 - 0 | Croft |
L1 | yourSugaR1994 | 2 - 0 | Croft |
[VIC] Temple Smash #112
Ultimate Singles gaming
[VIC] Temple Smash #111
Ultimate Singles gaming
[VIC] Temple Smash #110
Ultimate Singles gaming
Croft 17th
Phyco 7th
W1 | Phyco | 2 - 0 | ThiccyGrinch |
W2 | Luma | 2 - 0 | Phyco |
L2 | Phyco | 2 - 1 | TonkaDonka |
L3 | Phyco | 3 - 0 | Aloly |
L4 | DanInRealLife | 3 - 0 | Phyco |