Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Villager | 446.08 | 275.33 | 170.75 | 7646.83 | 6126.5 | 1520.33 |
Isabelle | 410.92 | 261.83 | 149.08 | 7369.33 | 6010 | 1359.33 |
Random | 44.33 | 16.83 | 27.5 | 569.83 | 902 | -332.17 |
Ice Climbers | 10.5 | 3 | 7.5 | 52.5 | 312.5 | -260 |
Corrin | 10 | 5.5 | 4.5 | 151 | 204.5 | -53.5 |
Mii Swordfighter | 7 | 2 | 5 | 106 | 153.5 | -47.5 |
Steve | 6.58 | 0 | 6.58 | 0 | 176.5 | -176.5 |
Mr. Game and Watch | 6.5 | 1.5 | 5 | 99.5 | 104 | -4.5 |
Snake | 6 | 0 | 6 | 0 | 141.5 | -141.5 |
Lucario | 4 | 1.5 | 2.5 | 117.5 | 59 | 58.5 |
Sora | 3.5 | 1 | 2.5 | 70 | 82 | -12 |
Duck Hunt Duo | 3 | 0 | 3 | 0 | 99 | -99 |
Pikachu | 3 | 0 | 3 | 0 | 163 | -163 |
Diddy Kong | 2 | 0 | 2 | 0 | 25 | -25 |
Pikmin & Olimar | 2 | 1 | 1 | 68 | 19 | 49 |
Fox | 1 | 0.5 | 0.5 | 23 | 14 | 9 |
Jigglypuff | 1 | 0.5 | 0.5 | 1.5 | 31.5 | -30 |
Joker | 1 | 0 | 1 | 0 | 30 | -30 |
King K. Rool | 1 | 0 | 1 | 0 | 57 | -57 |
Kirby | 1 | 0 | 1 | 0 | 36 | -36 |
Lucina | 1 | 0 | 1 | 0 | 45.5 | -45.5 |
ROB | 1 | 1 | 0 | 33 | 0 | 33 |
Bayonetta | 0.5 | 0 | 0.5 | 0 | 3.5 | -3.5 |
Bowser | 0.5 | 0 | 0.5 | 0 | 12 | -12 |
Donkey Kong | 0.5 | 0 | 0.5 | 0 | 34.5 | -34.5 |
Little Mac | 0.5 | 0 | 0.5 | 0 | 9.5 | -9.5 |
Mario | 0.5 | 0 | 0.5 | 0 | 27 | -27 |
Marth | 0.5 | 0 | 0.5 | 0 | 28 | -28 |
Metaknight | 0.5 | 0.5 | 0 | 23 | 0 | 23 |
Ness | 0.5 | 0 | 0.5 | 0 | 22 | -22 |
Piranha Plant | 0.5 | 0 | 0.5 | 0 | 23 | -23 |
Pokémon Trainer | 0.5 | 0 | 0.5 | 0 | 2.5 | -2.5 |
Sheik | 0.5 | 0 | 0.5 | 0 | 18 | -18 |
Shulk | 0.5 | 0 | 0.5 | 0 | 22 | -22 |
Toon Link | 0.5 | 0 | 0.5 | 0 | 3.5 | -3.5 |
Yoshi | 0.5 | 0 | 0.5 | 0 | 23.5 | -23.5 |
Pac-Man | 0.33 | 0 | 0.33 | 0 | 17 | -17 |
Greninja | 0.25 | 0 | 0.25 | 0 | 3 | -3 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Villager | 2 | 0 | 2 | 0 | 25 | -25 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Pikachu | 5.5 | 2.5 | 3 | 104.5 | 113.5 | -9 |
Ice Climbers | 3 | 2 | 1 | 97 | 46 | 51 |
King Dedede | 1 | 0.5 | 0.5 | 19.5 | 14.5 | 5 |
Metaknight | 0.5 | 0 | 0.5 | 0 | 28 | -28 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Kirby | 4 | 0 | 4 | 0 | 185 | -185 |
King Dedede | 3 | 1 | 2 | 38 | 7 | 31 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ice Climbers | 58.83 | 23.5 | 35.33 | 982 | 450.5 | 531.5 |
Fox | 4.33 | 1.5 | 2.83 | 73 | 38 | 35 |
Jigglypuff | 2 | 0 | 2 | 0 | 87 | -87 |
Random | 1 | 0 | 1 | 0 | 3 | -3 |
Young Link | 0.5 | 0 | 0.5 | 0 | 1.5 | -1.5 |
Mr. Game and Watch | 0.33 | 0 | 0.33 | 0 | 22 | -22 |