Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Wolf | 70.17 | 47.17 | 23 | 1524.83 | 1001.5 | 523.33 |
Banjo & Kazooie | 67.83 | 42.83 | 25 | 1089 | 1051.5 | 37.5 |
Young Link | 24.67 | 16.33 | 8.33 | 536.33 | 405.83 | 130.5 |
Dr. Mario | 18.17 | 13.33 | 4.83 | 398 | 205.83 | 192.17 |
Mii Brawler | 7.5 | 4.5 | 3 | 65.5 | 106 | -40.5 |
Yoshi | 7.5 | 4 | 3.5 | 52.5 | 153 | -100.5 |
Random | 7 | 3 | 4 | 30 | 132 | -102 |
Donkey Kong | 2 | 1.5 | 0.5 | 46.5 | 12.5 | 34 |
Pyra / Mythra | 2 | 0 | 2 | 0 | 131 | -131 |
Piranha Plant | 1.5 | 1 | 0.5 | 21 | 28.5 | -7.5 |
Hero | 1 | 0 | 1 | 0 | 67 | -67 |
Captain Falcon | 0.33 | 0 | 0.33 | 0 | 10.33 | -10.33 |
Marth | 0.33 | 0.33 | 0 | 10.33 | 0 | 10.33 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Yoshi | 78.5 | 55.75 | 22.75 | 1622.5 | 1018.75 | 603.75 |
Fox | 35.33 | 20.08 | 15.25 | 580.17 | 697.92 | -117.75 |
Donkey Kong | 21.67 | 13.92 | 7.75 | 347.67 | 483.58 | -135.92 |
Marth | 13 | 10.75 | 2.25 | 241.67 | 92.25 | 149.42 |
Sheik | 6.5 | 2.5 | 4 | 84.5 | 217 | -132.5 |
Lucina | 2 | 1 | 1 | 49.5 | 75 | -25.5 |
Cloud | 1.67 | 1 | 0.67 | 14 | 37 | -23 |
Diddy Kong | 0.5 | 0 | 0.5 | 0 | 36 | -36 |
Mario | 0.5 | 0 | 0.5 | 0 | 32.5 | -32.5 |
Captain Falcon | 0.33 | 0 | 0.33 | 0 | 19 | -19 |