Ravsav
- 0 Wins
- 0% Win rate
- 832 Elo
HiImAiden
- 1 Wins
- 100% Win rate
- 1624 Elo
Characters
Ravsav
HiImAiden
Opponent win rates
Ravsav | HiImAiden | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3217) | 0 - 5 | 0% |
0% | 0 - 2 | Zac! (3154) | 1 - 10 | 9% |
0% | 0 - 1 | Jix (2946) | 0 - 2 | 0% |
0% | 0 - 1 | SebPro101 (2801) | 0 - 9 | 0% |
0% | 0 - 3 | Scobo (2789) | 0 - 10 | 0% |
0% | 0 - 3 | Beefy (2660) | 1 - 7 | 12% |
0% | 0 - 1 | RaZe (2619) | 0 - 4 | 0% |
0% | 0 - 3 | Beet (2525) | 0 - 10 | 0% |
0% | 0 - 1 | Willdan (2461) | 3 - 0 | 100% |
0% | 0 - 2 | P9 (2455) | 0 - 22 | 0% |
0% | 0 - 1 | El (2391) | 0 - 8 | 0% |
0% | 0 - 4 | Xav (2381) | 0 - 5 | 0% |
0% | 0 - 2 | MAST! (2337) | 1 - 7 | 12% |
0% | 0 - 6 | w00tkins (2300) | 2 - 16 | 11% |
0% | 0 - 4 | Extra (2298) | 1 - 3 | 25% |
0% | 0 - 1 | Honk (2296) | 2 - 1 | 66% |
0% | 0 - 1 | Iceman (2294) | 0 - 5 | 0% |
0% | 0 - 7 | MemeG0d (2283) | 0 - 9 | 0% |
0% | 0 - 1 | Necro (2268) | 1 - 1 | 50% |
0% | 0 - 2 | Stacked (2257) | 0 - 2 | 0% |
0% | 0 - 3 | Slimboy17 (2226) | 2 - 11 | 15% |
0% | 0 - 1 | Wifike (2191) | 7 - 4 | 63% |
0% | 0 - 1 | Mackarp (2183) | 10 - 4 | 71% |
0% | 0 - 4 | Duon (2181) | 2 - 9 | 18% |
0% | 0 - 2 | Corvid (2148) | 2 - 9 | 18% |
0% | 0 - 6 | RAMBO (2142) | 8 - 16 | 33% |
0% | 0 - 1 | Thinh_man (2141) | 1 - 10 | 9% |
0% | 0 - 2 | NoTechNeek (2133) | 1 - 9 | 10% |
0% | 0 - 1 | Sriks (2094) | 0 - 5 | 0% |
0% | 0 - 2 | MasterofDisaster (2088) | 0 - 10 | 0% |
0% | 0 - 3 | Nerpna (2056) | 0 - 9 | 0% |
0% | 0 - 3 | Noot (2046) | 2 - 9 | 18% |
0% | 0 - 1 | Luma (2045) | 1 - 1 | 50% |
0% | 0 - 1 | Radio (2041) | 0 - 3 | 0% |
0% | 0 - 1 | homer (1992) | 4 - 18 | 18% |
0% | 0 - 2 | DanInRealLife (1948) | 3 - 3 | 50% |
0% | 0 - 1 | Fai (1924) | 0 - 1 | 0% |
0% | 0 - 6 | Gravity (1910) | 9 - 11 | 45% |
0% | 0 - 1 | Saikou (1907) | 0 - 1 | 0% |
0% | 0 - 1 | Snap (1896) | 1 - 0 | 100% |
0% | 0 - 7 | Aloly (1889) | 2 - 10 | 16% |
0% | 0 - 4 | Skinny_Pat (1871) | 7 - 2 | 77% |
0% | 0 - 1 | mire (1841) | 2 - 1 | 66% |
0% | 0 - 2 | JOKER (1832) | 1 - 3 | 25% |
0% | 0 - 1 | Yuusha (1803) | 0 - 2 | 0% |
0% | 0 - 3 | Nop (1793) | 8 - 4 | 66% |
0% | 0 - 1 | Danklin (1787) | 1 - 2 | 33% |
0% | 0 - 8 | DragonKnight (1772) | 4 - 1 | 80% |
0% | 0 - 1 | SoymilkMelva (1769) | 3 - 0 | 100% |
0% | 0 - 1 | Jacko (1759) | 0 - 1 | 0% |
0% | 0 - 1 | Ryzuul (1740) | 0 - 2 | 0% |
0% | 0 - 1 | polyrhythm (1672) | 0 - 2 | 0% |
0% | 0 - 2 | Naru (1670) | 3 - 6 | 33% |
0% | 0 - 2 | Princess (1665) | 4 - 4 | 50% |
0% | 0 - 2 | Dogivet (1612) | 2 - 9 | 18% |
0% | 0 - 1 | phosphor1111 (1605) | 3 - 0 | 100% |
0% | 0 - 4 | Static (1577) | 10 - 5 | 66% |
0% | 0 - 1 | Troongy (1567) | 1 - 2 | 33% |
0% | 0 - 1 | nate (1561) | 1 - 5 | 16% |
0% | 0 - 1 | MAMP (1547) | 0 - 1 | 0% |
0% | 0 - 1 | Solar (1543) | 1 - 1 | 50% |
0% | 0 - 1 | Hazzacka (1535) | 2 - 1 | 66% |
0% | 0 - 2 | KidColli (1533) | 5 - 2 | 71% |
0% | 0 - 5 | Mexi (1532) | 13 - 1 | 92% |
0% | 0 - 4 | Joe (1524) | 6 - 1 | 85% |
10% | 1 - 9 | Roosterbugalugs (1523) | 3 - 0 | 100% |
20% | 1 - 4 | VTPooks (1518) | 3 - 5 | 37% |
0% | 0 - 1 | Rare (1496) | 0 - 1 | 0% |
0% | 0 - 2 | Piski (1488) | 3 - 8 | 27% |
0% | 0 - 1 | Rick (1483) | 1 - 0 | 100% |
0% | 0 - 3 | Konrad (1471) | 4 - 2 | 66% |
0% | 0 - 1 | Dusk (1469) | 1 - 1 | 50% |
0% | 0 - 1 | VineGreen (1451) | 0 - 2 | 0% |
0% | 0 - 1 | Neoblade (1439) | 1 - 4 | 20% |
0% | 0 - 4 | Lokh_ND (1421) | 4 - 0 | 100% |
0% | 0 - 1 | TonkaDonka (1420) | 3 - 0 | 100% |
0% | 0 - 3 | Unreal Sora (1405) | 2 - 1 | 66% |
0% | 0 - 3 | BamBam (1399) | 1 - 1 | 50% |
0% | 0 - 2 | dunkMATTic (1390) | 3 - 10 | 23% |
0% | 0 - 2 | HotHeadJabs (1385) | 16 - 1 | 94% |
0% | 0 - 1 | CMoon (1375) | 2 - 0 | 100% |
0% | 0 - 1 | Samsungintheshower (1363) | 0 - 1 | 0% |
0% | 0 - 2 | Pastra (1354) | 0 - 2 | 0% |
0% | 0 - 1 | Stitchiie (1345) | 1 - 0 | 100% |
0% | 0 - 2 | moralcstar (1344) | 5 - 0 | 100% |
0% | 0 - 1 | Femchad (1341) | 5 - 0 | 100% |
0% | 0 - 2 | Lime (1334) | 7 - 0 | 100% |
0% | 0 - 3 | Bendi (1287) | 6 - 0 | 100% |
0% | 0 - 1 | SD city (1278) | 1 - 0 | 100% |
0% | 0 - 2 | Tekk (1270) | 6 - 0 | 100% |
0% | 0 - 1 | Soloclus (1246) | 4 - 1 | 80% |
0% | 0 - 5 | Nerdminecraft (1209) | 1 - 0 | 100% |
0% | 0 - 1 | SkippyDinglChalk (1202) | 0 - 2 | 0% |
0% | 0 - 2 | Pudge (1168) | 3 - 0 | 100% |
0% | 0 - 1 | SuperbGuy (1158) | 3 - 0 | 100% |
0% | 0 - 1 | Kevvlar (1094) | 1 - 0 | 100% |
0% | 0 - 1 | S (1091) | 2 - 0 | 100% |
0% | 0 - 1 | Rav (1082) | 2 - 0 | 100% |
50% | 1 - 1 | Phyco (1074) | 3 - 1 | 75% |
0% | 0 - 1 | Willo (999) | 1 - 0 | 100% |
33% | 1 - 2 | Tanman (955) | 1 - 0 | 100% |
0% | 0 - 1 | Mado (884) | 1 - 0 | 100% |
0% | 0 - 2 | Sylvee (838) | 2 - 0 | 100% |
0% | 0 - 1 | Vye (800) | 1 - 1 | 50% |
100% | 3 - 0 | TurkeyChicken (734) | 1 - 0 | 100% |
0% | 0 - 1 | BeastAmp (723) | 2 - 0 | 100% |
100% | 4 - 0 | Storm_ (692) | 1 - 0 | 100% |
100% | 1 - 0 | vboy (679) | 1 - 0 | 100% |
100% | 1 - 0 | FroggSocks (645) | 2 - 0 | 100% |
Match History
Super Sunshine July 2022 31/07/2022
Results
[VIC] Super Sunshine Smash January 2025
Smash Ultimate Singles
[VIC] The Stomping Ground #59
Smash Ultimate Singles Bracket
Ravsav 17th
W1 | SoymilkMelva | 2 - 0 | Ravsav |
HiImAiden 17th
W1 | HiImAiden | 2 - 0 | that clarence guy |
W2 | Mackarp | 1 - 0 | HiImAiden |
[VIC] RMIT Games Day #14
Super Smash Bros Ultimate Singles Bracket
[VIC] Super Sunshine Smash X Vichub: End of an Era (November 2024)
Smash Ultimate Singles
[VIC] Smash@Swanston #15
Ulti Singles Bracket
[VIC] CouchWarriors November Ranbat 2024
Smash Ultimate Singles
[VIC] Super Sunshine Smash October 2024
Smash Ultimate Singles Pools
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
[VIC] Temple #100
Ultimate Singles Bracket
[VIC] CouchWarriors Crossup 2023
Super Smash Bros Ultimate Singles [CWCM]
[VIC] Pixel Smash #200
Pixel SMASH Ultimate (Main Bracket)
[VIC] Super Sunshine Smash September 2023
Smash Ultimate Singles
[VIC] CouchWarriors September Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors August Ranbat 2023
Smash Ultimate Singles
[VIC] Super Sunshine Smash July 2023
Smash Ultimate Singles
[VIC] CouchWarriors July Ranbat 2023
Smash Ultimate Singles
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[VIC] BAM 13 Salty Suite
Smash Ultimate Singles
[VIC] Super Sunshine Smash June 2023
Smash Ultimate Singles
[VIC] CouchWarriors May Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors April Ranbat 2023
Smash Ultimate Singles
[VIC] The Game Expo
Smash Ultimate - The Game Expo
[VIC] Super Sunshine Smash February 2023
Smash Ultimate Singles
Ravsav 49th
HiImAiden 17th
W1 | Saxaslayer | 2 - 0 | HiImAiden |
L2 | HiImAiden | 2 - 1 | Personate |
L3 | HiImAiden | 2 - 0 | NoTechNeek |
L5 | Flow | 2 - 1 | HiImAiden |
[VIC] Super Sunshine Smash January 2023
Smash Ultimate Singles
[VIC] CouchWarriors October Ranbat 2022
Smash Ultimate Singles
[VIC] Temple Smash #37
Ultimate Singles Bracket
[VIC] Super Sunshine Smash September 2022
Smash Ultimate Singles
[VIC] Vic Arcadian 2
VIC Arcadian Singles
[VIC] Super Sunshine July 2022
Smash Ultimate Singles
[NSW] Phantom 2022
Ultimate singles
[NSW] Battle Kat Bunker: The Phantom Hour
Ultimate Singles
[VIC] Sunshine Smash #95
Smash Ultimate Bracket
[VIC] EBS Ultimate #99
Ultimate Singles Bracket
[VIC] Temple Smash #27
Ultimate Singles Bracket
[VIC] CouchWarriors June Ranbat 2022
Smash Ultimate Singles
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
[VIC] Super Sunshine Smash 10
Smash Ultimate Singles
[VIC] CouchWarriors April Ranbat 2022
Smash Ultimate Singles
[VIC] Temple Smash #20
Ultimate Singles Bracket
[VIC] Sunshine Smash #87
Smash Ultimate Bracket
HiImAiden 13th
W1 | HiImAiden | 2 - 0 | brazil | Peter |
W2 | MasterofDisaster | 2 - 0 | HiImAiden |
L2 | BigChilli | 2 - 1 | HiImAiden |
[VIC] Sunshine Smash #86
Smash Ultimate Bracket
[VIC] Super Sunshine Smash 9
Smash Ultimate Singles
[VIC] Super Sunshine Smash 8
Smash Ultimate Singles
[VIC] CouchWarriors March Ranbat 2022
Smash Ultimate Singles
[VIC] Temple Smash #10
Ultimate Singles Bracket
[VIC] Temple Smash #9
Ultimate Singles Bracket
[VIC] Temple Smash #8
Ultimate Singles Bracket
Ravsav 17th
W1 | nate | 2 - 0 | Ravsav |
L2 | SkippyDinglChalk | 2 - 0 | Ravsav |
HiImAiden 17th
W1 | Wash | 2 - 0 | HiImAiden |
L2 | AllGameNoTalk | 2 - 1 | HiImAiden |
[VIC] Sunshine Smash #77
Smash Ultimate Bracket
[VIC] CouchWarriors May Ranbat 2021
Smash Ultimate Singles
Ravsav 65th
W1 | HotHeadJabs | 2 - 1 | Ravsav |
L1 | Xav | 2 - 0 | Ravsav |