Ravsav
- 0 Wins
- 0% Win rate
- 832 Elo
Scobo
- 3 Wins
- 100% Win rate
- 2789 Elo
Characters
Ravsav
Scobo
Opponent win rates
Ravsav | Scobo | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3217) | 0 - 13 | 0% |
0% | 0 - 2 | Zac! (3154) | 25 - 40 | 38% |
0% | 0 - 1 | Jix (2946) | 0 - 5 | 0% |
0% | 0 - 1 | SebPro101 (2801) | 1 - 12 | 7% |
0% | 0 - 3 | Beefy (2660) | 25 - 0 | 100% |
0% | 0 - 1 | RaZe (2619) | 1 - 5 | 16% |
0% | 0 - 3 | Beet (2525) | 10 - 34 | 22% |
0% | 0 - 1 | Willdan (2461) | 2 - 0 | 100% |
0% | 0 - 2 | P9 (2455) | 20 - 7 | 74% |
0% | 0 - 1 | El (2391) | 5 - 10 | 33% |
0% | 0 - 4 | Xav (2381) | 8 - 7 | 53% |
0% | 0 - 2 | MAST! (2337) | 9 - 2 | 81% |
0% | 0 - 1 | Shaoweater (2314) | 1 - 0 | 100% |
0% | 0 - 6 | w00tkins (2300) | 9 - 19 | 32% |
0% | 0 - 4 | Extra (2298) | 5 - 4 | 55% |
0% | 0 - 1 | Honk (2296) | 7 - 0 | 100% |
0% | 0 - 1 | Iceman (2294) | 7 - 0 | 100% |
0% | 0 - 7 | MemeG0d (2283) | 33 - 3 | 91% |
0% | 0 - 1 | Necro (2268) | 3 - 0 | 100% |
0% | 0 - 2 | Stacked (2257) | 2 - 0 | 100% |
0% | 0 - 3 | Slimboy17 (2226) | 15 - 2 | 88% |
0% | 0 - 1 | Wifike (2191) | 17 - 0 | 100% |
0% | 0 - 1 | Mackarp (2183) | 9 - 0 | 100% |
0% | 0 - 4 | Duon (2181) | 11 - 5 | 68% |
0% | 0 - 2 | Corvid (2148) | 5 - 6 | 45% |
0% | 0 - 6 | RAMBO (2142) | 19 - 2 | 90% |
0% | 0 - 1 | Thinh_man (2141) | 9 - 2 | 81% |
0% | 0 - 2 | NoTechNeek (2133) | 7 - 0 | 100% |
0% | 0 - 1 | Sriks (2094) | 3 - 4 | 42% |
0% | 0 - 2 | MasterofDisaster (2088) | 4 - 0 | 100% |
0% | 0 - 3 | Nerpna (2056) | 2 - 3 | 40% |
0% | 0 - 3 | Noot (2046) | 9 - 5 | 64% |
0% | 0 - 1 | Luma (2045) | 6 - 1 | 85% |
0% | 0 - 1 | Radio (2041) | 4 - 0 | 100% |
0% | 0 - 1 | homer (1992) | 6 - 1 | 85% |
0% | 0 - 2 | DanInRealLife (1948) | 7 - 0 | 100% |
0% | 0 - 6 | Gravity (1910) | 6 - 1 | 85% |
0% | 0 - 1 | Saikou (1907) | 0 - 1 | 0% |
0% | 0 - 7 | Aloly (1889) | 13 - 0 | 100% |
0% | 0 - 4 | Skinny_Pat (1871) | 10 - 0 | 100% |
0% | 0 - 1 | mire (1841) | 1 - 0 | 100% |
0% | 0 - 2 | JOKER (1832) | 7 - 0 | 100% |
0% | 0 - 1 | Yuusha (1803) | 1 - 0 | 100% |
0% | 0 - 3 | Nop (1793) | 2 - 0 | 100% |
0% | 0 - 1 | Danklin (1787) | 3 - 1 | 75% |
0% | 0 - 8 | DragonKnight (1772) | 5 - 0 | 100% |
0% | 0 - 1 | SoymilkMelva (1769) | 1 - 0 | 100% |
0% | 0 - 1 | Ryzuul (1740) | 1 - 0 | 100% |
0% | 0 - 1 | Mik15 (1712) | 1 - 0 | 100% |
0% | 0 - 1 | polyrhythm (1672) | 0 - 1 | 0% |
0% | 0 - 2 | Naru (1670) | 5 - 0 | 100% |
0% | 0 - 2 | Princess (1665) | 4 - 1 | 80% |
0% | 0 - 1 | HiImAiden (1624) | 10 - 0 | 100% |
0% | 0 - 2 | Dogivet (1612) | 3 - 0 | 100% |
0% | 0 - 1 | phosphor1111 (1605) | 3 - 0 | 100% |
0% | 0 - 4 | Static (1577) | 1 - 1 | 50% |
0% | 0 - 1 | nate (1561) | 1 - 0 | 100% |
0% | 0 - 1 | MAMP (1547) | 4 - 0 | 100% |
0% | 0 - 1 | Solar (1543) | 3 - 0 | 100% |
0% | 0 - 1 | Hazzacka (1535) | 4 - 0 | 100% |
0% | 0 - 5 | Mexi (1532) | 6 - 0 | 100% |
0% | 0 - 4 | Joe (1524) | 5 - 0 | 100% |
10% | 1 - 9 | Roosterbugalugs (1523) | 1 - 0 | 100% |
20% | 1 - 4 | VTPooks (1518) | 6 - 0 | 100% |
0% | 0 - 2 | Piski (1488) | 1 - 0 | 100% |
0% | 0 - 1 | Rick (1483) | 2 - 0 | 100% |
0% | 0 - 3 | Konrad (1471) | 3 - 0 | 100% |
0% | 0 - 1 | Dusk (1469) | 2 - 0 | 100% |
0% | 0 - 1 | VineGreen (1451) | 2 - 0 | 100% |
0% | 0 - 1 | Neoblade (1439) | 1 - 0 | 100% |
0% | 0 - 1 | TonkaDonka (1420) | 3 - 0 | 100% |
0% | 0 - 3 | Unreal Sora (1405) | 1 - 0 | 100% |
0% | 0 - 3 | BamBam (1399) | 1 - 0 | 100% |
0% | 0 - 2 | HotHeadJabs (1385) | 4 - 0 | 100% |
0% | 0 - 2 | Pastra (1354) | 1 - 0 | 100% |
0% | 0 - 2 | moralcstar (1344) | 3 - 0 | 100% |
0% | 0 - 1 | Femchad (1341) | 2 - 0 | 100% |
0% | 0 - 2 | Lime (1334) | 5 - 0 | 100% |
0% | 0 - 3 | Bendi (1287) | 2 - 0 | 100% |
0% | 0 - 2 | Tekk (1270) | 1 - 0 | 100% |
0% | 0 - 1 | Soloclus (1246) | 2 - 0 | 100% |
0% | 0 - 1 | SkippyDinglChalk (1202) | 1 - 0 | 100% |
0% | 0 - 2 | Pudge (1168) | 1 - 0 | 100% |
0% | 0 - 1 | SuperbGuy (1158) | 3 - 0 | 100% |
0% | 0 - 1 | Kevvlar (1094) | 1 - 0 | 100% |
0% | 0 - 1 | Croft (1072) | 3 - 0 | 100% |
0% | 0 - 1 | A1000 (1010) | 2 - 0 | 100% |
0% | 0 - 1 | Mado (884) | 2 - 0 | 100% |
0% | 0 - 2 | Sylvee (838) | 1 - 0 | 100% |
100% | 1 - 0 | ThiccyGrinch (798) | 1 - 0 | 100% |
100% | 1 - 0 | ZZBERNS (779) | 1 - 0 | 100% |
100% | 1 - 0 | vboy (679) | 3 - 0 | 100% |
100% | 1 - 0 | Hi-D (527) | 1 - 0 | 100% |
Match History
Super Sunshine Smash July 2024 21/07/2024
Super Sunshine Smash April 2024 21/04/2024
Super Sunshine Smash 8 13/03/2022
Results
[VIC] Super Sunshine Smash January 2025
Smash Ultimate Singles
[VIC] The Stomping Ground #59
Smash Ultimate Singles Bracket
Ravsav 17th
W1 | SoymilkMelva | 2 - 0 | Ravsav |
Scobo 1st
W2 | Scobo | 2 - 0 | phosphor1111 |
W3 | Scobo | 3 - 1 | NoTechNeek |
W4 | Scobo | 3 - 0 | Ezycole |
W5 | Scobo | 3 - 0 | Flow |
GF | Scobo | 3 - 0 | Flow |