moralcstar
- 0 Wins
- 0% Win rate
- 1343 Elo
Duon
- 2 Wins
- 100% Win rate
- 2181 Elo
Characters
moralcstar
Duon
Opponent win rates
moralcstar | Duon | |||
---|---|---|---|---|
0% | 0 - 2 | SebPro101 (3034) | 9 - 21 | 30% |
0% | 0 - 2 | Zac! (2996) | 3 - 7 | 30% |
0% | 0 - 3 | Scobo (2962) | 5 - 11 | 31% |
0% | 0 - 1 | Bro1 (2808) | 2 - 2 | 50% |
0% | 0 - 4 | Beet (2698) | 4 - 21 | 16% |
0% | 0 - 5 | DD (2611) | 11 - 26 | 29% |
0% | 0 - 1 | RaZe (2589) | 9 - 27 | 25% |
0% | 0 - 1 | Flow (2538) | 14 - 16 | 46% |
0% | 0 - 3 | Beefy (2497) | 1 - 3 | 25% |
0% | 0 - 2 | Willdan (2461) | 1 - 0 | 100% |
0% | 0 - 1 | MemeG0d (2450) | 2 - 1 | 66% |
0% | 0 - 1 | Xav (2441) | 10 - 13 | 43% |
0% | 0 - 3 | Honk (2413) | 0 - 1 | 0% |
0% | 0 - 2 | El (2390) | 21 - 12 | 63% |
0% | 0 - 2 | w00tkins (2374) | 17 - 6 | 73% |
0% | 0 - 3 | MAST! (2337) | 16 - 9 | 64% |
0% | 0 - 1 | Finn (2335) | 3 - 0 | 100% |
0% | 0 - 1 | Mackarp (2328) | 2 - 0 | 100% |
0% | 0 - 1 | Iceman (2287) | 1 - 2 | 33% |
0% | 0 - 1 | WeToxicFew (2257) | 3 - 2 | 60% |
0% | 0 - 1 | Stacked (2257) | 1 - 1 | 50% |
0% | 0 - 5 | Wifike (2191) | 5 - 0 | 100% |
0% | 0 - 1 | Personate (2186) | 1 - 4 | 20% |
0% | 0 - 2 | Piggins (2158) | 4 - 5 | 44% |
50% | 1 - 1 | Slimboy17 (2143) | 16 - 1 | 94% |
0% | 0 - 1 | Con (2142) | 1 - 1 | 50% |
0% | 0 - 4 | Aloly (2105) | 5 - 2 | 71% |
0% | 0 - 1 | Sriks (2094) | 2 - 3 | 40% |
0% | 0 - 2 | Nerpna (2056) | 5 - 1 | 83% |
0% | 0 - 1 | Noot (2028) | 4 - 2 | 66% |
0% | 0 - 3 | NoTechNeek (2020) | 2 - 1 | 66% |
0% | 0 - 1 | homer (2018) | 9 - 4 | 69% |
0% | 0 - 1 | MilkMeme (1957) | 4 - 3 | 57% |
0% | 0 - 2 | DanInRealLife (1948) | 20 - 4 | 83% |
0% | 0 - 3 | Nop (1946) | 4 - 0 | 100% |
0% | 0 - 1 | Extra (1942) | 5 - 36 | 12% |
0% | 0 - 1 | Saikou (1907) | 3 - 0 | 100% |
0% | 0 - 3 | RAMBO (1905) | 3 - 5 | 37% |
0% | 0 - 1 | Jarr (1877) | 1 - 1 | 50% |
0% | 0 - 2 | AT LOWES (1853) | 2 - 2 | 50% |
0% | 0 - 2 | Deku Meister (1850) | 3 - 3 | 50% |
0% | 0 - 5 | Skinny_Pat (1836) | 5 - 1 | 83% |
0% | 0 - 1 | Danklin (1787) | 18 - 3 | 85% |
0% | 0 - 1 | polyrhythm (1762) | 1 - 0 | 100% |
0% | 0 - 1 | Wash (1742) | 5 - 2 | 71% |
0% | 0 - 1 | RivetMan (1733) | 2 - 0 | 100% |
0% | 0 - 1 | Gravity (1728) | 9 - 1 | 90% |
0% | 0 - 3 | Dogivet (1723) | 7 - 0 | 100% |
0% | 0 - 3 | DragonKnight (1695) | 5 - 0 | 100% |
0% | 0 - 1 | breadcyclone (1677) | 2 - 0 | 100% |
0% | 0 - 1 | Naru (1670) | 7 - 4 | 63% |
0% | 0 - 1 | Princess (1622) | 15 - 4 | 78% |
0% | 0 - 1 | 11 (1580) | 2 - 1 | 66% |
0% | 0 - 1 | Piski (1579) | 8 - 1 | 88% |
0% | 0 - 5 | HiImAiden (1577) | 9 - 2 | 81% |
0% | 0 - 1 | Hazzacka (1541) | 5 - 0 | 100% |
0% | 0 - 1 | Konrad (1534) | 2 - 0 | 100% |
0% | 0 - 3 | Joe (1526) | 4 - 1 | 80% |
0% | 0 - 1 | Sir Banana (1525) | 1 - 0 | 100% |
0% | 0 - 1 | Roosterbugalugs (1497) | 1 - 2 | 33% |
0% | 0 - 1 | Mexi (1485) | 2 - 1 | 66% |
0% | 0 - 1 | Arnie (1479) | 7 - 1 | 87% |
0% | 0 - 1 | Lime (1476) | 2 - 0 | 100% |
0% | 0 - 2 | Crozzy (1475) | 5 - 0 | 100% |
100% | 1 - 0 | Lokh_ND (1439) | 2 - 0 | 100% |
50% | 1 - 1 | TonkaDonka (1432) | 2 - 0 | 100% |
0% | 0 - 1 | BamBam (1419) | 1 - 0 | 100% |
100% | 3 - 0 | phosphor1111 (1416) | 1 - 0 | 100% |
0% | 0 - 1 | Unreal Sora (1404) | 3 - 1 | 75% |
100% | 1 - 0 | HotHeadJabs (1385) | 4 - 0 | 100% |
0% | 0 - 1 | Dylba (1330) | 10 - 0 | 100% |
0% | 0 - 1 | Sim (1308) | 3 - 0 | 100% |
0% | 0 - 1 | SD city (1278) | 1 - 0 | 100% |
100% | 1 - 0 | Bendi (1261) | 1 - 0 | 100% |
100% | 1 - 0 | Jayd (1259) | 6 - 0 | 100% |
100% | 1 - 0 | Cring (1146) | 1 - 0 | 100% |
50% | 1 - 1 | Grati0: (1052) | 2 - 0 | 100% |
100% | 1 - 0 | PGee (1016) | 1 - 0 | 100% |
100% | 1 - 0 | Phyco (971) | 6 - 0 | 100% |
100% | 2 - 0 | Croft (958) | 1 - 0 | 100% |
100% | 2 - 0 | Ravsav (843) | 4 - 0 | 100% |
100% | 1 - 0 | coasterboii (735) | 1 - 0 | 100% |
100% | 1 - 0 | Hi-D (552) | 1 - 0 | 100% |
Match History
CouchWarriors August Ranbat 2024 3/08/2024
Smash Ultimate Singles Bracket Pools
W1 | Duon | 2 - 0 | moralcstar |
EBS Ultimate #78 13/07/2021
Ultimate Singles Bracket
W1 | Duon | 2 - 0 | moralcstar |
Results
[VIC] Super Sunshine Smash X Vichub: End of an Era (November 2024)
Smash Ultimate Singles
moralcstar 49th
W1 | moralcstar | 2 - 0 | Bendi |
W2 | Beet | 2 - 0 | moralcstar |
L1 | moralcstar | 2 - 0 | Luness |
L2 | MilkMeme | 2 - 0 | moralcstar |
[VIC] Pixel Smash #250
Pixel SMASH Ultimate (Main Bracket)
[VIC] CouchWarriors November Ranbat 2024
Smash Ultimate Singles
moralcstar 25th
W1 | moralcstar | 2 - 1 | Phyco |
W2 | DD | 2 - 0 | moralcstar |
L2 | Wifike | 2 - 1 | moralcstar |
[VIC] CouchWarriors October Ranbat 2024
Smash Ultimate Singles
moralcstar 33rd
W1 | Deku Meister | 2 - 0 | moralcstar |
L1 | Willdan | 2 - 0 | moralcstar |
[VIC] CouchWarriors August Ranbat 2024
Smash Ultimate Singles Bracket Pools
moralcstar 5th
W1 | Duon | 2 - 0 | moralcstar |
W2 | Beet | 2 - 0 | moralcstar |
W3 | HiImAiden | 2 - 1 | moralcstar |
W5 | Roosterbugalugs | 2 - 0 | moralcstar |
Duon 2nd
W1 | Duon | 2 - 0 | moralcstar |
W2 | Duon | 2 - 1 | HiImAiden |
W4 | Roosterbugalugs | 2 - 0 | Duon |
W5 | Beet | 2 - 1 | Duon |
[VIC] The Final Stomping Ground
Smash Ultimate Singles Bracket
moralcstar 25th
W1 | moralcstar | 2 - 0 | phosphor1111 |
W2 | Beet | 2 - 1 | moralcstar |
L2 | Iceman | 2 - 0 | moralcstar |
[VIC] Phantom 2024
Ultimate Singles
moralcstar 65th
W2 | Roboticjo | 2 - 1 | moralcstar |
L2 | moralcstar | 2 - 0 | Croft |
L3 | Jarr | 2 - 0 | moralcstar |
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
moralcstar 65th
W2 | PikPocket | 2 - 0 | moralcstar |
L1 | moralcstar | 2 - 0 | Akame |
L2 | moralcstar | 2 - 0 | Antec |
L3 | Necro | 2 - 0 | moralcstar |
[VIC] The Bashtion #4
Ulti Singles Bracket
moralcstar 65th
W1 | Victor | 2 - 0 | moralcstar |
L1 | Guts_LP | 2 - 1 | moralcstar |
[VIC] Super Duper Sunshine
Smash Ultimate Singles
[VIC] CouchWarriors Crossup 2023
Super Smash Bros Ultimate Singles [CWCM]
moralcstar 33rd
W1 | Mexi | 2 - 0 | moralcstar |
L1 | Skinny_Pat | 2 - 1 | moralcstar |
[VIC] CouchWarriors November Ranbat 2023
Smash Ultimate Singles
moralcstar 33rd
W1 | DragonKnight | 2 - 0 | moralcstar |
L2 | Finn | 2 - 0 | moralcstar |
[VIC] CouchWarriors September Ranbat 2023
Smash Ultimate Singles
moralcstar 33rd
W1 | AT LOWES | 2 - 0 | moralcstar |
L1 | moralcstar | 2 - 1 | SnackPac |
L2 | Beefy | 2 - 0 | moralcstar |
[VIC] CouchWarriors August Ranbat 2023
Smash Ultimate Singles
moralcstar 49th
W1 | Zac! | 2 - 0 | moralcstar |
L1 | Kross^Up | 2 - 0 | moralcstar |
[VIC] CouchWarriors July Ranbat 2023
Smash Ultimate Singles
moralcstar 33rd
W1 | Skinny_Pat | 2 - 0 | moralcstar |
L1 | moralcstar | 2 - 0 | Hi-D |
L2 | Piggins | 2 - 0 | moralcstar |
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[VIC] BAM 13 Salty Suite
Smash Ultimate Singles
moralcstar 65th
W1 | Aloly | 2 - 0 | moralcstar |
L2 | HiImAiden | 2 - 0 | moralcstar |
Duon 25th
W2 | HooperMassiveBlackHole | 2 - 1 | Duon |
L1 | Duon | 2 - 0 | Ravsav |
L2 | Duon | 2 - 0 | Wifike |
L3 | Duon | 2 - 0 | Dugongs |
L4 | DanInRealLife | 2 - 1 | Duon |
[VIC] CouchWarriors April Ranbat 2023
Smash Ultimate Singles
[VIC] The Game Expo
Smash Ultimate - The Game Expo
moralcstar 97th
W1 | moralcstar | 2 - 0 | Plum |
W2 | SebPro101 | 2 - 0 | moralcstar |
L2 | Deku Meister | 2 - 0 | moralcstar |
[VIC] CouchWarriors March Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors February Ranbat 2023
Smash Ultimate Singles
moralcstar 49th
W1 | moralcstar | 2 - 0 | Revenge |
W2 | RaZe | 2 - 0 | moralcstar |
L2 | Princess | 2 - 0 | moralcstar |
[VIC] Couchwarriors January Ranbat 2023
Smash Ultimate Singles
moralcstar 33rd
W1 | RAMBO | 2 - 0 | moralcstar |
L1 | moralcstar | 2 - 0 | Bardiche |
L2 | Wifike | 2 - 1 | moralcstar |
W7 | 11 | 2 - 0 | moralcstar |
L16 | Konrad | 2 - 1 | moralcstar |
[VIC] CouchWarriors CrossUp 2022
Super Smash Bros Ultimate Singles [CWC 2022]
moralcstar 65th
W1 | Adron | 2 - 0 | moralcstar |
L1 | Sir Banana | 2 - 0 | moralcstar |
[VIC] Sunshine Smash #104
Smash Ultimate Bracket
moralcstar 9th
W1 | WeToxicFew | 2 - 0 | moralcstar |
L1 | moralcstar | 2 - 0 | Kajat |
L2 | Beet | 2 - 0 | moralcstar |
Duon 5th
W2 | Duon | 2 - 0 | MasterofDisaster |
W3 | WeToxicFew | 3 - 2 | Duon |
L4 | Beet | 3 - 0 | Duon |
[VIC] CouchWarriors October Ranbat 2022
Smash Ultimate Singles
moralcstar 33rd
W1 | Zac! | 2 - 0 | moralcstar |
L1 | moralcstar | 2 - 1 | Alias |
L2 | Dogivet | 2 - 0 | moralcstar |
[VIC] CouchWarriors July Ranbat 2022
Smash Ultimate Singles
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
[VIC] EBS Ultimate #91
Ultimate Singles Bracket
[VIC] EBS Ultimate #82
Ultimate Singles Bracket
moralcstar 25th
W1 | Jonut | 2 - 0 | moralcstar |
L2 | breadcyclone | 2 - 0 | moralcstar |
[VIC] EBS Ultimate #79
Ultimate Singles Bracket
[VIC] EBS Ultimate #78
Ultimate Singles Bracket
[VIC] EBS Ultimate #62
Ultimate Singles Bracket
moralcstar 33rd
W1 | Dylba | 2 - 0 | moralcstar |
L1 | HiImAiden | 2 - 1 | moralcstar |