- 2344 Current Elo
- 2546 Peak Elo
- 36 National rank
- 10 NSW rank
Biggest upset
Progress
Matches
Offstage #100 25/01/2025
Ultimate Singles +2
L9 | Phoebe | 2385 ↘ 2344 | -41 | 2463 ↗ 2504 | Flow |
L8 | Phoebe | 2361 ↗ 2385 | +24 | 2111 ↘ 2087 | Yine |
L7 | Phoebe | 2335 ↗ 2361 | +26 | 2112 ↘ 2086 | Isak |
L6 | Phoebe | 2312 ↗ 2335 | +23 | 2050 ↘ 2027 | Sage |
L5 | Phoebe | 2307 ↗ 2312 | +5 | 1651 ↘ 1646 | Kuriboh |
W3 | Phoebe | 2347 ↘ 2307 | -40 | 2431 ↗ 2471 | Ryan |
W2 | Phoebe | 2342 ↗ 2347 | +5 | 1703 ↘ 1698 | TurtleCat |
W1 | Phoebe | 2342 ↗ 2342 | 817 ↘ 817 | PeachyPetra |
Okay this is Epping #23 14/01/2024
Ultimate Singles +56
L10 | Phoebe | 2376 ↘ 2342 | -34 | 2520 ↗ 2554 | Shmu |
L9 | Phoebe | 2353 ↗ 2376 | +23 | 2093 ↘ 2070 | Dugongs |
L8 | Phoebe | 2337 ↗ 2353 | +16 | 1972 ↘ 1956 | Violet |
W5 | Phoebe | 2347 ↘ 2337 | -10 | 2818 ↗ 2828 | Dmo |
W4 | Phoebe | 2302 ↗ 2347 | +45 | 2259 ↘ 2214 | P9 |
W3 | Phoebe | 2287 ↗ 2302 | +15 | 1912 ↘ 1897 | Paristhecoolbat |
W2 | Phoebe | 2286 ↗ 2287 | +1 | 1225 ↘ 1224 | Bonsai |
OffStage #58 27/11/2023
Ultimate Singles Double Elimination -99
Super Barista Bros, 2nd Last SBB For The Year 19/11/2023
Ultimate Singles +174
GF | Phoebe | 2407 ↘ 2385 | -22 | 2680 ↗ 2702 | Dmo |
L9 | Phoebe | 2325 ↗ 2407 | +82 | 2658 ↘ 2576 | Unfezant |
L8 | Phoebe | 2302 ↗ 2325 | +23 | 2035 ↘ 2012 | Guts_LP |
L7 | Phoebe | 2261 ↗ 2302 | +41 | 2182 ↘ 2141 | Ryan |
W4 | Phoebe | 2279 ↘ 2261 | -18 | 2601 ↗ 2619 | Dmo |
W3 | Phoebe | 2230 ↗ 2279 | +49 | 2220 ↘ 2171 | Dugongs |
W2 | Phoebe | 2211 ↗ 2230 | +19 | 1897 ↘ 1878 | ElliotMK |
Okay This Is Epping #21 5/11/2023
Ultimate Singles Pro Bracket +116
L8 | Phoebe | 2226 ↘ 2211 | -15 | 2611 ↗ 2626 | Unfezant |
L7 | Phoebe | 2183 ↗ 2226 | +43 | 2119 ↘ 2076 | Chipotle |
W4 | Phoebe | 2216 ↘ 2183 | -33 | 2367 ↗ 2400 | KyeChimera |
W3 | Phoebe | 2124 ↗ 2216 | +92 | 2667 ↘ 2575 | Unfezant |
W2 | Phoebe | 2098 ↗ 2124 | +26 | 1873 ↘ 1847 | Glace |
W1 | Phoebe | 2095 ↗ 2098 | +3 | 1349 ↘ 1346 | Joey don't Worry |
Ultimate Singles Bracket -28
Okay This Is Epping #20 8/10/2023
Ultimate Singles +145
L10 | Phoebe | 2149 ↘ 2123 | -26 | 2371 ↗ 2397 | Fai |
W6 | Phoebe | 2190 ↘ 2149 | -41 | 2269 ↗ 2310 | Coleman |
W5 | Phoebe | 2121 ↗ 2190 | +69 | 2296 ↘ 2227 | Kanga |
W4 | Phoebe | 2024 ↗ 2121 | +97 | 2775 ↘ 2678 | Dmo |
W3 | Phoebe | 1993 ↗ 2024 | +31 | 1822 ↘ 1791 | Shaoweater |
W2 | Phoebe | 1978 ↗ 1993 | +15 | 1594 ↘ 1579 | Gong | Patch |
Floating Point 27/08/2023
Ultimate Singles -98
Pre-point offstage 24/08/2023
Ultimate Singles +181
L8 | Phoebe | 2089 ↘ 2076 | -13 | 2505 ↗ 2518 | Dmo |
L7 | Phoebe | 2027 ↗ 2089 | +62 | 2133 ↘ 2071 | Heaven |
L6 | Phoebe | 2000 ↗ 2027 | +27 | 1782 ↘ 1755 | Skinny_Pat |
W4 | Phoebe | 2017 ↘ 2000 | -17 | 2364 ↗ 2381 | Shmu |
W3 | Phoebe | 1921 ↗ 2017 | +96 | 2604 ↘ 2508 | MAST! |
W2 | Phoebe | 1895 ↗ 1921 | +26 | 1663 ↘ 1637 | HooperMassiveBlackHole |
Offstage #49 7/08/2023
Ultimate Singles Double Elimination +35
Okay this is Epping 17 3/06/2023
Ultimate Singles Pro Bracket -125
Ultimate Singles Bracket -108
Offstage #41 24/04/2023
Ultimate Singles Double Elimination +33
L8 | Phoebe | 2126 ↘ 2093 | -33 | 2284 ↗ 2317 | Ryan |
L7 | Phoebe | 2077 ↗ 2126 | +49 | 2066 ↘ 2017 | Chipotle |
L6 | Phoebe | 2040 ↗ 2077 | +37 | 1921 ↘ 1884 | F1ERCE |
L5 | Phoebe | 1997 ↗ 2040 | +43 | 1935 ↘ 1892 | Jay |
L4 | Phoebe | 1977 ↗ 1997 | +20 | 1674 ↘ 1654 | Invisi |
L3 | Phoebe | 1971 ↗ 1977 | +6 | 1354 ↘ 1348 | Kon |
W3 | Phoebe | 2070 ↘ 1971 | -99 | 1092 ↗ 1191 | Ramos |
W2 | Phoebe | 2060 ↗ 2070 | +10 | 1583 ↘ 1573 | Governor |
Okay This Is Epping #15 2/04/2023
Ultimate Singles -4
L8 | Phoebe | 2106 ↘ 2060 | -46 | 2142 ↗ 2188 | Shaoweater |
W5 | Phoebe | 2125 ↘ 2106 | -19 | 2443 ↗ 2462 | Dmo |
W4 | Phoebe | 2087 ↗ 2125 | +38 | 1982 ↘ 1944 | AT LOWES |
W2 | Phoebe | 2065 ↗ 2087 | +22 | 1789 ↘ 1767 | HooperMassiveBlackHole |
W1 | Phoebe | 2064 ↗ 2065 | +1 | 933 ↘ 932 | Joey don't Worry |
Super Barista Bros, Bye Bye Bihate 12/03/2023
Ultimate Singles -156
Okay this is Epping #14 5/03/2023
Ultimate Singles -25
L7 | Phoebe | 2268 ↘ 2220 | -48 | 2285 ↗ 2333 | Fai |
L6 | Phoebe | 2253 ↗ 2268 | +15 | 1878 ↘ 1863 | F1ERCE |
W4 | Phoebe | 2277 ↘ 2253 | -24 | 2523 ↗ 2547 | Dmo |
W3 | Phoebe | 2246 ↗ 2277 | +31 | 2071 ↘ 2040 | Legacy |
W2 | Phoebe | 2245 ↗ 2246 | +1 | 1304 ↘ 1303 | ethan kick ya teeth in |
Offstage #36 27/02/2023
Ultimate Singles Double Elimination -79
OffStage #35 20/02/2023
Ultimate Singles Double Elimination -61
Offstage #34 13/02/2023
Ultimate Singles Double Elimination -44
Super Barista Bros, What does Pot of Greed do? 12/02/2023
Ultimate Singles +175
Offstage #33 6/02/2023
Ultimate Singles Double Elimination +199
GF | Phoebe | 2274 ↘ 2254 | -20 | 2580 ↗ 2600 | Dmo |
GF | Phoebe | 2297 ↘ 2274 | -23 | 2557 ↗ 2580 | Dmo |
W6 | Phoebe | 2211 ↗ 2297 | +86 | 2606 ↘ 2520 | Dmo |
W5 | Phoebe | 2136 ↗ 2211 | +75 | 2378 ↘ 2303 | Johto |
W4 | Phoebe | 2065 ↗ 2136 | +71 | 2263 ↘ 2192 | TWIRLY |
W3 | Phoebe | 2057 ↗ 2065 | +8 | 1536 ↘ 1528 | charies |
W2 | Phoebe | 2055 ↗ 2057 | +2 | 1211 ↘ 1209 | IntenseQuack |
Okay this is Epping #13 4/02/2023
Ultimate Singles -94
The Action 22/01/2023
Smash Ultimate Singles -92
The Action: Frame 1 20/01/2023
Ultimate Singles -25
The Special Sauce 19/01/2023
Ultimate Singles +126
L8 | Phoebe | 2287 ↘ 2266 | -21 | 2570 ↗ 2591 | Luma |
L6 | Phoebe | 2237 ↗ 2287 | +50 | 2234 ↘ 2184 | chizzL |
L5 | Phoebe | 2187 ↗ 2237 | +50 | 2189 ↘ 2139 | MAST! |
L4 | Phoebe | 2147 ↗ 2187 | +40 | 2063 ↘ 2023 | TWIRLY |
L3 | Phoebe | 2109 ↗ 2147 | +38 | 2003 ↘ 1965 | Lainey |
L2 | Phoebe | 2089 ↗ 2109 | +20 | 1788 ↘ 1768 | Guts_LP |
W2 | Phoebe | 2141 ↘ 2089 | -52 | 2121 ↗ 2173 | KyeChimera |
W1 | Phoebe | 2140 ↗ 2141 | +1 | 1068 ↘ 1067 | Jinkers |
Ultimate Pop-Off Village #126 18/01/2023
Ultimate Singles +96
Okay this is Epping #12 14/01/2023
Ultimate Singles -21
L6 | Phoebe | 2059 ↘ 2044 | -15 | 2442 ↗ 2457 | Beet |
W4 | Phoebe | 2100 ↘ 2059 | -41 | 2176 ↗ 2217 | Ryan |
W3 | Phoebe | 2066 ↗ 2100 | +34 | 1926 ↘ 1892 | metagh0st20XX |
W2 | Phoebe | 2065 ↗ 2066 | +1 | 931 ↘ 930 | Cocoo |
C’town Beatdown #21 12/01/2023
Ultimate Singles Double Elim -45
L6 | Phoebe | 2117 ↘ 2065 | -52 | 2096 ↗ 2148 | Iceman |
W4 | Phoebe | 2143 ↘ 2117 | -26 | 2372 ↗ 2398 | Kanga |
W3 | Phoebe | 2116 ↗ 2143 | +27 | 1902 ↘ 1875 | Plump |
W2 | Phoebe | 2110 ↗ 2116 | +6 | 1520 ↘ 1514 | ethan kick ya teeth in |
Offstage #30 9/01/2023
Ultimate Singles Double Elimination -115
Super Barista Bros, An Average Bracket 8/01/2023
Ultimate Singles -177
Offstage #29 19/12/2022
Ultimate Singles Double Elimination +54
GF | Phoebe | 2439 ↘ 2402 | -37 | 2552 ↗ 2589 | Shmu |
L9 | Phoebe | 2391 ↗ 2439 | +48 | 2375 ↘ 2327 | Fai |
L8 | Phoebe | 2348 ↗ 2391 | +43 | 2287 ↘ 2244 | Kanga |
L7 | Phoebe | 2342 ↗ 2348 | +6 | 1748 ↘ 1742 | SCOTT REID |
W5 | Phoebe | 2396 ↘ 2342 | -54 | 2360 ↗ 2414 | Fai |
W4 | Phoebe | 2362 ↗ 2396 | +34 | 2219 ↘ 2185 | Kanga |
W3 | Phoebe | 2348 ↗ 2362 | +14 | 1948 ↘ 1934 | HyDro |
W2 | Phoebe | 2348 ↗ 2348 | 844 ↘ 844 | Lonk |
Okay this is Epping #11 11/12/2022
Ultimate Singles -66
Pissmas 3 4/12/2022
Ultimate Singles -57
Offstage #28 28/11/2022
Ultimate Singles Double Elimination +5
GF | Phoebe | 2451 ↗ 2471 | +20 | 2156 ↘ 2136 | Ryan |
GF | Phoebe | 2427 ↗ 2451 | +24 | 2180 ↘ 2156 | Ryan |
L9 | Phoebe | 2414 ↗ 2427 | +13 | 1996 ↘ 1983 | Johto |
L8 | Phoebe | 2389 ↗ 2414 | +25 | 2152 ↘ 2127 | Kanga |
L7 | Phoebe | 2380 ↗ 2389 | +9 | 1885 ↘ 1876 | Isak |
W5 | Phoebe | 2472 ↘ 2380 | -92 | 1942 ↗ 2034 | Johto |
W4 | Phoebe | 2466 ↗ 2472 | +6 | 1864 ↘ 1858 | HyDro |
W3 | Phoebe | 2466 ↗ 2466 | 1178 ↘ 1178 | candun | |
W2 | Phoebe | 2466 ↗ 2466 | 1000 ↘ 1000 | SR | Benter47 |
Super Barista Bros, SIUUUUUU!!! 27/11/2022
Ultimate Singles +3
GF | Phoebe | 2529 ↘ 2466 | -63 | 2416 ↗ 2479 | Dmo |
GF | Phoebe | 2481 ↗ 2529 | +48 | 2464 ↘ 2416 | Dmo |
L10 | Phoebe | 2448 ↗ 2481 | +33 | 2290 ↘ 2257 | Chipotle |
L9 | Phoebe | 2427 ↗ 2448 | +21 | 2137 ↘ 2116 | Shaoweater |
L8 | Phoebe | 2416 ↗ 2427 | +11 | 1957 ↘ 1946 | chizzL |
L7 | Phoebe | 2388 ↗ 2416 | +28 | 2183 ↘ 2155 | Kanga |
L5 | Phoebe | 2379 ↗ 2388 | +9 | 1866 ↘ 1857 | Johto |
L4 | Phoebe | 2370 ↗ 2379 | +9 | 1874 ↘ 1865 | Dugongs |
L3 | Phoebe | 2368 ↗ 2370 | +2 | 1486 ↘ 1484 | Forrest |
W3 | Phoebe | 2463 ↘ 2368 | -95 | 1819 ↗ 1914 | Olag |
W2 | Phoebe | 2463 ↗ 2463 | 1032 ↘ 1032 | Joey don't Worry |
Offstage #27 21/11/2022
Ultimate Singles Double Elimination -29
GF | Phoebe | 2546 ↘ 2463 | -83 | 2200 ↗ 2283 | Kanga |
GF | Phoebe | 2526 ↗ 2546 | +20 | 2220 ↘ 2200 | Kanga |
L9 | Phoebe | 2488 ↗ 2526 | +38 | 2379 ↘ 2341 | EmanSaur |
L8 | Phoebe | 2439 ↗ 2488 | +49 | 2431 ↘ 2382 | Luco |
L7 | Phoebe | 2427 ↗ 2439 | +12 | 2001 ↘ 1989 | F1ERCE |
L6 | Phoebe | 2405 ↗ 2427 | +22 | 2135 ↘ 2113 | Ryan |
L5 | Phoebe | 2402 ↗ 2405 | +3 | 1668 ↘ 1665 | Lumidyne |
W4 | Phoebe | 2494 ↘ 2402 | -92 | 1957 ↗ 2049 | Kanga |
W3 | Phoebe | 2492 ↗ 2494 | +2 | 1658 ↘ 1656 | HyDro |
W2 | Phoebe | 2492 ↗ 2492 | 825 ↘ 825 | maspenguin |
Dancing Blade #27 19/11/2022
Ultimate Singles +203
Okay this is Epping #10 12/11/2022
Ultimate Singles -57
Offstage #26 7/11/2022
Ultimate Singles Double Elimination +125
GF | Phoebe | 2383 ↘ 2346 | -37 | 2500 ↗ 2537 | Shmu |
GF | Phoebe | 2305 ↗ 2383 | +78 | 2578 ↘ 2500 | Shmu |
L9 | Phoebe | 2273 ↗ 2305 | +32 | 2114 ↘ 2082 | Kanga |
W6 | Phoebe | 2296 ↘ 2273 | -23 | 2555 ↗ 2578 | Shmu |
W5 | Phoebe | 2234 ↗ 2296 | +62 | 2337 ↘ 2275 | Fai |
W4 | Phoebe | 2222 ↗ 2234 | +12 | 1787 ↘ 1775 | Johto |
W3 | Phoebe | 2221 ↗ 2222 | +1 | 1249 ↘ 1248 | Kitt |
W2 | Phoebe | 2221 ↗ 2221 | 794 ↘ 794 | maspenguin |
Super Barista Bros, !bracket 6/11/2022
Ultimate Singles -41
Big Cheese 3 29/10/2022
Super Smash Bros. Ultimate Singles -123
The Medium Cheese 2022 27/10/2022
Ultimate Singles -6
OffStage 24 24/10/2022
Ultimate Singles Double Elimination +276
Super Barista Bros, 30 seconds till minions spawn 23/10/2022
Ultimate Singles -64
OffStage 23 17/10/2022
Ultimate Singles Double Elimination -60
L9 | Phoebe | 2251 ↘ 2179 | -72 | 2044 ↗ 2116 | Kanga |
L8 | Phoebe | 2239 ↗ 2251 | +12 | 1801 ↘ 1789 | TurtleCat |
L7 | Phoebe | 2167 ↗ 2239 | +72 | 2371 ↘ 2299 | Shmu |
L6 | Phoebe | 2160 ↗ 2167 | +7 | 1598 ↘ 1591 | HyDro |
L5 | Phoebe | 2148 ↗ 2160 | +12 | 1713 ↘ 1701 | Olag |
W3 | Phoebe | 2241 ↘ 2148 | -93 | 1677 ↗ 1770 | TurtleCat |
W2 | Phoebe | 2240 ↗ 2241 | +1 | 1244 ↘ 1243 | aranciata |
W1 | Phoebe | 2239 ↗ 2240 | +1 | 1113 ↘ 1112 | Wurli |
Super Barista Bros, the Good ol’ Brawl Days 16/10/2022
Ultimate Singles -81
Offstage #22 10/10/2022
Ultimate Singles Double Elimination +212
GF | Phoebe | 2239 ↗ 2320 | +81 | 2560 ↘ 2479 | Luco |
GF | Phoebe | 2261 ↘ 2239 | -22 | 2538 ↗ 2560 | Luco |
W6 | Phoebe | 2212 ↗ 2261 | +49 | 2203 ↘ 2154 | Kanga |
W5 | Phoebe | 2171 ↗ 2212 | +41 | 2089 ↘ 2048 | Isak |
W4 | Phoebe | 2112 ↗ 2171 | +59 | 2188 ↘ 2129 | Ryan |
W3 | Phoebe | 2109 ↗ 2112 | +3 | 1318 ↘ 1315 | Jezmamanezma |
W2 | Phoebe | 2108 ↗ 2109 | +1 | 1082 ↘ 1081 | Wurli |
Offstage #21 26/09/2022
Ultimate Singles Double Elimination -25
GF | Phoebe | 2154 ↘ 2108 | -46 | 2190 ↗ 2236 | Kanga |
GF | Phoebe | 2213 ↘ 2154 | -59 | 2131 ↗ 2190 | Kanga |
W6 | Phoebe | 2170 ↗ 2213 | +43 | 2112 ↘ 2069 | Kanga |
W5 | Phoebe | 2138 ↗ 2170 | +32 | 1979 ↘ 1947 | Shaoweater |
W4 | Phoebe | 2137 ↗ 2138 | +1 | 1184 ↘ 1183 | Siki |
W3 | Phoebe | 2134 ↗ 2137 | +3 | 1376 ↘ 1373 | jasmine |
W2 | Phoebe | 2133 ↗ 2134 | +1 | 1005 ↘ 1004 | Blue22 |
Offstage #20 19/09/2022
Ultimate Singles Double Elimination +51
L9 | Phoebe | 2189 ↘ 2133 | -56 | 2137 ↗ 2193 | Chipotle |
L8 | Phoebe | 2128 ↗ 2189 | +61 | 2223 ↘ 2162 | Ryan |
L7 | Phoebe | 2096 ↗ 2128 | +32 | 1932 ↘ 1900 | Guts_LP |
W5 | Phoebe | 2103 ↘ 2096 | -7 | 2670 ↗ 2677 | Shmu |
W4 | Phoebe | 2090 ↗ 2103 | +13 | 1677 ↘ 1664 | HyDro |
W3 | Phoebe | 2083 ↗ 2090 | +7 | 1526 ↘ 1519 | Governor |
W2 | Phoebe | 2082 ↗ 2083 | +1 | 960 ↘ 959 | JAWS |
Super Barista Bros, Moey's Mog Mania 18/09/2022
Ultimate Singles -52
OffStage #19 12/09/2022
Ultimate Singles Double Elimination -127
Okay This Is Epping #8 3/09/2022
Ultimate Singles Pro Bracket +17
L8 | Phoebe | 2318 ↘ 2261 | -57 | 2258 ↗ 2315 | Fai |
L7 | Phoebe | 2292 ↗ 2318 | +26 | 2060 ↘ 2034 | Average |
L6 | Phoebe | 2247 ↗ 2292 | +45 | 2201 ↘ 2156 | Kanga |
L5 | Phoebe | 2233 ↗ 2247 | +14 | 1843 ↘ 1829 | Guts_LP |
L4 | Phoebe | 2200 ↗ 2233 | +33 | 2050 ↘ 2017 | Thrillhouse |
L3 | Phoebe | 2190 ↗ 2200 | +10 | 1720 ↘ 1710 | Amro |
L2 | Phoebe | 2186 ↗ 2190 | +4 | 1477 ↘ 1473 | Lumidyne |
W2 | Phoebe | 2244 ↘ 2186 | -58 | 2176 ↗ 2234 | Fai |
Ultimate Singles Bracket +13
OffStage #18 29/08/2022
Ultimate Singles Double Elimination +4
Offstage #17 22/08/2022
Ultimate Singles Double Elimination -137
Super Barista Bros, K A Z U Y A M I S H I M A 21/08/2022
Ultimate Singles +130
OffStage #16 8/08/2022
Ultimate Singles Double Elimination -56
Phantom 2022 17/07/2022
Ultimate singles +229
L13 | Phoebe | 2314 ↘ 2290 | -24 | 2563 ↗ 2587 | SebPro101 |
L10 | Phoebe | 2256 ↗ 2314 | +58 | 2322 ↘ 2264 | Xav |
L9 | Phoebe | 2221 ↗ 2256 | +35 | 2083 ↘ 2048 | Fruit |
L8 | Phoebe | 2152 ↗ 2221 | +69 | 2327 ↘ 2258 | Johto |
L7 | Phoebe | 2093 ↗ 2152 | +59 | 2176 ↘ 2117 | Kanga |
L5 | Phoebe | 2053 ↗ 2093 | +40 | 1961 ↘ 1921 | Lari |
W4 | Phoebe | 2077 ↘ 2053 | -24 | 2331 ↗ 2355 | Jon Bombo |
W3 | Phoebe | 2062 ↗ 2077 | +15 | 1683 ↘ 1668 | VineGreen |
W2 | Phoebe | 2061 ↗ 2062 | +1 | 1061 ↘ 1060 | ## |
Battle Kat Bunker: The Phantom Hour 15/07/2022
Ultimate Singles -90
L4 | Phoebe | 2095 ↘ 2061 | -34 | 2237 ↗ 2271 | KyeChimera |
L3 | Phoebe | 2085 ↗ 2095 | +10 | 1598 ↘ 1588 | FumbleJr |
W3 | Phoebe | 2151 ↘ 2085 | -66 | 2007 ↗ 2073 | Danklin |
W2 | Phoebe | 2151 ↗ 2151 | 1000 ↘ 1000 | Hextrix |
Super Barista Bros, Ghostly Grind 14/07/2022
Ultimate Singles Bracket +7
L5 | Phoebe | 2185 ↘ 2151 | -34 | 2327 ↗ 2361 | Extra |
W3 | Phoebe | 2194 ↘ 2185 | -9 | 2706 ↗ 2715 | Sriks |
W2 | Phoebe | 2146 ↗ 2194 | +48 | 2130 ↘ 2082 | Finn |
W1 | Phoebe | 2144 ↗ 2146 | +2 | 1292 ↘ 1290 | HooperMassiveBlackHole |
Pre-Phantom StarForge #122 13/07/2022
Ultimate Singles -65
L5 | Phoebe | 2216 ↘ 2144 | -72 | 2014 ↗ 2086 | Plump |
W4 | Phoebe | 2262 ↘ 2216 | -46 | 2299 ↗ 2345 | SebPro101 |
W3 | Phoebe | 2209 ↗ 2262 | +53 | 2236 ↘ 2183 | chizzL |
W2 | Phoebe | 2209 ↗ 2209 | 922 ↘ 922 | steam buns |
StarForge #121 8/07/2022
Ultimate Singles Main Bracket -21
GF | Phoebe | 2261 ↘ 2209 | -52 | 2246 ↗ 2298 | Johto |
L8 | Phoebe | 2246 ↗ 2261 | +15 | 1870 ↘ 1855 | TurtleCat |
L7 | Phoebe | 2211 ↗ 2246 | +35 | 2078 ↘ 2043 | Xav |
L6 | Phoebe | 2155 ↗ 2211 | +56 | 2207 ↘ 2151 | Kanga |
L5 | Phoebe | 2148 ↗ 2155 | +7 | 1591 ↘ 1584 | FumbleJr |
L4 | Phoebe | 2142 ↗ 2148 | +6 | 1557 ↘ 1551 | Froggo |
W3 | Phoebe | 2233 ↘ 2142 | -91 | 1718 ↗ 1809 | TurtleCat |
W2 | Phoebe | 2230 ↗ 2233 | +3 | 1458 ↘ 1455 | FOOD |
OffStage 13 4/07/2022
Ultimate Singles +81
Super Barista Bros, We Bing Chilling 3/07/2022
Ultimate Singles +137
OffStage 12 27/06/2022
Ultimate Singles Double Elimination -111
Super Barista Bros, Grizzly Gauntlet 26/06/2022
Ultimate Singles +84
L9 | Phoebe | 2146 ↘ 2123 | -23 | 2403 ↗ 2426 | Unfezant |
L8 | Phoebe | 2084 ↗ 2146 | +62 | 2194 ↘ 2132 | Chipotle |
L7 | Phoebe | 2010 ↗ 2084 | +74 | 2242 ↘ 2168 | Kanga |
L6 | Phoebe | 1987 ↗ 2010 | +23 | 1721 ↘ 1698 | Violet |
L4 | Phoebe | 1964 ↗ 1987 | +23 | 1701 ↘ 1678 | Governor |
W3 | Phoebe | 2053 ↘ 1964 | -89 | 1607 ↗ 1696 | Keenansaurus |
W2 | Phoebe | 2039 ↗ 2053 | +14 | 1640 ↘ 1626 | Paristhecoolbat |
StarForge #119 24/06/2022
Ultimate Singles Main Bracket -169
Super Barista Bros, What Am I Doughing Here 19/06/2022
Ultimate Singles -50
L8 | Phoebe | 2245 ↘ 2208 | -37 | 2360 ↗ 2397 | Fai |
L7 | Phoebe | 2202 ↗ 2245 | +43 | 2141 ↘ 2098 | Kanga |
L5 | Phoebe | 2173 ↗ 2202 | +29 | 1977 ↘ 1948 | Johto |
L4 | Phoebe | 2169 ↗ 2173 | +4 | 1495 ↘ 1491 | Morgone |
L3 | Phoebe | 2164 ↗ 2169 | +5 | 1512 ↘ 1507 | Paristhecoolbat |
W3 | Phoebe | 2258 ↘ 2164 | -94 | 1662 ↗ 1756 | Dugongs |
W2 | Phoebe | 2258 ↗ 2258 | 1049 ↘ 1049 | BigRatt |
StarForge #118 10/06/2022
Ultimate Singles Top 8 +47
Ultimate Singles Round Robin +49
W9 | Phoebe | 2146 ↗ 2211 | +65 | 2279 ↘ 2214 | Kanga |
W8 | Phoebe | 2116 ↗ 2146 | +30 | 1935 ↘ 1905 | Johto |
W7 | Phoebe | 2106 ↗ 2116 | +10 | 1635 ↘ 1625 | Governor |
W6 | Phoebe | 2105 ↗ 2106 | +1 | 1155 ↘ 1154 | Tails |
W4 | Phoebe | 2193 ↘ 2105 | -88 | 1769 ↗ 1857 | Isak |
W3 | Phoebe | 2177 ↗ 2193 | +16 | 1816 ↘ 1800 | F1ERCE |
W2 | Phoebe | 2163 ↗ 2177 | +14 | 1760 ↘ 1746 | metagh0st20XX |
W1 | Phoebe | 2162 ↗ 2163 | +1 | 1198 ↘ 1197 | Kitt |
Okay this is Epping 7 4/06/2022
Ultimate Singles Pro Bracket -27
Ultimate Singles Bracket +82
StarForge #117 3/06/2022
Ultimate Singles Double Elim +82
Offstage 10 30/05/2022
Ultimate Singles Top 8 -48
Ultimate Singles Bracket +9
W11 | Phoebe | 2031 ↗ 2073 | +42 | 1960 ↘ 1918 | Chipotle |
W10 | Phoebe | 2027 ↗ 2031 | +4 | 1315 ↘ 1311 | Acsor |
W9 | Phoebe | 2104 ↘ 2027 | -77 | 1847 ↗ 1924 | Isak |
W8 | Phoebe | 2082 ↗ 2104 | +22 | 1808 ↘ 1786 | F1ERCE |
W7 | Phoebe | 2075 ↗ 2082 | +7 | 1513 ↘ 1506 | Froggo |
W6 | Phoebe | 2070 ↗ 2075 | +5 | 1429 ↘ 1424 | Kon |
W5 | Phoebe | 2067 ↗ 2070 | +3 | 1340 ↘ 1337 | charies |
W4 | Phoebe | 2066 ↗ 2067 | +1 | 997 ↘ 996 | Siki |
W3 | Phoebe | 2065 ↗ 2066 | +1 | 931 ↘ 930 | Joxic |
W2 | Phoebe | 2064 ↗ 2065 | +1 | 999 ↘ 998 | 1evon |
StarForge #116 27/05/2022
Ultimate Singles Round Robin -148
W5 | Phoebe | 2132 ↘ 2064 | -68 | 1967 ↗ 2035 | Shaoweater |
W4 | Phoebe | 2223 ↘ 2132 | -91 | 1719 ↗ 1810 | F1ERCE |
W3 | Phoebe | 2214 ↗ 2223 | +9 | 1709 ↘ 1700 | TurtleCat |
W2 | Phoebe | 2214 ↗ 2214 | 999 ↘ 999 | Relo | |
W1 | Phoebe | 2212 ↗ 2214 | +2 | 1371 ↘ 1369 | Morgone |
Post-BAM Mini EBS 17/05/2022
Ultimate Singles Bracket -32
Pixel Smash #122 16/05/2022
Pixel SMASH Bracket +237
L10 | Phoebe | 2254 ↘ 2244 | -10 | 2740 ↗ 2750 | RaZe |
W6 | Phoebe | 2271 ↘ 2254 | -17 | 2622 ↗ 2639 | SebPro101 |
W5 | Phoebe | 2206 ↗ 2271 | +65 | 2336 ↘ 2271 | Shmu |
W4 | Phoebe | 2110 ↗ 2206 | +96 | 2783 ↘ 2687 | RaZe |
W3 | Phoebe | 2045 ↗ 2110 | +65 | 2181 ↘ 2116 | Flow |
W2 | Phoebe | 2008 ↗ 2045 | +37 | 1891 ↘ 1854 | Piggins |
W1 | Phoebe | 2007 ↗ 2008 | +1 | 990 ↘ 989 | Tedgim |
BAM 12 15/05/2022
Super Smash Bros Ultimate Singles [BAM 2022] -132
Pre-BAM Pixel Smash 12/05/2022
Pixel SMASH -49
L7 | Phoebe | 2201 ↘ 2139 | -62 | 2096 ↗ 2158 | P9 |
W4 | Phoebe | 2246 ↘ 2201 | -45 | 2286 ↗ 2331 | DD |
W3 | Phoebe | 2192 ↗ 2246 | +54 | 2228 ↘ 2174 | MasterofDisaster |
W2 | Phoebe | 2188 ↗ 2192 | +4 | 1511 ↘ 1507 | billie. |
Super Salty Suite 11/05/2022
Smash Ultimate Singles -169
EBS Ultimate #94 10/05/2022
Ultimate Singles Bracket +136
L9 | Phoebe | 2377 ↘ 2357 | -20 | 2673 ↗ 2693 | Sriks |
