Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Bowser | 871.83 | 748.67 | 123.17 | 10976.5 | 8081.67 | 2894.83 | 
|  Roy | 98.53 | 76.03 | 22.5 | 1330.83 | 1151.5 | 179.33 | 
|  Byleth | 58.03 | 44.53 | 13.5 | 864.33 | 855.5 | 8.83 | 
|  Bowser Jr. | 23.87 | 19.03 | 4.83 | 230.5 | 366.67 | -136.17 | 
|  Mii Gunner | 19.58 | 16 | 3.58 | 70.5 | 286.5 | -216 | 
|  Pyra / Mythra | 16.67 | 13.33 | 3.33 | 127.17 | 220.5 | -93.33 | 
|  Mii Swordfighter | 14.33 | 11 | 3.33 | 15.5 | 245 | -229.5 | 
|  Random | 11 | 8 | 3 | 105 | 195 | -90 | 
|  Dr. Mario | 9.95 | 8.95 | 1 | 24.75 | 83.5 | -58.75 | 
|  Wolf | 9.95 | 7.37 | 2.58 | 95.83 | 164 | -68.17 | 
|  Mii Brawler | 9.33 | 6.5 | 2.83 | 77 | 168 | -91 | 
|  Dark Pit | 5 | 3 | 2 | 15 | 141 | -126 | 
|  Pokémon Trainer | 4.67 | 2.67 | 2 | 7 | 112 | -105 | 
|  Mega Man | 4 | 1.5 | 2.5 | 0 | 195.5 | -195.5 | 
|  Kazuya | 3.58 | 3.58 | 0 | 5.25 | 0 | 5.25 | 
|  Pit | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 
|  Robin | 3.33 | 3.33 | 0 | 1.17 | 0 | 1.17 | 
|  Kirby | 3.25 | 3.25 | 0 | 0.75 | 0 | 0.75 | 
|  Ryu | 3.17 | 3.17 | 0 | 14.83 | 0 | 14.83 | 
|  Donkey Kong | 3 | 3 | 0 | 19 | 0 | 19 | 
|  Lucina | 2.83 | 2.5 | 0.33 | 26.5 | 28.67 | -2.17 | 
|  Mr. Game and Watch | 2.83 | 2.83 | 0 | 9 | 0 | 9 | 
|  ROB | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 
|  Young Link | 2.25 | 1.75 | 0.5 | 1.25 | 48 | -46.75 | 
|  Falco | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 
|  Min Min | 1.5 | 1.5 | 0 | 7.5 | 0 | 7.5 | 
|  Sora | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 
|  Corrin | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 
|  Daisy | 1 | 0 | 1 | 0 | 77 | -77 | 
|  Incineroar | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Mario | 1 | 1 | 0 | 1 | 0 | 1 | 
|  Pikachu | 1 | 1 | 0 | 3 | 0 | 3 | 
|  Ganondorf | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 
|  King Dedede | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 
|  Pac-Man | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 
|  Snake | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 
|  Sonic | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 
|  Ken | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 | 
|  Link | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 
|  Steve | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Project M matches
Project M Elo gain
Project M breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Bowser | 394.5 | 338.5 | 56 | 4506 | 3036 | 1470 | 
|  Ganondorf | 5.5 | 3.5 | 2 | 61 | 136 | -75 | 
|  Ike | 4 | 3 | 1 | 13 | 43 | -30 | 
|  Lucario | 1.83 | 1.83 | 0 | 1.33 | 0 | 1.33 | 
|  Roy | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 
|  Luigi | 1 | 0 | 1 | 0 | 50 | -50 | 
|  Knuckles | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 
|  Random | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 
|  Jigglypuff | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 | 
|  Pit | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 | 
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Ganondorf | 102.5 | 64.67 | 37.83 | 1680.83 | 1268.33 | 412.5 | 
|  Marth | 57.83 | 32.5 | 25.33 | 902 | 615.67 | 286.33 | 
|  Random | 33 | 23 | 10 | 439 | 600 | -161 | 
|  Luigi | 30.58 | 16.58 | 14 | 411.92 | 544 | -132.08 | 
|  Dr. Mario | 28.33 | 17.5 | 10.83 | 452.5 | 446.83 | 5.67 | 
|  Sheik | 21.17 | 14.33 | 6.83 | 293.17 | 214.67 | 78.5 | 
|  Samus | 18 | 12 | 6 | 322 | 296 | 26 | 
|  Fox | 13 | 8 | 5 | 55 | 166 | -111 | 
|  Jigglypuff | 11.5 | 6.5 | 5 | 150.5 | 128 | 22.5 | 
|  Bowser | 5.5 | 3 | 2.5 | 84 | 89.5 | -5.5 | 
|  Peach | 4 | 2 | 2 | 49 | 69 | -20 | 
|  Donkey Kong | 3.33 | 1.33 | 2 | 18.67 | 38 | -19.33 | 
|  Captain Falcon | 3 | 3 | 0 | 44 | 0 | 44 | 
|  Zelda | 2.33 | 1.5 | 0.83 | 16 | 32.67 | -16.67 | 
|  Mr. Game and Watch | 2.25 | 1.75 | 0.5 | 15.75 | 24 | -8.25 | 
|  Roy | 1.08 | 0.75 | 0.33 | 8.25 | 24.33 | -16.08 | 
|  Link | 0.83 | 0.83 | 0 | 5.67 | 0 | 5.67 | 
|  Kirby | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 
|  Mewtwo | 0.25 | 0.25 | 0 | 5.25 | 0 | 5.25 | 
 Bowser
                                                            Bowser
                                                         Bayonetta
                                                            Bayonetta
                                                         Cloud
                                                            Cloud
                                                         Mario
                                                            Mario
                                                         Mewtwo
                                                            Mewtwo