Win rates
                    Super Smash Bros. Ultimate
                    
                        1034 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 3167 |  Unfezant | 1 | 7 | 8 | 12% | |
| 3005 |  Scobo | 0 | 1 | 1 | 0% | |
| 2947 |  Jix | 0 | 1 | 1 | 0% | |
| 2929 |  Kinaji | 0 | 1 | 1 | 0% | |
| 2899 |  Shmu | 0 | 2 | 2 | 0% | |
| 2770 |  SteveGuy86 | 0 | 1 | 1 | 0% | |
| 2765 |  Smay | 0 | 1 | 1 | 0% | |
| 2753 |  RaZe | 0 | 1 | 1 | 0% | |
| 2731 |  Dura | 0 | 2 | 2 | 0% | |
| 2689 |  Beet | 1 | 1 | 2 | 50% | |
| 2612 |  Ryan | 0 | 19 | 19 | 0% | |
| 2555 |  Morgone | 0 | 7 | 7 | 0% | |
| 2536 |  Doctor A.Ness | 0 | 3 | 3 | 0% | |
| 2461 |  Piggins | 0 | 1 | 1 | 0% | |
| 2430 |  Relo | 0 | 3 | 3 | 0% | |
| 2419 |  Sumi | 0 | 6 | 6 | 0% | |
| 2379 |  J-Rods | 0 | 1 | 1 | 0% | |
| 2376 |  Dmo | 0 | 9 | 9 | 0% | |
| 2358 |  Iceman | 0 | 1 | 1 | 0% | |
| 2345 |  Phoebe | 3 | 6 | 9 | 33% | |
| 2332 |  Mackarp | 0 | 1 | 1 | 0% | |
| 2309 |  Finn | 0 | 1 | 1 | 0% | |
| 2305 |  Keutz | 0 | 1 | 1 | 0% | |
| 2300 |  Shaoweater | 0 | 2 | 2 | 0% | |
| 2284 |  JO21H | 0 | 3 | 3 | 0% | |
| 2282 |  Mike_Kool | 0 | 5 | 5 | 0% | |
| 2270 |  Roboticjo | 0 | 4 | 4 | 0% | |
| 2253 |  Coleman | 0 | 6 | 6 | 0% | |
| 2243 |  Slimboy17 | 0 | 4 | 4 | 0% | |
| 2225 |  Sandman | 0 | 1 | 1 | 0% | |
| 2217 |  Nerpna | 0 | 1 | 1 | 0% | |
| 2214 |  Stacked | 0 | 1 | 1 | 0% | |
| 2208 |  Kaizyan | 0 | 1 | 1 | 0% | |
| 2206 |  Isak | 2 | 18 | 20 | 10% | |
| 2197 |  chizzL | 0 | 3 | 3 | 0% | |
| 2184 |  Yine | 1 | 1 | 2 | 50% | |
| 2166 |  Kengu/けんぐー | 1 | 1 | 2 | 50% | |
| 2155 |  Johto | 1 | 16 | 17 | 5% | |
| 2151 |  Dags | 0 | 1 | 1 | 0% | |
| 2149 |  Corvid | 0 | 1 | 1 | 0% | |
| 2136 |  Taicho | 0 | 1 | 1 | 0% | |
| 2122 |  Fruit | 0 | 1 | 1 | 0% | |
| 2112 |  Spike | 0 | 2 | 2 | 0% | |
| 2110 |  Litty | 0 | 1 | 1 | 0% | |
| 2102 |  NoTechNeek | 0 | 1 | 1 | 0% | |
| 2075 |  MAST! | 0 | 1 | 1 | 0% | |
| 2062 |  Violet | 1 | 9 | 10 | 10% | |
| 2061 |  AT LOWES | 1 | 1 | 2 | 50% | |
| 2047 |  metagh0st20XX | 1 | 2 | 3 | 33% | |
| 2047 |  phosphor1111 | 0 | 1 | 1 | 0% | |
| 2046 |  Paristhecoolbat | 2 | 6 | 8 | 25% | |
| 2041 |  Luco | 0 | 5 | 5 | 0% | |
| 2041 |  Yellow | 0 | 1 | 1 | 0% | |
| 2035 |  Froggo | 0 | 5 | 5 | 0% | |
| 2032 |  EmanSaur | 0 | 4 | 4 | 0% | |
| 2023 |  Luma | 0 | 1 | 1 | 0% | |
| 2021 |  Sage | 0 | 1 | 1 | 0% | |
| 2019 |  Nichirin | 0 | 3 | 3 | 0% | |
| 2016 |  Xav | 0 | 3 | 3 | 0% | |
| 2013 |  Duon | 0 | 1 | 1 | 0% | |
| 2010 |  Keenansaurus | 1 | 2 | 3 | 33% | |
| 2004 |  Dugongs | 3 | 19 | 22 | 13% | |
| 2000 |  Joe | 0 | 1 | 1 | 0% | |
| 1999 |  Meshuga | 1 | 4 | 5 | 20% | |
| 1999 |  Chipotle | 0 | 4 | 4 | 0% | |
| 1997 |  Crimson | 0 | 1 | 1 | 0% | |
| 1991 |  TurtleCat | 1 | 14 | 15 | 6% | |
| 1988 |  Guts_LP | 3 | 4 | 7 | 42% | |
| 1985 |  HyDro | 1 | 8 | 9 | 11% | |
| 1977 |  Toasted_Panini | 0 | 3 | 3 | 0% | |
| 1976 |  HooperMassiveBlackHole | 1 | 6 | 7 | 14% | |
| 1969 |  FOOD | 0 | 9 | 9 | 0% | |
| 1966 |  Skinny_Pat | 0 | 1 | 1 | 0% | |
| 1959 |  ElliotMK | 3 | 5 | 8 | 37% | |
| 1953 |  Glace | 1 | 6 | 7 | 14% | |
| 1940 |  Yusuke | 2 | 6 | 8 | 25% | |
| 1932 |  drasi | 2 | 2 | 4 | 50% | |
| 1932 |  Olag | 6 | 4 | 10 | 60% | |
| 1922 |  F1ERCE | 2 | 14 | 16 | 12% | |
| 1921 |  Necro | 0 | 1 | 1 | 0% | |
| 1907 |  Plump | 0 | 3 | 3 | 0% | |
| 1897 |  germanpogostick | 2 | 8 | 10 | 20% | |
| 1897 |  Snap | 0 | 1 | 1 | 0% | |
| 1895 |  Legacy | 0 | 2 | 2 | 0% | |
| 1892 |  KathieCutiePie! | 1 | 5 | 6 | 16% | |
| 1880 |  Rog | 0 | 3 | 3 | 0% | |
| 1879 |  Paulek | 0 | 1 | 1 | 0% | |
| 1877 |  StabbyJ | 0 | 1 | 1 | 0% | |
| 1869 |  Matter | 0 | 3 | 3 | 0% | |
| 1854 |  Apriicot | 3 | 3 | 6 | 50% | |
| 1849 |  Average | 0 | 1 | 1 | 0% | |
| 1847 |  Kite | 0 | 1 | 1 | 0% | |
| 1846 |  Joey | 0 | 1 | 1 | 0% | |
| 1838 |  Skye May | 3 | 14 | 17 | 17% | |
| 1818 |  Sushi | 1 | 4 | 5 | 20% | |
| 1818 |  Exclin | 0 | 1 | 1 | 0% | |
| 1813 |  Muzzard | 0 | 1 | 1 | 0% | |
| 1809 |  Soggz | 0 | 2 | 2 | 0% | |
| 1806 |  CarSeatus | 1 | 0 | 1 | 100% | |
| 1804 |  Daddy | 0 | 1 | 1 | 0% | |
| 1803 |  Djiangos | 0 | 2 | 2 | 0% | |
| 1799 |  Day | 0 | 4 | 4 | 0% | |
| 1799 |  Andreus | 1 | 0 | 1 | 100% | |
| 1795 |  Victor | 0 | 1 | 1 | 0% | |
| 1793 |  Sheeeep | 9 | 3 | 12 | 75% | |
| 1790 |  Python | 0 | 1 | 1 | 0% | |
| 1781 |  MilkyLeo | 0 | 2 | 2 | 0% | |
| 1781 |  Bagel | 1 | 1 | 2 | 50% | |
| 1771 |  Gabe | 0 | 1 | 1 | 0% | |
| 1758 |  COpPeR3076 | 1 | 0 | 1 | 100% | |
| 1754 |  AndrewSSB | 0 | 9 | 9 | 0% | |
| 1754 |  Amro | 3 | 6 | 9 | 33% | |
| 1746 |  ethan kick ya teeth in | 1 | 2 | 3 | 33% | |
| 1745 |  Vostok | 0 | 1 | 1 | 0% | |
| 1730 |  MapleMage | 0 | 1 | 1 | 0% | |
| 1726 |  jT | 0 | 2 | 2 | 0% | |
| 1726 |  Gravity | 0 | 3 | 3 | 0% | |
| 1724 |  Mr.ET | 1 | 1 | 2 | 50% | |
| 1718 |  Shyne | 4 | 1 | 5 | 80% | |
| 1717 |  BigMrAMan | 0 | 1 | 1 | 0% | |
| 1715 |  GymKingKoopa | 0 | 1 | 1 | 0% | |
| 1708 |  OrcaShmorka | 0 | 1 | 1 | 0% | |
| 1701 |  Meatlivers | 0 | 2 | 2 | 0% | |
| 1694 |  jb | 0 | 1 | 1 | 0% | |
| 1689 |  Joey don't Worry | 4 | 1 | 5 | 80% | |
| 1681 |  Ignis | 0 | 1 | 1 | 0% | |
| 1676 |  CloudyOCE | 4 | 6 | 10 | 40% | |
| 1676 |  Kuriboh | 1 | 3 | 4 | 25% | |
| 1676 |  Lonk | 6 | 3 | 9 | 66% | |
| 1673 |  Linoone | 0 | 1 | 1 | 0% | |
| 1667 |  Recon | 0 | 1 | 1 | 0% | |
| 1660 |  KRY | 1 | 5 | 6 | 16% | |
| 1658 |  Mr Leak | 0 | 2 | 2 | 0% | |
| 1657 |  Scarpian | 0 | 2 | 2 | 0% | |
| 1655 |  Mr. S | 1 | 0 | 1 | 100% | |
| 1655 |  Bass | 1 | 1 | 2 | 50% | |
| 1653 |  Thegoras | 0 | 2 | 2 | 0% | |
| 1650 |  TWIRLY | 1 | 4 | 5 | 20% | |
| 1649 |  shun | 0 | 1 | 1 | 0% | |
| 1647 |  Jane | 1 | 0 | 1 | 100% | |
| 1644 |  Invisi | 1 | 3 | 4 | 25% | |
| 1642 |  Joxic | 2 | 8 | 10 | 20% | |
| 1636 |  Naomi Campbelltown | 0 | 2 | 2 | 0% | |
| 1632 |  Jam | 0 | 1 | 1 | 0% | |
| 1625 |  Pondi | 0 | 2 | 2 | 0% | |
| 1623 |  Static | 0 | 1 | 1 | 0% | |
| 1618 |  Party Cats | 0 | 1 | 1 | 0% | |
| 1615 |  Veness | 1 | 2 | 3 | 33% | |
| 1613 |  Fontana | 0 | 1 | 1 | 0% | |
| 1612 |  BLU | 1 | 0 | 1 | 100% | |
| 1608 |  Swate | 2 | 0 | 2 | 100% | |
| 1590 |  Treesus | 2 | 0 | 2 | 100% | |
| 1590 |  Lules | 1 | 0 | 1 | 100% | |
| 1587 |  Lumidyne | 0 | 3 | 3 | 0% | |
| 1584 |  mini! | 0 | 1 | 1 | 0% | |
| 1578 |  SCOTT REID | 0 | 1 | 1 | 0% | |
| 1575 |  TheFakeOllie | 1 | 0 | 1 | 100% | |
| 1575 |  Cyctorn | 0 | 1 | 1 | 0% | |
| 1557 |  Vivid | 1 | 0 | 1 | 100% | |
| 1548 |  Wurli | 0 | 1 | 1 | 0% | |
| 1545 |  Mikkle | 0 | 1 | 1 | 0% | |
| 1541 |  squidfist | 1 | 0 | 1 | 100% | |
| 1540 |  Merebry | 1 | 0 | 1 | 100% | |
| 1530 |  charies | 7 | 0 | 7 | 100% | |
| 1509 |  Vologa | 1 | 1 | 2 | 50% | |
| 1504 |  Bihate | 1 | 1 | 2 | 50% | |
| 1498 |  Inferno | 5 | 2 | 7 | 71% | |
| 1497 |  Abakids | 0 | 2 | 2 | 0% | |
| 1497 |  nebulous | 3 | 2 | 5 | 60% | |
| 1495 |  Guava | 0 | 1 | 1 | 0% | |
| 1492 |  KyoKyle | 1 | 2 | 3 | 33% | |
| 1487 |  Bloom | 0 | 1 | 1 | 0% | |
| 1487 |  vine | 3 | 1 | 4 | 75% | |
| 1485 |  Vic | 0 | 1 | 1 | 0% | |
| 1485 |  Flishwap | 0 | 2 | 2 | 0% | |
| 1484 |  MAMP | 1 | 0 | 1 | 100% | |
| 1481 |  Cordina | 0 | 1 | 1 | 0% | |
| 1480 |  The Chuckstah | 1 | 0 | 1 | 100% | |
| 1476 |  Siki | 1 | 1 | 2 | 50% | |
| 1476 |  Avongarde | 2 | 0 | 2 | 100% | |
| 1473 |  scottmax | 0 | 1 | 1 | 0% | |
| 1461 |  Temper | 0 | 1 | 1 | 0% | |
| 1459 |  Abadingo | 1 | 4 | 5 | 20% | |
| 1454 |  Newiee | 1 | 0 | 1 | 100% | |
| 1454 |  Sylem | 0 | 1 | 1 | 0% | |
| 1451 |  Solar | 0 | 1 | 1 | 0% | |
| 1449 |  ApolloCJ | 1 | 0 | 1 | 100% | |
| 1449 |  Hawtnoodz | 3 | 2 | 5 | 60% | |
| 1448 |  Whisper | 0 | 1 | 1 | 0% | |
| 1446 |  Danal | 1 | 0 | 1 | 100% | |
| 1439 |  SlishFish | 0 | 1 | 1 | 0% | |
| 1434 |  Cocoo | 1 | 1 | 2 | 50% | |
| 1434 |  kaden | 0 | 1 | 1 | 0% | |
| 1417 |  Palooka | 0 | 2 | 2 | 0% | |
| 1417 |  BloodMoon | 3 | 4 | 7 | 42% | |
| 1412 |  salt_LJ | 6 | 0 | 6 | 100% | |
| 1410 |  Spewis | 1 | 0 | 1 | 100% | |
| 1410 |  HDMagic | 0 | 1 | 1 | 0% | |
| 1409 |  Cos | 0 | 1 | 1 | 0% | |
| 1409 |  Yamba | 1 | 0 | 1 | 100% | |
| 1403 |  4par | 0 | 1 | 1 | 0% | |
| 1403 |  Mukora | 1 | 3 | 4 | 25% | |
| 1400 |  Noble Chernobyl | 1 | 1 | 2 | 50% | |
| 1400 |  Brax | 0 | 1 | 1 | 0% | |
| 1398 |  salmongain | 1 | 0 | 1 | 100% | |
| 1383 |  Somerandom | 1 | 0 | 1 | 100% | |
| 1380 |  Ramos | 1 | 1 | 2 | 50% | |
| 1379 |  Lunchy | 1 | 1 | 2 | 50% | |
| 1374 |  Forrest | 1 | 0 | 1 | 100% | |
| 1371 |  Andre | 1 | 0 | 1 | 100% | |
| 1360 |  Frosty | 1 | 0 | 1 | 100% | |
| 1355 |  Governor | 6 | 0 | 6 | 100% | |
| 1355 |  BigRatt | 5 | 1 | 6 | 83% | |
| 1351 |  Freeze | 1 | 0 | 1 | 100% | |
| 1349 |  Pentsive | 0 | 1 | 1 | 0% | |
| 1346 |  Trojans | 0 | 1 | 1 | 0% | |
| 1345 |  elyse | 4 | 0 | 4 | 100% | |
| 1343 |  ft | 0 | 1 | 1 | 0% | |
| 1339 |  Phyco | 1 | 0 | 1 | 100% | |
| 1338 |  taetae | 1 | 0 | 1 | 100% | |
| 1334 |  Hazza | 9 | 2 | 11 | 81% | |
| 1321 |  Bendi | 1 | 0 | 1 | 100% | |
| 1317 |  Phazonizer | 0 | 1 | 1 | 0% | |
| 1314 |  DFLETCH | 0 | 1 | 1 | 0% | |
| 1313 |  Jezmamanezma | 1 | 3 | 4 | 25% | |
| 1313 |  RoseCB | 5 | 2 | 7 | 71% | |
| 1311 |  Kon | 4 | 5 | 9 | 44% | |
| 1311 |  MDerp | 3 | 3 | 6 | 50% | |
| 1306 |  djani | 0 | 1 | 1 | 0% | |
| 1304 |  Yan | 1 | 0 | 1 | 100% | |
| 1300 |  jasmine | 1 | 8 | 9 | 11% | |
| 1298 |  calsfu | 0 | 1 | 1 | 0% | |
| 1280 |  Gong | Patch | 0 | 1 | 1 | 0% | |
| 1276 |  Pretzel | 0 | 2 | 2 | 0% | |
| 1275 |  Tekk | 1 | 0 | 1 | 100% | |
| 1274 |  Elsie | 2 | 0 | 2 | 100% | |
| 1272 |  Taipan | 1 | 0 | 1 | 100% | |
| 1269 |  TTPB | 1 | 0 | 1 | 100% | |
| 1268 |  K Fool | 1 | 1 | 2 | 50% | |
| 1266 |  Cheezy | 8 | 2 | 10 | 80% | |
| 1264 |  Enn | 0 | 2 | 2 | 0% | |
| 1264 |  S0o0op | 7 | 4 | 11 | 63% | |
| 1258 |  Favi | 1 | 1 | 2 | 50% | |
| 1255 |  TrackerBase | 0 | 1 | 1 | 0% | |
| 1251 |  LucyMeGal | 0 | 1 | 1 | 0% | |
| 1250 |  Jay | 0 | 1 | 1 | 0% | |
| 1250 |  Ortismo | 0 | 1 | 1 | 0% | |
| 1246 |  Maurr | 0 | 1 | 1 | 0% | |
| 1243 |  Critic | 1 | 0 | 1 | 100% | |
| 1240 |  Nuke | 1 | 0 | 1 | 100% | |
| 1234 |  FumbleJr | 9 | 4 | 13 | 69% | |
| 1232 |  Pat Sanders | 0 | 1 | 1 | 0% | |
| 1227 |  Strange | 2 | 0 | 2 | 100% | |
| 1225 |  Exist | 1 | 0 | 1 | 100% | |
| 1216 |  sam gregg | 1 | 0 | 1 | 100% | |
| 1211 |  Jackpot | 0 | 1 | 1 | 0% | |
| 1205 |  Derris-Kharlan | 1 | 0 | 1 | 100% | |
| 1205 |  Tacotician | 0 | 1 | 1 | 0% | |
| 1200 |  Kyetro | 0 | 1 | 1 | 0% | |
| 1195 |  Lyall | 0 | 1 | 1 | 0% | |
| 1195 |  Twogs | 1 | 0 | 1 | 100% | |
| 1188 |  P8 | 0 | 1 | 1 | 0% | |
| 1188 |  Freelandor | 1 | 0 | 1 | 100% | |
| 1186 |  Aidan | 1 | 0 | 1 | 100% | |
| 1178 |  Elron | 0 | 1 | 1 | 0% | |
| 1177 |  candun | 1 | 2 | 3 | 33% | |
| 1175 |  Cynthia | 1 | 0 | 1 | 100% | |
| 1169 |  EVILM0J0 | 1 | 0 | 1 | 100% | |
| 1169 |  Himbo | 1 | 0 | 1 | 100% | |
| 1165 |  Kid | 0 | 1 | 1 | 0% | |
| 1161 |  Bitto | 4 | 0 | 4 | 100% | |
| 1159 |  Lanatra | 0 | 2 | 2 | 0% | |
| 1157 |  Weed | 0 | 2 | 2 | 0% | |
| 1153 |  Christmas | 1 | 0 | 1 | 100% | |
| 1152 |  Drift | 1 | 0 | 1 | 100% | |
| 1147 |  Bonsai | 8 | 2 | 10 | 80% | |
| 1146 |  Blackhawk | 0 | 1 | 1 | 0% | |
| 1142 |  OnionRing | 0 | 1 | 1 | 0% | |
| 1134 |  Techlord | 0 | 2 | 2 | 0% | |
| 1125 |  Akhadse | 0 | 1 | 1 | 0% | |
| 1125 |  CheMarama | 1 | 0 | 1 | 100% | |
| 1123 |  Xangas | 1 | 0 | 1 | 100% | |
| 1122 |  aranciata | 1 | 0 | 1 | 100% | |
| 1120 |  Kace Mono | 1 | 0 | 1 | 100% | |
| 1112 |  ruscur | 1 | 0 | 1 | 100% | |
| 1111 |  Wabungus | 1 | 0 | 1 | 100% | |
| 1100 |  Dumpy | 0 | 1 | 1 | 0% | |
| 1098 |  Alter | 2 | 0 | 2 | 100% | |
| 1094 |  krysell | 2 | 2 | 4 | 50% | |
| 1094 |  Tails | 1 | 0 | 1 | 100% | |
| 1092 |  MTH1602 | 0 | 1 | 1 | 0% | |
| 1089 |  Code_E | 1 | 0 | 1 | 100% | |
| 1087 |  Smit | 1 | 0 | 1 | 100% | |
| 1078 |  snz | 1 | 0 | 1 | 100% | |
| 1076 |  Trashcan | 3 | 0 | 3 | 100% | |
| 1070 |  Skin | 1 | 0 | 1 | 100% | |
| 1061 |  matthieu | 1 | 0 | 1 | 100% | |
| 1060 |  Jem | 1 | 0 | 1 | 100% | |
| 1057 |  Stormtwoopaa | 1 | 0 | 1 | 100% | |
| 1054 |  Snortle | 1 | 0 | 1 | 100% | |
| 1054 |  Kessler | 0 | 1 | 1 | 0% | |
| 1051 |  Hal | 3 | 0 | 3 | 100% | |
| 1049 |  Sinkusm | 1 | 0 | 1 | 100% | |
| 1039 |  Zone | 1 | 0 | 1 | 100% | |
| 1035 |  YoungStres | 1 | 0 | 1 | 100% | |
| 1034 |  Tallow | 0 | 1 | 1 | 0% | |
| 1033 |  JokerMain | 0 | 1 | 1 | 0% | |
| 1026 |  Wumbology | 0 | 1 | 1 | 0% | |
| 1022 |  Sandro | 3 | 0 | 3 | 100% | |
| 1020 |  Kaznec | 0 | 1 | 1 | 0% | |
| 1018 |  Tedman | 1 | 0 | 1 | 100% | |
| 1017 |  JAWS | 1 | 0 | 1 | 100% | |
| 1016 |  LemonSamurai | 1 | 0 | 1 | 100% | |
| 1007 |  Miss Inputs | 2 | 0 | 2 | 100% | |
| 1007 |  thesmashkid | 1 | 0 | 1 | 100% | |
| 1002 |  Cure | 1 | 0 | 1 | 100% | |
| 1001 |  FerousFolly | 1 | 0 | 1 | 100% | |
| 1000 |  Tin Man | 0 | 1 | 1 | 0% | |
| 998 |  Jimbles | 1 | 0 | 1 | 100% | |
| 994 |  2dbiddies | 1 | 0 | 1 | 100% | |
| 993 |  SidFig | 1 | 0 | 1 | 100% | |
| 993 |  small rat | 2 | 0 | 2 | 100% | |
| 991 |  Doc | 3 | 0 | 3 | 100% | |
| 987 |  Waters | 1 | 0 | 1 | 100% | |
| 979 |  PJ | 3 | 0 | 3 | 100% | |
| 977 |  clancybreaux | 0 | 1 | 1 | 0% | |
| 976 |  Raydr | 1 | 0 | 1 | 100% | |
| 975 |  Nomad | 1 | 0 | 1 | 100% | |
| 973 |  Tevan | 1 | 0 | 1 | 100% | |
| 970 |  Razalavent | 0 | 1 | 1 | 0% | |
| 968 |  Oberon | 1 | 0 | 1 | 100% | |
| 968 |  Manta | 1 | 0 | 1 | 100% | |
| 966 |  Shlimeball | 1 | 0 | 1 | 100% | |
| 965 |  DOTter | 1 | 0 | 1 | 100% | |
| 964 |  Madcrafty | 1 | 0 | 1 | 100% | |
| 963 |  Jumboj1m | 1 | 0 | 1 | 100% | |
| 963 |  Polo | 1 | 0 | 1 | 100% | |
| 961 |  Firewall Dragon | 1 | 0 | 1 | 100% | |
| 960 |  Klerke | 1 | 0 | 1 | 100% | |
| 955 |  IntenseQuack | 4 | 1 | 5 | 80% | |
| 943 |  FAir Jordans | 0 | 1 | 1 | 0% | |
| 935 |  DarK | 1 | 0 | 1 | 100% | |
| 934 |  Random | 1 | 0 | 1 | 100% | |
| 931 |  MrWooloo | 1 | 0 | 1 | 100% | |
| 925 |  AboRoza | 7 | 0 | 7 | 100% | |
| 924 |  Bearsoup | 1 | 0 | 1 | 100% | |
| 921 |  Snicko | 1 | 0 | 1 | 100% | |
| 918 |  YoFuzzy3 | 1 | 0 | 1 | 100% | |
| 911 |  You | 1 | 0 | 1 | 100% | |
| 911 |  UltimentM | 1 | 0 | 1 | 100% | |
| 906 |  Katsune | 1 | 0 | 1 | 100% | |
| 905 |  Pluto | 5 | 0 | 5 | 100% | |
| 905 |  Antec | 0 | 1 | 1 | 0% | |
| 904 |  Faust | 1 | 0 | 1 | 100% | |
| 899 |  BroKeN | 0 | 1 | 1 | 0% | |
| 898 |  Alphanium | 1 | 0 | 1 | 100% | |
| 889 |  6116 | 1 | 0 | 1 | 100% | |
| 888 |  CAOTIC | 0 | 1 | 1 | 0% | |
| 885 |  Maccamuffin | 1 | 0 | 1 | 100% | |
| 884 |  Joesse | 1 | 0 | 1 | 100% | |
| 883 |  Pjallday | 1 | 0 | 1 | 100% | |
| 881 |  Mythix | 2 | 0 | 2 | 100% | |
| 880 |  Rogueware | 2 | 0 | 2 | 100% | |
| 868 |  blip | 2 | 0 | 2 | 100% | |
| 865 |  Quillfoot | 1 | 0 | 1 | 100% | |
| 865 |  Tea Bee | 1 | 0 | 1 | 100% | |
| 852 |  JLPT | 1 | 0 | 1 | 100% | |
| 840 |  FVAWN | 1 | 0 | 1 | 100% | |
| 839 |  Archie | 3 | 0 | 3 | 100% | |
| 838 |  Kninja | 1 | 0 | 1 | 100% | |
| 834 |  Whitefang2360 | 1 | 0 | 1 | 100% | |
| 832 |  Hodge | 1 | 0 | 1 | 100% | |
| 819 |  Atteryu | 1 | 0 | 1 | 100% | |
| 818 |  Recordio | 0 | 1 | 1 | 0% | |
| 799 |  Kanako | 0 | 1 | 1 | 0% | |
| 793 |  Mr Show Boat | 1 | 0 | 1 | 100% | |
| 780 |  MANGOTANGO | 1 | 0 | 1 | 100% | |
| 771 |  HudgeBud | 1 | 0 | 1 | 100% | |
| 761 |  Scrandyy | 1 | 0 | 1 | 100% | |
| 755 |  Majestic_Frog | 1 | 0 | 1 | 100% | |
| 736 |  Vi | 2 | 0 | 2 | 100% | |
| 729 |  RoyinoZ | 1 | 0 | 1 | 100% | |
| 697 |  Mycycle | 2 | 0 | 2 | 100% | |
| 697 |  Gamer vids | 1 | 0 | 1 | 100% | |
| 696 |  Jump91 | 2 | 0 | 2 | 100% | |
| 678 |  Froppy | 1 | 0 | 1 | 100% | |
| 677 |  Kez | 1 | 0 | 1 | 100% | |
| 671 |  maspenguin | 9 | 2 | 11 | 81% | |
| 667 |  Floppydsk | 1 | 0 | 1 | 100% | |
| 663 |  Dazey | 3 | 0 | 3 | 100% | |
| 651 |  PO3 | 1 | 0 | 1 | 100% | |
| 645 |  Xondrell | 1 | 0 | 1 | 100% | |
| 587 |  Greggoli | 1 | 0 | 1 | 100% | |
| 579 |  Yettii | 1 | 0 | 1 | 100% | |
| 509 |  Que | 2 | 0 | 2 | 100% | |
| 481 |  Vivere | 1 | 0 | 1 | 100% | |
| 475 |  ipewu | 1 | 0 | 1 | 100% | |
| 457 |  Ryden | 3 | 0 | 3 | 100% | |
| 406 |  Gespetio | 2 | 0 | 2 | 100% | 
                    Super Smash Bros. for Wii U
                    
                        11 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 2171 |  Mr Leak | 0 | 2 | 2 | 0% | |
| 2034 |  Fruit | 1 | 0 | 1 | 100% | |
| 1673 |  Thorpenado | 0 | 1 | 1 | 0% | |
| 1242 |  Bjay | 0 | 1 | 1 | 0% | |
| 1074 |  Phokus | 0 | 1 | 1 | 0% | |
| 1024 |  Mal | 0 | 1 | 1 | 0% | |
| 977 |  Quan | 1 | 0 | 1 | 100% | |
| 946 |  Allec | 0 | 1 | 1 | 0% | |
| 898 |  Greenpants | 1 | 0 | 1 | 100% | |
| 860 |  SuperHiero | 0 | 1 | 1 | 0% |