Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
ROB | 318.92 | 245.92 | 73 | 5984.5 | 2933 | 3051.5 |
Samus | 49.87 | 33.37 | 16.5 | 732.33 | 830.5 | -98.17 |
Pikmin & Olimar | 45.67 | 31.83 | 13.83 | 923 | 579 | 344 |
Random | 37.67 | 20.5 | 17.17 | 245 | 1006.67 | -761.67 |
Falco | 20.17 | 16.5 | 3.67 | 418.5 | 103.83 | 314.67 |
Banjo & Kazooie | 14.95 | 10.45 | 4.5 | 227 | 124 | 103 |
Hero | 13 | 8 | 5 | 146 | 224 | -78 |
Wario | 13 | 8.5 | 4.5 | 93.5 | 231 | -137.5 |
Steve | 9.33 | 5.5 | 3.83 | 33 | 276 | -243 |
Mii Brawler | 7 | 5 | 2 | 82 | 26 | 56 |
Luigi | 6.5 | 4 | 2.5 | 104.5 | 155 | -50.5 |
Lucas | 6 | 4 | 2 | 19.5 | 127 | -107.5 |
Terry | 5.25 | 2.75 | 2.5 | 12.75 | 151 | -138.25 |
Wii Fit Trainer | 4.62 | 1.45 | 3.17 | 34.25 | 120.67 | -86.42 |
Mr. Game and Watch | 4.5 | 3 | 1.5 | 29.5 | 27.5 | 2 |
Inkling | 4.33 | 2.83 | 1.5 | 45.5 | 27.5 | 18 |
Yoshi | 3.67 | 3 | 0.67 | 48 | 32.67 | 15.33 |
Lucario | 3.5 | 2.83 | 0.67 | 35.67 | 18.33 | 17.33 |
Pokémon Trainer | 3.5 | 2.5 | 1 | 6.5 | 87 | -80.5 |
Pikachu | 3 | 2 | 1 | 30 | 44 | -14 |
Diddy Kong | 2.5 | 1 | 1.5 | 2 | 47.5 | -45.5 |
Donkey Kong | 2.5 | 0.5 | 2 | 5 | 151 | -146 |
Greninja | 1.83 | 0.5 | 1.33 | 16.5 | 76.83 | -60.33 |
Lucina | 1.83 | 0.83 | 1 | 16 | 17 | -1 |
Dark Samus | 1.62 | 0.78 | 0.83 | 30.42 | 14.83 | 15.58 |
Toon Link | 1.58 | 1.08 | 0.5 | 6.08 | 16 | -9.92 |
Villager | 1.53 | 1.53 | 0 | 54.33 | 0 | 54.33 |
Palutena | 1.5 | 1.5 | 0 | 54 | 0 | 54 |
Mii Gunner | 1.17 | 0.33 | 0.83 | 6.67 | 18.83 | -12.17 |
Young Link | 1.08 | 0.25 | 0.83 | 3 | 53.17 | -50.17 |
Bayonetta | 1 | 1 | 0 | 0 | 0 | 0 |
Bowser Jr. | 1 | 0 | 1 | 0 | 88 | -88 |
Incineroar | 1 | 1 | 0 | 2 | 0 | 2 |
Joker | 1 | 1 | 0 | 13 | 0 | 13 |
King K. Rool | 1 | 0 | 1 | 0 | 17 | -17 |
Pit | 1 | 1 | 0 | 1 | 0 | 1 |
Mario | 0.83 | 0.5 | 0.33 | 0.5 | 21.67 | -21.17 |
Byleth | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Dr. Mario | 0.5 | 0.5 | 0 | 1.5 | 0 | 1.5 |
Duck Hunt Duo | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Ganondorf | 0.5 | 0 | 0.5 | 0 | 24.5 | -24.5 |
Isabelle | 0.5 | 0 | 0.5 | 0 | 31.5 | -31.5 |
Jigglypuff | 0.5 | 0 | 0.5 | 0 | 24.5 | -24.5 |
Kirby | 0.5 | 0.5 | 0 | 1.5 | 0 | 1.5 |
Min Min | 0.5 | 0 | 0.5 | 0 | 46.5 | -46.5 |
Pac-Man | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Pyra / Mythra | 0.5 | 0 | 0.5 | 0 | 49.5 | -49.5 |
Sora | 0.5 | 0 | 0.5 | 0 | 47 | -47 |
Sonic | 0.33 | 0 | 0.33 | 0 | 24 | -24 |
Mega Man | 0.25 | 0.25 | 0 | 3 | 0 | 3 |
Richter | 0.25 | 0.25 | 0 | 9.75 | 0 | 9.75 |
Simon | 0.25 | 0.25 | 0 | 9.75 | 0 | 9.75 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
ROB | 23 | 12.5 | 10.5 | 536.5 | 228.5 | 308 |
Pikmin & Olimar | 20 | 11 | 9 | 402 | 68 | 334 |
Mr. Game and Watch | 7 | 1 | 6 | 47 | 75 | -28 |
Diddy Kong | 6 | 2 | 4 | 106 | 73.5 | 32.5 |
Lucas | 3 | 0 | 3 | 0 | 88 | -88 |
Marth | 2 | 1 | 1 | 30 | 18 | 12 |
Villager | 1.5 | 0 | 1.5 | 0 | 16.5 | -16.5 |
Cloud | 0.5 | 0 | 0.5 | 0 | 6.5 | -6.5 |
Rosalina & Luma | 0.5 | 0 | 0.5 | 0 | 40 | -40 |
Sheik | 0.5 | 0.5 | 0 | 25.5 | 0 | 25.5 |