Sheeeep
- 0 Wins
- 0% Win rate
- 1778 Elo
Roboticjo
- 2 Wins
- 100% Win rate
- 2173 Elo
Characters
Sheeeep
Roboticjo
Opponent win rates
Sheeeep | Roboticjo | |||
---|---|---|---|---|
0% | 0 - 1 | Unfezant (3171) | 0 - 3 | 0% |
0% | 0 - 9 | Dmo (2759) | 1 - 11 | 8% |
0% | 0 - 1 | Beet (2698) | 0 - 1 | 0% |
0% | 0 - 2 | Shmu (2597) | 0 - 2 | 0% |
14% | 1 - 6 | Ryan (2507) | 0 - 14 | 0% |
0% | 0 - 4 | Relo (2483) | 3 - 10 | 23% |
12% | 1 - 7 | Morgone (2461) | 1 - 7 | 12% |
0% | 0 - 1 | w00tkins (2374) | 0 - 1 | 0% |
0% | 0 - 2 | Shaoweater (2314) | 0 - 1 | 0% |
0% | 0 - 2 | Iceman (2287) | 1 - 0 | 100% |
0% | 0 - 5 | Isak (2240) | 4 - 10 | 28% |
0% | 0 - 4 | Keenansaurus (2236) | 1 - 6 | 14% |
0% | 0 - 2 | Sage (2230) | 3 - 3 | 50% |
0% | 0 - 3 | Coleman (2191) | 1 - 0 | 100% |
66% | 4 - 2 | HooperMassiveBlackHole (2181) | 3 - 0 | 100% |
0% | 0 - 2 | metagh0st20XX (2155) | 5 - 0 | 100% |
33% | 1 - 2 | Glace (2149) | 2 - 1 | 66% |
0% | 0 - 5 | Johto (2134) | 3 - 3 | 50% |
0% | 0 - 2 | Luco (2118) | 2 - 1 | 66% |
0% | 0 - 11 | Dugongs (2079) | 2 - 13 | 13% |
20% | 1 - 4 | Violet (2068) | 8 - 6 | 57% |
100% | 2 - 0 | Toasted_Panini (2061) | 1 - 2 | 33% |
100% | 1 - 0 | Luma (2061) | 0 - 1 | 0% |
25% | 2 - 6 | Kanga (2004) | 1 - 2 | 33% |
0% | 0 - 3 | Paristhecoolbat (1986) | 4 - 6 | 40% |
100% | 4 - 0 | Yine (1980) | 2 - 1 | 66% |
20% | 1 - 4 | Froggo (1971) | 5 - 3 | 62% |
0% | 0 - 1 | Legacy (1971) | 0 - 1 | 0% |
0% | 0 - 3 | drasi (1968) | 7 - 4 | 63% |
33% | 5 - 10 | Amro (1964) | 0 - 4 | 0% |
22% | 2 - 7 | Guts_LP (1960) | 6 - 3 | 66% |
20% | 1 - 4 | Chipotle (1952) | 2 - 2 | 50% |
0% | 0 - 2 | Fai (1947) | 2 - 3 | 40% |
23% | 3 - 10 | FOOD (1931) | 7 - 2 | 77% |
0% | 0 - 1 | RAMBO (1905) | 0 - 1 | 0% |
20% | 1 - 4 | HyDro (1904) | 6 - 2 | 75% |
100% | 1 - 0 | TurtleCat (1902) | 4 - 4 | 50% |
14% | 1 - 6 | F1ERCE (1878) | 6 - 2 | 75% |
50% | 1 - 1 | Nichirin (1861) | 2 - 1 | 66% |
0% | 0 - 1 | Andreus (1847) | 1 - 0 | 100% |
66% | 2 - 1 | ElliotMK (1842) | 1 - 2 | 33% |
28% | 2 - 5 | Olag (1820) | 2 - 1 | 66% |
0% | 0 - 1 | Meatlivers (1783) | 0 - 1 | 0% |
50% | 1 - 1 | MilkyLeo (1772) | 0 - 1 | 0% |
100% | 1 - 0 | Jam (1759) | 1 - 0 | 100% |
50% | 2 - 2 | BigMrAMan (1754) | 1 - 2 | 33% |
66% | 6 - 3 | Joxic (1746) | 7 - 0 | 100% |
100% | 1 - 0 | Mr.ET (1735) | 2 - 0 | 100% |
100% | 4 - 0 | Hawtnoodz (1719) | 6 - 0 | 100% |
100% | 2 - 0 | AndrewSSB (1715) | 3 - 0 | 100% |
40% | 2 - 3 | germanpogostick (1692) | 8 - 0 | 100% |
25% | 1 - 3 | KathieCutiePie! (1692) | 4 - 1 | 80% |
80% | 4 - 1 | ethan kick ya teeth in (1658) | 2 - 0 | 100% |
100% | 1 - 0 | Scarpian (1656) | 0 - 1 | 0% |
100% | 1 - 0 | Meshuga (1653) | 6 - 0 | 100% |
25% | 1 - 3 | shun (1648) | 1 - 0 | 100% |
100% | 2 - 0 | Yusuke (1646) | 0 - 1 | 0% |
100% | 1 - 0 | KRY (1628) | 3 - 1 | 75% |
0% | 0 - 4 | CloudyOCE (1622) | 0 - 3 | 0% |
100% | 2 - 0 | Apriicot (1619) | 3 - 1 | 75% |
25% | 2 - 6 | Sushi (1616) | 4 - 4 | 50% |
100% | 1 - 0 | Thegoras (1594) | 3 - 0 | 100% |
11% | 1 - 8 | Kitt (1555) | 2 - 0 | 100% |
100% | 1 - 0 | Wurli (1547) | 1 - 0 | 100% |
100% | 2 - 0 | Kuriboh (1535) | 4 - 2 | 66% |
33% | 1 - 2 | S0o0op (1522) | 5 - 0 | 100% |
50% | 1 - 1 | CarSeatus (1514) | 1 - 0 | 100% |
100% | 2 - 0 | Shyne (1505) | 2 - 1 | 66% |
100% | 5 - 0 | Lonk (1479) | 6 - 0 | 100% |
33% | 1 - 2 | Abadingo (1468) | 3 - 1 | 75% |
100% | 3 - 0 | Mr Leak (1450) | 1 - 0 | 100% |
25% | 1 - 3 | Governor (1447) | 1 - 0 | 100% |
100% | 7 - 0 | Inferno (1434) | 1 - 1 | 50% |
75% | 6 - 2 | BloodMoon (1428) | 6 - 2 | 75% |
100% | 6 - 0 | BigRatt (1402) | 3 - 0 | 100% |
100% | 2 - 0 | JayBird (1393) | 3 - 0 | 100% |
100% | 2 - 0 | IntenseQuack (1359) | 3 - 0 | 100% |
80% | 4 - 1 | Joey don't Worry (1343) | 4 - 0 | 100% |
75% | 3 - 1 | Kon (1295) | 2 - 1 | 66% |
100% | 1 - 0 | Freeze (1292) | 1 - 0 | 100% |
100% | 1 - 0 | TTPB (1277) | 0 - 1 | 0% |
100% | 1 - 0 | Vologa (1254) | 1 - 0 | 100% |
50% | 1 - 1 | FumbleJr (1250) | 1 - 0 | 100% |
100% | 6 - 0 | Jezmamanezma (1248) | 3 - 0 | 100% |
100% | 1 - 0 | TheFakeOllie (1231) | 1 - 0 | 100% |
100% | 2 - 0 | RoseCB (1230) | 3 - 0 | 100% |
0% | 0 - 1 | Thrillhouse (1216) | 0 - 3 | 0% |
100% | 1 - 0 | Hal (1184) | 1 - 0 | 100% |
100% | 1 - 0 | Blue22 (1152) | 2 - 0 | 100% |
100% | 2 - 0 | Sweep Enjoyer (1122) | 2 - 0 | 100% |
100% | 2 - 0 | Trashcan (1085) | 1 - 0 | 100% |
100% | 7 - 0 | Bonsai (1032) | 10 - 0 | 100% |
100% | 1 - 0 | Cheezy (1006) | 3 - 0 | 100% |
100% | 2 - 0 | MDerp (927) | 2 - 0 | 100% |
100% | 1 - 0 | frfr (900) | 1 - 0 | 100% |
100% | 1 - 0 | Pluto (841) | 1 - 0 | 100% |
100% | 1 - 0 | Jump91 (831) | 1 - 0 | 100% |
100% | 4 - 0 | maspenguin (805) | 2 - 0 | 100% |
100% | 1 - 0 | LordRose2 (642) | 1 - 0 | 100% |
100% | 1 - 0 | Que (529) | 1 - 0 | 100% |
100% | 1 - 0 | ReBoot | 1 - 0 | 100% |
Match History
Offstage 76 3/06/2024
Super Barista Bros, Moey’s return 29/10/2023
Results
[NSW] Offstage 93
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Big rizzaaaaa
Ultimate Singles
[NSW] Offstage #92
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #32
Ultimate Singles
[NSW] Offstage #90 - Halloween Edition
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #30
Ultimate Singles
[NSW] Floating Point 2024
Ultimate Singles
[NSW] Offstage Floating Point Edition
Ultimate Singles Double Elimination
[NSW] Offstage 86
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Reviving tote is next week
Ultimate Singles
[NSW] Offstage #85
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Glowing mote is 2 weeks away
Ultimate Singles
[NSW] Okay this is Epping 29
Ultimate Singles
[VIC] Phantom 2024
Ultimate Singles
[VIC] Pre-Phantom Stomping Ground
Smash Ultimate Singles Bracket
[NSW] Super Barista Bros The Boy’s are leaving again
Ultimate Singles
[NSW] Okay this is Epping 28
Ultimate Singles Pro Bracket
[NSW] Offstage 76
Ultimate Singles Double Elimination
[NSW] Offstage 74
Ultimate Singles Double Elimination
[NSW] Offstage 73
Ultimate Singles Double Elimination
[NSW] Offstage #72
Ultimate Singles Double Elimination
[NSW] Offstage 70
Ultimate Singles Double Elimination
Sheeeep 17th
W2 | SCOTT REID | 2 - 0 | Sheeeep |
L2 | Sheeeep | 2 - 0 | Majesticles |
L3 | Sheeeep | 2 - 0 | Jezmamanezma |
L4 | Isak | 2 - 1 | Sheeeep |