- 1394 Current Elo
- 1875 Peak Elo
- 321 National rank
- 84 NSW rank
Biggest upset
Progress
Matches
Offstage #100 25/01/2025
Ultimate Singles -79
Offstage #99 20/01/2025
Ultimate Singles Double Elimination -108
OffStage #98 15/01/2025
Ultimate Singles Double Elimination -108
L2 | KRY | 1600 ↘ 1581 | -19 | 1919 ↗ 1938 | Meatlivers |
L1 | KRY | 1599 ↗ 1600 | +1 | 491 ↘ 490 | Ryden |
W1 | KRY | 1689 ↘ 1599 | -90 | 1220 ↗ 1310 | Hazza |
Okay this is Epping #34 12/01/2025
Ultimate Singles -132
Offstage 97 6/01/2025
Ultimate Singles Double Elimination +1
Offstage #96 23/12/2024
Ultimate Singles Double Elimination +192
Offstage 95 16/12/2024
Ultimate Singles Double Elimination -27
Okay this is Epping #33 14/12/2024
Ultimate Singles Pro Bracket -13
L2 | KRY | 1668 ↘ 1655 | -13 | 2075 ↗ 2088 | Johto |
Ultimate Singles Bracket +100
W7 | KRY | 1663 ↗ 1668 | +5 | 1000 ↘ 995 | Rex |
W6 | KRY | 1670 ↘ 1663 | -7 | 2238 ↗ 2245 | Dugongs |
W5 | KRY | 1643 ↗ 1670 | +27 | 1430 ↘ 1403 | Aurora |
W4 | KRY | 1642 ↗ 1643 | +1 | 683 ↘ 682 | Oberon |
W3 | KRY | 1652 ↘ 1642 | -10 | 2135 ↗ 2145 | Roboticjo |
W2 | KRY | 1587 ↗ 1652 | +65 | 1719 ↘ 1654 | ethan kick ya teeth in |
W1 | KRY | 1568 ↗ 1587 | +19 | 1255 ↘ 1236 | Vologa |
Super Barista Bros, Neighbourhood watch 8/12/2024
Ultimate Singles -39
Offstage 93 18/11/2024
Ultimate Singles Double Elimination +22
L5 | KRY | 1674 ↘ 1607 | -67 | 1522 ↗ 1589 | Yusuke |
L4 | KRY | 1618 ↗ 1674 | +56 | 1670 ↘ 1614 | Inferno |
W3 | KRY | 1683 ↘ 1618 | -65 | 1544 ↗ 1609 | germanpogostick |
W2 | KRY | 1599 ↗ 1683 | +84 | 1955 ↘ 1871 | Roboticjo |
W1 | KRY | 1585 ↗ 1599 | +14 | 1192 ↘ 1178 | vine |
Offstage #92 11/11/2024
Ultimate Singles Double Elimination -111
Offstage 91 4/11/2024
Ultimate Singles Double Elimination +20
L4 | KRY | 1732 ↘ 1696 | -36 | 1856 ↗ 1892 | Nichirin |
L3 | KRY | 1683 ↗ 1732 | +49 | 1677 ↘ 1628 | AndrewSSB |
L2 | KRY | 1652 ↗ 1683 | +31 | 1481 ↘ 1450 | Mr Leak |
W2 | KRY | 1678 ↘ 1652 | -26 | 1901 ↗ 1927 | FOOD |
W1 | KRY | 1676 ↗ 1678 | +2 | 838 ↘ 836 | maspenguin |
Offstage #90 - Halloween Edition 30/10/2024
Ultimate Singles Double Elimination +78
City Diggers 124 21/10/2024
Ultimate Singles Bracket +12
City Diggers 123 14/10/2024
Ultimate Singles Bracket +28
Super Barista Bros, Nunu at Worlds 🥺🥺 12/10/2024
Ultimate Singles +35
Offstage 89 8/10/2024
Ultimate Singles Double Elimination -21
L4 | KRY | 1575 ↘ 1523 | -52 | 1557 ↗ 1609 | SCOTT REID |
W3 | KRY | 1634 ↘ 1575 | -59 | 1557 ↗ 1616 | S0o0op |
W2 | KRY | 1547 ↗ 1634 | +87 | 1958 ↘ 1871 | FOOD |
W1 | KRY | 1544 ↗ 1547 | +3 | 816 ↘ 813 | Smit |
Okay this is Epping 31 5/10/2024
Ultimate Singles Bracket -46
City Diggers 122 30/09/2024
Ultimate Singles Bracket -18
L4 | KRY | 1619 ↘ 1590 | -29 | 1816 ↗ 1845 | Roboticjo |
L3 | KRY | 1599 ↗ 1619 | +20 | 1300 ↘ 1280 | Vologa |
L2 | KRY | 1541 ↗ 1599 | +58 | 1613 ↘ 1555 | Mr.ET |
L1 | KRY | 1533 ↗ 1541 | +8 | 994 ↘ 986 | Qazsdfgvhn |
W1 | KRY | 1608 ↘ 1533 | -75 | 1364 ↗ 1439 | Framah |
Super barista bros, heavy is the crown 29/09/2024
Ultimate Singles -7
L3 | KRY | 1680 ↘ 1608 | -72 | 1480 ↗ 1552 | Joey don't Worry |
W3 | KRY | 1685 ↘ 1680 | -5 | 2312 ↗ 2317 | Dugongs |
W2 | KRY | 1615 ↗ 1685 | +70 | 1796 ↘ 1726 | BigMrAMan |
Okay this is Epping #30 22/09/2024
Ultimate Singles +21
L3 | KRY | 1665 ↘ 1615 | -50 | 1666 ↗ 1716 | Kuriboh |
W3 | KRY | 1671 ↘ 1665 | -6 | 2277 ↗ 2283 | Isak |
W2 | KRY | 1594 ↗ 1671 | +77 | 1861 ↘ 1784 | HooperMassiveBlackHole |
Offstage 88 16/09/2024
Ultimate Singles Double Elimination +21
L5 | KRY | 1641 ↘ 1594 | -47 | 1671 ↗ 1718 | Hawtnoodz |
W3 | KRY | 1651 ↘ 1641 | -10 | 2126 ↗ 2136 | Luco |
W2 | KRY | 1579 ↗ 1651 | +72 | 1780 ↘ 1708 | Guts_LP |
W1 | KRY | 1573 ↗ 1579 | +6 | 963 ↘ 957 | Whitefang2360 |
Offstage 87 9/09/2024
Ultimate Singles Double Elimination -17
Floating Point 2024 1/09/2024
Ultimate Singles -7
Offstage Floating Point Edition 29/08/2024
Ultimate Singles Double Elimination -83
Offstage 86 26/08/2024
Ultimate Singles Double Elimination +73
L5 | KRY | 1717 ↘ 1680 | -37 | 1829 ↗ 1866 | Amro |
L4 | KRY | 1671 ↗ 1717 | +46 | 1639 ↘ 1593 | Kitt |
W3 | KRY | 1690 ↘ 1671 | -19 | 2008 ↗ 2027 | Dugongs |
W2 | KRY | 1609 ↗ 1690 | +81 | 1921 ↘ 1840 | germanpogostick |
W1 | KRY | 1607 ↗ 1609 | +2 | 772 ↘ 770 | Oberon |
Super Barista Bros, Reviving tote is next week 25/08/2024
Ultimate Singles -33
City Diggers 116 19/08/2024
Ultimate Singles Bracket +61
L6 | KRY | 1662 ↘ 1640 | -22 | 1940 ↗ 1962 | Jam |
L5 | KRY | 1609 ↗ 1662 | +53 | 1638 ↘ 1585 | Mr.ET |
L4 | KRY | 1603 ↗ 1609 | +6 | 1000 ↘ 994 | kaiko |
W3 | KRY | 1628 ↘ 1603 | -25 | 1867 ↗ 1892 | Thrillhouse |
W2 | KRY | 1581 ↗ 1628 | +47 | 1552 ↘ 1505 | Mr.ET |
W1 | KRY | 1579 ↗ 1581 | +2 | 716 ↘ 714 | Kez |
Epping Arcadian 3 11/08/2024
Smash Ultimate Arcadian -7
Offstage 83 29/07/2024
Ultimate Singles Double Elimination +45
L4 | KRY | 1600 ↘ 1586 | -14 | 2003 ↗ 2017 | Isak |
L3 | KRY | 1551 ↗ 1600 | +49 | 1539 ↘ 1490 | jasmine |
L2 | KRY | 1545 ↗ 1551 | +6 | 931 ↘ 925 | Rogueware |
W2 | KRY | 1548 ↘ 1545 | -3 | 2332 ↗ 2335 | Keenansaurus |
W1 | KRY | 1541 ↗ 1548 | +7 | 986 ↘ 979 | Doc |
Super Barista Bros, Where's The Arcadian?!? 28/07/2024
Ultimate Singles +49
Victory Road 8 27/07/2024
Ultimate Bracket -86
L4 | KRY | 1531 ↘ 1492 | -39 | 1628 ↗ 1667 | Thegoras |
L3 | KRY | 1517 ↗ 1531 | +14 | 1119 ↘ 1105 | Miss Inputs |
L2 | KRY | 1508 ↗ 1517 | +9 | 1010 ↘ 1001 | The ZapMan |
W2 | KRY | 1585 ↘ 1508 | -77 | 1325 ↗ 1402 | CarSeatus |
W1 | KRY | 1578 ↗ 1585 | +7 | 1000 ↘ 993 | AceOfBlades |
City Diggers 112 22/07/2024
Ultimate Singles Bracket -13
L4 | KRY | 1596 ↘ 1578 | -18 | 1929 ↗ 1947 | Thrillhouse |
L3 | KRY | 1547 ↗ 1596 | +49 | 1538 ↘ 1489 | Framah |
L2 | KRY | 1540 ↗ 1547 | +7 | 972 ↘ 965 | Ginger |
W2 | KRY | 1593 ↘ 1540 | -53 | 1563 ↗ 1616 | Jam |
W1 | KRY | 1591 ↗ 1593 | +2 | 782 ↘ 780 | Kez |
Okay this is Epping 29 14/07/2024
Ultimate Singles -140
City Diggers 108 24/06/2024
Ultimate Singles Bracket +88
L7 | KRY | 1748 ↘ 1731 | -17 | 2087 ↗ 2104 | Violet |
W5 | KRY | 1794 ↘ 1748 | -46 | 1827 ↗ 1873 | Sage |
W4 | KRY | 1753 ↗ 1794 | +41 | 1676 ↘ 1635 | ethan kick ya teeth in |
W3 | KRY | 1668 ↗ 1753 | +85 | 2050 ↘ 1965 | Violet |
W2 | KRY | 1643 ↗ 1668 | +25 | 1407 ↘ 1382 | Mr.ET |
City Diggers 107 17/06/2024
Ultimate Singles Bracket +31
L5 | KRY | 1687 ↘ 1643 | -44 | 1738 ↗ 1782 | CloudyOCE |
W4 | KRY | 1702 ↘ 1687 | -15 | 2087 ↗ 2102 | Thrillhouse |
W3 | KRY | 1642 ↗ 1702 | +60 | 1728 ↘ 1668 | CloudyOCE |
W2 | KRY | 1612 ↗ 1642 | +30 | 1431 ↘ 1401 | Gong | Patch |
Okay this is Epping 28 8/06/2024
Ultimate Singles Bracket +110
City Diggers 105 3/06/2024
Ultimate Singles Bracket +64
L5 | KRY | 1547 ↘ 1502 | -45 | 1593 ↗ 1638 | CloudyOCE |
L4 | KRY | 1499 ↗ 1547 | +48 | 1479 ↘ 1431 | Gong | Patch |
W3 | KRY | 1509 ↘ 1499 | -10 | 1998 ↗ 2008 | Thrillhouse |
W2 | KRY | 1440 ↗ 1509 | +69 | 1617 ↘ 1548 | Abakids |
W1 | KRY | 1438 ↗ 1440 | +2 | 634 ↘ 632 | PekoBeko |
OffStage #68 25/03/2024
Ultimate Singles Double Elimination +19
L3 | KRY | 1461 ↘ 1438 | -23 | 1726 ↗ 1749 | germanpogostick |
L2 | KRY | 1449 ↗ 1461 | +12 | 1007 ↘ 995 | Rajni |
W2 | KRY | 1450 ↘ 1449 | -1 | 2418 ↗ 2419 | w00tkins |
W1 | KRY | 1419 ↗ 1450 | +31 | 1250 ↘ 1219 | S0o0op |
Offstage 67 18/03/2024
Ultimate Singles Double Elimination +19
L3 | KRY | 1446 ↘ 1419 | -27 | 1665 ↗ 1692 | KathieCutiePie! |
L2 | KRY | 1432 ↗ 1446 | +14 | 1030 ↘ 1016 | Hazza |
W2 | KRY | 1433 ↘ 1432 | -1 | 2480 ↗ 2481 | Dmo |
W1 | KRY | 1400 ↗ 1433 | +33 | 1249 ↘ 1216 | Hawtnoodz |
City Diggers 94 11/03/2024
Ultimate Singles Bracket -26
C’town Floating Down 23/08/2023
Ultimate Singles Bracket -42
L3 | KRY | 1443 ↘ 1426 | -17 | 1781 ↗ 1798 | Violet |
L2 | KRY | 1442 ↗ 1443 | +1 | 406 ↘ 405 | Wiffles |
W2 | KRY | 1468 ↘ 1442 | -26 | 1695 ↗ 1721 | Skinny_Pat |
C'town Beat down 28 4/05/2023
Ultimate Singles Ultimate Singles -87
L2 | KRY | 1490 ↘ 1468 | -22 | 1764 ↗ 1786 | Glace |
W1 | KRY | 1555 ↘ 1490 | -65 | 1421 ↗ 1486 | angelcoolchomp |
City Diggers 55 1/05/2023
Ultimate Singles Bracket -56
L5 | KRY | 1606 ↘ 1555 | -51 | 1598 ↗ 1649 | Jam |
L4 | KRY | 1564 ↗ 1606 | +42 | 1498 ↘ 1456 | Framah |
L3 | KRY | 1553 ↗ 1564 | +11 | 1109 ↘ 1098 | Portal_God |
L2 | KRY | 1546 ↗ 1553 | +7 | 1000 ↘ 993 | King_QWERTY |
W2 | KRY | 1611 ↘ 1546 | -65 | 1480 ↗ 1545 | Gong | Patch |
CTown Beatdown #27 20/04/2023
Ultimate Singles Top 8 -37
L2 | KRY | 1645 ↘ 1611 | -34 | 1788 ↗ 1822 | Thrillhouse |
W1 | KRY | 1648 ↘ 1645 | -3 | 2433 ↗ 2436 | Fai |
Ultimate Singles Round Robin +142
CTown BeatDown #26 6/04/2023
Ultimate Singles Round Robin +51
C'town Beat down 24 9/03/2023
Ultimate Singles Double Elim +72
L4 | KRY | 1476 ↘ 1455 | -21 | 1763 ↗ 1784 | CloudyOCE |
W3 | KRY | 1494 ↘ 1476 | -18 | 1829 ↗ 1847 | Thrillhouse |
W2 | KRY | 1403 ↗ 1494 | +91 | 1909 ↘ 1818 | Jam |
W1 | KRY | 1383 ↗ 1403 | +20 | 1078 ↘ 1058 | Ozz |
C'town Beat down 23 23/02/2023
Ultimate Singles Double Elim -33
L3 | KRY | 1451 ↘ 1383 | -68 | 1284 ↗ 1352 | Strange |
W2 | KRY | 1456 ↘ 1451 | -5 | 2091 ↗ 2096 | Kanga |
W1 | KRY | 1416 ↗ 1456 | +40 | 1328 ↘ 1288 | ethan kick ya teeth in |
C’Town Beatdown #22 9/02/2023
Ultimate Singles Double Elim +12
L4 | KRY | 1423 ↘ 1416 | -7 | 1974 ↗ 1981 | Iceman |
L3 | KRY | 1397 ↗ 1423 | +26 | 1172 ↘ 1146 | Portal_God |
W2 | KRY | 1408 ↘ 1397 | -11 | 1857 ↗ 1868 | Thrillhouse |
W1 | KRY | 1404 ↗ 1408 | +4 | 717 ↘ 713 | Lonk |
Okay this is Epping #13 4/02/2023
Ultimate Singles -9
The Action 22/01/2023
Smash Ultimate Singles -7
L3 | KRY | 1427 ↘ 1413 | -14 | 1814 ↗ 1828 | Personate |
L2 | KRY | 1408 ↗ 1427 | +19 | 1090 ↘ 1071 | CarSeatus |
W2 | KRY | 1420 ↘ 1408 | -12 | 1853 ↗ 1865 | BattleDolphin |
The Action: Frame 1 20/01/2023
Ultimate Singles -14
L2 | KRY | 1425 ↘ 1420 | -5 | 2062 ↗ 2067 | El |
W1 | KRY | 1434 ↘ 1425 | -9 | 1928 ↗ 1937 | Thrillhouse |
The Special Sauce 19/01/2023
Ultimate Singles -10
C’town Beatdown #21 12/01/2023
Ultimate Singles Double Elim -57
C' Town Beat Down #20 29/12/2022
Ultimate Singles Double Elim +17
L4 | KRY | 1522 ↘ 1501 | -21 | 1814 ↗ 1835 | JOKER |
L3 | KRY | 1466 ↗ 1522 | +56 | 1515 ↘ 1459 | Paristhecoolbat |
W2 | KRY | 1494 ↘ 1466 | -28 | 1701 ↗ 1729 | HyDro |
W1 | KRY | 1484 ↗ 1494 | +10 | 1000 ↘ 990 | Torsion |
City Diggers Xmas Special 20/12/2022
Ultimate Singles Bracket +317
C’Town Beat Down #19 15/12/2022
Ultimate Singles Main Bracket -142
C'town Beat down 17 17/11/2022
Ultimate Singles Main Bracket -157
W5 | KRY | 1367 ↘ 1309 | -58 | 1296 ↗ 1354 | Strange |
W4 | KRY | 1317 ↗ 1367 | +50 | 1315 ↘ 1265 | Paristhecoolbat |
W3 | KRY | 1327 ↘ 1317 | -10 | 1805 ↗ 1815 | chizzL |
W2 | KRY | 1400 ↘ 1327 | -73 | 1189 ↗ 1262 | ethan kick ya teeth in |
W1 | KRY | 1466 ↘ 1400 | -66 | 1324 ↗ 1390 | CloudyOCE |
C'Town Beat Down #16 20/10/2022
Ultimate Singles Main Bracket +115
W7 | KRY | 1396 ↗ 1466 | +70 | 1581 ↘ 1511 | Strange |
W6 | KRY | 1393 ↗ 1396 | +3 | 608 ↘ 605 | Bonsai |
W5 | KRY | 1325 ↗ 1393 | +68 | 1484 ↘ 1416 | Paristhecoolbat |
W4 | KRY | 1331 ↘ 1325 | -6 | 1920 ↗ 1926 | chizzL |
W3 | KRY | 1313 ↗ 1331 | +18 | 987 ↘ 969 | Inferno |
W2 | KRY | 1336 ↘ 1313 | -23 | 1597 ↗ 1620 | HyDro |
W1 | KRY | 1351 ↘ 1336 | -15 | 1734 ↗ 1749 | CloudyOCE |
City Diggers Esports 37 11/10/2022
Ultimate Singles Bracket -48
C'Town Beat Down #15 6/10/2022
Ultimate Singles Main Bracket -141
Okay this is Epping #9 2/10/2022
Ultimate Singles -46
City Diggers Esports 35 27/09/2022
Ultimate Singles Bracket +74
C'Town Beat Down #14 22/09/2022
Ultimate Singles Main Bracket -72
L4 | KRY | 1579 ↘ 1512 | -67 | 1426 ↗ 1493 | HooperMassiveBlackHole |
L3 | KRY | 1562 ↗ 1579 | +17 | 1214 ↘ 1197 | Jezmamanezma |
L2 | KRY | 1546 ↗ 1562 | +16 | 1191 ↘ 1175 | Forrest |
W2 | KRY | 1591 ↘ 1546 | -45 | 1633 ↗ 1678 | Paristhecoolbat |
W1 | KRY | 1584 ↗ 1591 | +7 | 1016 ↘ 1009 | Vinosaur |
City Diggers Esports 34 20/09/2022
Ultimate Singles Bracket -73
City Diggers 32 30/08/2022
Ultimate Singles Bracket -16
L6 | KRY | 1673 ↘ 1657 | -16 | 2032 ↗ 2048 | Thrillhouse |
W4 | KRY | 1704 ↘ 1673 | -31 | 1873 ↗ 1904 | Iceman |
W3 | KRY | 1692 ↗ 1704 | +12 | 1264 ↘ 1252 | Portal_God |
W2 | KRY | 1673 ↗ 1692 | +19 | 1353 ↘ 1334 | Gong | Patch |
C'Town Beat Down #12 25/08/2022
Ultimate Singles Double Elim +43
L4 | KRY | 1713 ↘ 1673 | -40 | 1804 ↗ 1844 | Paristhecoolbat |
L3 | KRY | 1660 ↗ 1713 | +53 | 1687 ↘ 1634 | CloudyOCE |
W2 | KRY | 1669 ↘ 1660 | -9 | 2181 ↗ 2190 | Kanga |
W1 | KRY | 1630 ↗ 1669 | +39 | 1536 ↘ 1497 | Strange |
Ultimate Singles Pools -10
W4 | KRY | 1632 ↘ 1630 | -2 | 2460 ↗ 2462 | EmanSaur |
W3 | KRY | 1616 ↗ 1632 | +16 | 1262 ↘ 1246 | IntenseQuack |
W2 | KRY | 1554 ↗ 1616 | +62 | 1658 ↘ 1596 | CloudyOCE |
W1 | KRY | 1640 ↘ 1554 | -86 | 1241 ↗ 1327 | angelcoolchomp |
Dancing Blade 24 20/08/2022
Ultimate Singles Bracket -96
City Diggers 30 16/08/2022
Ultimate Singles Bracket +82
L5 | KRY | 1758 ↘ 1736 | -22 | 2034 ↗ 2056 | Thrillhouse |
L4 | KRY | 1716 ↗ 1758 | +42 | 1644 ↘ 1602 | Jam |
W3 | KRY | 1723 ↘ 1716 | -7 | 2295 ↗ 2302 | Fai |
W2 | KRY | 1658 ↗ 1723 | +65 | 1797 ↘ 1732 | Abakids |
W1 | KRY | 1654 ↗ 1658 | +4 | 949 ↘ 945 | BIREU |
Okay this is Epping Arcadian 14/08/2022
Ultimate Singles +22
L6 | KRY | 1707 ↘ 1654 | -53 | 1681 ↗ 1734 | Vostok |
L4 | KRY | 1671 ↗ 1707 | +36 | 1549 ↘ 1513 | Governor |
W3 | KRY | 1707 ↘ 1671 | -36 | 1833 ↗ 1869 | Average |
W2 | KRY | 1634 ↗ 1707 | +73 | 1853 ↘ 1780 | Thegoras |
W1 | KRY | 1632 ↗ 1634 | +2 | 812 ↘ 810 | maspenguin |
C'Town Beat Down #10 11/08/2022
Ultimate Singles Double Elim +71
L4 | KRY | 1642 ↘ 1632 | -10 | 2127 ↗ 2137 | Thrillhouse |
L3 | KRY | 1582 ↗ 1642 | +60 | 1668 ↘ 1608 | Paristhecoolbat |
L2 | KRY | 1562 ↗ 1582 | +20 | 1261 ↘ 1241 | angelcoolchomp |
L1 | KRY | 1555 ↗ 1562 | +7 | 1000 ↘ 993 | Torsion |
W1 | KRY | 1561 ↘ 1555 | -6 | 2150 ↗ 2156 | Thrillhouse |
Ultimate Singles Pools -23
W4 | KRY | 1565 ↘ 1561 | -4 | 2282 ↗ 2286 | Fai |
W3 | KRY | 1564 ↗ 1565 | +1 | 553 ↘ 552 | Bonsai |
W2 | KRY | 1605 ↘ 1564 | -41 | 1680 ↗ 1721 | CloudyOCE |
W1 | KRY | 1584 ↗ 1605 | +21 | 1290 ↘ 1269 | angelcoolchomp |
Phantom 2022 17/07/2022
Ultimate singles +124
L39 | KRY | 1621 ↘ 1584 | -37 | 1735 ↗ 1772 | Governor |
L38 | KRY | 1556 ↗ 1621 | +65 | 1690 ↘ 1625 | Suluxz |
W20 | KRY | 1618 ↘ 1556 | -62 | 1509 ↗ 1571 | Djiangos |
W19 | KRY | 1557 ↗ 1618 | +61 | 1652 ↘ 1591 | Strawberrymilk |
W18 | KRY | 1516 ↗ 1557 | +41 | 1436 ↘ 1395 | Kyle |
W17 | KRY | 1462 ↗ 1516 | +54 | 1497 ↘ 1443 | Morgone |
L3 | KRY | 1472 ↘ 1462 | -10 | 1945 ↗ 1955 | Corvid |
L2 | KRY | 1464 ↗ 1472 | +8 | 928 ↘ 920 | Mitch1375 |
L1 | KRY | 1453 ↗ 1464 | +11 | 991 ↘ 980 | Launcher |
W2 | KRY | 1460 ↘ 1453 | -7 | 2010 ↗ 2017 | Danklin |
Battle Kat Bunker: The Phantom Hour 15/07/2022
Ultimate Singles -96
L1 | KRY | 1549 ↘ 1460 | -89 | 1093 ↗ 1182 | Toasted_Panini |
W2 | KRY | 1556 ↘ 1549 | -7 | 2108 ↗ 2115 | Lari |
Super Barista Bros, Ghostly Grind 14/07/2022
Ultimate Singles Bracket +50
Pre-Phantom StarForge #122 13/07/2022
Ultimate Singles -39
C'Town Beat Down Pre-Phantom Bonanza 12/07/2022
Ultimate Singles Bracket +3
L4 | KRY | 1602 ↘ 1545 | -57 | 1542 ↗ 1599 | TWIRLY |
L3 | KRY | 1552 ↗ 1602 | +50 | 1555 ↘ 1505 | Paristhecoolbat |
L2 | KRY | 1542 ↗ 1552 | +10 | 1076 ↘ 1066 | Queen |
W2 | KRY | 1550 ↘ 1542 | -8 | 2091 ↗ 2099 | LoneZen |
W1 | KRY | 1542 ↗ 1550 | +8 | 1000 ↘ 992 | 2559 | T0x1c-G4n0n |
City Diggers 20 7/06/2022
Ultimate Singles Bracket +16
Okay this is Epping 7 4/06/2022
Ultimate Singles Pro Bracket -20
Ultimate Singles Bracket +98
W7 | KRY | 1526 ↗ 1546 | +20 | 1223 ↘ 1203 | Jam |
W6 | KRY | 1546 ↘ 1526 | -20 | 1842 ↗ 1862 | Guts_LP |
W5 | KRY | 1565 ↘ 1546 | -19 | 1886 ↗ 1905 | Chipotle |
W4 | KRY | 1549 ↗ 1565 | +16 | 1186 ↘ 1170 | Jezmamanezma |
W3 | KRY | 1546 ↗ 1549 | +3 | 789 ↘ 786 | King ligma |
W2 | KRY | 1489 ↗ 1546 | +57 | 1547 ↘ 1490 | Keenansaurus |
W1 | KRY | 1448 ↗ 1489 | +41 | 1366 ↘ 1325 | HyDro |
C'Town Beatdown #5 2/06/2022
Ultimate Singles Main Bracket -63
L2 | KRY | 1511 ↘ 1448 | -63 | 1399 ↗ 1462 | Strange |
Ultimate Singles Pools -73
W4 | KRY | 1524 ↘ 1511 | -13 | 1933 ↗ 1946 | TWIRLY |
W3 | KRY | 1481 ↗ 1524 | +43 | 1421 ↘ 1378 | Forrest |
W2 | KRY | 1505 ↘ 1481 | -24 | 1750 ↗ 1774 | Thrillhouse |
W1 | KRY | 1584 ↘ 1505 | -79 | 1290 ↗ 1369 | Strange |
C'Town Beat Down #4 26/05/2022
Ultimate Singles Main Bracket +58
L5 | KRY | 1614 ↘ 1584 | -30 | 1796 ↗ 1826 | Violet |
L4 | KRY | 1564 ↗ 1614 | +50 | 1562 ↘ 1512 | CloudyOCE |
L3 | KRY | 1550 ↗ 1564 | +14 | 1148 ↘ 1134 | Sweep Enjoyer |
W2 | KRY | 1575 ↘ 1550 | -25 | 1816 ↗ 1841 | TWIRLY |
W1 | KRY | 1526 ↗ 1575 | +49 | 1517 ↘ 1468 | CloudyOCE |
Ultimate Singles Pools -35
W4 | KRY | 1553 ↘ 1526 | -27 | 1770 ↗ 1797 | TWIRLY |
W3 | KRY | 1542 ↗ 1553 | +11 | 1081 ↘ 1070 | Sweep Enjoyer |
W2 | KRY | 1505 ↗ 1542 | +37 | 1394 ↘ 1357 | Paristhecoolbat |
W1 | KRY | 1561 ↘ 1505 | -56 | 1508 ↗ 1564 | Forrest |
City Diggers 18 24/05/2022
Ultimate Singles Bracket -35
Okay this is Epping 6 7/05/2022
Ultimate Singles Pro Bracket -56
Ultimate Singles Bracket +54
W6 | KRY | 1582 ↗ 1652 | +70 | 1770 ↘ 1700 | F1ERCE |
W5 | KRY | 1583 ↘ 1582 | -1 | 2512 ↗ 2513 | Luco |
W4 | KRY | 1572 ↗ 1583 | +11 | 1110 ↘ 1099 | Emerald |
W2 | KRY | 1616 ↘ 1572 | -44 | 1664 ↗ 1708 | metagh0st20XX |
W1 | KRY | 1598 ↗ 1616 | +18 | 1271 ↘ 1253 | Dag |
C'Town Beat Down #3 5/05/2022
Ultimate Singles Final Bracket +201
Ultimate Singles Bracket -22
W5 | KRY | 1373 ↗ 1397 | +24 | 1120 ↘ 1096 | Portal_God |
W4 | KRY | 1391 ↘ 1373 | -18 | 1718 ↗ 1736 | F1ERCE |
W3 | KRY | 1396 ↘ 1391 | -5 | 2053 ↗ 2058 | chizzL |
W1 | KRY | 1419 ↘ 1396 | -23 | 1686 ↗ 1709 | Plump |
C'Town Beat Down #2 28/04/2022
Ultimate Singles Final Bracket -6
L2 | KRY | 1425 ↘ 1419 | -6 | 2039 ↗ 2045 | chizzL |
Ultimate Singles Bracket -41
W5 | KRY | 1412 ↗ 1425 | +13 | 1008 ↘ 995 | Sweep Enjoyer |
W4 | KRY | 1443 ↘ 1412 | -31 | 1612 ↗ 1643 | Violet |
W3 | KRY | 1459 ↘ 1443 | -16 | 1826 ↗ 1842 | TWIRLY |
W2 | KRY | 1451 ↗ 1459 | +8 | 911 ↘ 903 | Bishy |
W1 | KRY | 1466 ↘ 1451 | -15 | 1847 ↗ 1862 | AndrewSSB |
City Diggers 14 26/04/2022
Ultimate Singles Bracket +90
L6 | KRY | 1513 ↘ 1466 | -47 | 1539 ↗ 1586 | CloudyOCE |
L5 | KRY | 1464 ↗ 1513 | +49 | 1452 ↘ 1403 | Paristhecoolbat |
L4 | KRY | 1417 ↗ 1464 | +47 | 1392 ↘ 1345 | Strange |
W3 | KRY | 1426 ↘ 1417 | -9 | 1923 ↗ 1932 | Thrillhouse |
W2 | KRY | 1381 ↗ 1426 | +45 | 1341 ↘ 1296 | Abakids |
W1 | KRY | 1376 ↗ 1381 | +5 | 737 ↘ 732 | Mickey Strange |
C’town Beat Down #1 21/04/2022
Ultimate Singles Bracket -60
L2 | KRY | 1441 ↘ 1376 | -65 | 1311 ↗ 1376 | Strange |
L1 | KRY | 1430 ↗ 1441 | +11 | 985 ↘ 974 | Sweep Enjoyer |
W2 | KRY | 1436 ↘ 1430 | -6 | 2025 ↗ 2031 | Kanga |
Super Barista Bros, Hunters Super Sunday Sundae Special Slamdown 17/04/2022
Ultimate Singles +30
L3 | KRY | 1445 ↘ 1436 | -9 | 1959 ↗ 1968 | Dugongs |
L2 | KRY | 1403 ↗ 1445 | +42 | 1332 ↘ 1290 | Paristhecoolbat |
W2 | KRY | 1406 ↘ 1403 | -3 | 2155 ↗ 2158 | Xav |
City Diggers 12 13/04/2022
Ultimate Singles Bracket -108
L4 | KRY | 1470 ↘ 1406 | -64 | 1343 ↗ 1407 | Abakids |
L3 | KRY | 1459 ↗ 1470 | +11 | 1015 ↘ 1004 | V1deoJames |
W3 | KRY | 1518 ↘ 1459 | -59 | 1437 ↗ 1496 | angelcoolchomp |
W2 | KRY | 1514 ↗ 1518 | +4 | 810 ↘ 806 | Xtra |
City Diggers 11 5/04/2022
Ultimate Singles Bracket -18
Okay This is Epping 5 2/04/2022
Smash Ultimate Singles Pools +4
