- 1567 Current Elo
- 1661 Peak Elo
- 246 National rank
- 68 NSW rank
Biggest upset
Progress
Matches
Offstage #99 20/01/2025
Ultimate Singles Double Elimination +43
L4 | Joey don't Worry | 1592 ↘ 1567 | -25 | 1836 ↗ 1861 | Nichirin |
L3 | Joey don't Worry | 1571 ↗ 1592 | +21 | 1279 ↘ 1258 | RoseCB |
L2 | Joey don't Worry | 1522 ↗ 1571 | +49 | 1511 ↘ 1462 | Lonk |
L1 | Joey don't Worry | 1512 ↗ 1522 | +10 | 1029 ↘ 1019 | Cheezy |
W2 | Joey don't Worry | 1525 ↘ 1512 | -13 | 1939 ↗ 1952 | Amro |
W1 | Joey don't Worry | 1524 ↗ 1525 | +1 | 490 ↘ 489 | Ryden |
OffStage #98 15/01/2025
Ultimate Singles Double Elimination +128
L4 | Joey don't Worry | 1528 ↘ 1524 | -4 | 2218 ↗ 2222 | metagh0st20XX |
L3 | Joey don't Worry | 1455 ↗ 1528 | +73 | 1668 ↘ 1595 | Kuriboh |
L2 | Joey don't Worry | 1365 ↗ 1455 | +90 | 1839 ↘ 1749 | TurtleCat |
W1 | Joey don't Worry | 1396 ↘ 1365 | -31 | 1574 ↗ 1605 | Lonk |
Okay this is Epping #34 12/01/2025
Ultimate Singles -30
Offstage 97 6/01/2025
Ultimate Singles Double Elimination +58
Super Barista Bros, The Real Last One 5/01/2025
Ultimate Singles -53
L2 | Joey don't Worry | 1427 ↘ 1368 | -59 | 1346 ↗ 1405 | IntenseQuack |
L1 | Joey don't Worry | 1414 ↗ 1427 | +13 | 1009 ↘ 996 | PJ |
W2 | Joey don't Worry | 1421 ↘ 1414 | -7 | 1970 ↗ 1977 | Yusuke |
Super Barista Bros, Last one for the year 29/12/2024
Ultimate Singles +58
Offstage #96 23/12/2024
Ultimate Singles Double Elimination +62
Super Barista Bros, My Name Jeff 🦈❤️ 22/12/2024
Ultimate Singles -42
Offstage 95 16/12/2024
Ultimate Singles Double Elimination -32
L2 | Joey don't Worry | 1352 ↘ 1343 | -9 | 1843 ↗ 1852 | Meatlivers |
W1 | Joey don't Worry | 1375 ↘ 1352 | -23 | 1636 ↗ 1659 | SCOTT REID |
Okay this is Epping #33 14/12/2024
Ultimate Singles Bracket -109
W7 | Joey don't Worry | 1346 ↗ 1375 | +29 | 1154 ↘ 1125 | Bonsai |
W5 | Joey don't Worry | 1351 ↘ 1346 | -5 | 1995 ↗ 2000 | Yine |
W4 | Joey don't Worry | 1351 ↘ 1351 | 3192 ↗ 3192 | Unfezant | |
W3 | Joey don't Worry | 1430 ↘ 1351 | -79 | 1147 ↗ 1226 | Jezmamanezma |
W2 | Joey don't Worry | 1435 ↘ 1430 | -5 | 2059 ↗ 2064 | metagh0st20XX |
W1 | Joey don't Worry | 1484 ↘ 1435 | -49 | 1490 ↗ 1539 | Apriicot |
Offstage #94 9/12/2024
Ultimate Singles Double Elimination +18
Super Barista Bros, We're Pissmas Boys, Of Course We Lost All Our Pissc 24/11/2024
Ultimate Singles -55
Offstage 93 18/11/2024
Ultimate Singles Double Elimination +50
L4 | Joey don't Worry | 1531 ↘ 1521 | -10 | 2019 ↗ 2029 | Paristhecoolbat |
L3 | Joey don't Worry | 1474 ↗ 1531 | +57 | 1531 ↘ 1474 | BloodMoon |
L2 | Joey don't Worry | 1470 ↗ 1474 | +4 | 787 ↘ 783 | Smit |
W2 | Joey don't Worry | 1476 ↘ 1470 | -6 | 2080 ↗ 2086 | Fai |
W1 | Joey don't Worry | 1471 ↗ 1476 | +5 | 843 ↘ 838 | maspenguin |
SmashSoc Tourney #1.5: Mashdown at Mathew's 15/11/2024
Smash Ultimate Singles Bracket -81
L3 | Joey don't Worry | 1548 ↘ 1471 | -77 | 1281 ↗ 1358 | Cocoo |
L2 | Joey don't Worry | 1544 ↗ 1548 | +4 | 833 ↘ 829 | Alphanium |
W2 | Joey don't Worry | 1559 ↘ 1544 | -15 | 1934 ↗ 1949 | Meatlivers |
W1 | Joey don't Worry | 1552 ↗ 1559 | +7 | 1000 ↘ 993 | JoyBro |
Offstage #92 11/11/2024
Ultimate Singles Double Elimination -74
Okay this is Epping #32 10/11/2024
Ultimate Singles +146
L6 | Joey don't Worry | 1642 ↘ 1626 | -16 | 2001 ↗ 2017 | Meatlivers |
W4 | Joey don't Worry | 1653 ↘ 1642 | -11 | 2116 ↗ 2127 | Isak |
W2 | Joey don't Worry | 1559 ↗ 1653 | +94 | 2163 ↘ 2069 | Yine |
W1 | Joey don't Worry | 1480 ↗ 1559 | +79 | 1763 ↘ 1684 | MilkyLeo |
Offstage 91 4/11/2024
Ultimate Singles Double Elimination +25
L3 | Joey don't Worry | 1519 ↘ 1480 | -39 | 1620 ↗ 1659 | BloodMoon |
L2 | Joey don't Worry | 1514 ↗ 1519 | +5 | 860 ↘ 855 | maspenguin |
W2 | Joey don't Worry | 1515 ↘ 1514 | -1 | 2579 ↗ 2580 | Dmo |
W1 | Joey don't Worry | 1455 ↗ 1515 | +60 | 1541 ↘ 1481 | Mr Leak |
Offstage #90 - Halloween Edition 30/10/2024
Ultimate Singles Double Elimination -35
L2 | Joey don't Worry | 1488 ↘ 1455 | -33 | 1640 ↗ 1673 | charies |
W2 | Joey don't Worry | 1499 ↘ 1488 | -11 | 1946 ↗ 1957 | HooperMassiveBlackHole |
W1 | Joey don't Worry | 1490 ↗ 1499 | +9 | 1000 ↘ 991 | coffeejoshy |
Super Barista Bros, I'm in the thick of it 27/10/2024
Ultimate Singles -29
Offstage 89 8/10/2024
Ultimate Singles Double Elimination -54
Okay this is Epping 31 5/10/2024
Ultimate Singles Bracket -60
W7 | Joey don't Worry | 1661 ↘ 1573 | -88 | 1218 ↗ 1306 | RoseCB |
W5 | Joey don't Worry | 1579 ↗ 1661 | +82 | 1913 ↘ 1831 | Amro |
W4 | Joey don't Worry | 1584 ↘ 1579 | -5 | 2242 ↗ 2247 | Keenansaurus |
W3 | Joey don't Worry | 1580 ↗ 1584 | +4 | 886 ↘ 882 | Pjallday |
W1 | Joey don't Worry | 1633 ↘ 1580 | -53 | 1608 ↗ 1661 | BloodMoon |
Super barista bros, heavy is the crown 29/09/2024
Ultimate Singles +146
L5 | Joey don't Worry | 1635 ↘ 1633 | -2 | 2475 ↗ 2477 | Dags |
L4 | Joey don't Worry | 1552 ↗ 1635 | +83 | 1899 ↘ 1816 | HyDro |
L3 | Joey don't Worry | 1480 ↗ 1552 | +72 | 1680 ↘ 1608 | KRY |
L2 | Joey don't Worry | 1475 ↗ 1480 | +5 | 821 ↘ 816 | Alphanium |
L1 | Joey don't Worry | 1472 ↗ 1475 | +3 | 708 ↘ 705 | Pluto |
W2 | Joey don't Worry | 1487 ↘ 1472 | -15 | 1869 ↗ 1884 | CloudyOCE |
Okay this is Epping #30 22/09/2024
Ultimate Singles -61
Offstage 88 16/09/2024
Ultimate Singles Double Elimination -16
Offstage 87 9/09/2024
Ultimate Singles Double Elimination +71
Offstage Floating Point Edition 29/08/2024
Ultimate Singles Double Elimination +119
Offstage 86 26/08/2024
Ultimate Singles Double Elimination +123
L4 | Joey don't Worry | 1378 ↘ 1374 | -4 | 2055 ↗ 2059 | drasi |
L3 | Joey don't Worry | 1294 ↗ 1378 | +84 | 1651 ↘ 1567 | ethan kick ya teeth in |
L2 | Joey don't Worry | 1280 ↗ 1294 | +14 | 881 ↘ 867 | PJ |
W2 | Joey don't Worry | 1280 ↘ 1280 | 2430 ↗ 2430 | Ryan | |
W1 | Joey don't Worry | 1251 ↗ 1280 | +29 | 1056 ↘ 1027 | MDerp |
Offstage #85 19/08/2024
Ultimate Singles Double Elimination +37
L4 | Joey don't Worry | 1257 ↘ 1251 | -6 | 1849 ↗ 1855 | Guts_LP |
L3 | Joey don't Worry | 1246 ↗ 1257 | +11 | 795 ↘ 784 | Cheezy |
W2 | Joey don't Worry | 1246 ↘ 1246 | 2906 ↗ 2906 | Unfezant | |
W1 | Joey don't Worry | 1214 ↗ 1246 | +32 | 1048 ↘ 1016 | maspenguin |
Epping Arcadian 3 11/08/2024
Smash Ultimate Arcadian -29
L3 | Joey don't Worry | 1237 ↘ 1214 | -23 | 1496 ↗ 1519 | COpPeR3076 |
W3 | Joey don't Worry | 1243 ↘ 1237 | -6 | 1824 ↗ 1830 | Paristhecoolbat |
Offstage 84 5/08/2024
Ultimate Singles Double Elimination -44
L2 | Joey don't Worry | 1250 ↘ 1243 | -7 | 1820 ↗ 1827 | HooperMassiveBlackHole |
W1 | Joey don't Worry | 1287 ↘ 1250 | -37 | 1403 ↗ 1440 | Lonk |
Offstage 83 29/07/2024
Ultimate Singles Double Elimination -47
Offstage 82 23/07/2024
Ultimate Singles Double Elimination +2
Offstage 81 17/07/2024
Ultimate Singles Double Elimination -32
Okay this is Epping 29 14/07/2024
Ultimate Singles -19
Offstage 80 10/07/2024
Ultimate Singles Double Elimination -4
L3 | Joey don't Worry | 1405 ↘ 1383 | -22 | 1679 ↗ 1701 | Apriicot |
L2 | Joey don't Worry | 1384 ↗ 1405 | +21 | 1097 ↘ 1076 | Sweep Enjoyer |
L1 | Joey don't Worry | 1381 ↗ 1384 | +3 | 646 ↘ 643 | Jump91 |
W2 | Joey don't Worry | 1387 ↘ 1381 | -6 | 1994 ↗ 2000 | Amro |
Offstage #79 1/07/2024
Ultimate Singles Double Elimination -50
L3 | Joey don't Worry | 1443 ↘ 1387 | -56 | 1387 ↗ 1443 | BloodMoon |
L2 | Joey don't Worry | 1438 ↗ 1443 | +5 | 819 ↘ 814 | Char_Gaming |
W2 | Joey don't Worry | 1446 ↘ 1438 | -8 | 1966 ↗ 1974 | Paristhecoolbat |
W1 | Joey don't Worry | 1437 ↗ 1446 | +9 | 940 ↘ 931 | Quillfoot |
Offstage #77 17/06/2024
Ultimate Singles Double Elimination -5
Okay this is Epping 28 8/06/2024
Ultimate Singles Bracket +80
W7 | Joey don't Worry | 1508 ↘ 1442 | -66 | 1363 ↗ 1429 | BigRatt |
W5 | Joey don't Worry | 1421 ↗ 1508 | +87 | 1828 ↘ 1741 | CloudyOCE |
W4 | Joey don't Worry | 1427 ↘ 1421 | -6 | 2044 ↗ 2050 | Dugongs |
W3 | Joey don't Worry | 1417 ↗ 1427 | +10 | 929 ↘ 919 | vine |
W2 | Joey don't Worry | 1324 ↗ 1417 | +93 | 1874 ↘ 1781 | Kanga |
W1 | Joey don't Worry | 1362 ↘ 1324 | -38 | 1471 ↗ 1509 | Kitt |
Offstage 76 3/06/2024
Ultimate Singles Double Elimination +120
Offstage 75 27/05/2024
Ultimate Singles Double Elimination -135
L2 | Joey don't Worry | 1292 ↘ 1242 | -50 | 1289 ↗ 1339 | Jezmamanezma |
W1 | Joey don't Worry | 1377 ↘ 1292 | -85 | 1000 ↗ 1085 | LG | Yohee |
Offstage 74 20/05/2024
Ultimate Singles Double Elimination +13
L3 | Joey don't Worry | 1385 ↘ 1377 | -8 | 1922 ↗ 1930 | Olag |
L2 | Joey don't Worry | 1365 ↗ 1385 | +20 | 1065 ↘ 1045 | Mr Sir |
L1 | Joey don't Worry | 1361 ↗ 1365 | +4 | 693 ↘ 689 | Jump91 |
W2 | Joey don't Worry | 1375 ↘ 1361 | -14 | 1761 ↗ 1775 | germanpogostick |
W1 | Joey don't Worry | 1364 ↗ 1375 | +11 | 902 ↘ 891 | Vi |
Offstage 73 13/05/2024
Ultimate Singles Double Elimination -111
L2 | Joey don't Worry | 1457 ↘ 1364 | -93 | 883 ↗ 976 | Mr Sir |
W2 | Joey don't Worry | 1485 ↘ 1457 | -28 | 1695 ↗ 1723 | KathieCutiePie! |
W1 | Joey don't Worry | 1475 ↗ 1485 | +10 | 1000 ↘ 990 | vine |
Okay this is Epping 27 11/05/2024
Ultimate Singles Bracket -24
W7 | Joey don't Worry | 1458 ↗ 1475 | +17 | 1114 ↘ 1097 | Hazza |
W5 | Joey don't Worry | 1476 ↘ 1458 | -18 | 1806 ↗ 1824 | Thrillhouse |
W4 | Joey don't Worry | 1476 ↘ 1476 | 2672 ↗ 2672 | Unfezant | |
W3 | Joey don't Worry | 1457 ↗ 1476 | +19 | 1149 ↘ 1130 | Hal |
W2 | Joey don't Worry | 1465 ↘ 1457 | -8 | 2001 ↗ 2009 | Keenansaurus |
W1 | Joey don't Worry | 1499 ↘ 1465 | -34 | 1641 ↗ 1675 | BigMrAMan |
Offstage #72 6/05/2024
Ultimate Singles Double Elimination -1
Offstage 71 29/04/2024
Ultimate Singles Double Elimination +176
L5 | Joey don't Worry | 1517 ↘ 1500 | -17 | 1856 ↗ 1873 | HyDro |
L4 | Joey don't Worry | 1437 ↗ 1517 | +80 | 1736 ↘ 1656 | CloudyOCE |
L3 | Joey don't Worry | 1382 ↗ 1437 | +55 | 1428 ↘ 1373 | Lumidyne |
L2 | Joey don't Worry | 1379 ↗ 1382 | +3 | 616 ↘ 613 | ipewu |
W2 | Joey don't Worry | 1380 ↘ 1379 | -1 | 2523 ↗ 2524 | Dmo |
W1 | Joey don't Worry | 1324 ↗ 1380 | +56 | 1378 ↘ 1322 | Shyne |
Offstage 70 15/04/2024
Ultimate Singles Double Elimination -53
Okay this is Epping #26 13/04/2024
Ultimate Singles Bracket +32
W7 | Joey don't Worry | 1360 ↗ 1377 | +17 | 1008 ↘ 991 | Warbreizh |
W6 | Joey don't Worry | 1355 ↗ 1360 | +5 | 704 ↘ 699 | PJ |
W5 | Joey don't Worry | 1370 ↘ 1355 | -15 | 1741 ↗ 1756 | Roboticjo |
W4 | Joey don't Worry | 1285 ↗ 1370 | +85 | 1660 ↘ 1575 | BigMrAMan |
W3 | Joey don't Worry | 1288 ↘ 1285 | -3 | 2075 ↗ 2078 | Morgone |
W1 | Joey don't Worry | 1345 ↘ 1288 | -57 | 1283 ↗ 1340 | Sage |
Offstage 69 1/04/2024
Ultimate Singles Double Elimination -9
L4 | Joey don't Worry | 1366 ↘ 1345 | -21 | 1657 ↗ 1678 | Joxic |
L2 | Joey don't Worry | 1354 ↗ 1366 | +12 | 926 ↘ 914 | maspenguin |
L1 | Joey don't Worry | 1337 ↗ 1354 | +17 | 1000 ↘ 983 | Cebhn |
W2 | Joey don't Worry | 1354 ↘ 1337 | -17 | 1691 ↗ 1708 | germanpogostick |
OffStage #68 25/03/2024
Ultimate Singles Double Elimination +7
Offstage 67 18/03/2024
Ultimate Singles Double Elimination -88
L2 | Joey don't Worry | 1387 ↘ 1347 | -40 | 1471 ↗ 1511 | SCOTT REID |
W1 | Joey don't Worry | 1435 ↘ 1387 | -48 | 1455 ↗ 1503 | FumbleJr |
OffStage #66 26/02/2024
Ultimate Singles Double Elimination +163
L5 | Joey don't Worry | 1443 ↘ 1435 | -8 | 1980 ↗ 1988 | Dugongs |
L4 | Joey don't Worry | 1352 ↗ 1443 | +91 | 1856 ↘ 1765 | Paristhecoolbat |
L3 | Joey don't Worry | 1339 ↗ 1352 | +13 | 922 ↘ 909 | Archie |
W3 | Joey don't Worry | 1340 ↘ 1339 | -1 | 2478 ↗ 2479 | Dmo |
W2 | Joey don't Worry | 1272 ↗ 1340 | +68 | 1435 ↘ 1367 | JayBird |
Offstage #65 19/02/2024
Ultimate Singles Double Elimination +310
L5 | Joey don't Worry | 1284 ↘ 1272 | -12 | 1719 ↗ 1731 | jasmine |
L4 | Joey don't Worry | 1186 ↗ 1284 | +98 | 2004 ↘ 1906 | Paristhecoolbat |
L3 | Joey don't Worry | 1101 ↗ 1186 | +85 | 1479 ↘ 1394 | Siki |
L2 | Joey don't Worry | 1046 ↗ 1101 | +55 | 1093 ↘ 1038 | small rat |
W2 | Joey don't Worry | 1047 ↘ 1046 | -1 | 2088 ↗ 2089 | Fai |
W1 | Joey don't Worry | 962 ↗ 1047 | +85 | 1340 ↘ 1255 | Governor |
Offstage #64 12/02/2024
Ultimate Singles Double Elimination +31
Offstage #62 29/01/2024
Ultimate Singles Double Elimination -11
L2 | Joey don't Worry | 937 ↘ 931 | -6 | 1529 ↗ 1535 | germanpogostick |
W2 | Joey don't Worry | 942 ↘ 937 | -5 | 1590 ↗ 1595 | Violet |
Offstage #61 22/01/2024
Ultimate Singles Double Elimination -62
Okay this is Epping #23 14/01/2024
Ultimate Singles -25
Offstage #60 8/01/2024
Ultimate Singles Double Elimination -98
OffStage #59 18/12/2023
Ultimate Singles Double Elimination -93
Okay this is Epping #22 9/12/2023
Ultimate Singles -28
OffStage #58 27/11/2023
Ultimate Singles Double Elimination -80
L2 | Joey don't Worry | 1330 ↘ 1248 | -82 | 1000 ↗ 1082 | AQ | Sybrefox |
W2 | Joey don't Worry | 1336 ↘ 1330 | -6 | 1918 ↗ 1924 | Fai |
W1 | Joey don't Worry | 1328 ↗ 1336 | +8 | 798 ↘ 790 | Char_Gaming |
OffStage #57 20/11/2023
Ultimate Singles Double Elimination -106
Offstage 56 13/11/2023
Ultimate Singles Double Elimination +29
L4 | Joey don't Worry | 1488 ↘ 1434 | -54 | 1449 ↗ 1503 | Inferno |
L3 | Joey don't Worry | 1449 ↗ 1488 | +39 | 1350 ↘ 1311 | germanpogostick |
W3 | Joey don't Worry | 1456 ↘ 1449 | -7 | 2012 ↗ 2019 | Johto |
W2 | Joey don't Worry | 1415 ↗ 1456 | +41 | 1335 ↘ 1294 | Taku |
W1 | Joey don't Worry | 1405 ↗ 1415 | +10 | 934 ↘ 924 | Quillfoot |
Okay This Is Epping #21 5/11/2023
Ultimate Singles Pro Bracket +56
Ultimate Singles Bracket +158
W7 | Joey don't Worry | 1288 ↗ 1349 | +61 | 1381 ↘ 1320 | germanpogostick |
W6 | Joey don't Worry | 1267 ↗ 1288 | +21 | 978 ↘ 957 | Matti |
W5 | Joey don't Worry | 1274 ↘ 1267 | -7 | 1836 ↗ 1843 | metagh0st20XX |
W4 | Joey don't Worry | 1280 ↘ 1274 | -6 | 1868 ↗ 1874 | Djiangos |
W3 | Joey don't Worry | 1281 ↘ 1280 | -1 | 2209 ↗ 2210 | Isak |
W1 | Joey don't Worry | 1191 ↗ 1281 | +90 | 1674 ↘ 1584 | HyDro |
Offstage #55 23/10/2023
Ultimate Singles Double Elimination +6
Offstage 54 16/10/2023
Ultimate Singles Double Elimination -6
Offstage 53 9/10/2023
Ultimate Singles Double Elimination -24
Offstage 52 2/10/2023
Ultimate Singles Double Elimination +273
L5 | Joey don't Worry | 1235 ↘ 1215 | -20 | 1531 ↗ 1551 | shun |
L4 | Joey don't Worry | 1141 ↗ 1235 | +94 | 1721 ↘ 1627 | Amro |
L3 | Joey don't Worry | 1103 ↗ 1141 | +38 | 1000 ↘ 962 | Adobro |
L2 | Joey don't Worry | 1033 ↗ 1103 | +70 | 1212 ↘ 1142 | elyse |
W2 | Joey don't Worry | 1035 ↘ 1033 | -2 | 1898 ↗ 1900 | Shaoweater |
W1 | Joey don't Worry | 942 ↗ 1035 | +93 | 1488 ↘ 1395 | jasmine |
Offstage 50 18/09/2023
Ultimate Singles Double Elimination -9
L2 | Joey don't Worry | 995 ↘ 942 | -53 | 970 ↗ 1023 | Cheezy |
L1 | Joey don't Worry | 944 ↗ 995 | +51 | 955 ↘ 904 | Dingoblue |
W2 | Joey don't Worry | 951 ↘ 944 | -7 | 1502 ↗ 1509 | HooperMassiveBlackHole |
Okay this is Epping #19 10/09/2023
Ultimate Singles Bracket -111
C’town Floating Down 23/08/2023
Ultimate Singles Bracket -39
Okay This Is Epping Arcadian #2 12/08/2023
Arcadian Ultimate Singles +75
Offstage #49 7/08/2023
Ultimate Singles Double Elimination -29
Okay this is Epping 17 3/06/2023
Ultimate Singles Bracket -45
W7 | Joey don't Worry | 1062 ↘ 1055 | -7 | 1632 ↗ 1639 | FumbleJr |
W6 | Joey don't Worry | 1034 ↗ 1062 | +28 | 830 ↘ 802 | maspenguin |
W4 | Joey don't Worry | 1036 ↘ 1034 | -2 | 1921 ↗ 1923 | Guts_LP |
W3 | Joey don't Worry | 1097 ↘ 1036 | -61 | 1000 ↗ 1061 | Maximillion |
W2 | Joey don't Worry | 1097 ↘ 1097 | 2420 ↗ 2420 | Dmo | |
W1 | Joey don't Worry | 1100 ↘ 1097 | -3 | 1846 ↗ 1849 | Morgone |
Best In The West 31/05/2023
Ultimate Singles Bracket +46
Offstage #43 29/05/2023
Ultimate Singles Double Elimination -25
Okay this is Epping 16 6/05/2023
Ultimate Singles +41
Offstage #42 1/05/2023
Ultimate Singles Double Elimination +182
L5 | Joey don't Worry | 1045 ↘ 1038 | -7 | 1605 ↗ 1612 | Sheeeep |
L4 | Joey don't Worry | 952 ↗ 1045 | +93 | 1515 ↘ 1422 | germanpogostick |
W3 | Joey don't Worry | 952 ↘ 952 | 2261 ↗ 2261 | Ryan | |
W1 | Joey don't Worry | 856 ↗ 952 | +96 | 1557 ↘ 1461 | HooperMassiveBlackHole |
Offstage #41 24/04/2023
Ultimate Singles Double Elimination -48
Okay This Is Epping #15 2/04/2023
Ultimate Singles -29
Offstage #39 27/03/2023
Ultimate Singles Double Elimination +2
Offstage 38 21/03/2023
Ultimate Singles Double Elimination +87
L2 | Joey don't Worry | 941 ↘ 931 | -10 | 1409 ↗ 1419 | Kitt |
L1 | Joey don't Worry | 844 ↗ 941 | +97 | 1571 ↘ 1474 | HyDro |
W1 | Joey don't Worry | 844 ↘ 844 | 2127 ↗ 2127 | Shaoweater |
Super Barista Bros, Bye Bye Bihate 12/03/2023
Ultimate Singles -90
L12 | Joey don't Worry | 849 ↘ 844 | -5 | 1503 ↗ 1508 | Amro |
W8 | Joey don't Worry | 852 ↘ 849 | -3 | 1606 ↗ 1609 | germanpogostick |
L3 | Joey don't Worry | 883 ↘ 852 | -31 | 1058 ↗ 1089 | S0o0op |
W1 | Joey don't Worry | 934 ↘ 883 | -51 | 927 ↗ 978 | Lonk |
Okay this is Epping #14 5/03/2023
Ultimate Singles -15
Offstage #34 13/02/2023
Ultimate Singles Double Elimination +69
Super Barista Bros, What does Pot of Greed do? 12/02/2023
Ultimate Singles +32
Offstage #33 6/02/2023
Ultimate Singles Double Elimination -9
Okay this is Epping #13 4/02/2023
Ultimate Singles -14
L1 | Joey don't Worry | 864 ↘ 857 | -7 | 1418 ↗ 1425 | Aurora |
W1 | Joey don't Worry | 871 ↘ 864 | -7 | 1435 ↗ 1442 | ethan kick ya teeth in |
OffStage 32 30/01/2023
Ultimate Singles Double Elimination -50
L1 | Joey don't Worry | 880 ↘ 871 | -9 | 1370 ↗ 1379 | Kitt |
W1 | Joey don't Worry | 921 ↘ 880 | -41 | 1000 ↗ 1041 | Marbu |
Okay this is Epping #12 14/01/2023
What's Ultima? Bracket -5
Ultimate Singles -98
Super Barista Bros, An Average Bracket 8/01/2023
Ultimate Singles +43
L13 | Joey don't Worry | 1027 ↘ 1024 | -3 | 1773 ↗ 1776 | Isak |
W8 | Joey don't Worry | 1036 ↘ 1027 | -9 | 1545 ↗ 1554 | Bihate |
W7 | Joey don't Worry | 996 ↗ 1036 | +40 | 911 ↘ 871 | Bonsai |
L2 | Joey don't Worry | 996 ↘ 996 | 2237 ↗ 2237 | Fai | |
L1 | Joey don't Worry | 980 ↗ 996 | +16 | 619 ↘ 603 | Plum |
W1 | Joey don't Worry | 981 ↘ 980 | -1 | 2039 ↗ 2040 | F1ERCE |
Super Barista Bros. A Very Meowy Christmas 18/12/2022
Ultimate Singles -18
Okay this is Epping #11 11/12/2022
Ultimate Singles -28
L2 | Joey don't Worry | 1022 ↘ 999 | -23 | 1280 ↗ 1303 | Jezmamanezma |
W1 | Joey don't Worry | 1027 ↘ 1022 | -5 | 1656 ↗ 1661 | Josh |