Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Zelda | 129.83 | 46.5 | 83.33 | 1877 | 908.67 | 968.33 | 
|  Ganondorf | 29.5 | 3.5 | 26 | 277.5 | 197.17 | 80.33 | 
|  Banjo & Kazooie | 21 | 1 | 20 | 90 | 191.5 | -101.5 | 
|  Bowser | 17.33 | 0 | 17.33 | 0 | 52 | -52 | 
|  Captain Falcon | 13.33 | 1 | 12.33 | 52 | 194.5 | -142.5 | 
|  King K. Rool | 12.67 | 1 | 11.67 | 72 | 76.67 | -4.67 | 
|  Random | 12 | 0 | 12 | 0 | 141.5 | -141.5 | 
|  Young Link | 11.67 | 0 | 11.67 | 0 | 175.67 | -175.67 | 
|  Dr. Mario | 7.17 | 0 | 7.17 | 0 | 61.33 | -61.33 | 
|  Samus | 7.17 | 1 | 6.17 | 83 | 40.67 | 42.33 | 
|  Lucario | 6.17 | 0 | 6.17 | 0 | 40.5 | -40.5 | 
|  Little Mac | 4.5 | 0 | 4.5 | 0 | 52 | -52 | 
|  Donkey Kong | 4 | 1 | 3 | 69 | 14.5 | 54.5 | 
|  Incineroar | 3.5 | 0 | 3.5 | 0 | 69 | -69 | 
|  Jigglypuff | 3.17 | 0 | 3.17 | 0 | 7.33 | -7.33 | 
|  Roy | 2.5 | 0.5 | 2 | 48.5 | 22 | 26.5 | 
|  Mr. Game and Watch | 2.17 | 0 | 2.17 | 0 | 14.33 | -14.33 | 
|  Kazuya | 2 | 0 | 2 | 0 | 29.5 | -29.5 | 
|  Marth | 2 | 0 | 2 | 0 | 13.5 | -13.5 | 
|  Byleth | 1.5 | 0 | 1.5 | 0 | 10 | -10 | 
|  Zero Suit Samus | 1.5 | 0 | 1.5 | 0 | 12 | -12 | 
|  King Dedede | 1 | 0.5 | 0.5 | 42 | 0 | 42 | 
|  Palutena | 1 | 0 | 1 | 0 | 4 | -4 | 
|  Richter | 1 | 0 | 1 | 0 | 14 | -14 | 
|  Ike | 0.83 | 0 | 0.83 | 0 | 13.17 | -13.17 | 
|  Simon | 0.83 | 0 | 0.83 | 0 | 0.33 | -0.33 | 
|  Bayonetta | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 
|  Chrom | 0.5 | 0 | 0.5 | 0 | 2 | -2 | 
|  Corrin | 0.5 | 0 | 0.5 | 0 | 6.5 | -6.5 | 
|  Falco | 0.5 | 0 | 0.5 | 0 | 2 | -2 | 
|  Fox | 0.5 | 0 | 0.5 | 0 | 7 | -7 | 
|  Inkling | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 
|  Cloud | 0.33 | 0 | 0.33 | 0 | 4.33 | -4.33 | 
|  Peach | 0.33 | 0 | 0.33 | 0 | 7.33 | -7.33 | 
|  Pikmin & Olimar | 0.33 | 0 | 0.33 | 0 | 0.33 | -0.33 | 
|  ROB | 0.33 | 0 | 0.33 | 0 | 0.33 | -0.33 | 
|  Steve | 0.33 | 0 | 0.33 | 0 | 4.33 | -4.33 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Ganondorf | 5 | 3 | 2 | 130 | 67 | 63 | 
Project M matches
Project M Elo gain
Project M breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Lucas | 104.17 | 46 | 58.17 | 1288.67 | 1207.83 | 80.83 | 
|  Captain Falcon | 65 | 22.67 | 42.33 | 1090.67 | 1010.67 | 80 | 
|  Fox | 20.67 | 10.67 | 10 | 370.17 | 218 | 152.17 | 
|  Marth | 10.42 | 4.25 | 6.17 | 167.75 | 139.17 | 28.58 | 
|  Wolf | 9.67 | 4.83 | 4.83 | 105 | 195.17 | -90.17 | 
|  Samus | 5.25 | 0.75 | 4.5 | 11.75 | 78.5 | -66.75 | 
|  Mr. Game and Watch | 4.17 | 2.83 | 1.33 | 49 | 37.67 | 11.33 | 
|  Zelda | 3 | 1 | 2 | 86 | 16 | 70 | 
|  Falco | 2.67 | 1 | 1.67 | 22 | 76.67 | -54.67 | 
|  Zero Suit Samus | 1.83 | 0.5 | 1.33 | 7.5 | 42.67 | -35.17 | 
|  Roy | 1.58 | 0.25 | 1.33 | 10.75 | 20.17 | -9.42 | 
|  Ganondorf | 1.25 | 0.25 | 1 | 10.75 | 41 | -30.25 | 
|  Ivysaur | 0.5 | 0.5 | 0 | 14.5 | 0 | 14.5 | 
|  Jigglypuff | 0.5 | 0 | 0.5 | 0 | 11 | -11 | 
|  Random | 0.5 | 0 | 0.5 | 0 | 8.5 | -8.5 | 
|  Sonic | 0.5 | 0.5 | 0 | 7.5 | 0 | 7.5 | 
|  Sheik | 0.33 | 0 | 0.33 | 0 | 2 | -2 | 
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Captain Falcon | 287.17 | 152.67 | 134.5 | 4688.17 | 3798 | 890.17 | 
|  Fox | 26.5 | 15 | 11.5 | 487.33 | 418.33 | 69 | 
|  Marth | 15.33 | 5.17 | 10.17 | 94.83 | 332.5 | -237.67 | 
|  Link | 8.67 | 3.33 | 5.33 | 119.67 | 127.83 | -8.17 | 
|  Young Link | 3.67 | 0 | 3.67 | 0 | 122.83 | -122.83 | 
|  Samus | 2.5 | 1 | 1.5 | 8 | 73 | -65 | 
|  Sheik | 1.83 | 1 | 0.83 | 22 | 27.17 | -5.17 | 
|  Falco | 1.67 | 0.33 | 1.33 | 2 | 32.33 | -30.33 | 
|  Ganondorf | 1.67 | 0.5 | 1.17 | 3.5 | 57.5 | -54 | 
|  Dr. Mario | 1 | 0.5 | 0.5 | 1.5 | 2 | -0.5 | 
|  Mr. Game and Watch | 1 | 1 | 0 | 1 | 0 | 1 | 
|  Roy | 1 | 1 | 0 | 5 | 0 | 5 | 
|  Donkey Kong | 0.5 | 0 | 0.5 | 0 | 30.5 | -30.5 | 
|  Pichu | 0.5 | 0.5 | 0 | 1 | 0 | 1 |