Win rates

Super Smash Bros. Ultimate 1756 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
3180 Victoria Jdizzle 22 72 94 23%
3171 New South Wales Unfezant 1 2 3 33%
3164 Australian Capital Territory Kinaji 3 3 6 50%
3034 Victoria SebPro101 37 27 64 57%
2996 Victoria Zac! 7 4 11 63%
2962 Victoria Scobo 7 5 12 58%
2946 Victoria Jix 6 7 13 46%
2828 Victoria Dura 14 19 33 42%
2808 Queensland Bro1 2 0 2 100%
2792 Singapore Terrarian 2 1 3 66%
2759 New South Wales Dmo 2 1 3 66%
2698 Victoria Beet 20 13 33 60%
2616 Western Australia Fryd Ryce 3 2 5 60%
2597 New South Wales Shmu 0 2 2 0%
2589 Victoria RaZe 31 24 55 56%
2540 Queensland Smasio 0 1 1 0%
2538 Victoria Flow 22 2 24 91%
2536 New South Wales Doctor A.Ness 2 0 2 100%
2507 New South Wales Ryan 1 0 1 100%
2497 Victoria Beefy 3 2 5 60%
2483 New South Wales Relo 0 1 1 0%
2461 Victoria Willdan 3 1 4 75%
2450 Victoria MemeG0d 4 2 6 66%
2449 Queensland Dags 1 0 1 100%
2441 Victoria Xav 11 9 20 55%
2439 Victoria rebs 8 2 10 80%
2413 Victoria Honk 3 0 3 100%
2405 Western Australia Keutz 1 0 1 100%
2390 Victoria El 26 5 31 83%
2387 United States of America Apple Reviewer 2 2 4 50%
2374 Victoria w00tkins 12 3 15 80%
2372 Victoria Ezycole 11 2 13 84%
2369 Victoria Tomie 18 16 34 52%
2346 Western Australia Teehee! 2 0 2 100%
2342 New South Wales Phoebe 2 0 2 100%
2337 Victoria MAST! 8 1 9 88%
2335 Queensland Finn 2 0 2 100%
2328 New Zealand Mackarp 3 1 4 75%
2318 Victoria P9 18 4 22 81%
2298 Victoria MothCoats 6 0 6 100%
2285 New South Wales chizzL 1 0 1 100%
2278 South Australia Ghost 6 6 12 50%
2262 New South Wales Mike_Kool 1 0 1 100%
2257 Victoria WeToxicFew 3 0 3 100%
2257 Queensland Stacked 2 0 2 100%
2254 Queensland BakedGoods 1 0 1 100%
2250 Victoria Insie 28 5 33 84%
2240 New South Wales Isak 1 0 1 100%
2236 Victoria LeoMcI 1 0 1 100%
2203 France Neath 3 0 3 100%
2201 Victoria Necro 3 1 4 75%
2195 South Australia Yellow 1 0 1 100%
2191 Victoria Wifike 1 2 3 33%
2189 Australian Capital Territory KyeChimera 1 1 2 50%
2186 Victoria Personate 3 0 3 100%
2181 Victoria Duon 26 11 37 70%
2161 Queensland Lari 1 0 1 100%
2160 Queensland Pram 1 0 1 100%
2160 Victoria JEANS 5 0 5 100%
2158 Victoria Piggins 8 4 12 66%
2149 New South Wales Glace 3 0 3 100%
2149 Germany Tru4 1 1 2 50%
2148 Victoria Corvid 17 3 20 85%
2143 Victoria Slimboy17 7 0 7 100%
2142 South Australia Con 1 0 1 100%
2136 South Australia Heaven 3 2 5 60%
2135 South Australia Taicho 4 0 4 100%
2134 New South Wales Johto 1 1 2 50%
2118 New South Wales Luco 1 2 3 33%
2110 Victoria Sandman 15 4 19 78%
2105 Victoria Aloly 5 1 6 83%
2095 Tasmania Ripto 1 0 1 100%
2094 Victoria Sriks 16 21 37 43%
2088 Victoria Saber 11 3 14 78%
2088 Victoria MasterofDisaster 13 3 16 81%
2083 Victoria Xettman 4 3 7 57%
2079 New South Wales Dugongs 1 0 1 100%
2075 Australian Capital Territory PaulBaulo 4 0 4 100%
2072 Western Australia Poppt1 4 0 4 100%
2068 New South Wales Violet 1 0 1 100%
2061 Victoria Luma 9 2 11 81%
2056 Victoria Nerpna 4 0 4 100%
2055 Australian Capital Territory Jay 1 0 1 100%
2054 Victoria The Bamboozler 7 0 7 100%
2049 Victoria Pelipper Piccolo 7 6 13 53%
2048 Western Australia billie. 4 0 4 100%
2040 Victoria Radio 4 0 4 100%
2039 Queensland Shitashi 1 0 1 100%
2028 Victoria Noot 13 4 17 76%
2025 United States of America charlie 0 1 1 0%
2020 Victoria NoTechNeek 2 0 2 100%
2019 Victoria MattBab4 3 0 3 100%
2018 Victoria homer 4 0 4 100%
2008 Western Australia Ttam 1 0 1 100%
2004 New South Wales Kanga 2 0 2 100%
2000 New South Wales Joe 1 3 4 25%
1995 Victoria Whis Dom 2 1 3 66%
1986 New South Wales Paristhecoolbat 1 0 1 100%
1961 Queensland schooner 1 0 1 100%
1960 New South Wales Guts_LP 1 0 1 100%
1957 Victoria MilkMeme 1 0 1 100%
1952 New South Wales Chipotle 1 0 1 100%
1948 Victoria DanInRealLife 5 0 5 100%
1946 Victoria Nop 2 0 2 100%
1942 Victoria Extra 36 38 74 48%
1938 Victoria Legic 1 0 1 100%
1931 South Australia Whissle 0 1 1 0%
1915 Queensland Ben Gold 3 2 5 60%
1914 Australian Capital Territory Joey 1 0 1 100%
1907 Victoria Saikou 1 0 1 100%
1905 Victoria RAMBO 13 1 14 92%
1896 Victoria Dr Omega 39 11 50 78%
1888 Victoria JuiceGoose 1 1 2 50%
1887 Victoria Shen 6 1 7 85%
1880 New South Wales Rog 2 0 2 100%
1878 New South Wales F1ERCE 1 0 1 100%
1877 Western Australia Jarr 1 0 1 100%
1877 South Australia StabbyJ 1 0 1 100%
1863 South Australia HTem 1 0 1 100%
1853 New South Wales AT LOWES 1 2 3 33%
1853 Victoria Revax 1 1 2 50%
1850 Victoria Deku Meister 5 3 8 62%
1847 Queensland Joser 0 1 1 0%
1836 Victoria Skinny_Pat 10 1 11 90%
1834 Victoria mire 1 0 1 100%
1828 Australian Capital Territory MapleMage 1 0 1 100%
1820 New South Wales Olag 1 0 1 100%
1814 Queensland DFS 1 0 1 100%
1802 Victoria Aya 5 0 5 100%
1800 Victoria iB 6 0 6 100%
1798 New South Wales Day 1 0 1 100%
1796 Western Australia Ever 1 0 1 100%
1787 Victoria Danklin 11 2 13 84%
1783 Victoria Khami 9 1 10 90%
1762 Victoria polyrhythm 1 0 1 100%
1750 Queensland Jyoshi 1 0 1 100%
1746 Queensland Shadrew 2 0 2 100%
1746 New South Wales Joxic 1 0 1 100%
1742 Victoria Wash 2 0 2 100%
1740 Victoria Ryzuul 5 1 6 83%
1733 Victoria Deez 9 1 10 90%
1733 Victoria RivetMan 2 0 2 100%
1728 Victoria Gravity 4 0 4 100%
1725 Queensland td 1 0 1 100%
1723 Victoria Dogivet 4 1 5 80%
1713 Victoria Saxaslayer 1 0 1 100%
1710 Victoria gall.P 2 0 2 100%
1695 Victoria DragonKnight 0 1 1 0%
1692 Victoria Earl 8 0 8 100%
1687 Victoria Zanzer 1 0 1 100%
1685 Victoria Zaki 2 0 2 100%
1680 Victoria Ignis 13 14 27 48%
1677 Victoria breadcyclone 1 0 1 100%
1670 Victoria Naru 5 0 5 100%
1656 Western Australia Darr 1 0 1 100%
1655 Victoria grub 2 0 2 100%
1652 South Australia Pinky 1 0 1 100%
1652 New South Wales Spike 0 1 1 0%
1651 Victoria Fortune 2 2 4 50%
1644 New South Wales Invisi 1 0 1 100%
1634 Western Australia LoneZen 1 0 1 100%
1622 Victoria Princess 13 2 15 86%
1618 Victoria MGK 2 0 2 100%
1613 New South Wales Fontana 1 0 1 100%
1612 South Australia BLU 1 0 1 100%
1601 Tasmania Kraw 1 0 1 100%
1599 Victoria Zekora 1 0 1 100%
1598 New South Wales TWIRLY 1 0 1 100%
1594 New South Wales Treesus 1 0 1 100%
1589 Victoria Xambie 9 1 10 90%
1580 Victoria 11 1 0 1 100%
1579 Victoria Piski 4 0 4 100%
1578 Victoria Conan 1 0 1 100%
1577 Victoria HiImAiden 5 1 6 83%
1571 Victoria Danza 1 0 1 100%
1569 Victoria Rren 1 0 1 100%
1569 Victoria aitchfactor 1 1 2 50%
1567 Victoria Troongy 1 0 1 100%
1561 Victoria nate 11 1 12 91%
1561 Victoria Merso 2 0 2 100%
1553 New South Wales Star 1 0 1 100%
1549 Victoria Static 7 2 9 77%
1547 Australian Capital Territory MAMP 1 0 1 100%
1545 South Australia Ferrero Rocher 1 0 1 100%
1542 New South Wales MTH1602 1 0 1 100%
1541 Victoria Hazzacka 3 0 3 100%
1535 New South Wales Kuriboh 1 0 1 100%
1534 Victoria Konrad 2 0 2 100%
1534 South Australia Aetos 1 0 1 100%
1533 New South Wales angelcoolchomp 1 0 1 100%
1526 Victoria Joe 3 0 3 100%
1525 Victoria Sir Banana 3 0 3 100%
1524 Victoria Murke 2 0 2 100%
1520 Victoria Pazx 2 0 2 100%
1518 Victoria VTPooks 2 0 2 100%
1499 Victoria Jet 1 1 2 50%
1497 Victoria Roosterbugalugs 1 0 1 100%
1494 South Australia Spicy 1 0 1 100%
1493 Victoria Lizam 1 0 1 100%
1492 Victoria Kaito 1 0 1 100%
1486 Victoria Nova 4 0 4 100%
1485 Victoria Mexi 1 0 1 100%
1483 Victoria Rick 1 0 1 100%
1479 Victoria Arnie 5 2 7 71%
1476 Victoria BIGBOSS 1 0 1 100%
1476 Victoria Lime 1 0 1 100%
1475 Victoria Crozzy 3 0 3 100%
1469 South Australia Dog Fort 1 0 1 100%
1462 Victoria Cyanide 1 0 1 100%
1457 Victoria Booper 8 4 12 66%
1457 Victoria remora 1 0 1 100%
1451 Victoria VineGreen 19 2 21 90%
1443 Victoria Falchion 14 0 14 100%
1442 Victoria Badger 2 0 2 100%
1439 Victoria Neoblade 3 0 3 100%
1432 Victoria TonkaDonka 1 0 1 100%
1432 Victoria KidColli 2 0 2 100%
1430 Victoria Luggy 3 0 3 100%
1429 Victoria B-2 5 0 5 100%
1427 Victoria Jules 1 0 1 100%
1422 Queensland Embo 1 0 1 100%
1419 Victoria BamBam 1 0 1 100%
1418 Australian Capital Territory Tommy 1 0 1 100%
1416 Victoria phosphor1111 2 0 2 100%
1411 Victoria St. Avalon 4 0 4 100%
1407 Victoria Melotech 1 0 1 100%
1404 Victoria Unreal Sora 2 0 2 100%
1390 Victoria dunkMATTic 5 0 5 100%
1390 Western Australia Carrots 1 0 1 100%
1389 South Australia Queen 1 0 1 100%
1385 Victoria HotHeadJabs 1 0 1 100%
1375 Victoria Jaypam 4 0 4 100%
1372 Victoria Gary 5 1 6 83%
1364 Victoria Mar 5 0 5 100%
1363 Victoria Samsungintheshower 1 0 1 100%
1354 Victoria Pastra 2 0 2 100%
1348 Victoria Murkiri 1 0 1 100%
1343 Victoria moralcstar 5 0 5 100%
1330 Victoria Dylba 6 0 6 100%
1320 Tasmania Mr. President 1 0 1 100%
1314 Victoria Ergon 3 0 3 100%
1310 Victoria Catburger 6 0 6 100%
1308 Victoria Sim 3 0 3 100%
1307 Victoria Jamwa 6 1 7 85%
1305 Victoria Jei 2 0 2 100%
1304 Victoria PinkLemon 1 0 1 100%
1296 Victoria Little Mark 3 0 3 100%
1289 Victoria ABoringBadger 1 0 1 100%
1282 Victoria Dear_info 2 0 2 100%
1278 Victoria SD city 2 0 2 100%
1277 Victoria Derris-Kharlan 2 0 2 100%
1275 New South Wales Strange 1 0 1 100%
1271 Western Australia Chappos 1 0 1 100%
1266 Australian Capital Territory Wiiman 1 0 1 100%
1261 Victoria Bendi 7 0 7 100%
1259 Victoria Jayd 6 0 6 100%
1258 Victoria Yellow 1 0 1 100%
1249 Western Australia Saige 1 0 1 100%
1249 Victoria Cygnus (2017) 1 0 1 100%
1246 Victoria Soloclus 1 0 1 100%
1232 Victoria Pat Sanders 6 3 9 66%
1232 Victoria Splice 2 0 2 100%
1230 South Australia Christolaki 1 0 1 100%
1226 Victoria Daddy Ganny 2 0 2 100%
1219 Victoria Arc 2 0 2 100%
1215 Queensland sam gregg 1 0 1 100%
1214 Victoria Hughie 4 0 4 100%
1213 Victoria BigNasty 1 0 1 100%
1209 Victoria Darkness 1 0 1 100%
1202 Victoria SkippyDinglChalk 1 0 1 100%
1195 Victoria Googers 9 0 9 100%
1194 Victoria Zellon 1 0 1 100%
1191 Victoria Young Frisbee 1 0 1 100%
1189 Victoria P8 2 0 2 100%
1188 Victoria Skitter 9 0 9 100%
1182 Victoria PKDMO 1 0 1 100%
1174 Victoria Baz 4 0 4 100%
1168 Victoria Pudge 7 0 7 100%
1165 Victoria Slurps 1 0 1 100%
1158 Victoria Rem 1 0 1 100%
1157 Victoria Raid 1 0 1 100%
1145 Victoria John 3 1 4 75%
1140 Western Australia Potanox 1 0 1 100%
1140 Victoria BigChilli 6 0 6 100%
1131 Victoria Sodaman 3 0 3 100%
1128 Victoria Chris 1 0 1 100%
1125 Victoria Dan 3 0 3 100%
1109 Queensland Jem 1 0 1 100%
1104 Victoria Leliel 1 0 1 100%
1103 Victoria Tomo009 1 0 1 100%
1102 Victoria Simple 3 0 3 100%
1100 Victoria Dimmie 1 0 1 100%
1098 Victoria Razorous 1 0 1 100%
1094 Victoria Kevvlar 1 0 1 100%
1094 Victoria Comma 1 0 1 100%
1090 Victoria Staunch 1 0 1 100%
1090 Victoria Orphen 1 0 1 100%
1089 Victoria Rossi 1 0 1 100%
1085 Victoria Robit 5 0 5 100%
1084 Victoria Catalyst 1 0 1 100%
1081 Queensland Serein 1 0 1 100%
1080 Victoria Timic83 2 0 2 100%
1080 Victoria Flex 1 0 1 100%
1077 Victoria Hydrei 1 0 1 100%
1069 Victoria DMC 1 0 1 100%
1068 Victoria Wings 1 0 1 100%
1065 Victoria The Hog 1 0 1 100%
1059 New South Wales JordanHK 1 0 1 100%
1053 Victoria Techless 1 0 1 100%
1052 Victoria Grati0: 1 0 1 100%
1051 Victoria Nicks 2 0 2 100%
1051 Western Australia SP-lit 1 0 1 100%
1048 Victoria Moss 1 0 1 100%
1046 Victoria Guyanide 1 0 1 100%
1036 Victoria Alan 1 0 1 100%
1028 Victoria Faylor 1 0 1 100%
1024 Victoria Bobby 1 0 1 100%
1021 Victoria Chin 1 0 1 100%
1020 Victoria Tim 1 0 1 100%
1017 Victoria Cabbage 1 0 1 100%
1016 Victoria 1opal 1 0 1 100%
1015 Victoria KmS 2 0 2 100%
1012 Victoria Amaterasu 1 0 1 100%
1004 Victoria Snitto 1 0 1 100%
1004 Victoria Donkey Konk 1 0 1 100%
1000 Germany Purple~H 1 0 1 100%
995 Victoria Pipedreamer 1 0 1 100%
991 Victoria T.boy 2 0 2 100%
983 Victoria FreddyFishFingers 1 0 1 100%
982 Western Australia PG Khan 1 0 1 100%
971 Victoria Phyco 2 0 2 100%
967 Victoria Fletchaa 1 0 1 100%
965 Victoria ENIGMA 1 0 1 100%
962 Victoria Gingin 1 0 1 100%
962 Victoria Malx 1 0 1 100%
962 Victoria Havok 1 0 1 100%
950 Victoria AmiiboKing 1 0 1 100%
945 Victoria Crimson 1 0 1 100%
929 Victoria FireFly 1 0 1 100%
928 Victoria Hannibal? 1 0 1 100%
928 Victoria RenderedSpy 1 0 1 100%
922 Victoria Migs 1 0 1 100%
918 Victoria theysleep 1 0 1 100%
918 Victoria Jash 1 0 1 100%
917 Victoria Daaronaaronax 1 0 1 100%
916 Victoria ffurniture 1 0 1 100%
914 Victoria McOZ 1 0 1 100%
909 Victoria Banjo String 7 0 7 100%
903 New South Wales OffPeak 1 0 1 100%
896 Victoria Wubley 1 0 1 100%
895 Victoria Liam 1 0 1 100%
890 Victoria Tao 1 0 1 100%
886 Victoria smoret 1 0 1 100%
883 Victoria Vye 2 0 2 100%
882 Victoria APUK 1 0 1 100%
863 Victoria Toast 1 0 1 100%
859 Victoria Knack 1 0 1 100%
855 Victoria dollarydoos 1 0 1 100%
846 Victoria SlaniaMJL 1 0 1 100%
841 Australian Capital Territory Benny 1 0 1 100%
837 Victoria Krasic 1 0 1 100%
832 Victoria Sylvee 1 0 1 100%
806 Victoria Water 1 0 1 100%
777 Western Australia D4C 1 0 1 100%
774 Victoria Shady 2 0 2 100%
768 Victoria Biggles 1 0 1 100%
762 Victoria algebra 1 0 1 100%
757 Victoria james 1 0 1 100%
743 Victoria Umtard 1 0 1 100%
736 Victoria Vigridian 2 0 2 100%
735 Victoria coasterboii 1 0 1 100%
733 Victoria OldMate 1 0 1 100%
733 Victoria Stoddy 6 0 6 100%
726 Victoria Neku 1 0 1 100%
715 Victoria Snowpoint 1 0 1 100%
676 Victoria Kodos 1 0 1 100%
665 Victoria Isucc 1 0 1 100%
510 Victoria CG90 1 0 1 100%
460 Victoria MarchOfHell 1 0 1 100%
449 Victoria Fingerless 1 0 1 100%
289 Victoria Eva 1 0 1 100%
Japan Nietono 0 1 1 0%
Japan Neo 0 1 1 0%
Singapore PsineWave 1 0 1 100%
United States of America NAKAT 0 1 1 0%
Italy Tommella 1 0 1 100%
United States of America Vermanubis 1 0 1 100%

Super Smash Bros. for Wii U 1120 matches Super Smash Bros. for Wii U

Elo Player Wins Losses Total Win %
2710 Victoria Extra 16 55 71 22%
2559 South Australia Rust 1 0 1 100%
2553 Victoria Saber 9 2 11 81%
2549 New South Wales Doctor A.Ness 0 1 1 0%
2535 Victoria Jdizzle 5 23 28 17%
2488 Germany Tru4 2 5 7 28%
2482 Queensland Linoone 0 1 1 0%
2425 Western Australia Poppt1 5 11 16 31%
2409 Victoria Xettman 6 7 13 46%
2399 Victoria Earl 0 1 1 0%
2333 Queensland Jezmo 1 0 1 100%
2333 Victoria RaZe 9 2 11 81%
2274 Victoria Corvid 16 2 18 88%
2270 Victoria Pat Sanders 29 48 77 37%
2269 South Australia Con 0 1 1 0%
2253 South Australia Andre 1 0 1 100%
2252 Victoria Nothing 6 1 7 85%
2238 South Australia Ghost 1 3 4 25%
2215 Queensland Trunkle?!? 1 0 1 100%
2208 Victoria Ignis 29 22 51 56%
2177 Victoria Chin 18 5 23 78%
2173 Victoria Booper 3 3 6 50%
2164 Victoria Yehya 9 10 19 47%
2157 Victoria Insie 3 1 4 75%
2139 Victoria Sriks 0 2 2 0%
2134 New South Wales Joe 0 1 1 0%
2132 Victoria Duon 11 27 38 28%
2076 Victoria Eternal 0 1 1 0%
2071 Victoria Dr Omega 44 24 68 64%
2067 Queensland Finn 1 0 1 100%
2053 Victoria SebPro101 11 3 14 78%
2030 Victoria haiku 1 9 10 10%
2020 New South Wales Kristoph 1 0 1 100%
2016 Victoria Pazx 2 0 2 100%
2011 Victoria Kaito 6 2 8 75%
1993 Victoria Denz 1 2 3 33%
1984 South Australia Jacko 0 1 1 0%
1965 Victoria w00tkins 5 1 6 83%
1958 Victoria Arnie 11 11 22 50%
1957 Victoria The Hog 9 0 9 100%
1947 Western Australia Little Z 0 1 1 0%
1935 Victoria Fortune 7 2 9 77%
1921 Victoria Jules 6 1 7 85%
1890 Victoria Revax 0 1 1 0%
1882 New South Wales jeese 0 1 1 0%
1861 Victoria Piski 14 3 17 82%
1830 Victoria Rren 2 1 3 66%
1808 Victoria Deez 7 2 9 77%
1805 Victoria Conan 4 3 7 57%
1804 Victoria BIGBOSS 1 0 1 100%
1799 New South Wales Scarpian 1 0 1 100%
1798 New South Wales Jackpot 1 0 1 100%
1777 New South Wales SaucyDancer 0 1 1 0%
1775 Victoria Arc 4 3 7 57%
1766 South Australia Spewis 1 0 1 100%
1757 Victoria Dylba 11 3 14 78%
1752 New South Wales Invisi 0 1 1 0%
1751 Victoria JEANS 3 0 3 100%
1749 Queensland McJobo 1 0 1 100%
1748 Victoria Zhalfrin 3 1 4 75%
1747 Victoria P9 4 0 4 100%
1732 New South Wales Ambrosia 1 0 1 100%
1730 Victoria Hero 0 1 1 0%
1722 Victoria Jei 1 0 1 100%
1695 Victoria ViVa 0 1 1 0%
1681 Victoria Dampé 10 1 11 90%
1673 New South Wales Thorpenado 1 0 1 100%
1669 Victoria Majora 1 1 2 50%
1665 Victoria Daddy Ganny 8 3 11 72%
1660 Victoria Jayd 29 8 37 78%
1657 Victoria Rhyno 2 0 2 100%
1633 Victoria VineGreen 28 2 30 93%
1628 Victoria Skitter 31 6 37 83%
1617 Victoria Mar 7 9 16 43%
1606 Victoria The Crynek 3 0 3 100%
1606 Victoria Princess 11 0 11 100%
1601 Western Australia BigWin | Beer 0 1 1 0%
1596 Victoria Jollus 1 2 3 33%
1591 Queensland Sonder 0 1 1 0%
1581 Western Australia Sad 2 0 2 100%
1569 Victoria Hazzacka 14 2 16 87%
1568 Victoria Seer 0 1 1 0%
1567 Victoria Dean 2 3 5 40%
1548 Victoria Pudge 9 3 12 75%
1548 Victoria Jash 15 0 15 100%
1537 Victoria Murkiri 2 0 2 100%
1511 Queensland G 1 0 1 100%
1510 Victoria Gary 6 1 7 85%
1497 New South Wales Alumina 2 0 2 100%
1497 Victoria Robit 5 2 7 71%
1492 Victoria Kevvlar 4 0 4 100%
1491 New South Wales Kelp 1 0 1 100%
1478 Victoria MGK 0 1 1 0%
1474 Tasmania Tezz 1 0 1 100%
1457 Victoria Fishy 1 0 1 100%
1455 Victoria Sandman 2 1 3 66%
1448 Victoria Hunta 6 0 6 100%
1438 Victoria B-2 3 0 3 100%
1434 Victoria Proph 7 0 7 100%
1429 Victoria El 1 0 1 100%
1417 Victoria Block 3 0 3 100%
1413 Australian Capital Territory Ants 2 0 2 100%
1389 Victoria VeloCitY 5 1 6 83%
1384 Victoria MAT2 0 2 2 0%
1372 Victoria Danza 1 0 1 100%
1371 South Australia Flow Rats 1 0 1 100%
1353 New South Wales Bussy 1 0 1 100%
1298 Victoria Falchion 13 0 13 100%
1289 Victoria Catburger 3 0 3 100%
1287 Victoria TheListerMr 1 0 1 100%
1284 Victoria Yellow 1 0 1 100%
1275 Australian Capital Territory Doozy 1 0 1 100%
1274 Victoria AquaClaw 1 0 1 100%
1261 Victoria Jazzy 19 0 19 100%
1259 Victoria St. Avalon 18 0 18 100%
1256 Victoria AzuraSarah 2 0 2 100%
1251 Victoria KmS 1 0 1 100%
1242 Victoria Sindocus 3 0 3 100%
1222 New South Wales AndrewSSB 1 0 1 100%
1207 Victoria Gwola 2 1 3 66%
1204 Victoria Static 6 0 6 100%
1193 Victoria Orphen 10 0 10 100%
1175 Victoria Darkness 3 1 4 75%
1161 Victoria Bobby 1 0 1 100%
1139 Victoria Googers 7 0 7 100%
1134 Victoria MAST! 2 0 2 100%
1120 Victoria TurnUp 1 0 1 100%
1112 Victoria TheWalshinator 2 0 2 100%
1104 Victoria Little Mark 1 0 1 100%
1102 Victoria Tim 1 0 1 100%
1089 Victoria Krasic 11 0 11 100%
1087 Victoria Mamba 3 0 3 100%
1085 New South Wales Dapto Dog 1 0 1 100%
1085 Victoria Thinh_man 1 0 1 100%
1076 Victoria 2D 1 0 1 100%
1066 Victoria humanerror 2 0 2 100%
1061 Victoria Noway 0 1 1 0%
1057 Victoria Raid 1 0 1 100%
1056 Victoria Umbra 2 0 2 100%
1054 Victoria Alpal 4 0 4 100%
1047 Victoria Connorzam 0 1 1 0%
1046 Victoria JASP 2 0 2 100%
1042 New South Wales WhitePointer 1 0 1 100%
1038 Victoria Baz 1 0 1 100%
1020 Victoria Jayrangs 1 0 1 100%
997 Victoria Fiskit 1 0 1 100%
995 Victoria Acat 1 0 1 100%
994 Victoria Kezdog 1 0 1 100%
989 Victoria NightWolf 1 0 1 100%
988 Victoria Will Smith 1 0 1 100%
985 Victoria King Grizz 2 0 2 100%
976 Victoria Maccamass 2 0 2 100%
968 Victoria Techless 1 0 1 100%
952 Victoria Comma 1 0 1 100%
950 Victoria Haydze 1 0 1 100%
934 Victoria Echant 1 0 1 100%
933 Victoria Mistletoe 1 0 1 100%
926 New South Wales Linconius 1 0 1 100%
920 Victoria Mikre 1 0 1 100%
918 Victoria Yutsmeff 3 0 3 100%
917 Victoria Tailend0 1 0 1 100%
911 Victoria Maccamuffin 1 0 1 100%
845 Victoria Sma 1 0 1 100%
844 Victoria 99lives 1 0 1 100%
833 Victoria BlueMaster42 1 0 1 100%
832 Victoria Stoddy 1 0 1 100%
823 Victoria Light 1 0 1 100%
808 Victoria Malx 2 0 2 100%
805 Victoria Stark 1 0 1 100%
803 Victoria Dicks 1 0 1 100%
801 Victoria Novo 1 0 1 100%
797 Victoria Tupsy 1 0 1 100%
797 Victoria Morty 1 0 1 100%
784 Victoria Chip 1 0 1 100%
780 Victoria T-Bone 3 0 3 100%
771 Victoria Artemis 1 0 1 100%
768 New South Wales IntenseQuack 1 0 1 100%
762 Victoria KENSHIN 4 0 4 100%
728 Victoria Myki Card 1 0 1 100%
713 Victoria Krosis 1 0 1 100%
688 Victoria CG90 1 0 1 100%

Super Smash Bros. Brawl 6 matches Super Smash Bros. Brawl

Elo Player Wins Losses Total Win %
1251 Victoria Jamwa 0 1 1 0%
1154 Western Australia RosalinaSama 0 2 2 0%
1104 Victoria ViVa 1 0 1 100%
1008 Victoria Corvid 0 1 1 0%
878 Western Australia the heron 1 0 1 100%

Project M 84 matches Project M

Elo Player Wins Losses Total Win %
2938 Victoria Ryzuul 0 3 3 0%
2566 Victoria Tyler 0 2 2 0%
2162 Victoria Nido 1 7 8 12%
1823 Victoria Dekar 0 1 1 0%
1787 Victoria Amph 3 7 10 30%
1757 Victoria mask1n 0 2 2 0%
1652 Victoria Bubby 2 2 4 50%
1504 Victoria Luma 2 2 4 50%
1451 Victoria Naga 7 5 12 58%
1438 Victoria Milun 3 4 7 42%
1309 Queensland Dan 1 0 1 100%
1284 Victoria Lapis 1 0 1 100%
1264 Victoria sumirekt 1 0 1 100%
1228 Western Australia Lynkle 1 0 1 100%
1224 Victoria Naan 2 0 2 100%
1185 Victoria Timic83 1 1 2 50%
1154 Victoria Aloly 1 0 1 100%
1131 Victoria Sindocus 2 0 2 100%
1091 Victoria Ignis 0 1 1 0%
1061 New South Wales Recordio 1 0 1 100%
1009 Victoria P9 1 0 1 100%
1005 Victoria Deku Meister 1 0 1 100%
971 Victoria Jayd 1 0 1 100%
943 Victoria richtr 1 0 1 100%
897 Victoria Yug 0 1 1 0%
862 Victoria Pudge 1 0 1 100%
861 Victoria Chrispy 1 0 1 100%
797 Victoria Flow 1 0 1 100%
790 Victoria Grati0: 6 0 6 100%
764 Victoria Ham Man 2 0 2 100%
586 Victoria Tighnara 1 0 1 100%
United States of America HOBORG 1 0 1 100%

Super Smash Bros. Melee 107 matches Super Smash Bros. Melee

Elo Player Wins Losses Total Win %
3158 New South Wales Joshman 0 1 1 0%
2489 Victoria Helium 0 1 1 0%
2419 Victoria Microsoft J 0 2 2 0%
2324 Victoria rupert 0 4 4 0%
2292 Victoria Dekar 0 1 1 0%
2216 Victoria DonB 0 1 1 0%
1959 Victoria Sindocus 0 1 1 0%
1933 Victoria Melotech 1 1 2 50%
1930 Victoria MurMur 1 1 2 50%
1785 Victoria Splice 0 1 1 0%
1771 Victoria Gooch 1 1 2 50%
1743 Victoria Hughie 1 2 3 33%
1695 New South Wales Spence 0 1 1 0%
1691 Victoria Zhye 0 2 2 0%
1689 Victoria Youla 0 1 1 0%
1635 New South Wales Paranoid 1 0 1 100%
1590 New South Wales Goofy 0 1 1 0%
1547 Victoria Postman Pat 0 2 2 0%
1546 Victoria Pretty Cool Guy 0 1 1 0%
1542 Victoria Hoppalot22 0 1 1 0%
1541 New South Wales Jnuts 0 1 1 0%
1455 Victoria YUNG$ 0 5 5 0%
1420 Queensland Ben Gold 1 0 1 100%
1414 Victoria The Hog 2 0 2 100%
1411 Victoria Redux 0 1 1 0%
1383 Victoria Sk8orDie 0 1 1 0%
1369 Victoria Flow 3 0 3 100%
1325 Western Australia Fray 0 1 1 0%
1305 Victoria Sheepgobeep 0 2 2 0%
1296 Victoria Jei 0 1 1 0%
1268 Victoria DomHynes 0 2 2 0%
1259 Queensland Dan 1 0 1 100%
1251 Victoria Jayd 1 1 2 50%
1213 Victoria John 2 1 3 66%
1190 Victoria Pope 1 0 1 100%
1175 Victoria Ushi 0 1 1 0%
1135 Victoria Frink 1 0 1 100%
1127 Victoria Hum_Hug 1 0 1 100%
1112 New South Wales Half Baked 0 1 1 0%
