Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Wario | 1054.78 | 846.53 | 208.25 | 17872.43 | 9985.17 | 7887.27 |
Kazuya | 208.33 | 153 | 55.33 | 3081 | 2687.33 | 393.67 |
Bowser | 50.87 | 33.5 | 17.37 | 668.5 | 941.5 | -273 |
Luigi | 46.5 | 33.83 | 12.67 | 466 | 854.5 | -388.5 |
Snake | 44.08 | 29.5 | 14.58 | 377.83 | 1079.5 | -701.67 |
Random | 36.33 | 21.83 | 14.5 | 201.17 | 1044.5 | -843.33 |
Samus | 32 | 23 | 9 | 354.5 | 478 | -123.5 |
Ken | 30 | 21.5 | 8.5 | 358 | 567 | -209 |
Yoshi | 19.83 | 13.67 | 6.17 | 165.33 | 361.5 | -196.17 |
Young Link | 18.33 | 10.5 | 7.83 | 183.5 | 399.33 | -215.83 |
Kirby | 17.5 | 12 | 5.5 | 133.5 | 336 | -202.5 |
Marth | 16.33 | 11.5 | 4.83 | 109.5 | 388 | -278.5 |
Dr. Mario | 13.5 | 7.67 | 5.83 | 104.33 | 204.17 | -99.83 |
Terry | 13.5 | 5.5 | 8 | 46 | 600.5 | -554.5 |
Mii Swordfighter | 12.33 | 5.83 | 6.5 | 178.5 | 313.5 | -135 |
Inkling | 11.5 | 7.5 | 4 | 83 | 294 | -211 |
Donkey Kong | 11.03 | 7 | 4.03 | 104.5 | 249.33 | -144.83 |
King K. Rool | 9.67 | 5.33 | 4.33 | 69.67 | 300.17 | -230.5 |
Mega Man | 8.5 | 6 | 2.5 | 70.5 | 114.5 | -44 |
Diddy Kong | 6.7 | 5.5 | 1.2 | 52 | 117 | -65 |
Pac-Man | 6 | 4.5 | 1.5 | 23.5 | 95 | -71.5 |
Ike | 5.83 | 4.33 | 1.5 | 20.5 | 91.5 | -71 |
Piranha Plant | 5.75 | 2.5 | 3.25 | 52.5 | 152.5 | -100 |
Toon Link | 5.75 | 4 | 1.75 | 19 | 148 | -129 |
Pikmin & Olimar | 5.5 | 5 | 0.5 | 22 | 11.5 | 10.5 |
Zero Suit Samus | 5.5 | 3.5 | 2 | 8.5 | 147 | -138.5 |
Mr. Game and Watch | 5.42 | 3.33 | 2.08 | 59.83 | 101.33 | -41.5 |
Wolf | 3.83 | 3 | 0.83 | 37 | 47.67 | -10.67 |
Joker | 3.7 | 2.2 | 1.5 | 7.1 | 142.5 | -135.4 |
Little Mac | 3 | 2 | 1 | 6.5 | 63 | -56.5 |
Mario | 2.83 | 1.33 | 1.5 | 7.33 | 72.33 | -65 |
Falco | 2 | 0 | 2 | 0 | 158 | -158 |
Banjo & Kazooie | 1.5 | 1 | 0.5 | 26 | 2.5 | 23.5 |
Cloud | 1.5 | 1.5 | 0 | 3 | 0 | 3 |
King Dedede | 1.17 | 0.83 | 0.33 | 17.5 | 3.67 | 13.83 |
Dark Samus | 1 | 0 | 1 | 0 | 65.5 | -65.5 |
Sheik | 1 | 0 | 1 | 0 | 91 | -91 |
Sonic | 1 | 0 | 1 | 0 | 99 | -99 |
Wii Fit Trainer | 1 | 0 | 1 | 0 | 21 | -21 |
Metaknight | 0.83 | 0 | 0.83 | 0 | 32.17 | -32.17 |
Lucario | 0.58 | 0.33 | 0.25 | 0.33 | 21.5 | -21.17 |
ROB | 0.53 | 0.33 | 0.2 | 20.33 | 19 | 1.33 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 27.5 | -27.5 |
Ganondorf | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Hero | 0.5 | 0 | 0.5 | 0 | 19 | -19 |
Link | 0.5 | 0 | 0.5 | 0 | 16 | -16 |
Sora | 0.5 | 0.5 | 0 | 14 | 0 | 14 |
Bowser Jr. | 0.33 | 0 | 0.33 | 0 | 11.67 | -11.67 |
Isabelle | 0.33 | 0 | 0.33 | 0 | 23.67 | -23.67 |
Mii Brawler | 0.33 | 0.33 | 0 | 0 | 0 | 0 |
Mii Gunner | 0.33 | 0.33 | 0 | 0 | 0 | 0 |
Ness | 0.33 | 0 | 0.33 | 0 | 15.33 | -15.33 |
Pikachu | 0.33 | 0 | 0.33 | 0 | 3.67 | -3.67 |
Ridley | 0.33 | 0.33 | 0 | 2 | 0 | 2 |
Bayonetta | 0.25 | 0 | 0.25 | 0 | 21.5 | -21.5 |
Ice Climbers | 0.25 | 0 | 0.25 | 0 | 21.5 | -21.5 |
Chrom | 0.2 | 0 | 0.2 | 0 | 19 | -19 |
Corrin | 0.2 | 0.2 | 0 | 0.6 | 0 | 0.6 |
Palutena | 0.2 | 0.2 | 0 | 0.6 | 0 | 0.6 |
Pyra / Mythra | 0.2 | 0.2 | 0 | 0.6 | 0 | 0.6 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Bowser | 778.25 | 599.5 | 178.75 | 13494 | 7508.67 | 5985.33 |
Random | 75.83 | 52.5 | 23.33 | 703 | 1491.67 | -788.67 |
Luigi | 59.67 | 21 | 38.67 | 570 | 1498.83 | -928.83 |
Mario | 34.58 | 16 | 18.58 | 562.5 | 585.83 | -23.33 |
Donkey Kong | 30.67 | 11.83 | 18.83 | 320.83 | 733.33 | -412.5 |
Wario | 27 | 12.83 | 14.17 | 398.83 | 482.67 | -83.83 |
Cloud | 25.33 | 11 | 14.33 | 279.5 | 457.83 | -178.33 |
Bayonetta | 13.33 | 1.83 | 11.5 | 68.33 | 525.67 | -457.33 |
Diddy Kong | 11.83 | 3.5 | 8.33 | 49 | 356.83 | -307.83 |
King Dedede | 8.83 | 4 | 4.83 | 76 | 94.83 | -18.83 |
Pikmin & Olimar | 6.17 | 4 | 2.17 | 33.5 | 129.5 | -96 |
Bowser Jr. | 5.5 | 2 | 3.5 | 54 | 156.5 | -102.5 |
Duck Hunt Duo | 5.33 | 4 | 1.33 | 52 | 103.17 | -51.17 |
Sheik | 4.33 | 1 | 3.33 | 0.5 | 186.5 | -186 |
Metaknight | 3.67 | 1 | 2.67 | 11 | 113.33 | -102.33 |
Pac-Man | 3.17 | 1.5 | 1.67 | 20.5 | 65.17 | -44.67 |
Rosalina & Luma | 3 | 0.5 | 2.5 | 0 | 67.33 | -67.33 |
Fox | 2.83 | 0 | 2.83 | 0 | 84.5 | -84.5 |
Zero Suit Samus | 2.75 | 1 | 1.75 | 21 | 110.83 | -89.83 |
Link | 2.58 | 0.5 | 2.08 | 0.5 | 42.67 | -42.17 |
Captain Falcon | 2.5 | 0.5 | 2 | 12.5 | 12 | 0.5 |
Toon Link | 2.5 | 1.5 | 1 | 42.5 | 26.5 | 16 |
Mr. Game and Watch | 2.42 | 0 | 2.42 | 0 | 109.83 | -109.83 |
Little Mac | 2 | 0 | 2 | 0 | 41 | -41 |
Ryu | 1.58 | 0 | 1.58 | 0 | 75.17 | -75.17 |
Jigglypuff | 1.33 | 1 | 0.33 | 1 | 33 | -32 |
Sonic | 1 | 0 | 1 | 0 | 21 | -21 |
Yoshi | 0.83 | 0.5 | 0.33 | 0 | 7.33 | -7.33 |
Greninja | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Lucario | 0.5 | 0 | 0.5 | 0 | 44.5 | -44.5 |
ROB | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Corrin | 0.33 | 0 | 0.33 | 0 | 31.67 | -31.67 |
Mewtwo | 0.33 | 0 | 0.33 | 0 | 5.33 | -5.33 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
King Dedede | 4 | 1 | 3 | 52 | 126.5 | -74.5 |
Random | 1 | 1 | 0 | 67 | 0 | 67 |
Wario | 1 | 0 | 1 | 0 | 36.5 | -36.5 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Donkey Kong | 69.5 | 39 | 30.5 | 1423 | 841 | 582 |
Captain Falcon | 5 | 3 | 2 | 128 | 22 | 106 |
Wario | 5 | 2 | 3 | 110 | 66 | 44 |
Marth | 0.5 | 0 | 0.5 | 0 | 11 | -11 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Captain Falcon | 29.83 | 14 | 15.83 | 422.5 | 555.67 | -133.17 |
Donkey Kong | 29.5 | 13.5 | 16 | 549.5 | 309 | 240.5 |
Marth | 29.17 | 16 | 13.17 | 503 | 380.83 | 122.17 |
Luigi | 14.33 | 7 | 7.33 | 271 | 252.17 | 18.83 |
Falco | 2.33 | 1.5 | 0.83 | 60 | 37.17 | 22.83 |
Random | 1 | 1 | 0 | 74 | 0 | 74 |
Ness | 0.5 | 0 | 0.5 | 0 | 22.5 | -22.5 |
Bowser | 0.33 | 0 | 0.33 | 0 | 18.67 | -18.67 |