Dugongs
- 13 Wins
- 28% Win rate
- 2170 Elo
Ryan
- 33 Wins
- 72% Win rate
- 2335 Elo
Characters
Dugongs
Ryan
Opponent win rates
Dugongs | Ryan | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3180) | 0 - 3 | 0% |
11% | 1 - 8 | Unfezant (3171) | 2 - 19 | 9% |
0% | 0 - 1 | SebPro101 (3087) | 1 - 4 | 20% |
0% | 0 - 1 | Kinaji (3083) | 0 - 2 | 0% |
0% | 0 - 1 | SteveGuy86 (2769) | 3 - 4 | 42% |
11% | 5 - 38 | Dmo (2748) | 14 - 55 | 20% |
20% | 1 - 4 | Beet (2698) | 6 - 9 | 40% |
0% | 0 - 1 | DD (2611) | 0 - 1 | 0% |
20% | 1 - 4 | Smasio (2540) | 5 - 3 | 62% |
0% | 0 - 1 | Doctor A.Ness (2536) | 0 - 7 | 0% |
0% | 0 - 3 | P9 (2456) | 0 - 2 | 0% |
0% | 0 - 2 | Dags (2449) | 0 - 1 | 0% |
50% | 2 - 2 | Xav (2441) | 1 - 6 | 14% |
33% | 1 - 2 | rebs (2439) | 1 - 1 | 50% |
0% | 0 - 13 | Shmu (2431) | 7 - 27 | 20% |
0% | 0 - 1 | Keutz (2410) | 1 - 0 | 100% |
50% | 7 - 7 | metagh0st20XX (2373) | 2 - 0 | 100% |
0% | 0 - 1 | w00tkins (2371) | 0 - 1 | 0% |
58% | 17 - 12 | Morgone (2365) | 13 - 8 | 61% |
40% | 6 - 9 | Coleman (2351) | 8 - 8 | 50% |
26% | 7 - 19 | Phoebe (2342) | 25 - 22 | 53% |
25% | 1 - 3 | MAST! (2337) | 2 - 1 | 66% |
52% | 11 - 10 | Relo (2319) | 9 - 19 | 32% |
50% | 7 - 7 | Shaoweater (2314) | 17 - 5 | 77% |
34% | 8 - 15 | chizzL (2285) | 12 - 6 | 66% |
60% | 3 - 2 | Mike_Kool (2262) | 4 - 1 | 80% |
100% | 1 - 0 | Stacked (2257) | 1 - 0 | 100% |
0% | 0 - 1 | Insie (2250) | 1 - 0 | 100% |
58% | 23 - 16 | Isak (2240) | 30 - 16 | 65% |
35% | 7 - 13 | Keenansaurus (2236) | 15 - 7 | 68% |
75% | 3 - 1 | Sage (2208) | 3 - 2 | 60% |
66% | 2 - 1 | Kaizyan (2205) | 2 - 1 | 66% |
63% | 7 - 4 | HooperMassiveBlackHole (2181) | 10 - 1 | 90% |
25% | 1 - 3 | Fruit (2166) | 3 - 5 | 37% |
50% | 5 - 5 | Froggo (2150) | 5 - 1 | 83% |
40% | 2 - 3 | Glace (2149) | 20 - 11 | 64% |
55% | 10 - 8 | Violet (2146) | 16 - 2 | 88% |
0% | 0 - 1 | Heaven (2136) | 1 - 1 | 50% |
44% | 11 - 14 | Johto (2134) | 18 - 13 | 58% |
40% | 2 - 3 | Luco (2118) | 7 - 11 | 38% |
86% | 13 - 2 | Roboticjo (2116) | 14 - 1 | 93% |
0% | 0 - 1 | Sriks (2094) | 0 - 3 | 0% |
83% | 5 - 1 | Iceman (2093) | 2 - 0 | 100% |
0% | 0 - 1 | PaulBaulo (2075) | 0 - 1 | 0% |
50% | 1 - 1 | Luma (2061) | 0 - 1 | 0% |
100% | 1 - 0 | Jay (2054) | 3 - 0 | 100% |
100% | 1 - 0 | Pelipper Piccolo (2049) | 0 - 1 | 0% |
53% | 8 - 7 | Guts_LP (2040) | 17 - 6 | 73% |
0% | 0 - 2 | EmanSaur (2032) | 3 - 11 | 21% |
0% | 0 - 1 | Noot (2028) | 0 - 1 | 0% |
100% | 1 - 0 | homer (2018) | 2 - 0 | 100% |
57% | 4 - 3 | MrDuck (2014) | 2 - 0 | 100% |
100% | 1 - 0 | Mouseface Killah (2010) | 1 - 0 | 100% |
33% | 1 - 2 | Joe (2000) | 2 - 0 | 100% |
85% | 17 - 3 | Amro (1992) | 8 - 1 | 88% |
60% | 3 - 2 | Yine (1980) | 4 - 0 | 100% |
50% | 3 - 3 | drasi (1968) | 5 - 1 | 83% |
37% | 13 - 22 | Chipotle (1952) | 21 - 12 | 63% |
0% | 0 - 1 | Extra (1942) | 0 - 1 | 0% |
0% | 0 - 1 | Killy (1916) | 1 - 3 | 25% |
12% | 2 - 14 | Kanga (1910) | 34 - 23 | 59% |
71% | 5 - 2 | Plump (1901) | 3 - 0 | 100% |
0% | 0 - 1 | Bez (1900) | 1 - 0 | 100% |
100% | 1 - 0 | Yusuke (1892) | 1 - 0 | 100% |
76% | 13 - 4 | FOOD (1888) | 13 - 1 | 92% |
0% | 0 - 1 | Rog (1880) | 1 - 2 | 33% |
100% | 1 - 0 | Ari (1877) | 0 - 2 | 0% |
100% | 1 - 0 | Swate (1873) | 1 - 0 | 100% |
0% | 0 - 4 | Matter (1869) | 8 - 4 | 66% |
80% | 4 - 1 | Nichirin (1866) | 4 - 1 | 80% |
57% | 8 - 6 | Fai (1859) | 12 - 6 | 66% |
60% | 9 - 6 | Paristhecoolbat (1854) | 9 - 1 | 90% |
100% | 3 - 0 | AT LOWES (1853) | 3 - 6 | 33% |
100% | 1 - 0 | Joser (1847) | 1 - 0 | 100% |
80% | 12 - 3 | TurtleCat (1847) | 13 - 4 | 76% |
100% | 1 - 0 | Andreus (1847) | 1 - 1 | 50% |
33% | 1 - 2 | Average (1847) | 1 - 1 | 50% |
100% | 7 - 0 | ElliotMK (1842) | 2 - 0 | 100% |
66% | 22 - 11 | F1ERCE (1840) | 15 - 0 | 100% |
50% | 1 - 1 | Merebry (1839) | 3 - 4 | 42% |
100% | 9 - 0 | KRY (1821) | 2 - 0 | 100% |
69% | 9 - 4 | Olag (1820) | 10 - 3 | 76% |
0% | 0 - 1 | Daddy (1804) | 1 - 0 | 100% |
25% | 2 - 6 | Day (1798) | 4 - 13 | 23% |
66% | 2 - 1 | Meatlivers (1783) | 6 - 0 | 100% |
100% | 11 - 0 | Sheeeep (1778) | 6 - 1 | 85% |
100% | 3 - 0 | MilkyLeo (1772) | 1 - 0 | 100% |
0% | 0 - 2 | BJSchoey (1760) | 5 - 5 | 50% |
75% | 9 - 3 | HyDro (1759) | 9 - 1 | 90% |
66% | 8 - 4 | Sushi (1756) | 6 - 0 | 100% |
88% | 8 - 1 | BigMrAMan (1754) | 1 - 0 | 100% |
20% | 2 - 8 | jT (1749) | 3 - 5 | 37% |
60% | 3 - 2 | Vostok (1744) | 4 - 2 | 66% |
100% | 1 - 0 | Mr.ET (1735) | 1 - 0 | 100% |
85% | 12 - 2 | germanpogostick (1726) | 8 - 0 | 100% |
50% | 1 - 1 | Dogivet (1723) | 1 - 0 | 100% |
50% | 3 - 3 | AndrewSSB (1715) | 12 - 6 | 66% |
100% | 2 - 0 | Meshuga (1701) | 4 - 0 | 100% |
80% | 4 - 1 | KathieCutiePie! (1692) | 5 - 0 | 100% |
66% | 2 - 1 | Kami (1683) | 2 - 0 | 100% |
100% | 1 - 0 | Ignis (1680) | 1 - 1 | 50% |
0% | 0 - 2 | Naru (1670) | 1 - 0 | 100% |
0% | 0 - 2 | Recon (1668) | 0 - 2 | 0% |
100% | 7 - 0 | ethan kick ya teeth in (1664) | 7 - 0 | 100% |
50% | 1 - 1 | Scarpian (1656) | 1 - 1 | 50% |
100% | 1 - 0 | Kuriboh (1654) | 3 - 0 | 100% |
100% | 5 - 0 | Hawtnoodz (1650) | 5 - 0 | 100% |
100% | 3 - 0 | shun (1648) | 4 - 0 | 100% |
71% | 5 - 2 | charies (1646) | 7 - 0 | 100% |
50% | 3 - 3 | Invisi (1644) | 5 - 1 | 83% |
100% | 15 - 0 | Joxic (1644) | 8 - 0 | 100% |
0% | 0 - 1 | Naomi Campbelltown (1636) | 2 - 1 | 66% |
60% | 3 - 2 | Veness (1626) | 6 - 1 | 85% |
0% | 0 - 1 | Princess (1622) | 1 - 0 | 100% |
92% | 12 - 1 | CloudyOCE (1622) | 7 - 0 | 100% |
100% | 7 - 0 | Apriicot (1619) | 3 - 0 | 100% |
0% | 0 - 2 | Fontana (1613) | 3 - 0 | 100% |
50% | 1 - 1 | Joz. (1611) | 1 - 1 | 50% |
80% | 4 - 1 | Lonk (1599) | 7 - 0 | 100% |
29% | 7 - 17 | TWIRLY (1598) | 12 - 26 | 31% |
100% | 4 - 0 | Abakids (1597) | 1 - 0 | 100% |
0% | 0 - 1 | Treesus (1594) | 1 - 0 | 100% |
20% | 1 - 4 | Spike (1586) | 4 - 4 | 50% |
100% | 3 - 0 | HiImAiden (1577) | 1 - 0 | 100% |
0% | 0 - 1 | ft (1567) | 0 - 1 | 0% |
60% | 3 - 2 | SCOTT REID (1560) | 11 - 1 | 91% |
80% | 4 - 1 | S0o0op (1545) | 8 - 0 | 100% |
100% | 2 - 0 | Murke (1524) | 1 - 0 | 100% |
75% | 3 - 1 | Lumidyne (1502) | 4 - 7 | 36% |
100% | 2 - 0 | Guava (1495) | 1 - 0 | 100% |
100% | 2 - 0 | Taku (1489) | 3 - 0 | 100% |
50% | 3 - 3 | Mukora (1488) | 7 - 3 | 70% |
25% | 1 - 3 | Vic (1485) | 1 - 1 | 50% |
75% | 3 - 1 | jasmine (1469) | 5 - 1 | 83% |
100% | 3 - 0 | Abadingo (1468) | 5 - 0 | 100% |
100% | 1 - 0 | Newiee (1454) | 2 - 0 | 100% |
100% | 1 - 0 | Mr Leak (1450) | 4 - 9 | 30% |
57% | 8 - 6 | Governor (1447) | 5 - 0 | 100% |
81% | 13 - 3 | Kitt (1435) | 16 - 0 | 100% |
100% | 5 - 0 | Inferno (1435) | 4 - 0 | 100% |
100% | 1 - 0 | Slippy (1430) | 1 - 0 | 100% |
66% | 2 - 1 | BloodMoon (1428) | 3 - 0 | 100% |
100% | 1 - 0 | Leshy (1409) | 1 - 0 | 100% |
100% | 1 - 0 | Aurora (1403) | 1 - 0 | 100% |
50% | 1 - 1 | 4par (1403) | 1 - 0 | 100% |
80% | 4 - 1 | JayBird (1393) | 2 - 0 | 100% |
37% | 3 - 5 | Lunchy (1380) | 5 - 0 | 100% |
100% | 1 - 0 | Wildermold (1373) | 1 - 0 | 100% |
100% | 4 - 0 | Joey don't Worry (1363) | 4 - 0 | 100% |
100% | 3 - 0 | elyse (1361) | 2 - 0 | 100% |
100% | 2 - 0 | IntenseQuack (1359) | 1 - 0 | 100% |
66% | 2 - 1 | Gords (1358) | 6 - 0 | 100% |
66% | 2 - 1 | Trojans (1346) | 4 - 4 | 50% |
0% | 0 - 1 | BigRatt (1335) | 4 - 0 | 100% |
80% | 4 - 1 | Kon (1295) | 14 - 2 | 87% |
100% | 1 - 0 | Freeze (1292) | 1 - 0 | 100% |
100% | 1 - 0 | TTPB (1277) | 1 - 0 | 100% |
100% | 5 - 0 | Strange (1275) | 1 - 0 | 100% |
50% | 3 - 3 | Enn (1264) | 5 - 4 | 55% |
100% | 2 - 0 | Favi (1258) | 2 - 1 | 66% |
100% | 1 - 0 | WhitePointer (1258) | 1 - 0 | 100% |
100% | 2 - 0 | Hazza (1254) | 5 - 0 | 100% |
100% | 1 - 0 | Copycat (1252) | 1 - 0 | 100% |
91% | 11 - 1 | FumbleJr (1250) | 6 - 0 | 100% |
50% | 2 - 2 | Jezmamanezma (1248) | 1 - 0 | 100% |
100% | 1 - 0 | salt_LJ (1247) | 4 - 0 | 100% |
100% | 2 - 0 | Ortismo (1246) | 1 - 0 | 100% |
45% | 5 - 6 | Thrillhouse (1216) | 2 - 1 | 66% |
100% | 1 - 0 | Aidan (1185) | 1 - 0 | 100% |
100% | 4 - 0 | RoseCB (1183) | 4 - 0 | 100% |
100% | 4 - 0 | CheMarama (1176) | 6 - 0 | 100% |
100% | 1 - 0 | EVILM0J0 (1169) | 1 - 0 | 100% |
100% | 2 - 0 | Hal (1158) | 3 - 0 | 100% |
100% | 1 - 0 | Weed (1157) | 2 - 0 | 100% |
100% | 1 - 0 | Revman (1122) | 3 - 1 | 75% |
100% | 5 - 0 | aranciata (1121) | 1 - 0 | 100% |
100% | 4 - 0 | krysell (1094) | 2 - 0 | 100% |
100% | 1 - 0 | Evil Olive (1087) | 1 - 0 | 100% |
100% | 3 - 0 | Icey (1074) | 2 - 0 | 100% |
100% | 1 - 0 | Bitto (1053) | 2 - 0 | 100% |
100% | 2 - 0 | PJ (1049) | 2 - 0 | 100% |
0% | 0 - 1 | Ninsai (1044) | 1 - 0 | 100% |
66% | 2 - 1 | Cure (1041) | 1 - 0 | 100% |
100% | 2 - 0 | JokerMain (1033) | 1 - 0 | 100% |
100% | 14 - 0 | Bonsai (1032) | 8 - 0 | 100% |
0% | 0 - 6 | Purple~H (1000) | 0 - 5 | 0% |
100% | 3 - 0 | Cheezy (999) | 1 - 0 | 100% |
100% | 9 - 0 | AboRoza (989) | 1 - 0 | 100% |
100% | 1 - 0 | Waters (986) | 2 - 0 | 100% |
100% | 1 - 0 | Manta (968) | 1 - 0 | 100% |
100% | 1 - 0 | Torracat (931) | 1 - 0 | 100% |
100% | 1 - 0 | Jump91 (847) | 1 - 0 | 100% |
100% | 2 - 0 | Kanako (819) | 1 - 0 | 100% |
100% | 1 - 0 | Archie (783) | 1 - 0 | 100% |
100% | 1 - 0 | Smit (757) | 3 - 0 | 100% |
100% | 2 - 0 | Plum (753) | 2 - 0 | 100% |
100% | 1 - 0 | Ryden (496) | 1 - 0 | 100% |
100% | 1 - 0 | DJ Fliphop | 0 - 1 | 0% |
Match History
Super Barista Bros, We're Pissmas Boys, Of Course We Lost All Our Pissc 24/11/2024
Okay this is Epping #32 10/11/2024
Offstage 91 4/11/2024
Offstage #90 - Halloween Edition 30/10/2024
Okay this is Epping #30 22/09/2024
Offstage 86 26/08/2024
Super Barista Bros, Glowing mote is 2 weeks away 18/08/2024
Offstage 84 5/08/2024
Super Barista Bros, Where's The Arcadian?!? 28/07/2024
Offstage 82 23/07/2024
Super Barista Bros, Sign Up For Floating Point 21/07/2024
Offstage 80 10/07/2024
Offstage #77 17/06/2024
Offstage 74 20/05/2024
Okay this is Epping #25 9/03/2024
OffStage #66 26/02/2024
Offstage #65 19/02/2024
Super Barista Bros, Japan On The Horizon 😍✌️🛫🗾 16/12/2023
OffStage #57 20/11/2023
Offstage #46 10/07/2023
Offstage 45 3/07/2023
Okay this is Epping 17 3/06/2023
Offstage #40 17/04/2023
Super Barista Bros, An Average Bracket 8/01/2023
Offstage #29 19/12/2022
Okay this is Epping #10 12/11/2022
Super Barista Bros, Where's My Lasagna 15/04/2022
Super Barista Bros. The 6th Day Of Coffee Making 19/12/2021
The Kanga Invitational 12/12/2021
Super Barista Bros. Dinner For Four 5/12/2021
SBB Ammies 2 7/11/2021
Central Sydney Skirmish 17 21/06/2021
Central Sydney Skirmish 15 31/05/2021
Central Sydney Skirmish 12 3/05/2021
Central Sydney Skirmish 11 26/04/2021
Central Sydney Skirmish 9 12/04/2021
BKB SMUSH: THE RETURN 03 19/07/2020
BKB SMUSH WEDNESDAYS 03 15/07/2020
BKB SMUSH: THE RETURN 02 12/07/2020
Star Forge #111 10/03/2020
Star Forge #109 18/02/2020
Never Stand Still Arcadian 9/11/2019
Star Forge #98 5/11/2019
Results
[NSW] Offstage 95
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #33
Ultimate Singles Pro Bracket
[NSW] Offstage #94
Ultimate Singles Double Elimination
[NSW] Offstage 93
Ultimate Singles Double Elimination
[NSW] Offstage #92
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #32
Ultimate Singles
[NSW] Offstage 91
Ultimate Singles Double Elimination
[NSW] Offstage #90 - Halloween Edition
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, I'm in the thick of it
Ultimate Singles
[NSW] Super Barista Bros, I’m No Longer Sick
Ultimate Singles
Dugongs 4th
W2 | Dugongs | 3 - 0 | germanpogostick |
W3 | Dugongs | 3 - 2 | HyDro |
W4 | Shmu | 3 - 0 | Dugongs |
L7 | Dugongs | 3 - 0 | Chipotle |
L8 | Keenansaurus | 3 - 1 | Dugongs |
Ryan 3rd
W2 | Ryan | 3 - 0 | DiabloPacket |
W3 | Ryan | 3 - 1 | Violet |
W4 | Ryan | 3 - 2 | Keenansaurus |
W5 | Shmu | 3 - 1 | Ryan |
L9 | Keenansaurus | 3 - 0 | Ryan |
[NSW] Super Barista Bros, Nunu at Worlds 🥺🥺
Ultimate Singles
[NSW] Offstage 89
Ultimate Singles Double Elimination
[NSW] Okay this is Epping 31
Ultimate Singles Pro Bracket
[NSW] Super barista bros, heavy is the crown
Ultimate Singles
[NSW] Okay this is Epping #30
Ultimate Singles
[NSW] Offstage 87
Ultimate Singles Double Elimination
[NSW] Floating Point 2024
Ultimate Singles
[NSW] Offstage Floating Point Edition
Ultimate Singles Double Elimination
[NSW] Offstage 86
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Reviving tote is next week
Ultimate Singles
[NSW] Offstage #85
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Glowing mote is 2 weeks away
Ultimate Singles
[NSW] Offstage 84
Ultimate Singles Double Elimination
[NSW] Offstage 83
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Where's The Arcadian?!?
Ultimate Singles
[NSW] Offstage 82
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Sign Up For Floating Point
Ultimate Singles
[NSW] Okay this is Epping 29
Ultimate Singles
[NSW] Offstage 80
Ultimate Singles Double Elimination
Ryan 2nd
W2 | Ryan | 2 - 0 | maspenguin |
W3 | Ryan | 2 - 0 | Meatlivers |
W4 | Ryan | 2 - 1 | EmanSaur |
W5 | Ryan | 3 - 1 | Dugongs |
W6 | Relo | 3 - 0 | Ryan |
L9 | Ryan | 3 - 1 | Keenansaurus |
GF | Relo | 3 - 0 | Ryan |
[NSW] Offstage #77
Ultimate Singles Double Elimination
[NSW] Okay this is Epping 28
Ultimate Singles Pro Bracket
[NSW] Offstage 74
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Give me back lethal tempo
Ultimate Singles
[NSW] Okay this is Epping 27
Ultimate Singles Pro Bracket
[NSW] Offstage #72
Ultimate Singles Double Elimination
[NSW] Offstage 71
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #26
Ultimate Singles Pro Bracket
[NSW] Offstage 69
Ultimate Singles Double Elimination
[NSW] OffStage #68
Ultimate Singles Double Elimination
[NSW] Offstage 67
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #25
Ultimate Singles Pro Bracket
[NSW] OffStage #66
Ultimate Singles Double Elimination
[NSW] Offstage #65
Ultimate Singles Double Elimination
[NSW] Offstage #62
Ultimate Singles Double Elimination
[NSW] Offstage #61
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #23
Ultimate Singles
[NSW] Offstage #60
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, 2024 edition
Ultimate Singles
[NSW] OffStage #59
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Japan On The Horizon 😍✌️🛫🗾
Ultimate Singles
[QLD] Pissmas 4
Ultimate Singles
[NSW] OffStage #58
Ultimate Singles Double Elimination
[NSW] OffStage #57
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, 2nd Last SBB For The Year
Ultimate Singles
[NSW] Okay This Is Epping #21
Ultimate Singles Pro Bracket
[NSW] Offstage #55
Ultimate Singles Double Elimination
[NSW] Okay This Is Epping #20
Ultimate Singles
[NSW] Offstage #51
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Time to Rob a Bank
Ultimate Singles
[NSW] Super Barista Bros, We back baby
Ultimate Singles
Dugongs 4th
W2 | Dugongs | 3 - 0 | HyDro |
W3 | Dugongs | 3 - 2 | metagh0st20XX |
W4 | Dmo | 3 - 2 | Dugongs |
L6 | Dugongs | 3 - 1 | FOOD |
L7 | Keenansaurus | 3 - 0 | Dugongs |
Ryan 3rd
W2 | Ryan | 3 - 0 | Joxic |
W3 | Ryan | 3 - 1 | FOOD |
W4 | Ryan | 3 - 0 | Keenansaurus |
W5 | Dmo | 3 - 2 | Ryan |
L8 | Keenansaurus | 3 - 2 | Ryan |
[NSW] Okay this is Epping #19
Ultimate Singles Pro Bracket
[NSW] Floating Point
Ultimate Singles
[NSW] Pre-point offstage
Ultimate Singles
Dugongs 17th
W2 | Dugongs | 2 - 1 | Skinny_Pat |
W3 | Dugongs | 2 - 1 | Pelipper Piccolo |
W4 | P9 | 2 - 0 | Dugongs |
L6 | Noot | 2 - 1 | Dugongs |
Ryan 13th
W2 | Ryan | 2 - 1 | Joser |
W3 | Ryan | 2 - 1 | Mouseface Killah |
W4 | Dmo | 2 - 0 | Ryan |
L6 | Ryan | 2 - 1 | Johto |
L7 | Pelipper Piccolo | 2 - 0 | Ryan |
[NSW] Super Barista Bros, Floating Point is next week
Ultimate Singles
Dugongs 9th
W1 | Dugongs | 2 - 0 | Gamer Vids |
W2 | Shaoweater | 2 - 1 | Dugongs |
L2 | Dugongs | 2 - 1 | HooperMassiveBlackHole |
L3 | Dugongs | 2 - 0 | Amro |
L4 | Isak | 2 - 0 | Dugongs |
[NSW] Super Barista Bros, Epic Bug Facts
Ultimate Singles
[NSW] Offstage #46
Ultimate Singles Double Elimination
[NSW] Offstage 45
Ultimate Singles Double Elimination
[NSW] Offstage #44
Ultimate Singles Double Elimination
[NSW] Okay this is Epping 17
Ultimate Singles Pro Bracket
[NSW] Okay this is Epping 16
Ultimate Singles
[NSW] Offstage #40
Ultimate Singles Double Elimination
[NSW] Okay This Is Epping #15
Ultimate Singles
[NSW] Okay this is Epping #14
Ultimate Singles
[NSW] Super Barista Bros, Don't get hit
Ultimate Singles
[NSW] Offstage #33
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #13
Ultimate Singles
[NSW] OffStage 32
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Friendship With Ben Ended, Mike_Kool Is My New Bestfriend
Ultimate Singles
[NSW] Okay this is Epping #12
Ultimate Singles
[NSW] Offstage #30
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, An Average Bracket
Ultimate Singles
[NSW] Offstage #29
Ultimate Singles Double Elimination
[NSW] Super Barista Bros. A Very Meowy Christmas
Ultimate Singles
[NSW] Okay this is Epping #11
Ultimate Singles
[NSW] Okay this is Epping #10
Ultimate Singles
[NSW] OffStage #19
Ultimate Singles Double Elimination
[NSW] OffStage 15
Ultimate Singles Double Elimination
[NSW] OffStage 7
Ultimate Singles Bracket
[NSW] Super Barista Bros, Where's My Lasagna
Super Barista Bros, Where's My Lasagna
[NSW] OffStage 6
OffStage 6
[NSW] Okay This is Epping 5
Smash Ultimate Singles Pro Bracket
Dugongs 3rd
W1 | Dugongs | 2 - 0 | Keenansaurus |
W2 | Dugongs | 2 - 1 | Thrillhouse |
W3 | Dugongs | 2 - 0 | Luco |
W4 | Dugongs | 3 - 2 | Shaoweater |
W5 | Dmo | 3 - 0 | Dugongs |
L8 | Luco | 3 - 2 | Dugongs |
[NSW] Offstage 2
Offstage 2
[NSW] OffStage 1
OffStage 1
[NSW] The Kanga Invitational
Ultimate Singles Pools
[NSW] The Kanga Invitational
Ultimate Singles Finals
[NSW] Super Barista Bros. Dinner For Four
Super Barista Bros. Dinner For Four
[NSW] Super Barista Bros. Triple Cheese Special
Super Barista Bros. Triple Cheese Special
[NSW] Okay This Is Epping 4
Okay this is Epping #4
[NSW] Super Barista Bros, Double Shot
Super Barista Bros, Double Shot
[NSW] SBB Ammies 2
SBB Ammies 2
[NSW] Super Barista Bros
Super Barista Bros
[NSW] Central Sydney Skirmish 17
Central Sydney Skirmish 17
[NSW] Okay This Is Epping #3
Okay This Is Epping #3
[NSW] Central Sydney Skirmish 16
Central Sydney Skirmish 16
[NSW] Central Sydney Skirmish 15
Central Sydney Skirmish 15
[NSW] Don't Get Bit #7
Ultimate Singles
[NSW] Central Sydney Skirmish 14
Central Sydney Skirmish 14
[NSW] Central Sydney Skirmish 13
Central Sydney Skirmish 13
[NSW] Central Sydney Skirmish 12
Central Sydney Skirmish 12
[NSW] Battle Kat Runback
Smash Ultimate Singles
[NSW] Central Sydney Skirmish 11
Central Sydney Skirmish 11
[NSW] Central Sydney Skirmish #10
Central Sydney Skirmish 10
[NSW] Battle Kat Comeback
Smash Ultimate Singles
[NSW] Central Sydney Skirmish 9
Central Sydney Skirmish 9
[NSW] AEL Georges River Cup 2021
Ultimate Singles Bracket
[NSW] Central Sydney Skirmish 8
Central Sydney Skirmish 8
[NSW] Central Sydney Skirmish 7
Central Sydney Skirmish 7
[NSW] Central Sydney Skirmish #5
Central Sydney Skirmish 5
[NSW] Central Sydney Skirmish 4
Central Sydney Skirmish 4
[NSW] Star Forge #112
Smash Ultimate Singles Bracket
[NSW] Central Sydney Skirmish #3
Smash Ultimate Singles Bracket
[QLD] Pissmas 2
Ultimate Singles
[NSW] GVP FGC Newcastle Clashes
Super Smash Bros. Switch - Singles Bracket
[NSW] BKB SMUSH: THE RETURN 03
BKB SMUSH: THE RETURN 03
[NSW] BKB SMUSH WEDNESDAYS 03
BKB SMUSH WEDNESDAYS 03
[NSW] BKB SMUSH: THE RETURN 02
BKB SMUSH: THE RETURN 02
[NSW] BKB SMUSH: THE RETURN
BKB SMUSH: THE RETURN
[NSW] Star Forge #111
Star Forge #111
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Star Forge #110
Star Forge #110 - Phantom Edition!
[NSW] BKB SMUSH BOOTCAMP SEASON 1 WEEK 10
Dup Bracket 10
[NSW] Starforge: Underground 18
Ultimate Singles
[NSW] Star Forge #109
Star Forge 109
[NSW] Star Forge #108
Star Forge #108
[NSW] Star Forge #107
Star Forge #107
[NSW] Star Forge #106
Star Forge #106
[NSW] BKB BOOTCAMP SMUSH SEASON 1 WEEK 4
Dup Bracket 4
[NSW] Star Forge #105
Star Forge #105
[NSW] Starforge: Underground 17
Ultimate Singles
[NSW] Star Forge #103
Star Forge #103
[NSW] Star Forge #102
Star Forge #102
[NSW] Star Forge #101
Star Forge #101 Singles
[NSW] Never Stand Still Arcadian
Smash Ultimate Singles
[NSW] Star Forge #98
Star Forge #98
[NSW] Star Forge Underground #14
Ultimate Singles
[NSW] Star Forge #91
Star Forge #91
[NSW] Star Forge #88
Star Forge #88
[NSW] Star Forge Underground #13
Ultimate Singles
[NSW] Star Forge #86
Star Forge #86
[NSW] Star Forge #85
Star Forge #85
[NSW] Star Forge #84
Star Forge #84
[NSW] Star Forge #82
Star Forge #82
[NSW] Star Forge Arcadian 2
Arcadian Singles
[NSW] Star Forge #81
Star Forge 81
Dugongs 65th
W1 | Dugongs | 2 - 1 | 🼠|
W2 | Truth | 2 - 0 | Dugongs |
L2 | clancybreaux | 2 - 1 | Dugongs |
Ryan 17th
W2 | Ryan | 2 - 0 | WhitePointer |
W3 | Ryan | 2 - 1 | Rog |
W4 | AT LOWES | 2 - 0 | Ryan |
L6 | Shaoweater | 2 - 0 | Ryan |
[NSW] Star Forge #80
Star Forge #80
[NSW] Star Forge #79
Star Forge #79
Rankings
Sydney Smash Ultimate Power Rankings Spring 2024 15/12/2024
Sydney Showcase Spring 2024 14/12/2024
Sydney Smash Ultimate Power Rankings Winter 2024 16/10/2024
Sydney Showcase Winter 2024 16/10/2024
Sydney Smash Ultimate Power Rankings Autumn 2024 15/07/2024
Sydney Showcase Autumn 2024 15/07/2024
Sydney Smash Ultimate Power Rankings Summer 2023/24 24/04/2024
Sydney Showcase Summer 2023/24 24/04/2024
Sydney Smash Ultimate Power Rankings Spring 2023 11/12/2023
Sydney Showcase Spring 2023 11/12/2023
Sydney Smash Ultimate Power Rankings Winter 2023 10/10/2023
Sydney Showcase Winter 2023 10/10/2023
