Win rates

Super Smash Bros. Ultimate 2399 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
3180 Victoria Jdizzle 5 44 49 10%
3171 New South Wales Unfezant 2 2 4 50%
3164 Australian Capital Territory Kinaji 1 4 5 20%
3034 Victoria SebPro101 25 26 51 49%
2996 Victoria Zac! 15 28 43 34%
2962 Victoria Scobo 34 10 44 77%
2946 Victoria Jix 9 19 28 32%
2828 Victoria Dura 18 28 46 39%
2808 Queensland Bro1 2 4 6 33%
2792 Singapore Terrarian 0 2 2 0%
2769 New South Wales SteveGuy86 0 2 2 0%
2759 New South Wales Dmo 9 3 12 75%
2616 Western Australia Fryd Ryce 1 0 1 100%
2611 Victoria DD 13 20 33 39%
2605 New Zealand ube 1 2 3 33%
2597 New South Wales Shmu 5 9 14 35%
2589 Victoria RaZe 18 20 38 47%
2540 Queensland Smasio 1 0 1 100%
2538 Victoria Flow 31 13 44 70%
2536 New South Wales Doctor A.Ness 1 6 7 14%
2536 Queensland AlastairBL 2 0 2 100%
2507 New South Wales Ryan 9 6 15 60%
2497 Victoria Beefy 9 2 11 81%
2483 New South Wales Relo 0 1 1 0%
2478 Queensland Spammage 0 1 1 0%
2461 Victoria Willdan 2 0 2 100%
2450 Victoria MemeG0d 15 9 24 62%
2449 Queensland Dags 2 1 3 66%
2441 Victoria Xav 27 12 39 69%
2439 Victoria rebs 21 0 21 100%
2413 Victoria Honk 7 1 8 87%
2405 Western Australia Keutz 1 1 2 50%
2398 France Fendeavor 1 0 1 100%
2390 Victoria El 20 32 52 38%
2387 United States of America Apple Reviewer 0 2 2 0%
2374 Victoria w00tkins 41 10 51 80%
2372 Victoria Ezycole 15 2 17 88%
2346 Western Australia Teehee! 1 1 2 50%
2342 New South Wales Phoebe 5 6 11 45%
2337 Victoria MAST! 23 4 27 85%
2335 Queensland Finn 2 0 2 100%
2328 New Zealand Mackarp 12 4 16 75%
2318 Victoria P9 34 3 37 91%
2314 New South Wales Shaoweater 4 0 4 100%
2298 Victoria MothCoats 9 2 11 81%
2293 South Australia Q 1 0 1 100%
2287 Victoria Iceman 5 0 5 100%
2285 New South Wales chizzL 5 4 9 55%
2278 South Australia Ghost 1 4 5 20%
2262 Western Australia Turn Up 1 1 2 50%
2257 Queensland Stacked 4 2 6 66%
2257 Victoria WeToxicFew 6 5 11 54%
2254 Queensland BakedGoods 2 1 3 66%
2250 Victoria Insie 13 7 20 65%
2240 New South Wales Isak 20 10 30 66%
2236 Victoria LeoMcI 5 0 5 100%
2211 South Australia Fen 1 0 1 100%
2195 South Australia Yellow 2 0 2 100%
2191 Victoria Wifike 9 1 10 90%
2191 New South Wales Coleman 1 0 1 100%
2189 Australian Capital Territory KyeChimera 1 0 1 100%
2186 Victoria Personate 5 0 5 100%
2181 New South Wales HooperMassiveBlackHole 1 0 1 100%
2181 Victoria Duon 21 4 25 84%
2173 New South Wales Roboticjo 1 0 1 100%
2166 New South Wales Fruit 1 1 2 50%
2161 Queensland Lari 1 0 1 100%
2160 Victoria JEANS 6 1 7 85%
2158 Victoria Piggins 12 0 12 100%
2149 New South Wales Glace 2 1 3 66%
2148 Victoria Corvid 5 5 10 50%
2143 Victoria Slimboy17 15 1 16 93%
2142 South Australia Con 0 1 1 0%
2141 Victoria Thinh_man 9 0 9 100%
2136 South Australia Heaven 0 4 4 0%
2135 South Australia Taicho 1 0 1 100%
2134 New South Wales Johto 3 4 7 42%
2118 New South Wales Luco 1 1 2 50%
2110 Victoria Sandman 7 0 7 100%
2106 South Australia Moonlight 0 2 2 0%
2105 Victoria Aloly 21 1 22 95%
2094 Victoria Sriks 3 20 23 13%
2088 Victoria Saber 1 1 2 50%
2088 Victoria MasterofDisaster 6 0 6 100%
2087 New Zealand Giantdad 1 0 1 100%
2079 New South Wales Dugongs 4 1 5 80%
2075 Australian Capital Territory PaulBaulo 1 1 2 50%
2068 New South Wales Violet 3 0 3 100%
2067 New Zealand KFC 1 0 1 100%
2061 Victoria Luma 5 4 9 55%
2061 Australian Capital Territory Toasted_Panini 2 0 2 100%
2056 Victoria Nerpna 7 0 7 100%
2055 Australian Capital Territory Jay 1 0 1 100%
2054 Victoria The Bamboozler 1 0 1 100%
2049 Victoria Pelipper Piccolo 14 12 26 53%
2048 Western Australia billie. 2 2 4 50%
2040 Victoria Radio 3 0 3 100%
2038 South Australia Yosh4 3 0 3 100%
2032 New South Wales EmanSaur 0 2 2 0%
2028 Victoria Noot 20 4 24 83%
2020 Victoria NoTechNeek 10 0 10 100%
2019 Victoria MattBab4 3 1 4 75%
2018 Victoria homer 11 2 13 84%
2004 New South Wales Kanga 2 3 5 40%
1997 Queensland Crimson 1 0 1 100%
1971 Australian Capital Territory Legacy 1 0 1 100%
1971 New South Wales Froggo 5 0 5 100%
1964 New South Wales Amro 2 0 2 100%
1961 Queensland schooner 0 1 1 0%
1960 New South Wales Guts_LP 25 8 33 75%
1957 Victoria MilkMeme 3 0 3 100%
1952 New South Wales Chipotle 5 0 5 100%
1950 New Zealand Twister3 1 0 1 100%
1948 Victoria DanInRealLife 7 1 8 87%
1947 New South Wales Fai 24 4 28 85%
1947 Queensland Nicc 1 0 1 100%
1946 Victoria Nop 6 0 6 100%
1942 Victoria Extra 17 16 33 51%
1928 Western Australia EdenBean 3 0 3 100%
1916 New South Wales Killy 0 1 1 0%
1915 Queensland Ben Gold 1 0 1 100%
1914 Australian Capital Territory Joey 3 0 3 100%
1905 Victoria RAMBO 18 2 20 90%
1904 Queensland Pinkie 0 1 1 0%
1904 New South Wales HyDro 1 0 1 100%
1902 New South Wales TurtleCat 2 0 2 100%
1896 Victoria Dr Omega 1 1 2 50%
1888 Victoria JuiceGoose 2 0 2 100%
1887 Victoria Shen 1 3 4 25%
1880 New South Wales Rog 0 1 1 0%
1878 New South Wales F1ERCE 6 1 7 85%
1877 Western Australia Jarr 2 1 3 66%
1877 Queensland Ari 0 2 2 0%
1869 New South Wales Matter 1 2 3 33%
1868 Victoria Slash 7 10 17 41%
1861 New South Wales Nichirin 1 0 1 100%
1853 New South Wales AT LOWES 2 1 3 66%
1850 Victoria Deku Meister 0 1 1 0%
1847 Queensland Joser 1 0 1 100%
1847 New South Wales Andreus 1 0 1 100%
1842 New South Wales ElliotMK 1 0 1 100%
1839 New South Wales Merebry 24 19 43 55%
1836 Victoria Skinny_Pat 9 0 9 100%
1834 Victoria mire 2 0 2 100%
1820 New South Wales Olag 3 0 3 100%
1815 Queensland BattleDolphin 1 1 2 50%
1808 Queensland Soggz 1 0 1 100%
1804 Victoria Yuusha 2 0 2 100%
1800 Victoria iB 4 0 4 100%
1798 New South Wales Day 0 5 5 0%
1787 Victoria Danklin 5 4 9 55%
1783 Victoria Khami 1 3 4 25%
1778 New South Wales Sheeeep 1 0 1 100%
1762 Victoria polyrhythm 1 0 1 100%
1760 Victoria minty8 1 0 1 100%
1760 New South Wales BJSchoey 3 0 3 100%
1759 South Australia Jacko 1 0 1 100%
1754 New South Wales BigMrAMan 1 0 1 100%
1749 New South Wales jT 2 1 3 66%
1749 Queensland Negima 0 1 1 0%
1742 Victoria Wash 1 0 1 100%
1741 Victoria JOKER 4 1 5 80%
1740 Victoria Ryzuul 1 0 1 100%
1733 Victoria RivetMan 2 0 2 100%
1728 Victoria Gravity 18 1 19 94%
1724 Queensland mini! 1 0 1 100%
1723 Victoria Dogivet 4 1 5 80%
1712 Victoria Mik15 1 0 1 100%
1710 Victoria gall.P 0 1 1 0%
1695 Victoria DragonKnight 7 0 7 100%
1694 Western Australia YukiDraco 1 0 1 100%
1680 Victoria Ignis 5 0 5 100%
1677 Victoria breadcyclone 1 0 1 100%
1672 Queensland Linoone 2 0 2 100%
1670 Victoria Naru 3 1 4 75%
1655 New South Wales Bass 28 1 29 96%
1655 Victoria grub 1 0 1 100%
1652 New South Wales Spike 35 18 53 66%
1648 New South Wales shun 1 0 1 100%
1644 New South Wales Invisi 2 0 2 100%
1634 Western Australia LoneZen 2 0 2 100%
1626 New South Wales Veness 0 1 1 0%
1625 Western Australia Chef 2 0 2 100%
1622 Victoria Princess 10 0 10 100%
1622 New South Wales CloudyOCE 3 0 3 100%
1619 New South Wales Apriicot 1 0 1 100%
1618 New South Wales Party Cats 1 0 1 100%
1613 New South Wales Fontana 0 1 1 0%
1611 Queensland Joz. 1 0 1 100%
1603 Queensland Joe Fast 1 0 1 100%
1598 New South Wales TWIRLY 3 6 9 33%
1594 New South Wales Treesus 0 1 1 0%
1594 Australian Capital Territory Thegoras 0 1 1 0%
1588 Queensland Cajeck 1 0 1 100%
1587 Victoria ChetKie 1 0 1 100%
1581 Victoria Spencer 2 0 2 100%
1580 Victoria 11 2 0 2 100%
1579 Victoria Piski 5 0 5 100%
1578 New South Wales Delta 23 3 26 88%
1577 Victoria HiImAiden 10 0 10 100%
1576 Queensland Omta 0 1 1 0%
1569 Victoria aitchfactor 0 1 1 0%
1560 New South Wales SCOTT REID 1 0 1 100%
1560 Queensland Ricky Clean 0 1 1 0%
1555 New South Wales Kitt 1 1 2 50%
1552 Tasmania Varous 1 0 1 100%
1549 Victoria Static 8 0 8 100%
1547 Australian Capital Territory MAMP 3 0 3 100%
1545 New South Wales Mikkle 29 16 45 64%
1542 New South Wales MTH1602 2 0 2 100%
1541 Victoria Hazzacka 4 0 4 100%
1536 Australian Capital Territory Bless 1 0 1 100%
1534 Victoria Konrad 2 0 2 100%
1533 New South Wales angelcoolchomp 1 0 1 100%
1532 New South Wales CORG 10 1 11 90%
1526 Queensland Iroh 1 0 1 100%
1526 Victoria Joe 7 0 7 100%
1524 Victoria Murke 2 0 2 100%
1518 New South Wales Dreamcaster 1 0 1 100%
1518 Victoria VTPooks 2 1 3 66%
1514 Australian Capital Territory CarSeatus 1 0 1 100%
1512 Victoria White Girl Save Me 1 0 1 100%
1498 Australian Capital Territory Victor 2 0 2 100%
1498 Australian Capital Territory Brax 3 2 5 60%
1497 Victoria Roosterbugalugs 4 0 4 100%
1496 Victoria Rare 0 1 1 0%
1495 New South Wales Guava 1 0 1 100%
1493 Victoria Lizam 2 0 2 100%
1488 New South Wales Mukora 1 3 4 25%
1485 New South Wales Vic 1 0 1 100%
1485 Victoria Mexi 4 0 4 100%
1483 Victoria Rick 1 0 1 100%
1479 New South Wales Lonk 1 0 1 100%
1475 Victoria Crozzy 3 0 3 100%
1469 New South Wales jasmine 1 0 1 100%
1469 Victoria Dusk 4 1 5 80%
1467 Victoria Chok_B 2 0 2 100%
1461 Western Australia Stitchiie 1 0 1 100%
1457 Victoria remora 1 0 1 100%
1451 Victoria VineGreen 1 0 1 100%
1450 New South Wales Mr Leak 1 1 2 50%
1450 New South Wales Bussy 1 0 1 100%
1447 New South Wales Governor 2 0 2 100%
1445 New South Wales Metal Force 23 7 30 76%
1445 Australian Capital Territory Solar 1 1 2 50%
1442 Victoria Badger 2 0 2 100%
1439 Victoria Lokh_ND 2 0 2 100%
1437 Victoria BD 10 1 11 90%
1434 New South Wales Jisp 2 3 5 40%
1432 Victoria KidColli 6 0 6 100%
1432 Victoria TonkaDonka 6 0 6 100%
1424 New South Wales Krisspear 0 1 1 0%
1421 New South Wales Omubird 7 0 7 100%
1419 Victoria BamBam 5 0 5 100%
1417 New South Wales Palooka 0 1 1 0%
1416 Victoria phosphor1111 3 0 3 100%
1411 Queensland Lainey 7 0 7 100%
1409 Victoria Leshy 1 0 1 100%
1409 Western Australia Tempest 1 0 1 100%
1409 South Australia Spewis 1 0 1 100%
1404 Victoria Unreal Sora 2 0 2 100%
1403 New South Wales Aurora 10 0 10 100%
1396 Victoria Bigman 1 0 1 100%
1393 New South Wales JayBird 10 0 10 100%
1390 Victoria dunkMATTic 1 0 1 100%
1389 South Australia Queen 1 0 1 100%
1385 Victoria HotHeadJabs 5 0 5 100%
1378 Victoria Visual 1 0 1 100%
1376 Western Australia Temper 0 1 1 0%
1374 Victoria CMoon 1 0 1 100%
1373 Victoria Legion 1 0 1 100%
1373 Queensland Wildermold 1 0 1 100%
1365 New South Wales Taipan 1 0 1 100%
1364 New South Wales Halosydne 0 1 1 0%
1363 Victoria Samsungintheshower 1 0 1 100%
1361 New South Wales elyse 2 0 2 100%
1359 New South Wales IntenseQuack 1 0 1 100%
1356 New South Wales Sass 0 1 1 0%
1354 New South Wales Flx 4 0 4 100%
1354 Victoria Pastra 1 0 1 100%
1353 Victoria yungrob4 1 0 1 100%
1348 New South Wales Pentsive 0 1 1 0%
1346 Victoria Trojans 0 2 2 0%
1343 Victoria moralcstar 4 0 4 100%
1337 Victoria Tekk 4 0 4 100%
1336 Australian Capital Territory CrispyJiggles 1 0 1 100%
1330 Western Australia Sharnypooza 1 0 1 100%
1327 Victoria Gulliver 1 0 1 100%
1325 Victoria Prehistoric 1 0 1 100%
1322 New South Wales Linguini 5 0 5 100%
1315 Victoria Tatsu 1 0 1 100%
1310 Victoria hoKi 1 0 1 100%
1308 Victoria Sim 2 0 2 100%
1307 Victoria Jamwa 1 0 1 100%
1304 Victoria PinkLemon 2 0 2 100%
1303 New South Wales salt_LJ 1 0 1 100%
1295 New South Wales Kon 2 0 2 100%
1292 New South Wales Freeze 1 0 1 100%
1289 Victoria ABoringBadger 2 0 2 100%
1282 New South Wales Wiziliz 4 0 4 100%
1277 Victoria Derris-Kharlan 2 0 2 100%
1277 New South Wales TTPB 1 0 1 100%
1275 New South Wales Strange 2 1 3 66%
1265 New South Wales MegaloManiAsh 4 8 12 33%
1264 New South Wales Enn 2 1 3 66%
1262 Victoria Trisshin 1 0 1 100%
1261 Victoria Bendi 3 0 3 100%
1259 Victoria Jayd 4 0 4 100%
1255 New South Wales El Chimpe 3 2 5 60%
1250 New South Wales FumbleJr 7 1 8 87%
1247 New South Wales Flurkin 3 4 7 42%
1242 Australian Capital Territory Avongarde 1 0 1 100%
1240 New South Wales Techlord 15 7 22 68%
1239 New South Wales Kyle 5 0 5 100%
1238 Queensland HeaL 1 0 1 100%
1237 New South Wales KizzaBam 3 2 5 60%
1229 Queensland Page 1 0 1 100%
1227 Queensland Exist 1 0 1 100%
1219 New South Wales The Chuckstah 0 1 1 0%
1219 Victoria spooky 1 0 1 100%
1216 New South Wales Thrillhouse 2 0 2 100%
1204 Victoria drinkwater 1 0 1 100%
1203 New South Wales Gibson 2 1 3 66%
1202 Victoria SkippyDinglChalk 1 0 1 100%
1202 New South Wales Jackpot 14 1 15 93%
1199 Victoria pudding 1 0 1 100%
1190 Victoria TinkFloyd 1 0 1 100%
1188 Victoria Skitter 2 0 2 100%
1187 Victoria sadlife 1 0 1 100%
1184 New South Wales Hal 1 0 1 100%
1178 Victoria marill 1 0 1 100%
1176 New South Wales CheMarama 1 0 1 100%
1174 Australian Capital Territory Cynthia 1 0 1 100%
1168 Victoria Pudge 3 0 3 100%
1168 New South Wales Pat 0 2 2 0%
1168 Victoria CyberD 1 0 1 100%
1167 New South Wales 2Girls1Gus 1 5 6 16%
1166 Victoria SuperbGuy 1 0 1 100%
1165 Victoria Slurps 2 0 2 100%
1146 Victoria Cring 2 0 2 100%
1144 New South Wales Speedy Geblin 1 0 1 100%
1143 New South Wales Kinky boots 1 1 2 50%
1142 New South Wales OnionRing 0 1 1 0%
1128 Victoria Chris 1 0 1 100%
1127 New South Wales Rocket 10 2 12 83%
1119 New South Wales EiRiK 1 0 1 100%
1114 Victoria Tchai 1 0 1 100%
1111 Victoria たかか 1 0 1 100%
1111 Victoria Dalmnation 1 0 1 100%
1106 New South Wales Haber 1 1 2 50%
1104 Victoria Leliel 1 0 1 100%
1101 Queensland NICKO 1 0 1 100%
1100 Victoria Dimmie 1 0 1 100%
1094 New South Wales krysell 2 0 2 100%
1094 Victoria S 1 0 1 100%
1092 Victoria Phizix 1 0 1 100%
1087 New South Wales Evil Olive 1 0 1 100%
1086 Victoria Speedster 1 0 1 100%
1084 New South Wales IcKc 1 0 1 100%
1083 New South Wales Grizz 1 0 1 100%
1080 Victoria fbz 3 0 3 100%
1079 Victoria Kagey 1 0 1 100%
1079 New South Wales snz 1 0 1 100%
1074 New South Wales Icey 1 0 1 100%
1073 New South Wales Dreep 1 0 1 100%
1071 New South Wales Fortnite 1 1 2 50%
1070 Victoria Nexusphere 1 0 1 100%
1070 Victoria genjosaurus 1 0 1 100%
1065 Victoria The Hog 1 0 1 100%
1065 Victoria Maretocks 1 0 1 100%
1060 New South Wales Sir KeensWorth 3 0 3 100%
1052 Victoria Grati0: 5 0 5 100%
1046 Victoria mafu 1 0 1 100%
1046 Victoria Guyanide 1 0 1 100%
1043 New South Wales Billy 1 0 1 100%
1041 New South Wales Seal 1 0 1 100%
1032 New South Wales Bonsai 1 0 1 100%
1028 Victoria Faylor 2 0 2 100%
1023 New South Wales TryThePeanutButter 1 0 1 100%
1023 New South Wales prto 1 0 1 100%
1022 New South Wales Knower 1 0 1 100%
1021 New South Wales DeDeDez Nutz 1 2 3 33%
1018 New South Wales Cheekimelon 1 0 1 100%
1016 Victoria PGee 1 0 1 100%
1012 Victoria Da_nong 1 0 1 100%
1010 Victoria A1000 1 0 1 100%
1007 New South Wales Ash 1 0 1 100%
1004 Victoria ACE 0 1 1 0%
1000 Victoria Ky 1 0 1 100%
1000 Germany Purple~H 0 2 2 0%
999 Victoria Willo 1 0 1 100%
994 New South Wales Addo 2 1 3 66%
989 New South Wales AboRoza 1 0 1 100%
988 Queensland Malarkey 1 0 1 100%
979 New South Wales Dag 6 1 7 85%
978 Victoria Dosh 1 0 1 100%
977 New South Wales clancybreaux 1 0 1 100%
976 Northern Territory Sice 1 0 1 100%
971 Victoria Phyco 11 2 13 84%
969 New South Wales Sketch 1 0 1 100%
968 New South Wales Gate 1 0 1 100%
958 Victoria Croft 1 0 1 100%
956 New South Wales MTH1602 biggest fan 1 0 1 100%
954 Victoria Kakku#4774 1 0 1 100%
952 Victoria Hayato 1 0 1 100%
948 Victoria Goopygoblin 1 0 1 100%
947 New South Wales Monkey pilot 1 0 1 100%
946 New South Wales GriWard 1 0 1 100%
940 New South Wales GLPhoenix 1 0 1 100%
936 Victoria denimdan 1 0 1 100%
935 Victoria Doubleyou 1 0 1 100%
934 New South Wales Swifty 1 0 1 100%
934 New South Wales Dan The Man 1 0 1 100%
930 New South Wales Shiro 1 0 1 100%
929 Queensland FC 1 0 1 100%
928 Victoria RenderedSpy 1 0 1 100%
923 Victoria Susu 1 0 1 100%
922 Victoria Porygon 1 0 1 100%
921 New South Wales Dozza 1 0 1 100%
917 Victoria Daaronaaronax 1 0 1 100%
916 Victoria ffurniture 1 0 1 100%
912 Victoria yourSugaR1994 1 0 1 100%
910 New South Wales Ulticow 3 2 5 60%
905 Victoria Rupps 1 0 1 100%
902 New South Wales Roz 1 0 1 100%
891 Victoria HelloThere72 1 0 1 100%
886 New South Wales JBird 4 0 4 100%
884 Victoria Mado 3 0 3 100%
883 Victoria Vye 1 0 1 100%
875 Victoria OneEyedKing 1 0 1 100%
871 Victoria Tgl 1 0 1 100%
869 New South Wales blip 2 0 2 100%
860 Victoria jamebs 1 0 1 100%
855 Victoria Ratboy 1 0 1 100%
852 Victoria Baby_Boy_Ness 1 0 1 100%
843 Victoria Ravsav 3 0 3 100%
832 Victoria Sylvee 1 0 1 100%
832 New South Wales Pedro 1 0 1 100%
822 New South Wales Aden 0 1 1 0%
816 New South Wales Mars 1 0 1 100%
812 Victoria Robber 1 0 1 100%
806 New South Wales DEX 1 0 1 100%
797 Victoria Moynka 1 0 1 100%
796 Victoria Sora 1 0 1 100%
793 New South Wales kmw 0 3 3 0%
786 New South Wales Scarlette Zero 1 0 1 100%
785 Victoria StonerSloth 1 0 1 100%
783 New South Wales Archie 3 0 3 100%
772 New South Wales Dundo 1 1 2 50%
768 New South Wales Coach Calves 1 0 1 100%
767 New South Wales Yosh 3 0 3 100%
749 Victoria Ham Man 1 0 1 100%
735 Victoria coasterboii 2 0 2 100%
733 Victoria TurkeyChicken 1 0 1 100%
729 New South Wales Mixana 2 0 2 100%
729 New South Wales King K Cuk 3 0 3 100%
692 Victoria Storm_ 1 0 1 100%
682 New South Wales Grimz 1 0 1 100%
653 Victoria Ocean 1 0 1 100%
647 New South Wales Mona 2 0 2 100%
642 New South Wales AmaliKada 4 0 4 100%
627 New South Wales Gregalope 2 0 2 100%
626 New South Wales HELP 1 0 1 100%
615 Victoria Greenhood 1 0 1 100%
600 New South Wales Jackson 1 0 1 100%
583 New South Wales H 1 0 1 100%
582 New South Wales Profile Name 1 0 1 100%
547 Victoria Bayobetta 1 0 1 100%
460 Victoria MarchOfHell 1 0 1 100%
404 New South Wales WolfBlue 2 0 2 100%
401 New South Wales Doolz 2 0 2 100%
332 New South Wales Phyllis 4 0 4 100%
Singapore PsineWave 0 1 1 0%

Super Smash Bros. for Wii U 4 matches Super Smash Bros. for Wii U

Elo Player Wins Losses Total Win %
2053 Victoria SebPro101 0 1 1 0%
1909 New South Wales AT LOWES 1 0 1 100%
1548 Victoria Pudge 0 1 1 0%
911 Victoria Dalmnation 1 0 1 100%

Project M 23 matches Project M

Elo Player Wins Losses Total Win %
2938 Victoria Ryzuul 0 2 2 0%
1787 Victoria Amph 0 2 2 0%
1757 Victoria mask1n 0 1 1 0%
1536 New South Wales lewdelli 0 1 1 0%
1504 Victoria Luma 0 1 1 0%
1451 Victoria Naga 0 2 2 0%
1438 Victoria Milun 0 1 1 0%
1309 Queensland Dan 0 1 1 0%
1224 Victoria Naan 0 2 2 0%
1178 New South Wales Spike 0 1 1 0%
1154 Victoria Aloly 0 1 1 0%
1142 New South Wales MegaloManiAsh 1 0 1 100%
1131 Victoria Sindocus 0 1 1 0%
1116 New South Wales Metal Force 0 1 1 0%
1005 Victoria MothCoats 0 1 1 0%
862 Victoria Pudge 0 1 1 0%
764 Victoria Ham Man 1 1 2 50%
586 Victoria Tighnara 1 0 1 100%

Super Smash Bros. Melee 12 matches Super Smash Bros. Melee

Elo Player Wins Losses Total Win %
2292 Victoria Dekar 0 1 1 0%
1274 New South Wales Spike 0 1 1 0%
1266 New South Wales Jackpot 0 1 1 0%
1135 New South Wales Bass 0 3 3 0%
864 New South Wales Isak 0 3 3 0%
723 New South Wales Delta 1 1 2 50%
365 New South Wales Phyllis 1 0 1 100%