Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Bowser Jr. | 1178.33 | 872.17 | 306.17 | 17875.83 | 15793.33 | 2082.5 |
Dark Pit | 39.2 | 27.7 | 11.5 | 515.5 | 666 | -150.5 |
Mario | 30.67 | 17.33 | 13.33 | 306.17 | 758.83 | -452.67 |
Banjo & Kazooie | 25.5 | 19 | 6.5 | 335.5 | 303.5 | 32 |
Donkey Kong | 19.62 | 11.7 | 7.92 | 171.5 | 482.83 | -311.33 |
Sheik | 19 | 11 | 8 | 141 | 477 | -336 |
Jigglypuff | 16.2 | 14 | 2.2 | 219.5 | 132.8 | 86.7 |
Dark Samus | 12.03 | 8.03 | 4 | 183.17 | 321 | -137.83 |
Falco | 11.53 | 8.5 | 3.03 | 164.5 | 168.3 | -3.8 |
ROB | 11.33 | 8 | 3.33 | 154 | 240.67 | -86.67 |
Random | 5.5 | 2.5 | 3 | 5.5 | 251 | -245.5 |
Captain Falcon | 5 | 2.5 | 2.5 | 18.5 | 181 | -162.5 |
Incineroar | 5 | 3 | 2 | 13 | 178 | -165 |
Snake | 4.53 | 4.33 | 0.2 | 39.67 | 15.8 | 23.87 |
Richter | 4.33 | 2 | 2.33 | 24 | 141.67 | -117.67 |
Wario | 3.17 | 2.83 | 0.33 | 46.17 | 21.67 | 24.5 |
King K. Rool | 2.65 | 2.2 | 0.45 | 77 | 33.8 | 43.2 |
Ganondorf | 2.5 | 2.5 | 0 | 25.5 | 0 | 25.5 |
Duck Hunt Duo | 1 | 1 | 0 | 22.5 | 0 | 22.5 |
Joker | 1 | 1 | 0 | 8 | 0 | 8 |
Palutena | 1 | 1 | 0 | 3 | 0 | 3 |
Roy | 1 | 1 | 0 | 0 | 0 | 0 |
Dr. Mario | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Isabelle | 0.5 | 0 | 0.5 | 0 | 40 | -40 |
Bayonetta | 0.45 | 0.2 | 0.25 | 9 | 18 | -9 |
Bowser | 0.25 | 0 | 0.25 | 0 | 18 | -18 |
Luigi | 0.2 | 0 | 0.2 | 0 | 15.8 | -15.8 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mario | 498.83 | 292.67 | 206.17 | 9254.33 | 7468.5 | 1785.83 |
Diddy Kong | 84.58 | 45.33 | 39.25 | 1724.17 | 1553.5 | 170.67 |
Bowser Jr. | 33.53 | 17.2 | 16.33 | 532.47 | 598.83 | -66.37 |
Luigi | 30.75 | 14.25 | 16.5 | 507 | 657.5 | -150.5 |
Jigglypuff | 28.23 | 15.87 | 12.37 | 468.63 | 388.93 | 79.7 |
Samus | 24.2 | 11.2 | 13 | 454.8 | 420.5 | 34.3 |
Pikachu | 15.17 | 7.83 | 7.33 | 276.33 | 264.5 | 11.83 |
Ganondorf | 14.08 | 6.33 | 7.75 | 274.33 | 265.5 | 8.83 |
ROB | 9 | 8.5 | 0.5 | 66.5 | 43.5 | 23 |
Lucina | 8.83 | 6 | 2.83 | 180 | 202 | -22 |
Cloud | 8.03 | 1 | 7.03 | 47.5 | 277.6 | -230.1 |
Donkey Kong | 6 | 3 | 3 | 95 | 113 | -18 |
Mewtwo | 6 | 3.25 | 2.75 | 29.5 | 200.5 | -171 |
Fox | 5.9 | 4.37 | 1.53 | 123.3 | 70.1 | 53.2 |
Bowser | 5.7 | 2 | 3.7 | 38.5 | 266.1 | -227.6 |
Captain Falcon | 5.5 | 1.67 | 3.83 | 45.33 | 242.83 | -197.5 |
Zero Suit Samus | 5.37 | 1.7 | 3.67 | 39.8 | 155 | -115.2 |
Lucas | 4.5 | 2.5 | 2 | 19 | 122 | -103 |
Ness | 2 | 1.33 | 0.67 | 33 | 27 | 6 |
Random | 1.58 | 0.75 | 0.83 | 23.5 | 5.5 | 18 |
Link | 1 | 0 | 1 | 0 | 27.5 | -27.5 |
Sheik | 1 | 1 | 0 | 2 | 0 | 2 |
Corrin | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Greninja | 0.5 | 0 | 0.5 | 0 | 5.5 | -5.5 |
Palutena | 0.5 | 0.5 | 0 | 1.5 | 0 | 1.5 |
Dr. Mario | 0.25 | 0.25 | 0 | 9.5 | 0 | 9.5 |
Yoshi | 0.25 | 0 | 0.25 | 0 | 11.5 | -11.5 |
Mr. Game and Watch | 0.2 | 0 | 0.2 | 0 | 8.6 | -8.6 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 27.5 | 16.5 | 11 | 756.5 | 476 | 280.5 |
Captain Falcon | 4.67 | 2.5 | 2.17 | 90.5 | 104.5 | -14 |
Bowser | 2.33 | 1 | 1.33 | 59 | 58 | 1 |
Mario | 2.17 | 0 | 2.17 | 0 | 93.83 | -93.83 |
Ganondorf | 1 | 0 | 1 | 0 | 45 | -45 |
Diddy Kong | 0.33 | 0 | 0.33 | 0 | 14.67 | -14.67 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 366.33 | 237.17 | 129.17 | 6536.33 | 5175.33 | 1361 |
Falco | 66.5 | 36 | 30.5 | 1002.5 | 1288 | -285.5 |
Luigi | 35 | 21 | 14 | 436 | 797.5 | -361.5 |
Peach | 27.83 | 16.83 | 11 | 759.67 | 419 | 340.67 |
Captain Falcon | 22.83 | 6.67 | 16.17 | 263.33 | 667 | -403.67 |
Fox | 17.17 | 12.83 | 4.33 | 185.17 | 286.17 | -101 |
Mario | 10.83 | 4.5 | 6.33 | 201 | 300 | -99 |
Random | 8 | 5 | 3 | 91 | 183 | -92 |
Samus | 3 | 2 | 1 | 15 | 84 | -69 |
Donkey Kong | 2.5 | 2.5 | 0 | 16.5 | 0 | 16.5 |
Kirby | 1.5 | 0.5 | 1 | 14 | 39 | -25 |
Dr. Mario | 1 | 0 | 1 | 0 | 73 | -73 |
Marth | 0.5 | 0 | 0.5 | 0 | 7 | -7 |
Pichu | 0.5 | 0.5 | 0 | 9 | 0 | 9 |
Young Link | 0.5 | 0.5 | 0 | 1.5 | 0 | 1.5 |