Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Pac-Man | 352.17 | 196.33 | 155.83 | 6567 | 4549 | 2018 |
Pokémon Trainer | 152 | 91.33 | 60.67 | 3123.5 | 2412.67 | 710.83 |
Diddy Kong | 142.5 | 76 | 66.5 | 2308.83 | 2411.17 | -102.33 |
Snake | 34.17 | 19 | 15.17 | 566 | 632.67 | -66.67 |
Dark Pit | 26 | 11.83 | 14.17 | 298.17 | 413.17 | -115 |
Dr. Mario | 13.67 | 7.5 | 6.17 | 195 | 195.67 | -0.67 |
Villager | 13.17 | 5.83 | 7.33 | 231.5 | 165.5 | 66 |
Bowser | 11.67 | 4.67 | 7 | 95.17 | 290.5 | -195.33 |
Wii Fit Trainer | 9.5 | 6.5 | 3 | 103.5 | 127.5 | -24 |
Mii Brawler | 9 | 5.5 | 3.5 | 58.5 | 96.5 | -38 |
Cloud | 7.83 | 2.83 | 5 | 26.17 | 202 | -175.83 |
Duck Hunt Duo | 7.5 | 3.5 | 4 | 62.5 | 183 | -120.5 |
Wolf | 6.58 | 3.5 | 3.08 | 75 | 103.17 | -28.17 |
Pikmin & Olimar | 4.67 | 2.17 | 2.5 | 23.5 | 89 | -65.5 |
Sheik | 4.5 | 3 | 1.5 | 90 | 103 | -13 |
Random | 4.42 | 0.83 | 3.58 | 21 | 115.17 | -94.17 |
Banjo & Kazooie | 4.33 | 2.33 | 2 | 26 | 127 | -101 |
Link | 4.17 | 2.33 | 1.83 | 56 | 71.83 | -15.83 |
Richter | 3.17 | 0.33 | 2.83 | 10.67 | 111.67 | -101 |
Metaknight | 1.67 | 1.17 | 0.5 | 14.83 | 2 | 12.83 |
Donkey Kong | 1.5 | 0 | 1.5 | 0 | 82.5 | -82.5 |
Yoshi | 1.5 | 0 | 1.5 | 0 | 106.5 | -106.5 |
Marth | 1.33 | 0.33 | 1 | 1 | 15 | -14 |
Pit | 1.33 | 0 | 1.33 | 0 | 74 | -74 |
Bayonetta | 1 | 0 | 1 | 0 | 83 | -83 |
Mario | 1 | 0.5 | 0.5 | 22.5 | 30.5 | -8 |
Mewtwo | 1 | 0 | 1 | 0 | 57 | -57 |
Mr. Game and Watch | 1 | 1 | 0 | 5 | 0 | 5 |
Peach | 1 | 0.5 | 0.5 | 3 | 39.5 | -36.5 |
ROB | 1 | 0 | 1 | 0 | 95 | -95 |
Dark Samus | 0.83 | 0.83 | 0 | 13.33 | 0 | 13.33 |
Steve | 0.83 | 0 | 0.83 | 0 | 38.83 | -38.83 |
Mii Swordfighter | 0.58 | 0.33 | 0.25 | 5.33 | 1.5 | 3.83 |
Bowser Jr. | 0.5 | 0 | 0.5 | 0 | 34.5 | -34.5 |
Fox | 0.5 | 0 | 0.5 | 0 | 32.5 | -32.5 |
Hero | 0.5 | 0.5 | 0 | 5.5 | 0 | 5.5 |
Ice Climbers | 0.5 | 0 | 0.5 | 0 | 37.5 | -37.5 |
Jigglypuff | 0.5 | 0 | 0.5 | 0 | 6 | -6 |
Joker | 0.5 | 0.5 | 0 | 4 | 0 | 4 |
King K. Rool | 0.5 | 0 | 0.5 | 0 | 39.5 | -39.5 |
Min Min | 0.5 | 0.5 | 0 | 3 | 0 | 3 |
Ness | 0.5 | 0.5 | 0 | 1.5 | 0 | 1.5 |
Palutena | 0.5 | 0 | 0.5 | 0 | 21 | -21 |
Pichu | 0.5 | 0 | 0.5 | 0 | 48 | -48 |
Kirby | 0.33 | 0 | 0.33 | 0 | 7.67 | -7.67 |
Ridley | 0.33 | 0 | 0.33 | 0 | 32.33 | -32.33 |
Ganondorf | 0.25 | 0 | 0.25 | 0 | 1.5 | -1.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Pac-Man | 384.18 | 176.52 | 207.67 | 6737.35 | 4646 | 2091.35 |
Pit | 37.85 | 15.85 | 22 | 493.18 | 690.5 | -197.32 |
Mewtwo | 15.85 | 5.35 | 10.5 | 169.18 | 287 | -117.82 |
Wii Fit Trainer | 15.52 | 8.02 | 7.5 | 472.35 | 122.5 | 349.85 |
Mii Swordfighter | 14.68 | 4.02 | 10.67 | 185.85 | 258.5 | -72.65 |
Jigglypuff | 11.52 | 1.02 | 10.5 | 72.85 | 413 | -340.15 |
Bayonetta | 10.27 | 4.35 | 5.92 | 124.18 | 307.42 | -183.24 |
Diddy Kong | 9.52 | 4.35 | 5.17 | 124.18 | 167.83 | -43.65 |
Marth | 9.52 | 4.18 | 5.33 | 164.01 | 191.83 | -27.82 |
Random | 7.35 | 2.85 | 4.5 | 87.68 | 150 | -62.32 |
Zelda | 7.1 | 2.35 | 4.75 | 110.18 | 162.25 | -52.07 |
Mega Man | 6.52 | 2.68 | 3.83 | 61.51 | 74.33 | -12.82 |
Donkey Kong | 4.68 | 1.52 | 3.17 | 23.35 | 116.33 | -92.99 |
Wario | 4.52 | 0.02 | 4.5 | 0.85 | 58.5 | -57.65 |
Dr. Mario | 4.35 | 0.02 | 4.33 | 0.85 | 105 | -104.15 |
Mario | 3.35 | 0.02 | 3.33 | 0.85 | 93.67 | -92.82 |
Fox | 3.02 | 1.02 | 2 | 80.85 | 42 | 38.85 |
Greninja | 3.02 | 0.02 | 3 | 0.85 | 76 | -75.15 |
Ness | 2.52 | 1.68 | 0.83 | 37.51 | 33.17 | 4.35 |
Peach | 2.35 | 2.02 | 0.33 | 16.85 | 10.33 | 6.51 |
Toon Link | 2.18 | 0.35 | 1.83 | 10.18 | 78.17 | -67.99 |
Cloud | 2.02 | 0.52 | 1.5 | 3.85 | 96 | -92.15 |
Pikmin & Olimar | 1.68 | 0.02 | 1.67 | 0.85 | 104 | -103.15 |
Metaknight | 1.52 | 0.02 | 1.5 | 0.85 | 61.5 | -60.65 |
Ike | 1.35 | 0.02 | 1.33 | 0.85 | 36.67 | -35.82 |
Captain Falcon | 1.18 | 0.52 | 0.67 | 5.35 | 26.33 | -20.99 |
Falco | 1.02 | 0.02 | 1 | 0.85 | 15 | -14.15 |
Villager | 1.02 | 0.52 | 0.5 | 17.35 | 2 | 15.35 |
Link | 0.93 | 0.02 | 0.92 | 0.85 | 42.58 | -41.74 |
Bowser | 0.85 | 0.52 | 0.33 | 6.85 | 10.33 | -3.49 |
Samus | 0.77 | 0.02 | 0.75 | 0.85 | 14.25 | -13.4 |
Duck Hunt Duo | 0.52 | 0.02 | 0.5 | 0.85 | 11.5 | -10.65 |
Kirby | 0.52 | 0.52 | 0 | 27.35 | 0 | 27.35 |
Luigi | 0.52 | 0.02 | 0.5 | 0.85 | 11.5 | -10.65 |
Mii Brawler | 0.52 | 0.02 | 0.5 | 0.85 | 41.5 | -40.65 |
Robin | 0.52 | 0.02 | 0.5 | 0.85 | 34 | -33.15 |
Sheik | 0.52 | 0.02 | 0.5 | 0.85 | 27.5 | -26.65 |
Ganondorf | 0.35 | 0.35 | 0 | 28.18 | 0 | 28.18 |
Mr. Game and Watch | 0.35 | 0.02 | 0.33 | 0.85 | 1.33 | -0.49 |
Ryu | 0.35 | 0.35 | 0 | 28.18 | 0 | 28.18 |
Zero Suit Samus | 0.35 | 0.02 | 0.33 | 0.85 | 15.67 | -14.82 |
Bowser Jr. | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Charizard | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Corrin | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Dark Pit | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
King Dedede | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Little Mac | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Lucario | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Lucas | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Lucina | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Mii Gunner | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Palutena | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Pikachu | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
ROB | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Rosalina & Luma | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Roy | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Shulk | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Sonic | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Yoshi | 0.02 | 0.02 | 0 | 0.85 | 0 | 0.85 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Pokémon Trainer | 4.5 | 2.5 | 2 | 124 | 54 | 70 |
Snake | 3.5 | 2 | 1.5 | 114 | 74 | 40 |
Wario | 1.83 | 0.5 | 1.33 | 17 | 36.33 | -19.33 |
Pikmin & Olimar | 0.5 | 0 | 0.5 | 0 | 25 | -25 |
Falco | 0.33 | 0 | 0.33 | 0 | 14.33 | -14.33 |
Marth | 0.33 | 0 | 0.33 | 0 | 14.33 | -14.33 |
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Peach | 26.33 | 4 | 22.33 | 213 | 167.67 | 45.33 |
Jigglypuff | 16.33 | 0 | 16.33 | 0 | 429.67 | -429.67 |
Sheik | 3 | 2 | 1 | 162 | 1 | 161 |
Falco | 2 | 0 | 2 | 0 | 37 | -37 |
Marth | 0.33 | 0 | 0.33 | 0 | 3.67 | -3.67 |