• 2424 Current Elo
  • 2589 Peak Elo
  • 35 National rank
  • 16 VIC rank

Biggest upset

Progress

Matches

Victoria Pixel Smash #303 24/11/2025

Pixel SMASH Bracket +8

L7 Iceman 2475 ↘ 2424 -51 2467 ↗ 2518 Flow
L6 Iceman 2405 ↗ 2475 +70 2585 ↘ 2515 Dura
L5 Iceman 2390 ↗ 2405 +15 2020 ↘ 2005 RAMBO
L4 Iceman 2379 ↗ 2390 +11 1922 ↘ 1911 Nop
W3 Iceman 2426 ↘ 2379 -47 2448 ↗ 2495 Flow
W2 Iceman 2416 ↗ 2426 +10 1944 ↘ 1934 Dogivet

Victoria Creature Feature #36 19/11/2025

Ultimate Singles Bracket -21

GF Iceman 2381 ↗ 2416 +35 2250 ↘ 2215 Noot
GF Iceman 2460 ↘ 2381 -79 2171 ↗ 2250 Noot
W5 Iceman 2450 ↗ 2460 +10 1974 ↘ 1964 Nop
W4 Iceman 2442 ↗ 2450 +8 1912 ↘ 1904 Aloly
W3 Iceman 2437 ↗ 2442 +5 1800 ↘ 1795 Prismatic
W2 Iceman 2437 ↗ 2437 1096 ↘ 1096 TurnipLungs

Victoria Super Sunshine Smash November 2025 16/11/2025

Smash Ultimate Singles Pools +35

L6 Iceman 2468 ↘ 2437 -31 2638 ↗ 2669 RaZe
W4 Iceman 2481 ↘ 2468 -13 2891 ↗ 2904 Scobo
W3 Iceman 2404 ↗ 2481 +77 2664 ↘ 2587 SebPro101
W2 Iceman 2402 ↗ 2404 +2 1573 ↘ 1571 Gravity

Victoria Creature Feature #35 12/11/2025

Ultimate Singles Bracket -61

GF Iceman 2440 ↘ 2402 -38 2542 ↗ 2580 w00tkins
L7 Iceman 2429 ↗ 2440 +11 1966 ↘ 1955 RAMBO
W5 Iceman 2477 ↘ 2429 -48 2494 ↗ 2542 w00tkins
W4 Iceman 2468 ↗ 2477 +9 1971 ↘ 1962 Aloly
W3 Iceman 2463 ↗ 2468 +5 1816 ↘ 1811 Bigman
W2 Iceman 2463 ↗ 2463 716 ↘ 716 ThiccyGrinch

Victoria Pixel Smash #300 9/11/2025

Pixel SMASH Ultimate (Main Bracket) Bracket +71

L10 Iceman 2496 ↘ 2463 -33 2647 ↗ 2680 SebPro101
L9 Iceman 2429 ↗ 2496 +67 2583 ↘ 2516 Beet
L8 Iceman 2387 ↗ 2429 +42 2315 ↘ 2273 MothCoats
L7 Iceman 2330 ↗ 2387 +57 2391 ↘ 2334 rebs
L6 Iceman 2322 ↗ 2330 +8 1788 ↘ 1780 Static
L3 Iceman 2321 ↗ 2322 +1 1285 ↘ 1284 Lime
W3 Iceman 2394 ↘ 2321 -73 2174 ↗ 2247 Noot
W2 Iceman 2392 ↗ 2394 +2 1484 ↘ 1482 Femchad

New South Wales Okay This Is Epping #43 1/11/2025

Ultimate Singles Pro Bracket -46

L6 Iceman 2438 ↘ 2392 -46 2471 ↗ 2517 Shirolebg
L5 Iceman 2409 ↗ 2438 +29 2214 ↘ 2185 ElliotMK
W9 Iceman 2453 ↘ 2409 -44 2505 ↗ 2549 Morgone
W8 Iceman 2438 ↗ 2453 +15 2069 ↘ 2054 Dugongs

Ultimate Singles Pools +77

W7 Iceman 2381 ↗ 2438 +57 2439 ↘ 2382 Sumi
W6 Iceman 2379 ↗ 2381 +2 1485 ↘ 1483 Vologa
W5 Iceman 2378 ↗ 2379 +1 1304 ↘ 1303 Hazza
W4 Iceman 2378 ↗ 2378 985 ↘ 985 Archive
W3 Iceman 2362 ↗ 2378 +16 2007 ↘ 1991 HyDro
W2 Iceman 2361 ↗ 2362 +1 1411 ↘ 1410 Hawtnoodz
W1 Iceman 2361 ↗ 2361 1061 ↘ 1061 Hal

New South Wales Super Barista Bros Ulti Saturdays #21 25/10/2025

Ultimate Singles Bracket -31

L7 Iceman 2391 ↘ 2361 -30 2574 ↗ 2604 Relo
W4 Iceman 2432 ↘ 2391 -41 2512 ↗ 2553 Shirolebg
W3 Iceman 2405 ↗ 2432 +27 2190 ↘ 2163 Yine
W2 Iceman 2392 ↗ 2405 +13 1987 ↘ 1974 FOOD

Victoria Pixel Smash #298 20/10/2025

Pixel SMASH Bracket +208

GF Iceman 2408 ↘ 2392 -16 2767 ↗ 2783 Beet
L8 Iceman 2326 ↗ 2408 +82 2660 ↘ 2578 Harry
L7 Iceman 2269 ↗ 2326 +57 2334 ↘ 2277 Flow
L6 Iceman 2243 ↗ 2269 +26 2014 ↘ 1988 phosphor1111
W4 Iceman 2255 ↘ 2243 -12 2697 ↗ 2709 Harry
W3 Iceman 2190 ↗ 2255 +65 2325 ↘ 2260 Flow
W2 Iceman 2184 ↗ 2190 +6 1589 ↘ 1583 Konrad

Victoria Super Sunshine Smash October 2025 19/10/2025

Smash Ultimate Singles Pools +27

L6 Iceman 2252 ↘ 2184 -68 2086 ↗ 2154 Slimboy17
L5 Iceman 2223 ↗ 2252 +29 2026 ↘ 1997 RAMBO
W3 Iceman 2229 ↘ 2223 -6 2811 ↗ 2817 Scobo
W2 Iceman 2157 ↗ 2229 +72 2364 ↘ 2292 Kengu/けんぐー
W1 Iceman 2157 ↗ 2157 909 ↘ 909 TurtleBob

Victoria The Stomping Ground #69 17/10/2025

Smash Ultimate Singles Bracket -98

L4 Iceman 2237 ↘ 2157 -80 1939 ↗ 2019 Slimboy17
L3 Iceman 2229 ↗ 2237 +8 1698 ↘ 1690 Aloly
W3 Iceman 2264 ↘ 2229 -35 2397 ↗ 2432 P9
W2 Iceman 2255 ↗ 2264 +9 1745 ↘ 1736 Nop

Victoria Swinburne Smashdown #1 16/10/2025

Ult Singles Bracket -53

GF Iceman 2309 ↘ 2255 -54 2272 ↗ 2326 Noot
L6 Iceman 2286 ↗ 2309 +23 2018 ↘ 1995 RAMBO
L5 Iceman 2279 ↗ 2286 +7 1719 ↘ 1712 Aloly
L4 Iceman 2248 ↗ 2279 +31 2073 ↘ 2042 mire
W3 Iceman 2313 ↘ 2248 -65 2178 ↗ 2243 Noot
W2 Iceman 2308 ↗ 2313 +5 1688 ↘ 1683 Static

Victoria Pixel Smash #297 13/10/2025

Pixel SMASH Bracket -47

W4 Iceman 2358 ↘ 2308 -50 2354 ↗ 2404 Flow
W3 Iceman 2356 ↗ 2358 +2 1529 ↘ 1527 SolAAAH
W2 Iceman 2355 ↗ 2356 +1 1253 ↘ 1252 Bendi

Victoria The Stomping Ground #68 10/10/2025

Smash Ultimate Singles Bracket -47

L4 Iceman 2391 ↘ 2355 -36 2520 ↗ 2556 Morgone
L3 Iceman 2386 ↗ 2391 +5 1750 ↘ 1745 Roosterbugalugs
L2 Iceman 2383 ↗ 2386 +3 1651 ↘ 1648 VTPooks
W2 Iceman 2402 ↘ 2383 -19 2710 ↗ 2729 Wifike
W1 Iceman 2402 ↗ 2402 1191 ↘ 1191 FerousFolly

Victoria Pixel Smash #296 6/10/2025

Pixel SMASH Bracket +34

L7 Iceman 2445 ↘ 2402 -43 2510 ↗ 2553 P9
W5 Iceman 2473 ↘ 2445 -28 2678 ↗ 2706 RaZe
W4 Iceman 2395 ↗ 2473 +78 2675 ↘ 2597 Harry
W3 Iceman 2369 ↗ 2395 +26 2139 ↘ 2113 Noot
W2 Iceman 2368 ↗ 2369 +1 1228 ↘ 1227 Brazar

Victoria Vic Arcadian 5 4/10/2025

VIC Arcadian Singles Pools -33

L11 Iceman 2416 ↘ 2368 -48 2432 ↗ 2480 Honk
W6 Iceman 2447 ↘ 2416 -31 2622 ↗ 2653 Wifike
W5 Iceman 2416 ↗ 2447 +31 2247 ↘ 2216 NoTechNeek
W4 Iceman 2404 ↗ 2416 +12 1981 ↘ 1969 Necro
W3 Iceman 2401 ↗ 2404 +3 1675 ↘ 1672 KidColli
W2 Iceman 2401 ↗ 2401 1251 ↘ 1251 Mochi

Victoria Pixel Smash #295 29/09/2025

Pixel SMASH Bracket -86

L7 Iceman 2438 ↘ 2401 -37 2556 ↗ 2593 RaZe
W5 Iceman 2520 ↘ 2438 -82 2196 ↗ 2278 NoTechNeek
W4 Iceman 2488 ↗ 2520 +32 2323 ↘ 2291 Nerpna
W3 Iceman 2487 ↗ 2488 +1 1516 ↘ 1515 B-2
W2 Iceman 2487 ↗ 2487 996 ↘ 996 Fish Sticker

Victoria Creature Feature #28 24/09/2025

Ultimate Singles Bracket +86

GF Iceman 2461 ↗ 2487 +26 2233 ↘ 2207 Aloly
W5 Iceman 2438 ↗ 2461 +23 2180 ↘ 2157 Aloly
W4 Iceman 2409 ↗ 2438 +29 2217 ↘ 2188 w00tkins
W3 Iceman 2401 ↗ 2409 +8 1884 ↘ 1876 RivetMan
W2 Iceman 2401 ↗ 2401 1047 ↘ 1047 TurnipLungs

Victoria The Stomping Ground #65 12/09/2025

Smash Ultimate Singles Bracket +71

L6 Iceman 2455 ↘ 2401 -54 2420 ↗ 2474 P9
W4 Iceman 2489 ↘ 2455 -34 2635 ↗ 2669 MemeG0d
W3 Iceman 2390 ↗ 2489 +99 3439 ↘ 3340 Zac!
W2 Iceman 2330 ↗ 2390 +60 2416 ↘ 2356 Ezycole
W1 Iceman 2330 ↗ 2330 526 ↘ 526 Shinmi

Victoria Creature Feature #26 10/09/2025

Ultimate Singles Bracket +96

GF Iceman 2292 ↗ 2330 +38 2189 ↘ 2151 w00tkins
GF Iceman 2243 ↗ 2292 +49 2238 ↘ 2189 w00tkins
L7 Iceman 2225 ↗ 2243 +18 1897 ↘ 1879 Nop
L6 Iceman 2181 ↗ 2225 +44 2129 ↘ 2085 RAMBO
L5 Iceman 2172 ↗ 2181 +9 1682 ↘ 1673 Hazzacka
W4 Iceman 2260 ↘ 2172 -88 1829 ↗ 1917 Nop
W3 Iceman 2236 ↗ 2260 +24 1988 ↘ 1964 RivetMan
W2 Iceman 2234 ↗ 2236 +2 1331 ↘ 1329 Rick

Victoria CouchWarriors September Ranbat 2025 6/09/2025

Smash Ultimate Singles Bracket Pools +87

L6 Iceman 2268 ↘ 2234 -34 2411 ↗ 2445 Honk
L5 Iceman 2172 ↗ 2268 +96 2849 ↘ 2753 Beefy
L3 Iceman 2143 ↗ 2172 +29 1951 ↘ 1922 SoymilkMelva
W3 Iceman 2164 ↘ 2143 -21 2456 ↗ 2477 P9
W2 Iceman 2147 ↗ 2164 +17 1795 ↘ 1778 Nop

Victoria Pixel Smash #288 11/08/2025

Pixel SMASH Bracket -14

L4 Iceman 2211 ↘ 2147 -64 2086 ↗ 2150 NoTechNeek
W3 Iceman 2217 ↘ 2211 -6 2827 ↗ 2833 Harry
W2 Iceman 2161 ↗ 2217 +56 2217 ↘ 2161 Flow
W1 Iceman 2161 ↗ 2161 549 ↘ 549 Shinmi

Victoria Smash@Swanston #32 8/08/2025

Ulti Singles Bracket -99

L2 Iceman 2237 ↘ 2161 -76 1981 ↗ 2057 Aloly
W2 Iceman 2261 ↘ 2237 -24 2517 ↗ 2541 Beet
W1 Iceman 2260 ↗ 2261 +1 1304 ↘ 1303 Rick

New South Wales Okay This Is NOT Epping: Arcadian IV 2/08/2025

Ultimate Arcadian Singles Double Elimination +30

L12 Iceman 2314 ↘ 2260 -54 2279 ↗ 2333 Nichirin
W7 Iceman 2363 ↘ 2314 -49 2374 ↗ 2423 JO21H
W6 Iceman 2324 ↗ 2363 +39 2229 ↘ 2190 Froggo
W5 Iceman 2266 ↗ 2324 +58 2335 ↘ 2277 RAMBO
W4 Iceman 2244 ↗ 2266 +22 1965 ↘ 1943 Plump
W3 Iceman 2231 ↗ 2244 +13 1819 ↘ 1806 ethan kick ya teeth in
W2 Iceman 2230 ↗ 2231 +1 1274 ↘ 1273 TTPB

Victoria Pixel Smash #285 21/07/2025

Pixel SMASH Bracket -59

L6 Iceman 2289 ↘ 2230 -59 2214 ↗ 2273 RAMBO
L5 Iceman 2277 ↗ 2289 +12 1848 ↘ 1836 Gravity
L4 Iceman 2232 ↗ 2277 +45 2190 ↘ 2145 Joe McXenoblade
W3 Iceman 2295 ↘ 2232 -63 2183 ↗ 2246 Brendy777
W2 Iceman 2289 ↗ 2295 +6 1703 ↘ 1697 Nop

Victoria Phantom 2025 20/07/2025

Ultimate Singles Pools -13

L8 Iceman 2343 ↘ 2289 -54 2312 ↗ 2366 Turn Up
L7 Iceman 2313 ↗ 2343 +30 2130 ↘ 2100 Ever
L6 Iceman 2305 ↗ 2313 +8 1767 ↘ 1759 TonkaDonka
W4 Iceman 2307 ↘ 2305 -2 3125 ↗ 3127 Zac!
W3 Iceman 2304 ↗ 2307 +3 1536 ↘ 1533 Impr0ve
W2 Iceman 2302 ↗ 2304 +2 1499 ↘ 1497 Hazza

Victoria Super Sunshine Smash July 2025 13/07/2025

Smash Ultimate Singles Pools -81

L3 Iceman 2369 ↘ 2302 -67 2220 ↗ 2287 Necro
L2 Iceman 2360 ↗ 2369 +9 1860 ↘ 1851 Skinny_Pat
W2 Iceman 2387 ↘ 2360 -27 2599 ↗ 2626 DD
W1 Iceman 2383 ↗ 2387 +4 1677 ↘ 1673 SoymilkMelva

Victoria End of Semester Smash @ Swanston 29/06/2025

Ultimate Singles Bracket +3

L6 Iceman 2433 ↘ 2383 -50 2436 ↗ 2486 P9
W4 Iceman 2442 ↘ 2433 -9 2943 ↗ 2952 Zac!
W3 Iceman 2389 ↗ 2442 +53 2416 ↘ 2363 MAST!
W2 Iceman 2380 ↗ 2389 +9 1879 ↘ 1870 Skinny_Pat

Victoria Smash@Swanston #29 27/06/2025

Ulti Singles Bracket +65

L6 Iceman 2386 ↘ 2380 -6 2969 ↗ 2975 Zac!
L5 Iceman 2354 ↗ 2386 +32 2195 ↘ 2163 w00tkins
L4 Iceman 2345 ↗ 2354 +9 1836 ↘ 1827 Gravity
W3 Iceman 2361 ↘ 2345 -16 2721 ↗ 2737 Scobo
W2 Iceman 2315 ↗ 2361 +46 2283 ↘ 2237 Wifike

Victoria Pixel Smash #279 9/06/2025

Pixel SMASH Bracket +9

L6 Iceman 2376 ↘ 2315 -61 2277 ↗ 2338 Slimboy17
W4 Iceman 2411 ↘ 2376 -35 2547 ↗ 2582 Flow
W3 Iceman 2318 ↗ 2411 +93 2888 ↘ 2795 SebPro101
W2 Iceman 2306 ↗ 2318 +12 1864 ↘ 1852 phosphor1111
W1 Iceman 2306 ↗ 2306 1089 ↘ 1089 Brazar

Victoria Footscray Fight Club Turbo 8/06/2025

Smash Ultimate Singles Bracket +112

GF Iceman 2319 ↘ 2306 -13 2731 ↗ 2744 Beet
L9 Iceman 2269 ↗ 2319 +50 2265 ↘ 2215 Necro
W5 Iceman 2281 ↘ 2269 -12 2719 ↗ 2731 Beet
W4 Iceman 2240 ↗ 2281 +41 2165 ↘ 2124 Ezycole
W3 Iceman 2194 ↗ 2240 +46 2157 ↘ 2111 Personate
W2 Iceman 2194 ↗ 2194 821 ↘ 821 Ravsav

Victoria Pixel Smash #278 2/06/2025

Pixel SMASH Bracket +53

L5 Iceman 2214 ↘ 2194 -20 2513 ↗ 2533 rebs
L4 Iceman 2177 ↗ 2214 +37 2061 ↘ 2024 MilkMeme
W3 Iceman 2180 ↘ 2177 -3 2968 ↗ 2971 SebPro101
W2 Iceman 2141 ↗ 2180 +39 2047 ↘ 2008 Aloly
W1 Iceman 2141 ↗ 2141 800 ↘ 800 FroggSocks

New South Wales Okay this is epping #38 25/05/2025

Ultimate Singles Bracket -65

L7 Iceman 2194 ↘ 2141 -53 2164 ↗ 2217 Ryan
L6 Iceman 2174 ↗ 2194 +20 1867 ↘ 1847 FOOD
W4 Iceman 2224 ↘ 2174 -50 2226 ↗ 2276 Violet
W2 Iceman 2206 ↗ 2224 +18 1879 ↘ 1861 HyDro
W1 Iceman 2206 ↗ 2206 1000 ↘ 1000 Wabungus

Victoria Smash@Swanston #23 16/05/2025

Ulti Singles Bracket +16

L4 Iceman 2241 ↘ 2206 -35 2374 ↗ 2409 vecc
L3 Iceman 2182 ↗ 2241 +59 2258 ↘ 2199 w00tkins
L2 Iceman 2130 ↗ 2182 +52 2145 ↘ 2093 P9
L1 Iceman 2130 ↗ 2130 660 ↘ 660 Aim
W2 Iceman 2190 ↘ 2130 -60 2106 ↗ 2166 Wifike

Victoria Smash@Swanston #22 9/05/2025

Ulti Singles Bracket +29

L5 Iceman 2221 ↘ 2190 -31 2399 ↗ 2430 rebs
W4 Iceman 2223 ↘ 2221 -2 3111 ↗ 3113 Zac!
W3 Iceman 2169 ↗ 2223 +54 2205 ↘ 2151 vecc
W2 Iceman 2161 ↗ 2169 +8 1617 ↘ 1609 SOS

Victoria Pixel Smash #274 5/05/2025

Pixel SMASH Bracket -33

L4 Iceman 2247 ↘ 2161 -86 1855 ↗ 1941 Aloly
W3 Iceman 2253 ↘ 2247 -6 2840 ↗ 2846 SebPro101
W2 Iceman 2194 ↗ 2253 +59 2276 ↘ 2217 vecc
W1 Iceman 2194 ↗ 2194 390 ↘ 390 KOOLjoE70

New South Wales Floating Point 2025 27/04/2025

Ultimate Singles +2

L7 Iceman 2217 ↘ 2194 -23 2475 ↗ 2498 Dmo
L6 Iceman 2195 ↗ 2217 +22 1918 ↘ 1896 TurtleCat
L3 Iceman 2160 ↗ 2195 +35 2029 ↘ 1994 HyDro
W3 Iceman 2200 ↘ 2160 -40 2287 ↗ 2327 Roboticjo
W2 Iceman 2192 ↗ 2200 +8 1649 ↘ 1641 charies

New South Wales Offstage: Floating Point Edition 24/04/2025

Ultimate Singles Double Elimination +8

L5 Iceman 2238 ↘ 2192 -46 2270 ↗ 2316 MemeG0d
W4 Iceman 2251 ↘ 2238 -13 2660 ↗ 2673 rebs
W3 Iceman 2188 ↗ 2251 +63 2307 ↘ 2244 Violet
W2 Iceman 2184 ↗ 2188 +4 1517 ↘ 1513 Hawtnoodz

Victoria Pixel Smash #272 21/04/2025

Pixel SMASH Bracket +75

L7 Iceman 2189 ↘ 2184 -5 2813 ↗ 2818 SebPro101
L6 Iceman 2121 ↗ 2189 +68 2289 ↘ 2221 Noot
L5 Iceman 2084 ↗ 2121 +37 1969 ↘ 1932 Aloly
L4 Iceman 2060 ↗ 2084 +24 1812 ↘ 1788 CloudyOCE
L3 Iceman 2053 ↗ 2060 +7 1502 ↘ 1495 Konrad
W3 Iceman 2110 ↘ 2053 -57 2050 ↗ 2107 Piggins
W2 Iceman 2109 ↗ 2110 +1 1032 ↘ 1031 Kinggrinyov

Victoria Footscray Fight Club #5 13/04/2025

Smash Ultimate Singles Bracket +21

L6 Iceman 2145 ↘ 2109 -36 2269 ↗ 2305 vecc
L5 Iceman 2076 ↗ 2145 +69 2254 ↘ 2185 w00tkins
W4 Iceman 2141 ↘ 2076 -65 2009 ↗ 2074 Wifike
W3 Iceman 2089 ↗ 2141 +52 2106 ↘ 2054 Honk
W2 Iceman 2088 ↗ 2089 +1 1130 ↘ 1129 S

New South Wales Okay This is Epping #37 6/04/2025

Ultimate Singles Pro Bracket -156

L3 Iceman 2161 ↘ 2088 -73 1944 ↗ 2017 Yusuke
W1 Iceman 2244 ↘ 2161 -83 1905 ↗ 1988 Slimboy17

Ultimate Singles Bracket +5

W7 Iceman 2278 ↘ 2244 -34 2418 ↗ 2452 Shmu
W6 Iceman 2269 ↗ 2278 +9 1765 ↘ 1756 Meatlivers
W5 Iceman 2266 ↗ 2269 +3 1504 ↘ 1501 vine
W4 Iceman 2266 ↗ 2266 652 ↘ 652 Floppydsk
W3 Iceman 2242 ↗ 2266 +24 1995 ↘ 1971 F1ERCE
W2 Iceman 2240 ↗ 2242 +2 1429 ↘ 1427 Thrillhouse
W1 Iceman 2239 ↗ 2240 +1 1273 ↘ 1272 Jezmamanezma

Victoria Footscray Fight Club #4 30/03/2025

Smash Ultimate Singles -100

L7 Iceman 2324 ↘ 2239 -85 1942 ↗ 2027 Ezycole
W4 Iceman 2349 ↘ 2324 -25 2586 ↗ 2611 Smay
W3 Iceman 2341 ↗ 2349 +8 1819 ↘ 1811 RivetMan
W2 Iceman 2339 ↗ 2341 +2 1490 ↘ 1488 phosphor1111

Victoria Smash@Swanston #19 28/03/2025

Ulti Singles Bracket -75

L5 Iceman 2429 ↘ 2339 -90 1956 ↗ 2046 Thinh_man
W4 Iceman 2438 ↘ 2429 -9 2949 ↗ 2958 Scobo
W3 Iceman 2420 ↗ 2438 +18 2093 ↘ 2075 Wifike
W2 Iceman 2414 ↗ 2420 +6 1815 ↘ 1809 Slash

Victoria Smash@Swanston #18 21/03/2025

Ulti Singles Bracket +68

L6 Iceman 2430 ↘ 2414 -16 2787 ↗ 2803 SebPro101
L5 Iceman 2406 ↗ 2430 +24 2161 ↘ 2137 Xav
W3 Iceman 2346 ↗ 2406 +60 2434 ↘ 2374 rebs
W2 Iceman 2346 ↗ 2346 1178 ↘ 1178 marill

Victoria Super Sunshine Smash March 2025 16/03/2025

Smash Ultimate Singles -43

L6 Iceman 2430 ↘ 2346 -84 2064 ↗ 2148 Slimboy17
W4 Iceman 2450 ↘ 2430 -20 2752 ↗ 2772 Scobo
W3 Iceman 2391 ↗ 2450 +59 2472 ↘ 2413 DD
W2 Iceman 2389 ↗ 2391 +2 1534 ↘ 1532 phosphor1111

Victoria Pixel Smash #266 10/03/2025

Pixel SMASH Bracket +1

L6 Iceman 2422 ↘ 2389 -33 2575 ↗ 2608 Beet
L5 Iceman 2402 ↗ 2422 +20 2103 ↘ 2083 Slimboy17
W4 Iceman 2412 ↘ 2402 -10 2889 ↗ 2899 SebPro101
W3 Iceman 2389 ↗ 2412 +23 2123 ↘ 2100 RAMBO
W2 Iceman 2388 ↗ 2389 +1 1375 ↘ 1374 Bendi

Victoria Smash@Swanston #17 7/03/2025

Ulti Singles Bracket -58

L6 Iceman 2460 ↘ 2388 -72 2256 ↗ 2328 w00tkins
L5 Iceman 2427 ↗ 2460 +33 2271 ↘ 2238 Wifike
L4 Iceman 2407 ↗ 2427 +20 2104 ↘ 2084 homer
W3 Iceman 2459 ↘ 2407 -52 2442 ↗ 2494 rebs
W2 Iceman 2446 ↗ 2459 +13 2024 ↘ 2011 Thinh_man
W1 Iceman 2446 ↗ 2446 1000 ↘ 1000 CollingwoodFella

Victoria CouchWarriors March Ranbat 2025 1/03/2025

Smash Ultimate Singles -87

L8 Iceman 2497 ↘ 2446 -51 2484 ↗ 2535 Harry
L7 Iceman 2482 ↗ 2497 +15 2112 ↘ 2097 Aloly
L6 Iceman 2463 ↗ 2482 +19 2148 ↘ 2129 w00tkins
L5 Iceman 2445 ↗ 2463 +18 2114 ↘ 2096 Gravity
L4 Iceman 2441 ↗ 2445 +4 1746 ↘ 1742 Skinny_Pat
W3 Iceman 2534 ↘ 2441 -93 1958 ↗ 2051 RAMBO
W2 Iceman 2533 ↗ 2534 +1 1542 ↘ 1541 Hazzacka

Victoria Super Sunshine Smash February 2025 16/02/2025

Smash Ultimate Singles +109

L10 Iceman 2574 ↘ 2533 -41 2656 ↗ 2697 Flow
W6 Iceman 2589 ↘ 2574 -15 2963 ↗ 2978 Zac!
W5 Iceman 2511 ↗ 2589 +78 2780 ↘ 2702 Beefy
W4 Iceman 2445 ↗ 2511 +66 2585 ↘ 2519 MemeG0d
W3 Iceman 2425 ↗ 2445 +20 2121 ↘ 2101 Honk
W2 Iceman 2424 ↗ 2425 +1 1440 ↘ 1439 Joe

Victoria Pixel Smash #262 10/02/2025

Pixel SMASH Bracket +33

L8 Iceman 2470 ↘ 2424 -46 2509 ↗ 2555 Flow
L7 Iceman 2405 ↗ 2470 +65 2539 ↘ 2474 Beet
L6 Iceman 2384 ↗ 2405 +21 2101 ↘ 2080 P9
L5 Iceman 2375 ↗ 2384 +9 1877 ↘ 1868 Gravity
W4 Iceman 2398 ↘ 2375 -23 2658 ↗ 2681 MemeG0d
W3 Iceman 2391 ↗ 2398 +7 1830 ↘ 1823 Skinny_Pat
W2 Iceman 2391 ↗ 2391 1063 ↘ 1063 HDMagic

Victoria The Stomping Ground #61 7/02/2025

Smash Ultimate Singles Bracket -117

L4 Iceman 2459 ↘ 2391 -68 2298 ↗ 2366 w00tkins
W3 Iceman 2513 ↘ 2459 -54 2482 ↗ 2536 MemeG0d
W2 Iceman 2508 ↗ 2513 +5 1869 ↘ 1864 Gravity

Victoria Pixel Smash #261 3/02/2025

Pixel SMASH Bracket +77

GF Iceman 2526 ↘ 2508 -18 2849 ↗ 2867 SebPro101
L8 Iceman 2479 ↗ 2526 +47 2450 ↘ 2403 Flow
W5 Iceman 2497 ↘ 2479 -18 2831 ↗ 2849 SebPro101
W4 Iceman 2452 ↗ 2497 +45 2412 ↘ 2367 Flow
W3 Iceman 2433 ↗ 2452 +19 2123 ↘ 2104 Slimboy17
W2 Iceman 2431 ↗ 2433 +2 1569 ↘ 1567 VTPooks

Victoria The Stomping Ground #60 31/01/2025

Smash Ultimate Singles Bracket -41

L5 Iceman 2455 ↘ 2431 -24 2705 ↗ 2729 Scobo
L4 Iceman 2453 ↗ 2455 +2 1616 ↘ 1614 TonkaDonka
W3 Iceman 2477 ↘ 2453 -24 2731 ↗ 2755 Beefy
W2 Iceman 2472 ↗ 2477 +5 1834 ↘ 1829 Gravity

Victoria Pixel Smash #260 27/01/2025

Pixel SMASH Bracket +172

GF Iceman 2492 ↘ 2472 -20 2796 ↗ 2816 SebPro101
L8 Iceman 2445 ↗ 2492 +47 2421 ↘ 2374 Ezycole
L7 Iceman 2408 ↗ 2445 +37 2292 ↘ 2255 w00tkins
L6 Iceman 2340 ↗ 2408 +68 2500 ↘ 2432 Flow
W4 Iceman 2353 ↘ 2340 -13 2766 ↗ 2779 SebPro101
W3 Iceman 2310 ↗ 2353 +43 2250 ↘ 2207 w00tkins
W2 Iceman 2300 ↗ 2310 +10 1819 ↘ 1809 Gravity

Victoria Super Sunshine Smash January 2025 19/01/2025

Smash Ultimate Singles +107

L8 Iceman 2331 ↘ 2300 -31 2504 ↗ 2535 DD
W4 Iceman 2340 ↘ 2331 -9 2833 ↗ 2842 SebPro101
W3 Iceman 2258 ↗ 2340 +82 2584 ↘ 2502 Beefy
W2 Iceman 2193 ↗ 2258 +65 2331 ↘ 2266 MemeG0d

Victoria The Stomping Ground #59 17/01/2025

Smash Ultimate Singles Bracket -31

L5 Iceman 2230 ↘ 2193 -37 2350 ↗ 2387 MemeG0d
L4 Iceman 2178 ↗ 2230 +52 2192 ↘ 2140 NoTechNeek
L3 Iceman 2173 ↗ 2178 +5 1526 ↘ 1521 Joe
L2 Iceman 2173 ↗ 2173 1000 ↘ 1000 Delysid
W2 Iceman 2228 ↘ 2173 -55 2188 ↗ 2243 Wifike
W1 Iceman 2224 ↗ 2228 +4 1560 ↘ 1556 Double A

New South Wales City Diggers 134 13/01/2025

Ultimate Singles Bracket +59

GF Iceman 2205 ↗ 2224 +19 1888 ↘ 1869 Jam
W3 Iceman 2185 ↗ 2205 +20 1889 ↘ 1869 Mr.ET
W2 Iceman 2168 ↗ 2185 +17 1824 ↘ 1807 Jam
W1 Iceman 2165 ↗ 2168 +3 1422 ↘ 1419 Vologa

New South Wales Okay this is Epping #34 12/01/2025

Ultimate Singles +112

L9 Iceman 2200 ↘ 2165 -35 2337 ↗ 2372 Roboticjo
L8 Iceman 2129 ↗ 2200 +71 2325 ↘ 2254 Dugongs
W5 Iceman 2168 ↘ 2129 -39 2261 ↗ 2300 Johto
W4 Iceman 2095 ↗ 2168 +73 2315 ↘ 2242 Morgone
W3 Iceman 2061 ↗ 2095 +34 1913 ↘ 1879 Froggo
