- 2240 Current Elo
- 2351 Peak Elo
- 51 National rank
- 9 NSW rank
Biggest upset
Progress
Matches
Offstage 95 16/12/2024
Ultimate Singles Double Elimination +154
Offstage #94 9/12/2024
Ultimate Singles Double Elimination -13
Pissmas 5 1/12/2024
Ultimate Singles -141
L6 | Isak | 2158 ↘ 2099 | -59 | 2075 ↗ 2134 | Keutz |
L5 | Isak | 2154 ↗ 2158 | +4 | 1453 ↘ 1449 | BigRatt |
L3 | Isak | 2149 ↗ 2154 | +5 | 1503 ↘ 1498 | Lomar |
W3 | Isak | 2240 ↘ 2149 | -91 | 1736 ↗ 1827 | Gravity |
W2 | Isak | 2240 ↗ 2240 | 1032 ↘ 1032 | Daaronaaronax |
Super Barista Bros, Big rizzaaaaa 17/11/2024
Ultimate Singles +73
Offstage #92 11/11/2024
Ultimate Singles Double Elimination +114
Okay this is Epping #32 10/11/2024
Ultimate Singles -55
L8 | Isak | 2113 ↘ 2053 | -60 | 2024 ↗ 2084 | metagh0st20XX |
W5 | Isak | 2127 ↘ 2113 | -14 | 2513 ↗ 2527 | Dmo |
W4 | Isak | 2116 ↗ 2127 | +11 | 1653 ↘ 1642 | Joey don't Worry |
W2 | Isak | 2108 ↗ 2116 | +8 | 1584 ↘ 1576 | Kuriboh |
W1 | Isak | 2108 ↗ 2108 | 823 ↘ 823 | Jump91 |
Offstage 91 4/11/2024
Ultimate Singles Double Elimination -120
L6 | Isak | 2176 ↘ 2108 | -68 | 2013 ↗ 2081 | HyDro |
W4 | Isak | 2246 ↘ 2176 | -70 | 2066 ↗ 2136 | Paristhecoolbat |
W3 | Isak | 2230 ↗ 2246 | +16 | 1872 ↘ 1856 | Nichirin |
W2 | Isak | 2228 ↗ 2230 | +2 | 1429 ↘ 1427 | Lonk |
Super Barista Bros, T1 2024 World champions 3/11/2024
Ultimate Singles +214
GF | Isak | 2253 ↘ 2228 | -25 | 2493 ↗ 2518 | Morgone |
L8 | Isak | 2216 ↗ 2253 | +37 | 2099 ↘ 2062 | Sage |
L7 | Isak | 2160 ↗ 2216 | +56 | 2210 ↘ 2154 | Chipotle |
L6 | Isak | 2078 ↗ 2160 | +82 | 2412 ↘ 2330 | Relo |
W4 | Isak | 2094 ↘ 2078 | -16 | 2461 ↗ 2477 | Morgone |
W3 | Isak | 2026 ↗ 2094 | +68 | 2185 ↘ 2117 | Chipotle |
W2 | Isak | 2014 ↗ 2026 | +12 | 1589 ↘ 1577 | Hawtnoodz |
Offstage #90 - Halloween Edition 30/10/2024
Ultimate Singles Double Elimination -54
Super Barista Bros, I'm in the thick of it 27/10/2024
Ultimate Singles +9
Super Barista Bros, Nunu at Worlds 🥺🥺 12/10/2024
Ultimate Singles -63
L7 | Isak | 2115 ↘ 2059 | -56 | 2062 ↗ 2118 | Yine |
L5 | Isak | 2072 ↗ 2115 | +43 | 2013 ↘ 1970 | KathieCutiePie! |
W4 | Isak | 2135 ↘ 2072 | -63 | 2016 ↗ 2079 | Chipotle |
W3 | Isak | 2123 ↗ 2135 | +12 | 1692 ↘ 1680 | AndrewSSB |
W2 | Isak | 2122 ↗ 2123 | +1 | 1000 ↘ 999 | Kingdom |
Offstage 89 8/10/2024
Ultimate Singles Double Elimination -67
Castle Smashers 85 3/10/2024
Ultimate singles Bracket -94
L3 | Isak | 2188 ↗ 2189 | +1 | 1213 ↘ 1212 | Taipan |
L2 | Isak | 2186 ↗ 2188 | +2 | 1358 ↘ 1356 | KingEngine |
W2 | Isak | 2283 ↘ 2186 | -97 | 1518 ↗ 1615 | MTH1602 |
Super barista bros, heavy is the crown 29/09/2024
Ultimate Singles +48
Okay this is Epping #30 22/09/2024
Ultimate Singles -42
Offstage 88 16/09/2024
Ultimate Singles Double Elimination +9
Super Barista Bros, bye bye Dr F1erce 15/09/2024
Ultimate Singles
GF | Isak | 2335 ↘ 2268 | -67 | 2183 ↗ 2250 | Dugongs |
L9 | Isak | 2309 ↗ 2335 | +26 | 2086 ↘ 2060 | Nichirin |
L8 | Isak | 2245 ↗ 2309 | +64 | 2374 ↘ 2310 | Morgone |
L7 | Isak | 2216 ↗ 2245 | +29 | 2017 ↘ 1988 | FOOD |
W4 | Isak | 2290 ↘ 2216 | -74 | 2062 ↗ 2136 | Nichirin |
W3 | Isak | 2273 ↗ 2290 | +17 | 1932 ↘ 1915 | Glace |
W2 | Isak | 2268 ↗ 2273 | +5 | 1612 ↘ 1607 | Lonk |
Offstage 87 9/09/2024
Ultimate Singles Double Elimination +113
L10 | Isak | 2333 ↘ 2268 | -65 | 2198 ↗ 2263 | Shaoweater |
L9 | Isak | 2274 ↗ 2333 | +59 | 2356 ↘ 2297 | Ryan |
L8 | Isak | 2255 ↗ 2274 | +19 | 1943 ↘ 1924 | KathieCutiePie! |
L7 | Isak | 2225 ↗ 2255 | +30 | 2039 ↘ 2009 | Violet |
L6 | Isak | 2165 ↗ 2225 | +60 | 2249 ↘ 2189 | Johto |
L5 | Isak | 2133 ↗ 2165 | +32 | 1972 ↘ 1940 | Dugongs |
L4 | Isak | 2125 ↗ 2133 | +8 | 1593 ↘ 1585 | Kitt |
W3 | Isak | 2163 ↘ 2125 | -38 | 2265 ↗ 2303 | Kaizyan |
W2 | Isak | 2155 ↗ 2163 | +8 | 1632 ↘ 1624 | Mr Leak |
Floating Point 2024 1/09/2024
Ultimate Singles +98
Offstage Floating Point Edition 29/08/2024
Ultimate Singles Double Elimination -99
Offstage 86 26/08/2024
Ultimate Singles Double Elimination +246
L10 | Isak | 2169 ↘ 2156 | -13 | 2578 ↗ 2591 | Dmo |
L9 | Isak | 2087 ↗ 2169 | +82 | 2410 ↘ 2328 | Ryan |
L8 | Isak | 2028 ↗ 2087 | +59 | 2104 ↘ 2045 | Dugongs |
L7 | Isak | 1976 ↗ 2028 | +52 | 1991 ↘ 1939 | TurtleCat |
L6 | Isak | 1934 ↗ 1976 | +42 | 1866 ↘ 1824 | Amro |
W4 | Isak | 1935 ↘ 1934 | -1 | 3002 ↗ 3003 | Unfezant |
W3 | Isak | 1918 ↗ 1935 | +17 | 1578 ↘ 1561 | Hawtnoodz |
W2 | Isak | 1910 ↗ 1918 | +8 | 1380 ↘ 1372 | Inferno |
Super Barista Bros, Reviving tote is next week 25/08/2024
Ultimate Singles -56
L5 | Isak | 1966 ↘ 1910 | -56 | 1912 ↗ 1968 | germanpogostick |
W4 | Isak | 2029 ↘ 1966 | -63 | 1913 ↗ 1976 | AndrewSSB |
W3 | Isak | 1967 ↗ 2029 | +62 | 2070 ↘ 2008 | Dugongs |
W2 | Isak | 1966 ↗ 1967 | +1 | 979 ↘ 978 | ringo5 |
Offstage #85 19/08/2024
Ultimate Singles Double Elimination -22
L7 | Isak | 1984 ↘ 1966 | -18 | 2306 ↗ 2324 | Coleman |
L6 | Isak | 1939 ↗ 1984 | +45 | 1894 ↘ 1849 | TurtleCat |
L5 | Isak | 1918 ↗ 1939 | +21 | 1632 ↘ 1611 | Kitt |
L4 | Isak | 1912 ↗ 1918 | +6 | 1298 ↘ 1292 | Bonsai |
L3 | Isak | 1910 ↗ 1912 | +2 | 1066 ↘ 1064 | MDerp |
W2 | Isak | 1989 ↘ 1910 | -79 | 1704 ↗ 1783 | AndrewSSB |
W1 | Isak | 1988 ↗ 1989 | +1 | 919 ↘ 918 | Rogueware |
Super Barista Bros, Glowing mote is 2 weeks away 18/08/2024
Ultimate Singles -11
Offstage 83 29/07/2024
Ultimate Singles Double Elimination -41
L6 | Isak | 2052 ↘ 1999 | -53 | 2028 ↗ 2081 | Smasio |
L5 | Isak | 2017 ↗ 2052 | +35 | 1881 ↘ 1846 | germanpogostick |
L4 | Isak | 2003 ↗ 2017 | +14 | 1600 ↘ 1586 | KRY |
W3 | Isak | 2054 ↘ 2003 | -51 | 2042 ↗ 2093 | Violet |
W2 | Isak | 2040 ↗ 2054 | +14 | 1651 ↘ 1637 | HyDro |
Super Barista Bros, Where's The Arcadian?!? 28/07/2024
Ultimate Singles -49
Offstage 82 23/07/2024
Ultimate Singles Double Elimination +63
Okay this is Epping 29 14/07/2024
Ultimate Singles -127
Offstage 80 10/07/2024
Ultimate Singles Double Elimination +90
L8 | Isak | 2193 ↘ 2153 | -40 | 2279 ↗ 2319 | Keenansaurus |
L7 | Isak | 2150 ↗ 2193 | +43 | 2087 ↘ 2044 | Roboticjo |
L6 | Isak | 2103 ↗ 2150 | +47 | 2079 ↘ 2032 | EmanSaur |
L5 | Isak | 2067 ↗ 2103 | +36 | 1945 ↘ 1909 | FOOD |
W4 | Isak | 2107 ↘ 2067 | -40 | 2194 ↗ 2234 | Dugongs |
W3 | Isak | 2064 ↗ 2107 | +43 | 2000 ↘ 1957 | Amro |
W2 | Isak | 2063 ↗ 2064 | +1 | 1098 ↘ 1097 | Sweep Enjoyer |
Offstage #78 26/06/2024
Ultimate Singles Double Elimination +20
L7 | Isak | 2138 ↘ 2063 | -75 | 1904 ↗ 1979 | Amro |
L6 | Isak | 2080 ↗ 2138 | +58 | 2150 ↘ 2092 | Violet |
L5 | Isak | 2005 ↗ 2080 | +75 | 2247 ↘ 2172 | Ryan |
L4 | Isak | 1971 ↗ 2005 | +34 | 1824 ↘ 1790 | TurtleCat |
W3 | Isak | 2057 ↘ 1971 | -86 | 1659 ↗ 1745 | F1ERCE |
W2 | Isak | 2044 ↗ 2057 | +13 | 1623 ↘ 1610 | jasmine |
W1 | Isak | 2043 ↗ 2044 | +1 | 1038 ↘ 1037 | small rat |
Super Barista Bros, Please Sign Up I Need Faker Skin 🙏🥺 23/06/2024
Ultimate Singles -9
L6 | Isak | 2053 ↘ 2043 | -10 | 2541 ↗ 2551 | Relo |
L5 | Isak | 2008 ↗ 2053 | +45 | 1966 ↘ 1921 | Olag |
L3 | Isak | 2007 ↗ 2008 | +1 | 1000 ↘ 999 | Coco |
W3 | Isak | 2054 ↘ 2007 | -47 | 2082 ↗ 2129 | Keenansaurus |
W2 | Isak | 2052 ↗ 2054 | +2 | 1164 ↘ 1162 | Hazza |
Offstage #77 17/06/2024
Ultimate Singles Double Elimination +136
L9 | Isak | 2062 ↘ 2052 | -10 | 2533 ↗ 2543 | Relo |
L8 | Isak | 2014 ↗ 2062 | +48 | 1993 ↘ 1945 | Dugongs |
L7 | Isak | 1963 ↗ 2014 | +51 | 1975 ↘ 1924 | Violet |
L6 | Isak | 1938 ↗ 1963 | +25 | 1697 ↘ 1672 | Kanga |
W4 | Isak | 1960 ↘ 1938 | -22 | 2238 ↗ 2260 | Chipotle |
W3 | Isak | 1929 ↗ 1960 | +31 | 1757 ↘ 1726 | F1ERCE |
W2 | Isak | 1916 ↗ 1929 | +13 | 1506 ↘ 1493 | Meshuga |
Okay this is Epping 28 8/06/2024
Ultimate Singles Pro Bracket -52
L2 | Isak | 1973 ↘ 1916 | -57 | 1916 ↗ 1973 | Johto |
W2 | Isak | 2019 ↘ 1973 | -46 | 2050 ↗ 2096 | drasi |
W1 | Isak | 1968 ↗ 2019 | +51 | 1974 ↘ 1923 | HooperMassiveBlackHole |
Ultimate Singles Bracket -135
BAM 14 2/06/2024
Super Smash Bros Ultimate [BAM 2024] +73
The Bashtion #4 30/05/2024
Ulti Singles Bracket +31
Temple Smash #117 29/05/2024
Ultimate Singles gaming -71
Offstage 75 27/05/2024
Ultimate Singles Double Elimination -13
Offstage 74 20/05/2024
Ultimate Singles Double Elimination -81
L6 | Isak | 2117 ↘ 2083 | -34 | 2261 ↗ 2295 | Johto |
L5 | Isak | 2081 ↗ 2117 | +36 | 1956 ↘ 1920 | Olag |
W4 | Isak | 2170 ↘ 2081 | -89 | 1713 ↗ 1802 | Glace |
W3 | Isak | 2164 ↗ 2170 | +6 | 1584 ↘ 1578 | Kitt |
W2 | Isak | 2164 ↗ 2164 | 945 ↘ 945 | maspenguin |
Super Barista Bros, Give me back lethal tempo 19/05/2024
Ultimate Singles +52
Offstage 73 13/05/2024
Ultimate Singles Double Elimination +98
L9 | Isak | 2162 ↘ 2112 | -50 | 2160 ↗ 2210 | Ryan |
L8 | Isak | 2094 ↗ 2162 | +68 | 2258 ↘ 2190 | Fai |
L7 | Isak | 2041 ↗ 2094 | +53 | 2066 ↘ 2013 | Roboticjo |
L6 | Isak | 2005 ↗ 2041 | +36 | 1879 ↘ 1843 | Nichirin |
W4 | Isak | 2056 ↘ 2005 | -51 | 2045 ↗ 2096 | Ryan |
W3 | Isak | 2020 ↗ 2056 | +36 | 1895 ↘ 1859 | Violet |
W2 | Isak | 2014 ↗ 2020 | +6 | 1419 ↘ 1413 | Hawtnoodz |
Okay this is Epping 27 11/05/2024
Ultimate Singles Pro Bracket -77
L3 | Isak | 2044 ↘ 2014 | -30 | 2232 ↗ 2262 | Relo |
L2 | Isak | 2019 ↗ 2044 | +25 | 1786 ↘ 1761 | germanpogostick |
W2 | Isak | 2091 ↘ 2019 | -72 | 1891 ↗ 1963 | Guts_LP |
Ultimate Singles Bracket +55
W6 | Isak | 2061 ↗ 2091 | +30 | 1880 ↘ 1850 | Sushi |
W5 | Isak | 2051 ↗ 2061 | +10 | 1580 ↘ 1570 | CloudyOCE |
W4 | Isak | 2039 ↗ 2051 | +12 | 1609 ↘ 1597 | FumbleJr |
W3 | Isak | 2037 ↗ 2039 | +2 | 1146 ↘ 1144 | Taipan |
W2 | Isak | 2036 ↗ 2037 | +1 | 954 ↘ 953 | maspenguin |
Offstage #72 6/05/2024
Ultimate Singles Double Elimination -126
L4 | Isak | 2081 ↘ 2036 | -45 | 2121 ↗ 2166 | Kaizyan |
L3 | Isak | 2071 ↗ 2081 | +10 | 1593 ↘ 1583 | ethan kick ya teeth in |
W3 | Isak | 2163 ↘ 2071 | -92 | 1630 ↗ 1722 | jasmine |
W2 | Isak | 2162 ↗ 2163 | +1 | 1062 ↘ 1061 | Hazza |
Super Barista Bros, Bling Bang 💪 21/04/2024
Ultimate Singles +31
Offstage 70 15/04/2024
Ultimate Singles Double Elimination -54
Okay this is Epping #26 13/04/2024
Ultimate Singles Pro Bracket -27
Ultimate Singles Bracket +56
Offstage 69 1/04/2024
Ultimate Singles Double Elimination -9
L10 | Isak | 2216 ↘ 2156 | -60 | 2129 ↗ 2189 | Dugongs |
L9 | Isak | 2162 ↗ 2216 | +54 | 2193 ↘ 2139 | Ryan |
L8 | Isak | 2147 ↗ 2162 | +15 | 1763 ↘ 1748 | CloudyOCE |
L7 | Isak | 2115 ↗ 2147 | +32 | 1948 ↘ 1916 | Kanga |
W5 | Isak | 2185 ↘ 2115 | -70 | 2005 ↗ 2075 | Dugongs |
W4 | Isak | 2169 ↗ 2185 | +16 | 1815 ↘ 1799 | F1ERCE |
W3 | Isak | 2165 ↗ 2169 | +4 | 1453 ↘ 1449 | CloudyOCE |
W2 | Isak | 2165 ↗ 2165 | 1000 ↘ 1000 | bigbozo24 |
OffStage #68 25/03/2024
Ultimate Singles Double Elimination +81
L9 | Isak | 2212 ↘ 2165 | -47 | 2237 ↗ 2284 | Johto |
L8 | Isak | 2135 ↗ 2212 | +77 | 2399 ↘ 2322 | w00tkins |
L7 | Isak | 2078 ↗ 2135 | +57 | 2136 ↘ 2079 | Relo |
L6 | Isak | 2042 ↗ 2078 | +36 | 1919 ↘ 1883 | Violet |
W4 | Isak | 2089 ↘ 2042 | -47 | 2117 ↗ 2164 | Ryan |
W3 | Isak | 2088 ↗ 2089 | +1 | 1000 ↘ 999 | Vandio |
W2 | Isak | 2084 ↗ 2088 | +4 | 1382 ↘ 1378 | Joey don't Worry |
Offstage 67 18/03/2024
Ultimate Singles Double Elimination +137
L10 | Isak | 2130 ↘ 2084 | -46 | 2169 ↗ 2215 | Johto |
L9 | Isak | 2091 ↗ 2130 | +39 | 1990 ↘ 1951 | KathieCutiePie! |
L8 | Isak | 2030 ↗ 2091 | +61 | 2123 ↘ 2062 | Roboticjo |
W5 | Isak | 2041 ↘ 2030 | -11 | 2496 ↗ 2507 | Dmo |
W4 | Isak | 1989 ↗ 2041 | +52 | 2010 ↘ 1958 | Dugongs |
W3 | Isak | 1955 ↗ 1989 | +34 | 1814 ↘ 1780 | Kitt |
W2 | Isak | 1947 ↗ 1955 | +8 | 1420 ↘ 1412 | BloodMoon |
Okay this is Epping #25 9/03/2024
Ultimate Singles Pro Bracket -98
Ultimate Singles Bracket -157
W7 | Isak | 2113 ↘ 2045 | -68 | 1954 ↗ 2022 | Keenansaurus |
W6 | Isak | 2205 ↘ 2113 | -92 | 1665 ↗ 1757 | Kitt |
W5 | Isak | 2202 ↗ 2205 | +3 | 1455 ↘ 1452 | FumbleJr |
W4 | Isak | 2202 ↗ 2202 | 929 ↘ 929 | Hazza | |
W3 | Isak | 2202 ↗ 2202 | 1000 ↘ 1000 | Gamer Vids | |
W2 | Isak | 2202 ↗ 2202 | 1000 ↘ 1000 | Gregnant |
Super Barista Bros, Let him cook 🔥🐻👩🏿🍳 3/03/2024
Ultimate Singles +33
OffStage #66 26/02/2024
Ultimate Singles Double Elimination -145
L6 | Isak | 2246 ↘ 2169 | -77 | 1988 ↗ 2065 | Dugongs |
L5 | Isak | 2240 ↗ 2246 | +6 | 1646 ↘ 1640 | Joxic |
W4 | Isak | 2316 ↘ 2240 | -76 | 2060 ↗ 2136 | Shaoweater |
W3 | Isak | 2314 ↗ 2316 | +2 | 1479 ↘ 1477 | germanpogostick |
W2 | Isak | 2314 ↗ 2314 | 1000 ↘ 1000 | Bswizzle777 |
Offstage #65 19/02/2024
Ultimate Singles Double Elimination -1
L10 | Isak | 2351 ↘ 2314 | -37 | 2465 ↗ 2502 | Dmo |
L9 | Isak | 2327 ↗ 2351 | +24 | 2079 ↘ 2055 | Dugongs |
L8 | Isak | 2300 ↗ 2327 | +27 | 2079 ↘ 2052 | Chipotle |
L7 | Isak | 2259 ↗ 2300 | +41 | 2178 ↘ 2137 | Ryan |
L6 | Isak | 2250 ↗ 2259 | +9 | 1753 ↘ 1744 | Merebry |
W4 | Isak | 2322 ↘ 2250 | -72 | 2117 ↗ 2189 | Fai |
W3 | Isak | 2319 ↗ 2322 | +3 | 1573 ↘ 1570 | Violet |
W2 | Isak | 2315 ↗ 2319 | +4 | 1632 ↘ 1628 | jasmine |
Storm the Castle #12 17/02/2024
Ultimate Singles Top 8 +36
Ultimate Singles Bracket +8
Okay this is Epping #24 10/02/2024
Ultimate Singles Pro Bracket +194
Ultimate Singles Bracket +22
W5 | Isak | 2073 ↗ 2077 | +4 | 1405 ↘ 1401 | Sheeeep |
W4 | Isak | 2064 ↗ 2073 | +9 | 1551 ↘ 1542 | Kitt |
W3 | Isak | 2062 ↗ 2064 | +2 | 1256 ↘ 1254 | BloodMoon |
W2 | Isak | 2056 ↗ 2062 | +6 | 1461 ↘ 1455 | Meatlivers |
W1 | Isak | 2055 ↗ 2056 | +1 | 1000 ↘ 999 | FH | Shmeat |
OffStage #63 5/02/2024
Ultimate Singles Double Elimination +140
Offstage #62 29/01/2024
Ultimate Singles Double Elimination -23
Storm the Castle #11 20/01/2024
Ultimate Singles Top 12 -20
Ultimate Singles Bracket -64
Okay this is Epping #23 14/01/2024
Ultimate Singles -57
L7 | Isak | 2093 ↘ 2022 | -71 | 1901 ↗ 1972 | Violet |
L6 | Isak | 2058 ↗ 2093 | +35 | 1921 ↘ 1886 | HooperMassiveBlackHole |
W4 | Isak | 2091 ↘ 2058 | -33 | 2246 ↗ 2279 | Ryan |
W3 | Isak | 2079 ↗ 2091 | +12 | 1641 ↘ 1629 | ethan kick ya teeth in |
W2 | Isak | 2079 ↗ 2079 | 925 ↘ 925 | Cheezy |
Offstage #60 8/01/2024
Ultimate Singles Double Elimination +164
GF | Isak | 2082 ↘ 2079 | -3 | 2812 ↗ 2815 | Dmo |
L8 | Isak | 2003 ↗ 2082 | +79 | 2297 ↘ 2218 | Ryan |
L7 | Isak | 1940 ↗ 2003 | +63 | 2051 ↘ 1988 | Dugongs |
L6 | Isak | 1907 ↗ 1940 | +33 | 1751 ↘ 1718 | Violet |
L5 | Isak | 1885 ↗ 1907 | +22 | 1612 ↘ 1590 | shun |
L4 | Isak | 1865 ↗ 1885 | +20 | 1563 ↘ 1543 | Taku |
W3 | Isak | 1917 ↘ 1865 | -52 | 1903 ↗ 1955 | Fai |
W2 | Isak | 1915 ↗ 1917 | +2 | 1021 ↘ 1019 | RoseCB |
W1 | Isak | 1915 ↗ 1915 | 635 ↘ 635 | maspenguin |
Okay this is Epping #22 9/12/2023
Ultimate Singles -19
L8 | Isak | 1972 ↘ 1915 | -57 | 1907 ↗ 1964 | Shaoweater |
W5 | Isak | 2021 ↘ 1972 | -49 | 2031 ↗ 2080 | Chipotle |
W4 | Isak | 1949 ↗ 2021 | +72 | 2153 ↘ 2081 | Mike_Kool |
W3 | Isak | 1939 ↗ 1949 | +10 | 1453 ↘ 1443 | FumbleJr |
W2 | Isak | 1934 ↗ 1939 | +5 | 1274 ↘ 1269 | Lonk |
Pissmas 4 3/12/2023
Ultimate Singles +186
OffStage #58 27/11/2023
Ultimate Singles Double Elimination -96
OffStage #57 20/11/2023
Ultimate Singles Double Elimination -153
Offstage 56 13/11/2023
Ultimate Singles Double Elimination +93
Okay This Is Epping #21 5/11/2023
Ultimate Singles Pro Bracket -168
Ultimate Singles Bracket -137
W7 | Isak | 2037 ↗ 2072 | +35 | 1905 ↘ 1870 | metagh0st20XX |
W6 | Isak | 2130 ↘ 2037 | -93 | 1580 ↗ 1673 | HyDro |
W5 | Isak | 2213 ↘ 2130 | -83 | 1874 ↗ 1957 | Djiangos |
W4 | Isak | 2210 ↗ 2213 | +3 | 1420 ↘ 1417 | germanpogostick |
W3 | Isak | 2209 ↗ 2210 | +1 | 1281 ↘ 1280 | Joey don't Worry |
W2 | Isak | 2209 ↗ 2209 | 998 ↘ 998 | Matti |
Super Barista Bros, Moey’s return 29/10/2023
Ultimate Singles +20
Offstage #55 23/10/2023
Ultimate Singles Double Elimination +152
GF | Isak | 2206 ↘ 2189 | -17 | 2550 ↗ 2567 | Dmo |
L8 | Isak | 2145 ↗ 2206 | +61 | 2246 ↘ 2185 | Dugongs |
L7 | Isak | 2118 ↗ 2145 | +27 | 1901 ↘ 1874 | Johto |
L6 | Isak | 2064 ↗ 2118 | +54 | 2098 ↘ 2044 | Ryan |
L5 | Isak | 1988 ↗ 2064 | +76 | 2236 ↘ 2160 | Fai |
L4 | Isak | 1972 ↗ 1988 | +16 | 1618 ↘ 1602 | Sheeeep |
L3 | Isak | 1967 ↗ 1972 | +5 | 1327 ↘ 1322 | germanpogostick |
W2 | Isak | 2038 ↘ 1967 | -71 | 1844 ↗ 1915 | Froggo |
W1 | Isak | 2037 ↗ 2038 | +1 | 1000 ↘ 999 | Adobro |
Offstage 54 16/10/2023
Ultimate Singles Double Elimination +160
Super Barista Bros, there's always a bigger cheese 15/10/2023
Ultimate Singles -17
Okay This Is Epping #20 8/10/2023
Ultimate Singles -9
Offstage #51 27/09/2023
Ultimate Singles Double Elimination -75
Super Barista Bros, Time to Rob a Bank 24/09/2023
Ultimate Singles +53
Offstage 50 18/09/2023
Ultimate Singles Double Elimination -26
Okay this is Epping #19 10/09/2023
Ultimate Singles Pro Bracket -104
L3 | Isak | 2016 ↘ 1951 | -65 | 1885 ↗ 1950 | Paristhecoolbat |
L2 | Isak | 2013 ↗ 2016 | +3 | 1236 ↘ 1233 | Lonk |
W2 | Isak | 2062 ↘ 2013 | -49 | 2068 ↗ 2117 | Dugongs |
W1 | Isak | 2055 ↗ 2062 | +7 | 1508 ↘ 1501 | jasmine |
Ultimate Singles Bracket -43
W5 | Isak | 2114 ↘ 2055 | -59 | 2039 ↗ 2098 | Keenansaurus |
W4 | Isak | 2107 ↗ 2114 | +7 | 1549 ↘ 1542 | FumbleJr |
W3 | Isak | 2101 ↗ 2107 | +6 | 1484 ↘ 1478 | germanpogostick |
W2 | Isak | 2099 ↗ 2101 | +2 | 1224 ↘ 1222 | S0o0op |
W1 | Isak | 2098 ↗ 2099 | +1 | 1000 ↘ 999 | Mattsun |
Floating Point 27/08/2023
Ultimate Singles +105
Super Barista Bros, Floating Point is next week 20/08/2023
Ultimate Singles +74
L6 | Isak | 2044 ↘ 1993 | -51 | 2032 ↗ 2083 | Ryan |
L4 | Isak | 1993 ↗ 2044 | +51 | 2002 ↘ 1951 | Dugongs |
W3 | Isak | 2012 ↘ 1993 | -19 | 2326 ↗ 2345 | Coleman |
W2 | Isak | 1943 ↗ 2012 | +69 | 2116 ↘ 2047 | jT |
W1 | Isak | 1919 ↗ 1943 | +24 | 1667 ↘ 1643 | ChuJelly?~ |
Super Barista Bros, Did I really Just Forget To Post Sign Ups? 6/08/2023
Ultimate Singles +2
L6 | Isak | 1947 ↘ 1919 | -28 | 2151 ↗ 2179 | chizzL |
L5 | Isak | 1902 ↗ 1947 | +45 | 1861 ↘ 1816 | F1ERCE |
L3 | Isak | 1879 ↗ 1902 | +23 | 1613 ↘ 1590 | Sushi |
W2 | Isak | 1919 ↘ 1879 | -40 | 2004 ↗ 2044 | Paristhecoolbat |
W1 | Isak | 1917 ↗ 1919 | +2 | 1056 ↘ 1054 | Bonsai |
Offstage #48 31/07/2023
Ultimate Singles Double Elimination +117
L7 | Isak | 1968 ↘ 1917 | -51 | 1957 ↗ 2008 | Paristhecoolbat |
L6 | Isak | 1880 ↗ 1968 | +88 | 2318 ↘ 2230 | Xav |
L5 | Isak | 1827 ↗ 1880 | +53 | 1856 ↘ 1803 | HooperMassiveBlackHole |
L4 | Isak | 1808 ↗ 1827 | +19 | 1490 ↘ 1471 | Kitt |
W3 | Isak | 1831 ↘ 1808 | -23 | 2088 ↗ 2111 | Ryan |
W2 | Isak | 1800 ↗ 1831 | +31 | 1630 ↘ 1599 | Olag |
Super Barista Bros, Epic Bug Facts 30/07/2023
Ultimate Singles -4
L6 | Isak | 1818 ↘ 1800 | -18 | 2148 ↗ 2166 | Keenansaurus |
L3 | Isak | 1773 ↗ 1818 | +45 | 1726 ↘ 1681 | Sushi |
L2 | Isak | 1771 ↗ 1773 | +2 | 896 ↘ 894 | AboRoza |
W2 | Isak | 1806 ↘ 1771 | -35 | 1945 ↗ 1980 | jT |
W1 | Isak | 1804 ↗ 1806 | +2 | 1000 ↘ 998 | tame |
Okay This Is Epping #18 22/07/2023
Ultimate Singles Pro Bracket -93
L3 | Isak | 1831 ↘ 1804 | -27 | 2045 ↗ 2072 | Ryan |
L2 | Isak | 1819 ↗ 1831 | +12 | 1396 ↘ 1384 | Kitt |
W1 | Isak | 1897 ↘ 1819 | -78 | 1623 ↗ 1701 | ethan kick ya teeth in |
Ultimate Singles Bracket +77
Super Barista Bros, No Thieves Are Allowed 9/07/2023
Ultimate Singles -118
Castle Smashers #20 6/07/2023
Ultimate singles Bracket +22
Offstage 45 3/07/2023
Ultimate Singles Double Elimination -137
L5 | Isak | 1982 ↘ 1916 | -66 | 1839 ↗ 1905 | TurtleCat |
W4 | Isak | 2058 ↘ 1982 | -76 | 1804 ↗ 1880 | Dugongs |
W3 | Isak | 2053 ↗ 2058 | +5 | 1407 ↘ 1402 | Amro |
W2 | Isak | 2053 ↗ 2053 | 738 ↘ 738 | maspenguin |
Super Barista Bros, Gladys Berejiklian did what? 2/07/2023
Ultimate Singles +130
