• 2612 Current Elo
  • 2715 Peak Elo
  • 16 National rank
  • 3 NSW rank

Biggest upset

Progress

Matches

New South Wales Offstage #133 27/10/2025

Ultimate Singles Double Elimination +209

GF Ryan 2575 ↗ 2612 +37 2456 ↘ 2419 Sumi
GF Ryan 2528 ↗ 2575 +47 2503 ↘ 2456 Sumi
L9 Ryan 2506 ↗ 2528 +22 2228 ↘ 2206 Isak
L8 Ryan 2444 ↗ 2506 +62 2548 ↘ 2486 Shirolebg
L7 Ryan 2428 ↗ 2444 +16 2063 ↘ 2047 metagh0st20XX
L6 Ryan 2385 ↗ 2428 +43 2327 ↘ 2284 JO21H
L5 Ryan 2322 ↗ 2385 +63 2439 ↘ 2376 Dmo
L4 Ryan 2320 ↗ 2322 +2 1511 ↘ 1509 Vologa
L3 Ryan 2314 ↗ 2320 +6 1707 ↘ 1701 Meatlivers
W3 Ryan 2404 ↘ 2314 -90 1928 ↗ 2018 metagh0st20XX
W2 Ryan 2403 ↗ 2404 +1 1426 ↘ 1425 salt_LJ

New South Wales Offstage #132 20/10/2025

Ultimate Singles Double Elimination -5

L8 Ryan 2450 ↘ 2403 -47 2475 ↗ 2522 Relo
L7 Ryan 2396 ↗ 2450 +54 2433 ↘ 2379 Shirolebg
L6 Ryan 2364 ↗ 2396 +32 2204 ↘ 2172 Violet
L5 Ryan 2342 ↗ 2364 +22 2068 ↘ 2046 Nichirin
L4 Ryan 2327 ↗ 2342 +15 1950 ↘ 1935 Diablo
L3 Ryan 2323 ↗ 2327 +4 1643 ↘ 1639 Joxic
W3 Ryan 2410 ↘ 2323 -87 1991 ↗ 2078 HyDro
W2 Ryan 2408 ↗ 2410 +2 1548 ↘ 1546 Joey don't Worry

New South Wales Offstage #131 16/10/2025

Ultimate Singles Double Elimination -166

L4 Ryan 2485 ↘ 2408 -77 2219 ↗ 2296 Mike_Kool
W3 Ryan 2576 ↘ 2485 -91 2070 ↗ 2161 Violet
W2 Ryan 2574 ↗ 2576 +2 1693 ↘ 1691 Joxic

New South Wales Super Barista Bros Ulti Saturdays 19 11/10/2025

Ultimate Singles Bracket +119

GF Ryan 2581 ↘ 2574 -7 3142 ↗ 3149 Unfezant
L8 Ryan 2527 ↗ 2581 +54 2560 ↘ 2506 Morgone
L7 Ryan 2497 ↗ 2527 +30 2308 ↘ 2278 Shirolebg
L6 Ryan 2478 ↗ 2497 +19 2165 ↘ 2146 SASUKE
W3 Ryan 2483 ↘ 2478 -5 3130 ↗ 3135 Unfezant
W2 Ryan 2456 ↗ 2483 +27 2239 ↘ 2212 Shirolebg
W1 Ryan 2455 ↗ 2456 +1 1511 ↘ 1510 Hawtnoodz

New South Wales Okay This Is Epping #42 4/10/2025

Ultimate Singles Pools +44

W5 Ryan 2406 ↗ 2442 +36 2278 ↘ 2242 Toasted_Panini
W4 Ryan 2401 ↗ 2406 +5 1747 ↘ 1742 Yusuke
W3 Ryan 2399 ↗ 2401 +2 1556 ↘ 1554 Kitt
W2 Ryan 2398 ↗ 2399 +1 1276 ↘ 1275 BigRatt
W1 Ryan 2398 ↗ 2398 1087 ↘ 1087 Hal

Ultimate Singles Pro Bracket +13

L8 Ryan 2514 ↘ 2455 -59 2432 ↗ 2491 Morgone
W8 Ryan 2520 ↘ 2514 -6 3118 ↗ 3124 Unfezant
W7 Ryan 2452 ↗ 2520 +68 2611 ↘ 2543 Roboticjo
W6 Ryan 2442 ↗ 2452 +10 1963 ↘ 1953 drasi

New South Wales Offstage #130 29/09/2025

Ultimate Singles Double Elimination +90

L9 Ryan 2444 ↘ 2398 -46 2478 ↗ 2524 Roboticjo
L8 Ryan 2385 ↗ 2444 +59 2467 ↘ 2408 Relo
L7 Ryan 2356 ↗ 2385 +29 2161 ↘ 2132 SASUKE
L6 Ryan 2339 ↗ 2356 +17 1990 ↘ 1973 FOOD
W4 Ryan 2342 ↘ 2339 -3 3091 ↗ 3094 Unfezant
W3 Ryan 2316 ↗ 2342 +26 2086 ↘ 2060 Nichirin
W2 Ryan 2308 ↗ 2316 +8 1789 ↘ 1781 Mr.ET

New South Wales Offstage #129 22/09/2025

Ultimate Singles Double Elimination -11

L8 Ryan 2349 ↘ 2308 -41 2431 ↗ 2472 Violet
W5 Ryan 2402 ↘ 2349 -53 2378 ↗ 2431 Dmo
W4 Ryan 2329 ↗ 2402 +73 2542 ↘ 2469 Shirolebg
W3 Ryan 2322 ↗ 2329 +7 1776 ↘ 1769 Apriicot
W2 Ryan 2319 ↗ 2322 +3 1597 ↘ 1594 Hawtnoodz

New South Wales OffStage #128 18/09/2025

Ultimate Singles Double Elimination +115

L7 Ryan 2322 ↘ 2319 -3 3069 ↗ 3072 Unfezant
L6 Ryan 2280 ↗ 2322 +42 2211 ↘ 2169 Paristhecoolbat
L5 Ryan 2237 ↗ 2280 +43 2180 ↘ 2137 Dugongs
L4 Ryan 2210 ↗ 2237 +27 1991 ↘ 1964 Guts_LP
W3 Ryan 2227 ↘ 2210 -17 2573 ↗ 2590 Shirolebg
W2 Ryan 2205 ↗ 2227 +22 1933 ↘ 1911 SASUKE
W1 Ryan 2204 ↗ 2205 +1 1186 ↘ 1185 Scozzo

New South Wales Offstage #127 8/09/2025

Ultimate Singles Double Elimination -152

L3 Ryan 2292 ↘ 2204 -88 1860 ↗ 1948 Meshuga
W3 Ryan 2360 ↘ 2292 -68 2197 ↗ 2265 Sumi
W2 Ryan 2356 ↗ 2360 +4 1677 ↘ 1673 KRY

New South Wales Okay this is Epping #41 6/09/2025

Ultimate Singles Pools +10

W4 Ryan 2326 ↗ 2331 +5 1703 ↘ 1698 TurtleCat
W3 Ryan 2321 ↗ 2326 +5 1686 ↘ 1681 Mr Leak
W2 Ryan 2321 ↗ 2321 1030 ↘ 1030 Sceptile

Ultimate Singles Pro Bracket +25

L7 Ryan 2415 ↘ 2356 -59 2340 ↗ 2399 Dugongs
L6 Ryan 2354 ↗ 2415 +61 2453 ↘ 2392 Morgone
L5 Ryan 2327 ↗ 2354 +27 2116 ↘ 2089 Yine
L4 Ryan 2313 ↗ 2327 +14 1921 ↘ 1907 Plump
L3 Ryan 2285 ↗ 2313 +28 2080 ↘ 2052 Nichirin
L2 Ryan 2280 ↗ 2285 +5 1661 ↘ 1656 Diablo
W7 Ryan 2331 ↘ 2280 -51 2318 ↗ 2369 Roboticjo

New South Wales Offstage # 125 28/08/2025

Ultimate Singles Double Elimination +75

GF Ryan 2352 ↘ 2321 -31 2530 ↗ 2561 Coleman
L9 Ryan 2281 ↗ 2352 +71 2474 ↘ 2403 JO21H
W6 Ryan 2311 ↘ 2281 -30 2500 ↗ 2530 Coleman
W5 Ryan 2281 ↗ 2311 +30 2096 ↘ 2066 Yusuke
W4 Ryan 2275 ↗ 2281 +6 1670 ↘ 1664 Vologa
W3 Ryan 2247 ↗ 2275 +28 2044 ↘ 2016 AT LOWES
W2 Ryan 2246 ↗ 2247 +1 1235 ↘ 1234 Bitto

New South Wales Offstage #124 21/08/2025

Ultimate Singles Double Elimination +66

L7 Ryan 2297 ↘ 2246 -51 2286 ↗ 2337 Violet
L6 Ryan 2259 ↗ 2297 +38 2152 ↘ 2114 Sage
L5 Ryan 2204 ↗ 2259 +55 2250 ↘ 2195 Dugongs
W4 Ryan 2212 ↘ 2204 -8 2743 ↗ 2751 Relo
W3 Ryan 2182 ↗ 2212 +30 1998 ↘ 1968 Yusuke
W2 Ryan 2180 ↗ 2182 +2 1294 ↘ 1292 RoseCB

New South Wales Offstage #123 11/08/2025

Ultimate Singles Double Elimination -122

L4 Ryan 2268 ↘ 2180 -88 1845 ↗ 1933 Meshuga
W3 Ryan 2306 ↘ 2268 -38 2415 ↗ 2453 JO21H
W2 Ryan 2302 ↗ 2306 +4 1584 ↘ 1580 Joey don't Worry

New South Wales Offstage #122 4/08/2025

Ultimate Singles Double Elimination -81

L7 Ryan 2363 ↘ 2302 -61 2267 ↗ 2328 Roboticjo
W5 Ryan 2417 ↘ 2363 -54 2381 ↗ 2435 Nichirin
W4 Ryan 2394 ↗ 2417 +23 2126 ↘ 2103 Violet
W3 Ryan 2385 ↗ 2394 +9 1894 ↘ 1885 Diablo
W2 Ryan 2383 ↗ 2385 +2 1525 ↘ 1523 S0o0op

New South Wales Offstage #121 28/07/2025

Ultimate Singles Double Elimination +16

L9 Ryan 2402 ↘ 2383 -19 2722 ↗ 2741 Relo
L8 Ryan 2378 ↗ 2402 +24 2123 ↘ 2099 Froggo
L7 Ryan 2356 ↗ 2378 +22 2076 ↘ 2054 Nichirin
L6 Ryan 2313 ↗ 2356 +43 2249 ↘ 2206 Coleman
W4 Ryan 2382 ↘ 2313 -69 2207 ↗ 2276 Dugongs
W3 Ryan 2369 ↗ 2382 +13 1958 ↘ 1945 Guts_LP
W2 Ryan 2367 ↗ 2369 +2 1503 ↘ 1501 Inferno

New South Wales Offstage #120 14/07/2025

Ultimate Singles Double Elimination -46

L7 Ryan 2416 ↘ 2367 -49 2425 ↗ 2474 Sumi
W5 Ryan 2446 ↘ 2416 -30 2630 ↗ 2660 Relo
W4 Ryan 2420 ↗ 2446 +26 2194 ↘ 2168 HyDro
W3 Ryan 2413 ↗ 2420 +7 1839 ↘ 1832 CloudyOCE
W2 Ryan 2413 ↗ 2413 1035 ↘ 1035 IntenseQuack

New South Wales Okay this is Epping 40 12/07/2025

Ultimate Singles Bracket +30

W7 Ryan 2555 ↗ 2570 +15 2180 ↘ 2165 Yine
W6 Ryan 2546 ↗ 2555 +9 2040 ↘ 2031 FOOD
W5 Ryan 2541 ↗ 2546 +5 1902 ↘ 1897 Gravity
W4 Ryan 2540 ↗ 2541 +1 1483 ↘ 1482 KRY
W3 Ryan 2540 ↗ 2540 999 ↘ 999 Smolreo
W2 Ryan 2540 ↗ 2540 642 ↘ 642 maspenguin

Ultimate Singles Pro Bracket -157

L3 Ryan 2499 ↘ 2413 -86 2111 ↗ 2197 Paristhecoolbat
W8 Ryan 2570 ↘ 2499 -71 2371 ↗ 2442 Morgone

New South Wales Queen of the Quad 11/07/2025

Smash Ultimate Singles Bracket +72

GF Ryan 2594 ↘ 2540 -54 2558 ↗ 2612 Relo
GF Ryan 2534 ↗ 2594 +60 2618 ↘ 2558 Relo
L9 Ryan 2485 ↗ 2534 +49 2473 ↘ 2424 Morgone
W6 Ryan 2530 ↘ 2485 -45 2573 ↗ 2618 Relo
W5 Ryan 2480 ↗ 2530 +50 2477 ↘ 2427 Morgone
W4 Ryan 2472 ↗ 2480 +8 1951 ↘ 1943 HooperMassiveBlackHole
W3 Ryan 2468 ↗ 2472 +4 1802 ↘ 1798 Mr.ET
W2 Ryan 2468 ↗ 2468 1000 ↘ 1000 SomeRando105

New South Wales Offstage 119 7/07/2025

Ultimate Singles Double Elimination +7

L9 Ryan 2531 ↘ 2468 -63 2416 ↗ 2479 Relo
L8 Ryan 2455 ↗ 2531 +76 2710 ↘ 2634 Dmo
L7 Ryan 2428 ↗ 2455 +27 2213 ↘ 2186 Sage
W5 Ryan 2484 ↘ 2428 -56 2428 ↗ 2484 Relo
W4 Ryan 2473 ↗ 2484 +11 2017 ↘ 2006 Sheeeep
W3 Ryan 2462 ↗ 2473 +11 2010 ↘ 1999 F1ERCE
W2 Ryan 2461 ↗ 2462 +1 1526 ↘ 1525 Vologa

New South Wales Offstage 118 1/07/2025

Ultimate Singles Double Elimination -28

GF Ryan 2483 ↘ 2461 -22 2760 ↗ 2782 Dmo
L8 Ryan 2463 ↗ 2483 +20 2160 ↘ 2140 Violet
L7 Ryan 2454 ↗ 2463 +9 1950 ↘ 1941 SASUKE
L6 Ryan 2445 ↗ 2454 +9 1954 ↘ 1945 Meatlivers
L5 Ryan 2427 ↗ 2445 +18 2098 ↘ 2080 HyDro
L4 Ryan 2409 ↗ 2427 +18 2075 ↘ 2057 FOOD
W3 Ryan 2495 ↘ 2409 -86 2104 ↗ 2190 AT LOWES
W2 Ryan 2489 ↗ 2495 +6 1876 ↘ 1870 Mr.ET

New South Wales Offstage #117 23/06/2025

Ultimate Singles Double Elimination -83

L8 Ryan 2522 ↘ 2489 -33 2672 ↗ 2705 Dmo
L7 Ryan 2514 ↗ 2522 +8 1996 ↘ 1988 Guts_LP
L6 Ryan 2501 ↗ 2514 +13 2079 ↘ 2066 Dugongs
L5 Ryan 2500 ↗ 2501 +1 1531 ↘ 1530 Kitt
L4 Ryan 2499 ↗ 2500 +1 1493 ↘ 1492 salt_LJ
L3 Ryan 2479 ↗ 2499 +20 2182 ↘ 2162 Johto
W3 Ryan 2572 ↘ 2479 -93 2018 ↗ 2111 HyDro
W2 Ryan 2572 ↗ 2572 1308 ↘ 1308 Elsie

New South Wales Okay this is Epping 39 22/06/2025

Ultimate Singles Bracket -85

W7 Ryan 2578 ↘ 2483 -95 1954 ↗ 2049 drasi
W6 Ryan 2574 ↗ 2578 +4 1855 ↘ 1851 HooperMassiveBlackHole
W5 Ryan 2570 ↗ 2574 +4 1874 ↘ 1870 Meshuga
W4 Ryan 2569 ↗ 2570 +1 1426 ↘ 1425 RoseCB
W3 Ryan 2568 ↗ 2569 +1 1522 ↘ 1521 Aurora
W2 Ryan 2568 ↗ 2568 696 ↘ 696 Oberon

Ultimate Singles Pro Bracket +89

L9 Ryan 2576 ↘ 2572 -4 3293 ↗ 3297 Unfezant
L8 Ryan 2530 ↗ 2576 +46 2491 ↘ 2445 Morgone
L7 Ryan 2509 ↗ 2530 +21 2224 ↘ 2203 Paristhecoolbat
W10 Ryan 2543 ↘ 2509 -34 2685 ↗ 2719 Shmu
W9 Ryan 2498 ↗ 2543 +45 2458 ↘ 2413 Morgone
W8 Ryan 2483 ↗ 2498 +15 2107 ↘ 2092 Violet

New South Wales Offstage #116 19/06/2025

Ultimate Singles Double Elimination +200

GF Ryan 2504 ↗ 2568 +64 2631 ↘ 2567 Relo
W6 Ryan 2427 ↗ 2504 +77 2688 ↘ 2611 Relo
W5 Ryan 2408 ↗ 2427 +19 2096 ↘ 2077 Roboticjo
W4 Ryan 2377 ↗ 2408 +31 2203 ↘ 2172 Kengu/けんぐー
W3 Ryan 2368 ↗ 2377 +9 1878 ↘ 1869 Diablo
W2 Ryan 2368 ↗ 2368 1000 ↘ 1000 MAF | DiaGuy_

New South Wales Offstage #115 9/06/2025

Ultimate Singles Double Elimination -95

L8 Ryan 2442 ↘ 2368 -74 2212 ↗ 2286 Sage
L7 Ryan 2429 ↗ 2442 +13 2024 ↘ 2011 HyDro
L6 Ryan 2408 ↗ 2429 +21 2118 ↘ 2097 Johto
L5 Ryan 2384 ↗ 2408 +24 2130 ↘ 2106 Kengu/けんぐー
W4 Ryan 2469 ↘ 2384 -85 2089 ↗ 2174 Isak
W3 Ryan 2463 ↗ 2469 +6 1863 ↘ 1857 TurtleCat
W2 Ryan 2463 ↗ 2463 1011 ↘ 1011 Kingdom

New South Wales Offstage 114 2/06/2025

Ultimate Singles Double Elimination +89

GF Ryan 2464 ↘ 2463 -1 3380 ↗ 3381 Unfezant
L9 Ryan 2437 ↗ 2464 +27 2222 ↘ 2195 Kengu/けんぐー
W6 Ryan 2438 ↘ 2437 -1 3379 ↗ 3380 Unfezant
W5 Ryan 2416 ↗ 2438 +22 2136 ↘ 2114 Kengu/けんぐー
W4 Ryan 2389 ↗ 2416 +27 2169 ↘ 2142 Dugongs
W3 Ryan 2376 ↗ 2389 +13 1970 ↘ 1957 Paristhecoolbat
W2 Ryan 2374 ↗ 2376 +2 1478 ↘ 1476 S0o0op

New South Wales Super Barista Bros Ultimate Saturdays #10 31/05/2025

Ultimate Singles Bracket +93

GF Ryan 2320 ↗ 2374 +54 2356 ↘ 2302 Nichirin
GF Ryan 2380 ↘ 2320 -60 2296 ↗ 2356 Nichirin
W5 Ryan 2337 ↗ 2380 +43 2275 ↘ 2232 Skye May
W4 Ryan 2300 ↗ 2337 +37 2189 ↘ 2152 Dugongs
W3 Ryan 2287 ↗ 2300 +13 1882 ↘ 1869 HooperMassiveBlackHole
W2 Ryan 2281 ↗ 2287 +6 1669 ↘ 1663 AndrewSSB

New South Wales Offstage #113 26/05/2025

Ultimate Singles Double Elimination +68

L9 Ryan 2296 ↘ 2281 -15 2666 ↗ 2681 Relo
W6 Ryan 2312 ↘ 2296 -16 2677 ↗ 2693 Dmo
W5 Ryan 2294 ↗ 2312 +18 1965 ↘ 1947 Yusuke
W4 Ryan 2238 ↗ 2294 +56 2286 ↘ 2230 Violet
W3 Ryan 2213 ↗ 2238 +25 1975 ↘ 1950 Sheeeep
W2 Ryan 2213 ↗ 2213 941 ↘ 941 IntenseQuack

New South Wales Okay this is epping #38 25/05/2025

Ultimate Singles Bracket +33

L9 Ryan 2249 ↘ 2213 -36 2375 ↗ 2411 Morgone
L8 Ryan 2213 ↗ 2249 +36 2085 ↘ 2049 Spike
L7 Ryan 2159 ↗ 2213 +54 2190 ↘ 2136 Iceman
L6 Ryan 2129 ↗ 2159 +30 1944 ↘ 1914 Plump
W4 Ryan 2187 ↘ 2129 -58 2115 ↗ 2173 drasi
W2 Ryan 2180 ↗ 2187 +7 1620 ↘ 1613 Mr.ET
W1 Ryan 2180 ↗ 2180 912 ↘ 912 Alphanium

New South Wales OffStage #112 19/05/2025

Ultimate Singles Double Elimination -44

L7 Ryan 2247 ↘ 2180 -67 2094 ↗ 2161 Roboticjo
L6 Ryan 2188 ↗ 2247 +59 2265 ↘ 2206 Nichirin
L5 Ryan 2177 ↗ 2188 +11 1724 ↘ 1713 AndrewSSB
L4 Ryan 2160 ↗ 2177 +17 1820 ↘ 1803 Meshuga
W3 Ryan 2228 ↘ 2160 -68 2066 ↗ 2134 Paristhecoolbat
W2 Ryan 2224 ↗ 2228 +4 1553 ↘ 1549 Inferno

New South Wales Super Barista Bros Ultimate Saturdays #9 17/05/2025

Ultimate Singles Bracket +29

W5 Ryan 2266 ↘ 2224 -42 2337 ↗ 2379 Morgone
W4 Ryan 2247 ↗ 2266 +19 1927 ↘ 1908 Amro
W3 Ryan 2212 ↗ 2247 +35 2079 ↘ 2044 Roboticjo
W2 Ryan 2195 ↗ 2212 +17 1844 ↘ 1827 TurtleCat

New South Wales Offstage #111 12/05/2025

Ultimate Singles Double Elimination -111

L6 Ryan 2254 ↘ 2195 -59 2171 ↗ 2230 Nichirin
L5 Ryan 2233 ↗ 2254 +21 1945 ↘ 1924 AT LOWES
W4 Ryan 2319 ↘ 2233 -86 1922 ↗ 2008 Sheeeep
W3 Ryan 2308 ↗ 2319 +11 1856 ↘ 1845 germanpogostick
W2 Ryan 2306 ↗ 2308 +2 1501 ↘ 1499 Hazza

New South Wales Floating Point 2025 27/04/2025

Ultimate Singles +85

L9 Ryan 2331 ↘ 2306 -25 2571 ↗ 2596 Relo
W5 Ryan 2332 ↘ 2331 -1 3288 ↗ 3289 Unfezant
W4 Ryan 2245 ↗ 2332 +87 2655 ↘ 2568 rebs
W3 Ryan 2226 ↗ 2245 +19 1907 ↘ 1888 metagh0st20XX
W2 Ryan 2221 ↗ 2226 +5 1585 ↘ 1580 AppleMan

New South Wales Offstage: Floating Point Edition 24/04/2025

Ultimate Singles Double Elimination +15

L7 Ryan 2235 ↘ 2221 -14 2632 ↗ 2646 Relo
W5 Ryan 2242 ↘ 2235 -7 2792 ↗ 2799 SebPro101
W4 Ryan 2237 ↗ 2242 +5 1614 ↘ 1609 Hazza
W3 Ryan 2216 ↗ 2237 +21 1933 ↘ 1912 Guts_LP
W2 Ryan 2206 ↗ 2216 +10 1727 ↘ 1717 Pondi

New South Wales Offstage #110 21/04/2025

Ultimate Singles Double Elimination +59

L9 Ryan 2270 ↘ 2206 -64 2146 ↗ 2210 Isak
L8 Ryan 2215 ↗ 2270 +55 2260 ↘ 2205 Dugongs
L7 Ryan 2190 ↗ 2215 +25 1957 ↘ 1932 Olag
W5 Ryan 2203 ↘ 2190 -13 2617 ↗ 2630 Dmo
W4 Ryan 2164 ↗ 2203 +39 2065 ↘ 2026 HyDro
W3 Ryan 2147 ↗ 2164 +17 1801 ↘ 1784 Joxic
W2 Ryan 2147 ↗ 2147 900 ↘ 900 frfr

New South Wales OffStage #109 14/04/2025

Ultimate Singles Double Elimination -178

L4 Ryan 2236 ↘ 2147 -89 1784 ↗ 1873 CloudyOCE
W3 Ryan 2326 ↘ 2236 -90 1857 ↗ 1947 Yusuke
W2 Ryan 2325 ↗ 2326 +1 1387 ↘ 1386 Kitt

New South Wales Offstage #108 7/04/2025

Ultimate Singles Double Elimination -53

L4 Ryan 2309 ↗ 2325 +16 1943 ↘ 1927 Guts_LP
L3 Ryan 2306 ↗ 2309 +3 1534 ↘ 1531 Hawtnoodz
W3 Ryan 2380 ↘ 2306 -74 2154 ↗ 2228 Nichirin
W2 Ryan 2378 ↗ 2380 +2 1484 ↘ 1482 S0o0op

New South Wales Okay This is Epping #37 6/04/2025

Ultimate Singles Pro Bracket -99

L6 Ryan 2457 ↘ 2378 -79 2164 ↗ 2243 Kengu/けんぐー
L5 Ryan 2420 ↗ 2457 +37 2303 ↘ 2266 Piggins
W2 Ryan 2486 ↘ 2420 -66 2341 ↗ 2407 Sage
W1 Ryan 2477 ↗ 2486 +9 1979 ↘ 1970 Meshuga

Ultimate Singles Bracket +55

W7 Ryan 2469 ↗ 2477 +8 1945 ↘ 1937 Kengu/けんぐー
W6 Ryan 2430 ↗ 2469 +39 2334 ↘ 2295 Piggins
W5 Ryan 2428 ↗ 2430 +2 1569 ↘ 1567 Hawtnoodz
W4 Ryan 2425 ↗ 2428 +3 1670 ↘ 1667 Joxic
W3 Ryan 2423 ↗ 2425 +2 1518 ↘ 1516 Inferno
W2 Ryan 2422 ↗ 2423 +1 1338 ↘ 1337 Mr. S
W1 Ryan 2422 ↗ 2422 631 ↘ 631 Pluto

New South Wales OffStage #107 31/03/2025

Ultimate Singles Double Elimination +54

L8 Ryan 2457 ↘ 2422 -35 2593 ↗ 2628 Dmo
L7 Ryan 2395 ↗ 2457 +62 2503 ↘ 2441 Violet
W5 Ryan 2397 ↘ 2395 -2 3254 ↗ 3256 Unfezant
W4 Ryan 2384 ↗ 2397 +13 1972 ↘ 1959 F1ERCE
W3 Ryan 2369 ↗ 2384 +15 1996 ↘ 1981 TurtleCat
W2 Ryan 2368 ↗ 2369 +1 1405 ↘ 1404 RoseCB

New South Wales Offstage #106 27/03/2025

Ultimate Singles Double Elimination +83

L8 Ryan 2421 ↘ 2368 -53 2395 ↗ 2448 Violet
L7 Ryan 2364 ↗ 2421 +57 2429 ↘ 2372 Sumi
L6 Ryan 2306 ↗ 2364 +58 2374 ↘ 2316 Coleman
L5 Ryan 2263 ↗ 2306 +43 2205 ↘ 2162 Johto
W4 Ryan 2310 ↘ 2263 -47 2338 ↗ 2385 Violet
W3 Ryan 2288 ↗ 2310 +22 2011 ↘ 1989 Glace
W2 Ryan 2285 ↗ 2288 +3 1526 ↘ 1523 Lonk

New South Wales Offstage #105 17/03/2025

Ultimate Singles Double Elimination -146

L5 Ryan 2364 ↘ 2285 -79 2081 ↗ 2160 Violet
W4 Ryan 2440 ↘ 2364 -76 2195 ↗ 2271 Dugongs
W3 Ryan 2433 ↗ 2440 +7 1885 ↘ 1878 Sheeeep
W2 Ryan 2431 ↗ 2433 +2 1538 ↘ 1536 Lonk

New South Wales Offstage #104 10/03/2025

Ultimate Singles Double Elimination -79

L9 Ryan 2511 ↘ 2431 -80 2214 ↗ 2294 Sumi
L8 Ryan 2489 ↗ 2511 +22 2218 ↘ 2196 Skye May
W5 Ryan 2533 ↘ 2489 -44 2582 ↗ 2626 Relo
W4 Ryan 2518 ↗ 2533 +15 2141 ↘ 2126 Guts_LP
W3 Ryan 2511 ↗ 2518 +7 1933 ↘ 1926 TurtleCat
W2 Ryan 2510 ↗ 2511 +1 1418 ↘ 1417 RoseCB

New South Wales Okay This Is Epping #36 2/03/2025

Ultimate Singles Pro Bracket +115

GF Ryan 2515 ↘ 2510 -5 3166 ↗ 3171 Unfezant
L9 Ryan 2466 ↗ 2515 +49 2454 ↘ 2405 Keenansaurus
W4 Ryan 2470 ↘ 2466 -4 3162 ↗ 3166 Unfezant
W3 Ryan 2437 ↗ 2470 +33 2284 ↘ 2251 Kengu/けんぐー
W2 Ryan 2418 ↗ 2437 +19 2110 ↘ 2091 Skye May
W1 Ryan 2395 ↗ 2418 +23 2128 ↘ 2105 Yine

Ultimate Singles Bracket +28

W7 Ryan 2386 ↗ 2395 +9 1890 ↘ 1881 F1ERCE
W6 Ryan 2374 ↗ 2386 +12 1940 ↘ 1928 HooperMassiveBlackHole
W5 Ryan 2371 ↗ 2374 +3 1578 ↘ 1575 germanpogostick
W4 Ryan 2368 ↗ 2371 +3 1585 ↘ 1582 Kuriboh
W3 Ryan 2367 ↗ 2368 +1 1344 ↘ 1343 salt_LJ
W2 Ryan 2367 ↗ 2367 914 ↘ 914 Cheezy

New South Wales Offstage #103 24/02/2025

Ultimate Singles Double Elimination +38

L9 Ryan 2422 ↘ 2367 -55 2381 ↗ 2436 Relo
W6 Ryan 2426 ↘ 2422 -4 3144 ↗ 3148 Unfezant
W5 Ryan 2381 ↗ 2426 +45 2341 ↘ 2296 Relo
W4 Ryan 2340 ↗ 2381 +41 2264 ↘ 2223 Mike_Kool
W3 Ryan 2330 ↗ 2340 +10 1843 ↘ 1833 Kengu/けんぐー
W2 Ryan 2329 ↗ 2330 +1 1419 ↘ 1418 RoseCB

New South Wales Offstage #102 17/02/2025

Ultimate Singles Double Elimination -152

L6 Ryan 2405 ↘ 2329 -76 2149 ↗ 2225 Dugongs
W4 Ryan 2495 ↘ 2405 -90 2022 ↗ 2112 Paristhecoolbat
W3 Ryan 2485 ↗ 2495 +10 2003 ↘ 1993 Nichirin
W2 Ryan 2481 ↗ 2485 +4 1776 ↘ 1772 Mr.ET
W1 Ryan 2481 ↗ 2481 783 ↘ 783 HudgeBud

New South Wales Okay this is Epping 35 9/02/2025

Ultimate Singles Pro Bracket +85

L9 Ryan 2528 ↘ 2481 -47 2551 ↗ 2598 Relo
L8 Ryan 2481 ↗ 2528 +47 2455 ↘ 2408 Keenansaurus
L7 Ryan 2426 ↗ 2481 +55 2466 ↘ 2411 Morgone
L6 Ryan 2397 ↗ 2426 +29 2202 ↘ 2173 Sage
L5 Ryan 2382 ↗ 2397 +15 2006 ↘ 1991 ElliotMK
L4 Ryan 2358 ↗ 2382 +24 2104 ↘ 2080 Amro
L3 Ryan 2342 ↗ 2358 +16 1979 ↘ 1963 Nichirin
W1 Ryan 2396 ↘ 2342 -54 2365 ↗ 2419 Morgone

Ultimate Singles Bracket -67

W7 Ryan 2381 ↗ 2396 +15 2007 ↘ 1992 Sage
W6 Ryan 2376 ↗ 2381 +5 1742 ↘ 1737 Sushi
W5 Ryan 2366 ↗ 2376 +10 1900 ↘ 1890 ElliotMK
W4 Ryan 2464 ↘ 2366 -98 1642 ↗ 1740 Hawtnoodz
W3 Ryan 2463 ↗ 2464 +1 1484 ↘ 1483 Vologa
W2 Ryan 2463 ↗ 2463 1225 ↘ 1225 Jezmamanezma
W1 Ryan 2463 ↗ 2463 1000 ↘ 1000 Vxed

New South Wales Offstage #101 4/02/2025

Ultimate Singles Double Elimination -5

L9 Ryan 2552 ↘ 2463 -89 2094 ↗ 2183 drasi
