- 2461 Current Elo
- 2714 Peak Elo
- 21 National rank
- 4 NSW rank
Biggest upset
Progress
Matches
Offstage #101 4/02/2025
Ultimate Singles Double Elimination -5
Offstage #100 25/01/2025
Ultimate Singles +36
L11 | Ryan | 2515 ↘ 2466 | -49 | 2524 ↗ 2573 | Relo |
L10 | Ryan | 2489 ↗ 2515 | +26 | 2265 ↘ 2239 | Dugongs |
L9 | Ryan | 2483 ↗ 2489 | +6 | 1876 ↘ 1870 | FOOD |
L8 | Ryan | 2462 ↗ 2483 | +21 | 2172 ↘ 2151 | Guts_LP |
L7 | Ryan | 2406 ↗ 2462 | +56 | 2461 ↘ 2405 | Keenansaurus |
W4 | Ryan | 2471 ↘ 2406 | -65 | 2333 ↗ 2398 | Johto |
W3 | Ryan | 2431 ↗ 2471 | +40 | 2347 ↘ 2307 | Phoebe |
W2 | Ryan | 2430 ↗ 2431 | +1 | 1469 ↘ 1468 | BigRatt |
Offstage #99 20/01/2025
Ultimate Singles Double Elimination -32
OffStage #98 15/01/2025
Ultimate Singles Double Elimination -87
Okay this is Epping #34 12/01/2025
Ultimate Singles +75
L12 | Ryan | 2549 ↘ 2451 | -98 | 1660 ↗ 1758 | Yash |
W7 | Ryan | 2554 ↘ 2549 | -5 | 3196 ↗ 3201 | Unfezant |
W6 | Ryan | 2509 ↗ 2554 | +45 | 2466 ↘ 2421 | Relo |
W5 | Ryan | 2416 ↗ 2509 | +93 | 2992 ↘ 2899 | SebPro101 |
W4 | Ryan | 2384 ↗ 2416 | +32 | 2216 ↘ 2184 | Slimboy17 |
W3 | Ryan | 2377 ↗ 2384 | +7 | 1800 ↘ 1793 | Mr.ET |
W2 | Ryan | 2376 ↗ 2377 | +1 | 1236 ↘ 1235 | salt_LJ |
Offstage 97 6/01/2025
Ultimate Singles Double Elimination +40
L10 | Ryan | 2428 ↘ 2376 | -52 | 2409 ↗ 2461 | Relo |
L9 | Ryan | 2396 ↗ 2428 | +32 | 2231 ↘ 2199 | Kanga |
L8 | Ryan | 2344 ↗ 2396 | +52 | 2358 ↘ 2306 | Keenansaurus |
W5 | Ryan | 2399 ↘ 2344 | -55 | 2357 ↗ 2412 | Relo |
W4 | Ryan | 2347 ↗ 2399 | +52 | 2364 ↘ 2312 | metagh0st20XX |
W3 | Ryan | 2337 ↗ 2347 | +10 | 1852 ↘ 1842 | Meatlivers |
W2 | Ryan | 2336 ↗ 2337 | +1 | 1427 ↘ 1426 | Joey don't Worry |
Offstage #96 23/12/2024
Ultimate Singles Double Elimination -172
Offstage 95 16/12/2024
Ultimate Singles Double Elimination +67
Okay this is Epping #33 14/12/2024
Ultimate Singles Pro Bracket +1
Ultimate Singles Bracket +43
Offstage #94 9/12/2024
Ultimate Singles Double Elimination +72
L11 | Ryan | 2426 ↘ 2397 | -29 | 2617 ↗ 2646 | Dmo |
L10 | Ryan | 2401 ↗ 2426 | +25 | 2160 ↘ 2135 | Roboticjo |
L9 | Ryan | 2362 ↗ 2401 | +39 | 2265 ↘ 2226 | HooperMassiveBlackHole |
W6 | Ryan | 2399 ↘ 2362 | -37 | 2518 ↗ 2555 | Relo |
W5 | Ryan | 2343 ↗ 2399 | +56 | 2398 ↘ 2342 | Iceman |
W4 | Ryan | 2329 ↗ 2343 | +14 | 1939 ↘ 1925 | drasi |
W3 | Ryan | 2325 ↗ 2329 | +4 | 1644 ↘ 1640 | ethan kick ya teeth in |
W2 | Ryan | 2325 ↗ 2325 | 774 ↘ 774 | Jump91 |
Super Barista Bros, We're Pissmas Boys, Of Course We Lost All Our Pissc 24/11/2024
Ultimate Singles -71
Offstage 93 18/11/2024
Ultimate Singles Double Elimination -50
Offstage #92 11/11/2024
Ultimate Singles Double Elimination +45
GF | Ryan | 2478 ↘ 2446 | -32 | 2638 ↗ 2670 | Relo |
L10 | Ryan | 2456 ↗ 2478 | +22 | 2181 ↘ 2159 | Roboticjo |
W6 | Ryan | 2494 ↘ 2456 | -38 | 2600 ↗ 2638 | Relo |
W5 | Ryan | 2480 ↗ 2494 | +14 | 2078 ↘ 2064 | Roboticjo |
W4 | Ryan | 2418 ↗ 2480 | +62 | 2523 ↘ 2461 | rebs |
W3 | Ryan | 2405 ↗ 2418 | +13 | 1994 ↘ 1981 | Meatlivers |
W2 | Ryan | 2401 ↗ 2405 | +4 | 1697 ↘ 1693 | ethan kick ya teeth in |
Okay this is Epping #32 10/11/2024
Ultimate Singles -43
L10 | Ryan | 2473 ↘ 2401 | -72 | 2263 ↗ 2335 | Dugongs |
L9 | Ryan | 2442 ↗ 2473 | +31 | 2267 ↘ 2236 | Keenansaurus |
L8 | Ryan | 2424 ↗ 2442 | +18 | 2094 ↘ 2076 | HyDro |
W5 | Ryan | 2468 ↘ 2424 | -44 | 2521 ↗ 2565 | Morgone |
W4 | Ryan | 2446 ↗ 2468 | +22 | 2168 ↘ 2146 | Froggo |
W2 | Ryan | 2444 ↗ 2446 | +2 | 1594 ↘ 1592 | Hawtnoodz |
W1 | Ryan | 2444 ↗ 2444 | 1000 ↘ 1000 | Melody |
Offstage 91 4/11/2024
Ultimate Singles Double Elimination -177
Offstage #90 - Halloween Edition 30/10/2024
Ultimate Singles Double Elimination -87
W5 | Ryan | 2714 ↘ 2621 | -93 | 2139 ↗ 2232 | Dugongs |
W4 | Ryan | 2710 ↗ 2714 | +4 | 2001 ↘ 1997 | HooperMassiveBlackHole |
W3 | Ryan | 2708 ↗ 2710 | +2 | 1807 ↘ 1805 | Sheeeep |
W2 | Ryan | 2708 ↗ 2708 | 950 ↘ 950 | PJ |
Super Barista Bros, I'm in the thick of it 27/10/2024
Ultimate Singles +156
Super Barista Bros, I’m No Longer Sick 20/10/2024
Ultimate Singles -125
L9 | Ryan | 2632 ↘ 2552 | -80 | 2337 ↗ 2417 | Keenansaurus |
W5 | Ryan | 2700 ↘ 2632 | -68 | 2534 ↗ 2602 | Shmu |
W4 | Ryan | 2685 ↗ 2700 | +15 | 2303 ↘ 2288 | Keenansaurus |
W3 | Ryan | 2677 ↗ 2685 | +8 | 2147 ↘ 2139 | Violet |
W2 | Ryan | 2677 ↗ 2677 | 1428 ↘ 1428 | DiabloPacket |
SmashSoc Tourney #1 18/10/2024
Smash Ultimate Singles Bracket +13
GF | Ryan | 2673 ↗ 2677 | +4 | 1969 ↘ 1965 | Paristhecoolbat |
W6 | Ryan | 2670 ↗ 2673 | +3 | 1906 ↘ 1903 | Paristhecoolbat |
W5 | Ryan | 2668 ↗ 2670 | +2 | 1803 ↘ 1801 | Guts_LP |
W4 | Ryan | 2665 ↗ 2668 | +3 | 1884 ↘ 1881 | Fai |
W3 | Ryan | 2664 ↗ 2665 | +1 | 1592 ↘ 1591 | Lonk |
W2 | Ryan | 2664 ↗ 2664 | 1000 ↘ 1000 | CPU1 |
Super Barista Bros, Nunu at Worlds 🥺🥺 12/10/2024
Ultimate Singles +63
Offstage 89 8/10/2024
Ultimate Singles Double Elimination
GF | Ryan | 2589 ↗ 2601 | +12 | 2161 ↘ 2149 | Glace |
GF | Ryan | 2575 ↗ 2589 | +14 | 2175 ↘ 2161 | Glace |
L10 | Ryan | 2553 ↗ 2575 | +22 | 2279 ↘ 2257 | Keenansaurus |
L9 | Ryan | 2541 ↗ 2553 | +12 | 2098 ↘ 2086 | Roboticjo |
L8 | Ryan | 2533 ↗ 2541 | +8 | 1998 ↘ 1990 | HooperMassiveBlackHole |
L7 | Ryan | 2524 ↗ 2533 | +9 | 2028 ↘ 2019 | Violet |
L6 | Ryan | 2509 ↗ 2524 | +15 | 2137 ↘ 2122 | Isak |
L5 | Ryan | 2507 ↗ 2509 | +2 | 1609 ↘ 1607 | SCOTT REID |
L4 | Ryan | 2506 ↗ 2507 | +1 | 1438 ↘ 1437 | Bonsai |
W3 | Ryan | 2601 ↘ 2506 | -95 | 1940 ↗ 2035 | HooperMassiveBlackHole |
W2 | Ryan | 2601 ↗ 2601 | 1317 ↘ 1317 | Freeze |
Okay this is Epping 31 5/10/2024
Ultimate Singles Pro Bracket +231
Ultimate Singles Bracket +32
Super barista bros, heavy is the crown 29/09/2024
Ultimate Singles -98
Okay this is Epping #30 22/09/2024
Ultimate Singles -25
Offstage 88 16/09/2024
Ultimate Singles Double Elimination +164
GF | Ryan | 2393 ↗ 2461 | +68 | 2552 ↘ 2484 | Smasio |
GF | Ryan | 2434 ↘ 2393 | -41 | 2511 ↗ 2552 | Smasio |
W6 | Ryan | 2390 ↗ 2434 | +44 | 2334 ↘ 2290 | Coleman |
W5 | Ryan | 2344 ↗ 2390 | +46 | 2310 ↘ 2264 | Isak |
W4 | Ryan | 2331 ↗ 2344 | +13 | 1914 ↘ 1901 | Roboticjo |
W3 | Ryan | 2300 ↗ 2331 | +31 | 2131 ↘ 2100 | Joe |
W2 | Ryan | 2297 ↗ 2300 | +3 | 1546 ↘ 1543 | Mr.ET |
W1 | Ryan | 2297 ↗ 2297 | 1000 ↘ 1000 | Slash |
Offstage 87 9/09/2024
Ultimate Singles Double Elimination -42
Floating Point 2024 1/09/2024
Ultimate Singles -46
Offstage Floating Point Edition 29/08/2024
Ultimate Singles Double Elimination +57
Offstage 86 26/08/2024
Ultimate Singles Double Elimination -102
L9 | Ryan | 2410 ↘ 2328 | -82 | 2087 ↗ 2169 | Isak |
L8 | Ryan | 2396 ↗ 2410 | +14 | 2002 ↘ 1988 | FOOD |
L7 | Ryan | 2364 ↗ 2396 | +32 | 2199 ↘ 2167 | Roboticjo |
L6 | Ryan | 2353 ↗ 2364 | +11 | 1891 ↘ 1880 | Glace |
W4 | Ryan | 2440 ↘ 2353 | -87 | 2027 ↗ 2114 | Dugongs |
W3 | Ryan | 2430 ↗ 2440 | +10 | 1946 ↘ 1936 | Sheeeep |
W2 | Ryan | 2430 ↗ 2430 | 1280 ↘ 1280 | Joey don't Worry |
Super Barista Bros, Reviving tote is next week 25/08/2024
Ultimate Singles -10
L9 | Ryan | 2472 ↘ 2430 | -42 | 2543 ↗ 2585 | Keenansaurus |
L8 | Ryan | 2459 ↗ 2472 | +13 | 2043 ↘ 2030 | Guts_LP |
W5 | Ryan | 2468 ↘ 2459 | -9 | 2965 ↗ 2974 | Unfezant |
W4 | Ryan | 2445 ↗ 2468 | +23 | 2181 ↘ 2158 | drasi |
W3 | Ryan | 2440 ↗ 2445 | +5 | 1784 ↘ 1779 | germanpogostick |
W2 | Ryan | 2440 ↗ 2440 | 926 ↘ 926 | Bitto |
Offstage #85 19/08/2024
Ultimate Singles Double Elimination -78
Super Barista Bros, Glowing mote is 2 weeks away 18/08/2024
Ultimate Singles -29
Offstage 84 5/08/2024
Ultimate Singles Double Elimination +140
GF | Ryan | 2565 ↘ 2547 | -18 | 2900 ↗ 2918 | Unfezant |
L10 | Ryan | 2498 ↗ 2565 | +67 | 2649 ↘ 2582 | Dmo |
L9 | Ryan | 2467 ↗ 2498 | +31 | 2293 ↘ 2262 | Dugongs |
L8 | Ryan | 2449 ↗ 2467 | +18 | 2115 ↘ 2097 | Johto |
W5 | Ryan | 2463 ↘ 2449 | -14 | 2857 ↗ 2871 | Unfezant |
W4 | Ryan | 2415 ↗ 2463 | +48 | 2395 ↘ 2347 | Keenansaurus |
W3 | Ryan | 2408 ↗ 2415 | +7 | 1853 ↘ 1846 | Sage |
W2 | Ryan | 2407 ↗ 2408 | +1 | 1494 ↘ 1493 | Apriicot |
Offstage 83 29/07/2024
Ultimate Singles Double Elimination +10
Super Barista Bros, Where's The Arcadian?!? 28/07/2024
Ultimate Singles -42
Offstage 82 23/07/2024
Ultimate Singles Double Elimination +7
Super Barista Bros, Sign Up For Floating Point 21/07/2024
Ultimate Singles +66
GF | Ryan | 2456 ↘ 2432 | -24 | 2704 ↗ 2728 | Relo |
GF | Ryan | 2485 ↘ 2456 | -29 | 2675 ↗ 2704 | Relo |
W5 | Ryan | 2440 ↗ 2485 | +45 | 2397 ↘ 2352 | Keenansaurus |
W4 | Ryan | 2395 ↗ 2440 | +45 | 2348 ↘ 2303 | Chipotle |
W3 | Ryan | 2377 ↗ 2395 | +18 | 2042 ↘ 2024 | Dugongs |
W2 | Ryan | 2366 ↗ 2377 | +11 | 1901 ↘ 1890 | Meatlivers |
Offstage 81 17/07/2024
Ultimate Singles Double Elimination +84
GF | Ryan | 2390 ↘ 2366 | -24 | 2642 ↗ 2666 | Relo |
L9 | Ryan | 2339 ↗ 2390 | +51 | 2351 ↘ 2300 | Keenansaurus |
W6 | Ryan | 2362 ↘ 2339 | -23 | 2619 ↗ 2642 | Relo |
W5 | Ryan | 2309 ↗ 2362 | +53 | 2336 ↘ 2283 | Keenansaurus |
W4 | Ryan | 2293 ↗ 2309 | +16 | 1930 ↘ 1914 | AndrewSSB |
W3 | Ryan | 2283 ↗ 2293 | +10 | 1794 ↘ 1784 | Andreus |
W2 | Ryan | 2282 ↗ 2283 | +1 | 1257 ↘ 1256 | Bonsai |
Okay this is Epping 29 14/07/2024
Ultimate Singles -37
L12 | Ryan | 2319 ↘ 2282 | -37 | 2433 ↗ 2470 | Morgone |
W7 | Ryan | 2374 ↘ 2319 | -55 | 2332 ↗ 2387 | Keenansaurus |
W6 | Ryan | 2353 ↗ 2374 | +21 | 2063 ↘ 2042 | Violet |
W5 | Ryan | 2328 ↗ 2353 | +25 | 2087 ↘ 2062 | Roboticjo |
W4 | Ryan | 2323 ↗ 2328 | +5 | 1689 ↘ 1684 | Yine |
W3 | Ryan | 2320 ↗ 2323 | +3 | 1592 ↘ 1589 | Kitt |
W2 | Ryan | 2319 ↗ 2320 | +1 | 1227 ↘ 1226 | RoseCB |
Offstage 80 10/07/2024
Ultimate Singles Double Elimination +82
GF | Ryan | 2346 ↘ 2319 | -27 | 2567 ↗ 2594 | Relo |
L9 | Ryan | 2293 ↗ 2346 | +53 | 2319 ↘ 2266 | Keenansaurus |
W6 | Ryan | 2320 ↘ 2293 | -27 | 2540 ↗ 2567 | Relo |
W5 | Ryan | 2275 ↗ 2320 | +45 | 2234 ↘ 2189 | Dugongs |
W4 | Ryan | 2243 ↗ 2275 | +32 | 2084 ↘ 2052 | EmanSaur |
W3 | Ryan | 2238 ↗ 2243 | +5 | 1615 ↘ 1610 | Meatlivers |
W2 | Ryan | 2237 ↗ 2238 | +1 | 1125 ↘ 1124 | maspenguin |
Offstage #79 1/07/2024
Ultimate Singles Double Elimination +65
GF | Ryan | 2267 ↘ 2237 | -30 | 2451 ↗ 2481 | Relo |
L10 | Ryan | 2208 ↗ 2267 | +59 | 2283 ↘ 2224 | Coleman |
L9 | Ryan | 2176 ↗ 2208 | +32 | 2011 ↘ 1979 | Roboticjo |
L8 | Ryan | 2157 ↗ 2176 | +19 | 1845 ↘ 1826 | Joxic |
W5 | Ryan | 2197 ↘ 2157 | -40 | 2283 ↗ 2323 | Coleman |
W4 | Ryan | 2180 ↗ 2197 | +17 | 1834 ↘ 1817 | FOOD |
W3 | Ryan | 2173 ↗ 2180 | +7 | 1618 ↘ 1611 | Joxic |
W2 | Ryan | 2172 ↗ 2173 | +1 | 1105 ↘ 1104 | Hazza |
Offstage #78 26/06/2024
Ultimate Singles Double Elimination -155
L5 | Ryan | 2247 ↘ 2172 | -75 | 2005 ↗ 2080 | Isak |
L4 | Ryan | 2236 ↗ 2247 | +11 | 1774 ↘ 1763 | germanpogostick |
W3 | Ryan | 2328 ↘ 2236 | -92 | 1789 ↗ 1881 | Sheeeep |
W2 | Ryan | 2327 ↗ 2328 | +1 | 1382 ↘ 1381 | BigRatt |
W1 | Ryan | 2327 ↗ 2327 | 773 ↘ 773 | Char_Gaming |
Offstage #77 17/06/2024
Ultimate Singles Double Elimination +59
Okay this is Epping 28 8/06/2024
Ultimate Singles Pro Bracket -57
Ultimate Singles Bracket -85
W7 | Ryan | 2418 ↘ 2325 | -93 | 1852 ↗ 1945 | Thrillhouse |
W6 | Ryan | 2413 ↗ 2418 | +5 | 1795 ↘ 1790 | KathieCutiePie! |
W5 | Ryan | 2411 ↗ 2413 | +2 | 1575 ↘ 1573 | ethan kick ya teeth in |
W4 | Ryan | 2410 ↗ 2411 | +1 | 1308 ↘ 1307 | Lonk |
W3 | Ryan | 2410 ↗ 2410 | 1140 ↘ 1140 | Hal | |
W2 | Ryan | 2410 ↗ 2410 | 1027 ↘ 1027 | RoseCB |
Offstage 76 3/06/2024
Ultimate Singles Double Elimination +136
Offstage 75 27/05/2024
Ultimate Singles Double Elimination +46
Offstage 74 20/05/2024
Ultimate Singles Double Elimination +28
Super Barista Bros, Give me back lethal tempo 19/05/2024
Ultimate Singles -86
L7 | Ryan | 2262 ↘ 2200 | -62 | 2158 ↗ 2220 | Isak |
W4 | Ryan | 2316 ↘ 2262 | -54 | 2279 ↗ 2333 | Relo |
W3 | Ryan | 2294 ↗ 2316 | +22 | 2018 ↘ 1996 | Chipotle |
W2 | Ryan | 2286 ↗ 2294 | +8 | 1761 ↘ 1753 | HooperMassiveBlackHole |
Offstage 73 13/05/2024
Ultimate Singles Double Elimination +263
GF | Ryan | 2295 ↘ 2286 | -9 | 2789 ↗ 2798 | Unfezant |
L10 | Ryan | 2210 ↗ 2295 | +85 | 2581 ↘ 2496 | Dmo |
L9 | Ryan | 2160 ↗ 2210 | +50 | 2162 ↘ 2112 | Isak |
L8 | Ryan | 2087 ↗ 2160 | +73 | 2304 ↘ 2231 | Relo |
W5 | Ryan | 2096 ↘ 2087 | -9 | 2606 ↗ 2615 | Dmo |
W4 | Ryan | 2045 ↗ 2096 | +51 | 2056 ↘ 2005 | Isak |
W3 | Ryan | 2025 ↗ 2045 | +20 | 1723 ↘ 1703 | KathieCutiePie! |
W2 | Ryan | 2023 ↗ 2025 | +2 | 1148 ↘ 1146 | MDerp |
Okay this is Epping 27 11/05/2024
Ultimate Singles Pro Bracket +62
Ultimate Singles Bracket -31
W7 | Ryan | 1913 ↗ 1961 | +48 | 1895 ↘ 1847 | germanpogostick |
W6 | Ryan | 2000 ↘ 1913 | -87 | 1591 ↗ 1678 | jasmine |
W4 | Ryan | 1996 ↗ 2000 | +4 | 1326 ↘ 1322 | Meshuga |
W3 | Ryan | 1992 ↗ 1996 | +4 | 1281 ↘ 1277 | Inferno |
W2 | Ryan | 1992 ↗ 1992 | 645 ↘ 645 | Skull Emoj |
Offstage #72 6/05/2024
Ultimate Singles Double Elimination -33
Offstage 71 29/04/2024
Ultimate Singles Double Elimination -84
L6 | Ryan | 2100 ↘ 2025 | -75 | 1864 ↗ 1939 | Guts_LP |
W4 | Ryan | 2132 ↘ 2100 | -32 | 2298 ↗ 2330 | Johto |
W3 | Ryan | 2113 ↗ 2132 | +19 | 1797 ↘ 1778 | KathieCutiePie! |
W2 | Ryan | 2109 ↗ 2113 | +4 | 1411 ↘ 1407 | BloodMoon |
Offstage 70 15/04/2024
Ultimate Singles Double Elimination -21
L8 | Ryan | 2155 ↘ 2109 | -46 | 2187 ↗ 2233 | Luco |
W5 | Ryan | 2163 ↘ 2155 | -8 | 2687 ↗ 2695 | Unfezant |
W4 | Ryan | 2148 ↗ 2163 | +15 | 1767 ↘ 1752 | HyDro |
W3 | Ryan | 2131 ↗ 2148 | +17 | 1794 ↘ 1777 | germanpogostick |
W2 | Ryan | 2130 ↗ 2131 | +1 | 1050 ↘ 1049 | SASUKE |
Okay this is Epping #26 13/04/2024
Ultimate Singles Pro Bracket +50
Ultimate Singles Bracket -59
W7 | Ryan | 2061 ↗ 2080 | +19 | 1741 ↘ 1722 | Glace |
W6 | Ryan | 2050 ↗ 2061 | +11 | 1604 ↘ 1593 | HooperMassiveBlackHole |
W5 | Ryan | 2147 ↘ 2050 | -97 | 1414 ↗ 1511 | Andreus |
W4 | Ryan | 2145 ↗ 2147 | +2 | 1285 ↘ 1283 | JayBird |
W3 | Ryan | 2140 ↗ 2145 | +5 | 1492 ↘ 1487 | BloodMoon |
W2 | Ryan | 2139 ↗ 2140 | +1 | 1000 ↘ 999 | lilrudiger |
Offstage 69 1/04/2024
Ultimate Singles Double Elimination -28
OffStage #68 25/03/2024
Ultimate Singles Double Elimination +62
Offstage 67 18/03/2024
Ultimate Singles Double Elimination -153
Okay this is Epping #25 9/03/2024
Ultimate Singles Pro Bracket +26
L8 | Ryan | 2282 ↘ 2258 | -24 | 2538 ↗ 2562 | Dmo |
W5 | Ryan | 2309 ↘ 2282 | -27 | 2523 ↗ 2550 | Unfezant |
W4 | Ryan | 2277 ↗ 2309 | +32 | 2116 ↘ 2084 | Spike |
W3 | Ryan | 2237 ↗ 2277 | +40 | 2147 ↘ 2107 | Dugongs |
W2 | Ryan | 2232 ↗ 2237 | +5 | 1608 ↘ 1603 | KathieCutiePie! |
Ultimate Singles Bracket +48
W7 | Ryan | 2217 ↗ 2232 | +15 | 1842 ↘ 1827 | Violet |
W6 | Ryan | 2186 ↗ 2217 | +31 | 2013 ↘ 1982 | Spike |
W5 | Ryan | 2185 ↗ 2186 | +1 | 1230 ↘ 1229 | Hawtnoodz |
W4 | Ryan | 2184 ↗ 2185 | +1 | 1065 ↘ 1064 | salt_LJ |
W3 | Ryan | 2184 ↗ 2184 | 796 ↘ 796 | maspenguin | |
W2 | Ryan | 2184 ↗ 2184 | 1000 ↘ 1000 | nig |
OffStage #66 26/02/2024
Ultimate Singles Double Elimination +47
L10 | Ryan | 2239 ↘ 2184 | -55 | 2198 ↗ 2253 | Dugongs |
L9 | Ryan | 2194 ↗ 2239 | +45 | 2150 ↘ 2105 | Shaoweater |
W6 | Ryan | 2215 ↘ 2194 | -21 | 2500 ↗ 2521 | Dmo |
W5 | Ryan | 2165 ↗ 2215 | +50 | 2164 ↘ 2114 | Chipotle |
W4 | Ryan | 2145 ↗ 2165 | +20 | 1850 ↘ 1830 | Froggo |
W3 | Ryan | 2137 ↗ 2145 | +8 | 1620 ↘ 1612 | MilkyLeo |
W2 | Ryan | 2137 ↗ 2137 | 942 ↘ 942 | RoseCB |
Offstage #65 19/02/2024
Ultimate Singles Double Elimination -88
Offstage #64 12/02/2024
Ultimate Singles Double Elimination -102
Okay this is Epping #24 10/02/2024
Ultimate Singles Pro Bracket -70
GF | Ryan | 2399 ↘ 2327 | -72 | 2199 ↗ 2271 | Isak |
GF | Ryan | 2363 ↗ 2399 | +36 | 2235 ↘ 2199 | Isak |
L8 | Ryan | 2340 ↗ 2363 | +23 | 2080 ↘ 2057 | Paristhecoolbat |
W5 | Ryan | 2417 ↘ 2340 | -77 | 2158 ↗ 2235 | Isak |
W4 | Ryan | 2408 ↗ 2417 | +9 | 1916 ↘ 1907 | Glace |
W3 | Ryan | 2400 ↗ 2408 | +8 | 1855 ↘ 1847 | Nichirin |
W2 | Ryan | 2397 ↗ 2400 | +3 | 1605 ↘ 1602 | Meatlivers |
Ultimate Singles Bracket +12
W5 | Ryan | 2391 ↗ 2397 | +6 | 1774 ↘ 1768 | BigMrAMan |
W4 | Ryan | 2389 ↗ 2391 | +2 | 1525 ↘ 1523 | Lonk |
W3 | Ryan | 2386 ↗ 2389 | +3 | 1622 ↘ 1619 | SCOTT REID |
W2 | Ryan | 2385 ↗ 2386 | +1 | 1404 ↘ 1403 | Apriicot |
W1 | Ryan | 2385 ↗ 2385 | 1000 ↘ 1000 | Gamer Vids |
OffStage #63 5/02/2024
Ultimate Singles Double Elimination +2
Super Barista Bros, I want to go back 4/02/2024
Ultimate Singles +167
GF | Ryan | 2343 ↗ 2383 | +40 | 2259 ↘ 2219 | Morgone |
GF | Ryan | 2291 ↗ 2343 | +52 | 2311 ↘ 2259 | Morgone |
L8 | Ryan | 2211 ↗ 2291 | +80 | 2512 ↘ 2432 | Unfezant |
W5 | Ryan | 2261 ↘ 2211 | -50 | 2261 ↗ 2311 | Morgone |
W4 | Ryan | 2226 ↗ 2261 | +35 | 2094 ↘ 2059 | Chipotle |
W3 | Ryan | 2220 ↗ 2226 | +6 | 1640 ↘ 1634 | Relo |
W2 | Ryan | 2216 ↗ 2220 | +4 | 1532 ↘ 1528 | Yine |
Offstage #62 29/01/2024
Ultimate Singles Double Elimination +39
Offstage #61 22/01/2024
Ultimate Singles Double Elimination -31
Okay this is Epping #23 14/01/2024
Ultimate Singles -10
Offstage #60 8/01/2024
Ultimate Singles Double Elimination -69
Super Barista Bros, 2024 edition 7/01/2024
Ultimate Singles +13
OffStage #59 18/12/2023
Ultimate Singles Double Elimination +100
Super Barista Bros, Japan On The Horizon 😍✌️🛫🗾 16/12/2023
Ultimate Singles -18
L9 | Ryan | 2236 ↘ 2174 | -62 | 2129 ↗ 2191 | Dugongs |
W5 | Ryan | 2245 ↘ 2236 | -9 | 2754 ↗ 2763 | Dmo |
W4 | Ryan | 2221 ↗ 2245 | +24 | 1967 ↘ 1943 | Paristhecoolbat |
W3 | Ryan | 2200 ↗ 2221 | +21 | 1909 ↘ 1888 | Olag |
W2 | Ryan | 2192 ↗ 2200 | +8 | 1670 ↘ 1662 | Plump |
Okay this is Epping #22 9/12/2023
Ultimate Singles +105
L12 | Ryan | 2209 ↘ 2192 | -17 | 2552 ↗ 2569 | Unfezant |
W7 | Ryan | 2219 ↘ 2209 | -10 | 2703 ↗ 2713 | Dmo |
W6 | Ryan | 2175 ↗ 2219 | +44 | 2127 ↘ 2083 | Fai |
W5 | Ryan | 2139 ↗ 2175 | +36 | 2012 ↘ 1976 | Morgone |
W4 | Ryan | 2099 ↗ 2139 | +40 | 2014 ↘ 1974 | Thrillhouse |
W3 | Ryan | 2088 ↗ 2099 | +11 | 1626 ↘ 1615 | Nichirin |
W2 | Ryan | 2087 ↗ 2088 | +1 | 1000 ↘ 999 | Kimmy |
Pissmas 4 3/12/2023
Ultimate Singles -65
L6 | Ryan | 2106 ↘ 2087 | -19 | 2418 ↗ 2437 | rebs |
L5 | Ryan | 2075 ↗ 2106 | +31 | 1903 ↘ 1872 | GymKingKoopa |
L3 | Ryan | 2070 ↗ 2075 | +5 | 1414 ↘ 1409 | Leshy |
W3 | Ryan | 2152 ↘ 2070 | -82 | 1822 ↗ 1904 | Recon |
W2 | Ryan | 2152 ↗ 2152 | 1000 ↘ 1000 | Jackati |
OffStage #58 27/11/2023
Ultimate Singles Double Elimination +76
OffStage #57 20/11/2023
Ultimate Singles Double Elimination -65
L7 | Ryan | 2135 ↘ 2076 | -59 | 2059 ↗ 2118 | Johto |
L6 | Ryan | 2086 ↗ 2135 | +49 | 2075 ↘ 2026 | Dugongs |
W4 | Ryan | 2163 ↘ 2086 | -77 | 1905 ↗ 1982 | Amro |
W3 | Ryan | 2145 ↗ 2163 | +18 | 1818 ↘ 1800 | Kanga |
W2 | Ryan | 2141 ↗ 2145 | +4 | 1458 ↘ 1454 | germanpogostick |
Super Barista Bros, 2nd Last SBB For The Year 19/11/2023
Ultimate Singles -26
Offstage 56 13/11/2023
Ultimate Singles Double Elimination +51
Okay This Is Epping #21 5/11/2023
Ultimate Singles Pro Bracket +69
Ultimate Singles Bracket +3
W7 | Ryan | 1977 ↗ 2047 | +70 | 2157 ↘ 2087 | Keenansaurus |
W6 | Ryan | 2065 ↘ 1977 | -88 | 1625 ↗ 1713 | Guts_LP |
W5 | Ryan | 2054 ↗ 2065 | +11 | 1602 ↘ 1591 | Roboticjo |
W4 | Ryan | 2046 ↗ 2054 | +8 | 1505 ↘ 1497 | Kuriboh |
W3 | Ryan | 2045 ↗ 2046 | +1 | 1000 ↘ 999 | 4241108 |
W2 | Ryan | 2044 ↗ 2045 | +1 | 1000 ↘ 999 | (Q:O) |
Offstage #55 23/10/2023
Ultimate Singles Double Elimination -92
Offstage 54 16/10/2023
Ultimate Singles Double Elimination -29
Offstage 53 9/10/2023
Ultimate Singles Double Elimination -44
GF | Ryan | 2177 ↘ 2165 | -12 | 2610 ↗ 2622 | Dmo |
